
Boston weather reports and daily highs since 2020
Public
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| KBOS | 2020-01-01T05:54:00.000000Z | METAR | 2020-01-01 | 40.00 | 32.00 | 73.14 | 240.00 | 10.00 | ∅ | 29.520 | 999.70 | BKN | 9500.00 | OVC | 11000.00 | ∅ | ∅ | ∅ | ∅ |
| KBOS | 2020-01-01T06:54:00.000000Z | METAR | 2020-01-01 | 40.00 | 28.90 | 64.49 | 250.00 | 15.00 | 19.00 | 29.540 | 1000.20 | OVC | 11000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KBOS | 2020-01-01T07:54:00.000000Z | METAR | 2020-01-01 | 39.00 | 28.00 | 64.37 | 270.00 | 14.00 | 19.00 | 29.550 | 1000.60 | FEW | 5000.00 | OVC | 11000.00 | ∅ | ∅ | ∅ | ∅ |
| KBOS | 2020-01-01T08:54:00.000000Z | METAR | 2020-01-01 | 38.00 | 25.00 | 59.36 | 270.00 | 14.00 | 20.00 | 29.560 | 1001.00 | FEW | 5000.00 | BKN | 10000.00 | ∅ | ∅ | ∅ | ∅ |
| KBOS | 2020-01-01T09:54:00.000000Z | METAR | 2020-01-01 | 37.00 | 23.00 | 56.57 | 280.00 | 10.00 | 20.00 | 29.560 | 1000.90 | SCT | 10000.00 | SCT | 25000.00 | ∅ | ∅ | ∅ | ∅ |
| KBOS | 2020-01-01T10:54:00.000000Z | METAR | 2020-01-01 | 37.00 | 24.10 | 59.24 | 250.00 | 11.00 | ∅ | 29.560 | 1000.80 | FEW | 10000.00 | SCT | 25000.00 | ∅ | ∅ | ∅ | ∅ |
| KBOS | 2020-01-01T11:54:00.000000Z | METAR | 2020-01-01 | 36.00 | 25.00 | 63.98 | 250.00 | 9.00 | ∅ | 29.570 | 1001.20 | FEW | 10000.00 | FEW | 25000.00 | ∅ | ∅ | ∅ | ∅ |
| KBOS | 2020-01-01T12:54:00.000000Z | METAR | 2020-01-01 | 37.00 | 24.10 | 59.24 | 250.00 | 8.00 | ∅ | 29.580 | 1001.50 | FEW | 11000.00 | SCT | 25000.00 | ∅ | ∅ | ∅ | ∅ |
| KBOS | 2020-01-01T13:54:00.000000Z | METAR | 2020-01-01 | 39.00 | 24.10 | 54.77 | 260.00 | 12.00 | 19.00 | 29.590 | 1002.10 | FEW | 5000.00 | FEW | 12000.00 | FEW | 25000.00 | ∅ | ∅ |
| KBOS | 2020-01-01T14:54:00.000000Z | METAR | 2020-01-01 | 41.00 | 24.10 | 50.67 | 270.00 | 14.00 | 22.00 | 29.610 | 1002.50 | FEW | 4000.00 | FEW | 12000.00 | ∅ | ∅ | ∅ | ∅ |
| KBOS | 2020-01-01T15:54:00.000000Z | METAR | 2020-01-01 | 41.00 | 23.00 | 48.39 | 280.00 | 16.00 | 21.00 | 29.610 | 1002.60 | SCT | 4100.00 | SCT | 12000.00 | ∅ | ∅ | ∅ | ∅ |
| KBOS | 2020-01-01T16:54:00.000000Z | METAR | 2020-01-01 | 42.00 | 24.10 | 48.56 | 270.00 | 10.00 | 23.00 | 29.600 | 1002.20 | SCT | 3900.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KBOS | 2020-01-01T17:54:00.000000Z | METAR | 2020-01-01 | 42.00 | 23.00 | 46.37 | 260.00 | 18.00 | 30.00 | 29.590 | 1001.90 | SCT | 3900.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KBOS | 2020-01-01T18:54:00.000000Z | METAR | 2020-01-01 | 41.00 | 23.00 | 48.39 | 280.00 | 17.00 | 28.00 | 29.590 | 1002.00 | SCT | 3900.00 | SCT | 12000.00 | ∅ | ∅ | ∅ | ∅ |
| KBOS | 2020-01-01T19:54:00.000000Z | METAR | 2020-01-01 | 41.00 | 23.00 | 48.39 | 280.00 | 15.00 | 24.00 | 29.620 | 1002.90 | SCT | 3900.00 | SCT | 20000.00 | ∅ | ∅ | ∅ | ∅ |
| KBOS | 2020-01-01T20:54:00.000000Z | METAR | 2020-01-01 | 40.00 | 21.90 | 48.21 | 290.00 | 13.00 | 19.00 | 29.640 | 1003.60 | FEW | 4500.00 | SCT | 14000.00 | SCT | 20000.00 | ∅ | ∅ |
| KBOS | 2020-01-01T21:54:00.000000Z | METAR | 2020-01-01 | 40.00 | 21.90 | 48.21 | 280.00 | 14.00 | 19.00 | 29.670 | 1004.60 | FEW | 4300.00 | FEW | 14000.00 | SCT | 20000.00 | ∅ | ∅ |
| KBOS | 2020-01-01T22:54:00.000000Z | METAR | 2020-01-01 | 39.00 | 23.00 | 52.30 | 280.00 | 13.00 | 22.00 | 29.690 | 1005.40 | FEW | 4500.00 | FEW | 14000.00 | ∅ | ∅ | ∅ | ∅ |
| KBOS | 2020-01-01T23:54:00.000000Z | METAR | 2020-01-01 | 38.00 | 23.00 | 54.60 | 280.00 | 17.00 | 23.00 | 29.710 | 1005.90 | CLR | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KBOS | 2020-01-02T00:54:00.000000Z | METAR | 2020-01-01 | 38.00 | 21.90 | 52.13 | 280.00 | 15.00 | 21.00 | 29.730 | 1006.70 | CLR | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KBOS | 2020-01-02T01:54:00.000000Z | METAR | 2020-01-01 | 38.00 | 21.90 | 52.13 | 270.00 | 15.00 | 24.00 | 29.740 | 1007.20 | CLR | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KBOS | 2020-01-02T02:54:00.000000Z | METAR | 2020-01-01 | 37.00 | 21.90 | 54.01 | 270.00 | 14.00 | 23.00 | 29.760 | 1007.80 | FEW | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KBOS | 2020-01-02T03:54:00.000000Z | METAR | 2020-01-01 | 37.00 | 21.00 | 51.99 | 280.00 | 16.00 | 23.00 | 29.770 | 1008.10 | CLR | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KBOS | 2020-01-02T04:54:00.000000Z | METAR | 2020-01-01 | 36.00 | 19.90 | 51.61 | 260.00 | 14.00 | 21.00 | 29.790 | 1008.50 | FEW | 4500.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KBOS | 2020-01-02T05:54:00.000000Z | METAR | 2020-01-02 | 37.00 | 19.90 | 49.61 | 270.00 | 16.00 | 23.00 | 29.810 | 1009.20 | SCT | 4500.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KBOS | 2020-01-02T06:54:00.000000Z | METAR | 2020-01-02 | 37.00 | 21.00 | 51.99 | 260.00 | 10.00 | 18.00 | 29.840 | 1010.30 | BKN | 4000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KBOS | 2020-01-02T07:54:00.000000Z | METAR | 2020-01-02 | 36.00 | 21.00 | 54.08 | 250.00 | 8.00 | 15.00 | 29.840 | 1010.50 | FEW | 4000.00 | FEW | 25000.00 | ∅ | ∅ | ∅ | ∅ |
| KBOS | 2020-01-02T08:54:00.000000Z | METAR | 2020-01-02 | 34.00 | 21.00 | 58.56 | 220.00 | 9.00 | ∅ | 29.850 | 1010.80 | FEW | 20000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KBOS | 2020-01-02T09:54:00.000000Z | METAR | 2020-01-02 | 36.00 | 23.00 | 58.85 | 230.00 | 10.00 | ∅ | 29.850 | 1010.80 | OVC | 20000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KBOS | 2020-01-02T10:54:00.000000Z | METAR | 2020-01-02 | 35.00 | 21.90 | 58.22 | 230.00 | 10.00 | ∅ | 29.870 | 1011.40 | OVC | 18000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KBOS | 2020-01-02T11:54:00.000000Z | METAR | 2020-01-02 | 35.00 | 21.90 | 58.22 | 240.00 | 12.00 | ∅ | 29.890 | 1012.00 | FEW | 5000.00 | BKN | 18000.00 | ∅ | ∅ | ∅ | ∅ |
| KBOS | 2020-01-02T12:54:00.000000Z | METAR | 2020-01-02 | 36.00 | 21.90 | 56.18 | 240.00 | 10.00 | ∅ | 29.910 | 1012.70 | FEW | 5000.00 | BKN | 18000.00 | ∅ | ∅ | ∅ | ∅ |
| KBOS | 2020-01-02T13:54:00.000000Z | METAR | 2020-01-02 | 37.00 | 23.00 | 56.57 | 230.00 | 13.00 | ∅ | 29.910 | 1012.70 | SCT | 18000.00 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ |
| KBOS | 2020-01-02T14:54:00.000000Z | METAR | 2020-01-02 | 39.00 | 23.00 | 52.30 | 240.00 | 11.00 | 17.00 | 29.910 | 1012.70 | BKN | 16000.00 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ |
| KBOS | 2020-01-02T15:54:00.000000Z | METAR | 2020-01-02 | 41.00 | 21.90 | 46.19 | 240.00 | 12.00 | ∅ | 29.900 | 1012.30 | BKN | 16000.00 | BKN | 20000.00 | ∅ | ∅ | ∅ | ∅ |
| KBOS | 2020-01-02T16:54:00.000000Z | METAR | 2020-01-02 | 43.00 | 21.00 | 41.17 | 230.00 | 8.00 | ∅ | 29.860 | 1011.20 | CLR | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KBOS | 2020-01-02T17:54:00.000000Z | METAR | 2020-01-02 | 47.00 | 19.90 | 33.87 | 240.00 | 12.00 | ∅ | 29.850 | 1010.60 | FEW | 16000.00 | FEW | 25000.00 | ∅ | ∅ | ∅ | ∅ |
| KBOS | 2020-01-02T18:54:00.000000Z | METAR | 2020-01-02 | 47.00 | 21.00 | 35.49 | 230.00 | 10.00 | ∅ | 29.830 | 1010.20 | FEW | 16000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KBOS | 2020-01-02T19:54:00.000000Z | METAR | 2020-01-02 | 48.00 | 23.00 | 37.06 | 240.00 | 14.00 | ∅ | 29.850 | 1010.60 | FEW | 16000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KBOS | 2020-01-02T20:54:00.000000Z | METAR | 2020-01-02 | 47.00 | 25.00 | 41.83 | 220.00 | 11.00 | 20.00 | 29.850 | 1010.90 | FEW | 16000.00 | SCT | 24000.00 | ∅ | ∅ | ∅ | ∅ |
| KBOS | 2020-01-02T21:54:00.000000Z | METAR | 2020-01-02 | 45.00 | 26.10 | 47.23 | 210.00 | 7.00 | ∅ | 29.850 | 1010.80 | FEW | 6500.00 | SCT | 16000.00 | BKN | 24000.00 | ∅ | ∅ |
| KBOS | 2020-01-02T22:54:00.000000Z | METAR | 2020-01-02 | 44.00 | 28.00 | 52.86 | 190.00 | 8.00 | ∅ | 29.840 | 1010.40 | SCT | 16000.00 | BKN | 24000.00 | ∅ | ∅ | ∅ | ∅ |
| KBOS | 2020-01-02T23:54:00.000000Z | METAR | 2020-01-02 | 43.00 | 28.00 | 55.14 | 200.00 | 6.00 | ∅ | 29.840 | 1010.30 | BKN | 24000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KBOS | 2020-01-03T00:54:00.000000Z | METAR | 2020-01-02 | 45.00 | 26.10 | 47.23 | 220.00 | 14.00 | 21.00 | 29.830 | 1009.90 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KBOS | 2020-01-03T01:54:00.000000Z | METAR | 2020-01-02 | 44.00 | 28.00 | 52.86 | 230.00 | 12.00 | ∅ | 29.820 | 1009.60 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KBOS | 2020-01-03T02:54:00.000000Z | METAR | 2020-01-02 | 44.00 | 30.00 | 57.37 | 220.00 | 13.00 | ∅ | 29.810 | 1009.40 | FEW | 11000.00 | OVC | 24000.00 | ∅ | ∅ | ∅ | ∅ |
| KBOS | 2020-01-03T03:54:00.000000Z | METAR | 2020-01-02 | 45.00 | 30.90 | 57.50 | 220.00 | 14.00 | ∅ | 29.800 | 1008.90 | OVC | 6500.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KBOS | 2020-01-03T04:54:00.000000Z | METAR | 2020-01-02 | 45.00 | 30.90 | 57.50 | 230.00 | 13.00 | ∅ | 29.780 | 1008.30 | BKN | 6500.00 | OVC | 25000.00 | ∅ | ∅ | ∅ | ∅ |
| KBOS | 2020-01-03T05:54:00.000000Z | METAR | 2020-01-03 | 46.00 | 30.90 | 55.36 | 240.00 | 10.00 | ∅ | 29.770 | 1007.90 | OVC | 23000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KBOS | 2020-01-03T06:54:00.000000Z | METAR | 2020-01-03 | 44.00 | 30.90 | 59.50 | 230.00 | 8.00 | ∅ | 29.770 | 1008.20 | BKN | 19000.00 | OVC | 24000.00 | ∅ | ∅ | ∅ | ∅ |
Page 1 of 1,398
Rows69,875 rows