kalshi_btc15m_orderbook
Current published release
Current data
Latest passing release for each Table
- Rows
- 19
- across released Tables
- Tables
- 1
- released
- Columns
- 10
- kalshi_btc15m_orderbook
- Version
- —
- kalshi_btc15m_orderbook
Data preview
kalshi_btc15m_orderbook| ticker | timestamp_ms | sequence | best_bid | best_ask | bid_depth | ask_depth | yes_bids | yes_asks | ingest_time_ms |
|---|---|---|---|---|---|---|---|---|---|
| KXBTC15M-26SEP091300-00 | 1788972998999 | 71 | 29 | 30 | 835002 | 716967 | [{"price":29,"size":217},{"price":28,"size":5160},{"price":27,"size":3831},{"price":26,"size":1581},{"price":25,"size":1629},{"price":24,"size":2162},{"price":23,"size":2376},{"price":22,"size":1098},{"price":21,"size":16096},{"price":20,"size":3128},{"price":19,"size":1026},{"price":18,"size":1031},{"price":17,"size":5619},{"price":16,"size":7812},{"price":15,"size":1534},{"price":14,"size":1105},{"price":13,"size":1233},{"price":12,"size":1277},{"price":11,"size":10742},{"price":10,"size":2210},{"price":9,"size":5103},{"price":8,"size":17979},{"price":7,"size":5307},{"price":6,"size":85287},{"price":5,"size":25567},{"price":4,"size":30188},{"price":3,"size":5900},{"price":2,"size":63094},{"price":1,"size":16192},{"price":0,"size":509514}] | — | 1788972999000 |
| KXBTC15M-26SEP091300-00 | 1788972999997 | 531 | 29 | 30 | 835458 | 729961 | [{"price":29,"size":2785},{"price":28,"size":5740},{"price":27,"size":1243},{"price":26,"size":2082},{"price":25,"size":1136},{"price":24,"size":3449},{"price":23,"size":1027},{"price":22,"size":1114},{"price":21,"size":16059},{"price":20,"size":3128},{"price":19,"size":1011},{"price":18,"size":1031},{"price":17,"size":5619},{"price":16,"size":7812},{"price":15,"size":1534},{"price":14,"size":1105},{"price":13,"size":1233},{"price":12,"size":1297},{"price":11,"size":10742},{"price":10,"size":2230},{"price":9,"size":5103},{"price":8,"size":17979},{"price":7,"size":5307},{"price":6,"size":85287},{"price":5,"size":25567},{"price":4,"size":30188},{"price":3,"size":13900},{"price":2,"size":55094},{"price":1,"size":16138},{"price":0,"size":509514}] | — | 1788973000000 |
| KXBTC15M-26SEP091300-00 | 1788973000999 | 1199 | 29 | 30 | 835448 | 730229 | [{"price":29,"size":3233},{"price":28,"size":5339},{"price":27,"size":1561},{"price":26,"size":1570},{"price":25,"size":1134},{"price":24,"size":3174},{"price":23,"size":1002},{"price":22,"size":1615},{"price":21,"size":1059},{"price":20,"size":18128},{"price":19,"size":1011},{"price":18,"size":4031},{"price":17,"size":2619},{"price":16,"size":7812},{"price":15,"size":1532},{"price":14,"size":1105},{"price":13,"size":1233},{"price":12,"size":1277},{"price":11,"size":10722},{"price":10,"size":2210},{"price":9,"size":5103},{"price":8,"size":17979},{"price":7,"size":5307},{"price":6,"size":85287},{"price":5,"size":25567},{"price":4,"size":30188},{"price":3,"size":13900},{"price":2,"size":55094},{"price":1,"size":16138},{"price":0,"size":509514}] | — | 1788973005000 |
| KXBTC15M-26SEP091300-00 | 1788973001985 | 1565 | 29 | 30 | 835484 | 715893 | [{"price":29,"size":2783},{"price":28,"size":6471},{"price":27,"size":1052},{"price":26,"size":1610},{"price":25,"size":1121},{"price":24,"size":2652},{"price":23,"size":1300},{"price":22,"size":1614},{"price":21,"size":16059},{"price":20,"size":3128},{"price":19,"size":1011},{"price":18,"size":4031},{"price":17,"size":2619},{"price":16,"size":7814},{"price":15,"size":1532},{"price":14,"size":1125},{"price":13,"size":1233},{"price":12,"size":1297},{"price":11,"size":10742},{"price":10,"size":2210},{"price":9,"size":5103},{"price":8,"size":17979},{"price":7,"size":5307},{"price":6,"size":85287},{"price":5,"size":25567},{"price":4,"size":30188},{"price":3,"size":13900},{"price":2,"size":55094},{"price":1,"size":16138},{"price":0,"size":509514}] | — | 1788973005000 |
| KXBTC15M-26SEP091300-00 | 1788973002999 | 1796 | 29 | 30 | 835819 | 714852 | [{"price":29,"size":3530},{"price":28,"size":5511},{"price":27,"size":1652},{"price":26,"size":1581},{"price":25,"size":1121},{"price":24,"size":1698},{"price":23,"size":2252},{"price":22,"size":1614},{"price":21,"size":16059},{"price":20,"size":3128},{"price":19,"size":1011},{"price":18,"size":1031},{"price":17,"size":5619},{"price":16,"size":7814},{"price":15,"size":1532},{"price":14,"size":1105},{"price":13,"size":1233},{"price":12,"size":1297},{"price":11,"size":10742},{"price":10,"size":2210},{"price":9,"size":5103},{"price":8,"size":17979},{"price":7,"size":5307},{"price":6,"size":85287},{"price":5,"size":25567},{"price":4,"size":30188},{"price":3,"size":13900},{"price":2,"size":55094},{"price":1,"size":16138},{"price":0,"size":509514}] | — | 1788973006000 |
| KXBTC15M-26SEP091300-00 | 1788973003992 | 2383 | 29 | 30 | 836050 | 712886 | [{"price":29,"size":4341},{"price":28,"size":5520},{"price":27,"size":1335},{"price":26,"size":1991},{"price":25,"size":2361},{"price":24,"size":1504},{"price":23,"size":1014},{"price":22,"size":1103},{"price":21,"size":1060},{"price":20,"size":18128},{"price":19,"size":1011},{"price":18,"size":1031},{"price":17,"size":5619},{"price":16,"size":7814},{"price":15,"size":1532},{"price":14,"size":1021},{"price":13,"size":1253},{"price":12,"size":1297},{"price":11,"size":10826},{"price":10,"size":2210},{"price":9,"size":5103},{"price":8,"size":17979},{"price":7,"size":5307},{"price":6,"size":85287},{"price":5,"size":25567},{"price":4,"size":38188},{"price":3,"size":5900},{"price":2,"size":55094},{"price":1,"size":16138},{"price":0,"size":509514}] | — | 1788973008000 |
| KXBTC15M-26SEP091300-00 | 1788973004999 | 3136 | 21 | 23 | 811189 | 622327 | [{"price":21,"size":1098},{"price":20,"size":4128},{"price":19,"size":1031},{"price":18,"size":1031},{"price":17,"size":18940},{"price":16,"size":7812},{"price":15,"size":1542},{"price":14,"size":1021},{"price":13,"size":1233},{"price":12,"size":1277},{"price":11,"size":10806},{"price":10,"size":2210},{"price":9,"size":8083},{"price":8,"size":17979},{"price":7,"size":5307},{"price":6,"size":85287},{"price":5,"size":25567},{"price":4,"size":30188},{"price":3,"size":5900},{"price":2,"size":55094},{"price":1,"size":16138},{"price":0,"size":509514}] | — | 1788973009000 |
| KXBTC15M-26SEP091300-00 | 1788973005909 | 3944 | 23 | 24 | 822651 | 628723 | [{"price":23,"size":4743},{"price":22,"size":5643},{"price":21,"size":1254},{"price":20,"size":3918},{"price":19,"size":1421},{"price":18,"size":2931},{"price":17,"size":17663},{"price":16,"size":7881},{"price":15,"size":1542},{"price":14,"size":1021},{"price":13,"size":1233},{"price":12,"size":1279},{"price":11,"size":13801},{"price":10,"size":2235},{"price":9,"size":5103},{"price":8,"size":17980},{"price":7,"size":5308},{"price":6,"size":85288},{"price":5,"size":25568},{"price":4,"size":30189},{"price":3,"size":5901},{"price":2,"size":55094},{"price":1,"size":16138},{"price":0,"size":509514}] | — | 1788973009000 |
| KXBTC15M-26SEP091300-00 | 1788973005994 | 3973 | 30 | 24 | 854247 | 711632 | [{"price":30,"size":5590},{"price":29,"size":6086},{"price":28,"size":2037},{"price":27,"size":2012},{"price":26,"size":1321},{"price":25,"size":2651},{"price":24,"size":1751},{"price":23,"size":1026},{"price":22,"size":1479},{"price":21,"size":1641},{"price":20,"size":968},{"price":19,"size":1011},{"price":18,"size":16404},{"price":17,"size":5631},{"price":16,"size":7864},{"price":15,"size":1542},{"price":14,"size":1021},{"price":13,"size":1233},{"price":12,"size":1282},{"price":11,"size":13101},{"price":10,"size":2210},{"price":9,"size":5160},{"price":8,"size":17990},{"price":7,"size":5307},{"price":6,"size":85308},{"price":5,"size":25567},{"price":4,"size":38188},{"price":3,"size":5899},{"price":2,"size":55094},{"price":1,"size":16138},{"price":0,"size":521733}] | — | 1788973010000 |
| KXBTC15M-26SEP091300-00 | 1788973006067 | 4005 | 30 | 24 | 853726 | 712736 | [{"price":30,"size":5590},{"price":29,"size":6086},{"price":28,"size":2037},{"price":27,"size":2012},{"price":26,"size":1321},{"price":25,"size":2651},{"price":24,"size":1751},{"price":23,"size":1100},{"price":22,"size":915},{"price":21,"size":1055},{"price":20,"size":968},{"price":19,"size":1011},{"price":18,"size":16404},{"price":17,"size":5656},{"price":16,"size":7864},{"price":15,"size":2052},{"price":14,"size":1021},{"price":13,"size":1233},{"price":12,"size":4282},{"price":11,"size":10101},{"price":10,"size":2210},{"price":9,"size":5160},{"price":8,"size":17990},{"price":7,"size":5307},{"price":6,"size":85328},{"price":5,"size":25567},{"price":4,"size":38188},{"price":3,"size":5899},{"price":2,"size":55094},{"price":1,"size":16138},{"price":0,"size":521733}] | — | 1788973010000 |
Columns
Schema, units, meaning, and verified release profile
| Column | Type | Unit | Missing | Distinct | Distribution | Summary |
|---|---|---|---|---|---|---|
| ticker | string | — | 0.0%0 values | 15.3% |
Top: KXBTC15M-26SEP091300-00 | — |
| timestamp_ms | integer | — | 0.0%0 values | 19100.0% | 17889729989991788973018903 All-row histogram | Median 1788973006067P25 1788973002999 · P75 1788973014972 |
| sequence | integer | — | 0.0%0 values | 19100.0% | 718000 All-row histogram | Median 4005P25 1796 · P75 6088 |
| best_bid | integer | — | 0.0%0 values | 736.8% | 2130 All-row histogram | Median 29P25 24 · P75 29 |
| best_ask | integer | — | 0.0%0 values | 315.8% | 2330 All-row histogram | Median 24P25 24 · P75 30 |
| bid_depth | integer | — | 0.0%0 values | 19100.0% | 811189854247 All-row histogram | Median 841704P25 835448 · P75 848342 |
| ask_depth | integer | — | 0.0%0 values | 19100.0% | 622327730229 All-row histogram | Median 703227P25 692778 · P75 714852 |
| yes_bids | string | — | 0.0%0 values | 19100.0% |
Top: [{"price":21,"size":1098},{"price":20,"size":4128},{"price":19,"size":1031},{"price":18,"size":1031},{"price":17,"size":18940},{"price":16,"size":7812},{"price":15,"size":1542},{"price":14,"size":1021},{"price":13,"size":1233},{"price":12,"size":1277},{"p… · 7 more values | — |
| yes_asks | string | — | 0.0%0 values | 19100.0% |
Top: [{"price":23,"size":200},{"price":24,"size":6562},{"price":25,"size":6260},{"price":26,"size":2295},{"price":27,"size":1542},{"price":28,"size":1200},{"price":29,"size":2672},{"price":30,"size":1083},{"price":31,"size":1286},{"price":32,"size":2001},{"pri… · 7 more values | — |
| ingest_time_ms | integer | — | 0.0%0 values | 1473.7% | 17889729990001788973020000 All-row histogram | Median 1788973010000P25 1788973006000 · P75 1788973015000 |
Release status
Facts from the current passing release
- Release
- Passing
- Rows
- 19
- Columns
- 10
- Published
- 9 Sept 2026, 16:58
- Analytics
- Verified across all rows
Use dataset
Query this dataset with the API, connect an AI tool with MCP, or download a Parquet file.
# Current release — the complete Parquet file
curl -sS -o kalshi-btc15m-orderbook.parquet \
-H "x-api-key: $MOSTLYRIGHT_API_KEY" \
"https://mostlyright.md/api/v2/public/tables/41f03fc0-5de5-498e-ab95-75f23eadd211/current"
# Bounded JSON query (schema at https://mostlyright.md/api/v2/public/tables/41f03fc0-5de5-498e-ab95-75f23eadd211/schema)
curl -sS "https://mostlyright.md/api/v2/public/tables/41f03fc0-5de5-498e-ab95-75f23eadd211/query" \
-H "x-api-key: $MOSTLYRIGHT_API_KEY" \
-H "content-type: application/json" \
--data '{"columns": ["ticker","timestamp_ms"], "limit": 100}'MOSTLYRIGHT_API_KEY requires an mr_use_ API key from a workspace that has added this dataset. An mr_live_ key will not work here. Reference: OpenAPI · guide.