
New Orleans weather reports and daily highs since 2020
Public
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| KMSY | 2020-01-01T06:53:00.000000Z | METAR | 2020-01-01 | 52.00 | 37.00 | 56.45 | 350.00 | 4.00 | ∅ | 30.140 | 1020.80 | SCT | 300.00 | BKN | 18000.00 | ∅ | ∅ | ∅ | ∅ |
| KMSY | 2020-01-01T07:53:00.000000Z | METAR | 2020-01-01 | 52.00 | 39.00 | 61.06 | 0.00 | 0.00 | ∅ | 30.130 | 1020.60 | FEW | 800.00 | BKN | 6500.00 | ∅ | ∅ | ∅ | ∅ |
| KMSY | 2020-01-01T08:53:00.000000Z | METAR | 2020-01-01 | 55.00 | 38.00 | 52.40 | 20.00 | 4.00 | ∅ | 30.130 | 1020.40 | OVC | 7000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KMSY | 2020-01-01T09:53:00.000000Z | METAR | 2020-01-01 | 55.00 | 38.00 | 52.40 | 50.00 | 3.00 | ∅ | 30.110 | 1019.90 | OVC | 6500.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KMSY | 2020-01-01T10:53:00.000000Z | METAR | 2020-01-01 | 51.00 | 41.00 | 68.23 | 0.00 | 0.00 | ∅ | 30.130 | 1020.60 | SCT | 6000.00 | BKN | 24000.00 | ∅ | ∅ | ∅ | ∅ |
| KMSY | 2020-01-01T11:53:00.000000Z | METAR | 2020-01-01 | 51.00 | 40.00 | 65.38 | 20.00 | 3.00 | ∅ | 30.140 | 1020.80 | SCT | 6000.00 | BKN | 22000.00 | ∅ | ∅ | ∅ | ∅ |
| KMSY | 2020-01-01T12:53:00.000000Z | METAR | 2020-01-01 | 53.00 | 38.00 | 56.17 | 90.00 | 4.00 | ∅ | 30.120 | 1020.20 | SCT | 6500.00 | BKN | 22000.00 | ∅ | ∅ | ∅ | ∅ |
| KMSY | 2020-01-01T13:53:00.000000Z | METAR | 2020-01-01 | 53.00 | 39.00 | 58.64 | 70.00 | 3.00 | ∅ | 30.120 | 1020.30 | SCT | 6500.00 | BKN | 22000.00 | ∅ | ∅ | ∅ | ∅ |
| KMSY | 2020-01-01T14:53:00.000000Z | METAR | 2020-01-01 | 56.00 | 36.00 | 47.05 | 70.00 | 6.00 | ∅ | 30.150 | 1021.30 | BKN | 6500.00 | BKN | 22000.00 | ∅ | ∅ | ∅ | ∅ |
| KMSY | 2020-01-01T15:53:00.000000Z | METAR | 2020-01-01 | 58.00 | 33.00 | 39.00 | 60.00 | 6.00 | ∅ | 30.150 | 1021.30 | BKN | 7000.00 | BKN | 22000.00 | ∅ | ∅ | ∅ | ∅ |
| KMSY | 2020-01-01T16:53:00.000000Z | METAR | 2020-01-01 | 59.00 | 30.90 | 34.31 | 100.00 | 5.00 | ∅ | 30.130 | 1020.40 | FEW | 1000.00 | BKN | 7500.00 | BKN | 25000.00 | ∅ | ∅ |
| KMSY | 2020-01-01T17:53:00.000000Z | METAR | 2020-01-01 | 61.00 | 38.00 | 42.24 | 120.00 | 5.00 | ∅ | 30.080 | 1018.80 | FEW | 1000.00 | OVC | 6500.00 | ∅ | ∅ | ∅ | ∅ |
| KMSY | 2020-01-01T18:53:00.000000Z | METAR | 2020-01-01 | 62.00 | 38.00 | 40.62 | 130.00 | 8.00 | ∅ | 30.040 | 1017.40 | FEW | 1000.00 | OVC | 6000.00 | ∅ | ∅ | ∅ | ∅ |
| KMSY | 2020-01-01T19:53:00.000000Z | METAR | 2020-01-01 | 63.00 | 38.00 | 39.36 | 120.00 | 8.00 | ∅ | 30.000 | 1016.30 | BKN | 5500.00 | OVC | 20000.00 | ∅ | ∅ | ∅ | ∅ |
| KMSY | 2020-01-01T20:53:00.000000Z | METAR | 2020-01-01 | 62.00 | 40.00 | 43.93 | 140.00 | 9.00 | ∅ | 29.990 | 1015.90 | BKN | 5500.00 | OVC | 7500.00 | ∅ | ∅ | ∅ | ∅ |
| KMSY | 2020-01-01T21:53:00.000000Z | METAR | 2020-01-01 | 62.00 | 40.00 | 43.93 | 140.00 | 6.00 | ∅ | 30.000 | 1016.00 | OVC | 5500.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KMSY | 2020-01-01T22:53:00.000000Z | METAR | 2020-01-01 | 62.00 | 41.00 | 45.84 | 110.00 | 3.00 | ∅ | 30.000 | 1016.30 | OVC | 5000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KMSY | 2020-01-01T23:53:00.000000Z | METAR | 2020-01-01 | 61.00 | 41.00 | 47.66 | 60.00 | 5.00 | ∅ | 30.000 | 1016.20 | OVC | 4900.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KMSY | 2020-01-02T00:53:00.000000Z | METAR | 2020-01-01 | 59.00 | 49.00 | 69.12 | 90.00 | 6.00 | ∅ | 29.980 | 1015.60 | BKN | 4600.00 | OVC | 14000.00 | ∅ | ∅ | ∅ | ∅ |
| KMSY | 2020-01-02T01:53:00.000000Z | METAR | 2020-01-01 | 60.00 | 49.00 | 66.46 | 100.00 | 8.00 | ∅ | 29.990 | 1015.70 | OVC | 4200.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KMSY | 2020-01-02T02:53:00.000000Z | METAR | 2020-01-01 | 60.00 | 50.00 | 69.24 | 110.00 | 9.00 | ∅ | 29.980 | 1015.40 | OVC | 3400.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KMSY | 2020-01-02T03:53:00.000000Z | METAR | 2020-01-01 | 60.00 | 52.00 | 74.57 | 140.00 | 10.00 | ∅ | 29.960 | 1014.70 | BKN | 3800.00 | OVC | 4800.00 | ∅ | ∅ | ∅ | ∅ |
| KMSY | 2020-01-02T04:53:00.000000Z | METAR | 2020-01-01 | 59.00 | 55.00 | 86.56 | 90.00 | 3.00 | ∅ | 29.940 | 1014.10 | FEW | 2600.00 | SCT | 4500.00 | OVC | 7000.00 | ∅ | ∅ |
| KMSY | 2020-01-02T05:32:00.000000Z | SPECI | 2020-01-01 | 60.00 | 55.00 | 83.23 | 110.00 | 5.00 | ∅ | 29.920 | ∅ | BKN | 2500.00 | OVC | 4100.00 | ∅ | ∅ | ∅ | ∅ |
| KMSY | 2020-01-02T05:53:00.000000Z | METAR | 2020-01-01 | 61.00 | 56.00 | 83.29 | 70.00 | 4.00 | ∅ | 29.900 | 1012.70 | BKN | 2500.00 | OVC | 3700.00 | ∅ | ∅ | ∅ | ∅ |
| KMSY | 2020-01-02T06:53:00.000000Z | METAR | 2020-01-02 | 60.00 | 56.00 | 85.99 | 80.00 | 5.00 | ∅ | 29.880 | 1012.20 | OVC | 2400.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KMSY | 2020-01-02T07:38:00.000000Z | SPECI | 2020-01-02 | 61.00 | 58.00 | 89.52 | 90.00 | 5.00 | ∅ | 29.860 | ∅ | SCT | 2400.00 | BKN | 4900.00 | OVC | 7500.00 | ∅ | ∅ |
| KMSY | 2020-01-02T07:53:00.000000Z | METAR | 2020-01-02 | 62.00 | 59.00 | 89.57 | 110.00 | 8.00 | ∅ | 29.850 | 1010.90 | FEW | 2600.00 | BKN | 4400.00 | OVC | 7500.00 | ∅ | ∅ |
| KMSY | 2020-01-02T08:33:00.000000Z | SPECI | 2020-01-02 | 64.00 | 60.00 | 87.14 | 130.00 | 7.00 | ∅ | 29.830 | ∅ | BKN | 2400.00 | OVC | 4000.00 | ∅ | ∅ | ∅ | ∅ |
| KMSY | 2020-01-02T08:53:00.000000Z | METAR | 2020-01-02 | 64.00 | 60.00 | 87.14 | 130.00 | 4.00 | ∅ | 29.830 | 1010.40 | BKN | 2400.00 | OVC | 3400.00 | ∅ | ∅ | ∅ | ∅ |
| KMSY | 2020-01-02T09:53:00.000000Z | METAR | 2020-01-02 | 65.00 | 62.00 | 90.64 | 160.00 | 5.00 | ∅ | 29.800 | 1009.30 | BKN | 1900.00 | OVC | 4000.00 | ∅ | ∅ | ∅ | ∅ |
| KMSY | 2020-01-02T10:53:00.000000Z | METAR | 2020-01-02 | 69.00 | 65.00 | 86.48 | 160.00 | 12.00 | ∅ | 29.790 | 1008.90 | BKN | 1000.00 | OVC | 1500.00 | ∅ | ∅ | ∅ | ∅ |
| KMSY | 2020-01-02T11:53:00.000000Z | METAR | 2020-01-02 | 69.00 | 65.00 | 86.48 | 170.00 | 13.00 | 21.00 | 29.770 | 1008.30 | BKN | 1000.00 | OVC | 4500.00 | ∅ | ∅ | ∅ | ∅ |
| KMSY | 2020-01-02T12:26:00.000000Z | SPECI | 2020-01-02 | 69.00 | 66.00 | 89.86 | 170.00 | 14.00 | ∅ | 29.780 | ∅ | BKN | 800.00 | BKN | 3900.00 | OVC | 5500.00 | ∅ | ∅ |
| KMSY | 2020-01-02T12:53:00.000000Z | METAR | 2020-01-02 | 70.00 | 67.00 | 89.90 | 170.00 | 11.00 | 19.00 | 29.780 | 1008.90 | BKN | 700.00 | OVC | 1400.00 | ∅ | ∅ | ∅ | ∅ |
| KMSY | 2020-01-02T13:53:00.000000Z | METAR | 2020-01-02 | 70.00 | 67.00 | 89.90 | 170.00 | 11.00 | ∅ | 29.810 | 1009.90 | BKN | 600.00 | OVC | 1000.00 | ∅ | ∅ | ∅ | ∅ |
| KMSY | 2020-01-02T14:53:00.000000Z | METAR | 2020-01-02 | 73.00 | 69.00 | 87.59 | 180.00 | 14.00 | 19.00 | 29.820 | 1010.20 | OVC | 600.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KMSY | 2020-01-02T15:53:00.000000Z | METAR | 2020-01-02 | 74.00 | 70.00 | 87.63 | 190.00 | 16.00 | 23.00 | 29.830 | 1010.50 | OVC | 700.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KMSY | 2020-01-02T16:17:00.000000Z | SPECI | 2020-01-02 | 74.00 | 70.00 | 87.63 | 180.00 | 15.00 | 22.00 | 29.830 | ∅ | OVC | 1000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KMSY | 2020-01-02T16:53:00.000000Z | METAR | 2020-01-02 | 76.00 | 71.00 | 85.09 | 180.00 | 16.00 | 26.00 | 29.820 | 1009.90 | OVC | 900.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KMSY | 2020-01-02T17:04:00.000000Z | SPECI | 2020-01-02 | 76.00 | 71.00 | 85.09 | 180.00 | 12.00 | 24.00 | 29.810 | ∅ | BKN | 1000.00 | OVC | 1500.00 | ∅ | ∅ | ∅ | ∅ |
| KMSY | 2020-01-02T17:53:00.000000Z | METAR | 2020-01-02 | 77.00 | 71.00 | 82.03 | 190.00 | 15.00 | 21.00 | 29.790 | 1009.00 | OVC | 1400.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KMSY | 2020-01-02T18:26:00.000000Z | SPECI | 2020-01-02 | 77.00 | 71.00 | 82.03 | 190.00 | 11.00 | ∅ | 29.770 | ∅ | BKN | 1500.00 | OVC | 1900.00 | ∅ | ∅ | ∅ | ∅ |
| KMSY | 2020-01-02T18:38:00.000000Z | SPECI | 2020-01-02 | 77.00 | 71.00 | 82.03 | 190.00 | 11.00 | 21.00 | 29.760 | ∅ | OVC | 1400.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KMSY | 2020-01-02T18:53:00.000000Z | METAR | 2020-01-02 | 78.00 | 71.00 | 79.10 | 190.00 | 13.00 | 24.00 | 29.750 | 1007.70 | OVC | 1400.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KMSY | 2020-01-02T19:27:00.000000Z | SPECI | 2020-01-02 | 78.00 | 71.00 | 79.10 | 180.00 | 16.00 | 24.00 | 29.730 | ∅ | BKN | 1600.00 | BKN | 2300.00 | OVC | 2900.00 | ∅ | ∅ |
| KMSY | 2020-01-02T19:53:00.000000Z | METAR | 2020-01-02 | 78.00 | 71.00 | 79.10 | 190.00 | 12.00 | 19.00 | 29.720 | 1006.80 | BKN | 1500.00 | OVC | 2200.00 | ∅ | ∅ | ∅ | ∅ |
| KMSY | 2020-01-02T20:53:00.000000Z | METAR | 2020-01-02 | 78.00 | 71.00 | 79.10 | 180.00 | 16.00 | 20.00 | 29.710 | 1006.40 | BKN | 1700.00 | BKN | 2500.00 | BKN | 25000.00 | ∅ | ∅ |
| KMSY | 2020-01-02T21:53:00.000000Z | METAR | 2020-01-02 | 78.00 | 70.00 | 76.19 | 190.00 | 16.00 | 23.00 | 29.710 | 1006.50 | FEW | 1500.00 | BKN | 2200.00 | BKN | 25000.00 | ∅ | ∅ |
| KMSY | 2020-01-02T22:53:00.000000Z | METAR | 2020-01-02 | 76.00 | 70.00 | 81.96 | 180.00 | 11.00 | ∅ | 29.720 | 1006.80 | BKN | 1500.00 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ |
Page 1 of 1,433
Rows71,606 rows