
Newark weather reports and daily highs since 2020
Public
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| KEWR | 2020-01-01T05:51:00.000000Z | METAR | 2020-01-01 | 40.00 | 28.00 | 62.15 | 260.00 | 12.00 | ∅ | 29.660 | 1004.20 | FEW | 3000.00 | BKN | 8000.00 | OVC | 10000.00 | ∅ | ∅ |
| KEWR | 2020-01-01T06:51:00.000000Z | METAR | 2020-01-01 | 39.00 | 28.90 | 66.79 | 270.00 | 12.00 | ∅ | 29.670 | 1004.60 | BKN | 7000.00 | BKN | 10000.00 | ∅ | ∅ | ∅ | ∅ |
| KEWR | 2020-01-01T07:51:00.000000Z | METAR | 2020-01-01 | 39.00 | 28.00 | 64.37 | 260.00 | 9.00 | ∅ | 29.680 | 1005.00 | FEW | 4000.00 | BKN | 7000.00 | OVC | 10000.00 | ∅ | ∅ |
| KEWR | 2020-01-01T08:51:00.000000Z | METAR | 2020-01-01 | 39.00 | 26.10 | 59.52 | 270.00 | 10.00 | ∅ | 29.690 | 1005.40 | FEW | 3000.00 | BKN | 7000.00 | BKN | 10000.00 | BKN | 21000.00 |
| KEWR | 2020-01-01T09:51:00.000000Z | METAR | 2020-01-01 | 38.00 | 26.10 | 62.14 | 290.00 | 11.00 | ∅ | 29.700 | 1005.70 | BKN | 3500.00 | BKN | 4400.00 | OVC | 10000.00 | ∅ | ∅ |
| KEWR | 2020-01-01T10:43:00.000000Z | SPECI | 2020-01-01 | 36.00 | 28.00 | 72.43 | 260.00 | 7.00 | ∅ | 29.710 | ∅ | FEW | 3500.00 | SCT | 4500.00 | OVC | 6000.00 | ∅ | ∅ |
| KEWR | 2020-01-01T10:51:00.000000Z | METAR | 2020-01-01 | 36.00 | 28.90 | 75.15 | 260.00 | 8.00 | ∅ | 29.720 | 1006.20 | FEW | 3200.00 | SCT | 4500.00 | OVC | 6000.00 | ∅ | ∅ |
| KEWR | 2020-01-01T11:36:00.000000Z | SPECI | 2020-01-01 | 37.00 | 26.10 | 64.38 | 270.00 | 12.00 | 21.00 | 29.720 | ∅ | FEW | 3000.00 | SCT | 4800.00 | OVC | 6000.00 | ∅ | ∅ |
| KEWR | 2020-01-01T11:51:00.000000Z | METAR | 2020-01-01 | 37.00 | 25.00 | 61.50 | 270.00 | 9.00 | ∅ | 29.720 | 1006.30 | FEW | 3000.00 | SCT | 4800.00 | OVC | 6000.00 | ∅ | ∅ |
| KEWR | 2020-01-01T12:51:00.000000Z | METAR | 2020-01-01 | 37.00 | 24.10 | 59.24 | 250.00 | 10.00 | ∅ | 29.730 | 1006.60 | FEW | 3000.00 | OVC | 6500.00 | ∅ | ∅ | ∅ | ∅ |
| KEWR | 2020-01-01T13:51:00.000000Z | METAR | 2020-01-01 | 38.00 | 21.90 | 52.13 | 260.00 | 13.00 | 19.00 | 29.750 | 1007.50 | FEW | 2800.00 | SCT | 4500.00 | OVC | 6000.00 | ∅ | ∅ |
| KEWR | 2020-01-01T14:51:00.000000Z | METAR | 2020-01-01 | 39.00 | 19.90 | 45.87 | 260.00 | 15.00 | ∅ | 29.770 | 1008.10 | FEW | 3000.00 | FEW | 4500.00 | BKN | 6500.00 | ∅ | ∅ |
| KEWR | 2020-01-01T15:51:00.000000Z | METAR | 2020-01-01 | 40.00 | 19.90 | 44.29 | 290.00 | 17.00 | 22.00 | 29.770 | 1008.10 | SCT | 4000.00 | BKN | 6500.00 | ∅ | ∅ | ∅ | ∅ |
| KEWR | 2020-01-01T16:51:00.000000Z | METAR | 2020-01-01 | 40.00 | 19.00 | 42.62 | 270.00 | 16.00 | 26.00 | 29.760 | 1007.60 | FEW | 4500.00 | BKN | 5500.00 | ∅ | ∅ | ∅ | ∅ |
| KEWR | 2020-01-01T17:51:00.000000Z | METAR | 2020-01-01 | 40.00 | 18.00 | 40.82 | 280.00 | 19.00 | 25.00 | 29.750 | 1007.20 | FEW | 4500.00 | BKN | 5500.00 | ∅ | ∅ | ∅ | ∅ |
| KEWR | 2020-01-01T18:51:00.000000Z | METAR | 2020-01-01 | 39.00 | 18.00 | 42.28 | 270.00 | 17.00 | 23.00 | 29.750 | 1007.40 | FEW | 4200.00 | OVC | 5000.00 | ∅ | ∅ | ∅ | ∅ |
| KEWR | 2020-01-01T19:51:00.000000Z | METAR | 2020-01-01 | 39.00 | 18.00 | 42.28 | 270.00 | 18.00 | 24.00 | 29.780 | 1008.20 | FEW | 4300.00 | OVC | 5000.00 | ∅ | ∅ | ∅ | ∅ |
| KEWR | 2020-01-01T20:51:00.000000Z | METAR | 2020-01-01 | 39.00 | 19.00 | 44.14 | 260.00 | 15.00 | 21.00 | 29.800 | 1009.00 | OVC | 5000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KEWR | 2020-01-01T21:51:00.000000Z | METAR | 2020-01-01 | 38.00 | 19.90 | 47.89 | 250.00 | 14.00 | 18.00 | 29.830 | 1010.10 | BKN | 5000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KEWR | 2020-01-01T22:51:00.000000Z | METAR | 2020-01-01 | 38.00 | 19.90 | 47.89 | 260.00 | 11.00 | ∅ | 29.850 | 1010.60 | BKN | 5000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KEWR | 2020-01-01T23:51:00.000000Z | METAR | 2020-01-01 | 37.00 | 19.90 | 49.61 | 270.00 | 13.00 | ∅ | 29.870 | 1011.20 | BKN | 4700.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KEWR | 2020-01-02T00:51:00.000000Z | METAR | 2020-01-01 | 36.00 | 19.00 | 49.66 | 260.00 | 13.00 | 17.00 | 29.890 | 1011.90 | FEW | 4700.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KEWR | 2020-01-02T01:51:00.000000Z | METAR | 2020-01-01 | 35.00 | 19.00 | 51.47 | 280.00 | 7.00 | ∅ | 29.900 | 1012.40 | FEW | 4800.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KEWR | 2020-01-02T02:51:00.000000Z | METAR | 2020-01-01 | 34.00 | 19.00 | 53.77 | 240.00 | 5.00 | ∅ | 29.910 | 1012.80 | FEW | 5000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KEWR | 2020-01-02T03:51:00.000000Z | METAR | 2020-01-01 | 30.00 | 19.00 | 63.18 | 230.00 | 5.00 | ∅ | 29.920 | 1013.00 | CLR | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KEWR | 2020-01-02T04:51:00.000000Z | METAR | 2020-01-01 | 28.90 | 19.00 | 66.08 | 220.00 | 6.00 | ∅ | 29.920 | 1013.20 | CLR | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KEWR | 2020-01-02T05:51:00.000000Z | METAR | 2020-01-02 | 27.00 | 18.00 | 68.45 | 210.00 | 5.00 | ∅ | 29.920 | 1013.10 | CLR | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KEWR | 2020-01-02T06:51:00.000000Z | METAR | 2020-01-02 | 28.90 | 21.00 | 71.96 | 230.00 | 9.00 | ∅ | 29.940 | 1013.90 | CLR | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KEWR | 2020-01-02T07:51:00.000000Z | METAR | 2020-01-02 | 28.00 | 19.90 | 71.25 | 230.00 | 6.00 | ∅ | 29.950 | 1014.10 | SCT | 20000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KEWR | 2020-01-02T08:51:00.000000Z | METAR | 2020-01-02 | 27.00 | 19.90 | 74.25 | 230.00 | 5.00 | ∅ | 29.950 | 1014.00 | SCT | 20000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KEWR | 2020-01-02T09:51:00.000000Z | METAR | 2020-01-02 | 28.90 | 21.00 | 71.96 | 240.00 | 7.00 | ∅ | 29.960 | 1014.40 | FEW | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KEWR | 2020-01-02T10:51:00.000000Z | METAR | 2020-01-02 | 28.00 | 21.00 | 74.67 | 230.00 | 7.00 | ∅ | 29.970 | 1014.80 | FEW | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KEWR | 2020-01-02T11:51:00.000000Z | METAR | 2020-01-02 | 28.90 | 21.90 | 74.76 | 230.00 | 10.00 | ∅ | 29.980 | 1015.20 | FEW | 15000.00 | FEW | 25000.00 | ∅ | ∅ | ∅ | ∅ |
| KEWR | 2020-01-02T12:51:00.000000Z | METAR | 2020-01-02 | 28.00 | 21.00 | 74.67 | 210.00 | 6.00 | ∅ | 29.980 | 1015.30 | FEW | 15000.00 | SCT | 25000.00 | ∅ | ∅ | ∅ | ∅ |
| KEWR | 2020-01-02T13:51:00.000000Z | METAR | 2020-01-02 | 34.00 | 24.10 | 66.72 | 210.00 | 5.00 | ∅ | 29.990 | 1015.60 | FEW | 15000.00 | SCT | 25000.00 | ∅ | ∅ | ∅ | ∅ |
| KEWR | 2020-01-02T14:51:00.000000Z | METAR | 2020-01-02 | 38.00 | 26.10 | 62.14 | 220.00 | 6.00 | ∅ | 30.000 | 1015.80 | FEW | 15000.00 | FEW | 25000.00 | ∅ | ∅ | ∅ | ∅ |
| KEWR | 2020-01-02T15:51:00.000000Z | METAR | 2020-01-02 | 43.00 | 25.00 | 48.70 | 230.00 | 7.00 | ∅ | 29.980 | 1015.10 | FEW | 15000.00 | FEW | 25000.00 | ∅ | ∅ | ∅ | ∅ |
| KEWR | 2020-01-02T16:51:00.000000Z | METAR | 2020-01-02 | 46.00 | 25.00 | 43.44 | 220.00 | 8.00 | ∅ | 29.960 | 1014.40 | FEW | 15000.00 | SCT | 25000.00 | ∅ | ∅ | ∅ | ∅ |
| KEWR | 2020-01-02T17:51:00.000000Z | METAR | 2020-01-02 | 48.00 | 24.10 | 38.80 | 220.00 | 11.00 | ∅ | 29.920 | 1013.20 | FEW | 15000.00 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ |
| KEWR | 2020-01-02T18:51:00.000000Z | METAR | 2020-01-02 | 50.00 | 24.10 | 36.01 | 220.00 | 10.00 | ∅ | 29.910 | 1012.90 | FEW | 15000.00 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ |
| KEWR | 2020-01-02T19:51:00.000000Z | METAR | 2020-01-02 | 49.00 | 26.10 | 40.77 | 190.00 | 9.00 | ∅ | 29.900 | 1012.50 | FEW | 15000.00 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ |
| KEWR | 2020-01-02T20:51:00.000000Z | METAR | 2020-01-02 | 48.00 | 27.00 | 43.77 | 210.00 | 7.00 | ∅ | 29.890 | 1012.10 | FEW | 18000.00 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ |
| KEWR | 2020-01-02T21:51:00.000000Z | METAR | 2020-01-02 | 47.00 | 30.00 | 51.58 | 190.00 | 6.00 | ∅ | 29.890 | 1012.00 | FEW | 18000.00 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ |
| KEWR | 2020-01-02T22:51:00.000000Z | METAR | 2020-01-02 | 47.00 | 32.00 | 55.94 | 190.00 | 5.00 | ∅ | 29.890 | 1012.00 | FEW | 23000.00 | BKN | 26000.00 | ∅ | ∅ | ∅ | ∅ |
| KEWR | 2020-01-02T23:51:00.000000Z | METAR | 2020-01-02 | 46.00 | 32.00 | 57.87 | 190.00 | 5.00 | ∅ | 29.880 | 1011.80 | FEW | 22000.00 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ |
| KEWR | 2020-01-03T00:51:00.000000Z | METAR | 2020-01-02 | 44.00 | 32.00 | 62.21 | 220.00 | 5.00 | ∅ | 29.880 | 1011.70 | FEW | 22000.00 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ |
| KEWR | 2020-01-03T01:51:00.000000Z | METAR | 2020-01-02 | 43.00 | 32.00 | 64.88 | 210.00 | 5.00 | ∅ | 29.880 | 1011.70 | FEW | 6000.00 | SCT | 20000.00 | BKN | 23000.00 | OVC | 26000.00 |
| KEWR | 2020-01-03T02:51:00.000000Z | METAR | 2020-01-02 | 45.00 | 33.00 | 62.83 | 230.00 | 8.00 | ∅ | 29.870 | 1011.40 | FEW | 6000.00 | SCT | 20000.00 | BKN | 23000.00 | OVC | 26000.00 |
| KEWR | 2020-01-03T03:51:00.000000Z | METAR | 2020-01-02 | 44.00 | 33.00 | 65.02 | 0.00 | 0.00 | ∅ | 29.860 | 1010.90 | SCT | 6000.00 | BKN | 12000.00 | OVC | 20000.00 | ∅ | ∅ |
| KEWR | 2020-01-03T04:51:00.000000Z | METAR | 2020-01-02 | 44.00 | 34.00 | 67.41 | 220.00 | 3.00 | ∅ | 29.840 | 1010.30 | BKN | 6000.00 | OVC | 11000.00 | ∅ | ∅ | ∅ | ∅ |
Page 1 of 1,329
Rows66,437 rows