No distribution published | No distribution published | No distribution published | No distribution published | No distribution published | No distribution published | No distribution published | No distribution published | No distribution published | No distribution published | No distribution published | No distribution published | No distribution published | No distribution published | No distribution published | No distribution published | No distribution published | No distribution published | No distribution published |
| polymarket | denver | high | 0x5c137edb39cb32f6bbd3c5b48097e49ba373b87ace2caa1c7959b0d91edc948a | 10481701107042154570416080747303267202336407237366974277163259904351081605329 | Yes | book_snapshot | book | 1789390030025 | 2026-09-14T12:47:23Z | sub-a6cb123746d8496aa477a09e9de6d4c1-1 | 1 | 1 | 0 | e00000001:000000000001 | 1c5e63a91813cf4d89953578c0447a27ef86f3f6343aa4daed2b58ac526f5cbf | {"clob_token_ids":"[\"10481701107042154570416080747303267202336407237366974277163259904351081605329\", \"73074734880129643897449491462928588778326757850879942246318468697737571604336\"]","condition_id":"0x5c137edb39cb32f6bbd3c5b48097e49ba373b87ace2caa1c7959b0d91edc948a","end_date":"2026-09-15T12:00:00Z","market_question":"Will the highest temperature in Denver be 65°F or below on September 15?","market_slug":"highest-temperature-in-denver-on-september-15-2026-65forbelow","member":"10481701107042154570416080747303267202336407237366974277163259904351081605329","outcomes":"[\"Yes\", \"No\"]"} | ∅ | ∅ |
| polymarket | moscow | high | 0x135290c6e415497fef10af791ade509e73550a9250e6a8903e5c053a612be2c4 | 10020661949769614845005665130503154377366313887184764713990258613634103487742 | No | book_snapshot | book | 1789390038330 | 2026-09-14T12:47:23Z | sub-a6cb123746d8496aa477a09e9de6d4c1-1 | 1 | 2 | 0 | e00000001:000000000002 | 1c5e63a91813cf4d89953578c0447a27ef86f3f6343aa4daed2b58ac526f5cbf | {"clob_token_ids":"[\"9693757663910175170179973155562904545486659352286811806922914556893023093247\", \"10020661949769614845005665130503154377366313887184764713990258613634103487742\"]","condition_id":"0x135290c6e415497fef10af791ade509e73550a9250e6a8903e5c053a612be2c4","end_date":"2026-09-14T12:00:00Z","market_question":"Will the highest temperature in Moscow be 18°C on September 14?","market_slug":"highest-temperature-in-moscow-on-september-14-2026-18c","member":"10020661949769614845005665130503154377366313887184764713990258613634103487742","outcomes":"[\"Yes\", \"No\"]"} | ∅ | ∅ |
| polymarket | jeddah | high | 0x327e2c5ceb7407a05f62a07a6be68a2854159fb91a6ba14e28ea38c417ffb374 | 1107477822655542785035513694235624868201210858483719459532004017768998428801 | No | book_snapshot | book | 1789390026490 | 2026-09-14T12:47:23Z | sub-a6cb123746d8496aa477a09e9de6d4c1-1 | 1 | 3 | 0 | e00000001:000000000003 | 1c5e63a91813cf4d89953578c0447a27ef86f3f6343aa4daed2b58ac526f5cbf | {"clob_token_ids":"[\"46176415239847263513724164980994646639770204387202023429699396875008192130376\", \"1107477822655542785035513694235624868201210858483719459532004017768998428801\"]","condition_id":"0x327e2c5ceb7407a05f62a07a6be68a2854159fb91a6ba14e28ea38c417ffb374","end_date":"2026-09-14T12:00:00Z","market_question":"Will the highest temperature in Jeddah be 31°C on September 14?","market_slug":"highest-temperature-in-jeddah-on-september-14-2026-31c","member":"1107477822655542785035513694235624868201210858483719459532004017768998428801","outcomes":"[\"Yes\", \"No\"]"} | ∅ | ∅ |
| polymarket | denver | high | 0x3ed8f1d404002c93050c5ff5d0daf22dd6b5722ce5926108047f7c22255d37ed | 108902641472446590100003460664350641471035140260938970403024437404198961201430 | Yes | book_snapshot | book | 1789389989813 | 2026-09-14T12:47:23Z | sub-a6cb123746d8496aa477a09e9de6d4c1-1 | 1 | 4 | 0 | e00000001:000000000004 | 1c5e63a91813cf4d89953578c0447a27ef86f3f6343aa4daed2b58ac526f5cbf | {"clob_token_ids":"[\"108902641472446590100003460664350641471035140260938970403024437404198961201430\", \"39275873030614627651943214504387259634919890415021962823319881946528717907102\"]","condition_id":"0x3ed8f1d404002c93050c5ff5d0daf22dd6b5722ce5926108047f7c22255d37ed","end_date":"2026-09-16T12:00:00Z","market_question":"Will the highest temperature in Denver be between 80-81°F on September 16?","market_slug":"highest-temperature-in-denver-on-september-16-2026-80-81f","member":"108902641472446590100003460664350641471035140260938970403024437404198961201430","outcomes":"[\"Yes\", \"No\"]"} | ∅ | ∅ |
| polymarket | singapore | high | 0x7646814bf1d10d42ebadf5b7b42565bfb7f891f800641997fd3e42eaf652cba5 | 15796095442496158501126080550313453157208427457563684165505975141568241789713 | No | book_snapshot | book | 1789390014009 | 2026-09-14T12:47:23Z | sub-a6cb123746d8496aa477a09e9de6d4c1-1 | 1 | 5 | 0 | e00000001:000000000005 | 1c5e63a91813cf4d89953578c0447a27ef86f3f6343aa4daed2b58ac526f5cbf | {"clob_token_ids":"[\"78925747119341655934590641948531259562965699215733842110402447436263392218639\", \"15796095442496158501126080550313453157208427457563684165505975141568241789713\"]","condition_id":"0x7646814bf1d10d42ebadf5b7b42565bfb7f891f800641997fd3e42eaf652cba5","end_date":"2026-09-16T12:00:00Z","market_question":"Will the highest temperature in Singapore be 28°C or below on September 16?","market_slug":"highest-temperature-in-singapore-on-september-16-2026-28corbelow","member":"15796095442496158501126080550313453157208427457563684165505975141568241789713","outcomes":"[\"Yes\", \"No\"]"} | ∅ | ∅ |
| polymarket | manila | high | 0xd6e31e9c1bc5c65d262d02e9bd9fdd2f13a28dff648786c0b6cce355cb4c125f | 19756876446390992183017673523857863823616536207723391010415839715846325065092 | No | book_snapshot | book | 1789390037077 | 2026-09-14T12:47:23Z | sub-a6cb123746d8496aa477a09e9de6d4c1-1 | 1 | 6 | 0 | e00000001:000000000006 | 1c5e63a91813cf4d89953578c0447a27ef86f3f6343aa4daed2b58ac526f5cbf | {"clob_token_ids":"[\"74463073017370199998290271473932022976498023353540398182489895911299070768773\", \"19756876446390992183017673523857863823616536207723391010415839715846325065092\"]","condition_id":"0xd6e31e9c1bc5c65d262d02e9bd9fdd2f13a28dff648786c0b6cce355cb4c125f","end_date":"2026-09-15T12:00:00Z","market_question":"Will the highest temperature in Manila be 35°C on September 15?","market_slug":"highest-temperature-in-manila-on-september-15-2026-35c","member":"19756876446390992183017673523857863823616536207723391010415839715846325065092","outcomes":"[\"Yes\", \"No\"]"} | ∅ | ∅ |
| polymarket | wellington | high | 0x2f7d5a19d85a2382bfdd6a727f552b9b3243f6b75390b505a232be054b8e8f9a | 103517000519678793442541768542878009954224106735299467978025420132053971517010 | No | book_snapshot | book | 1789390033437 | 2026-09-14T12:47:23Z | sub-a6cb123746d8496aa477a09e9de6d4c1-1 | 1 | 7 | 0 | e00000001:000000000007 | 1c5e63a91813cf4d89953578c0447a27ef86f3f6343aa4daed2b58ac526f5cbf | {"clob_token_ids":"[\"45769545407009482058376913839404475238944243957211365300845131976336129195447\", \"103517000519678793442541768542878009954224106735299467978025420132053971517010\"]","condition_id":"0x2f7d5a19d85a2382bfdd6a727f552b9b3243f6b75390b505a232be054b8e8f9a","end_date":"2026-09-16T12:00:00Z","market_question":"Will the highest temperature in Wellington be 13°C on September 16?","market_slug":"highest-temperature-in-wellington-on-september-16-2026-13c","member":"103517000519678793442541768542878009954224106735299467978025420132053971517010","outcomes":"[\"Yes\", \"No\"]"} | ∅ | ∅ |
| polymarket | chicago | high | 0xaba397aaa15ccdf78e45895510faed740a026fbad217e3fa75dfaa092ef9abb0 | 1989672513120136918458153516847605440033663824381356868890651686321351809755 | No | book_snapshot | book | 1789390010624 | 2026-09-14T12:47:23Z | sub-a6cb123746d8496aa477a09e9de6d4c1-1 | 1 | 8 | 0 | e00000001:000000000008 | 1c5e63a91813cf4d89953578c0447a27ef86f3f6343aa4daed2b58ac526f5cbf | {"clob_token_ids":"[\"110937052775910056343177419374442161853182929999511638304959903139417457021289\", \"1989672513120136918458153516847605440033663824381356868890651686321351809755\"]","condition_id":"0xaba397aaa15ccdf78e45895510faed740a026fbad217e3fa75dfaa092ef9abb0","end_date":"2026-09-14T12:00:00Z","market_question":"Will the highest temperature in Chicago be between 68-69°F on September 14?","market_slug":"highest-temperature-in-chicago-on-september-14-2026-68-69f","member":"1989672513120136918458153516847605440033663824381356868890651686321351809755","outcomes":"[\"Yes\", \"No\"]"} | ∅ | ∅ |
| polymarket | jeddah | high | 0x466bb259580caea58f07f451dc35e427240d16a5a93952d38af132071b0a0b7b | 105081646091664361243598342586218543551245862203705595016083565643515478375567 | No | book_snapshot | book | 1789390041416 | 2026-09-14T12:47:23Z | sub-a6cb123746d8496aa477a09e9de6d4c1-1 | 1 | 9 | 0 | e00000001:000000000009 | 1c5e63a91813cf4d89953578c0447a27ef86f3f6343aa4daed2b58ac526f5cbf | {"clob_token_ids":"[\"30728782567324926105882173232582566496540076150144065424339473527220529886652\", \"105081646091664361243598342586218543551245862203705595016083565643515478375567\"]","condition_id":"0x466bb259580caea58f07f451dc35e427240d16a5a93952d38af132071b0a0b7b","end_date":"2026-09-14T12:00:00Z","market_question":"Will the highest temperature in Jeddah be 29°C or below on September 14?","market_slug":"highest-temperature-in-jeddah-on-september-14-2026-29corbelow","member":"105081646091664361243598342586218543551245862203705595016083565643515478375567","outcomes":"[\"Yes\", \"No\"]"} | ∅ | ∅ |
| polymarket | shanghai | high | 0x0236715408158a23d7edb3b2e4cdafaf38327efbee23976dc81e7ab7b25292ab | 114263151000985649243518769931660264513679818326938835849061875714599478490813 | Yes | book_snapshot | book | 1789390034858 | 2026-09-14T12:47:23Z | sub-a6cb123746d8496aa477a09e9de6d4c1-1 | 1 | 10 | 0 | e00000001:000000000010 | 1c5e63a91813cf4d89953578c0447a27ef86f3f6343aa4daed2b58ac526f5cbf | {"clob_token_ids":"[\"114263151000985649243518769931660264513679818326938835849061875714599478490813\", \"24254448976348285751701435593767049764829833161460869873882311249700317031514\"]","condition_id":"0x0236715408158a23d7edb3b2e4cdafaf38327efbee23976dc81e7ab7b25292ab","end_date":"2026-09-14T12:00:00Z","market_question":"Will the highest temperature in Shanghai be 30°C on September 14?","market_slug":"highest-temperature-in-shanghai-on-september-14-2026-30c","member":"114263151000985649243518769931660264513679818326938835849061875714599478490813","outcomes":"[\"Yes\", \"No\"]"} | ∅ | ∅ |
Page 1 of 11,599
Rows579,935 rows