
San Francisco weather reports and daily highs since 2020
Public
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| KSFO | 2020-01-01T08:56:00.000000Z | METAR | 2020-01-01 | 52.00 | 48.00 | 86.17 | 270.00 | 8.00 | ∅ | 30.160 | 1021.30 | FEW | 800.00 | FEW | 1600.00 | SCT | 20000.00 | ∅ | ∅ |
| KSFO | 2020-01-01T09:56:00.000000Z | METAR | 2020-01-01 | 50.00 | 48.00 | 92.80 | 280.00 | 9.00 | ∅ | 30.170 | 1021.70 | FEW | 800.00 | SCT | 20000.00 | ∅ | ∅ | ∅ | ∅ |
| KSFO | 2020-01-01T10:56:00.000000Z | METAR | 2020-01-01 | 49.00 | 47.00 | 92.77 | 200.00 | 5.00 | ∅ | 30.140 | 1020.50 | BKN | 800.00 | BKN | 20000.00 | ∅ | ∅ | ∅ | ∅ |
| KSFO | 2020-01-01T11:41:00.000000Z | SPECI | 2020-01-01 | 50.00 | 47.00 | 89.04 | 130.00 | 6.00 | ∅ | 30.140 | ∅ | FEW | 800.00 | BKN | 20000.00 | ∅ | ∅ | ∅ | ∅ |
| KSFO | 2020-01-01T11:56:00.000000Z | METAR | 2020-01-01 | 50.00 | 47.00 | 89.04 | 120.00 | 5.00 | ∅ | 30.130 | 1020.40 | FEW | 800.00 | BKN | 20000.00 | ∅ | ∅ | ∅ | ∅ |
| KSFO | 2020-01-01T12:56:00.000000Z | METAR | 2020-01-01 | 50.00 | 45.00 | 82.86 | 190.00 | 4.00 | ∅ | 30.140 | 1020.60 | FEW | 800.00 | SCT | 20000.00 | ∅ | ∅ | ∅ | ∅ |
| KSFO | 2020-01-01T13:56:00.000000Z | METAR | 2020-01-01 | 47.00 | 45.00 | 93.06 | 290.00 | 3.00 | ∅ | 30.140 | 1020.50 | FEW | 800.00 | FEW | 20000.00 | ∅ | ∅ | ∅ | ∅ |
| KSFO | 2020-01-01T14:35:00.000000Z | SPECI | 2020-01-01 | 50.00 | 46.00 | 86.06 | 260.00 | 6.00 | ∅ | 30.160 | ∅ | FEW | 600.00 | BKN | 1100.00 | ∅ | ∅ | ∅ | ∅ |
| KSFO | 2020-01-01T14:44:00.000000Z | SPECI | 2020-01-01 | 52.00 | 48.00 | 86.17 | 260.00 | 5.00 | ∅ | 30.160 | ∅ | FEW | 600.00 | SCT | 1100.00 | BKN | 20000.00 | ∅ | ∅ |
| KSFO | 2020-01-01T14:56:00.000000Z | METAR | 2020-01-01 | 53.00 | 49.00 | 85.59 | 280.00 | 10.00 | ∅ | 30.160 | 1021.30 | FEW | 600.00 | SCT | 1100.00 | BKN | 20000.00 | ∅ | ∅ |
| KSFO | 2020-01-01T15:18:00.000000Z | SPECI | 2020-01-01 | 52.00 | 50.00 | 92.86 | 290.00 | 10.00 | ∅ | 30.150 | ∅ | FEW | 600.00 | BKN | 800.00 | OVC | 20000.00 | ∅ | ∅ |
| KSFO | 2020-01-01T15:56:00.000000Z | METAR | 2020-01-01 | 53.00 | 51.00 | 92.89 | 280.00 | 7.00 | ∅ | 30.140 | 1020.50 | FEW | 600.00 | BKN | 700.00 | OVC | 20000.00 | ∅ | ∅ |
| KSFO | 2020-01-01T16:56:00.000000Z | METAR | 2020-01-01 | 55.00 | 51.00 | 86.66 | 280.00 | 11.00 | ∅ | 30.140 | 1020.70 | FEW | 600.00 | BKN | 700.00 | OVC | 20000.00 | ∅ | ∅ |
| KSFO | 2020-01-01T17:56:00.000000Z | METAR | 2020-01-01 | 55.00 | 51.00 | 86.66 | 290.00 | 13.00 | 21.00 | 30.190 | 1022.20 | FEW | 600.00 | BKN | 800.00 | ∅ | ∅ | ∅ | ∅ |
| KSFO | 2020-01-01T18:56:00.000000Z | METAR | 2020-01-01 | 56.00 | 52.00 | 86.71 | 290.00 | 14.00 | ∅ | 30.170 | 1021.50 | FEW | 600.00 | BKN | 800.00 | ∅ | ∅ | ∅ | ∅ |
| KSFO | 2020-01-01T19:56:00.000000Z | METAR | 2020-01-01 | 55.00 | 52.00 | 89.59 | 290.00 | 13.00 | ∅ | 30.160 | 1021.40 | FEW | 500.00 | BKN | 700.00 | ∅ | ∅ | ∅ | ∅ |
| KSFO | 2020-01-01T20:56:00.000000Z | METAR | 2020-01-01 | 55.00 | 52.00 | 89.59 | 270.00 | 18.00 | ∅ | 30.150 | 1020.80 | BKN | 600.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KSFO | 2020-01-01T21:56:00.000000Z | METAR | 2020-01-01 | 58.00 | 52.00 | 80.67 | 290.00 | 12.00 | ∅ | 30.140 | 1020.40 | SCT | 600.00 | BKN | 1000.00 | BKN | 20000.00 | ∅ | ∅ |
| KSFO | 2020-01-01T22:56:00.000000Z | METAR | 2020-01-01 | 56.00 | 52.00 | 86.71 | 280.00 | 15.00 | ∅ | 30.110 | 1019.50 | FEW | 600.00 | BKN | 900.00 | BKN | 20000.00 | ∅ | ∅ |
| KSFO | 2020-01-01T23:56:00.000000Z | METAR | 2020-01-01 | 55.00 | 53.00 | 93.29 | 280.00 | 19.00 | ∅ | 30.100 | 1019.20 | SCT | 600.00 | BKN | 800.00 | OVC | 20000.00 | ∅ | ∅ |
| KSFO | 2020-01-02T00:56:00.000000Z | METAR | 2020-01-01 | 56.00 | 53.00 | 90.29 | 280.00 | 15.00 | ∅ | 30.090 | 1019.00 | SCT | 400.00 | BKN | 600.00 | OVC | 800.00 | ∅ | ∅ |
| KSFO | 2020-01-02T01:56:00.000000Z | METAR | 2020-01-01 | 55.00 | 52.00 | 89.59 | 270.00 | 19.00 | 24.00 | 30.090 | 1018.80 | SCT | 500.00 | BKN | 700.00 | OVC | 900.00 | ∅ | ∅ |
| KSFO | 2020-01-02T02:56:00.000000Z | METAR | 2020-01-01 | 55.00 | 52.00 | 89.59 | 270.00 | 15.00 | 22.00 | 30.090 | 1018.80 | SCT | 600.00 | BKN | 800.00 | OVC | 1000.00 | ∅ | ∅ |
| KSFO | 2020-01-02T03:56:00.000000Z | METAR | 2020-01-01 | 55.00 | 51.00 | 86.66 | 280.00 | 22.00 | ∅ | 30.110 | 1019.50 | SCT | 700.00 | BKN | 900.00 | BKN | 1100.00 | ∅ | ∅ |
| KSFO | 2020-01-02T04:56:00.000000Z | METAR | 2020-01-01 | 55.00 | 51.00 | 86.66 | 280.00 | 16.00 | 23.00 | 30.110 | 1019.60 | SCT | 700.00 | BKN | 900.00 | BKN | 1100.00 | ∅ | ∅ |
| KSFO | 2020-01-02T05:47:00.000000Z | SPECI | 2020-01-01 | 53.00 | 50.00 | 89.18 | 270.00 | 20.00 | ∅ | 30.100 | ∅ | FEW | 600.00 | SCT | 800.00 | SCT | 20000.00 | ∅ | ∅ |
| KSFO | 2020-01-02T05:56:00.000000Z | METAR | 2020-01-01 | 53.00 | 50.00 | 89.18 | 280.00 | 20.00 | ∅ | 30.100 | 1019.30 | FEW | 600.00 | SCT | 800.00 | SCT | 20000.00 | ∅ | ∅ |
| KSFO | 2020-01-02T06:48:00.000000Z | SPECI | 2020-01-01 | 54.00 | 50.00 | 86.29 | 280.00 | 14.00 | ∅ | 30.130 | ∅ | FEW | 600.00 | BKN | 800.00 | BKN | 20000.00 | ∅ | ∅ |
| KSFO | 2020-01-02T06:56:00.000000Z | METAR | 2020-01-01 | 55.00 | 50.00 | 83.20 | 290.00 | 14.00 | ∅ | 30.130 | 1020.20 | FEW | 600.00 | BKN | 800.00 | BKN | 20000.00 | ∅ | ∅ |
| KSFO | 2020-01-02T07:56:00.000000Z | METAR | 2020-01-01 | 53.00 | 50.00 | 89.18 | 280.00 | 13.00 | ∅ | 30.130 | 1020.30 | FEW | 500.00 | SCT | 700.00 | BKN | 20000.00 | ∅ | ∅ |
| KSFO | 2020-01-02T08:56:00.000000Z | METAR | 2020-01-02 | 53.00 | 49.00 | 85.59 | 280.00 | 11.00 | ∅ | 30.100 | 1019.30 | FEW | 700.00 | FEW | 20000.00 | ∅ | ∅ | ∅ | ∅ |
| KSFO | 2020-01-02T09:56:00.000000Z | METAR | 2020-01-02 | 53.00 | 49.00 | 85.59 | 290.00 | 10.00 | ∅ | 30.110 | 1019.50 | FEW | 700.00 | FEW | 20000.00 | ∅ | ∅ | ∅ | ∅ |
| KSFO | 2020-01-02T10:56:00.000000Z | METAR | 2020-01-02 | 53.00 | 49.00 | 85.59 | 280.00 | 9.00 | ∅ | 30.110 | 1019.70 | FEW | 900.00 | FEW | 20000.00 | ∅ | ∅ | ∅ | ∅ |
| KSFO | 2020-01-02T11:56:00.000000Z | METAR | 2020-01-02 | 52.00 | 48.00 | 86.17 | 310.00 | 4.00 | ∅ | 30.100 | 1019.30 | FEW | 300.00 | FEW | 20000.00 | ∅ | ∅ | ∅ | ∅ |
| KSFO | 2020-01-02T12:56:00.000000Z | METAR | 2020-01-02 | 49.00 | 47.00 | 92.77 | 290.00 | 5.00 | ∅ | 30.120 | 1019.90 | FEW | 20000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KSFO | 2020-01-02T13:56:00.000000Z | METAR | 2020-01-02 | 50.00 | 46.00 | 86.06 | 280.00 | 5.00 | ∅ | 30.120 | 1019.90 | FEW | 300.00 | FEW | 20000.00 | ∅ | ∅ | ∅ | ∅ |
| KSFO | 2020-01-02T14:56:00.000000Z | METAR | 2020-01-02 | 50.00 | 46.00 | 86.06 | 260.00 | 5.00 | ∅ | 30.130 | 1020.10 | FEW | 20000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KSFO | 2020-01-02T15:09:00.000000Z | SPECI | 2020-01-02 | 50.00 | 45.00 | 82.86 | 250.00 | 5.00 | ∅ | 30.120 | ∅ | FEW | 20000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KSFO | 2020-01-02T15:56:00.000000Z | METAR | 2020-01-02 | 50.00 | 45.00 | 82.86 | 280.00 | 6.00 | ∅ | 30.140 | 1020.40 | FEW | 100.00 | BKN | 20000.00 | ∅ | ∅ | ∅ | ∅ |
| KSFO | 2020-01-02T16:56:00.000000Z | METAR | 2020-01-02 | 55.00 | 48.00 | 77.21 | 50.00 | 3.00 | ∅ | 30.160 | 1021.20 | FEW | 100.00 | BKN | 20000.00 | ∅ | ∅ | ∅ | ∅ |
| KSFO | 2020-01-02T17:12:00.000000Z | SPECI | 2020-01-02 | 52.00 | 49.00 | 89.13 | 100.00 | 5.00 | ∅ | 30.160 | ∅ | FEW | 100.00 | BKN | 20000.00 | ∅ | ∅ | ∅ | ∅ |
| KSFO | 2020-01-02T17:28:00.000000Z | SPECI | 2020-01-02 | 50.00 | 48.00 | 92.80 | 100.00 | 4.00 | ∅ | 30.170 | ∅ | SCT | 200.00 | BKN | 20000.00 | ∅ | ∅ | ∅ | ∅ |
| KSFO | 2020-01-02T17:36:00.000000Z | SPECI | 2020-01-02 | 50.00 | 48.00 | 92.80 | 90.00 | 4.00 | ∅ | 30.170 | ∅ | SCT | 200.00 | BKN | 20000.00 | ∅ | ∅ | ∅ | ∅ |
| KSFO | 2020-01-02T17:39:00.000000Z | SPECI | 2020-01-02 | 50.00 | 49.00 | 95.98 | 80.00 | 4.00 | ∅ | 30.170 | ∅ | SCT | 200.00 | BKN | 20000.00 | ∅ | ∅ | ∅ | ∅ |
| KSFO | 2020-01-02T17:56:00.000000Z | METAR | 2020-01-02 | 52.00 | 49.00 | 89.13 | 0.00 | 0.00 | ∅ | 30.170 | 1021.70 | FEW | 100.00 | BKN | 20000.00 | ∅ | ∅ | ∅ | ∅ |
| KSFO | 2020-01-02T18:56:00.000000Z | METAR | 2020-01-02 | 53.00 | 49.00 | 85.59 | 80.00 | 4.00 | ∅ | 30.170 | 1021.80 | FEW | 100.00 | BKN | 20000.00 | ∅ | ∅ | ∅ | ∅ |
| KSFO | 2020-01-02T19:56:00.000000Z | METAR | 2020-01-02 | 55.00 | 48.00 | 77.21 | 70.00 | 3.00 | ∅ | 30.140 | 1020.70 | FEW | 100.00 | BKN | 20000.00 | ∅ | ∅ | ∅ | ∅ |
| KSFO | 2020-01-02T20:56:00.000000Z | METAR | 2020-01-02 | 55.00 | 47.00 | 74.08 | 60.00 | 3.00 | ∅ | 30.120 | 1019.80 | BKN | 20000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KSFO | 2020-01-02T21:56:00.000000Z | METAR | 2020-01-02 | 57.00 | 47.00 | 68.90 | 30.00 | 3.00 | ∅ | 30.100 | 1019.30 | BKN | 20000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KSFO | 2020-01-02T22:56:00.000000Z | METAR | 2020-01-02 | 59.00 | 45.00 | 59.67 | 0.00 | 0.00 | ∅ | 30.100 | 1019.10 | FEW | 17000.00 | BKN | 20000.00 | ∅ | ∅ | ∅ | ∅ |
Page 1 of 1,306
Rows65,297 rows