
Seattle weather reports and daily highs since 2020
Public
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| KSEA | 2020-01-01T08:12:00.000000Z | SPECI | 2020-01-01 | 53.00 | 48.00 | 82.76 | 210.00 | 15.00 | 25.00 | 29.660 | ∅ | OVC | 1500.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KSEA | 2020-01-01T08:53:00.000000Z | METAR | 2020-01-01 | 53.00 | 48.00 | 82.76 | 220.00 | 24.00 | 29.00 | 29.660 | 1005.10 | BKN | 1500.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KSEA | 2020-01-01T09:53:00.000000Z | METAR | 2020-01-01 | 52.00 | 47.00 | 82.68 | 220.00 | 15.00 | 24.00 | 29.680 | 1005.60 | OVC | 1500.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KSEA | 2020-01-01T10:53:00.000000Z | METAR | 2020-01-01 | 52.00 | 47.00 | 82.68 | 220.00 | 16.00 | 26.00 | 29.660 | 1005.10 | BKN | 1500.00 | BKN | 12000.00 | ∅ | ∅ | ∅ | ∅ |
| KSEA | 2020-01-01T11:53:00.000000Z | METAR | 2020-01-01 | 51.00 | 46.00 | 82.62 | 220.00 | 12.00 | 22.00 | 29.680 | 1005.70 | BKN | 1500.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KSEA | 2020-01-01T12:53:00.000000Z | METAR | 2020-01-01 | 51.00 | 46.00 | 82.62 | 230.00 | 13.00 | 22.00 | 29.680 | 1005.80 | BKN | 1500.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KSEA | 2020-01-01T13:53:00.000000Z | METAR | 2020-01-01 | 50.00 | 45.00 | 82.86 | 210.00 | 14.00 | 20.00 | 29.690 | 1006.20 | BKN | 1500.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KSEA | 2020-01-01T14:31:00.000000Z | SPECI | 2020-01-01 | 51.00 | 45.00 | 79.54 | 230.00 | 9.00 | 17.00 | 29.710 | ∅ | SCT | 1500.00 | BKN | 16000.00 | ∅ | ∅ | ∅ | ∅ |
| KSEA | 2020-01-01T14:53:00.000000Z | METAR | 2020-01-01 | 51.00 | 44.00 | 76.86 | 240.00 | 11.00 | 18.00 | 29.720 | 1007.00 | FEW | 1500.00 | BKN | 7000.00 | BKN | 16000.00 | ∅ | ∅ |
| KSEA | 2020-01-01T15:45:00.000000Z | SPECI | 2020-01-01 | 49.00 | 44.00 | 83.42 | 240.00 | 7.00 | ∅ | 29.750 | ∅ | SCT | 1100.00 | BKN | 1600.00 | OVC | 9500.00 | ∅ | ∅ |
| KSEA | 2020-01-01T15:53:00.000000Z | METAR | 2020-01-01 | 50.00 | 45.00 | 82.86 | 240.00 | 8.00 | ∅ | 29.750 | 1008.30 | BKN | 1100.00 | OVC | 1600.00 | ∅ | ∅ | ∅ | ∅ |
| KSEA | 2020-01-01T16:53:00.000000Z | METAR | 2020-01-01 | 50.00 | 45.00 | 82.86 | 240.00 | 6.00 | ∅ | 29.780 | 1009.20 | OVC | 1000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KSEA | 2020-01-01T17:53:00.000000Z | METAR | 2020-01-01 | 50.00 | 44.00 | 80.06 | 220.00 | 12.00 | 19.00 | 29.800 | 1009.70 | BKN | 1300.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KSEA | 2020-01-01T18:53:00.000000Z | METAR | 2020-01-01 | 50.00 | 45.00 | 82.86 | 210.00 | 13.00 | ∅ | 29.820 | 1010.40 | BKN | 1400.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KSEA | 2020-01-01T19:07:00.000000Z | SPECI | 2020-01-01 | 51.00 | 45.00 | 79.54 | 210.00 | 13.00 | 19.00 | 29.820 | ∅ | BKN | 1500.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KSEA | 2020-01-01T19:53:00.000000Z | METAR | 2020-01-01 | 51.00 | 45.00 | 79.54 | 200.00 | 12.00 | 17.00 | 29.830 | 1010.80 | BKN | 1500.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KSEA | 2020-01-01T20:53:00.000000Z | METAR | 2020-01-01 | 52.00 | 44.00 | 74.35 | 220.00 | 9.00 | ∅ | 29.830 | 1010.70 | BKN | 2000.00 | BKN | 10000.00 | ∅ | ∅ | ∅ | ∅ |
| KSEA | 2020-01-01T21:53:00.000000Z | METAR | 2020-01-01 | 52.00 | 44.00 | 74.35 | 210.00 | 14.00 | 21.00 | 29.840 | 1011.10 | BKN | 2000.00 | BKN | 11000.00 | ∅ | ∅ | ∅ | ∅ |
| KSEA | 2020-01-01T22:53:00.000000Z | METAR | 2020-01-01 | 52.00 | 43.00 | 71.28 | 200.00 | 8.00 | 20.00 | 29.860 | 1011.70 | BKN | 2000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KSEA | 2020-01-01T23:53:00.000000Z | METAR | 2020-01-01 | 51.00 | 44.00 | 76.86 | 210.00 | 14.00 | 20.00 | 29.870 | 1012.10 | BKN | 1900.00 | BKN | 8000.00 | ∅ | ∅ | ∅ | ∅ |
| KSEA | 2020-01-02T00:53:00.000000Z | METAR | 2020-01-01 | 50.00 | 43.00 | 76.76 | 200.00 | 19.00 | 27.00 | 29.860 | 1011.90 | BKN | 2200.00 | BKN | 9000.00 | ∅ | ∅ | ∅ | ∅ |
| KSEA | 2020-01-02T01:13:00.000000Z | SPECI | 2020-01-01 | 50.00 | 43.00 | 76.76 | 210.00 | 17.00 | 23.00 | 29.860 | ∅ | SCT | 1900.00 | BKN | 9500.00 | ∅ | ∅ | ∅ | ∅ |
| KSEA | 2020-01-02T01:53:00.000000Z | METAR | 2020-01-01 | 49.00 | 42.00 | 77.26 | 200.00 | 15.00 | 23.00 | 29.870 | 1012.30 | BKN | 2200.00 | BKN | 9000.00 | ∅ | ∅ | ∅ | ∅ |
| KSEA | 2020-01-02T02:53:00.000000Z | METAR | 2020-01-01 | 48.00 | 42.00 | 79.91 | 210.00 | 10.00 | 21.00 | 29.890 | 1012.90 | BKN | 1700.00 | BKN | 8000.00 | ∅ | ∅ | ∅ | ∅ |
| KSEA | 2020-01-02T03:53:00.000000Z | METAR | 2020-01-01 | 48.00 | 42.00 | 79.91 | 210.00 | 12.00 | ∅ | 29.920 | 1013.80 | BKN | 1800.00 | OVC | 8000.00 | ∅ | ∅ | ∅ | ∅ |
| KSEA | 2020-01-02T04:53:00.000000Z | METAR | 2020-01-01 | 48.00 | 41.00 | 76.58 | 210.00 | 13.00 | ∅ | 29.960 | 1015.10 | OVC | 1800.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KSEA | 2020-01-02T05:53:00.000000Z | METAR | 2020-01-01 | 47.00 | 40.00 | 76.48 | 210.00 | 10.00 | ∅ | 29.990 | 1016.20 | OVC | 1800.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KSEA | 2020-01-02T06:53:00.000000Z | METAR | 2020-01-01 | 46.00 | 39.00 | 76.40 | 200.00 | 8.00 | ∅ | 30.020 | 1017.40 | OVC | 2400.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KSEA | 2020-01-02T07:53:00.000000Z | METAR | 2020-01-01 | 46.00 | 37.00 | 70.64 | 220.00 | 10.00 | ∅ | 30.050 | 1018.30 | BKN | 2900.00 | BKN | 3500.00 | OVC | 6000.00 | ∅ | ∅ |
| KSEA | 2020-01-02T08:45:00.000000Z | SPECI | 2020-01-02 | 45.00 | 35.00 | 68.05 | 210.00 | 9.00 | ∅ | 30.070 | ∅ | SCT | 2500.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KSEA | 2020-01-02T08:53:00.000000Z | METAR | 2020-01-02 | 45.00 | 36.00 | 70.53 | 200.00 | 9.00 | ∅ | 30.070 | 1018.80 | SCT | 2500.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KSEA | 2020-01-02T09:53:00.000000Z | METAR | 2020-01-02 | 45.00 | 36.00 | 70.53 | 220.00 | 9.00 | ∅ | 30.090 | 1019.60 | BKN | 2600.00 | OVC | 4700.00 | ∅ | ∅ | ∅ | ∅ |
| KSEA | 2020-01-02T10:53:00.000000Z | METAR | 2020-01-02 | 45.00 | 35.00 | 68.05 | 210.00 | 6.00 | ∅ | 30.120 | 1020.60 | BKN | 2700.00 | BKN | 3300.00 | OVC | 4800.00 | ∅ | ∅ |
| KSEA | 2020-01-02T11:44:00.000000Z | SPECI | 2020-01-02 | 44.00 | 35.00 | 70.43 | 200.00 | 6.00 | ∅ | 30.120 | ∅ | FEW | 2600.00 | BKN | 4800.00 | OVC | 12000.00 | ∅ | ∅ |
| KSEA | 2020-01-02T11:53:00.000000Z | METAR | 2020-01-02 | 44.00 | 35.00 | 70.43 | 220.00 | 9.00 | ∅ | 30.120 | 1020.50 | FEW | 2600.00 | BKN | 4800.00 | OVC | 12000.00 | ∅ | ∅ |
| KSEA | 2020-01-02T12:53:00.000000Z | METAR | 2020-01-02 | 43.00 | 36.00 | 76.12 | 180.00 | 4.00 | ∅ | 30.110 | 1020.40 | FEW | 2400.00 | OVC | 12000.00 | ∅ | ∅ | ∅ | ∅ |
| KSEA | 2020-01-02T13:53:00.000000Z | METAR | 2020-01-02 | 43.00 | 35.00 | 73.45 | 160.00 | 5.00 | ∅ | 30.090 | 1019.80 | FEW | 2400.00 | OVC | 11000.00 | ∅ | ∅ | ∅ | ∅ |
| KSEA | 2020-01-02T14:53:00.000000Z | METAR | 2020-01-02 | 43.00 | 36.00 | 76.12 | 190.00 | 6.00 | ∅ | 30.110 | 1020.50 | OVC | 10000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KSEA | 2020-01-02T15:53:00.000000Z | METAR | 2020-01-02 | 43.00 | 36.00 | 76.12 | 170.00 | 5.00 | ∅ | 30.120 | 1020.80 | FEW | 2000.00 | OVC | 9500.00 | ∅ | ∅ | ∅ | ∅ |
| KSEA | 2020-01-02T16:53:00.000000Z | METAR | 2020-01-02 | 43.00 | 35.00 | 73.45 | 160.00 | 7.00 | ∅ | 30.140 | 1021.50 | FEW | 2500.00 | OVC | 8500.00 | ∅ | ∅ | ∅ | ∅ |
| KSEA | 2020-01-02T17:53:00.000000Z | METAR | 2020-01-02 | 43.00 | 37.00 | 79.19 | 170.00 | 7.00 | ∅ | 30.150 | 1021.90 | BKN | 3500.00 | OVC | 4400.00 | ∅ | ∅ | ∅ | ∅ |
| KSEA | 2020-01-02T18:53:00.000000Z | METAR | 2020-01-02 | 43.00 | 39.00 | 85.66 | 170.00 | 5.00 | ∅ | 30.150 | 1021.80 | SCT | 2300.00 | OVC | 3200.00 | ∅ | ∅ | ∅ | ∅ |
| KSEA | 2020-01-02T19:06:00.000000Z | SPECI | 2020-01-02 | 43.00 | 38.00 | 82.04 | 170.00 | 5.00 | ∅ | 30.150 | ∅ | BKN | 2500.00 | OVC | 3200.00 | ∅ | ∅ | ∅ | ∅ |
| KSEA | 2020-01-02T19:53:00.000000Z | METAR | 2020-01-02 | 43.00 | 37.00 | 79.19 | 140.00 | 8.00 | ∅ | 30.110 | 1020.60 | FEW | 2000.00 | BKN | 2800.00 | OVC | 4200.00 | ∅ | ∅ |
| KSEA | 2020-01-02T20:53:00.000000Z | METAR | 2020-01-02 | 43.00 | 37.00 | 79.19 | 150.00 | 6.00 | ∅ | 30.090 | 1019.70 | BKN | 2200.00 | BKN | 2800.00 | OVC | 5000.00 | ∅ | ∅ |
| KSEA | 2020-01-02T21:35:00.000000Z | SPECI | 2020-01-02 | 42.00 | 37.00 | 81.98 | 170.00 | 4.00 | ∅ | 30.070 | ∅ | BKN | 1300.00 | BKN | 2000.00 | OVC | 3000.00 | ∅ | ∅ |
| KSEA | 2020-01-02T21:53:00.000000Z | METAR | 2020-01-02 | 42.00 | 37.00 | 81.98 | 130.00 | 8.00 | ∅ | 30.060 | 1018.80 | BKN | 1300.00 | OVC | 2000.00 | ∅ | ∅ | ∅ | ∅ |
| KSEA | 2020-01-02T22:53:00.000000Z | METAR | 2020-01-02 | 42.00 | 37.00 | 81.98 | 130.00 | 8.00 | ∅ | 30.040 | 1018.20 | SCT | 1500.00 | OVC | 2800.00 | ∅ | ∅ | ∅ | ∅ |
| KSEA | 2020-01-02T23:53:00.000000Z | METAR | 2020-01-02 | 41.00 | 37.00 | 85.54 | 130.00 | 7.00 | ∅ | 30.030 | 1017.70 | BKN | 1500.00 | OVC | 3000.00 | ∅ | ∅ | ∅ | ∅ |
| KSEA | 2020-01-03T00:17:00.000000Z | SPECI | 2020-01-02 | 41.00 | 37.00 | 85.54 | 120.00 | 7.00 | ∅ | 30.010 | ∅ | FEW | 1000.00 | SCT | 1500.00 | OVC | 3100.00 | ∅ | ∅ |
Page 1 of 1,449
Rows72,412 rows