reports_kdca
Release V4 publication snapshot
Current data
Latest passing release for each Table
- Rows
- 71,478
- across released Tables
- Tables
- 1
- released
- Columns
- 32
- reports_kdca
- Version
- V4 publication snapshot
- reports_kdca
Data preview
reports_kdca| station | event_time_utc | observation_type | local_standard_date | temp_f | dewpoint_f | relative_humidity_pct | wind_direction_degrees | wind_speed_kt | wind_gust_kt | altimeter_inhg | sea_level_pressure_hpa | sky_cover_1 | sky_base_1_ft | sky_cover_2 | sky_base_2_ft | sky_cover_3 | sky_base_3_ft | sky_cover_4 | sky_base_4_ft | visibility_miles | weather_codes | precipitation_in_1h | peak_wind_gust_kt | peak_wind_direction_degrees | peak_wind_time | snow_depth_inches | raw_metar | cli_product | cli_high_f | cli_low_f | cli_report_type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KDCA | 2020-01-01T00:52:00.000000Z | METAR | 2019-12-31 | 49.00 | 28.90 | 45.75 | 320.00 | 9.00 | — | 29.720 | 1006.40 | OVC | 8000.00 | — | — | — | — | — | — | 10.00 | — | 0.000 | — | — | — | — | KDCA 010052Z 32009KT 10SM OVC080 09/M02 A2972 RMK AO2 SLP064 T00941017 | — | — | — | — |
| KDCA | 2020-01-01T01:52:00.000000Z | METAR | 2019-12-31 | 47.00 | 28.90 | 49.32 | 320.00 | 8.00 | — | 29.740 | 1006.90 | BKN | 7500.00 | — | — | — | — | — | — | 10.00 | — | 0.000 | — | — | — | — | KDCA 010152Z 32008KT 10SM BKN075 08/M02 A2974 RMK AO2 SLP069 T00831017 | — | — | — | — |
| KDCA | 2020-01-01T02:52:00.000000Z | METAR | 2019-12-31 | 46.00 | 28.00 | 49.18 | 320.00 | 14.00 | 20.00 | 29.740 | 1007.10 | SCT | 7500.00 | — | — | — | — | — | — | 10.00 | — | 0.000 | — | — | — | — | KDCA 010252Z 32014G20KT 10SM SCT075 08/M02 A2974 RMK AO2 SLP071 T00781022 51010 | — | — | — | — |
| KDCA | 2020-01-01T03:52:00.000000Z | METAR | 2019-12-31 | 45.00 | 28.90 | 53.00 | 320.00 | 10.00 | — | 29.760 | 1007.60 | BKN | 7000.00 | — | — | — | — | — | — | 10.00 | — | 0.000 | — | — | — | — | KDCA 010352Z 32010KT 10SM BKN070 07/M02 A2976 RMK AO2 SLP076 T00721017 | — | — | — | — |
| KDCA | 2020-01-01T04:52:00.000000Z | METAR | 2019-12-31 | 45.00 | 28.00 | 51.08 | 320.00 | 12.00 | — | 29.750 | 1007.50 | BKN | 6000.00 | — | — | — | — | — | — | 10.00 | — | 0.000 | — | — | — | — | KDCA 010452Z 32012KT 10SM BKN060 07/M02 A2975 RMK AO2 SLP075 T00721022 401220061 | — | — | — | — |
| KDCA | 2020-01-01T05:52:00.000000Z | METAR | 2020-01-01 | 44.00 | 28.90 | 54.85 | 340.00 | 7.00 | — | 29.760 | 1007.80 | OVC | 6000.00 | — | — | — | — | — | — | 10.00 | — | 0.000 | — | — | — | — | KDCA 010552Z 34007KT 10SM OVC060 07/M02 A2976 RMK AO2 SLP078 T00671017 10106 20067 51007 | CLIDCA | 51 | 35 | final |
| KDCA | 2020-01-01T06:52:00.000000Z | METAR | 2020-01-01 | 43.00 | 28.90 | 57.21 | 320.00 | 8.00 | — | 29.780 | 1008.40 | OVC | 5500.00 | — | — | — | — | — | — | 10.00 | — | 0.000 | — | — | — | — | KDCA 010652Z 32008KT 10SM OVC055 06/M02 A2978 RMK AO2 SLP084 T00611017 | CLIDCA | 51 | 35 | final |
| KDCA | 2020-01-01T07:52:00.000000Z | METAR | 2020-01-01 | 43.00 | 28.00 | 55.14 | 320.00 | 8.00 | — | 29.790 | 1008.60 | BKN | 6000.00 | — | — | — | — | — | — | 10.00 | — | 0.000 | — | — | — | — | KDCA 010752Z 32008KT 10SM BKN060 06/M02 A2979 RMK AO2 SLP086 T00611022 | CLIDCA | 51 | 35 | final |
| KDCA | 2020-01-01T08:52:00.000000Z | METAR | 2020-01-01 | 42.00 | 27.00 | 54.78 | 330.00 | 9.00 | — | 29.790 | 1008.80 | BKN | 6000.00 | — | — | — | — | — | — | 10.00 | — | 0.000 | — | — | — | — | KDCA 010852Z 33009KT 10SM BKN060 06/M03 A2979 RMK AO2 SLP088 T00561028 51010 | CLIDCA | 51 | 35 | final |
| KDCA | 2020-01-01T09:52:00.000000Z | METAR | 2020-01-01 | 41.00 | 27.00 | 57.15 | 340.00 | 6.00 | — | 29.800 | 1008.90 | BKN | 6000.00 | BKN | 14000.00 | OVC | 25000.00 | — | — | 10.00 | — | 0.000 | — | — | — | — | KDCA 010952Z 34006KT 10SM BKN060 BKN140 OVC250 05/M03 A2980 RMK AO2 SLP089 T00501028 | CLIDCA | 51 | 35 | final |
Columns
Schema, units, meaning, and verified release profile
| Column | Type | Unit | Missing | Distinct | Distribution | Summary |
|---|---|---|---|---|---|---|
| station0 source inputs · 4 transformations | string | — | 0.0%0 values | 1<0.1% |
Top: KDCA | — |
| event_time_utc0 source inputs · 4 transformations | timestamp_utc | — | 0.0%0 values | 71,476100.0% | 2020-01-012026-01-01 per year All rows, per year | — |
| observation_type0 source inputs · 4 transformations | string | — | 0.0%0 values | 2<0.1% |
Top: METAR | — |
| local_standard_date0 source inputs · 4 transformations | date | — | 0.0%0 values | 2,4383.4% | 2019-01-012026-01-01 per year All rows, per year | — |
| temp_f0 source inputs · 4 transformations | decimal | — | <0.1%8 values | 1410.2% | 9.00103.00 All-row histogram | Median 61.00P25 47.00 · P75 74.00 |
| dewpoint_f0 source inputs · 4 transformations | decimal | — | <0.1%13 values | 1400.2% | -14.0080.00 All-row histogram | Median 50.00P25 33.80 · P75 64.00 |
| relative_humidity_pct0 source inputs · 4 transformations | decimal | — | <0.1%13 values | 4,5666.4% | 12.30100.00 All-row histogram | Median 68.81P25 50.40 · P75 84.46 |
| wind_direction_degrees0 source inputs · 4 transformations | decimal | — | 1.6%1,167 values | 38<0.1% | 0.00360.00 All-row histogram | Median 180.00P25 70.00 · P75 290.00 |
| wind_speed_kt0 source inputs · 4 transformations | decimal | — | 0.1%72 values | 38<0.1% | 0.0041.00 All-row histogram | Median 7.00P25 4.00 · P75 10.00 |
| wind_gust_kt0 source inputs · 4 transformations | decimal | — | 86.4%61,776 values | 430.4% | 13.0060.00 All-row histogram | Median 22.00P25 19.00 · P75 26.00 |
| altimeter_inhg0 source inputs · 4 transformations | decimal | — | <0.1%9 values | 1920.3% | 28.98030.930 All-row histogram | Median 30.020P25 29.890 · P75 30.160 |
| sea_level_pressure_hpa0 source inputs · 4 transformations | decimal | — | 18.4%13,161 values | 5651.0% | 981.401047.40 All-row histogram | Median 1017.10P25 1012.70 · P75 1021.90 |
| sky_cover_10 source inputs · 4 transformations | string | — | <0.1%2 values | 6<0.1% |
Top: FEW | — |
| sky_base_1_ft0 source inputs · 4 transformations | decimal | — | 7.0%4,992 values | 770.1% | 0.0025000.00 All-row histogram | Median 5000.00P25 1700.00 · P75 11000.00 |
| sky_cover_20 source inputs · 4 transformations | string | — | 44.1%31,515 values | 4<0.1% |
Top: BKN | — |
| sky_base_2_ft0 source inputs · 4 transformations | decimal | — | 44.1%31,515 values | 790.2% | 200.0028000.00 All-row histogram | Median 10000.00P25 4500.00 · P75 25000.00 |
| sky_cover_30 source inputs · 4 transformations | string | — | 76.6%54,729 values | 4<0.1% |
Top: OVC | — |
| sky_base_3_ft0 source inputs · 4 transformations | decimal | — | 76.6%54,729 values | 670.4% | 1000.0026000.00 All-row histogram | Median 11000.00P25 7000.00 · P75 25000.00 |
| sky_cover_40 source inputs · 4 transformations | string | — | 96.5%68,945 values | 30.1% |
Top: BKN | — |
| sky_base_4_ft0 source inputs · 4 transformations | decimal | — | 96.5%68,945 values | 140.6% | 12000.0025000.00 All-row histogram | Median 25000.00P25 20000.00 · P75 25000.00 |
Show 12 more columns
| visibility_miles0 source inputs · 4 transformations | decimal | — | <0.1%5 values | 20<0.1% | 0.0656.00 All-row histogram | Median 10.00P25 10.00 · P75 10.00 |
|---|---|---|---|---|---|---|
| weather_codes0 source inputs · 4 transformations | string | — | 79.7%56,978 values | 1491.0% |
Top: -RA · 2,693 more values | — |
| precipitation_in_1h0 source inputs · 4 transformations | decimal | — | 9.7%6,907 values | 1210.2% | 0.0002.260 All-row histogram | Median 0.000P25 0.000 · P75 0.000 |
| peak_wind_gust_kt0 source inputs · 4 transformations | decimal | — | 93.1%66,570 values | 320.7% | 26.0060.00 All-row histogram | Median 30.00P25 27.00 · P75 34.00 |
| peak_wind_direction_degrees0 source inputs · 4 transformations | decimal | — | 93.1%66,570 values | 360.7% | 10.00360.00 All-row histogram | Median 300.00P25 240.00 · P75 320.00 |
| peak_wind_time0 source inputs · 4 transformations | string | — | 93.1%66,570 values | 3,95980.7% | 3,959 distinct values, no chart No shape worth drawing · 4,908 more values | — |
| snow_depth_inches0 source inputs · 4 transformations | decimal | — | 99.7%71,299 values | 73.9% | 1.007.00 All-row histogram | Median 3.00P25 2.00 · P75 5.00 |
| raw_metar0 source inputs · 4 transformations | string | — | 0.0%0 values | 71,478100.0% | 71,478 distinct values, no chart No shape worth drawing · 71,478 more values | — |
| cli_product0 source inputs · 4 transformations | string | — | <0.1%5 values | 1<0.1% |
Top: CLIDCA | — |
| cli_high_f0 source inputs · 4 transformations | integer | — | 0.3%197 values | 830.1% | 21104 All-row histogram | Median 71P25 55 · P75 84 |
| cli_low_f0 source inputs · 4 transformations | integer | — | 0.3%197 values | 740.1% | 984 All-row histogram | Median 52P25 39 · P75 67 |
| cli_report_type0 source inputs · 4 transformations | string | — | <0.1%5 values | 3<0.1% |
Top: final | — |
Release status
Facts from the current passing release
- Release
- V4 publication snapshot
- Rows
- 71,478
- Columns
- 32
- Published
- 4 Sept 2026, 09:28
- Analytics
- Verified across all rows
Use dataset
Query it over the API, connect an agent over MCP, or download the current Parquet file. Everything below is copy-pastable and live.
# Current release — the complete Parquet file
curl -sS -o reports-kdca.parquet \
-H "x-api-key: $MOSTLYRIGHT_API_KEY" \
"https://mostlyright.md/api/v2/public/tables/b13df66e-c104-4c12-8b18-71c5f30b775a/current"
# Bounded JSON query (schema at https://mostlyright.md/api/v2/public/tables/b13df66e-c104-4c12-8b18-71c5f30b775a/schema)
curl -sS "https://mostlyright.md/api/v2/public/tables/b13df66e-c104-4c12-8b18-71c5f30b775a/query" \
-H "x-api-key: $MOSTLYRIGHT_API_KEY" \
-H "content-type: application/json" \
--data '{"columns": ["station","event_time_utc"], "limit": 100}'MOSTLYRIGHT_API_KEY takes an mr_use_ key, minted from a workspace that uses this dataset. These routes refuse an mr_live_ key. Full reference: OpenAPI · guide.
