reports_kden
Release V4 publication snapshot
Current data
Latest passing release for each Table
- Rows
- 67,796
- across released Tables
- Tables
- 1
- released
- Columns
- 32
- reports_kden
- Version
- V4 publication snapshot
- reports_kden
Data preview
reports_kden| station | event_time_utc | observation_type | local_standard_date | temp_f | dewpoint_f | relative_humidity_pct | wind_direction_degrees | wind_speed_kt | wind_gust_kt | altimeter_inhg | sea_level_pressure_hpa | sky_cover_1 | sky_base_1_ft | sky_cover_2 | sky_base_2_ft | sky_cover_3 | sky_base_3_ft | sky_cover_4 | sky_base_4_ft | visibility_miles | weather_codes | precipitation_in_1h | peak_wind_gust_kt | peak_wind_direction_degrees | peak_wind_time | snow_depth_inches | raw_metar | cli_product | cli_high_f | cli_low_f | cli_report_type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KDEN | 2020-01-01T00:53:00.000000Z | METAR | 2019-12-31 | 34.00 | 12.90 | 41.26 | 220.00 | 5.00 | — | 29.810 | 1011.20 | FEW | 14000.00 | — | — | — | — | — | — | 10.00 | — | 0.000 | — | — | — | — | KDEN 010053Z 22005KT 10SM FEW140 01/M11 A2981 RMK AO2 SLP112 T00111106 | — | — | — | — |
| KDEN | 2020-01-01T01:53:00.000000Z | METAR | 2019-12-31 | 32.00 | 12.00 | 42.96 | 220.00 | 7.00 | — | 29.810 | 1011.80 | CLR | — | — | — | — | — | — | — | 10.00 | — | 0.000 | — | — | — | — | KDEN 010153Z 22007KT 10SM CLR 00/M11 A2981 RMK AO2 SLP118 T00001111 | — | — | — | — |
| KDEN | 2020-01-01T02:53:00.000000Z | METAR | 2019-12-31 | 30.90 | 10.90 | 42.78 | 230.00 | 7.00 | — | 29.810 | 1011.40 | FEW | 25000.00 | — | — | — | — | — | — | 10.00 | — | 0.000 | — | — | — | — | KDEN 010253Z 23007KT 10SM FEW250 M01/M12 A2981 RMK AO2 SLP114 T10061117 56004 | — | — | — | — |
| KDEN | 2020-01-01T03:53:00.000000Z | METAR | 2019-12-31 | 30.90 | 8.10 | 37.73 | 220.00 | 8.00 | — | 29.790 | 1010.50 | FEW | 20000.00 | — | — | — | — | — | — | 10.00 | — | 0.000 | — | — | — | — | KDEN 010353Z 22008KT 10SM FEW200 M01/M13 A2979 RMK AO2 SLP105 T10061133 | — | — | — | — |
| KDEN | 2020-01-01T04:53:00.000000Z | METAR | 2019-12-31 | 30.90 | 9.00 | 39.29 | 230.00 | 7.00 | — | 29.780 | 1009.40 | FEW | 20000.00 | — | — | — | — | — | — | 10.00 | — | 0.000 | — | — | — | — | KDEN 010453Z 23007KT 10SM FEW200 M01/M13 A2978 RMK AO2 SLP094 T10061128 | — | — | — | — |
| KDEN | 2020-01-01T05:53:00.000000Z | METAR | 2019-12-31 | 32.00 | 8.10 | 36.09 | 210.00 | 7.00 | — | 29.750 | 1007.90 | FEW | 16000.00 | FEW | 22000.00 | — | — | — | — | 10.00 | — | 0.000 | — | — | — | — | KDEN 010553Z 21007KT 10SM FEW160 FEW220 00/M13 A2975 RMK AO2 SLP079 T00001133 10056 21028 58016 | — | — | — | — |
| KDEN | 2020-01-01T06:53:00.000000Z | METAR | 2019-12-31 | 30.00 | 9.00 | 40.75 | 200.00 | 9.00 | — | 29.710 | 1006.10 | FEW | 15000.00 | FEW | 22000.00 | — | — | — | — | 10.00 | — | 0.000 | — | — | — | — | KDEN 010653Z 20009KT 10SM FEW150 FEW220 M01/M13 A2971 RMK AO2 SLP061 T10111128 400671078 | — | — | — | — |
| KDEN | 2020-01-01T07:53:00.000000Z | METAR | 2020-01-01 | 28.00 | 12.00 | 50.56 | 210.00 | 6.00 | — | 29.680 | 1005.00 | FEW | 15000.00 | SCT | 22000.00 | — | — | — | — | 10.00 | — | 0.000 | — | — | — | — | KDEN 010753Z 21006KT 10SM FEW150 SCT220 M02/M11 A2968 RMK AO2 SLP050 T10221111 | CLIDEN | 50 | 24 | final |
| KDEN | 2020-01-01T08:53:00.000000Z | METAR | 2020-01-01 | 32.00 | 12.90 | 44.70 | 230.00 | 8.00 | — | 29.660 | 1003.50 | FEW | 15000.00 | FEW | 22000.00 | — | — | — | — | 10.00 | — | 0.000 | — | — | — | — | KDEN 010853Z 23008KT 10SM FEW150 FEW220 00/M11 A2966 RMK AO2 SLP035 T00001106 56026 | CLIDEN | 50 | 24 | final |
| KDEN | 2020-01-01T09:53:00.000000Z | METAR | 2020-01-01 | 30.00 | 14.00 | 50.88 | 230.00 | 9.00 | — | 29.640 | 1002.90 | FEW | 15000.00 | FEW | 22000.00 | — | — | — | — | 10.00 | — | 0.000 | — | — | — | — | KDEN 010953Z 23009KT 10SM FEW150 FEW220 M01/M10 A2964 RMK AO2 SLP029 T10111100 | CLIDEN | 50 | 24 | final |
Columns
Schema, units, meaning, and verified release profile
| Column | Type | Unit | Missing | Distinct | Distribution | Summary |
|---|---|---|---|---|---|---|
| station0 source inputs · 4 transformations | string | — | 0.0%0 values | 1<0.1% |
Top: KDEN | — |
| event_time_utc0 source inputs · 4 transformations | timestamp_utc | — | 0.0%0 values | 67,794100.0% | 2020-01-012026-01-01 per year All rows, per year | — |
| observation_type0 source inputs · 4 transformations | string | — | 0.0%0 values | 2<0.1% |
Top: METAR | — |
| local_standard_date0 source inputs · 4 transformations | date | — | 0.0%0 values | 2,4383.6% | 2019-01-012026-01-01 per year All rows, per year | — |
| temp_f0 source inputs · 4 transformations | decimal | — | <0.1%3 values | 1850.3% | -22.00101.00 All-row histogram | Median 52.00P25 35.00 · P75 67.00 |
| dewpoint_f0 source inputs · 4 transformations | decimal | — | <0.1%5 values | 1570.2% | -27.0066.00 All-row histogram | Median 28.90P25 18.00 · P75 43.00 |
| relative_humidity_pct0 source inputs · 4 transformations | decimal | — | <0.1%5 values | 5,7528.5% | 3.83100.00 All-row histogram | Median 49.41P25 29.92 · P75 74.08 |
| wind_direction_degrees0 source inputs · 4 transformations | decimal | — | 3.9%2,643 values | 37<0.1% | 0.00360.00 All-row histogram | Median 190.00P25 90.00 · P75 250.00 |
| wind_speed_kt0 source inputs · 4 transformations | decimal | — | 0.2%152 values | 41<0.1% | 0.0080.00 All-row histogram | Median 8.00P25 6.00 · P75 11.00 |
| wind_gust_kt0 source inputs · 4 transformations | decimal | — | 86.6%58,717 values | 450.5% | 14.0068.00 All-row histogram | Median 24.00P25 20.00 · P75 29.00 |
| altimeter_inhg0 source inputs · 4 transformations | decimal | — | <0.1%1 values | 1500.2% | 20.27030.620 All-row histogram | Median 30.070P25 29.920 · P75 30.180 |
| sea_level_pressure_hpa0 source inputs · 4 transformations | decimal | — | 13.9%9,448 values | 5520.9% | 916.801039.90 All-row histogram | Median 1013.30P25 1008.80 · P75 1018.40 |
| sky_cover_10 source inputs · 4 transformations | string | — | <0.1%5 values | 6<0.1% |
Top: FEW | — |
| sky_base_1_ft0 source inputs · 4 transformations | decimal | — | 10.6%7,190 values | 800.1% | 0.0025000.00 All-row histogram | Median 9000.00P25 4000.00 · P75 12000.00 |
| sky_cover_20 source inputs · 4 transformations | string | — | 36.3%24,577 values | 4<0.1% |
Top: BKN | — |
| sky_base_2_ft0 source inputs · 4 transformations | decimal | — | 36.3%24,577 values | 760.2% | 200.0025000.00 All-row histogram | Median 14000.00P25 8500.00 · P75 20000.00 |
| sky_cover_30 source inputs · 4 transformations | string | — | 66.4%45,003 values | 4<0.1% |
Top: BKN | — |
| sky_base_3_ft0 source inputs · 4 transformations | decimal | — | 66.4%45,003 values | 700.3% | 500.0033000.00 All-row histogram | Median 20000.00P25 13000.00 · P75 22000.00 |
| sky_cover_40 source inputs · 4 transformations | string | — | 96.5%65,457 values | 40.2% |
Top: BKN | — |
| sky_base_4_ft0 source inputs · 4 transformations | decimal | — | 96.5%65,457 values | 140.6% | 12000.0025000.00 All-row histogram | Median 22000.00P25 20000.00 · P75 22000.00 |
Show 12 more columns
| visibility_miles0 source inputs · 4 transformations | decimal | — | <0.1%4 values | 19<0.1% | 0.0010.00 All-row histogram | Median 10.00P25 10.00 · P75 10.00 |
|---|---|---|---|---|---|---|
| weather_codes0 source inputs · 4 transformations | string | — | 84.1%57,006 values | 960.9% |
Top: -SN BR · 1,327 more values | — |
| precipitation_in_1h0 source inputs · 4 transformations | decimal | — | 8.4%5,665 values | 640.1% | 0.0001.360 All-row histogram | Median 0.000P25 0.000 · P75 0.000 |
| peak_wind_gust_kt0 source inputs · 4 transformations | decimal | — | 90.2%61,163 values | 360.5% | 24.0068.00 All-row histogram | Median 30.00P25 28.00 · P75 35.00 |
| peak_wind_direction_degrees0 source inputs · 4 transformations | decimal | — | 90.2%61,163 values | 370.6% | 10.00360.00 All-row histogram | Median 220.00P25 120.00 · P75 300.00 |
| peak_wind_time0 source inputs · 4 transformations | string | — | 90.2%61,163 values | 5,46782.4% | 5,467 distinct values, no chart No shape worth drawing · 6,633 more values | — |
| snow_depth_inches0 source inputs · 4 transformations | decimal | — | 100.0%67,796 values | 00.0% | 0 distinct values, no chart No shape worth drawing | — |
| raw_metar0 source inputs · 4 transformations | string | — | 0.0%0 values | 67,796100.0% | 67,796 distinct values, no chart No shape worth drawing · 67,796 more values | — |
| cli_product0 source inputs · 4 transformations | string | — | <0.1%7 values | 1<0.1% |
Top: CLIDEN | — |
| cli_high_f0 source inputs · 4 transformations | integer | — | <0.1%7 values | 1010.1% | -6103 All-row histogram | Median 67P25 50 · P75 84 |
| cli_low_f0 source inputs · 4 transformations | integer | — | <0.1%7 values | 900.1% | -2474 All-row histogram | Median 38P25 25 · P75 54 |
| cli_report_type0 source inputs · 4 transformations | string | — | <0.1%7 values | 3<0.1% |
Top: final | — |
Release status
Facts from the current passing release
- Release
- V4 publication snapshot
- Rows
- 67,796
- Columns
- 32
- Published
- 4 Sept 2026, 09:28
- Analytics
- Verified across all rows
Use dataset
Query it over the API, connect an agent over MCP, or download the current Parquet file. Everything below is copy-pastable and live.
# Current release — the complete Parquet file
curl -sS -o reports-kden.parquet \
-H "x-api-key: $MOSTLYRIGHT_API_KEY" \
"https://mostlyright.md/api/v2/public/tables/779b3250-90d2-4d72-9d90-e7275da1c2c0/current"
# Bounded JSON query (schema at https://mostlyright.md/api/v2/public/tables/779b3250-90d2-4d72-9d90-e7275da1c2c0/schema)
curl -sS "https://mostlyright.md/api/v2/public/tables/779b3250-90d2-4d72-9d90-e7275da1c2c0/query" \
-H "x-api-key: $MOSTLYRIGHT_API_KEY" \
-H "content-type: application/json" \
--data '{"columns": ["station","event_time_utc"], "limit": 100}'MOSTLYRIGHT_API_KEY takes an mr_use_ key, minted from a workspace that uses this dataset. These routes refuse an mr_live_ key. Full reference: OpenAPI · guide.
