reports_kdfw
Release V4 publication snapshot
Current data
Latest passing release for each Table
- Rows
- 67,941
- across released Tables
- Tables
- 1
- released
- Columns
- 32
- reports_kdfw
- Version
- V4 publication snapshot
- reports_kdfw
Data preview
reports_kdfw| station | event_time_utc | observation_type | local_standard_date | temp_f | dewpoint_f | relative_humidity_pct | wind_direction_degrees | wind_speed_kt | wind_gust_kt | altimeter_inhg | sea_level_pressure_hpa | sky_cover_1 | sky_base_1_ft | sky_cover_2 | sky_base_2_ft | sky_cover_3 | sky_base_3_ft | sky_cover_4 | sky_base_4_ft | visibility_miles | weather_codes | precipitation_in_1h | peak_wind_gust_kt | peak_wind_direction_degrees | peak_wind_time | snow_depth_inches | raw_metar | cli_product | cli_high_f | cli_low_f | cli_report_type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KDFW | 2020-01-01T00:00:00.000000Z | SPECI | 2019-12-31 | 50.00 | 21.00 | 31.60 | 120.00 | 4.00 | — | — | 1020.50 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | METAR KDFW 010000Z AUTO 12004KT 10/M06 RMK AO2 SLP205 T01001061 IEM_GHCNH | — | — | — | — |
| KDFW | 2020-01-01T00:53:00.000000Z | METAR | 2019-12-31 | 47.00 | 24.10 | 40.44 | 130.00 | 5.00 | — | 30.130 | 1020.20 | BKN | 30000.00 | — | — | — | — | — | — | 10.00 | — | 0.000 | — | — | — | — | KDFW 010053Z 13005KT 10SM BKN300 08/M04 A3013 RMK AO2 SLP202 T00831044 | — | — | — | — |
| KDFW | 2020-01-01T01:53:00.000000Z | METAR | 2019-12-31 | 47.00 | 23.00 | 38.62 | 120.00 | 3.00 | — | 30.120 | 1019.90 | OVC | 30000.00 | — | — | — | — | — | — | 10.00 | — | 0.000 | — | — | — | — | KDFW 010153Z 12003KT 10SM OVC300 08/M05 A3012 RMK AO2 SLP199 T00831050 | — | — | — | — |
| KDFW | 2020-01-01T02:53:00.000000Z | METAR | 2019-12-31 | 45.00 | 23.00 | 41.50 | 130.00 | 3.00 | — | 30.110 | 1019.70 | BKN | 30000.00 | — | — | — | — | — | — | 10.00 | — | 0.000 | — | — | — | — | KDFW 010253Z 13003KT 10SM BKN300 07/M05 A3011 RMK AO2 SLP197 T00721050 56007 | — | — | — | — |
| KDFW | 2020-01-01T03:53:00.000000Z | METAR | 2019-12-31 | 43.00 | 25.00 | 48.70 | 170.00 | 4.00 | — | 30.110 | 1019.40 | OVC | 30000.00 | — | — | — | — | — | — | 10.00 | — | 0.000 | — | — | — | — | KDFW 010353Z 17004KT 10SM OVC300 06/M04 A3011 RMK AO2 SLP194 T00611039 | — | — | — | — |
| KDFW | 2020-01-01T04:53:00.000000Z | METAR | 2019-12-31 | 42.00 | 27.00 | 54.78 | 200.00 | 6.00 | — | 30.110 | 1019.60 | OVC | 30000.00 | — | — | — | — | — | — | 10.00 | — | 0.000 | — | — | — | — | KDFW 010453Z 20006KT 10SM OVC300 06/M03 A3011 RMK AO2 SLP196 T00561028 $ | — | — | — | — |
| KDFW | 2020-01-01T05:53:00.000000Z | METAR | 2019-12-31 | 43.00 | 27.00 | 52.91 | 200.00 | 5.00 | — | 30.100 | 1019.00 | BKN | 30000.00 | — | — | — | — | — | — | 10.00 | — | 0.000 | — | — | — | — | KDFW 010553Z 20005KT 10SM BKN300 06/M03 A3010 RMK AO2 SLP190 T00611028 10100 20050 401331006 58006 $ | — | — | — | — |
| KDFW | 2020-01-01T06:53:00.000000Z | METAR | 2020-01-01 | 42.00 | 26.10 | 52.78 | 180.00 | 5.00 | — | 30.080 | 1018.40 | BKN | 30000.00 | — | — | — | — | — | — | 10.00 | — | 0.000 | — | — | — | — | KDFW 010653Z 18005KT 10SM BKN300 06/M03 A3008 RMK AO2 SLP184 T00561033 $ | CLIDFW | 56 | 40 | final |
| KDFW | 2020-01-01T07:53:00.000000Z | METAR | 2020-01-01 | 42.00 | 25.00 | 50.42 | 190.00 | 7.00 | — | 30.060 | 1017.90 | BKN | 30000.00 | — | — | — | — | — | — | 10.00 | — | 0.000 | — | — | — | — | KDFW 010753Z 19007KT 10SM BKN300 06/M04 A3006 RMK AO2 SLP179 T00561039 $ | CLIDFW | 56 | 40 | final |
| KDFW | 2020-01-01T08:53:00.000000Z | METAR | 2020-01-01 | 43.00 | 24.10 | 46.91 | 180.00 | 7.00 | — | 30.040 | 1017.10 | SCT | 24000.00 | OVC | 30000.00 | — | — | — | — | 10.00 | — | 0.000 | — | — | — | — | KDFW 010853Z 18007KT 10SM SCT240 OVC300 06/M04 A3004 RMK AO2 SLP171 T00611044 58019 $ | CLIDFW | 56 | 40 | final |
Columns
Schema, units, meaning, and verified release profile
| Column | Type | Unit | Missing | Distinct | Distribution | Summary |
|---|---|---|---|---|---|---|
| station0 source inputs · 4 transformations | string | — | 0.0%0 values | 1<0.1% |
Top: KDFW | — |
| event_time_utc0 source inputs · 4 transformations | timestamp_utc | — | 0.0%0 values | 67,939100.0% | 2020-01-012026-01-01 per year All rows, per year | — |
| observation_type0 source inputs · 4 transformations | string | — | 0.0%0 values | 2<0.1% |
Top: METAR | — |
| local_standard_date0 source inputs · 4 transformations | date | — | 0.0%0 values | 2,4383.6% | 2019-01-012026-01-01 per year All rows, per year | — |
| temp_f0 source inputs · 4 transformations | decimal | — | <0.1%20 values | 1640.2% | -0.90109.00 All-row histogram | Median 70.00P25 56.00 · P75 80.60 |
| dewpoint_f0 source inputs · 4 transformations | decimal | — | <0.1%20 values | 1380.2% | -6.0080.60 All-row histogram | Median 58.00P25 42.00 · P75 67.00 |
| relative_humidity_pct0 source inputs · 4 transformations | decimal | — | <0.1%20 values | 4,9207.2% | 7.34100.00 All-row histogram | Median 65.23P25 47.84 · P75 81.65 |
| wind_direction_degrees0 source inputs · 4 transformations | decimal | — | 1.9%1,282 values | 37<0.1% | 0.00360.00 All-row histogram | Median 170.00P25 110.00 · P75 200.00 |
| wind_speed_kt0 source inputs · 4 transformations | decimal | — | 0.1%88 values | 700.1% | 0.0049.00 All-row histogram | Median 9.00P25 6.00 · P75 12.00 |
| wind_gust_kt0 source inputs · 4 transformations | decimal | — | 81.5%55,343 values | 830.7% | 14.0078.00 All-row histogram | Median 23.00P25 20.00 · P75 27.00 |
| altimeter_inhg0 source inputs · 4 transformations | decimal | — | <0.1%11 values | 1440.2% | 29.29030.770 All-row histogram | Median 29.980P25 29.880 · P75 30.090 |
| sea_level_pressure_hpa0 source inputs · 4 transformations | decimal | — | 14.1%9,565 values | 4720.8% | 932.501042.80 All-row histogram | Median 1014.50P25 1011.20 · P75 1018.80 |
| sky_cover_10 source inputs · 4 transformations | string | — | <0.1%14 values | 6<0.1% |
Top: FEW | — |
| sky_base_1_ft0 source inputs · 4 transformations | decimal | — | 15.6%10,586 values | 1230.2% | 0.0033000.00 All-row histogram | Median 4500.00P25 1700.00 · P75 15000.00 |
| sky_cover_20 source inputs · 4 transformations | string | — | 51.0%34,631 values | 4<0.1% |
Top: BKN | — |
| sky_base_2_ft0 source inputs · 4 transformations | decimal | — | 51.0%34,631 values | 1290.4% | 200.0030000.00 All-row histogram | Median 10000.00P25 3700.00 · P75 25000.00 |
| sky_cover_30 source inputs · 4 transformations | string | — | 77.7%52,790 values | 4<0.1% |
Top: BKN | — |
| sky_base_3_ft0 source inputs · 4 transformations | decimal | — | 77.7%52,790 values | 1230.8% | 700.0030000.00 All-row histogram | Median 15000.00P25 7000.00 · P75 25000.00 |
| sky_cover_40 source inputs · 4 transformations | string | — | 95.2%64,670 values | 40.1% |
Top: BKN | — |
| sky_base_4_ft0 source inputs · 4 transformations | decimal | — | 95.2%64,670 values | 150.5% | 9500.0030000.00 All-row histogram | Median 25000.00P25 20000.00 · P75 25000.00 |
Show 12 more columns
| visibility_miles0 source inputs · 4 transformations | decimal | — | <0.1%4 values | 20<0.1% | 0.0010.00 All-row histogram | Median 10.00P25 10.00 · P75 10.00 |
|---|---|---|---|---|---|---|
| weather_codes0 source inputs · 4 transformations | string | — | 86.6%58,853 values | 1471.6% |
Top: BR · 1,884 more values | — |
| precipitation_in_1h0 source inputs · 4 transformations | decimal | — | 7.8%5,296 values | 1270.2% | 0.0003.010 All-row histogram | Median 0.000P25 0.000 · P75 0.000 |
| peak_wind_gust_kt0 source inputs · 4 transformations | decimal | — | 89.5%60,783 values | 400.6% | 26.0078.00 All-row histogram | Median 29.00P25 27.00 · P75 32.00 |
| peak_wind_direction_degrees0 source inputs · 4 transformations | decimal | — | 89.5%60,783 values | 360.5% | 10.00360.00 All-row histogram | Median 190.00P25 170.00 · P75 310.00 |
| peak_wind_time0 source inputs · 4 transformations | string | — | 89.5%60,783 values | 6,10085.2% | 6,100 distinct values, no chart No shape worth drawing · 7,158 more values | — |
| snow_depth_inches0 source inputs · 4 transformations | decimal | — | 100.0%67,918 values | 417.4% | 1.004.00 All-row histogram | Median 3.00P25 1.00 · P75 3.00 |
| raw_metar0 source inputs · 4 transformations | string | — | 0.0%0 values | 67,941100.0% | 67,941 distinct values, no chart No shape worth drawing · 67,941 more values | — |
| cli_product0 source inputs · 4 transformations | string | — | 0.2%108 values | 1<0.1% |
Top: CLIDFW | — |
| cli_high_f0 source inputs · 4 transformations | integer | — | 0.2%108 values | 880.1% | 14110 All-row histogram | Median 81P25 67 · P75 91 |
| cli_low_f0 source inputs · 4 transformations | integer | — | 0.2%108 values | 770.1% | -286 All-row histogram | Median 60P25 46 · P75 72 |
| cli_report_type0 source inputs · 4 transformations | string | — | 0.2%108 values | 3<0.1% |
Top: final | — |
Release status
Facts from the current passing release
- Release
- V4 publication snapshot
- Rows
- 67,941
- Columns
- 32
- Published
- 4 Sept 2026, 09:28
- Analytics
- Verified across all rows
Use dataset
Query it over the API, connect an agent over MCP, or download the current Parquet file. Everything below is copy-pastable and live.
# Current release — the complete Parquet file
curl -sS -o reports-kdfw.parquet \
-H "x-api-key: $MOSTLYRIGHT_API_KEY" \
"https://mostlyright.md/api/v2/public/tables/ed9260f8-0253-423f-9ba1-ce58a8632702/current"
# Bounded JSON query (schema at https://mostlyright.md/api/v2/public/tables/ed9260f8-0253-423f-9ba1-ce58a8632702/schema)
curl -sS "https://mostlyright.md/api/v2/public/tables/ed9260f8-0253-423f-9ba1-ce58a8632702/query" \
-H "x-api-key: $MOSTLYRIGHT_API_KEY" \
-H "content-type: application/json" \
--data '{"columns": ["station","event_time_utc"], "limit": 100}'MOSTLYRIGHT_API_KEY takes an mr_use_ key, minted from a workspace that uses this dataset. These routes refuse an mr_live_ key. Full reference: OpenAPI · guide.
