reports_khou
Release V4 publication snapshot
Current data
Latest passing release for each Table
- Rows
- 70,682
- across released Tables
- Tables
- 1
- released
- Columns
- 32
- reports_khou
- Version
- V4 publication snapshot
- reports_khou
Data preview
reports_khou| station | event_time_utc | observation_type | local_standard_date | temp_f | dewpoint_f | relative_humidity_pct | wind_direction_degrees | wind_speed_kt | wind_gust_kt | altimeter_inhg | sea_level_pressure_hpa | sky_cover_1 | sky_base_1_ft | sky_cover_2 | sky_base_2_ft | sky_cover_3 | sky_base_3_ft | sky_cover_4 | sky_base_4_ft | visibility_miles | weather_codes | precipitation_in_1h | peak_wind_gust_kt | peak_wind_direction_degrees | peak_wind_time | snow_depth_inches | raw_metar | cli_product | cli_high_f | cli_low_f | cli_report_type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KHOU | 2020-01-01T00:53:00.000000Z | METAR | 2019-12-31 | 55.00 | 27.00 | 33.79 | 0.00 | 0.00 | — | 30.160 | 1021.80 | SCT | 7000.00 | BKN | 25000.00 | — | — | — | — | 10.00 | — | 0.000 | — | — | — | — | KHOU 010053Z 00000KT 10SM SCT070 BKN250 13/M03 A3016 RMK AO2 SLP218 T01281028 | — | — | — | — |
| KHOU | 2020-01-01T01:53:00.000000Z | METAR | 2019-12-31 | 54.00 | 30.00 | 39.63 | 220.00 | 4.00 | — | 30.170 | 1022.00 | FEW | 7500.00 | BKN | 25000.00 | — | — | — | — | 10.00 | — | 0.000 | — | — | — | — | KHOU 010153Z 22004KT 10SM FEW075 BKN250 12/M01 A3017 RMK AO2 SLP220 T01221011 | — | — | — | — |
| KHOU | 2020-01-01T02:53:00.000000Z | METAR | 2019-12-31 | 53.00 | 33.00 | 46.42 | 210.00 | 5.00 | — | 30.170 | 1022.00 | SCT | 7000.00 | BKN | 25000.00 | — | — | — | — | 10.00 | — | 0.000 | — | — | — | — | KHOU 010253Z 21005KT 10SM SCT070 BKN250 12/01 A3017 RMK AO2 SLP220 T01170006 52002 | — | — | — | — |
| KHOU | 2020-01-01T03:53:00.000000Z | METAR | 2019-12-31 | 53.00 | 35.00 | 50.28 | 220.00 | 4.00 | — | 30.170 | 1022.00 | BKN | 6500.00 | BKN | 25000.00 | — | — | — | — | 10.00 | — | 0.000 | — | — | — | — | KHOU 010353Z 22004KT 10SM BKN065 BKN250 12/02 A3017 RMK AO2 SLP220 T01170017 | — | — | — | — |
| KHOU | 2020-01-01T04:53:00.000000Z | METAR | 2019-12-31 | 53.00 | 36.00 | 52.11 | 240.00 | 3.00 | — | 30.170 | 1022.00 | BKN | 6500.00 | BKN | 25000.00 | — | — | — | — | 10.00 | — | 0.000 | — | — | — | — | KHOU 010453Z 24003KT 10SM BKN065 BKN250 12/02 A3017 RMK AO2 SLP220 T01170022 | — | — | — | — |
| KHOU | 2020-01-01T05:53:00.000000Z | METAR | 2019-12-31 | 53.00 | 38.00 | 56.17 | 0.00 | 0.00 | — | 30.140 | 1021.10 | BKN | 6500.00 | BKN | 25000.00 | — | — | — | — | 10.00 | — | 0.000 | — | — | — | — | KHOU 010553Z 00000KT 10SM BKN065 BKN250 12/03 A3014 RMK AO2 SLP211 T01170033 10144 20111 401610044 58009 | — | — | — | — |
| KHOU | 2020-01-01T06:53:00.000000Z | METAR | 2020-01-01 | 53.00 | 37.00 | 54.21 | 230.00 | 3.00 | — | 30.130 | 1020.80 | BKN | 6000.00 | BKN | 25000.00 | — | — | — | — | 10.00 | — | 0.000 | — | — | — | — | KHOU 010653Z 23003KT 10SM BKN060 BKN250 12/03 A3013 RMK AO2 SLP208 T01170028 | CLIHOU | 61 | 52 | final |
| KHOU | 2020-01-01T07:53:00.000000Z | METAR | 2020-01-01 | 53.00 | 39.00 | 58.64 | 190.00 | 3.00 | — | 30.110 | 1020.10 | BKN | 6000.00 | OVC | 25000.00 | — | — | — | — | 8.00 | — | 0.000 | — | — | — | — | KHOU 010753Z 19003KT 8SM BKN060 OVC250 12/04 A3011 RMK AO2 SLP201 T01170039 | CLIHOU | 61 | 52 | final |
| KHOU | 2020-01-01T08:53:00.000000Z | METAR | 2020-01-01 | 54.00 | 36.00 | 50.42 | 0.00 | 0.00 | — | 30.120 | 1020.30 | BKN | 6000.00 | OVC | 25000.00 | — | — | — | — | 9.00 | — | 0.000 | — | — | — | — | KHOU 010853Z 00000KT 9SM BKN060 OVC250 12/02 A3012 RMK AO2 SLP203 T01220022 55009 | CLIHOU | 61 | 52 | final |
| KHOU | 2020-01-01T09:53:00.000000Z | METAR | 2020-01-01 | 53.00 | 39.00 | 58.64 | 330.00 | 4.00 | — | 30.120 | 1020.30 | BKN | 6000.00 | OVC | 25000.00 | — | — | — | — | 8.00 | — | 0.000 | — | — | — | — | KHOU 010953Z 33004KT 8SM BKN060 OVC250 12/04 A3012 RMK AO2 SLP203 T01170039 | CLIHOU | 61 | 52 | final |
Columns
Schema, units, meaning, and verified release profile
| Column | Type | Unit | Missing | Distinct | Distribution | Summary |
|---|---|---|---|---|---|---|
| station0 source inputs · 4 transformations | string | — | 0.0%0 values | 1<0.1% |
Top: KHOU | — |
| event_time_utc0 source inputs · 4 transformations | timestamp_utc | — | 0.0%0 values | 70,680100.0% | 2020-01-012026-01-01 per year All rows, per year | — |
| observation_type0 source inputs · 4 transformations | string | — | 0.0%0 values | 2<0.1% |
Top: METAR | — |
| local_standard_date0 source inputs · 4 transformations | date | — | 0.0%0 values | 2,4383.4% | 2019-01-012026-01-01 per year All rows, per year | — |
| temp_f0 source inputs · 4 transformations | decimal | — | <0.1%28 values | 1440.2% | 15.10108.00 All-row histogram | Median 75.00P25 65.00 · P75 82.00 |
| dewpoint_f0 source inputs · 4 transformations | decimal | — | <0.1%30 values | 1330.2% | -0.9082.00 All-row histogram | Median 67.00P25 55.00 · P75 73.00 |
| relative_humidity_pct0 source inputs · 4 transformations | decimal | — | <0.1%30 values | 4,1765.9% | 9.35100.00 All-row histogram | Median 76.86P25 60.07 · P75 87.26 |
| wind_direction_degrees0 source inputs · 4 transformations | decimal | — | 2.0%1,382 values | 40<0.1% | 0.00360.00 All-row histogram | Median 160.00P25 90.00 · P75 200.00 |
| wind_speed_kt0 source inputs · 4 transformations | decimal | — | 0.2%129 values | 780.1% | 0.00112.00 All-row histogram | Median 7.00P25 5.00 · P75 11.00 |
| wind_gust_kt0 source inputs · 4 transformations | decimal | — | 86.5%61,107 values | 790.8% | 14.0073.00 All-row histogram | Median 22.00P25 20.00 · P75 25.00 |
| altimeter_inhg0 source inputs · 4 transformations | decimal | — | <0.1%7 values | 1390.2% | 29.28030.710 All-row histogram | Median 29.990P25 29.900 · P75 30.090 |
| sea_level_pressure_hpa0 source inputs · 4 transformations | decimal | — | 17.3%12,237 values | 4190.7% | 991.801046.70 All-row histogram | Median 1016.00P25 1013.20 · P75 1019.60 |
| sky_cover_10 source inputs · 4 transformations | string | — | <0.1%13 values | 6<0.1% |
Top: FEW | — |
| sky_base_1_ft0 source inputs · 4 transformations | decimal | — | 12.0%8,459 values | 1280.2% | 0.0030000.00 All-row histogram | Median 2500.00P25 1400.00 · P75 4700.00 |
| sky_cover_20 source inputs · 4 transformations | string | — | 42.9%30,324 values | 4<0.1% |
Top: BKN | — |
| sky_base_2_ft0 source inputs · 4 transformations | decimal | — | 42.9%30,324 values | 1310.3% | 200.0030000.00 All-row histogram | Median 7000.00P25 3198.00 · P75 25000.00 |
| sky_cover_30 source inputs · 4 transformations | string | — | 74.6%52,727 values | 4<0.1% |
Top: BKN | — |
| sky_base_3_ft0 source inputs · 4 transformations | decimal | — | 74.6%52,727 values | 1210.7% | 1200.0035000.00 All-row histogram | Median 15000.00P25 6000.00 · P75 25000.00 |
| sky_cover_40 source inputs · 4 transformations | string | — | 94.9%67,068 values | 3<0.1% |
Top: BKN | — |
| sky_base_4_ft0 source inputs · 4 transformations | decimal | — | 94.9%67,068 values | 200.6% | 8000.00225000.00 All-row histogram | Median 25000.00P25 25000.00 · P75 25000.00 |
Show 12 more columns
| visibility_miles0 source inputs · 4 transformations | decimal | — | <0.1%26 values | 21<0.1% | 0.0010.00 All-row histogram | Median 10.00P25 10.00 · P75 10.00 |
|---|---|---|---|---|---|---|
| weather_codes0 source inputs · 4 transformations | string | — | 84.2%59,492 values | 950.8% |
Top: BR · 1,328 more values | — |
| precipitation_in_1h0 source inputs · 4 transformations | decimal | — | 8.3%5,892 values | 1410.2% | 0.0002.870 All-row histogram | Median 0.000P25 0.000 · P75 0.000 |
| peak_wind_gust_kt0 source inputs · 4 transformations | decimal | — | 94.2%66,567 values | 380.9% | 26.0073.00 All-row histogram | Median 28.00P25 27.00 · P75 31.00 |
| peak_wind_direction_degrees0 source inputs · 4 transformations | decimal | — | 94.2%66,567 values | 370.9% | 10.00360.00 All-row histogram | Median 180.00P25 130.00 · P75 320.00 |
| peak_wind_time0 source inputs · 4 transformations | string | — | 94.2%66,567 values | 3,26779.4% | 3,267 distinct values, no chart No shape worth drawing · 4,115 more values | — |
| snow_depth_inches0 source inputs · 4 transformations | decimal | — | 100.0%70,676 values | 350.0% | 1.003.00 All-row histogram | Median 3.00P25 2.00 · P75 3.00 |
| raw_metar0 source inputs · 4 transformations | string | — | 0.0%0 values | 70,682100.0% | 70,682 distinct values, no chart No shape worth drawing · 70,682 more values | — |
| cli_product0 source inputs · 4 transformations | string | — | <0.1%57 values | 1<0.1% |
Top: CLIHOU | — |
| cli_high_f0 source inputs · 4 transformations | integer | — | 0.2%110 values | 730.1% | 28109 All-row histogram | Median 84P25 75 · P75 92 |
| cli_low_f0 source inputs · 4 transformations | integer | — | 0.2%110 values | 67<0.1% | 1584 All-row histogram | Median 68P25 56 · P75 76 |
| cli_report_type0 source inputs · 4 transformations | string | — | <0.1%57 values | 3<0.1% |
Top: final | — |
Release status
Facts from the current passing release
- Release
- V4 publication snapshot
- Rows
- 70,682
- Columns
- 32
- Published
- 4 Sept 2026, 09:28
- Analytics
- Verified across all rows
Use dataset
Query it over the API, connect an agent over MCP, or download the current Parquet file. Everything below is copy-pastable and live.
# Current release — the complete Parquet file
curl -sS -o reports-khou.parquet \
-H "x-api-key: $MOSTLYRIGHT_API_KEY" \
"https://mostlyright.md/api/v2/public/tables/9382176f-6ad8-47fe-b4b6-8c423a09ac1f/current"
# Bounded JSON query (schema at https://mostlyright.md/api/v2/public/tables/9382176f-6ad8-47fe-b4b6-8c423a09ac1f/schema)
curl -sS "https://mostlyright.md/api/v2/public/tables/9382176f-6ad8-47fe-b4b6-8c423a09ac1f/query" \
-H "x-api-key: $MOSTLYRIGHT_API_KEY" \
-H "content-type: application/json" \
--data '{"columns": ["station","event_time_utc"], "limit": 100}'MOSTLYRIGHT_API_KEY takes an mr_use_ key, minted from a workspace that uses this dataset. These routes refuse an mr_live_ key. Full reference: OpenAPI · guide.
