reports_klas
Release V4 publication snapshot
Current data
Latest passing release for each Table
- Rows
- 60,728
- across released Tables
- Tables
- 1
- released
- Columns
- 32
- reports_klas
- Version
- V4 publication snapshot
- reports_klas
Data preview
reports_klas| station | event_time_utc | observation_type | local_standard_date | temp_f | dewpoint_f | relative_humidity_pct | wind_direction_degrees | wind_speed_kt | wind_gust_kt | altimeter_inhg | sea_level_pressure_hpa | sky_cover_1 | sky_base_1_ft | sky_cover_2 | sky_base_2_ft | sky_cover_3 | sky_base_3_ft | sky_cover_4 | sky_base_4_ft | visibility_miles | weather_codes | precipitation_in_1h | peak_wind_gust_kt | peak_wind_direction_degrees | peak_wind_time | snow_depth_inches | raw_metar | cli_product | cli_high_f | cli_low_f | cli_report_type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KLAS | 2020-01-01T00:56:00.000000Z | METAR | 2019-12-31 | 52.00 | 23.00 | 31.93 | 50.00 | 6.00 | — | 30.120 | 1020.10 | FEW | 15000.00 | FEW | 25000.00 | — | — | — | — | 10.00 | — | 0.000 | — | — | — | — | KLAS 010056Z 05006KT 10SM FEW150 FEW250 11/M05 A3012 RMK AO2 SLP201 T01111050 $ | — | — | — | — |
| KLAS | 2020-01-01T01:56:00.000000Z | METAR | 2019-12-31 | 50.00 | 23.00 | 34.39 | 50.00 | 5.00 | — | 30.120 | 1020.10 | FEW | 15000.00 | FEW | 25000.00 | — | — | — | — | 10.00 | — | 0.000 | — | — | — | — | KLAS 010156Z 05005KT 10SM FEW150 FEW250 10/M05 A3012 RMK AO2 SLP201 T01001050 $ | — | — | — | — |
| KLAS | 2020-01-01T02:56:00.000000Z | METAR | 2019-12-31 | 48.00 | 24.10 | 38.80 | 10.00 | 4.00 | — | 30.120 | 1020.10 | FEW | 15000.00 | FEW | 25000.00 | — | — | — | — | 10.00 | — | 0.000 | — | — | — | — | KLAS 010256Z 01004KT 10SM FEW150 FEW250 09/M04 A3012 RMK AO2 SLP201 T00891044 50000 $ | — | — | — | — |
| KLAS | 2020-01-01T03:56:00.000000Z | METAR | 2019-12-31 | 45.00 | 26.10 | 47.23 | 280.00 | 6.00 | — | 30.130 | 1020.50 | FEW | 15000.00 | FEW | 25000.00 | — | — | — | — | 10.00 | — | 0.000 | — | — | — | — | KLAS 010356Z 28006KT 10SM FEW150 FEW250 07/M03 A3013 RMK AO2 SLP205 T00721033 $ | — | — | — | — |
| KLAS | 2020-01-01T04:56:00.000000Z | METAR | 2019-12-31 | 44.00 | 27.00 | 50.73 | 210.00 | 5.00 | — | 30.140 | 1020.90 | FEW | 15000.00 | FEW | 25000.00 | — | — | — | — | 10.00 | — | 0.000 | — | — | — | — | KLAS 010456Z 21005KT 10SM FEW150 FEW250 07/M03 A3014 RMK AO2 SLP209 T00671028 $ | — | — | — | — |
| KLAS | 2020-01-01T05:56:00.000000Z | METAR | 2019-12-31 | 43.00 | 27.00 | 52.91 | 200.00 | 3.00 | — | 30.160 | 1021.40 | FEW | 15000.00 | FEW | 25000.00 | — | — | — | — | 10.00 | — | 0.000 | — | — | — | — | KLAS 010556Z 20003KT 10SM FEW150 FEW250 06/M03 A3016 RMK AO2 SLP214 T00611028 10122 20061 53014 $ | — | — | — | — |
| KLAS | 2020-01-01T06:56:00.000000Z | METAR | 2019-12-31 | 41.00 | 27.00 | 57.15 | 200.00 | 7.00 | — | 30.150 | 1021.00 | FEW | 15000.00 | FEW | 25000.00 | — | — | — | — | 10.00 | — | 0.000 | — | — | — | — | KLAS 010656Z 20007KT 10SM FEW150 FEW250 05/M03 A3015 RMK AO2 SLP210 T00501028 $ | — | — | — | — |
| KLAS | 2020-01-01T07:56:00.000000Z | METAR | 2019-12-31 | 40.00 | 27.00 | 59.65 | 250.00 | 4.00 | — | 30.130 | 1020.20 | FEW | 25000.00 | — | — | — | — | — | — | 10.00 | — | 0.000 | — | — | — | — | KLAS 010756Z 25004KT 10SM FEW250 04/M03 A3013 RMK AO2 SLP202 T00441028 401330039 $ | — | — | — | — |
| KLAS | 2020-01-01T08:56:00.000000Z | METAR | 2020-01-01 | 40.00 | 27.00 | 59.65 | 0.00 | 0.00 | — | 30.090 | 1019.10 | FEW | 200.00 | FEW | 1000.00 | SCT | 25000.00 | — | — | 10.00 | — | 0.000 | — | — | — | — | KLAS 010856Z 00000KT 10SM FEW002 FEW010 SCT250 04/M03 A3009 RMK AO2 SLP191 FU VC W-N FU DSNT ALQDS FU FEW002 FU FEW010 T00441028 58021 $ | CLILAS | 52 | 38 | final |
| KLAS | 2020-01-01T09:56:00.000000Z | METAR | 2020-01-01 | 39.00 | 27.00 | 61.78 | 210.00 | 3.00 | — | 30.100 | 1019.40 | FEW | 1000.00 | FEW | 25000.00 | — | — | — | — | 10.00 | — | 0.000 | — | — | — | — | KLAS 010956Z 21003KT 10SM FEW010 FEW250 04/M03 A3010 RMK AO2 SLP194 FU FEW010 T00391028 $ | CLILAS | 52 | 38 | final |
Columns
Schema, units, meaning, and verified release profile
| Column | Type | Unit | Missing | Distinct | Distribution | Summary |
|---|---|---|---|---|---|---|
| station0 source inputs · 4 transformations | string | — | 0.0%0 values | 1<0.1% |
Top: KLAS | — |
| event_time_utc0 source inputs · 4 transformations | timestamp_utc | — | 0.0%0 values | 60,728100.0% | 2020-01-012026-01-01 per year All rows, per year | — |
| observation_type0 source inputs · 4 transformations | string | — | 0.0%0 values | 2<0.1% |
Top: METAR | — |
| local_standard_date0 source inputs · 4 transformations | date | — | 0.0%0 values | 2,4384.0% | 2019-01-012026-01-01 per year All rows, per year | — |
| temp_f0 source inputs · 4 transformations | decimal | — | <0.1%3 values | 1180.2% | 28.00119.00 All-row histogram | Median 72.00P25 56.00 · P75 88.00 |
| dewpoint_f0 source inputs · 4 transformations | decimal | — | <0.1%3 values | 1260.2% | -20.0073.00 All-row histogram | Median 28.00P25 20.00 · P75 37.00 |
| relative_humidity_pct0 source inputs · 4 transformations | decimal | — | <0.1%3 values | 4,7887.9% | 1.02100.00 All-row histogram | Median 20.69P25 13.07 · P75 32.80 |
| wind_direction_degrees0 source inputs · 4 transformations | decimal | — | 6.4%3,865 values | 37<0.1% | 0.00360.00 All-row histogram | Median 190.00P25 50.00 · P75 230.00 |
| wind_speed_kt0 source inputs · 4 transformations | decimal | — | 0.4%216 values | 36<0.1% | 0.00116.00 All-row histogram | Median 5.00P25 3.00 · P75 9.00 |
| wind_gust_kt0 source inputs · 4 transformations | decimal | — | 79.9%48,548 values | 420.3% | 14.0060.00 All-row histogram | Median 21.00P25 18.00 · P75 25.00 |
| altimeter_inhg0 source inputs · 4 transformations | decimal | — | <0.1%1 values | 1400.2% | 29.12030.670 All-row histogram | Median 29.940P25 29.840 · P75 30.070 |
| sea_level_pressure_hpa0 source inputs · 4 transformations | decimal | — | 3.9%2,374 values | 4630.8% | 984.901039.70 All-row histogram | Median 1011.80P25 1008.00 · P75 1017.30 |
| sky_cover_10 source inputs · 4 transformations | string | — | <0.1%9 values | 5<0.1% |
Top: FEW | — |
| sky_base_1_ft0 source inputs · 4 transformations | decimal | — | 29.1%17,685 values | 780.2% | 0.0035000.00 All-row histogram | Median 14000.00P25 10000.00 · P75 22000.00 |
| sky_cover_20 source inputs · 4 transformations | string | — | 63.4%38,495 values | 4<0.1% |
Top: BKN | — |
| sky_base_2_ft0 source inputs · 4 transformations | decimal | — | 63.4%38,495 values | 740.3% | 100.0028000.00 All-row histogram | Median 20000.00P25 14000.00 · P75 25000.00 |
| sky_cover_30 source inputs · 4 transformations | string | — | 87.3%53,014 values | 4<0.1% |
Top: BKN | — |
| sky_base_3_ft0 source inputs · 4 transformations | decimal | — | 87.3%53,014 values | 680.9% | 500.0025900.00 All-row histogram | Median 20000.00P25 16000.00 · P75 25000.00 |
| sky_cover_40 source inputs · 4 transformations | string | — | 98.8%60,006 values | 30.4% |
Top: BKN | — |
| sky_base_4_ft0 source inputs · 4 transformations | decimal | — | 98.8%60,006 values | 131.8% | 13000.0025000.00 All-row histogram | Median 22000.00P25 20000.00 · P75 25000.00 |
Show 12 more columns
| visibility_miles0 source inputs · 4 transformations | decimal | — | <0.1%6 values | 16<0.1% | 0.2510.00 All-row histogram | Median 10.00P25 10.00 · P75 10.00 |
|---|---|---|---|---|---|---|
| weather_codes0 source inputs · 4 transformations | string | — | 97.6%59,263 values | 523.5% |
Top: -RA · 177 more values | — |
| precipitation_in_1h0 source inputs · 4 transformations | decimal | — | 1.3%812 values | 36<0.1% | 0.0000.610 All-row histogram | Median 0.000P25 0.000 · P75 0.000 |
| peak_wind_gust_kt0 source inputs · 4 transformations | decimal | — | 91.5%55,559 values | 320.6% | 26.0060.00 All-row histogram | Median 29.00P25 27.00 · P75 33.00 |
| peak_wind_direction_degrees0 source inputs · 4 transformations | decimal | — | 91.5%55,559 values | 360.7% | 10.00360.00 All-row histogram | Median 220.00P25 190.00 · P75 280.00 |
| peak_wind_time0 source inputs · 4 transformations | string | — | 91.5%55,559 values | 4,92895.3% | 4,928 distinct values, no chart No shape worth drawing · 5,169 more values | — |
| snow_depth_inches0 source inputs · 4 transformations | decimal | — | 100.0%60,728 values | 00.0% | 0 distinct values, no chart No shape worth drawing | — |
| raw_metar0 source inputs · 4 transformations | string | — | 0.0%0 values | 60,728100.0% | 60,728 distinct values, no chart No shape worth drawing · 60,728 more values | — |
| cli_product0 source inputs · 4 transformations | string | — | <0.1%59 values | 1<0.1% |
Top: CLILAS | — |
| cli_high_f0 source inputs · 4 transformations | integer | — | <0.1%59 values | 760.1% | 43120 All-row histogram | Median 83P25 65 · P75 99 |
| cli_low_f0 source inputs · 4 transformations | integer | — | 0.1%83 values | 670.1% | 2894 All-row histogram | Median 61P25 46 · P75 76 |
| cli_report_type0 source inputs · 4 transformations | string | — | <0.1%59 values | 2<0.1% |
Top: final | — |
Release status
Facts from the current passing release
- Release
- V4 publication snapshot
- Rows
- 60,728
- Columns
- 32
- Published
- 4 Sept 2026, 09:28
- Analytics
- Verified across all rows
Use dataset
Query it over the API, connect an agent over MCP, or download the current Parquet file. Everything below is copy-pastable and live.
# Current release — the complete Parquet file
curl -sS -o reports-klas.parquet \
-H "x-api-key: $MOSTLYRIGHT_API_KEY" \
"https://mostlyright.md/api/v2/public/tables/4b712d4d-ca7c-41f4-a79b-1450b638cdca/current"
# Bounded JSON query (schema at https://mostlyright.md/api/v2/public/tables/4b712d4d-ca7c-41f4-a79b-1450b638cdca/schema)
curl -sS "https://mostlyright.md/api/v2/public/tables/4b712d4d-ca7c-41f4-a79b-1450b638cdca/query" \
-H "x-api-key: $MOSTLYRIGHT_API_KEY" \
-H "content-type: application/json" \
--data '{"columns": ["station","event_time_utc"], "limit": 100}'MOSTLYRIGHT_API_KEY takes an mr_use_ key, minted from a workspace that uses this dataset. These routes refuse an mr_live_ key. Full reference: OpenAPI · guide.
