reports_kmia
Release V4 publication snapshot
Current data
Latest passing release for each Table
- Rows
- 67,257
- across released Tables
- Tables
- 1
- released
- Columns
- 32
- reports_kmia
- Version
- V4 publication snapshot
- reports_kmia
Data preview
reports_kmia| station | event_time_utc | observation_type | local_standard_date | temp_f | dewpoint_f | relative_humidity_pct | wind_direction_degrees | wind_speed_kt | wind_gust_kt | altimeter_inhg | sea_level_pressure_hpa | sky_cover_1 | sky_base_1_ft | sky_cover_2 | sky_base_2_ft | sky_cover_3 | sky_base_3_ft | sky_cover_4 | sky_base_4_ft | visibility_miles | weather_codes | precipitation_in_1h | peak_wind_gust_kt | peak_wind_direction_degrees | peak_wind_time | snow_depth_inches | raw_metar | cli_product | cli_high_f | cli_low_f | cli_report_type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KMIA | 2020-01-01T00:00:00.000000Z | SPECI | 2019-12-31 | 74.00 | 62.00 | 66.15 | 340.00 | 4.00 | — | — | 1017.10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | METAR KMIA 010000Z AUTO 34004KT 23/17 RMK AO2 SLP171 T02330167 IEM_GHCNH | — | — | — | — |
| KMIA | 2020-01-01T00:53:00.000000Z | METAR | 2019-12-31 | 73.00 | 59.00 | 61.50 | 0.00 | 0.00 | — | 30.060 | 1017.80 | FEW | 2500.00 | — | — | — | — | — | — | 10.00 | — | 0.000 | — | — | — | — | KMIA 010053Z 00000KT 10SM FEW025 23/15 A3006 RMK AO2 SLP178 T02280150 | — | — | — | — |
| KMIA | 2020-01-01T01:53:00.000000Z | METAR | 2019-12-31 | 72.00 | 52.00 | 49.33 | 0.00 | 0.00 | — | 30.060 | 1018.00 | CLR | — | — | — | — | — | — | — | 10.00 | — | 0.000 | — | — | — | — | KMIA 010153Z 00000KT 10SM CLR 22/11 A3006 RMK AO2 SLP180 T02220111 | — | — | — | — |
| KMIA | 2020-01-01T02:53:00.000000Z | METAR | 2019-12-31 | 70.00 | 50.00 | 49.03 | 350.00 | 4.00 | — | 30.070 | 1018.30 | CLR | — | — | — | — | — | — | — | 10.00 | — | 0.000 | — | — | — | — | KMIA 010253Z 35004KT 10SM CLR 21/10 A3007 RMK AO2 SLP183 T02110100 51012 | — | — | — | — |
| KMIA | 2020-01-01T03:53:00.000000Z | METAR | 2019-12-31 | 68.00 | 47.00 | 46.76 | 340.00 | 3.00 | — | 30.060 | 1018.00 | CLR | — | — | — | — | — | — | — | 10.00 | — | 0.000 | — | — | — | — | KMIA 010353Z 34003KT 10SM CLR 20/08 A3006 RMK AO2 SLP180 T02000083 | — | — | — | — |
| KMIA | 2020-01-01T04:53:00.000000Z | METAR | 2019-12-31 | 68.00 | 49.00 | 50.40 | 0.00 | 0.00 | — | 30.060 | 1017.80 | CLR | — | — | — | — | — | — | — | 10.00 | — | 0.000 | — | — | — | — | KMIA 010453Z 00000KT 10SM CLR 20/09 A3006 RMK AO2 SLP178 T02000094 402720178 | — | — | — | — |
| KMIA | 2020-01-01T05:53:00.000000Z | METAR | 2020-01-01 | 63.00 | 50.00 | 62.49 | 0.00 | 0.00 | — | 30.040 | 1017.20 | CLR | — | — | — | — | — | — | — | 10.00 | — | 0.000 | — | — | — | — | KMIA 010553Z 00000KT 10SM CLR 17/10 A3004 RMK AO2 SLP172 T01720100 10233 20172 58011 | CLIMIA | 82 | 61 | final |
| KMIA | 2020-01-01T06:53:00.000000Z | METAR | 2020-01-01 | 64.00 | 53.00 | 67.66 | 0.00 | 0.00 | — | 30.030 | 1017.00 | CLR | — | — | — | — | — | — | — | 10.00 | — | 0.000 | — | — | — | — | KMIA 010653Z 00000KT 10SM CLR 18/12 A3003 RMK AO2 SLP170 T01780117 | CLIMIA | 82 | 61 | final |
| KMIA | 2020-01-01T07:53:00.000000Z | METAR | 2020-01-01 | 65.00 | 55.00 | 70.28 | 320.00 | 4.00 | — | 30.040 | 1017.10 | CLR | — | — | — | — | — | — | — | 9.00 | — | 0.000 | — | — | — | — | KMIA 010753Z 32004KT 9SM CLR 18/13 A3004 RMK AO2 SLP171 T01830128 | CLIMIA | 82 | 61 | final |
| KMIA | 2020-01-01T08:53:00.000000Z | METAR | 2020-01-01 | 65.00 | 57.00 | 75.56 | — | 3.00 | — | 30.030 | 1016.80 | CLR | — | — | — | — | — | — | — | 10.00 | — | 0.000 | — | — | — | — | KMIA 010853Z VRB03KT 10SM CLR 18/14 A3003 RMK AO2 SLP168 T01830139 58004 | CLIMIA | 82 | 61 | final |
Columns
Schema, units, meaning, and verified release profile
| Column | Type | Unit | Missing | Distinct | Distribution | Summary |
|---|---|---|---|---|---|---|
| station0 source inputs · 4 transformations | string | — | 0.0%0 values | 1<0.1% |
Top: KMIA | — |
| event_time_utc0 source inputs · 4 transformations | timestamp_utc | — | 0.0%0 values | 67,254100.0% | 2020-01-012026-01-01 per year All rows, per year | — |
| observation_type0 source inputs · 4 transformations | string | — | 0.0%0 values | 2<0.1% |
Top: METAR | — |
| local_standard_date0 source inputs · 4 transformations | date | — | 0.0%0 values | 2,4383.6% | 2019-01-012026-01-01 per year All rows, per year | — |
| temp_f0 source inputs · 4 transformations | decimal | — | <0.1%27 values | 880.1% | 35.0099.00 All-row histogram | Median 79.00P25 74.00 · P75 83.00 |
| dewpoint_f0 source inputs · 4 transformations | decimal | — | <0.1%29 values | 900.1% | 16.0081.00 All-row histogram | Median 71.00P25 65.00 · P75 75.00 |
| relative_humidity_pct0 source inputs · 4 transformations | decimal | — | <0.1%29 values | 2,5593.8% | 16.82100.00 All-row histogram | Median 74.31P25 64.26 · P75 84.34 |
| wind_direction_degrees0 source inputs · 4 transformations | decimal | — | 5.2%3,473 values | 38<0.1% | 0.00360.00 All-row histogram | Median 110.00P25 60.00 · P75 180.00 |
| wind_speed_kt0 source inputs · 4 transformations | decimal | — | 0.1%78 values | 30<0.1% | 0.0035.00 All-row histogram | Median 7.00P25 4.00 · P75 10.00 |
| wind_gust_kt0 source inputs · 4 transformations | decimal | — | 81.6%54,885 values | 310.3% | 14.0044.00 All-row histogram | Median 19.00P25 17.00 · P75 22.00 |
| altimeter_inhg0 source inputs · 4 transformations | decimal | — | <0.1%18 values | 930.1% | 29.50030.430 All-row histogram | Median 30.030P25 29.960 · P75 30.090 |
| sea_level_pressure_hpa0 source inputs · 4 transformations | decimal | — | 13.2%8,846 values | 3010.5% | 998.901030.60 All-row histogram | Median 1017.00P25 1014.70 · P75 1019.20 |
| sky_cover_10 source inputs · 4 transformations | string | — | <0.1%17 values | 6<0.1% |
Top: FEW | — |
| sky_base_1_ft0 source inputs · 4 transformations | decimal | — | 5.2%3,503 values | 960.2% | 0.0035000.00 All-row histogram | Median 2800.00P25 2200.00 · P75 3500.00 |
| sky_cover_20 source inputs · 4 transformations | string | — | 25.6%17,238 values | 4<0.1% |
Top: BKN | — |
| sky_base_2_ft0 source inputs · 4 transformations | decimal | — | 25.6%17,238 values | 890.2% | 300.00180900.00 All-row histogram | Median 6500.00P25 4000.00 · P75 22000.00 |
| sky_cover_30 source inputs · 4 transformations | string | — | 57.6%38,713 values | 4<0.1% |
Top: BKN | — |
| sky_base_3_ft0 source inputs · 4 transformations | decimal | — | 57.6%38,713 values | 720.3% | 1000.0056000.00 All-row histogram | Median 16000.00P25 8000.00 · P75 25000.00 |
| sky_cover_40 source inputs · 4 transformations | string | — | 88.3%59,380 values | 4<0.1% |
Top: BKN | — |
| sky_base_4_ft0 source inputs · 4 transformations | decimal | — | 88.3%59,380 values | 210.3% | 6000.0030000.00 All-row histogram | Median 25000.00P25 24000.00 · P75 25000.00 |
Show 12 more columns
| visibility_miles0 source inputs · 4 transformations | decimal | — | <0.1%16 values | 20<0.1% | 0.0010.00 All-row histogram | Median 10.00P25 10.00 · P75 10.00 |
|---|---|---|---|---|---|---|
| weather_codes0 source inputs · 4 transformations | string | — | 87.5%58,846 values | 420.5% |
Top: -RA · 883 more values | — |
| precipitation_in_1h0 source inputs · 4 transformations | decimal | — | 5.9%3,998 values | 1820.3% | 0.0003.530 All-row histogram | Median 0.000P25 0.000 · P75 0.000 |
| peak_wind_gust_kt0 source inputs · 4 transformations | decimal | — | 96.5%64,889 values | 220.9% | 26.0051.00 All-row histogram | Median 28.00P25 26.00 · P75 30.00 |
| peak_wind_direction_degrees0 source inputs · 4 transformations | decimal | — | 96.5%64,889 values | 361.5% | 10.00360.00 All-row histogram | Median 110.00P25 80.00 · P75 170.00 |
| peak_wind_time0 source inputs · 4 transformations | string | — | 96.5%64,889 values | 1,83977.7% | 1,839 distinct values, no chart No shape worth drawing · 2,368 more values | — |
| snow_depth_inches0 source inputs · 4 transformations | decimal | — | 100.0%67,257 values | 00.0% | 0 distinct values, no chart No shape worth drawing | — |
| raw_metar0 source inputs · 4 transformations | string | — | 0.0%0 values | 67,257100.0% | 67,257 distinct values, no chart No shape worth drawing · 67,257 more values | — |
| cli_product0 source inputs · 4 transformations | string | — | 0.1%83 values | 1<0.1% |
Top: CLIMIA | — |
| cli_high_f0 source inputs · 4 transformations | integer | — | 0.4%295 values | 43<0.1% | 50100 All-row histogram | Median 86P25 82 · P75 91 |
| cli_low_f0 source inputs · 4 transformations | integer | — | 0.4%268 values | 46<0.1% | 3584 All-row histogram | Median 74P25 69 · P75 77 |
| cli_report_type0 source inputs · 4 transformations | string | — | 0.1%83 values | 3<0.1% |
Top: final | — |
Release status
Facts from the current passing release
- Release
- V4 publication snapshot
- Rows
- 67,257
- Columns
- 32
- Published
- 4 Sept 2026, 09:28
- Analytics
- Verified across all rows
Use dataset
Query it over the API, connect an agent over MCP, or download the current Parquet file. Everything below is copy-pastable and live.
# Current release — the complete Parquet file
curl -sS -o reports-kmia.parquet \
-H "x-api-key: $MOSTLYRIGHT_API_KEY" \
"https://mostlyright.md/api/v2/public/tables/7e9551c7-f632-4c12-ada9-c261299ba53f/current"
# Bounded JSON query (schema at https://mostlyright.md/api/v2/public/tables/7e9551c7-f632-4c12-ada9-c261299ba53f/schema)
curl -sS "https://mostlyright.md/api/v2/public/tables/7e9551c7-f632-4c12-ada9-c261299ba53f/query" \
-H "x-api-key: $MOSTLYRIGHT_API_KEY" \
-H "content-type: application/json" \
--data '{"columns": ["station","event_time_utc"], "limit": 100}'MOSTLYRIGHT_API_KEY takes an mr_use_ key, minted from a workspace that uses this dataset. These routes refuse an mr_live_ key. Full reference: OpenAPI · guide.
