reports_kmsp
Release V4 publication snapshot
Current data
Latest passing release for each Table
- Rows
- 71,400
- across released Tables
- Tables
- 1
- released
- Columns
- 32
- reports_kmsp
- Version
- V4 publication snapshot
- reports_kmsp
Data preview
reports_kmsp| station | event_time_utc | observation_type | local_standard_date | temp_f | dewpoint_f | relative_humidity_pct | wind_direction_degrees | wind_speed_kt | wind_gust_kt | altimeter_inhg | sea_level_pressure_hpa | sky_cover_1 | sky_base_1_ft | sky_cover_2 | sky_base_2_ft | sky_cover_3 | sky_base_3_ft | sky_cover_4 | sky_base_4_ft | visibility_miles | weather_codes | precipitation_in_1h | peak_wind_gust_kt | peak_wind_direction_degrees | peak_wind_time | snow_depth_inches | raw_metar | cli_product | cli_high_f | cli_low_f | cli_report_type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KMSP | 2020-01-01T00:53:00.000000Z | METAR | 2019-12-31 | 16.00 | 9.00 | 73.41 | 250.00 | 7.00 | — | 29.810 | 1010.80 | CLR | — | — | — | — | — | — | — | 10.00 | — | 0.000 | — | — | — | — | KMSP 010053Z 25007KT 10SM CLR M09/M13 A2981 RMK AO2 SLP108 T10891128 | — | — | — | — |
| KMSP | 2020-01-01T01:53:00.000000Z | METAR | 2019-12-31 | 15.10 | 9.00 | 76.34 | 250.00 | 6.00 | — | 29.800 | 1010.60 | CLR | — | — | — | — | — | — | — | 10.00 | — | 0.000 | — | — | — | — | KMSP 010153Z 25006KT 10SM CLR M09/M13 A2980 RMK AO2 SLP106 T10941128 | — | — | — | — |
| KMSP | 2020-01-01T02:53:00.000000Z | METAR | 2019-12-31 | 14.00 | 9.00 | 80.10 | 230.00 | 6.00 | — | 29.780 | 1010.10 | FEW | 25000.00 | — | — | — | — | — | — | 10.00 | — | 0.000 | — | — | — | — | KMSP 010253Z 23006KT 10SM FEW250 M10/M13 A2978 RMK AO2 SLP101 T11001128 58011 | — | — | — | — |
| KMSP | 2020-01-01T03:53:00.000000Z | METAR | 2019-12-31 | 14.00 | 9.00 | 80.10 | 210.00 | 3.00 | — | 29.750 | 1009.10 | FEW | 25000.00 | — | — | — | — | — | — | 10.00 | — | 0.000 | — | — | — | — | KMSP 010353Z 21003KT 10SM FEW250 M10/M13 A2975 RMK AO2 SLP091 T11001128 | — | — | — | — |
| KMSP | 2020-01-01T04:53:00.000000Z | METAR | 2019-12-31 | 14.00 | 9.00 | 80.10 | 190.00 | 4.00 | — | 29.730 | 1008.30 | CLR | — | — | — | — | — | — | — | 10.00 | — | 0.000 | — | — | — | — | KMSP 010453Z 19004KT 10SM CLR M10/M13 A2973 RMK AO2 SLP083 T11001128 | — | — | — | — |
| KMSP | 2020-01-01T05:53:00.000000Z | METAR | 2019-12-31 | 14.00 | 9.00 | 80.10 | 220.00 | 4.00 | — | 29.720 | 1007.80 | FEW | 25000.00 | — | — | — | — | — | — | 10.00 | — | 0.000 | — | — | — | — | KMSP 010553Z 22004KT 10SM FEW250 M10/M13 A2972 RMK AO2 SLP078 4/005 T11001128 11083 21106 410441106 56021 | — | — | — | — |
| KMSP | 2020-01-01T06:53:00.000000Z | METAR | 2020-01-01 | 15.10 | 10.00 | 79.84 | 190.00 | 6.00 | — | 29.680 | 1006.60 | FEW | 25000.00 | — | — | — | — | — | — | 9.00 | — | 0.000 | — | — | — | — | KMSP 010653Z 19006KT 9SM FEW250 M09/M12 A2968 RMK AO2 SLP066 T10941122 | CLIMSP | 36 | 13 | final |
| KMSP | 2020-01-01T07:53:00.000000Z | METAR | 2020-01-01 | 16.00 | 10.00 | 76.77 | 190.00 | 5.00 | — | 29.650 | 1005.40 | BKN | 25000.00 | — | — | — | — | — | — | 10.00 | — | 0.000 | — | — | — | — | KMSP 010753Z 19005KT 10SM BKN250 M09/M12 A2965 RMK AO2 SLP054 T10891122 | CLIMSP | 36 | 13 | final |
| KMSP | 2020-01-01T08:53:00.000000Z | METAR | 2020-01-01 | 14.00 | 9.00 | 80.10 | 120.00 | 6.00 | — | 29.630 | 1004.70 | BKN | 22000.00 | — | — | — | — | — | — | 10.00 | — | 0.000 | — | — | — | — | KMSP 010853Z 12006KT 10SM BKN220 M10/M13 A2963 RMK AO2 SLP047 T11001128 56030 | CLIMSP | 36 | 13 | final |
| KMSP | 2020-01-01T09:53:00.000000Z | METAR | 2020-01-01 | 14.00 | 10.00 | 83.77 | 150.00 | 5.00 | — | 29.590 | 1003.40 | SCT | 22000.00 | — | — | — | — | — | — | 10.00 | — | 0.000 | — | — | — | — | KMSP 010953Z 15005KT 10SM SCT220 M10/M12 A2959 RMK AO2 SLP034 T11001122 | CLIMSP | 36 | 13 | final |
Columns
Schema, units, meaning, and verified release profile
| Column | Type | Unit | Missing | Distinct | Distribution | Summary |
|---|---|---|---|---|---|---|
| station0 source inputs · 4 transformations | string | — | 0.0%0 values | 1<0.1% |
Top: KMSP | — |
| event_time_utc0 source inputs · 4 transformations | timestamp_utc | — | 0.0%0 values | 71,397100.0% | 2020-01-012026-01-01 per year All rows, per year | — |
| observation_type0 source inputs · 4 transformations | string | — | 0.0%0 values | 2<0.1% |
Top: METAR | — |
| local_standard_date0 source inputs · 4 transformations | date | — | 0.0%0 values | 2,4383.4% | 2019-01-012026-01-01 per year All rows, per year | — |
| temp_f0 source inputs · 4 transformations | decimal | — | <0.1%3 values | 1860.3% | -21.00101.00 All-row histogram | Median 48.00P25 30.90 · P75 68.00 |
| dewpoint_f0 source inputs · 4 transformations | decimal | — | <0.1%3 values | 1800.3% | -37.0081.00 All-row histogram | Median 35.00P25 21.90 · P75 55.00 |
| relative_humidity_pct0 source inputs · 4 transformations | decimal | — | <0.1%3 values | 4,9867.0% | 12.50100.00 All-row histogram | Median 68.90P25 54.08 · P75 82.04 |
| wind_direction_degrees0 source inputs · 4 transformations | decimal | — | 2.3%1,637 values | 37<0.1% | 0.00360.00 All-row histogram | Median 190.00P25 120.00 · P75 290.00 |
| wind_speed_kt0 source inputs · 4 transformations | decimal | — | <0.1%52 values | 36<0.1% | 0.0037.00 All-row histogram | Median 8.00P25 5.00 · P75 11.00 |
| wind_gust_kt0 source inputs · 4 transformations | decimal | — | 78.7%56,226 values | 430.3% | 14.0057.00 All-row histogram | Median 23.00P25 20.00 · P75 28.00 |
| altimeter_inhg0 source inputs · 4 transformations | decimal | — | 0.0%0 values | 1920.3% | 28.91030.830 All-row histogram | Median 29.970P25 29.820 · P75 30.120 |
| sea_level_pressure_hpa0 source inputs · 4 transformations | decimal | — | 18.3%13,032 values | 6161.1% | 978.801046.90 All-row histogram | Median 1015.70P25 1010.80 · P75 1020.70 |
| sky_cover_10 source inputs · 4 transformations | string | — | <0.1%1 values | 6<0.1% |
Top: FEW | — |
| sky_base_1_ft0 source inputs · 4 transformations | decimal | — | 14.8%10,572 values | 890.1% | 0.0030000.00 All-row histogram | Median 4300.00P25 1700.00 · P75 11000.00 |
| sky_cover_20 source inputs · 4 transformations | string | — | 59.7%42,607 values | 4<0.1% |
Top: BKN | — |
| sky_base_2_ft0 source inputs · 4 transformations | decimal | — | 59.7%42,607 values | 770.3% | 400.0030000.00 All-row histogram | Median 8000.00P25 3500.00 · P75 20000.00 |
| sky_cover_30 source inputs · 4 transformations | string | — | 84.6%60,406 values | 4<0.1% |
Top: OVC | — |
| sky_base_3_ft0 source inputs · 4 transformations | decimal | — | 84.6%60,406 values | 660.6% | 1100.0030000.00 All-row histogram | Median 10000.00P25 5500.00 · P75 20000.00 |
| sky_cover_40 source inputs · 4 transformations | string | — | 97.5%69,593 values | 40.2% |
Top: BKN | — |
| sky_base_4_ft0 source inputs · 4 transformations | decimal | — | 97.5%69,593 values | 150.8% | 13000.00151000.00 All-row histogram | Median 22000.00P25 17000.00 · P75 25000.00 |
Show 12 more columns
| visibility_miles0 source inputs · 4 transformations | decimal | — | <0.1%3 values | 19<0.1% | 0.0610.00 All-row histogram | Median 10.00P25 9.00 · P75 10.00 |
|---|---|---|---|---|---|---|
| weather_codes0 source inputs · 4 transformations | string | — | 78.6%56,155 values | 1330.9% |
Top: -SN · 2,620 more values | — |
| precipitation_in_1h0 source inputs · 4 transformations | decimal | — | 11.2%7,977 values | 980.2% | 0.0001.400 All-row histogram | Median 0.000P25 0.000 · P75 0.000 |
| peak_wind_gust_kt0 source inputs · 4 transformations | decimal | — | 87.1%62,222 values | 310.3% | 26.0057.00 All-row histogram | Median 30.00P25 27.00 · P75 33.00 |
| peak_wind_direction_degrees0 source inputs · 4 transformations | decimal | — | 87.1%62,222 values | 360.4% | 10.00360.00 All-row histogram | Median 260.00P25 150.00 · P75 300.00 |
| peak_wind_time0 source inputs · 4 transformations | string | — | 87.1%62,222 values | 7,49481.7% | 7,494 distinct values, no chart No shape worth drawing · 9,178 more values | — |
| snow_depth_inches0 source inputs · 4 transformations | decimal | — | 97.5%69,591 values | 160.9% | 1.0016.00 All-row histogram | Median 5.00P25 3.00 · P75 7.00 |
| raw_metar0 source inputs · 4 transformations | string | — | 0.0%0 values | 71,400100.0% | 71,400 distinct values, no chart No shape worth drawing · 71,400 more values | — |
| cli_product0 source inputs · 4 transformations | string | — | <0.1%6 values | 1<0.1% |
Top: CLIMSP | — |
| cli_high_f0 source inputs · 4 transformations | integer | — | <0.1%6 values | 1080.2% | -9101 All-row histogram | Median 57P25 36 · P75 78 |
| cli_low_f0 source inputs · 4 transformations | integer | — | <0.1%6 values | 1030.1% | -2182 All-row histogram | Median 39P25 24 · P75 60 |
| cli_report_type0 source inputs · 4 transformations | string | — | <0.1%6 values | 2<0.1% |
Top: final | — |
Release status
Facts from the current passing release
- Release
- V4 publication snapshot
- Rows
- 71,400
- Columns
- 32
- Published
- 4 Sept 2026, 09:28
- Analytics
- Verified across all rows
Use dataset
Query it over the API, connect an agent over MCP, or download the current Parquet file. Everything below is copy-pastable and live.
# Current release — the complete Parquet file
curl -sS -o reports-kmsp.parquet \
-H "x-api-key: $MOSTLYRIGHT_API_KEY" \
"https://mostlyright.md/api/v2/public/tables/aea40995-a418-4eee-a004-bd0b23ced5cd/current"
# Bounded JSON query (schema at https://mostlyright.md/api/v2/public/tables/aea40995-a418-4eee-a004-bd0b23ced5cd/schema)
curl -sS "https://mostlyright.md/api/v2/public/tables/aea40995-a418-4eee-a004-bd0b23ced5cd/query" \
-H "x-api-key: $MOSTLYRIGHT_API_KEY" \
-H "content-type: application/json" \
--data '{"columns": ["station","event_time_utc"], "limit": 100}'MOSTLYRIGHT_API_KEY takes an mr_use_ key, minted from a workspace that uses this dataset. These routes refuse an mr_live_ key. Full reference: OpenAPI · guide.
