reports_kmsy
Release V4 publication snapshot
Current data
Latest passing release for each Table
- Rows
- 71,453
- across released Tables
- Tables
- 1
- released
- Columns
- 32
- reports_kmsy
- Version
- V4 publication snapshot
- reports_kmsy
Data preview
reports_kmsy| station | event_time_utc | observation_type | local_standard_date | temp_f | dewpoint_f | relative_humidity_pct | wind_direction_degrees | wind_speed_kt | wind_gust_kt | altimeter_inhg | sea_level_pressure_hpa | sky_cover_1 | sky_base_1_ft | sky_cover_2 | sky_base_2_ft | sky_cover_3 | sky_base_3_ft | sky_cover_4 | sky_base_4_ft | visibility_miles | weather_codes | precipitation_in_1h | peak_wind_gust_kt | peak_wind_direction_degrees | peak_wind_time | snow_depth_inches | raw_metar | cli_product | cli_high_f | cli_low_f | cli_report_type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KMSY | 2020-01-01T00:53:00.000000Z | METAR | 2019-12-31 | 55.00 | 32.00 | 41.44 | 0.00 | 0.00 | — | 30.140 | 1020.80 | FEW | 25000.00 | — | — | — | — | — | — | 10.00 | — | 0.000 | — | — | — | — | KMSY 010053Z 00000KT 10SM FEW250 13/00 A3014 RMK AO2 SLP208 T01280000 | — | — | — | — |
| KMSY | 2020-01-01T01:53:00.000000Z | METAR | 2019-12-31 | 53.00 | 33.00 | 46.42 | 270.00 | 4.00 | — | 30.150 | 1021.30 | CLR | — | — | — | — | — | — | — | 10.00 | — | 0.000 | — | — | — | — | KMSY 010153Z 27004KT 10SM CLR 12/01 A3015 RMK AO2 SLP213 T01170006 | — | — | — | — |
| KMSY | 2020-01-01T02:53:00.000000Z | METAR | 2019-12-31 | 51.00 | 35.00 | 54.13 | 0.00 | 0.00 | — | 30.150 | 1021.20 | FEW | 25000.00 | — | — | — | — | — | — | 10.00 | — | 0.000 | — | — | — | — | KMSY 010253Z 00000KT 10SM FEW250 11/02 A3015 RMK AO2 SLP212 T01060017 53003 | — | — | — | — |
| KMSY | 2020-01-01T03:53:00.000000Z | METAR | 2019-12-31 | 48.00 | 38.00 | 67.87 | 0.00 | 0.00 | — | 30.150 | 1021.20 | BKN | 25000.00 | — | — | — | — | — | — | 10.00 | — | 0.000 | — | — | — | — | KMSY 010353Z 00000KT 10SM BKN250 09/03 A3015 RMK AO2 SLP212 T00890033 | — | — | — | — |
| KMSY | 2020-01-01T04:53:00.000000Z | METAR | 2019-12-31 | 49.00 | 38.00 | 65.62 | 0.00 | 0.00 | — | 30.140 | 1020.90 | FEW | 1000.00 | BKN | 25000.00 | — | — | — | — | 10.00 | — | 0.000 | — | — | — | — | KMSY 010453Z 00000KT 10SM FEW010 BKN250 09/03 A3014 RMK AO2 SLP209 FU FEW010 T00940033 | — | — | — | — |
| KMSY | 2020-01-01T05:53:00.000000Z | METAR | 2019-12-31 | 50.00 | 37.00 | 60.79 | 290.00 | 3.00 | — | 30.140 | 1020.90 | FEW | 800.00 | BKN | 25000.00 | — | — | — | — | 8.00 | — | 0.000 | — | — | — | — | KMSY 010553Z 29003KT 8SM FEW008 BKN250 10/03 A3014 RMK AO2 SLP209 FU FEW008 T01000028 10144 20083 401720083 56004 | — | — | — | — |
| KMSY | 2020-01-01T06:53:00.000000Z | METAR | 2020-01-01 | 52.00 | 37.00 | 56.45 | 350.00 | 4.00 | — | 30.140 | 1020.80 | SCT | 300.00 | BKN | 18000.00 | — | — | — | — | 7.00 | — | 0.000 | — | — | — | — | KMSY 010653Z 35004KT 7SM SCT003 BKN180 11/03 A3014 RMK AO2 SLP208 FU SCT003 T01110028 | CLINEW | 63 | 49 | final |
| KMSY | 2020-01-01T07:53:00.000000Z | METAR | 2020-01-01 | 52.00 | 39.00 | 61.06 | 0.00 | 0.00 | — | 30.130 | 1020.60 | FEW | 800.00 | BKN | 6500.00 | — | — | — | — | 10.00 | — | 0.000 | — | — | — | — | KMSY 010753Z 00000KT 10SM FEW008 BKN065 11/04 A3013 RMK AO2 SLP206 T01110039 | CLINEW | 63 | 49 | final |
| KMSY | 2020-01-01T08:53:00.000000Z | METAR | 2020-01-01 | 55.00 | 38.00 | 52.40 | 20.00 | 4.00 | — | 30.130 | 1020.40 | OVC | 7000.00 | — | — | — | — | — | — | 10.00 | — | 0.000 | — | — | — | — | KMSY 010853Z 02004KT 10SM OVC070 13/03 A3013 RMK AO2 SLP204 T01280033 58005 | CLINEW | 63 | 49 | final |
| KMSY | 2020-01-01T09:53:00.000000Z | METAR | 2020-01-01 | 55.00 | 38.00 | 52.40 | 50.00 | 3.00 | — | 30.110 | 1019.90 | OVC | 6500.00 | — | — | — | — | — | — | 10.00 | — | 0.000 | — | — | — | — | KMSY 010953Z 05003KT 10SM OVC065 13/03 A3011 RMK AO2 SLP199 T01280033 | CLINEW | 63 | 49 | final |
Columns
Schema, units, meaning, and verified release profile
| Column | Type | Unit | Missing | Distinct | Distribution | Summary |
|---|---|---|---|---|---|---|
| station0 source inputs · 4 transformations | string | — | 0.0%0 values | 1<0.1% |
Top: KMSY | — |
| event_time_utc0 source inputs · 4 transformations | timestamp_utc | — | 0.0%0 values | 71,453100.0% | 2020-01-012026-01-01 per year All rows, per year | — |
| observation_type0 source inputs · 4 transformations | string | — | 0.0%0 values | 2<0.1% |
Top: METAR | — |
| local_standard_date0 source inputs · 4 transformations | date | — | 0.0%0 values | 2,4383.4% | 2019-01-012026-01-01 per year All rows, per year | — |
| temp_f0 source inputs · 4 transformations | decimal | — | <0.1%8 values | 1570.2% | 23.00104.00 All-row histogram | Median 74.00P25 64.00 · P75 81.00 |
| dewpoint_f0 source inputs · 4 transformations | decimal | — | 0.2%108 values | 1780.2% | 3.0082.00 All-row histogram | Median 68.00P25 56.00 · P75 74.00 |
| relative_humidity_pct0 source inputs · 4 transformations | decimal | — | 0.2%108 values | 3,7815.3% | 12.91100.00 All-row histogram | Median 79.17P25 64.11 · P75 89.81 |
| wind_direction_degrees0 source inputs · 4 transformations | decimal | — | 2.4%1,689 values | 37<0.1% | 0.00360.00 All-row histogram | Median 140.00P25 60.00 · P75 230.00 |
| wind_speed_kt0 source inputs · 4 transformations | decimal | — | <0.1%66 values | 43<0.1% | 0.0054.00 All-row histogram | Median 6.00P25 4.00 · P75 9.00 |
| wind_gust_kt0 source inputs · 4 transformations | decimal | — | 85.3%60,974 values | 560.5% | 14.0078.00 All-row histogram | Median 21.00P25 19.00 · P75 24.00 |
| altimeter_inhg0 source inputs · 4 transformations | decimal | — | 0.0%0 values | 1560.2% | 28.85030.620 All-row histogram | Median 30.020P25 29.940 · P75 30.110 |
| sea_level_pressure_hpa0 source inputs · 4 transformations | decimal | — | 18.3%13,047 values | 4110.7% | 977.301037.20 All-row histogram | Median 1017.00P25 1014.40 · P75 1020.40 |
| sky_cover_10 source inputs · 4 transformations | string | — | <0.1%2 values | 6<0.1% |
Top: FEW | — |
| sky_base_1_ft0 source inputs · 4 transformations | decimal | — | 10.9%7,794 values | 850.1% | 0.0093900.00 All-row histogram | Median 2500.00P25 1500.00 · P75 4500.00 |
| sky_cover_20 source inputs · 4 transformations | string | — | 40.5%28,971 values | 4<0.1% |
Top: BKN | — |
| sky_base_2_ft0 source inputs · 4 transformations | decimal | — | 40.5%28,971 values | 800.2% | 300.0030000.00 All-row histogram | Median 8500.00P25 3600.00 · P75 25000.00 |
| sky_cover_30 source inputs · 4 transformations | string | — | 68.4%48,905 values | 4<0.1% |
Top: BKN | — |
| sky_base_3_ft0 source inputs · 4 transformations | decimal | — | 68.4%48,905 values | 720.3% | 800.0035000.00 All-row histogram | Median 15000.00P25 7500.00 · P75 25000.00 |
| sky_cover_40 source inputs · 4 transformations | string | — | 92.5%66,121 values | 4<0.1% |
Top: BKN | — |
| sky_base_4_ft0 source inputs · 4 transformations | decimal | — | 92.5%66,121 values | 190.4% | 11000.0030000.00 All-row histogram | Median 25000.00P25 20000.00 · P75 25000.00 |
Show 12 more columns
| visibility_miles0 source inputs · 4 transformations | decimal | — | <0.1%8 values | 19<0.1% | 0.0610.00 All-row histogram | Median 10.00P25 10.00 · P75 10.00 |
|---|---|---|---|---|---|---|
| weather_codes0 source inputs · 4 transformations | string | — | 81.5%58,210 values | 690.5% |
Top: BR · 1,684 more values | — |
| precipitation_in_1h0 source inputs · 4 transformations | decimal | — | 6.2%4,447 values | 1670.2% | 0.0003.190 All-row histogram | Median 0.000P25 0.000 · P75 0.000 |
| peak_wind_gust_kt0 source inputs · 4 transformations | decimal | — | 95.2%68,007 values | 421.2% | 26.0078.00 All-row histogram | Median 29.00P25 27.00 · P75 32.00 |
| peak_wind_direction_degrees0 source inputs · 4 transformations | decimal | — | 95.2%68,007 values | 361.0% | 10.00360.00 All-row histogram | Median 180.00P25 120.00 · P75 300.00 |
| peak_wind_time0 source inputs · 4 transformations | string | — | 95.2%68,007 values | 2,40569.8% | 2,405 distinct values, no chart No shape worth drawing · 3,446 more values | — |
| snow_depth_inches0 source inputs · 4 transformations | decimal | — | 100.0%71,443 values | 660.0% | 2.008.00 All-row histogram | Median 3.00P25 2.00 · P75 5.00 |
| raw_metar0 source inputs · 4 transformations | string | — | 0.0%0 values | 71,453100.0% | 71,453 distinct values, no chart No shape worth drawing · 71,453 more values | — |
| cli_product0 source inputs · 4 transformations | string | — | <0.1%59 values | 2<0.1% |
Top: CLIMSY | — |
| cli_high_f0 source inputs · 4 transformations | integer | — | 0.2%115 values | 67<0.1% | 33105 All-row histogram | Median 82P25 74 · P75 90 |
| cli_low_f0 source inputs · 4 transformations | integer | — | 0.1%86 values | 62<0.1% | 2184 All-row histogram | Median 68P25 56 · P75 75 |
| cli_report_type0 source inputs · 4 transformations | string | — | <0.1%59 values | 3<0.1% |
Top: final | — |
Release status
Facts from the current passing release
- Release
- V4 publication snapshot
- Rows
- 71,453
- Columns
- 32
- Published
- 4 Sept 2026, 09:28
- Analytics
- Verified across all rows
Use dataset
Query it over the API, connect an agent over MCP, or download the current Parquet file. Everything below is copy-pastable and live.
# Current release — the complete Parquet file
curl -sS -o reports-kmsy.parquet \
-H "x-api-key: $MOSTLYRIGHT_API_KEY" \
"https://mostlyright.md/api/v2/public/tables/b7e704f9-a128-4ff0-bded-52d062d2406e/current"
# Bounded JSON query (schema at https://mostlyright.md/api/v2/public/tables/b7e704f9-a128-4ff0-bded-52d062d2406e/schema)
curl -sS "https://mostlyright.md/api/v2/public/tables/b7e704f9-a128-4ff0-bded-52d062d2406e/query" \
-H "x-api-key: $MOSTLYRIGHT_API_KEY" \
-H "content-type: application/json" \
--data '{"columns": ["station","event_time_utc"], "limit": 100}'MOSTLYRIGHT_API_KEY takes an mr_use_ key, minted from a workspace that uses this dataset. These routes refuse an mr_live_ key. Full reference: OpenAPI · guide.
