reports_kphl
Release V4 publication snapshot
Current data
Latest passing release for each Table
- Rows
- 74,078
- across released Tables
- Tables
- 1
- released
- Columns
- 32
- reports_kphl
- Version
- V4 publication snapshot
- reports_kphl
Data preview
reports_kphl| station | event_time_utc | observation_type | local_standard_date | temp_f | dewpoint_f | relative_humidity_pct | wind_direction_degrees | wind_speed_kt | wind_gust_kt | altimeter_inhg | sea_level_pressure_hpa | sky_cover_1 | sky_base_1_ft | sky_cover_2 | sky_base_2_ft | sky_cover_3 | sky_base_3_ft | sky_cover_4 | sky_base_4_ft | visibility_miles | weather_codes | precipitation_in_1h | peak_wind_gust_kt | peak_wind_direction_degrees | peak_wind_time | snow_depth_inches | raw_metar | cli_product | cli_high_f | cli_low_f | cli_report_type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KPHL | 2020-01-01T00:00:00.000000Z | SPECI | 2019-12-31 | 45.00 | 37.00 | 73.37 | 230.00 | 9.00 | — | — | 1004.40 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | METAR PHL 010000Z AUTO 23009KT 07/03 RMK AO2 SLP044 T00720028 IEM_GHCNH | — | — | — | — |
| KPHL | 2020-01-01T00:54:00.000000Z | METAR | 2019-12-31 | 44.00 | 37.00 | 75.93 | 230.00 | 9.00 | — | 29.670 | 1004.60 | BKN | 7000.00 | OVC | 10000.00 | — | — | — | — | 10.00 | — | 0.000 | — | — | — | — | KPHL 010054Z 23009KT 10SM BKN070 OVC100 07/03 A2967 RMK AO2 SLP046 T00670028 | — | — | — | — |
| KPHL | 2020-01-01T01:54:00.000000Z | METAR | 2019-12-31 | 46.00 | 33.00 | 60.49 | 290.00 | 9.00 | — | 29.680 | 1005.00 | FEW | 5000.00 | BKN | 6500.00 | OVC | 9500.00 | — | — | 10.00 | — | 0.000 | — | — | — | — | KPHL 010154Z 29009KT 10SM FEW050 BKN065 OVC095 08/01 A2968 RMK AO2 SLP050 T00780006 | — | — | — | — |
| KPHL | 2020-01-01T02:54:00.000000Z | METAR | 2019-12-31 | 45.00 | 30.00 | 55.43 | 270.00 | 14.00 | 21.00 | 29.700 | 1005.50 | FEW | 5000.00 | SCT | 6500.00 | OVC | 8500.00 | — | — | 10.00 | — | 0.000 | — | — | — | — | KPHL 010254Z 27014G21KT 10SM FEW050 SCT065 OVC085 07/M01 A2970 RMK AO2 SLP055 T00721011 53011 | — | — | — | — |
| KPHL | 2020-01-01T03:54:00.000000Z | METAR | 2019-12-31 | 43.00 | 28.00 | 55.14 | 270.00 | 13.00 | 18.00 | 29.710 | 1005.90 | FEW | 5000.00 | BKN | 8000.00 | — | — | — | — | 10.00 | — | 0.000 | — | — | — | — | KPHL 010354Z 27013G18KT 10SM FEW050 BKN080 06/M02 A2971 RMK AO2 SLP059 T00611022 | — | — | — | — |
| KPHL | 2020-01-01T04:54:00.000000Z | METAR | 2019-12-31 | 43.00 | 27.00 | 52.91 | 290.00 | 12.00 | 22.00 | 29.720 | 1006.20 | BKN | 5000.00 | BKN | 8000.00 | — | — | — | — | 10.00 | — | 0.000 | — | — | — | — | KPHL 010454Z 29012G22KT 10SM BKN050 BKN080 06/M03 A2972 RMK AO2 SLP062 T00611028 400830039 | — | — | — | — |
| KPHL | 2020-01-01T05:54:00.000000Z | METAR | 2020-01-01 | 42.00 | 24.10 | 48.56 | 280.00 | 9.00 | 18.00 | 29.710 | 1006.10 | BKN | 6000.00 | BKN | 8000.00 | — | — | — | — | 10.00 | — | 0.000 | — | — | — | — | KPHL 010554Z 28009G18KT 10SM BKN060 BKN080 06/M04 A2971 RMK AO2 SLP061 T00561044 10078 20056 50006 | CLIPHL | 42 | 29 | final |
| KPHL | 2020-01-01T06:54:00.000000Z | METAR | 2020-01-01 | 41.00 | 24.10 | 50.67 | 270.00 | 12.00 | — | 29.720 | 1006.40 | SCT | 6000.00 | OVC | 8500.00 | — | — | — | — | 10.00 | — | 0.000 | — | — | — | — | KPHL 010654Z 27012KT 10SM SCT060 OVC085 05/M04 A2972 RMK AO2 SLP064 T00501044 | CLIPHL | 42 | 29 | final |
| KPHL | 2020-01-01T07:54:00.000000Z | METAR | 2020-01-01 | 41.00 | 24.10 | 50.67 | 270.00 | 10.00 | — | 29.740 | 1006.90 | FEW | 6000.00 | OVC | 8500.00 | — | — | — | — | 10.00 | — | 0.000 | — | — | — | — | KPHL 010754Z 27010KT 10SM FEW060 OVC085 05/M04 A2974 RMK AO2 SLP069 T00501044 | CLIPHL | 42 | 29 | final |
| KPHL | 2020-01-01T08:54:00.000000Z | METAR | 2020-01-01 | 41.00 | 24.10 | 50.67 | 290.00 | 10.00 | — | 29.750 | 1007.30 | BKN | 4300.00 | BKN | 5000.00 | OVC | 8000.00 | — | — | 10.00 | — | 0.000 | — | — | — | — | KPHL 010854Z 29010KT 10SM BKN043 BKN050 OVC080 05/M04 A2975 RMK AO2 SLP073 T00501044 53012 | CLIPHL | 42 | 29 | final |
Columns
Schema, units, meaning, and verified release profile
| Column | Type | Unit | Missing | Distinct | Distribution | Summary |
|---|---|---|---|---|---|---|
| station0 source inputs · 4 transformations | string | — | 0.0%0 values | 1<0.1% |
Top: KPHL | — |
| event_time_utc0 source inputs · 4 transformations | timestamp_utc | — | 0.0%0 values | 74,078100.0% | 2020-01-012026-01-01 per year All rows, per year | — |
| observation_type0 source inputs · 4 transformations | string | — | 0.0%0 values | 2<0.1% |
Top: METAR | — |
| local_standard_date0 source inputs · 4 transformations | date | — | 0.0%0 values | 2,4383.3% | 2019-01-012026-01-01 per year All rows, per year | — |
| temp_f0 source inputs · 4 transformations | decimal | — | <0.1%12 values | 1410.2% | 8.00102.00 All-row histogram | Median 59.00P25 44.60 · P75 73.00 |
| dewpoint_f0 source inputs · 4 transformations | decimal | — | <0.1%13 values | 1460.2% | -16.0079.00 All-row histogram | Median 48.00P25 32.00 · P75 62.00 |
| relative_humidity_pct0 source inputs · 4 transformations | decimal | — | <0.1%13 values | 4,6826.3% | 11.91100.00 All-row histogram | Median 69.82P25 50.14 · P75 87.05 |
| wind_direction_degrees0 source inputs · 4 transformations | decimal | — | 2.2%1,645 values | 37<0.1% | 0.00360.00 All-row histogram | Median 200.00P25 70.00 · P75 280.00 |
| wind_speed_kt0 source inputs · 4 transformations | decimal | — | <0.1%47 values | 40<0.1% | 0.0044.00 All-row histogram | Median 7.00P25 4.00 · P75 10.00 |
| wind_gust_kt0 source inputs · 4 transformations | decimal | — | 86.4%63,970 values | 450.4% | 12.0059.00 All-row histogram | Median 22.00P25 19.00 · P75 26.00 |
| altimeter_inhg0 source inputs · 4 transformations | decimal | — | <0.1%17 values | 2000.3% | 28.76030.960 All-row histogram | Median 30.010P25 29.870 · P75 30.160 |
| sea_level_pressure_hpa0 source inputs · 4 transformations | decimal | — | 21.1%15,622 values | 5871.0% | 907.801048.30 All-row histogram | Median 1016.70P25 1012.30 · P75 1021.80 |
| sky_cover_10 source inputs · 4 transformations | string | — | <0.1%22 values | 6<0.1% |
Top: FEW | — |
| sky_base_1_ft0 source inputs · 4 transformations | decimal | — | 8.4%6,250 values | 930.1% | 100.0035000.00 All-row histogram | Median 4500.00P25 1400.00 · P75 8500.00 |
| sky_cover_20 source inputs · 4 transformations | string | — | 42.4%31,382 values | 4<0.1% |
Top: BKN | — |
| sky_base_2_ft0 source inputs · 4 transformations | decimal | — | 42.4%31,382 values | 900.2% | 400.0035000.00 All-row histogram | Median 8500.00P25 3600.00 · P75 20000.00 |
| sky_cover_30 source inputs · 4 transformations | string | — | 72.6%53,765 values | 4<0.1% |
Top: OVC | — |
| sky_base_3_ft0 source inputs · 4 transformations | decimal | — | 72.6%53,765 values | 840.4% | 300.00110000.00 All-row histogram | Median 12000.00P25 6500.00 · P75 25000.00 |
| sky_cover_40 source inputs · 4 transformations | string | — | 95.0%70,405 values | 3<0.1% |
Top: BKN | — |
| sky_base_4_ft0 source inputs · 4 transformations | decimal | — | 95.0%70,405 values | 230.6% | 13000.0035000.00 All-row histogram | Median 25000.00P25 20000.00 · P75 26000.00 |
Show 12 more columns
| visibility_miles0 source inputs · 4 transformations | decimal | — | <0.1%13 values | 21<0.1% | 0.0010.00 All-row histogram | Median 10.00P25 10.00 · P75 10.00 |
|---|---|---|---|---|---|---|
| weather_codes0 source inputs · 4 transformations | string | — | 76.7%56,802 values | 1140.7% |
Top: -RA · 2,090 more values | — |
| precipitation_in_1h0 source inputs · 4 transformations | decimal | — | 10.0%7,443 values | 1180.2% | 0.0001.770 All-row histogram | Median 0.000P25 0.000 · P75 0.000 |
| peak_wind_gust_kt0 source inputs · 4 transformations | decimal | — | 93.2%69,076 values | 320.6% | 26.0059.00 All-row histogram | Median 29.00P25 27.00 · P75 33.00 |
| peak_wind_direction_degrees0 source inputs · 4 transformations | decimal | — | 93.2%69,076 values | 360.7% | 10.00360.00 All-row histogram | Median 280.00P25 230.00 · P75 310.00 |
| peak_wind_time0 source inputs · 4 transformations | string | — | 93.2%69,076 values | 4,06381.2% | 4,063 distinct values, no chart No shape worth drawing · 5,002 more values | — |
| snow_depth_inches0 source inputs · 4 transformations | decimal | — | 100.0%74,078 values | 00.0% | 0 distinct values, no chart No shape worth drawing | — |
| raw_metar0 source inputs · 4 transformations | string | — | 0.0%0 values | 74,078100.0% | 74,078 distinct values, no chart No shape worth drawing · 74,078 more values | — |
| cli_product0 source inputs · 4 transformations | string | — | <0.1%6 values | 1<0.1% |
Top: CLIPHL | — |
| cli_high_f0 source inputs · 4 transformations | integer | — | <0.1%6 values | 830.1% | 18103 All-row histogram | Median 68P25 53 · P75 82 |
| cli_low_f0 source inputs · 4 transformations | integer | — | <0.1%6 values | 760.1% | 782 All-row histogram | Median 49P25 37 · P75 65 |
| cli_report_type0 source inputs · 4 transformations | string | — | <0.1%6 values | 3<0.1% |
Top: final | — |
Release status
Facts from the current passing release
- Release
- V4 publication snapshot
- Rows
- 74,078
- Columns
- 32
- Published
- 4 Sept 2026, 09:28
- Analytics
- Verified across all rows
Use dataset
Query it over the API, connect an agent over MCP, or download the current Parquet file. Everything below is copy-pastable and live.
# Current release — the complete Parquet file
curl -sS -o reports-kphl.parquet \
-H "x-api-key: $MOSTLYRIGHT_API_KEY" \
"https://mostlyright.md/api/v2/public/tables/f38ee271-11bc-4803-a2fc-37287440e519/current"
# Bounded JSON query (schema at https://mostlyright.md/api/v2/public/tables/f38ee271-11bc-4803-a2fc-37287440e519/schema)
curl -sS "https://mostlyright.md/api/v2/public/tables/f38ee271-11bc-4803-a2fc-37287440e519/query" \
-H "x-api-key: $MOSTLYRIGHT_API_KEY" \
-H "content-type: application/json" \
--data '{"columns": ["station","event_time_utc"], "limit": 100}'MOSTLYRIGHT_API_KEY takes an mr_use_ key, minted from a workspace that uses this dataset. These routes refuse an mr_live_ key. Full reference: OpenAPI · guide.
