reports_ksea
Release V4 publication snapshot
Current data
Latest passing release for each Table
- Rows
- 72,272
- across released Tables
- Tables
- 1
- released
- Columns
- 32
- reports_ksea
- Version
- V4 publication snapshot
- reports_ksea
Data preview
reports_ksea| station | event_time_utc | observation_type | local_standard_date | temp_f | dewpoint_f | relative_humidity_pct | wind_direction_degrees | wind_speed_kt | wind_gust_kt | altimeter_inhg | sea_level_pressure_hpa | sky_cover_1 | sky_base_1_ft | sky_cover_2 | sky_base_2_ft | sky_cover_3 | sky_base_3_ft | sky_cover_4 | sky_base_4_ft | visibility_miles | weather_codes | precipitation_in_1h | peak_wind_gust_kt | peak_wind_direction_degrees | peak_wind_time | snow_depth_inches | raw_metar | cli_product | cli_high_f | cli_low_f | cli_report_type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KSEA | 2020-01-01T00:29:00.000000Z | SPECI | 2019-12-31 | 49.00 | 47.00 | 92.77 | 190.00 | 13.00 | 23.00 | 29.750 | — | BKN | 800.00 | OVC | 1400.00 | — | — | — | — | 3.00 | -RA BR | 0.070 | — | — | — | — | KSEA 010029Z 19013G23KT 3SM -RA BR BKN008 OVC014 09/08 A2975 RMK AO2 P0007 T00940083 | — | — | — | — |
| KSEA | 2020-01-01T00:53:00.000000Z | METAR | 2019-12-31 | 49.00 | 46.00 | 89.67 | 170.00 | 16.00 | 23.00 | 29.700 | 1006.40 | BKN | 800.00 | OVC | 1400.00 | — | — | — | — | 6.00 | -RA BR | 0.090 | — | — | — | — | KSEA 010053Z 17016G23KT 6SM -RA BR BKN008 OVC014 09/08 A2970 RMK AO2 PRESFR SLP064 P0009 T00940078 | — | — | — | — |
| KSEA | 2020-01-01T01:53:00.000000Z | METAR | 2019-12-31 | 49.00 | 47.00 | 92.77 | 180.00 | 18.00 | 27.00 | 29.690 | 1005.90 | OVC | 800.00 | — | — | — | — | — | — | 10.00 | -RA | 0.030 | 27.00 | 180.00 | 2020-01-01 01:51 | — | KSEA 010153Z 18018G27KT 10SM -RA OVC008 09/08 A2969 RMK AO2 PK WND 18027/0151 PRESFR SLP059 P0003 T00940083 | — | — | — | — |
| KSEA | 2020-01-01T02:53:00.000000Z | METAR | 2019-12-31 | 50.00 | 48.00 | 92.80 | 190.00 | 20.00 | 30.00 | 29.660 | 1005.10 | OVC | 600.00 | — | — | — | — | — | — | 6.00 | -RA BR | 0.010 | 31.00 | 190.00 | 2020-01-01 02:29 | — | KSEA 010253Z 19020G30KT 6SM -RA BR OVC006 10/09 A2966 RMK AO2 PK WND 19031/0229 SLP051 P0001 60013 T01000089 56029 | — | — | — | — |
| KSEA | 2020-01-01T03:53:00.000000Z | METAR | 2019-12-31 | 50.00 | 48.00 | 92.80 | 210.00 | 15.00 | 26.00 | 29.650 | 1004.90 | OVC | 500.00 | — | — | — | — | — | — | 10.00 | -RA | — | 32.00 | 190.00 | 2020-01-01 03:04 | — | KSEA 010353Z 21015G26KT 10SM -RA OVC005 10/09 A2965 RMK AO2 PK WND 19032/0304 SLP049 P0000 T01000089 | — | — | — | — |
| KSEA | 2020-01-01T04:53:00.000000Z | METAR | 2019-12-31 | 51.00 | 49.00 | 92.14 | 200.00 | 14.00 | 25.00 | 29.660 | 1005.10 | OVC | 600.00 | — | — | — | — | — | — | 10.00 | -RA | — | — | — | — | — | KSEA 010453Z 20014G25KT 10SM -RA OVC006 11/09 A2966 RMK AO2 SLP051 P0000 T01060094 | — | — | — | — |
| KSEA | 2020-01-01T05:53:00.000000Z | METAR | 2019-12-31 | 53.00 | 50.00 | 89.18 | 210.00 | 14.00 | 24.00 | 29.670 | 1005.40 | OVC | 800.00 | — | — | — | — | — | — | 10.00 | — | — | 32.00 | 210.00 | 2020-01-01 05:30 | — | KSEA 010553Z 21014G24KT 10SM OVC008 12/10 A2967 RMK AO2 PK WND 21032/0530 RAE0454 SLP054 P0000 60013 T01170100 10117 20094 53002 | — | — | — | — |
| KSEA | 2020-01-01T06:19:00.000000Z | SPECI | 2019-12-31 | 53.00 | 50.00 | 89.18 | 220.00 | 13.00 | 22.00 | 29.670 | — | OVC | 1000.00 | — | — | — | — | — | — | 10.00 | — | 0.000 | 29.00 | 210.00 | 2020-01-01 05:56 | — | KSEA 010619Z 22013G22KT 10SM OVC010 12/10 A2967 RMK AO2 PK WND 21029/0556 T01170100 | — | — | — | — |
| KSEA | 2020-01-01T06:53:00.000000Z | METAR | 2019-12-31 | 53.00 | 49.00 | 85.59 | 220.00 | 12.00 | 29.00 | 29.660 | 1005.20 | OVC | 1200.00 | — | — | — | — | — | — | 10.00 | — | 0.000 | 29.00 | 210.00 | 2020-01-01 05:56 | — | KSEA 010653Z 22012G29KT 10SM OVC012 12/09 A2966 RMK AO2 PK WND 21029/0556 SLP052 T01170094 | — | — | — | — |
| KSEA | 2020-01-01T07:53:00.000000Z | METAR | 2019-12-31 | 53.00 | 49.00 | 85.59 | 220.00 | 16.00 | 27.00 | 29.670 | 1005.30 | OVC | 1300.00 | — | — | — | — | — | — | 10.00 | — | 0.000 | 30.00 | 210.00 | 2020-01-01 07:25 | — | KSEA 010753Z 22016G27KT 10SM OVC013 12/09 A2967 RMK AO2 PK WND 21030/0725 SLP053 T01170094 401170078 | — | — | — | — |
Columns
Schema, units, meaning, and verified release profile
| Column | Type | Unit | Missing | Distinct | Distribution | Summary |
|---|---|---|---|---|---|---|
| station0 source inputs · 4 transformations | string | — | 0.0%0 values | 1<0.1% |
Top: KSEA | — |
| event_time_utc0 source inputs · 4 transformations | timestamp_utc | — | 0.0%0 values | 72,270100.0% | 2020-01-012026-01-01 per year All rows, per year | — |
| observation_type0 source inputs · 4 transformations | string | — | 0.0%0 values | 2<0.1% |
Top: METAR | — |
| local_standard_date0 source inputs · 4 transformations | date | — | 0.0%0 values | 2,4383.4% | 2019-01-012026-01-01 per year All rows, per year | — |
| temp_f0 source inputs · 4 transformations | decimal | — | <0.1%24 values | 1370.2% | 10.00107.00 All-row histogram | Median 51.00P25 44.00 · P75 59.00 |
| dewpoint_f0 source inputs · 4 transformations | decimal | — | <0.1%29 values | 1210.2% | -29.6066.00 All-row histogram | Median 44.00P25 37.00 · P75 50.00 |
| relative_humidity_pct0 source inputs · 4 transformations | decimal | — | <0.1%29 values | 3,3214.6% | 1.28100.00 All-row histogram | Median 79.19P25 63.96 · P75 88.87 |
| wind_direction_degrees0 source inputs · 4 transformations | decimal | — | 2.8%2,037 values | 37<0.1% | 0.00360.00 All-row histogram | Median 190.00P25 110.00 · P75 230.00 |
| wind_speed_kt0 source inputs · 4 transformations | decimal | — | 0.2%118 values | 30<0.1% | 0.0032.00 All-row histogram | Median 6.00P25 4.00 · P75 9.00 |
| wind_gust_kt0 source inputs · 4 transformations | decimal | — | 91.8%66,343 values | 340.6% | 14.0048.00 All-row histogram | Median 22.00P25 19.00 · P75 25.00 |
| altimeter_inhg0 source inputs · 4 transformations | decimal | — | <0.1%19 values | 1770.2% | 28.87030.730 All-row histogram | Median 30.050P25 29.930 · P75 30.170 |
| sea_level_pressure_hpa0 source inputs · 4 transformations | decimal | — | 19.5%14,117 values | 5480.9% | 978.301041.90 All-row histogram | Median 1018.30P25 1014.20 · P75 1022.30 |
| sky_cover_10 source inputs · 4 transformations | string | — | <0.1%16 values | 6<0.1% |
Top: FEW | — |
| sky_base_1_ft0 source inputs · 4 transformations | decimal | — | 8.0%5,808 values | 790.1% | 0.0030000.00 All-row histogram | Median 2400.00P25 1000.00 · P75 4800.00 |
| sky_cover_20 source inputs · 4 transformations | string | — | 38.9%28,101 values | 4<0.1% |
Top: BKN | — |
| sky_base_2_ft0 source inputs · 4 transformations | decimal | — | 38.9%28,101 values | 800.2% | 100.0030000.00 All-row histogram | Median 4700.00P25 2500.00 · P75 10000.00 |
| sky_cover_30 source inputs · 4 transformations | string | — | 72.0%52,034 values | 4<0.1% |
Top: OVC | — |
| sky_base_3_ft0 source inputs · 4 transformations | decimal | — | 72.0%52,034 values | 830.4% | 300.00235000.00 All-row histogram | Median 7000.00P25 4100.00 · P75 15000.00 |
| sky_cover_40 source inputs · 4 transformations | string | — | 98.5%71,221 values | 30.3% |
Top: BKN | — |
| sky_base_4_ft0 source inputs · 4 transformations | decimal | — | 98.5%71,221 values | 161.5% | 7000.0029000.00 All-row histogram | Median 20000.00P25 19000.00 · P75 25000.00 |
Show 12 more columns
| visibility_miles0 source inputs · 4 transformations | decimal | — | <0.1%18 values | 20<0.1% | 0.0010.00 All-row histogram | Median 10.00P25 10.00 · P75 10.00 |
|---|---|---|---|---|---|---|
| weather_codes0 source inputs · 4 transformations | string | — | 77.4%55,924 values | 660.4% |
Top: -RA · 755 more values | — |
| precipitation_in_1h0 source inputs · 4 transformations | decimal | — | 9.4%6,803 values | 39<0.1% | 0.0001.670 All-row histogram | Median 0.000P25 0.000 · P75 0.000 |
| peak_wind_gust_kt0 source inputs · 4 transformations | decimal | — | 96.5%69,723 values | 261.0% | 26.0051.00 All-row histogram | Median 29.00P25 27.00 · P75 32.00 |
| peak_wind_direction_degrees0 source inputs · 4 transformations | decimal | — | 96.5%69,723 values | 321.3% | 10.00360.00 All-row histogram | Median 200.00P25 190.00 · P75 220.00 |
| peak_wind_time0 source inputs · 4 transformations | string | — | 96.5%69,723 values | 2,09882.3% | 2,098 distinct values, no chart No shape worth drawing · 2,549 more values | — |
| snow_depth_inches0 source inputs · 4 transformations | decimal | — | 99.9%72,201 values | 811.3% | 1.008.00 All-row histogram | Median 2.00P25 1.00 · P75 3.00 |
| raw_metar0 source inputs · 4 transformations | string | — | 0.0%0 values | 72,272100.0% | 72,272 distinct values, no chart No shape worth drawing · 72,272 more values | — |
| cli_product0 source inputs · 4 transformations | string | — | <0.1%60 values | 1<0.1% |
Top: CLISEA | — |
| cli_high_f0 source inputs · 4 transformations | integer | — | 0.2%124 values | 740.1% | 22108 All-row histogram | Median 58P25 50 · P75 70 |
| cli_low_f0 source inputs · 4 transformations | integer | — | 0.2%160 values | 56<0.1% | 1573 All-row histogram | Median 46P25 39 · P75 53 |
| cli_report_type0 source inputs · 4 transformations | string | — | <0.1%60 values | 2<0.1% |
Top: final | — |
Release status
Facts from the current passing release
- Release
- V4 publication snapshot
- Rows
- 72,272
- Columns
- 32
- Published
- 4 Sept 2026, 09:28
- Analytics
- Verified across all rows
Use dataset
Query it over the API, connect an agent over MCP, or download the current Parquet file. Everything below is copy-pastable and live.
# Current release — the complete Parquet file
curl -sS -o reports-ksea.parquet \
-H "x-api-key: $MOSTLYRIGHT_API_KEY" \
"https://mostlyright.md/api/v2/public/tables/da9c5982-e772-414c-bcc5-e35e816420fc/current"
# Bounded JSON query (schema at https://mostlyright.md/api/v2/public/tables/da9c5982-e772-414c-bcc5-e35e816420fc/schema)
curl -sS "https://mostlyright.md/api/v2/public/tables/da9c5982-e772-414c-bcc5-e35e816420fc/query" \
-H "x-api-key: $MOSTLYRIGHT_API_KEY" \
-H "content-type: application/json" \
--data '{"columns": ["station","event_time_utc"], "limit": 100}'MOSTLYRIGHT_API_KEY takes an mr_use_ key, minted from a workspace that uses this dataset. These routes refuse an mr_live_ key. Full reference: OpenAPI · guide.
