
Atlanta weather reports and daily highs since 2020
Public
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| KATL | 2020-01-01T05:52:00.000000Z | METAR | 2020-01-01 | 40.00 | 28.90 | 64.49 | 280.00 | 8.00 | ∅ | 30.030 | 1017.10 | FEW | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KATL | 2020-01-01T06:52:00.000000Z | METAR | 2020-01-01 | 41.00 | 28.00 | 59.55 | 290.00 | 10.00 | ∅ | 30.020 | 1016.90 | FEW | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KATL | 2020-01-01T07:52:00.000000Z | METAR | 2020-01-01 | 40.00 | 28.00 | 62.15 | 290.00 | 10.00 | ∅ | 30.020 | 1016.80 | FEW | 20000.00 | SCT | 25000.00 | ∅ | ∅ | ∅ | ∅ |
| KATL | 2020-01-01T08:52:00.000000Z | METAR | 2020-01-01 | 39.00 | 27.00 | 61.78 | 300.00 | 8.00 | ∅ | 30.020 | 1016.90 | SCT | 20000.00 | SCT | 25000.00 | ∅ | ∅ | ∅ | ∅ |
| KATL | 2020-01-01T09:52:00.000000Z | METAR | 2020-01-01 | 39.00 | 26.10 | 59.52 | 280.00 | 7.00 | ∅ | 30.020 | 1016.80 | SCT | 20000.00 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ |
| KATL | 2020-01-01T10:52:00.000000Z | METAR | 2020-01-01 | 39.00 | 26.10 | 59.52 | 290.00 | 8.00 | ∅ | 30.040 | 1017.50 | SCT | 20000.00 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ |
| KATL | 2020-01-01T11:52:00.000000Z | METAR | 2020-01-01 | 37.00 | 26.10 | 64.38 | 270.00 | 6.00 | ∅ | 30.060 | 1018.20 | SCT | 20000.00 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ |
| KATL | 2020-01-01T12:52:00.000000Z | METAR | 2020-01-01 | 36.00 | 25.00 | 63.98 | 260.00 | 4.00 | ∅ | 30.070 | 1018.80 | FEW | 15000.00 | SCT | 20000.00 | BKN | 25000.00 | ∅ | ∅ |
| KATL | 2020-01-01T13:52:00.000000Z | METAR | 2020-01-01 | 39.00 | 27.00 | 61.78 | 280.00 | 6.00 | ∅ | 30.090 | 1019.30 | FEW | 15000.00 | SCT | 20000.00 | BKN | 25000.00 | ∅ | ∅ |
| KATL | 2020-01-01T14:52:00.000000Z | METAR | 2020-01-01 | 42.00 | 26.10 | 52.78 | 290.00 | 8.00 | ∅ | 30.090 | 1019.40 | FEW | 15000.00 | SCT | 20000.00 | BKN | 25000.00 | ∅ | ∅ |
| KATL | 2020-01-01T15:52:00.000000Z | METAR | 2020-01-01 | 47.00 | 28.00 | 47.54 | 310.00 | 7.00 | ∅ | 30.100 | 1019.60 | FEW | 15000.00 | SCT | 20000.00 | BKN | 25000.00 | ∅ | ∅ |
| KATL | 2020-01-01T16:52:00.000000Z | METAR | 2020-01-01 | 50.00 | 24.10 | 36.01 | 330.00 | 11.00 | ∅ | 30.080 | 1019.10 | FEW | 15000.00 | SCT | 20000.00 | BKN | 25000.00 | ∅ | ∅ |
| KATL | 2020-01-01T17:52:00.000000Z | METAR | 2020-01-01 | 52.00 | 24.10 | 33.44 | 290.00 | 7.00 | ∅ | 30.040 | 1017.60 | FEW | 15000.00 | SCT | 20000.00 | BKN | 25000.00 | ∅ | ∅ |
| KATL | 2020-01-01T18:52:00.000000Z | METAR | 2020-01-01 | 53.00 | 21.90 | 29.28 | 270.00 | 7.00 | ∅ | 30.020 | 1016.90 | SCT | 15000.00 | BKN | 20000.00 | BKN | 25000.00 | ∅ | ∅ |
| KATL | 2020-01-01T19:52:00.000000Z | METAR | 2020-01-01 | 55.00 | 21.00 | 26.29 | ∅ | 6.00 | ∅ | 30.000 | 1016.10 | BKN | 17000.00 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ |
| KATL | 2020-01-01T20:52:00.000000Z | METAR | 2020-01-01 | 55.00 | 21.90 | 27.31 | 220.00 | 6.00 | ∅ | 30.010 | 1016.30 | FEW | 17000.00 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ |
| KATL | 2020-01-01T21:52:00.000000Z | METAR | 2020-01-01 | 53.00 | 23.00 | 30.67 | 210.00 | 6.00 | ∅ | 30.000 | 1016.30 | FEW | 17000.00 | SCT | 20000.00 | BKN | 25000.00 | ∅ | ∅ |
| KATL | 2020-01-01T22:52:00.000000Z | METAR | 2020-01-01 | 51.00 | 25.00 | 35.89 | 230.00 | 5.00 | ∅ | 30.020 | 1016.80 | SCT | 17000.00 | BKN | 20000.00 | BKN | 25000.00 | ∅ | ∅ |
| KATL | 2020-01-01T23:52:00.000000Z | METAR | 2020-01-01 | 49.00 | 26.10 | 40.77 | 200.00 | 5.00 | ∅ | 30.010 | 1016.50 | SCT | 18000.00 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ |
| KATL | 2020-01-02T00:52:00.000000Z | METAR | 2020-01-01 | 49.00 | 26.10 | 40.77 | 220.00 | 5.00 | ∅ | 30.020 | 1017.10 | BKN | 18000.00 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ |
| KATL | 2020-01-02T01:52:00.000000Z | METAR | 2020-01-01 | 48.00 | 26.10 | 42.17 | 230.00 | 4.00 | ∅ | 30.040 | 1017.60 | BKN | 20000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KATL | 2020-01-02T02:52:00.000000Z | METAR | 2020-01-01 | 47.00 | 28.00 | 47.54 | 220.00 | 3.00 | ∅ | 30.030 | 1017.20 | BKN | 20000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KATL | 2020-01-02T03:52:00.000000Z | METAR | 2020-01-01 | 47.00 | 27.00 | 45.62 | 200.00 | 3.00 | ∅ | 30.020 | 1017.00 | BKN | 20000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KATL | 2020-01-02T04:52:00.000000Z | METAR | 2020-01-01 | 47.00 | 27.00 | 45.62 | 0.00 | 0.00 | ∅ | 30.020 | 1016.90 | BKN | 15000.00 | OVC | 20000.00 | ∅ | ∅ | ∅ | ∅ |
| KATL | 2020-01-02T05:52:00.000000Z | METAR | 2020-01-02 | 46.00 | 28.00 | 49.18 | 0.00 | 0.00 | ∅ | 30.000 | 1016.00 | BKN | 15000.00 | OVC | 20000.00 | ∅ | ∅ | ∅ | ∅ |
| KATL | 2020-01-02T06:52:00.000000Z | METAR | 2020-01-02 | 47.00 | 28.90 | 49.32 | 200.00 | 3.00 | ∅ | 30.000 | 1016.00 | BKN | 13000.00 | OVC | 20000.00 | ∅ | ∅ | ∅ | ∅ |
| KATL | 2020-01-02T07:52:00.000000Z | METAR | 2020-01-02 | 47.00 | 28.90 | 49.32 | 0.00 | 0.00 | ∅ | 30.010 | 1016.10 | FEW | 6000.00 | SCT | 13000.00 | OVC | 18000.00 | ∅ | ∅ |
| KATL | 2020-01-02T08:52:00.000000Z | METAR | 2020-01-02 | 48.00 | 30.00 | 49.49 | 0.00 | 0.00 | ∅ | 30.020 | 1016.50 | BKN | 5000.00 | OVC | 13000.00 | ∅ | ∅ | ∅ | ∅ |
| KATL | 2020-01-02T09:52:00.000000Z | METAR | 2020-01-02 | 47.00 | 32.00 | 55.94 | 0.00 | 0.00 | ∅ | 30.020 | 1016.60 | OVC | 4500.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KATL | 2020-01-02T10:52:00.000000Z | METAR | 2020-01-02 | 46.00 | 35.00 | 65.52 | 0.00 | 0.00 | ∅ | 30.010 | 1016.40 | BKN | 3800.00 | OVC | 6000.00 | ∅ | ∅ | ∅ | ∅ |
| KATL | 2020-01-02T11:52:00.000000Z | METAR | 2020-01-02 | 46.00 | 36.00 | 67.90 | 160.00 | 3.00 | ∅ | 30.000 | 1016.30 | FEW | 3600.00 | SCT | 6500.00 | OVC | 10000.00 | ∅ | ∅ |
| KATL | 2020-01-02T12:52:00.000000Z | METAR | 2020-01-02 | 46.00 | 37.00 | 70.64 | 190.00 | 5.00 | ∅ | 30.020 | 1016.70 | FEW | 4600.00 | FEW | 7500.00 | OVC | 11000.00 | ∅ | ∅ |
| KATL | 2020-01-02T13:14:00.000000Z | SPECI | 2020-01-02 | 46.00 | 38.00 | 73.18 | 0.00 | 0.00 | ∅ | 30.020 | ∅ | BKN | 2700.00 | BKN | 5000.00 | OVC | 10000.00 | ∅ | ∅ |
| KATL | 2020-01-02T13:52:00.000000Z | METAR | 2020-01-02 | 47.00 | 38.00 | 70.73 | 160.00 | 5.00 | ∅ | 30.020 | 1016.90 | FEW | 2200.00 | OVC | 2800.00 | ∅ | ∅ | ∅ | ∅ |
| KATL | 2020-01-02T14:52:00.000000Z | METAR | 2020-01-02 | 48.00 | 39.00 | 70.85 | 160.00 | 4.00 | ∅ | 30.040 | 1017.60 | FEW | 2000.00 | BKN | 2700.00 | OVC | 3000.00 | ∅ | ∅ |
| KATL | 2020-01-02T15:17:00.000000Z | SPECI | 2020-01-02 | 48.00 | 40.00 | 73.38 | 170.00 | 4.00 | ∅ | 30.050 | ∅ | FEW | 3000.00 | BKN | 4000.00 | OVC | 7000.00 | ∅ | ∅ |
| KATL | 2020-01-02T15:52:00.000000Z | METAR | 2020-01-02 | 48.00 | 40.00 | 73.38 | 140.00 | 4.00 | ∅ | 30.050 | 1018.00 | FEW | 3000.00 | SCT | 4000.00 | OVC | 8000.00 | ∅ | ∅ |
| KATL | 2020-01-02T16:39:00.000000Z | SPECI | 2020-01-02 | 47.00 | 42.00 | 83.28 | 120.00 | 4.00 | ∅ | 30.040 | ∅ | FEW | 1800.00 | BKN | 2400.00 | OVC | 5000.00 | ∅ | ∅ |
| KATL | 2020-01-02T16:52:00.000000Z | METAR | 2020-01-02 | 47.00 | 43.00 | 86.21 | 140.00 | 5.00 | ∅ | 30.040 | 1017.50 | FEW | 1800.00 | BKN | 2400.00 | OVC | 5000.00 | ∅ | ∅ |
| KATL | 2020-01-02T17:42:00.000000Z | SPECI | 2020-01-02 | 48.00 | 45.00 | 89.29 | 90.00 | 10.00 | ∅ | 29.980 | ∅ | FEW | 500.00 | BKN | 1300.00 | OVC | 2000.00 | ∅ | ∅ |
| KATL | 2020-01-02T17:45:00.000000Z | SPECI | 2020-01-02 | 48.00 | 45.00 | 89.29 | 80.00 | 8.00 | ∅ | 29.980 | ∅ | SCT | 500.00 | BKN | 1300.00 | OVC | 2000.00 | ∅ | ∅ |
| KATL | 2020-01-02T17:52:00.000000Z | METAR | 2020-01-02 | 48.00 | 45.00 | 89.29 | 80.00 | 8.00 | ∅ | 29.980 | 1015.40 | SCT | 500.00 | OVC | 1300.00 | ∅ | ∅ | ∅ | ∅ |
| KATL | 2020-01-02T18:00:00.000000Z | SPECI | 2020-01-02 | 47.00 | 45.00 | 93.06 | 100.00 | 6.00 | ∅ | 29.990 | ∅ | FEW | 500.00 | BKN | 1300.00 | OVC | 2000.00 | ∅ | ∅ |
| KATL | 2020-01-02T18:30:00.000000Z | SPECI | 2020-01-02 | 48.00 | 45.00 | 89.29 | 110.00 | 5.00 | ∅ | 29.980 | ∅ | BKN | 500.00 | BKN | 1300.00 | OVC | 2000.00 | ∅ | ∅ |
| KATL | 2020-01-02T18:52:00.000000Z | METAR | 2020-01-02 | 48.00 | 45.00 | 89.29 | 60.00 | 11.00 | ∅ | 29.960 | 1014.80 | BKN | 500.00 | BKN | 900.00 | OVC | 2000.00 | ∅ | ∅ |
| KATL | 2020-01-02T19:52:00.000000Z | METAR | 2020-01-02 | 47.00 | 44.00 | 89.92 | 90.00 | 10.00 | ∅ | 29.910 | 1013.10 | BKN | 500.00 | BKN | 1000.00 | OVC | 2000.00 | ∅ | ∅ |
| KATL | 2020-01-02T20:17:00.000000Z | SPECI | 2020-01-02 | 47.00 | 45.00 | 93.06 | 80.00 | 7.00 | ∅ | 29.910 | ∅ | BKN | 500.00 | BKN | 1000.00 | OVC | 2000.00 | ∅ | ∅ |
| KATL | 2020-01-02T20:52:00.000000Z | METAR | 2020-01-02 | 48.00 | 44.00 | 86.28 | 60.00 | 12.00 | ∅ | 29.910 | 1013.20 | BKN | 500.00 | BKN | 1000.00 | OVC | 3000.00 | ∅ | ∅ |
| KATL | 2020-01-02T21:52:00.000000Z | METAR | 2020-01-02 | 47.00 | 44.00 | 89.92 | 110.00 | 9.00 | ∅ | 29.910 | 1013.20 | BKN | 500.00 | BKN | 1000.00 | OVC | 4000.00 | ∅ | ∅ |
| KATL | 2020-01-02T22:31:00.000000Z | SPECI | 2020-01-02 | 47.00 | 45.00 | 93.06 | 100.00 | 6.00 | ∅ | 29.910 | ∅ | BKN | 500.00 | OVC | 3500.00 | ∅ | ∅ | ∅ | ∅ |
Page 1 of 1,376
Rows68,761 rows