
Buenos Aires weather reports and daily highs since 2020
Public
|
|
|
|
|
|
|
|
|
|
|
| No distribution published |
|
|
|
|
|
|
|
| SAEZ | 2020-01-01T03:00:00.000000Z | METAR | 2020-01-01 | 69.80 | 21.0 | 66.20 | 88.34 | 120.00 | 6.00 | ∅ | 29.850 | ∅ | SCT | 2000.00 | ∅ | ∅ | ∅ | ∅ | ∅ |
| SAEZ | 2020-01-01T04:00:00.000000Z | METAR | 2020-01-01 | 66.20 | 19.0 | 66.20 | 100.00 | 190.00 | 2.00 | ∅ | 29.850 | ∅ | FEW | 2000.00 | ∅ | ∅ | ∅ | ∅ | ∅ |
| SAEZ | 2020-01-01T05:00:00.000000Z | METAR | 2020-01-01 | 66.20 | 19.0 | 66.20 | 100.00 | 180.00 | 2.00 | ∅ | 29.850 | ∅ | FEW | 2000.00 | ∅ | ∅ | ∅ | ∅ | ∅ |
| SAEZ | 2020-01-01T06:00:00.000000Z | METAR | 2020-01-01 | 66.20 | 19.0 | 66.20 | 100.00 | 210.00 | 3.00 | ∅ | 29.850 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| SAEZ | 2020-01-01T07:00:00.000000Z | METAR | 2020-01-01 | 66.20 | 19.0 | 66.20 | 100.00 | 180.00 | 4.00 | ∅ | 29.850 | ∅ | BKN | 600.00 | ∅ | ∅ | ∅ | ∅ | ∅ |
| SAEZ | 2020-01-01T07:17:00.000000Z | SPECI | 2020-01-01 | 66.20 | 19.0 | 66.20 | 100.00 | 170.00 | 7.00 | ∅ | 29.850 | ∅ | OVC | 500.00 | ∅ | ∅ | ∅ | ∅ | ∅ |
| SAEZ | 2020-01-01T07:18:00.000000Z | SPECI | 2020-01-01 | 66.20 | 19.0 | 66.20 | 100.00 | 170.00 | 7.00 | ∅ | 29.850 | ∅ | OVC | 500.00 | ∅ | ∅ | ∅ | ∅ | ∅ |
| SAEZ | 2020-01-01T07:30:00.000000Z | SPECI | 2020-01-01 | 66.20 | 19.0 | 66.20 | 100.00 | 160.00 | 6.00 | ∅ | 29.850 | ∅ | OVC | 500.00 | ∅ | ∅ | ∅ | ∅ | ∅ |
| SAEZ | 2020-01-01T08:00:00.000000Z | METAR | 2020-01-01 | 66.20 | 19.0 | 66.20 | 100.00 | 160.00 | 6.00 | ∅ | 29.880 | ∅ | BKN | 600.00 | ∅ | ∅ | ∅ | ∅ | ∅ |
| SAEZ | 2020-01-01T09:00:00.000000Z | METAR | 2020-01-01 | 66.20 | 19.0 | 64.40 | 93.92 | 160.00 | 8.00 | ∅ | 29.880 | ∅ | OVC | 700.00 | ∅ | ∅ | ∅ | ∅ | ∅ |
| SAEZ | 2020-01-01T10:00:00.000000Z | METAR | 2020-01-01 | 66.20 | 19.0 | 64.40 | 93.92 | 150.00 | 8.00 | ∅ | 29.910 | ∅ | BKN | 900.00 | ∅ | ∅ | ∅ | ∅ | ∅ |
| SAEZ | 2020-01-01T11:00:00.000000Z | METAR | 2020-01-01 | 68.00 | 20.0 | 64.40 | 88.26 | 160.00 | 7.00 | ∅ | 29.910 | ∅ | BKN | 1100.00 | ∅ | ∅ | ∅ | ∅ | ∅ |
| SAEZ | 2020-01-01T12:00:00.000000Z | METAR | 2020-01-01 | 69.80 | 21.0 | 62.60 | 77.90 | 140.00 | 8.00 | ∅ | 29.940 | ∅ | BKN | 1600.00 | ∅ | ∅ | ∅ | ∅ | ∅ |
| SAEZ | 2020-01-01T13:00:00.000000Z | METAR | 2020-01-01 | 73.40 | 23.0 | 62.60 | 68.94 | 130.00 | 13.00 | ∅ | 29.940 | ∅ | SCT | 2200.00 | ∅ | ∅ | ∅ | ∅ | ∅ |
| SAEZ | 2020-01-01T14:00:00.000000Z | METAR | 2020-01-01 | 73.40 | 23.0 | 62.60 | 68.94 | 140.00 | 10.00 | ∅ | 29.940 | ∅ | SCT | 2600.00 | ∅ | ∅ | ∅ | ∅ | ∅ |
| SAEZ | 2020-01-01T15:00:00.000000Z | METAR | 2020-01-01 | 75.20 | 24.0 | 62.60 | 64.91 | 150.00 | 8.00 | ∅ | 29.940 | ∅ | FEW | 2700.00 | BKN | 3700.00 | ∅ | ∅ | ∅ |
| SAEZ | 2020-01-01T16:00:00.000000Z | METAR | 2020-01-01 | 77.00 | 25.0 | 62.60 | 61.13 | 150.00 | 9.00 | ∅ | 29.940 | ∅ | SCT | 3300.00 | BKN | 4300.00 | ∅ | ∅ | ∅ |
| SAEZ | 2020-01-01T17:00:00.000000Z | METAR | 2020-01-01 | 82.40 | 28.0 | 62.60 | 51.21 | 130.00 | 12.00 | ∅ | 29.910 | ∅ | SCT | 4100.00 | ∅ | ∅ | ∅ | ∅ | ∅ |
| SAEZ | 2020-01-01T18:00:00.000000Z | METAR | 2020-01-01 | 82.40 | 28.0 | 62.60 | 51.21 | 160.00 | 5.00 | ∅ | 29.940 | ∅ | SCT | 3800.00 | FEW | 4600.00 | ∅ | ∅ | ∅ |
| SAEZ | 2020-01-01T19:00:00.000000Z | METAR | 2020-01-01 | 80.60 | 27.0 | 62.60 | 54.30 | 160.00 | 11.00 | ∅ | 29.910 | ∅ | FEW | 3200.00 | FEW | 4000.00 | ∅ | ∅ | ∅ |
| SAEZ | 2020-01-01T20:00:00.000000Z | METAR | 2020-01-01 | 77.00 | 25.0 | 62.60 | 61.13 | 140.00 | 10.00 | ∅ | 29.910 | ∅ | FEW | 3500.00 | FEW | 4600.00 | ∅ | ∅ | ∅ |
| SAEZ | 2020-01-01T21:00:00.000000Z | METAR | 2020-01-01 | 80.60 | 27.0 | 62.60 | 54.30 | 130.00 | 13.00 | ∅ | 29.910 | ∅ | FEW | 3800.00 | ∅ | ∅ | ∅ | ∅ | ∅ |
| SAEZ | 2020-01-01T22:00:00.000000Z | METAR | 2020-01-01 | 75.20 | 24.0 | 62.60 | 64.91 | 130.00 | 8.00 | ∅ | 29.940 | ∅ | FEW | 5000.00 | ∅ | ∅ | ∅ | ∅ | ∅ |
| SAEZ | 2020-01-01T23:00:00.000000Z | METAR | 2020-01-01 | 73.40 | 23.0 | 62.60 | 68.94 | 130.00 | 7.00 | ∅ | 29.970 | ∅ | FEW | 3100.00 | FEW | 4300.00 | ∅ | ∅ | ∅ |
| SAEZ | 2020-01-02T00:00:00.000000Z | METAR | 2020-01-01 | 71.60 | 22.0 | 62.60 | 73.27 | 120.00 | 11.00 | ∅ | 29.970 | ∅ | SCT | 3100.00 | BKN | 4000.00 | ∅ | ∅ | ∅ |
| SAEZ | 2020-01-02T01:00:00.000000Z | METAR | 2020-01-01 | 68.00 | 20.0 | 62.60 | 82.86 | 130.00 | 5.00 | ∅ | 30.000 | ∅ | FEW | 4000.00 | ∅ | ∅ | ∅ | ∅ | ∅ |
| SAEZ | 2020-01-02T02:00:00.000000Z | METAR | 2020-01-01 | 66.20 | 19.0 | 60.80 | 82.74 | 130.00 | 5.00 | ∅ | 30.000 | ∅ | FEW | 3000.00 | ∅ | ∅ | ∅ | ∅ | ∅ |
| SAEZ | 2020-01-02T03:00:00.000000Z | METAR | 2020-01-02 | 66.20 | 19.0 | 62.60 | 88.18 | 140.00 | 5.00 | ∅ | 30.000 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| SAEZ | 2020-01-02T04:00:00.000000Z | METAR | 2020-01-02 | 64.40 | 18.0 | 62.60 | 93.88 | 150.00 | 7.00 | ∅ | 30.000 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| SAEZ | 2020-01-02T04:28:00.000000Z | SPECI | 2020-01-02 | 64.40 | 18.0 | 62.60 | 93.88 | 160.00 | 5.00 | ∅ | 30.000 | ∅ | BKN | 800.00 | ∅ | ∅ | ∅ | ∅ | ∅ |
| SAEZ | 2020-01-02T05:00:00.000000Z | METAR | 2020-01-02 | 64.40 | 18.0 | 62.60 | 93.88 | 150.00 | 7.00 | ∅ | 30.000 | ∅ | BKN | 700.00 | ∅ | ∅ | ∅ | ∅ | ∅ |
| SAEZ | 2020-01-02T06:00:00.000000Z | METAR | 2020-01-02 | 64.40 | 18.0 | 62.60 | 93.88 | 150.00 | 6.00 | ∅ | 30.000 | ∅ | BKN | 600.00 | BKN | 1000.00 | ∅ | ∅ | ∅ |
| SAEZ | 2020-01-02T07:00:00.000000Z | METAR | 2020-01-02 | 64.40 | 18.0 | 62.60 | 93.88 | 150.00 | 5.00 | ∅ | 30.000 | ∅ | BKN | 500.00 | ∅ | ∅ | ∅ | ∅ | ∅ |
| SAEZ | 2020-01-02T07:30:00.000000Z | SPECI | 2020-01-02 | 64.40 | 18.0 | 62.60 | 93.88 | 150.00 | 7.00 | ∅ | 30.000 | ∅ | OVC | 500.00 | ∅ | ∅ | ∅ | ∅ | ∅ |
| SAEZ | 2020-01-02T08:00:00.000000Z | METAR | 2020-01-02 | 64.40 | 18.0 | 62.60 | 93.88 | 150.00 | 6.00 | ∅ | 30.000 | ∅ | BKN | 700.00 | ∅ | ∅ | ∅ | ∅ | ∅ |
| SAEZ | 2020-01-02T09:00:00.000000Z | METAR | 2020-01-02 | 64.40 | 18.0 | 62.60 | 93.88 | 150.00 | 6.00 | ∅ | 30.030 | ∅ | BKN | 700.00 | ∅ | ∅ | ∅ | ∅ | ∅ |
| SAEZ | 2020-01-02T10:00:00.000000Z | METAR | 2020-01-02 | 66.20 | 19.0 | 64.40 | 93.92 | 140.00 | 6.00 | ∅ | 30.030 | ∅ | SCT | 700.00 | ∅ | ∅ | ∅ | ∅ | ∅ |
| SAEZ | 2020-01-02T11:00:00.000000Z | METAR | 2020-01-02 | 69.80 | 21.0 | 64.40 | 82.98 | 130.00 | 8.00 | ∅ | 30.060 | ∅ | FEW | 700.00 | SCT | 2100.00 | ∅ | ∅ | ∅ |
| SAEZ | 2020-01-02T12:00:00.000000Z | METAR | 2020-01-02 | 73.40 | 23.0 | 64.40 | 73.44 | 100.00 | 12.00 | ∅ | 30.060 | ∅ | SCT | 2500.00 | ∅ | ∅ | ∅ | ∅ | ∅ |
| SAEZ | 2020-01-02T13:00:00.000000Z | METAR | 2020-01-02 | 75.20 | 24.0 | 62.60 | 64.91 | 110.00 | 9.00 | ∅ | 30.060 | ∅ | BKN | 3200.00 | ∅ | ∅ | ∅ | ∅ | ∅ |
| SAEZ | 2020-01-02T14:00:00.000000Z | METAR | 2020-01-02 | 75.20 | 24.0 | 62.60 | 64.91 | 90.00 | 10.00 | ∅ | 30.060 | ∅ | SCT | 3500.00 | BKN | 5000.00 | ∅ | ∅ | ∅ |
| SAEZ | 2020-01-02T15:00:00.000000Z | METAR | 2020-01-02 | 78.80 | 26.0 | 62.60 | 57.60 | 110.00 | 10.00 | ∅ | 30.060 | ∅ | BKN | 3900.00 | BKN | 6000.00 | ∅ | ∅ | ∅ |
| SAEZ | 2020-01-02T16:00:00.000000Z | METAR | 2020-01-02 | 77.00 | 25.0 | 60.80 | 57.36 | 90.00 | 11.00 | ∅ | 30.060 | ∅ | SCT | 4300.00 | BKN | 6000.00 | ∅ | ∅ | ∅ |
| SAEZ | 2020-01-02T17:00:00.000000Z | METAR | 2020-01-02 | 80.60 | 27.0 | 60.80 | 50.95 | 80.00 | 12.00 | ∅ | 30.060 | ∅ | SCT | 4500.00 | ∅ | ∅ | ∅ | ∅ | ∅ |
| SAEZ | 2020-01-02T18:00:00.000000Z | METAR | 2020-01-02 | 80.60 | 27.0 | 62.60 | 54.30 | 80.00 | 13.00 | ∅ | 30.060 | ∅ | SCT | 4200.00 | ∅ | ∅ | ∅ | ∅ | ∅ |
| SAEZ | 2020-01-02T19:00:00.000000Z | METAR | 2020-01-02 | 78.80 | 26.0 | 62.60 | 57.60 | 90.00 | 13.00 | ∅ | 30.030 | ∅ | SCT | 4500.00 | ∅ | ∅ | ∅ | ∅ | ∅ |
| SAEZ | 2020-01-02T20:00:00.000000Z | METAR | 2020-01-02 | 78.80 | 26.0 | 60.80 | 54.05 | 100.00 | 11.00 | ∅ | 30.030 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| SAEZ | 2020-01-02T21:00:00.000000Z | METAR | 2020-01-02 | 78.80 | 26.0 | 60.80 | 54.05 | 120.00 | 10.00 | ∅ | 30.030 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| SAEZ | 2020-01-02T22:00:00.000000Z | METAR | 2020-01-02 | 77.00 | 25.0 | 60.80 | 57.36 | 110.00 | 11.00 | ∅ | 30.060 | ∅ | FEW | 4200.00 | ∅ | ∅ | ∅ | ∅ | ∅ |
| SAEZ | 2020-01-02T23:00:00.000000Z | METAR | 2020-01-02 | 73.40 | 23.0 | 62.60 | 68.94 | 110.00 | 15.00 | ∅ | 30.060 | ∅ | FEW | 3600.00 | ∅ | ∅ | ∅ | ∅ | ∅ |
Page 1 of 1,288
Rows64,365 rows