
Dallas-Fort Worth weather reports and daily highs since 2020
Public
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| KDFW | 2020-01-01T06:53:00.000000Z | METAR | 2020-01-01 | 42.00 | 26.10 | 52.78 | 180.00 | 5.00 | ∅ | 30.080 | 1018.40 | BKN | 30000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KDFW | 2020-01-01T07:53:00.000000Z | METAR | 2020-01-01 | 42.00 | 25.00 | 50.42 | 190.00 | 7.00 | ∅ | 30.060 | 1017.90 | BKN | 30000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KDFW | 2020-01-01T08:53:00.000000Z | METAR | 2020-01-01 | 43.00 | 24.10 | 46.91 | 180.00 | 7.00 | ∅ | 30.040 | 1017.10 | SCT | 24000.00 | OVC | 30000.00 | ∅ | ∅ | ∅ | ∅ |
| KDFW | 2020-01-01T09:53:00.000000Z | METAR | 2020-01-01 | 42.00 | 26.10 | 52.78 | 190.00 | 6.00 | ∅ | 30.030 | 1016.60 | BKN | 24000.00 | OVC | 30000.00 | ∅ | ∅ | ∅ | ∅ |
| KDFW | 2020-01-01T10:53:00.000000Z | METAR | 2020-01-01 | 42.00 | 26.10 | 52.78 | 180.00 | 8.00 | ∅ | 30.000 | 1015.60 | BKN | 25000.00 | OVC | 30000.00 | ∅ | ∅ | ∅ | ∅ |
| KDFW | 2020-01-01T11:53:00.000000Z | METAR | 2020-01-01 | 43.00 | 26.10 | 50.98 | 180.00 | 8.00 | ∅ | 29.990 | 1015.40 | CLR | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KDFW | 2020-01-01T12:53:00.000000Z | METAR | 2020-01-01 | 44.00 | 25.00 | 46.70 | 180.00 | 7.00 | ∅ | 29.980 | 1015.20 | SCT | 15000.00 | BKN | 25000.00 | OVC | 30000.00 | ∅ | ∅ |
| KDFW | 2020-01-01T13:53:00.000000Z | METAR | 2020-01-01 | 45.00 | 26.10 | 47.23 | 170.00 | 7.00 | ∅ | 29.970 | 1014.80 | BKN | 5000.00 | BKN | 15000.00 | OVC | 25000.00 | ∅ | ∅ |
| KDFW | 2020-01-01T14:53:00.000000Z | METAR | 2020-01-01 | 47.00 | 27.00 | 45.62 | 170.00 | 7.00 | ∅ | 29.960 | 1014.50 | BKN | 4600.00 | OVC | 25000.00 | ∅ | ∅ | ∅ | ∅ |
| KDFW | 2020-01-01T15:53:00.000000Z | METAR | 2020-01-01 | 48.00 | 28.90 | 47.32 | 190.00 | 9.00 | ∅ | 29.970 | 1014.90 | OVC | 4600.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KDFW | 2020-01-01T16:53:00.000000Z | METAR | 2020-01-01 | 51.00 | 28.90 | 42.16 | 200.00 | 11.00 | ∅ | 29.960 | 1014.40 | OVC | 4600.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KDFW | 2020-01-01T17:53:00.000000Z | METAR | 2020-01-01 | 52.00 | 30.00 | 42.65 | 190.00 | 14.00 | ∅ | 29.920 | 1012.90 | OVC | 4100.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KDFW | 2020-01-01T18:53:00.000000Z | METAR | 2020-01-01 | 54.00 | 30.90 | 41.11 | 190.00 | 17.00 | ∅ | 29.860 | 1011.00 | OVC | 3400.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KDFW | 2020-01-01T19:53:00.000000Z | METAR | 2020-01-01 | 55.00 | 32.00 | 41.44 | 190.00 | 17.00 | 23.00 | 29.820 | 1009.60 | SCT | 4900.00 | BKN | 15000.00 | OVC | 23000.00 | ∅ | ∅ |
| KDFW | 2020-01-01T20:53:00.000000Z | METAR | 2020-01-01 | 56.00 | 34.00 | 43.46 | 190.00 | 13.00 | ∅ | 29.790 | 1008.70 | FEW | 3800.00 | BKN | 19000.00 | OVC | 23000.00 | ∅ | ∅ |
| KDFW | 2020-01-01T21:53:00.000000Z | METAR | 2020-01-01 | 56.00 | 40.00 | 54.83 | 190.00 | 14.00 | 24.00 | 29.770 | 1007.80 | FEW | 3800.00 | BKN | 19000.00 | OVC | 21000.00 | ∅ | ∅ |
| KDFW | 2020-01-01T22:53:00.000000Z | METAR | 2020-01-01 | 55.00 | 40.00 | 56.66 | 180.00 | 14.00 | ∅ | 29.750 | 1007.20 | FEW | 3800.00 | BKN | 19000.00 | OVC | 20000.00 | ∅ | ∅ |
| KDFW | 2020-01-01T23:53:00.000000Z | METAR | 2020-01-01 | 54.00 | 38.00 | 54.34 | 180.00 | 15.00 | 20.00 | 29.740 | 1006.90 | BKN | 19000.00 | OVC | 20000.00 | ∅ | ∅ | ∅ | ∅ |
| KDFW | 2020-01-02T00:53:00.000000Z | METAR | 2020-01-01 | 53.00 | 38.00 | 56.17 | 180.00 | 15.00 | ∅ | 29.720 | 1006.20 | FEW | 3500.00 | BKN | 19000.00 | OVC | 21000.00 | ∅ | ∅ |
| KDFW | 2020-01-02T01:53:00.000000Z | METAR | 2020-01-01 | 52.00 | 39.00 | 61.06 | 180.00 | 13.00 | ∅ | 29.720 | 1006.10 | FEW | 3500.00 | BKN | 19000.00 | OVC | 21000.00 | ∅ | ∅ |
| KDFW | 2020-01-02T02:53:00.000000Z | METAR | 2020-01-01 | 53.00 | 40.00 | 60.73 | 170.00 | 17.00 | 24.00 | 29.700 | 1005.50 | SCT | 2200.00 | BKN | 19000.00 | OVC | 20000.00 | ∅ | ∅ |
| KDFW | 2020-01-02T03:53:00.000000Z | METAR | 2020-01-01 | 53.00 | 42.00 | 66.13 | 180.00 | 15.00 | ∅ | 29.700 | 1005.40 | SCT | 1800.00 | BKN | 18000.00 | OVC | 19000.00 | ∅ | ∅ |
| KDFW | 2020-01-02T04:53:00.000000Z | METAR | 2020-01-01 | 53.00 | 42.00 | 66.13 | 180.00 | 14.00 | ∅ | 29.700 | 1005.60 | FEW | 1800.00 | SCT | 17000.00 | BKN | 18000.00 | OVC | 20000.00 |
| KDFW | 2020-01-02T05:53:00.000000Z | METAR | 2020-01-01 | 52.00 | 42.00 | 68.86 | 170.00 | 15.00 | ∅ | 29.690 | 1005.00 | FEW | 1800.00 | BKN | 17000.00 | OVC | 20000.00 | ∅ | ∅ |
| KDFW | 2020-01-02T06:53:00.000000Z | METAR | 2020-01-02 | 52.00 | 43.00 | 71.28 | 180.00 | 14.00 | ∅ | 29.680 | 1004.70 | FEW | 1800.00 | BKN | 17000.00 | OVC | 20000.00 | ∅ | ∅ |
| KDFW | 2020-01-02T07:53:00.000000Z | METAR | 2020-01-02 | 52.00 | 44.00 | 74.35 | 180.00 | 13.00 | ∅ | 29.640 | 1003.60 | FEW | 1800.00 | OVC | 15000.00 | ∅ | ∅ | ∅ | ∅ |
| KDFW | 2020-01-02T08:53:00.000000Z | METAR | 2020-01-02 | 52.00 | 44.00 | 74.35 | 170.00 | 11.00 | ∅ | 29.620 | 1002.70 | OVC | 15000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KDFW | 2020-01-02T09:53:00.000000Z | METAR | 2020-01-02 | 52.00 | 45.00 | 76.94 | 180.00 | 11.00 | ∅ | 29.600 | 1002.00 | OVC | 14000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KDFW | 2020-01-02T10:53:00.000000Z | METAR | 2020-01-02 | 52.00 | 45.00 | 76.94 | 170.00 | 11.00 | ∅ | 29.580 | 1001.30 | SCT | 14000.00 | BKN | 17000.00 | OVC | 24000.00 | ∅ | ∅ |
| KDFW | 2020-01-02T11:53:00.000000Z | METAR | 2020-01-02 | 52.00 | 46.00 | 79.92 | 180.00 | 13.00 | ∅ | 29.570 | 1001.10 | BKN | 18000.00 | OVC | 24000.00 | ∅ | ∅ | ∅ | ∅ |
| KDFW | 2020-01-02T12:53:00.000000Z | METAR | 2020-01-02 | 51.00 | 46.00 | 82.62 | 190.00 | 11.00 | ∅ | 29.570 | 1001.10 | BKN | 16000.00 | OVC | 24000.00 | ∅ | ∅ | ∅ | ∅ |
| KDFW | 2020-01-02T13:53:00.000000Z | METAR | 2020-01-02 | 52.00 | 47.00 | 82.68 | 190.00 | 11.00 | ∅ | 29.590 | 1001.80 | BKN | 17000.00 | OVC | 25000.00 | ∅ | ∅ | ∅ | ∅ |
| KDFW | 2020-01-02T14:53:00.000000Z | METAR | 2020-01-02 | 53.00 | 47.00 | 79.40 | 190.00 | 10.00 | ∅ | 29.590 | 1001.60 | FEW | 10000.00 | SCT | 17000.00 | BKN | 23000.00 | ∅ | ∅ |
| KDFW | 2020-01-02T15:53:00.000000Z | METAR | 2020-01-02 | 54.00 | 47.00 | 76.83 | 180.00 | 11.00 | ∅ | 29.620 | 1002.60 | SCT | 11000.00 | BKN | 17000.00 | BKN | 23000.00 | ∅ | ∅ |
| KDFW | 2020-01-02T16:53:00.000000Z | METAR | 2020-01-02 | 57.00 | 47.00 | 68.90 | 190.00 | 10.00 | ∅ | 29.630 | 1002.90 | SCT | 11000.00 | SCT | 17000.00 | BKN | 22000.00 | ∅ | ∅ |
| KDFW | 2020-01-02T17:53:00.000000Z | METAR | 2020-01-02 | 59.00 | 48.00 | 66.83 | 180.00 | 10.00 | ∅ | 29.580 | 1001.20 | SCT | 11000.00 | BKN | 18000.00 | OVC | 25000.00 | ∅ | ∅ |
| KDFW | 2020-01-02T18:53:00.000000Z | METAR | 2020-01-02 | 60.00 | 48.00 | 64.26 | 180.00 | 12.00 | ∅ | 29.550 | 1000.30 | FEW | 11000.00 | BKN | 17000.00 | OVC | 25000.00 | ∅ | ∅ |
| KDFW | 2020-01-02T19:53:00.000000Z | METAR | 2020-01-02 | 60.00 | 48.00 | 64.26 | 170.00 | 12.00 | ∅ | 29.520 | 999.30 | FEW | 10000.00 | OVC | 19000.00 | ∅ | ∅ | ∅ | ∅ |
| KDFW | 2020-01-02T20:53:00.000000Z | METAR | 2020-01-02 | 60.00 | 48.00 | 64.26 | 170.00 | 10.00 | ∅ | 29.500 | 998.40 | FEW | 10000.00 | OVC | 18000.00 | ∅ | ∅ | ∅ | ∅ |
| KDFW | 2020-01-02T21:53:00.000000Z | METAR | 2020-01-02 | 60.00 | 49.00 | 66.46 | 160.00 | 8.00 | ∅ | 29.510 | 999.00 | FEW | 10000.00 | OVC | 20000.00 | ∅ | ∅ | ∅ | ∅ |
| KDFW | 2020-01-02T22:53:00.000000Z | METAR | 2020-01-02 | 59.00 | 49.00 | 69.12 | 190.00 | 7.00 | ∅ | 29.540 | 999.80 | FEW | 10000.00 | BKN | 15000.00 | BKN | 25000.00 | ∅ | ∅ |
| KDFW | 2020-01-02T23:53:00.000000Z | METAR | 2020-01-02 | 56.00 | 49.00 | 77.28 | 190.00 | 8.00 | ∅ | 29.540 | 999.80 | FEW | 15000.00 | BKN | 20000.00 | BKN | 25000.00 | ∅ | ∅ |
| KDFW | 2020-01-03T00:53:00.000000Z | METAR | 2020-01-02 | 55.00 | 49.00 | 79.85 | 190.00 | 8.00 | ∅ | 29.570 | 1000.90 | BKN | 19000.00 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ |
| KDFW | 2020-01-03T01:53:00.000000Z | METAR | 2020-01-02 | 52.00 | 49.00 | 89.13 | 170.00 | 6.00 | ∅ | 29.580 | 1001.30 | FEW | 19000.00 | SCT | 25000.00 | ∅ | ∅ | ∅ | ∅ |
| KDFW | 2020-01-03T02:53:00.000000Z | METAR | 2020-01-02 | 50.00 | 48.00 | 92.80 | 170.00 | 5.00 | ∅ | 29.610 | 1002.30 | FEW | 20000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KDFW | 2020-01-03T03:53:00.000000Z | METAR | 2020-01-02 | 50.00 | 48.00 | 92.80 | 200.00 | 5.00 | ∅ | 29.630 | 1003.10 | FEW | 9500.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KDFW | 2020-01-03T04:53:00.000000Z | METAR | 2020-01-02 | 48.00 | 47.00 | 95.95 | 200.00 | 3.00 | ∅ | 29.630 | 1003.20 | FEW | 9500.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KDFW | 2020-01-03T05:53:00.000000Z | METAR | 2020-01-02 | 48.00 | 47.00 | 95.95 | 180.00 | 6.00 | ∅ | 29.650 | 1003.70 | FEW | 10000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KDFW | 2020-01-03T06:18:00.000000Z | SPECI | 2020-01-03 | 46.00 | 45.00 | 96.28 | 150.00 | 3.00 | ∅ | 29.660 | ∅ | FEW | 100.00 | FEW | 10000.00 | ∅ | ∅ | ∅ | ∅ |
| KDFW | 2020-01-03T06:24:00.000000Z | SPECI | 2020-01-03 | 46.00 | 45.00 | 96.28 | 110.00 | 3.00 | ∅ | 29.660 | ∅ | SCT | 0.00 | SCT | 10000.00 | ∅ | ∅ | ∅ | ∅ |
Page 1 of 1,362
Rows68,075 rows