Loading dataset
Updated
| ticker | timestamp_ms | sequence | best_bid | best_ask | bid_depth | ask_depth | yes_bids | yes_asks | ingest_time_ms |
|---|---|---|---|---|---|---|---|---|---|
| KXSHIBAD-26NOV0117-T0.000000499 | 1,793,530,194,000 | 1 | 99 | ∅ | 8,596 | 0 | [{"price":99,"size":7000},{"price":6,"size":526},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,530,194,000 |
| KXSHIBAD-26NOV0117-T0.000000499 | 1,793,530,496,000 | 1 | 99 | ∅ | 8,596 | 0 | [{"price":99,"size":7000},{"price":6,"size":526},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,530,496,000 |
| KXSHIBAD-26NOV0117-T0.000000499 | 1,793,530,796,000 | 1 | 99 | ∅ | 8,596 | 0 | [{"price":99,"size":7000},{"price":6,"size":526},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,530,796,000 |
| KXSHIBAD-26NOV0117-T0.000000499 | 1,793,531,097,000 | 1 | 99 | ∅ | 8,596 | 0 | [{"price":99,"size":7000},{"price":6,"size":526},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,531,097,000 |
| KXSHIBAD-26NOV0117-T0.000000499 | 1,793,531,398,000 | 1 | 99 | ∅ | 8,596 | 0 | [{"price":99,"size":7000},{"price":6,"size":526},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,531,398,000 |
| KXSHIBAD-26NOV0117-T0.000000499 | 1,793,531,701,000 | 1 | 99 | ∅ | 8,596 | 0 | [{"price":99,"size":7000},{"price":6,"size":526},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,531,701,000 |
| KXSHIBAD-26NOV0117-T0.000000499 | 1,793,532,001,000 | 1 | 99 | ∅ | 8,596 | 0 | [{"price":99,"size":7000},{"price":6,"size":526},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,532,001,000 |
| KXSHIBAD-26NOV0117-T0.000000499 | 1,793,532,302,000 | 1 | 99 | ∅ | 8,596 | 0 | [{"price":99,"size":7000},{"price":6,"size":526},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,532,302,000 |
| KXSHIBAD-26NOV0117-T0.000000499 | 1,793,532,607,000 | 1 | 99 | ∅ | 8,596 | 0 | [{"price":99,"size":7000},{"price":6,"size":526},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,532,607,000 |
| KXSHIBAD-26NOV0117-T0.000000499 | 1,793,532,907,000 | 1 | 99 | ∅ | 8,596 | 0 | [{"price":99,"size":7000},{"price":6,"size":526},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,532,907,000 |
| KXSHIBAD-26NOV0117-T0.000000499 | 1,793,533,213,000 | 1 | 99 | ∅ | 8,596 | 0 | [{"price":99,"size":7000},{"price":6,"size":526},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,533,213,000 |
| KXSHIBAD-26NOV0117-T0.000000499 | 1,793,533,513,000 | 1 | 99 | ∅ | 8,596 | 0 | [{"price":99,"size":7000},{"price":6,"size":526},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,533,513,000 |
| KXSHIBAD-26NOV0117-T0.000000499 | 1,793,533,817,000 | 1 | 99 | ∅ | 8,596 | 0 | [{"price":99,"size":7000},{"price":6,"size":526},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,533,817,000 |
| KXSHIBAD-26NOV0117-T0.000000499 | 1,793,534,121,000 | 1 | 99 | ∅ | 8,596 | 0 | [{"price":99,"size":7000},{"price":6,"size":526},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,534,121,000 |
| KXSHIBAD-26NOV0117-T0.000000499 | 1,793,534,423,000 | 1 | 99 | ∅ | 8,596 | 0 | [{"price":99,"size":7000},{"price":6,"size":526},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,534,423,000 |
| KXSHIBAD-26NOV0117-T0.000000499 | 1,793,534,729,000 | 1 | 99 | ∅ | 8,596 | 0 | [{"price":99,"size":7000},{"price":6,"size":526},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,534,729,000 |
| KXSHIBAD-26NOV0117-T0.000000499 | 1,793,535,033,000 | 1 | 99 | ∅ | 8,596 | 0 | [{"price":99,"size":7000},{"price":6,"size":526},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,535,033,000 |
| KXSHIBAD-26NOV0117-T0.000000499 | 1,793,535,338,000 | 1 | 99 | ∅ | 8,596 | 0 | [{"price":99,"size":7000},{"price":6,"size":526},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,535,338,000 |
| KXSHIBAD-26NOV0117-T0.000000499 | 1,793,535,639,000 | 1 | 99 | ∅ | 8,596 | 0 | [{"price":99,"size":7000},{"price":6,"size":526},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,535,639,000 |
| KXSHIBAD-26NOV0117-T0.000000499 | 1,793,535,940,000 | 1 | 99 | ∅ | 8,596 | 0 | [{"price":99,"size":7000},{"price":6,"size":526},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,535,940,000 |
| KXSHIBAD-26NOV0117-T0.000000499 | 1,793,536,244,000 | 1 | 99 | ∅ | 8,596 | 0 | [{"price":99,"size":7000},{"price":6,"size":526},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,536,244,000 |
| KXSHIBAD-26NOV0117-T0.000000999 | 1,793,530,194,000 | 2 | 99 | ∅ | 8,599 | 0 | [{"price":99,"size":7000},{"price":6,"size":529},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,530,194,000 |
| KXSHIBAD-26NOV0117-T0.000000999 | 1,793,530,496,000 | 2 | 99 | ∅ | 8,599 | 0 | [{"price":99,"size":7000},{"price":6,"size":529},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,530,496,000 |
| KXSHIBAD-26NOV0117-T0.000000999 | 1,793,530,796,000 | 2 | 99 | ∅ | 8,599 | 0 | [{"price":99,"size":7000},{"price":6,"size":529},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,530,796,000 |
| KXSHIBAD-26NOV0117-T0.000000999 | 1,793,531,097,000 | 2 | 99 | ∅ | 8,599 | 0 | [{"price":99,"size":7000},{"price":6,"size":529},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,531,097,000 |
| KXSHIBAD-26NOV0117-T0.000000999 | 1,793,531,398,000 | 2 | 99 | ∅ | 8,599 | 0 | [{"price":99,"size":7000},{"price":6,"size":529},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,531,398,000 |
| KXSHIBAD-26NOV0117-T0.000000999 | 1,793,531,701,000 | 2 | 99 | ∅ | 8,599 | 0 | [{"price":99,"size":7000},{"price":6,"size":529},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,531,701,000 |
| KXSHIBAD-26NOV0117-T0.000000999 | 1,793,532,001,000 | 2 | 99 | ∅ | 8,599 | 0 | [{"price":99,"size":7000},{"price":6,"size":529},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,532,001,000 |
| KXSHIBAD-26NOV0117-T0.000000999 | 1,793,532,302,000 | 2 | 99 | ∅ | 8,599 | 0 | [{"price":99,"size":7000},{"price":6,"size":529},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,532,302,000 |
| KXSHIBAD-26NOV0117-T0.000000999 | 1,793,532,607,000 | 2 | 99 | ∅ | 8,599 | 0 | [{"price":99,"size":7000},{"price":6,"size":529},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,532,607,000 |
| KXSHIBAD-26NOV0117-T0.000000999 | 1,793,532,907,000 | 2 | 99 | ∅ | 8,599 | 0 | [{"price":99,"size":7000},{"price":6,"size":529},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,532,907,000 |
| KXSHIBAD-26NOV0117-T0.000000999 | 1,793,533,213,000 | 2 | 99 | ∅ | 8,599 | 0 | [{"price":99,"size":7000},{"price":6,"size":529},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,533,213,000 |
| KXSHIBAD-26NOV0117-T0.000000999 | 1,793,533,513,000 | 2 | 99 | ∅ | 8,599 | 0 | [{"price":99,"size":7000},{"price":6,"size":529},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,533,513,000 |
| KXSHIBAD-26NOV0117-T0.000000999 | 1,793,533,817,000 | 2 | 99 | ∅ | 8,599 | 0 | [{"price":99,"size":7000},{"price":6,"size":529},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,533,817,000 |
| KXSHIBAD-26NOV0117-T0.000000999 | 1,793,534,121,000 | 2 | 99 | ∅ | 8,599 | 0 | [{"price":99,"size":7000},{"price":6,"size":529},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,534,121,000 |
| KXSHIBAD-26NOV0117-T0.000000999 | 1,793,534,423,000 | 2 | 99 | ∅ | 8,599 | 0 | [{"price":99,"size":7000},{"price":6,"size":529},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,534,423,000 |
| KXSHIBAD-26NOV0117-T0.000000999 | 1,793,534,729,000 | 2 | 99 | ∅ | 8,599 | 0 | [{"price":99,"size":7000},{"price":6,"size":529},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,534,729,000 |
| KXSHIBAD-26NOV0117-T0.000000999 | 1,793,535,033,000 | 2 | 99 | ∅ | 8,599 | 0 | [{"price":99,"size":7000},{"price":6,"size":529},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,535,033,000 |
| KXSHIBAD-26NOV0117-T0.000000999 | 1,793,535,338,000 | 2 | 99 | ∅ | 8,599 | 0 | [{"price":99,"size":7000},{"price":6,"size":529},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,535,338,000 |
| KXSHIBAD-26NOV0117-T0.000000999 | 1,793,535,639,000 | 2 | 99 | ∅ | 8,599 | 0 | [{"price":99,"size":7000},{"price":6,"size":529},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,535,639,000 |
| KXSHIBAD-26NOV0117-T0.000000999 | 1,793,535,940,000 | 2 | 99 | ∅ | 8,599 | 0 | [{"price":99,"size":7000},{"price":6,"size":529},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,535,940,000 |
| KXSHIBAD-26NOV0117-T0.000000999 | 1,793,536,244,000 | 2 | 99 | ∅ | 8,599 | 0 | [{"price":99,"size":7000},{"price":6,"size":529},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,536,244,000 |
| KXSHIBAD-26NOV0117-T0.000001499 | 1,793,530,194,000 | 3 | 99 | ∅ | 7,668 | 0 | [{"price":99,"size":6000},{"price":6,"size":462},{"price":5,"size":1069},{"price":3,"size":137}] | [] | 1,793,530,194,000 |
| KXSHIBAD-26NOV0117-T0.000001499 | 1,793,530,496,000 | 3 | 99 | ∅ | 7,668 | 0 | [{"price":99,"size":6000},{"price":6,"size":462},{"price":5,"size":1069},{"price":3,"size":137}] | [] | 1,793,530,496,000 |
| KXSHIBAD-26NOV0117-T0.000001499 | 1,793,530,796,000 | 3 | 99 | ∅ | 7,668 | 0 | [{"price":99,"size":6000},{"price":6,"size":462},{"price":5,"size":1069},{"price":3,"size":137}] | [] | 1,793,530,796,000 |
| KXSHIBAD-26NOV0117-T0.000001499 | 1,793,531,097,000 | 3 | 99 | ∅ | 7,668 | 0 | [{"price":99,"size":6000},{"price":6,"size":462},{"price":5,"size":1069},{"price":3,"size":137}] | [] | 1,793,531,097,000 |
| KXSHIBAD-26NOV0117-T0.000001499 | 1,793,531,398,000 | 3 | 99 | ∅ | 7,668 | 0 | [{"price":99,"size":6000},{"price":6,"size":462},{"price":5,"size":1069},{"price":3,"size":137}] | [] | 1,793,531,398,000 |
| KXSHIBAD-26NOV0117-T0.000001499 | 1,793,531,701,000 | 3 | 99 | ∅ | 7,668 | 0 | [{"price":99,"size":6000},{"price":6,"size":462},{"price":5,"size":1069},{"price":3,"size":137}] | [] | 1,793,531,701,000 |
| KXSHIBAD-26NOV0117-T0.000001499 | 1,793,532,001,000 | 3 | 99 | ∅ | 7,668 | 0 | [{"price":99,"size":6000},{"price":6,"size":462},{"price":5,"size":1069},{"price":3,"size":137}] | [] | 1,793,532,001,000 |
| KXSHIBAD-26NOV0117-T0.000001499 | 1,793,532,302,000 | 3 | 99 | ∅ | 7,668 | 0 | [{"price":99,"size":6000},{"price":6,"size":462},{"price":5,"size":1069},{"price":3,"size":137}] | [] | 1,793,532,302,000 |
50 of 257,180 rows loaded
