Loading dataset
Updated
Updated
| ticker | timestamp_ms | sequence | best_bid | best_ask | bid_depth | ask_depth | yes_bids | yes_asks | ingest_time_ms |
|---|---|---|---|---|---|---|---|---|---|
| KXDOGED-26OCT0100-T0.0049999 | 1790823830000 | 1 | 99 | ∅ | 25000 | 0 | [{"price":99,"size":25000}] | [] | 1790823830000 |
| KXDOGED-26OCT0100-T0.0049999 | 1790824008829 | 66 | 99 | ∅ | 25001 | 0 | [{"price":99,"size":25000},{"price":36,"size":1}] | [] | 1790824008000 |
| KXDOGED-26OCT0100-T0.0049999 | 1790824025588 | 133 | 99 | ∅ | 25002 | 0 | [{"price":99,"size":25000},{"price":61,"size":1},{"price":36,"size":1}] | [] | 1790824025000 |
| KXDOGED-26OCT0100-T0.0049999 | 1790824131764 | 450 | 99 | ∅ | 25003 | 0 | [{"price":99,"size":25000},{"price":61,"size":1},{"price":41,"size":1},{"price":36,"size":1}] | [] | 1790824131000 |
| KXDOGED-26OCT0100-T0.0049999 | 1790824132778 | 470 | 99 | ∅ | 25004 | 0 | [{"price":99,"size":25000},{"price":71,"size":1},{"price":61,"size":1},{"price":41,"size":1},{"price":36,"size":1}] | [] | 1790824132000 |
| KXDOGED-26OCT0100-T0.0049999 | 1790824322000 | 1 | 99 | ∅ | 25004 | 0 | [{"price":99,"size":25000},{"price":71,"size":1},{"price":61,"size":1},{"price":41,"size":1},{"price":36,"size":1}] | [] | 1790824322000 |
| KXDOGED-26OCT0100-T0.0049999 | 1790824381839 | 273 | 99 | ∅ | 25005 | 0 | [] | 1790824381000 | |
| KXDOGED-26OCT0100-T0.0049999 | 1790824382869 | 305 | 99 | ∅ | 25006 | 0 | [] | 1790824382000 | |
| KXDOGED-26OCT0100-T0.0049999 | 1790824639000 | 1 | 99 | ∅ | 25006 | 0 | [] | 1790824639000 | |
| KXDOGED-26OCT0100-T0.0049999 | 1790824940000 | 1 | 99 | ∅ | 25006 | 0 | [] | 1790824940000 | |
| KXDOGED-26OCT0100-T0.0049999 | 1790825240000 | 1 | 99 | ∅ | 25006 | 0 | [] | 1790825240000 | |
| KXDOGED-26OCT0100-T0.0049999 | 1790825541000 | 1 | 99 | ∅ | 25006 | 0 | [] | 1790825541000 | |
| KXDOGED-26OCT0100-T0.0049999 | 1790825845000 | 1 | 99 | ∅ | 25006 | 0 | [] | 1790825845000 | |
| KXDOGED-26OCT0100-T0.0049999 | 1790826161000 | 1 | 99 | ∅ | 25006 | 0 | [] | 1790826161000 | |
| KXDOGED-26OCT0100-T0.0049999 | 1790826462000 | 1 | 99 | ∅ | 25006 | 0 | [] | 1790826462000 | |
| KXDOGED-26OCT0100-T0.0049999 | 1790826566000 | 1 | 99 | ∅ | 25006 | 0 | [] | 1790826566000 | |
| KXDOGED-26OCT0100-T0.0049999 | 1790826867000 | 1 | 99 | ∅ | 25006 | 0 | [] | 1790826867000 | |
| KXDOGED-26OCT0100-T0.0049999 | 1790826960487 | 286 | 99 | ∅ | 25026 | 0 | [] | 1790826960000 | |
| KXDOGED-26OCT0100-T0.0049999 | 1790827145003 | 654 | 99 | ∅ | 10026 | 0 | [] | 1790827145000 | |
| KXDOGED-26OCT0100-T0.0049999 | 1790827168000 | 1 | 99 | ∅ | 10026 | 0 | [] | 1790827168000 | |
| KXDOGED-26OCT0100-T0.0099999 | 1790823830000 | 2 | 99 | ∅ | 25000 | 0 | [{"price":99,"size":25000}] | [] | 1790823830000 |
| KXDOGED-26OCT0100-T0.0099999 | 1790824008822 | 60 | 99 | ∅ | 25001 | 0 | [{"price":99,"size":25000},{"price":36,"size":1}] | [] | 1790824008000 |
| KXDOGED-26OCT0100-T0.0099999 | 1790824025583 | 127 | 99 | ∅ | 25002 | 0 | [{"price":99,"size":25000},{"price":61,"size":1},{"price":36,"size":1}] | [] | 1790824025000 |
| KXDOGED-26OCT0100-T0.0099999 | 1790824131791 | 463 | 99 | ∅ | 25004 | 0 | [{"price":99,"size":25000},{"price":71,"size":1},{"price":61,"size":1},{"price":41,"size":1},{"price":36,"size":1}] | [] | 1790824131000 |
| KXDOGED-26OCT0100-T0.0099999 | 1790824322000 | 2 | 99 | ∅ | 25004 | 0 | [{"price":99,"size":25000},{"price":71,"size":1},{"price":61,"size":1},{"price":41,"size":1},{"price":36,"size":1}] | [] | 1790824322000 |
| KXDOGED-26OCT0100-T0.0099999 | 1790824381840 | 277 | 99 | ∅ | 25006 | 0 | [] | 1790824381000 | |
| KXDOGED-26OCT0100-T0.0099999 | 1790824639000 | 2 | 99 | ∅ | 25006 | 0 | [] | 1790824639000 | |
| KXDOGED-26OCT0100-T0.0099999 | 1790824940000 | 2 | 99 | ∅ | 25006 | 0 | [] | 1790824940000 | |
| KXDOGED-26OCT0100-T0.0099999 | 1790825240000 | 2 | 99 | ∅ | 25006 | 0 | [] | 1790825240000 | |
| KXDOGED-26OCT0100-T0.0099999 | 1790825541000 | 2 | 99 | ∅ | 25006 | 0 | [] | 1790825541000 | |
| KXDOGED-26OCT0100-T0.0099999 | 1790825845000 | 2 | 99 | ∅ | 25006 | 0 | [] | 1790825845000 | |
| KXDOGED-26OCT0100-T0.0099999 | 1790826161000 | 2 | 99 | ∅ | 25006 | 0 | [] | 1790826161000 | |
| KXDOGED-26OCT0100-T0.0099999 | 1790826462000 | 2 | 99 | ∅ | 25006 | 0 | [] | 1790826462000 | |
| KXDOGED-26OCT0100-T0.0099999 | 1790826566000 | 2 | 99 | ∅ | 25006 | 0 | [] | 1790826566000 | |
| KXDOGED-26OCT0100-T0.0099999 | 1790826867000 | 2 | 99 | ∅ | 25006 | 0 | [] | 1790826867000 | |
| KXDOGED-26OCT0100-T0.0099999 | 1790827020423 | 418 | 99 | ∅ | 25026 | 0 | [] | 1790827020000 | |
| KXDOGED-26OCT0100-T0.0099999 | 1790827145003 | 666 | 99 | ∅ | 10026 | 0 | [] | 1790827145000 | |
| KXDOGED-26OCT0100-T0.0099999 | 1790827168000 | 2 | 99 | ∅ | 10026 | 0 | [] | 1790827168000 | |
| KXDOGED-26OCT0100-T0.0149999 | 1790823830000 | 3 | 99 | ∅ | 25000 | 0 | [{"price":99,"size":25000}] | [] | 1790823830000 |
| KXDOGED-26OCT0100-T0.0149999 | 1790824008823 | 63 | 99 | ∅ | 25001 | 0 | [{"price":99,"size":25000},{"price":36,"size":1}] | [] | 1790824008000 |
| KXDOGED-26OCT0100-T0.0149999 | 1790824025588 | 134 | 99 | ∅ | 25002 | 0 | [{"price":99,"size":25000},{"price":61,"size":1},{"price":36,"size":1}] | [] | 1790824025000 |
| KXDOGED-26OCT0100-T0.0149999 | 1790824131792 | 465 | 99 | ∅ | 25004 | 0 | [{"price":99,"size":25000},{"price":71,"size":1},{"price":61,"size":1},{"price":41,"size":1},{"price":36,"size":1}] | [] | 1790824131000 |
| KXDOGED-26OCT0100-T0.0149999 | 1790824322000 | 3 | 99 | ∅ | 25004 | 0 | [{"price":99,"size":25000},{"price":71,"size":1},{"price":61,"size":1},{"price":41,"size":1},{"price":36,"size":1}] | [] | 1790824322000 |
| KXDOGED-26OCT0100-T0.0149999 | 1790824381845 | 294 | 99 | ∅ | 25006 | 0 | [] | 1790824381000 | |
| KXDOGED-26OCT0100-T0.0149999 | 1790824639000 | 3 | 99 | ∅ | 25006 | 0 | [] | 1790824639000 | |
| KXDOGED-26OCT0100-T0.0149999 | 1790824940000 | 3 | 99 | ∅ | 25006 | 0 | [] | 1790824940000 | |
| KXDOGED-26OCT0100-T0.0149999 | 1790825240000 | 3 | 99 | ∅ | 25006 | 0 | [] | 1790825240000 | |
| KXDOGED-26OCT0100-T0.0149999 | 1790825541000 | 3 | 99 | ∅ | 25006 | 0 | [] | 1790825541000 | |
| KXDOGED-26OCT0100-T0.0149999 | 1790825845000 | 3 | 99 | ∅ | 25006 | 0 | [] | 1790825845000 | |
| KXDOGED-26OCT0100-T0.0149999 | 1790826161000 | 3 | 99 | ∅ | 25006 | 0 | [] | 1790826161000 |
