Loading dataset
Updated
| ticker | timestamp_ms | sequence | best_bid | best_ask | bid_depth | ask_depth | yes_bids | yes_asks | ingest_time_ms |
|---|---|---|---|---|---|---|---|---|---|
| KXHYPED-26NOV0106-T49.4999 | 1,793,530,227,000 | 1 | 99 | ∅ | 20,070 | 0 | [{"price":99,"size":19000},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,530,227,000 |
| KXHYPED-26NOV0106-T49.4999 | 1,793,530,410,000 | 1 | 99 | ∅ | 20,070 | 0 | [{"price":99,"size":19000},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,530,410,000 |
| KXHYPED-26NOV0106-T49.4999 | 1,793,530,534,000 | 1 | 99 | ∅ | 20,070 | 0 | [{"price":99,"size":19000},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,530,534,000 |
| KXHYPED-26NOV0106-T49.7499 | 1,793,530,227,000 | 2 | 99 | ∅ | 20,070 | 0 | [{"price":99,"size":19000},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,530,227,000 |
| KXHYPED-26NOV0106-T49.7499 | 1,793,530,410,000 | 2 | 99 | ∅ | 20,070 | 0 | [{"price":99,"size":19000},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,530,410,000 |
| KXHYPED-26NOV0106-T49.7499 | 1,793,530,534,000 | 2 | 99 | ∅ | 20,070 | 0 | [{"price":99,"size":19000},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,530,534,000 |
| KXHYPED-26NOV0106-T49.9999 | 1,793,530,227,000 | 3 | 99 | ∅ | 20,071 | 0 | [{"price":99,"size":19000},{"price":20,"size":1},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,530,227,000 |
| KXHYPED-26NOV0106-T49.9999 | 1,793,530,410,000 | 3 | 99 | ∅ | 20,071 | 0 | [{"price":99,"size":19000},{"price":20,"size":1},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,530,410,000 |
| KXHYPED-26NOV0106-T49.9999 | 1,793,530,534,000 | 3 | 99 | ∅ | 20,071 | 0 | [{"price":99,"size":19000},{"price":20,"size":1},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,530,534,000 |
| KXHYPED-26NOV0106-T50.2499 | 1,793,530,227,000 | 4 | 99 | ∅ | 20,070 | 0 | [{"price":99,"size":19000},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,530,227,000 |
| KXHYPED-26NOV0106-T50.2499 | 1,793,530,410,000 | 4 | 99 | ∅ | 20,070 | 0 | [{"price":99,"size":19000},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,530,410,000 |
| KXHYPED-26NOV0106-T50.2499 | 1,793,530,534,000 | 4 | 99 | ∅ | 20,070 | 0 | [{"price":99,"size":19000},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,530,534,000 |
| KXHYPED-26NOV0106-T50.4999 | 1,793,530,227,000 | 5 | 99 | ∅ | 20,070 | 0 | [{"price":99,"size":19000},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,530,227,000 |
| KXHYPED-26NOV0106-T50.4999 | 1,793,530,410,000 | 5 | 99 | ∅ | 20,070 | 0 | [{"price":99,"size":19000},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,530,410,000 |
| KXHYPED-26NOV0106-T50.4999 | 1,793,530,534,000 | 5 | 99 | ∅ | 20,070 | 0 | [{"price":99,"size":19000},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,530,534,000 |
| KXHYPED-26NOV0106-T50.7499 | 1,793,530,227,000 | 6 | 99 | ∅ | 20,391 | 0 | [{"price":99,"size":19000},{"price":6,"size":321},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,530,227,000 |
| KXHYPED-26NOV0106-T50.7499 | 1,793,530,410,000 | 6 | 99 | ∅ | 20,391 | 0 | [{"price":99,"size":19000},{"price":6,"size":321},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,530,410,000 |
| KXHYPED-26NOV0106-T50.7499 | 1,793,530,534,000 | 6 | 99 | ∅ | 20,391 | 0 | [{"price":99,"size":19000},{"price":6,"size":321},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,530,534,000 |
| KXHYPED-26NOV0106-T50.9999 | 1,793,530,227,000 | 7 | 99 | ∅ | 20,456 | 0 | [{"price":99,"size":19000},{"price":20,"size":1},{"price":6,"size":385},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,530,227,000 |
| KXHYPED-26NOV0106-T50.9999 | 1,793,530,410,000 | 7 | 99 | ∅ | 20,456 | 0 | [{"price":99,"size":19000},{"price":20,"size":1},{"price":6,"size":385},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,530,410,000 |
| KXHYPED-26NOV0106-T50.9999 | 1,793,530,534,000 | 7 | 99 | ∅ | 20,456 | 0 | [{"price":99,"size":19000},{"price":20,"size":1},{"price":6,"size":385},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,530,534,000 |
| KXHYPED-26NOV0106-T51.2499 | 1,793,530,227,000 | 8 | 99 | ∅ | 20,382 | 0 | [{"price":99,"size":19000},{"price":20,"size":1},{"price":6,"size":311},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,530,227,000 |
| KXHYPED-26NOV0106-T51.2499 | 1,793,530,410,000 | 8 | 99 | ∅ | 20,382 | 0 | [{"price":99,"size":19000},{"price":20,"size":1},{"price":6,"size":311},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,530,410,000 |
| KXHYPED-26NOV0106-T51.2499 | 1,793,530,534,000 | 8 | 99 | ∅ | 20,382 | 0 | [{"price":99,"size":19000},{"price":20,"size":1},{"price":6,"size":311},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,530,534,000 |
| KXHYPED-26NOV0106-T51.4999 | 1,793,530,227,000 | 9 | 99 | ∅ | 20,451 | 0 | [{"price":99,"size":19000},{"price":20,"size":1},{"price":6,"size":380},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,530,227,000 |
| KXHYPED-26NOV0106-T51.4999 | 1,793,530,410,000 | 9 | 99 | ∅ | 20,451 | 0 | [{"price":99,"size":19000},{"price":20,"size":1},{"price":6,"size":380},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,530,410,000 |
| KXHYPED-26NOV0106-T51.4999 | 1,793,530,534,000 | 9 | 99 | ∅ | 20,451 | 0 | [{"price":99,"size":19000},{"price":20,"size":1},{"price":6,"size":380},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,530,534,000 |
| KXHYPED-26NOV0106-T51.7499 | 1,793,530,227,000 | 10 | 99 | ∅ | 20,410 | 0 | [{"price":99,"size":19000},{"price":6,"size":340},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,530,227,000 |
| KXHYPED-26NOV0106-T51.7499 | 1,793,530,410,000 | 10 | 99 | ∅ | 20,410 | 0 | [{"price":99,"size":19000},{"price":6,"size":340},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,530,410,000 |
| KXHYPED-26NOV0106-T51.7499 | 1,793,530,534,000 | 10 | 99 | ∅ | 20,410 | 0 | [{"price":99,"size":19000},{"price":6,"size":340},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,530,534,000 |
| KXHYPED-26NOV0106-T51.9999 | 1,793,530,227,000 | 11 | 99 | ∅ | 20,421 | 0 | [{"price":99,"size":19000},{"price":6,"size":351},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,530,227,000 |
| KXHYPED-26NOV0106-T51.9999 | 1,793,530,410,000 | 11 | 99 | ∅ | 20,421 | 0 | [{"price":99,"size":19000},{"price":6,"size":351},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,530,410,000 |
| KXHYPED-26NOV0106-T51.9999 | 1,793,530,534,000 | 11 | 99 | ∅ | 20,421 | 0 | [{"price":99,"size":19000},{"price":6,"size":351},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,530,534,000 |
| KXHYPED-26NOV0106-T52.2499 | 1,793,530,227,000 | 12 | 99 | ∅ | 20,407 | 0 | [{"price":99,"size":19000},{"price":20,"size":1},{"price":6,"size":336},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,530,227,000 |
| KXHYPED-26NOV0106-T52.2499 | 1,793,530,410,000 | 12 | 99 | ∅ | 20,407 | 0 | [{"price":99,"size":19000},{"price":20,"size":1},{"price":6,"size":336},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,530,410,000 |
| KXHYPED-26NOV0106-T52.2499 | 1,793,530,534,000 | 12 | 99 | ∅ | 20,407 | 0 | [{"price":99,"size":19000},{"price":20,"size":1},{"price":6,"size":336},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,530,534,000 |
| KXHYPED-26NOV0106-T52.4999 | 1,793,530,227,000 | 13 | 99 | ∅ | 20,415 | 0 | [{"price":99,"size":19000},{"price":6,"size":345},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,530,227,000 |
| KXHYPED-26NOV0106-T52.4999 | 1,793,530,410,000 | 13 | 99 | ∅ | 20,415 | 0 | [{"price":99,"size":19000},{"price":6,"size":345},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,530,410,000 |
| KXHYPED-26NOV0106-T52.4999 | 1,793,530,534,000 | 13 | 99 | ∅ | 20,415 | 0 | [{"price":99,"size":19000},{"price":6,"size":345},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,530,534,000 |
| KXHYPED-26NOV0106-T52.7499 | 1,793,530,227,000 | 14 | 99 | ∅ | 20,408 | 0 | [{"price":99,"size":19000},{"price":6,"size":338},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,530,227,000 |
| KXHYPED-26NOV0106-T52.7499 | 1,793,530,410,000 | 14 | 99 | ∅ | 20,408 | 0 | [{"price":99,"size":19000},{"price":6,"size":338},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,530,410,000 |
| KXHYPED-26NOV0106-T52.7499 | 1,793,530,534,000 | 14 | 99 | ∅ | 20,408 | 0 | [{"price":99,"size":19000},{"price":6,"size":338},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,530,534,000 |
| KXHYPED-26NOV0106-T52.9999 | 1,793,530,227,000 | 15 | 99 | ∅ | 20,379 | 0 | [{"price":99,"size":19000},{"price":6,"size":309},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,530,227,000 |
| KXHYPED-26NOV0106-T52.9999 | 1,793,530,410,000 | 15 | 99 | ∅ | 20,379 | 0 | [{"price":99,"size":19000},{"price":6,"size":309},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,530,410,000 |
| KXHYPED-26NOV0106-T52.9999 | 1,793,530,534,000 | 15 | 99 | ∅ | 20,379 | 0 | [{"price":99,"size":19000},{"price":6,"size":309},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,530,534,000 |
| KXHYPED-26NOV0106-T53.2499 | 1,793,530,227,000 | 16 | 99 | ∅ | 20,406 | 0 | [{"price":99,"size":19000},{"price":6,"size":336},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,530,227,000 |
| KXHYPED-26NOV0106-T53.2499 | 1,793,530,410,000 | 16 | 99 | ∅ | 20,406 | 0 | [{"price":99,"size":19000},{"price":6,"size":336},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,530,410,000 |
| KXHYPED-26NOV0106-T53.2499 | 1,793,530,534,000 | 16 | 99 | ∅ | 20,406 | 0 | [{"price":99,"size":19000},{"price":6,"size":336},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,530,534,000 |
| KXHYPED-26NOV0106-T53.4999 | 1,793,530,227,000 | 17 | 99 | ∅ | 20,071 | 0 | [{"price":99,"size":19000},{"price":20,"size":1},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,530,227,000 |
| KXHYPED-26NOV0106-T53.4999 | 1,793,530,410,000 | 17 | 99 | ∅ | 20,071 | 0 | [{"price":99,"size":19000},{"price":20,"size":1},{"price":5,"size":1069},{"price":3,"size":1}] | [] | 1,793,530,410,000 |
50 of 14,452,778 rows loaded
