
Oklahoma City weather reports and daily highs since 2020
Public
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| KOKC | 2020-01-01T06:52:00.000000Z | METAR | 2020-01-01 | 32.00 | 23.00 | 69.04 | 170.00 | 7.00 | ∅ | 30.000 | 1016.20 | FEW | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KOKC | 2020-01-01T07:52:00.000000Z | METAR | 2020-01-01 | 32.00 | 23.00 | 69.04 | 180.00 | 7.00 | ∅ | 29.980 | 1015.50 | FEW | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KOKC | 2020-01-01T08:52:00.000000Z | METAR | 2020-01-01 | 30.00 | 23.00 | 74.87 | 180.00 | 10.00 | ∅ | 29.960 | 1014.90 | FEW | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KOKC | 2020-01-01T09:52:00.000000Z | METAR | 2020-01-01 | 34.00 | 23.00 | 63.72 | 170.00 | 7.00 | ∅ | 29.950 | 1014.40 | FEW | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KOKC | 2020-01-01T10:52:00.000000Z | METAR | 2020-01-01 | 33.00 | 23.00 | 66.06 | 160.00 | 6.00 | ∅ | 29.910 | 1013.20 | FEW | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KOKC | 2020-01-01T11:52:00.000000Z | METAR | 2020-01-01 | 33.00 | 24.10 | 69.17 | 190.00 | 9.00 | ∅ | 29.890 | 1012.70 | FEW | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KOKC | 2020-01-01T12:52:00.000000Z | METAR | 2020-01-01 | 36.00 | 25.00 | 63.98 | 190.00 | 13.00 | ∅ | 29.860 | 1011.60 | FEW | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KOKC | 2020-01-01T13:52:00.000000Z | METAR | 2020-01-01 | 38.00 | 26.10 | 62.14 | 200.00 | 14.00 | ∅ | 29.840 | 1010.90 | FEW | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KOKC | 2020-01-01T14:52:00.000000Z | METAR | 2020-01-01 | 40.00 | 27.00 | 59.65 | 190.00 | 9.00 | ∅ | 29.840 | 1010.90 | FEW | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KOKC | 2020-01-01T15:52:00.000000Z | METAR | 2020-01-01 | 46.00 | 28.90 | 51.03 | 200.00 | 14.00 | ∅ | 29.830 | 1010.50 | FEW | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KOKC | 2020-01-01T16:52:00.000000Z | METAR | 2020-01-01 | 51.00 | 30.90 | 45.73 | 190.00 | 21.00 | ∅ | 29.800 | 1009.60 | FEW | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KOKC | 2020-01-01T17:52:00.000000Z | METAR | 2020-01-01 | 54.00 | 33.00 | 44.92 | 200.00 | 28.00 | 36.00 | 29.750 | 1007.60 | FEW | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KOKC | 2020-01-01T18:52:00.000000Z | METAR | 2020-01-01 | 53.00 | 32.00 | 44.42 | 210.00 | 25.00 | 32.00 | 29.710 | 1006.10 | SCT | 20000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KOKC | 2020-01-01T19:52:00.000000Z | METAR | 2020-01-01 | 53.00 | 32.00 | 44.42 | 180.00 | 24.00 | 31.00 | 29.650 | 1004.10 | SCT | 20000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KOKC | 2020-01-01T20:52:00.000000Z | METAR | 2020-01-01 | 52.00 | 33.00 | 48.34 | 190.00 | 21.00 | 29.00 | 29.620 | 1003.30 | SCT | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KOKC | 2020-01-01T21:52:00.000000Z | METAR | 2020-01-01 | 52.00 | 35.00 | 52.36 | 190.00 | 18.00 | 27.00 | 29.590 | 1002.30 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KOKC | 2020-01-01T22:52:00.000000Z | METAR | 2020-01-01 | 52.00 | 36.00 | 54.26 | 180.00 | 19.00 | 26.00 | 29.570 | 1001.60 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KOKC | 2020-01-01T23:52:00.000000Z | METAR | 2020-01-01 | 50.00 | 37.00 | 60.79 | 190.00 | 17.00 | 25.00 | 29.580 | 1001.80 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KOKC | 2020-01-02T00:52:00.000000Z | METAR | 2020-01-01 | 50.00 | 39.00 | 65.75 | 180.00 | 14.00 | ∅ | 29.570 | 1001.40 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KOKC | 2020-01-02T01:52:00.000000Z | METAR | 2020-01-01 | 49.00 | 40.00 | 70.95 | 180.00 | 17.00 | ∅ | 29.570 | 1001.40 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KOKC | 2020-01-02T02:52:00.000000Z | METAR | 2020-01-01 | 49.00 | 41.00 | 74.05 | 190.00 | 15.00 | ∅ | 29.580 | 1001.60 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KOKC | 2020-01-02T03:52:00.000000Z | METAR | 2020-01-01 | 47.00 | 41.00 | 79.82 | 180.00 | 13.00 | ∅ | 29.560 | 1000.80 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KOKC | 2020-01-02T04:52:00.000000Z | METAR | 2020-01-01 | 49.00 | 42.00 | 77.26 | 180.00 | 13.00 | ∅ | 29.550 | 1000.40 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KOKC | 2020-01-02T05:52:00.000000Z | METAR | 2020-01-01 | 46.00 | 42.00 | 86.16 | 170.00 | 10.00 | ∅ | 29.540 | 1000.20 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KOKC | 2020-01-02T06:52:00.000000Z | METAR | 2020-01-02 | 46.00 | 42.00 | 86.16 | 170.00 | 9.00 | ∅ | 29.520 | 999.50 | SCT | 20000.00 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ |
| KOKC | 2020-01-02T07:52:00.000000Z | METAR | 2020-01-02 | 46.00 | 42.00 | 86.16 | 150.00 | 6.00 | ∅ | 29.510 | 999.20 | SCT | 18000.00 | BKN | 22000.00 | BKN | 25000.00 | ∅ | ∅ |
| KOKC | 2020-01-02T08:52:00.000000Z | METAR | 2020-01-02 | 46.00 | 43.00 | 89.20 | 150.00 | 8.00 | ∅ | 29.510 | 999.00 | SCT | 18000.00 | BKN | 22000.00 | BKN | 25000.00 | ∅ | ∅ |
| KOKC | 2020-01-02T09:52:00.000000Z | METAR | 2020-01-02 | 47.00 | 43.00 | 86.21 | 160.00 | 11.00 | ∅ | 29.510 | 999.20 | SCT | 18000.00 | BKN | 22000.00 | BKN | 25000.00 | ∅ | ∅ |
| KOKC | 2020-01-02T10:52:00.000000Z | METAR | 2020-01-02 | 45.00 | 44.00 | 96.63 | 150.00 | 5.00 | ∅ | 29.500 | 998.90 | SCT | 18000.00 | BKN | 22000.00 | BKN | 25000.00 | ∅ | ∅ |
| KOKC | 2020-01-02T11:52:00.000000Z | METAR | 2020-01-02 | 45.00 | 44.00 | 96.63 | 150.00 | 9.00 | ∅ | 29.500 | 998.80 | SCT | 18000.00 | BKN | 22000.00 | BKN | 25000.00 | ∅ | ∅ |
| KOKC | 2020-01-02T12:52:00.000000Z | METAR | 2020-01-02 | 44.00 | 44.00 | 100.00 | 150.00 | 7.00 | ∅ | 29.500 | 998.90 | SCT | 20000.00 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ |
| KOKC | 2020-01-02T13:52:00.000000Z | METAR | 2020-01-02 | 43.00 | 42.00 | 96.60 | 140.00 | 5.00 | ∅ | 29.520 | 999.50 | BKN | 20000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KOKC | 2020-01-02T14:52:00.000000Z | METAR | 2020-01-02 | 45.00 | 44.00 | 96.63 | 150.00 | 4.00 | ∅ | 29.540 | 1000.20 | SCT | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KOKC | 2020-01-02T15:52:00.000000Z | METAR | 2020-01-02 | 47.00 | 45.00 | 93.06 | 180.00 | 6.00 | ∅ | 29.570 | 1001.40 | FEW | 800.00 | SCT | 25000.00 | ∅ | ∅ | ∅ | ∅ |
| KOKC | 2020-01-02T16:52:00.000000Z | METAR | 2020-01-02 | 50.00 | 46.00 | 86.06 | 160.00 | 8.00 | ∅ | 29.580 | 1001.30 | FEW | 1000.00 | SCT | 25000.00 | ∅ | ∅ | ∅ | ∅ |
| KOKC | 2020-01-02T17:52:00.000000Z | METAR | 2020-01-02 | 53.00 | 45.00 | 73.89 | ∅ | 5.00 | ∅ | 29.560 | 1000.90 | FEW | 1500.00 | SCT | 25000.00 | ∅ | ∅ | ∅ | ∅ |
| KOKC | 2020-01-02T18:52:00.000000Z | METAR | 2020-01-02 | 56.00 | 44.00 | 64.47 | 180.00 | 3.00 | ∅ | 29.550 | 1000.30 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KOKC | 2020-01-02T19:52:00.000000Z | METAR | 2020-01-02 | 57.00 | 42.00 | 57.38 | 10.00 | 5.00 | ∅ | 29.520 | 999.40 | FEW | 2500.00 | BKN | 23000.00 | ∅ | ∅ | ∅ | ∅ |
| KOKC | 2020-01-02T20:52:00.000000Z | METAR | 2020-01-02 | 56.00 | 41.00 | 57.23 | 90.00 | 3.00 | ∅ | 29.520 | 999.40 | FEW | 3500.00 | SCT | 13000.00 | BKN | 23000.00 | ∅ | ∅ |
| KOKC | 2020-01-02T21:52:00.000000Z | METAR | 2020-01-02 | 57.00 | 41.00 | 54.99 | 40.00 | 5.00 | ∅ | 29.530 | 999.70 | FEW | 3500.00 | SCT | 11000.00 | BKN | 25000.00 | ∅ | ∅ |
| KOKC | 2020-01-02T22:52:00.000000Z | METAR | 2020-01-02 | 56.00 | 41.00 | 57.23 | 20.00 | 6.00 | ∅ | 29.560 | 1000.80 | FEW | 3500.00 | SCT | 11000.00 | BKN | 25000.00 | ∅ | ∅ |
| KOKC | 2020-01-02T23:52:00.000000Z | METAR | 2020-01-02 | 51.00 | 40.00 | 65.38 | 350.00 | 5.00 | ∅ | 29.580 | 1001.70 | FEW | 4000.00 | BKN | 10000.00 | BKN | 25000.00 | ∅ | ∅ |
| KOKC | 2020-01-03T00:52:00.000000Z | METAR | 2020-01-02 | 48.00 | 41.00 | 76.58 | 330.00 | 8.00 | ∅ | 29.620 | 1003.10 | FEW | 4500.00 | BKN | 13000.00 | BKN | 25000.00 | ∅ | ∅ |
| KOKC | 2020-01-03T01:52:00.000000Z | METAR | 2020-01-02 | 48.00 | 43.00 | 82.72 | 340.00 | 9.00 | ∅ | 29.660 | 1004.30 | BKN | 4300.00 | BKN | 13000.00 | BKN | 25000.00 | ∅ | ∅ |
| KOKC | 2020-01-03T02:52:00.000000Z | METAR | 2020-01-02 | 46.00 | 41.00 | 82.58 | 340.00 | 9.00 | ∅ | 29.690 | 1005.30 | FEW | 4500.00 | SCT | 11000.00 | BKN | 25000.00 | ∅ | ∅ |
| KOKC | 2020-01-03T03:52:00.000000Z | METAR | 2020-01-02 | 46.00 | 41.00 | 82.58 | 360.00 | 9.00 | ∅ | 29.680 | 1005.20 | FEW | 4500.00 | SCT | 11000.00 | BKN | 25000.00 | ∅ | ∅ |
| KOKC | 2020-01-03T04:33:00.000000Z | SPECI | 2020-01-02 | 46.00 | 41.00 | 82.58 | 350.00 | 10.00 | ∅ | 29.710 | ∅ | BKN | 2300.00 | BKN | 17000.00 | BKN | 25000.00 | ∅ | ∅ |
| KOKC | 2020-01-03T04:52:00.000000Z | METAR | 2020-01-02 | 46.00 | 40.00 | 79.13 | 360.00 | 11.00 | ∅ | 29.710 | 1006.10 | BKN | 2300.00 | OVC | 16000.00 | ∅ | ∅ | ∅ | ∅ |
| KOKC | 2020-01-03T05:16:00.000000Z | SPECI | 2020-01-02 | 45.00 | 40.00 | 82.19 | 350.00 | 10.00 | ∅ | 29.720 | ∅ | SCT | 2600.00 | BKN | 18000.00 | BKN | 25000.00 | ∅ | ∅ |
| KOKC | 2020-01-03T05:52:00.000000Z | METAR | 2020-01-02 | 45.00 | 39.00 | 79.36 | 350.00 | 9.00 | ∅ | 29.740 | 1007.10 | BKN | 3000.00 | BKN | 18000.00 | OVC | 25000.00 | ∅ | ∅ |
Page 1 of 1,359
Rows67,921 rows