
San Diego weather reports and daily highs since 2020
Public
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| KSAN | 2020-01-01T08:51:00.000000Z | METAR | 2020-01-01 | 50.00 | 42.00 | 74.15 | 270.00 | 3.00 | ∅ | 30.080 | 1018.60 | CLR | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KSAN | 2020-01-01T09:51:00.000000Z | METAR | 2020-01-01 | 50.00 | 43.00 | 76.76 | 0.00 | 0.00 | ∅ | 30.060 | 1017.90 | CLR | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KSAN | 2020-01-01T10:51:00.000000Z | METAR | 2020-01-01 | 50.00 | 41.00 | 71.07 | 0.00 | 0.00 | ∅ | 30.080 | 1018.40 | CLR | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KSAN | 2020-01-01T11:51:00.000000Z | METAR | 2020-01-01 | 48.00 | 41.00 | 76.58 | 0.00 | 0.00 | ∅ | 30.090 | 1018.90 | CLR | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KSAN | 2020-01-01T12:51:00.000000Z | METAR | 2020-01-01 | 46.00 | 39.00 | 76.40 | 360.00 | 3.00 | ∅ | 30.080 | 1018.60 | CLR | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KSAN | 2020-01-01T13:51:00.000000Z | METAR | 2020-01-01 | 47.00 | 38.00 | 70.73 | 0.00 | 0.00 | ∅ | 30.080 | 1018.50 | FEW | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KSAN | 2020-01-01T14:51:00.000000Z | METAR | 2020-01-01 | 52.00 | 34.00 | 50.12 | 0.00 | 0.00 | ∅ | 30.100 | 1019.10 | FEW | 2000.00 | BKN | 16000.00 | ∅ | ∅ | ∅ | ∅ |
| KSAN | 2020-01-01T15:51:00.000000Z | METAR | 2020-01-01 | 53.00 | 37.00 | 54.21 | 0.00 | 0.00 | ∅ | 30.100 | 1019.10 | SCT | 16000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KSAN | 2020-01-01T16:51:00.000000Z | METAR | 2020-01-01 | 59.00 | 39.00 | 47.35 | ∅ | 4.00 | ∅ | 30.110 | 1019.50 | SCT | 16000.00 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ |
| KSAN | 2020-01-01T17:51:00.000000Z | METAR | 2020-01-01 | 63.00 | 34.00 | 33.72 | 160.00 | 4.00 | ∅ | 30.080 | 1018.70 | SCT | 16000.00 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ |
| KSAN | 2020-01-01T18:51:00.000000Z | METAR | 2020-01-01 | 64.00 | 39.00 | 39.67 | 220.00 | 5.00 | ∅ | 30.080 | 1018.60 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KSAN | 2020-01-01T19:51:00.000000Z | METAR | 2020-01-01 | 65.00 | 46.00 | 50.32 | 180.00 | 7.00 | ∅ | 30.040 | 1017.20 | FEW | 2500.00 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ |
| KSAN | 2020-01-01T20:51:00.000000Z | METAR | 2020-01-01 | 64.00 | 52.00 | 64.97 | 220.00 | 7.00 | ∅ | 30.010 | 1016.20 | FEW | 2000.00 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ |
| KSAN | 2020-01-01T21:51:00.000000Z | METAR | 2020-01-01 | 64.00 | 54.00 | 69.92 | 230.00 | 5.00 | ∅ | 29.990 | 1015.50 | FEW | 2000.00 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ |
| KSAN | 2020-01-01T22:51:00.000000Z | METAR | 2020-01-01 | 64.00 | 56.00 | 74.93 | 220.00 | 7.00 | ∅ | 29.960 | 1014.50 | FEW | 2000.00 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ |
| KSAN | 2020-01-01T23:51:00.000000Z | METAR | 2020-01-01 | 63.00 | 55.00 | 75.11 | 270.00 | 5.00 | ∅ | 29.970 | 1014.90 | SCT | 1700.00 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ |
| KSAN | 2020-01-02T00:51:00.000000Z | METAR | 2020-01-01 | 62.00 | 55.00 | 77.53 | 0.00 | 0.00 | ∅ | 29.980 | 1015.30 | SCT | 1600.00 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ |
| KSAN | 2020-01-02T01:51:00.000000Z | METAR | 2020-01-01 | 61.00 | 55.00 | 80.61 | 180.00 | 5.00 | ∅ | 29.960 | 1014.50 | FEW | 1600.00 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ |
| KSAN | 2020-01-02T02:51:00.000000Z | METAR | 2020-01-01 | 61.00 | 55.00 | 80.61 | ∅ | 5.00 | ∅ | 29.940 | 1013.90 | FEW | 1600.00 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ |
| KSAN | 2020-01-02T03:19:00.000000Z | SPECI | 2020-01-01 | 61.00 | 55.00 | 80.61 | ∅ | 4.00 | ∅ | 29.940 | ∅ | BKN | 1700.00 | BKN | 24000.00 | ∅ | ∅ | ∅ | ∅ |
| KSAN | 2020-01-02T03:51:00.000000Z | METAR | 2020-01-01 | 61.00 | 55.00 | 80.61 | ∅ | 5.00 | ∅ | 29.950 | 1014.10 | BKN | 1700.00 | BKN | 24000.00 | ∅ | ∅ | ∅ | ∅ |
| KSAN | 2020-01-02T04:51:00.000000Z | METAR | 2020-01-01 | 61.00 | 55.00 | 80.61 | 140.00 | 7.00 | ∅ | 29.940 | 1013.90 | BKN | 2100.00 | BKN | 24000.00 | ∅ | ∅ | ∅ | ∅ |
| KSAN | 2020-01-02T05:28:00.000000Z | SPECI | 2020-01-01 | 61.00 | 55.00 | 80.61 | 110.00 | 5.00 | ∅ | 29.960 | ∅ | SCT | 2300.00 | BKN | 24000.00 | ∅ | ∅ | ∅ | ∅ |
| KSAN | 2020-01-02T05:51:00.000000Z | METAR | 2020-01-01 | 59.00 | 54.00 | 83.46 | 130.00 | 4.00 | ∅ | 29.950 | 1014.20 | FEW | 2300.00 | BKN | 24000.00 | ∅ | ∅ | ∅ | ∅ |
| KSAN | 2020-01-02T06:51:00.000000Z | METAR | 2020-01-01 | 57.00 | 53.00 | 86.77 | 0.00 | 0.00 | ∅ | 29.960 | 1014.40 | FEW | 2300.00 | BKN | 23000.00 | ∅ | ∅ | ∅ | ∅ |
| KSAN | 2020-01-02T07:51:00.000000Z | METAR | 2020-01-01 | 57.00 | 53.00 | 86.77 | 90.00 | 5.00 | ∅ | 29.940 | 1013.90 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KSAN | 2020-01-02T08:51:00.000000Z | METAR | 2020-01-02 | 56.00 | 53.00 | 90.29 | 0.00 | 0.00 | ∅ | 29.940 | 1013.60 | SCT | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KSAN | 2020-01-02T09:51:00.000000Z | METAR | 2020-01-02 | 56.00 | 52.00 | 86.71 | 120.00 | 5.00 | ∅ | 29.910 | 1012.70 | SCT | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KSAN | 2020-01-02T10:51:00.000000Z | METAR | 2020-01-02 | 54.00 | 50.00 | 86.29 | 0.00 | 0.00 | ∅ | 29.920 | 1013.10 | FEW | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KSAN | 2020-01-02T11:51:00.000000Z | METAR | 2020-01-02 | 52.00 | 49.00 | 89.13 | 0.00 | 0.00 | ∅ | 29.930 | 1013.30 | FEW | 2000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KSAN | 2020-01-02T12:13:00.000000Z | SPECI | 2020-01-02 | 52.00 | 49.00 | 89.13 | 90.00 | 3.00 | ∅ | 29.930 | ∅ | BKN | 2200.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KSAN | 2020-01-02T12:51:00.000000Z | METAR | 2020-01-02 | 54.00 | 50.00 | 86.29 | 120.00 | 3.00 | ∅ | 29.920 | 1013.20 | BKN | 2200.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KSAN | 2020-01-02T13:13:00.000000Z | SPECI | 2020-01-02 | 54.00 | 50.00 | 86.29 | 80.00 | 3.00 | ∅ | 29.930 | ∅ | SCT | 2300.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KSAN | 2020-01-02T13:51:00.000000Z | METAR | 2020-01-02 | 53.00 | 49.00 | 85.59 | 270.00 | 3.00 | ∅ | 29.930 | 1013.40 | FEW | 2300.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KSAN | 2020-01-02T14:51:00.000000Z | METAR | 2020-01-02 | 52.00 | 48.00 | 86.17 | 90.00 | 4.00 | ∅ | 29.960 | 1014.30 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KSAN | 2020-01-02T15:51:00.000000Z | METAR | 2020-01-02 | 54.00 | 49.00 | 82.82 | 0.00 | 0.00 | ∅ | 29.980 | 1015.20 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KSAN | 2020-01-02T16:51:00.000000Z | METAR | 2020-01-02 | 57.00 | 49.00 | 74.27 | 50.00 | 4.00 | ∅ | 30.020 | 1016.30 | FEW | 20000.00 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ |
| KSAN | 2020-01-02T17:51:00.000000Z | METAR | 2020-01-02 | 63.00 | 50.00 | 62.49 | 0.00 | 0.00 | ∅ | 30.020 | 1016.50 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KSAN | 2020-01-02T18:51:00.000000Z | METAR | 2020-01-02 | 64.00 | 47.00 | 53.72 | 160.00 | 3.00 | ∅ | 29.980 | 1015.20 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KSAN | 2020-01-02T19:51:00.000000Z | METAR | 2020-01-02 | 67.00 | 46.00 | 46.94 | 260.00 | 4.00 | ∅ | 29.950 | 1014.00 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KSAN | 2020-01-02T20:51:00.000000Z | METAR | 2020-01-02 | 65.00 | 51.00 | 60.90 | 310.00 | 10.00 | ∅ | 29.940 | 1013.90 | SCT | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KSAN | 2020-01-02T21:51:00.000000Z | METAR | 2020-01-02 | 65.00 | 54.00 | 67.76 | 320.00 | 11.00 | 17.00 | 29.940 | 1013.80 | SCT | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KSAN | 2020-01-02T22:51:00.000000Z | METAR | 2020-01-02 | 64.00 | 56.00 | 74.93 | 320.00 | 9.00 | 19.00 | 29.960 | 1014.50 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KSAN | 2020-01-02T23:51:00.000000Z | METAR | 2020-01-02 | 65.00 | 53.00 | 65.56 | 330.00 | 5.00 | ∅ | 29.960 | 1014.60 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KSAN | 2020-01-03T00:51:00.000000Z | METAR | 2020-01-02 | 63.00 | 52.00 | 67.29 | 350.00 | 3.00 | ∅ | 29.980 | 1015.10 | SCT | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KSAN | 2020-01-03T01:51:00.000000Z | METAR | 2020-01-02 | 61.00 | 54.00 | 77.72 | 320.00 | 3.00 | ∅ | 30.000 | 1016.00 | SCT | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KSAN | 2020-01-03T02:51:00.000000Z | METAR | 2020-01-02 | 60.00 | 55.00 | 83.23 | 350.00 | 3.00 | ∅ | 30.040 | 1017.10 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KSAN | 2020-01-03T03:51:00.000000Z | METAR | 2020-01-02 | 60.00 | 54.00 | 80.25 | 0.00 | 0.00 | ∅ | 30.060 | 1017.70 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KSAN | 2020-01-03T04:51:00.000000Z | METAR | 2020-01-02 | 57.00 | 53.00 | 86.77 | 0.00 | 0.00 | ∅ | 30.080 | 1018.40 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| KSAN | 2020-01-03T05:51:00.000000Z | METAR | 2020-01-02 | 55.00 | 52.00 | 89.59 | 0.00 | 0.00 | ∅ | 30.100 | 1019.20 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
Page 1 of 1,466
Rows73,288 rows