
São Paulo weather reports and daily highs since 2020
Public
|
|
|
|
|
|
|
|
|
|
|
| No distribution published |
|
|
|
|
|
|
|
| SBGR | 2020-01-01T03:00:00.000000Z | METAR | 2020-01-01 | 69.80 | 21.0 | 68.00 | 94.01 | 110.00 | 2.00 | ∅ | 29.910 | ∅ | NSC | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| SBGR | 2020-01-01T04:00:00.000000Z | METAR | 2020-01-01 | 68.00 | 20.0 | 68.00 | 100.00 | 60.00 | 3.00 | ∅ | 29.880 | ∅ | SCT | 1500.00 | SCT | 18000.00 | ∅ | ∅ | ∅ |
| SBGR | 2020-01-01T05:00:00.000000Z | METAR | 2020-01-01 | 68.00 | 20.0 | 68.00 | 100.00 | 90.00 | 1.00 | ∅ | 29.880 | ∅ | NSC | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| SBGR | 2020-01-01T06:00:00.000000Z | METAR | 2020-01-01 | 66.20 | 19.0 | 66.20 | 100.00 | 0.00 | 0.00 | ∅ | 29.880 | ∅ | NSC | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| SBGR | 2020-01-01T07:00:00.000000Z | METAR | 2020-01-01 | 68.00 | 20.0 | 68.00 | 100.00 | 80.00 | 3.00 | ∅ | 29.880 | ∅ | NSC | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| SBGR | 2020-01-01T08:00:00.000000Z | METAR | 2020-01-01 | 68.00 | 20.0 | 66.20 | 93.97 | 60.00 | 5.00 | ∅ | 29.880 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| SBGR | 2020-01-01T09:00:00.000000Z | METAR | 2020-01-01 | 68.00 | 20.0 | 66.20 | 93.97 | 0.00 | 0.00 | ∅ | 29.880 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| SBGR | 2020-01-01T10:00:00.000000Z | METAR | 2020-01-01 | 75.20 | 24.0 | 66.20 | 73.61 | 20.00 | 5.00 | ∅ | 29.880 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| SBGR | 2020-01-01T11:00:00.000000Z | METAR | 2020-01-01 | 77.00 | 25.0 | 68.00 | 73.78 | 10.00 | 8.00 | ∅ | 29.910 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| SBGR | 2020-01-01T12:00:00.000000Z | METAR | 2020-01-01 | 80.60 | 27.0 | 69.80 | 69.71 | 340.00 | 6.00 | ∅ | 29.910 | ∅ | FEW | 3000.00 | ∅ | ∅ | ∅ | ∅ | ∅ |
| SBGR | 2020-01-01T13:00:00.000000Z | METAR | 2020-01-01 | 82.40 | 28.0 | 71.60 | 69.90 | 310.00 | 8.00 | ∅ | 29.880 | ∅ | FEW | 4000.00 | ∅ | ∅ | ∅ | ∅ | ∅ |
| SBGR | 2020-01-01T14:00:00.000000Z | METAR | 2020-01-01 | 84.20 | 29.0 | 69.80 | 62.03 | 300.00 | 9.00 | ∅ | 29.880 | ∅ | SCT | 3600.00 | ∅ | ∅ | ∅ | ∅ | ∅ |
| SBGR | 2020-01-01T15:00:00.000000Z | METAR | 2020-01-01 | 87.80 | 31.0 | 71.60 | 58.78 | 300.00 | 8.00 | ∅ | 29.850 | ∅ | BKN | 4300.00 | ∅ | ∅ | ∅ | ∅ | ∅ |
| SBGR | 2020-01-01T16:00:00.000000Z | METAR | 2020-01-01 | 89.60 | 32.0 | 68.00 | 49.10 | 280.00 | 10.00 | ∅ | 29.850 | ∅ | BKN | 4900.00 | ∅ | ∅ | ∅ | ∅ | ∅ |
| SBGR | 2020-01-01T17:00:00.000000Z | METAR | 2020-01-01 | 89.60 | 32.0 | 68.00 | 49.10 | 300.00 | 7.00 | ∅ | 29.830 | ∅ | SCT | 4500.00 | ∅ | ∅ | ∅ | ∅ | ∅ |
| SBGR | 2020-01-01T18:00:00.000000Z | METAR | 2020-01-01 | 89.60 | 32.0 | 66.20 | 46.14 | 320.00 | 9.00 | ∅ | 29.770 | ∅ | BKN | 4500.00 | ∅ | ∅ | ∅ | ∅ | ∅ |
| SBGR | 2020-01-01T19:00:00.000000Z | METAR | 2020-01-01 | 91.40 | 33.0 | 64.40 | 40.96 | 300.00 | 10.00 | ∅ | 29.770 | ∅ | BKN | 4800.00 | ∅ | ∅ | ∅ | ∅ | ∅ |
| SBGR | 2020-01-01T20:00:00.000000Z | METAR | 2020-01-01 | 87.80 | 31.0 | 66.20 | 48.84 | 280.00 | 9.00 | ∅ | 29.740 | ∅ | SCT | 5000.00 | BKN | 6000.00 | BKN | 10000.00 | ∅ |
| SBGR | 2020-01-01T21:00:00.000000Z | METAR | 2020-01-01 | 78.80 | 26.0 | 66.20 | 65.33 | 130.00 | 5.00 | ∅ | 29.800 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| SBGR | 2020-01-01T21:30:00.000000Z | SPECI | 2020-01-01 | 78.80 | 26.0 | 68.00 | 69.52 | 70.00 | 6.00 | ∅ | 29.800 | ∅ | FEW | 5000.00 | BKN | 6000.00 | BKN | 10000.00 | ∅ |
| SBGR | 2020-01-01T22:00:00.000000Z | METAR | 2020-01-01 | 75.20 | 24.0 | 69.80 | 83.32 | 260.00 | 10.00 | 28.00 | 29.830 | ∅ | SCT | 5000.00 | BKN | 6000.00 | BKN | 10000.00 | ∅ |
| SBGR | 2020-01-01T22:20:00.000000Z | SPECI | 2020-01-01 | 69.80 | 21.0 | 68.00 | 94.01 | 150.00 | 3.00 | ∅ | 29.850 | ∅ | BKN | 2100.00 | SCT | 3300.00 | BKN | 7000.00 | ∅ |
| SBGR | 2020-01-01T23:00:00.000000Z | METAR | 2020-01-01 | 69.80 | 21.0 | 69.80 | 100.00 | 80.00 | 5.00 | ∅ | 29.850 | ∅ | BKN | 3500.00 | FEW | 4000.00 | BKN | 10000.00 | ∅ |
| SBGR | 2020-01-02T00:00:00.000000Z | METAR | 2020-01-01 | 69.80 | 21.0 | 69.80 | 100.00 | 20.00 | 10.00 | ∅ | 29.910 | ∅ | BKN | 1100.00 | FEW | 4000.00 | BKN | 10000.00 | ∅ |
| SBGR | 2020-01-02T01:00:00.000000Z | METAR | 2020-01-01 | 69.80 | 21.0 | 69.80 | 100.00 | 100.00 | 3.00 | ∅ | 29.910 | ∅ | BKN | 4500.00 | BKN | 10000.00 | ∅ | ∅ | ∅ |
| SBGR | 2020-01-02T02:00:00.000000Z | METAR | 2020-01-01 | 69.80 | 21.0 | 68.00 | 94.01 | 360.00 | 5.00 | ∅ | 29.880 | ∅ | NSC | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| SBGR | 2020-01-02T03:00:00.000000Z | METAR | 2020-01-02 | 69.80 | 21.0 | 69.80 | 100.00 | 0.00 | 0.00 | ∅ | 29.880 | ∅ | NSC | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| SBGR | 2020-01-02T04:00:00.000000Z | METAR | 2020-01-02 | 71.60 | 22.0 | 68.00 | 88.43 | 50.00 | 5.00 | ∅ | 29.850 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| SBGR | 2020-01-02T05:00:00.000000Z | METAR | 2020-01-02 | 69.80 | 21.0 | 68.00 | 94.01 | 90.00 | 2.00 | ∅ | 29.830 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| SBGR | 2020-01-02T06:00:00.000000Z | METAR | 2020-01-02 | 69.80 | 21.0 | 68.00 | 94.01 | 90.00 | 2.00 | ∅ | 29.830 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| SBGR | 2020-01-02T07:00:00.000000Z | METAR | 2020-01-02 | 69.80 | 21.0 | 69.80 | 100.00 | 80.00 | 2.00 | ∅ | 29.830 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| SBGR | 2020-01-02T08:00:00.000000Z | METAR | 2020-01-02 | 69.80 | 21.0 | 69.80 | 100.00 | 100.00 | 2.00 | ∅ | 29.830 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| SBGR | 2020-01-02T09:00:00.000000Z | METAR | 2020-01-02 | 69.80 | 21.0 | 68.00 | 94.01 | 80.00 | 3.00 | ∅ | 29.850 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| SBGR | 2020-01-02T10:00:00.000000Z | METAR | 2020-01-02 | 69.80 | 21.0 | 69.80 | 100.00 | 40.00 | 4.00 | ∅ | 29.880 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| SBGR | 2020-01-02T11:00:00.000000Z | METAR | 2020-01-02 | 71.60 | 22.0 | 69.80 | 94.06 | 0.00 | 0.00 | ∅ | 29.880 | ∅ | SCT | 3000.00 | OVC | 10000.00 | ∅ | ∅ | ∅ |
| SBGR | 2020-01-02T12:00:00.000000Z | METAR | 2020-01-02 | 73.40 | 23.0 | 68.00 | 83.21 | 50.00 | 3.00 | ∅ | 29.880 | ∅ | SCT | 2000.00 | BKN | 5000.00 | ∅ | ∅ | ∅ |
| SBGR | 2020-01-02T13:00:00.000000Z | METAR | 2020-01-02 | 77.00 | 25.0 | 68.00 | 73.78 | 90.00 | 3.00 | ∅ | 29.880 | ∅ | FEW | 4000.00 | BKN | 5000.00 | ∅ | ∅ | ∅ |
| SBGR | 2020-01-02T14:00:00.000000Z | METAR | 2020-01-02 | 78.80 | 26.0 | 69.80 | 73.95 | 270.00 | 3.00 | ∅ | 29.880 | ∅ | FEW | 4000.00 | BKN | 8200.00 | ∅ | ∅ | ∅ |
| SBGR | 2020-01-02T15:00:00.000000Z | METAR | 2020-01-02 | 80.60 | 27.0 | 68.00 | 65.54 | 280.00 | 5.00 | ∅ | 29.880 | ∅ | BKN | 2600.00 | BKN | 8200.00 | ∅ | ∅ | ∅ |
| SBGR | 2020-01-02T16:00:00.000000Z | METAR | 2020-01-02 | 80.60 | 27.0 | 69.80 | 69.71 | 260.00 | 6.00 | ∅ | 29.850 | ∅ | SCT | 3000.00 | FEW | 3500.00 | ∅ | ∅ | ∅ |
| SBGR | 2020-01-02T17:00:00.000000Z | METAR | 2020-01-02 | 82.40 | 28.0 | 69.80 | 65.74 | 240.00 | 6.00 | ∅ | 29.830 | ∅ | BKN | 3300.00 | FEW | 4000.00 | BKN | 10000.00 | ∅ |
| SBGR | 2020-01-02T18:00:00.000000Z | METAR | 2020-01-02 | 77.00 | 25.0 | 71.60 | 83.44 | 160.00 | 9.00 | ∅ | 29.830 | ∅ | SCT | 2000.00 | FEW | 4000.00 | BKN | 4500.00 | BKN |
| SBGR | 2020-01-02T19:00:00.000000Z | METAR | 2020-01-02 | 75.20 | 24.0 | 69.80 | 83.32 | 110.00 | 7.00 | ∅ | 29.830 | ∅ | BKN | 1400.00 | FEW | 4000.00 | BKN | 8000.00 | ∅ |
| SBGR | 2020-01-02T19:30:00.000000Z | SPECI | 2020-01-02 | 71.60 | 22.0 | 71.60 | 100.00 | 340.00 | 5.00 | ∅ | 29.850 | ∅ | BKN | 500.00 | SCT | 4000.00 | OVC | 7000.00 | ∅ |
| SBGR | 2020-01-02T20:00:00.000000Z | METAR | 2020-01-02 | 68.00 | 20.0 | 68.00 | 100.00 | 10.00 | 8.00 | ∅ | 29.850 | ∅ | BKN | 500.00 | SCT | 4000.00 | OVC | 7000.00 | ∅ |
| SBGR | 2020-01-02T20:10:00.000000Z | SPECI | 2020-01-02 | 68.00 | 20.0 | 68.00 | 100.00 | 60.00 | 5.00 | ∅ | 29.850 | ∅ | BKN | 1100.00 | FEW | 4000.00 | OVC | 7000.00 | ∅ |
| SBGR | 2020-01-02T21:00:00.000000Z | METAR | 2020-01-02 | 69.80 | 21.0 | 69.80 | 100.00 | 0.00 | 0.00 | ∅ | 29.850 | ∅ | BKN | 600.00 | FEW | 4000.00 | OVC | 7000.00 | ∅ |
| SBGR | 2020-01-02T21:10:00.000000Z | SPECI | 2020-01-02 | 69.80 | 21.0 | 69.80 | 100.00 | 280.00 | 3.00 | ∅ | 29.880 | ∅ | BKN | 600.00 | FEW | 4000.00 | OVC | 7000.00 | ∅ |
| SBGR | 2020-01-02T22:00:00.000000Z | METAR | 2020-01-02 | 68.00 | 20.0 | 68.00 | 100.00 | 360.00 | 6.00 | ∅ | 29.910 | ∅ | BKN | 500.00 | FEW | 4000.00 | OVC | 7000.00 | ∅ |
| SBGR | 2020-01-02T22:35:00.000000Z | SPECI | 2020-01-02 | 68.00 | 20.0 | 68.00 | 100.00 | 130.00 | 4.00 | ∅ | 29.910 | ∅ | BKN | 900.00 | FEW | 4000.00 | OVC | 7000.00 | ∅ |
Page 1 of 1,245
Rows62,219 rows