
Singapore weather reports and daily highs since 2020
Public
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| WSSS | 2020-01-01T00:00:00.000000Z | METAR | 2020-01-01 | 78.80 | 26.0 | 75.20 | 88.75 | 350.00 | 3.00 | ∅ | 29.910 | ∅ | FEW | 2000.00 | BKN | 16000.00 | ∅ | ∅ | ∅ |
| WSSS | 2020-01-01T00:30:00.000000Z | SPECI | 2020-01-01 | 78.80 | 26.0 | 75.20 | 88.75 | 340.00 | 3.00 | ∅ | 29.940 | ∅ | FEW | 2000.00 | BKN | 16000.00 | ∅ | ∅ | ∅ |
| WSSS | 2020-01-01T01:00:00.000000Z | METAR | 2020-01-01 | 80.60 | 27.0 | 75.20 | 83.66 | 340.00 | 3.00 | ∅ | 29.940 | ∅ | FEW | 1800.00 | SCT | 16000.00 | BKN | 30000.00 | ∅ |
| WSSS | 2020-01-01T01:30:00.000000Z | SPECI | 2020-01-01 | 82.40 | 28.0 | 75.20 | 78.90 | 10.00 | 3.00 | ∅ | 29.940 | ∅ | FEW | 1800.00 | SCT | 16000.00 | BKN | 30000.00 | ∅ |
| WSSS | 2020-01-01T02:00:00.000000Z | METAR | 2020-01-01 | 84.20 | 29.0 | 75.20 | 74.44 | 20.00 | 6.00 | ∅ | 29.940 | ∅ | FEW | 1800.00 | BKN | 30000.00 | ∅ | ∅ | ∅ |
| WSSS | 2020-01-01T02:30:00.000000Z | SPECI | 2020-01-01 | 86.00 | 30.0 | 73.40 | 66.15 | 40.00 | 7.00 | ∅ | 29.940 | ∅ | FEW | 1800.00 | BKN | 30000.00 | ∅ | ∅ | ∅ |
| WSSS | 2020-01-01T03:00:00.000000Z | METAR | 2020-01-01 | 86.00 | 30.0 | 75.20 | 70.27 | 30.00 | 7.00 | ∅ | 29.940 | ∅ | FEW | 1800.00 | FEW | 2000.00 | BKN | 30000.00 | ∅ |
| WSSS | 2020-01-01T03:30:00.000000Z | SPECI | 2020-01-01 | 86.00 | 30.0 | 71.60 | 62.25 | 30.00 | 9.00 | ∅ | 29.940 | ∅ | FEW | 1800.00 | FEW | 2000.00 | BKN | 30000.00 | ∅ |
| WSSS | 2020-01-01T04:00:00.000000Z | METAR | 2020-01-01 | 86.00 | 30.0 | 73.40 | 66.15 | 40.00 | 10.00 | ∅ | 29.940 | ∅ | FEW | 1800.00 | SCT | 2000.00 | BKN | 30000.00 | ∅ |
| WSSS | 2020-01-01T04:30:00.000000Z | SPECI | 2020-01-01 | 87.80 | 31.0 | 73.40 | 62.47 | 40.00 | 13.00 | ∅ | 29.940 | ∅ | FEW | 1800.00 | SCT | 2000.00 | BKN | 30000.00 | ∅ |
| WSSS | 2020-01-01T05:00:00.000000Z | METAR | 2020-01-01 | 87.80 | 31.0 | 73.40 | 62.47 | 40.00 | 13.00 | ∅ | 29.940 | ∅ | FEW | 1800.00 | SCT | 2000.00 | BKN | 30000.00 | ∅ |
| WSSS | 2020-01-01T05:30:00.000000Z | SPECI | 2020-01-01 | 87.80 | 31.0 | 71.60 | 58.78 | 30.00 | 12.00 | ∅ | 29.910 | ∅ | FEW | 1800.00 | SCT | 2000.00 | BKN | 30000.00 | ∅ |
| WSSS | 2020-01-01T06:00:00.000000Z | METAR | 2020-01-01 | 87.80 | 31.0 | 73.40 | 62.47 | 40.00 | 12.00 | ∅ | 29.910 | ∅ | FEW | 1800.00 | SCT | 2000.00 | BKN | 30000.00 | ∅ |
| WSSS | 2020-01-01T06:30:00.000000Z | SPECI | 2020-01-01 | 87.80 | 31.0 | 73.40 | 62.47 | 40.00 | 13.00 | ∅ | 29.880 | ∅ | SCT | 2000.00 | BKN | 30000.00 | ∅ | ∅ | ∅ |
| WSSS | 2020-01-01T07:00:00.000000Z | METAR | 2020-01-01 | 87.80 | 31.0 | 75.20 | 66.35 | 40.00 | 11.00 | ∅ | 29.880 | ∅ | SCT | 2200.00 | SCT | 15000.00 | ∅ | ∅ | ∅ |
| WSSS | 2020-01-01T07:30:00.000000Z | SPECI | 2020-01-01 | 87.80 | 31.0 | 75.20 | 66.35 | 40.00 | 11.00 | ∅ | 29.850 | ∅ | SCT | 2200.00 | SCT | 15000.00 | ∅ | ∅ | ∅ |
| WSSS | 2020-01-01T08:00:00.000000Z | METAR | 2020-01-01 | 86.00 | 30.0 | 73.40 | 66.15 | 30.00 | 12.00 | ∅ | 29.850 | ∅ | SCT | 2000.00 | BKN | 30000.00 | ∅ | ∅ | ∅ |
| WSSS | 2020-01-01T08:30:00.000000Z | SPECI | 2020-01-01 | 86.00 | 30.0 | 73.40 | 66.15 | ∅ | 10.00 | ∅ | 29.850 | ∅ | FEW | 2000.00 | BKN | 30000.00 | ∅ | ∅ | ∅ |
| WSSS | 2020-01-01T09:00:00.000000Z | METAR | 2020-01-01 | 86.00 | 30.0 | 73.40 | 66.15 | 40.00 | 11.00 | ∅ | 29.850 | ∅ | FEW | 2000.00 | BKN | 30000.00 | ∅ | ∅ | ∅ |
| WSSS | 2020-01-01T09:30:00.000000Z | SPECI | 2020-01-01 | 86.00 | 30.0 | 73.40 | 66.15 | 40.00 | 10.00 | ∅ | 29.850 | ∅ | FEW | 2000.00 | BKN | 30000.00 | ∅ | ∅ | ∅ |
| WSSS | 2020-01-01T10:00:00.000000Z | METAR | 2020-01-01 | 84.20 | 29.0 | 73.40 | 70.08 | 40.00 | 12.00 | ∅ | 29.850 | ∅ | FEW | 2000.00 | BKN | 30000.00 | ∅ | ∅ | ∅ |
| WSSS | 2020-01-01T10:30:00.000000Z | SPECI | 2020-01-01 | 84.20 | 29.0 | 73.40 | 70.08 | 40.00 | 10.00 | ∅ | 29.880 | ∅ | FEW | 2000.00 | BKN | 30000.00 | ∅ | ∅ | ∅ |
| WSSS | 2020-01-01T11:00:00.000000Z | METAR | 2020-01-01 | 82.40 | 28.0 | 73.40 | 74.28 | 30.00 | 8.00 | ∅ | 29.880 | ∅ | FEW | 1800.00 | BKN | 30000.00 | ∅ | ∅ | ∅ |
| WSSS | 2020-01-01T11:30:00.000000Z | SPECI | 2020-01-01 | 82.40 | 28.0 | 75.20 | 78.90 | 30.00 | 8.00 | ∅ | 29.910 | ∅ | FEW | 1800.00 | BKN | 30000.00 | ∅ | ∅ | ∅ |
| WSSS | 2020-01-01T12:00:00.000000Z | METAR | 2020-01-01 | 82.40 | 28.0 | 75.20 | 78.90 | 30.00 | 7.00 | ∅ | 29.910 | ∅ | FEW | 1800.00 | BKN | 30000.00 | ∅ | ∅ | ∅ |
| WSSS | 2020-01-01T12:30:00.000000Z | SPECI | 2020-01-01 | 82.40 | 28.0 | 75.20 | 78.90 | 30.00 | 8.00 | ∅ | 29.940 | ∅ | FEW | 1800.00 | BKN | 30000.00 | ∅ | ∅ | ∅ |
| WSSS | 2020-01-01T13:00:00.000000Z | METAR | 2020-01-01 | 80.60 | 27.0 | 75.20 | 83.66 | 30.00 | 6.00 | ∅ | 29.940 | ∅ | FEW | 1600.00 | BKN | 30000.00 | ∅ | ∅ | ∅ |
| WSSS | 2020-01-01T13:30:00.000000Z | SPECI | 2020-01-01 | 80.60 | 27.0 | 75.20 | 83.66 | 20.00 | 5.00 | ∅ | 29.940 | ∅ | FEW | 1600.00 | BKN | 30000.00 | ∅ | ∅ | ∅ |
| WSSS | 2020-01-01T14:00:00.000000Z | METAR | 2020-01-01 | 80.60 | 27.0 | 75.20 | 83.66 | 360.00 | 4.00 | ∅ | 29.970 | ∅ | FEW | 1600.00 | BKN | 30000.00 | ∅ | ∅ | ∅ |
| WSSS | 2020-01-01T14:30:00.000000Z | SPECI | 2020-01-01 | 80.60 | 27.0 | 75.20 | 83.66 | 20.00 | 3.00 | ∅ | 29.970 | ∅ | FEW | 1600.00 | BKN | 30000.00 | ∅ | ∅ | ∅ |
| WSSS | 2020-01-01T15:00:00.000000Z | METAR | 2020-01-01 | 80.60 | 27.0 | 75.20 | 83.66 | 10.00 | 3.00 | ∅ | 29.970 | ∅ | FEW | 1600.00 | BKN | 30000.00 | ∅ | ∅ | ∅ |
| WSSS | 2020-01-01T15:30:00.000000Z | SPECI | 2020-01-01 | 80.60 | 27.0 | 75.20 | 83.66 | 10.00 | 3.00 | ∅ | 29.970 | ∅ | FEW | 1600.00 | BKN | 30000.00 | ∅ | ∅ | ∅ |
| WSSS | 2020-01-01T16:00:00.000000Z | METAR | 2020-01-02 | 80.60 | 27.0 | 75.20 | 83.66 | 360.00 | 4.00 | ∅ | 29.970 | ∅ | FEW | 1600.00 | SCT | 15000.00 | BKN | 30000.00 | ∅ |
| WSSS | 2020-01-01T16:30:00.000000Z | SPECI | 2020-01-02 | 80.60 | 27.0 | 75.20 | 83.66 | 360.00 | 4.00 | ∅ | 29.970 | ∅ | FEW | 1600.00 | BKN | 15000.00 | ∅ | ∅ | ∅ |
| WSSS | 2020-01-01T17:00:00.000000Z | METAR | 2020-01-02 | 78.80 | 26.0 | 75.20 | 88.75 | 330.00 | 3.00 | ∅ | 29.940 | ∅ | FEW | 1600.00 | BKN | 14000.00 | ∅ | ∅ | ∅ |
| WSSS | 2020-01-01T17:30:00.000000Z | SPECI | 2020-01-02 | 78.80 | 26.0 | 75.20 | 88.75 | 330.00 | 3.00 | ∅ | 29.940 | ∅ | FEW | 1500.00 | BKN | 14000.00 | ∅ | ∅ | ∅ |
| WSSS | 2020-01-01T18:00:00.000000Z | METAR | 2020-01-02 | 78.80 | 26.0 | 75.20 | 88.75 | 340.00 | 3.00 | ∅ | 29.940 | ∅ | FEW | 1500.00 | BKN | 14000.00 | ∅ | ∅ | ∅ |
| WSSS | 2020-01-01T18:30:00.000000Z | SPECI | 2020-01-02 | 78.80 | 26.0 | 75.20 | 88.75 | ∅ | 3.00 | ∅ | 29.940 | ∅ | FEW | 1500.00 | BKN | 15000.00 | ∅ | ∅ | ∅ |
| WSSS | 2020-01-01T19:00:00.000000Z | METAR | 2020-01-02 | 78.80 | 26.0 | 75.20 | 88.75 | 360.00 | 3.00 | ∅ | 29.910 | ∅ | FEW | 1500.00 | BKN | 15000.00 | ∅ | ∅ | ∅ |
| WSSS | 2020-01-01T19:30:00.000000Z | SPECI | 2020-01-02 | 78.80 | 26.0 | 75.20 | 88.75 | ∅ | 2.00 | ∅ | 29.910 | ∅ | FEW | 1500.00 | SCT | 15000.00 | BKN | 30000.00 | ∅ |
| WSSS | 2020-01-01T20:00:00.000000Z | METAR | 2020-01-02 | 78.80 | 26.0 | 75.20 | 88.75 | ∅ | 2.00 | ∅ | 29.910 | ∅ | FEW | 1500.00 | SCT | 16000.00 | BKN | 30000.00 | ∅ |
| WSSS | 2020-01-01T20:30:00.000000Z | SPECI | 2020-01-02 | 78.80 | 26.0 | 75.20 | 88.75 | ∅ | 2.00 | ∅ | 29.910 | ∅ | FEW | 1500.00 | SCT | 16000.00 | BKN | 30000.00 | ∅ |
| WSSS | 2020-01-01T21:00:00.000000Z | METAR | 2020-01-02 | 78.80 | 26.0 | 73.40 | 83.55 | 340.00 | 3.00 | ∅ | 29.910 | ∅ | FEW | 1500.00 | SCT | 16000.00 | BKN | 30000.00 | ∅ |
| WSSS | 2020-01-01T21:30:00.000000Z | SPECI | 2020-01-02 | 78.80 | 26.0 | 75.20 | 88.75 | 320.00 | 3.00 | ∅ | 29.910 | ∅ | FEW | 1400.00 | BKN | 30000.00 | ∅ | ∅ | ∅ |
| WSSS | 2020-01-01T22:00:00.000000Z | METAR | 2020-01-02 | 78.80 | 26.0 | 75.20 | 88.75 | 340.00 | 3.00 | ∅ | 29.910 | ∅ | FEW | 1400.00 | BKN | 30000.00 | ∅ | ∅ | ∅ |
| WSSS | 2020-01-01T22:30:00.000000Z | SPECI | 2020-01-02 | 77.00 | 25.0 | 75.20 | 94.19 | 330.00 | 3.00 | ∅ | 29.910 | ∅ | FEW | 1600.00 | BKN | 30000.00 | ∅ | ∅ | ∅ |
| WSSS | 2020-01-01T23:00:00.000000Z | METAR | 2020-01-02 | 78.80 | 26.0 | 75.20 | 88.75 | 340.00 | 3.00 | ∅ | 29.940 | ∅ | FEW | 1600.00 | FEW | 1800.00 | BKN | 30000.00 | ∅ |
| WSSS | 2020-01-01T23:30:00.000000Z | SPECI | 2020-01-02 | 78.80 | 26.0 | 75.20 | 88.75 | 330.00 | 3.00 | ∅ | 29.940 | ∅ | FEW | 1600.00 | FEW | 1800.00 | BKN | 30000.00 | ∅ |
| WSSS | 2020-01-02T00:00:00.000000Z | METAR | 2020-01-02 | 78.80 | 26.0 | 77.00 | 94.23 | 330.00 | 3.00 | ∅ | 29.940 | ∅ | FEW | 1600.00 | FEW | 1800.00 | BKN | 30000.00 | ∅ |
| WSSS | 2020-01-02T00:30:00.000000Z | SPECI | 2020-01-02 | 80.60 | 27.0 | 77.00 | 88.83 | 350.00 | 3.00 | ∅ | 29.970 | ∅ | FEW | 1600.00 | FEW | 1800.00 | BKN | 30000.00 | ∅ |
Page 1 of 2,372
Rows118,585 rows