
Toronto weather reports and daily highs since 2020
Public
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| CYYZ | 2020-01-01T05:00:00.000000Z | METAR | 2020-01-01 | 30.20 | -1.0 | 23.00 | 74.26 | 250.00 | 9.00 | 21.00 | 29.570 | 1002.20 | BKN | 3500.00 | ∅ | ∅ | ∅ | ∅ | ∅ |
| CYYZ | 2020-01-01T06:00:00.000000Z | METAR | 2020-01-01 | 30.20 | -1.0 | 23.00 | 74.26 | 250.00 | 9.00 | 16.00 | 29.580 | 1002.70 | BKN | 3500.00 | ∅ | ∅ | ∅ | ∅ | ∅ |
| CYYZ | 2020-01-01T07:00:00.000000Z | METAR | 2020-01-01 | 30.20 | -1.0 | 23.00 | 74.26 | 240.00 | 6.00 | ∅ | 29.590 | 1002.90 | BKN | 3600.00 | ∅ | ∅ | ∅ | ∅ | ∅ |
| CYYZ | 2020-01-01T08:00:00.000000Z | METAR | 2020-01-01 | 30.20 | -1.0 | 23.00 | 74.26 | 230.00 | 5.00 | ∅ | 29.610 | 1003.40 | BKN | 2600.00 | BKN | 4500.00 | ∅ | ∅ | ∅ |
| CYYZ | 2020-01-01T09:00:00.000000Z | METAR | 2020-01-01 | 30.20 | -1.0 | 23.00 | 74.26 | 230.00 | 5.00 | ∅ | 29.610 | 1003.70 | FEW | 2200.00 | BKN | 4000.00 | ∅ | ∅ | ∅ |
| CYYZ | 2020-01-01T10:00:00.000000Z | METAR | 2020-01-01 | 28.40 | -2.0 | 23.00 | 79.92 | 230.00 | 9.00 | 15.00 | 29.620 | 1003.80 | FEW | 2000.00 | BKN | 7000.00 | ∅ | ∅ | ∅ |
| CYYZ | 2020-01-01T10:42:00.000000Z | SPECI | 2020-01-01 | 28.40 | -2.0 | 23.00 | 79.92 | 250.00 | 9.00 | 15.00 | 29.620 | 1004.00 | OVC | 4000.00 | ∅ | ∅ | ∅ | ∅ | ∅ |
| CYYZ | 2020-01-01T11:00:00.000000Z | METAR | 2020-01-01 | 28.40 | -2.0 | 24.80 | 86.18 | 250.00 | 9.00 | ∅ | 29.630 | 1004.10 | OVC | 4000.00 | ∅ | ∅ | ∅ | ∅ | ∅ |
| CYYZ | 2020-01-01T11:28:00.000000Z | SPECI | 2020-01-01 | 28.40 | -2.0 | 23.00 | 79.92 | 240.00 | 7.00 | ∅ | 29.630 | 1004.30 | FEW | 2000.00 | SCT | 3500.00 | BKN | 11000.00 | ∅ |
| CYYZ | 2020-01-01T12:00:00.000000Z | METAR | 2020-01-01 | 28.40 | -2.0 | 23.00 | 79.92 | 260.00 | 10.00 | 15.00 | 29.640 | 1004.50 | FEW | 2000.00 | BKN | 10000.00 | ∅ | ∅ | ∅ |
| CYYZ | 2020-01-01T13:00:00.000000Z | METAR | 2020-01-01 | 28.40 | -2.0 | 23.00 | 79.92 | 240.00 | 7.00 | 15.00 | 29.660 | 1005.20 | FEW | 2000.00 | SCT | 4000.00 | BKN | 9000.00 | ∅ |
| CYYZ | 2020-01-01T14:00:00.000000Z | METAR | 2020-01-01 | 30.20 | -1.0 | 24.80 | 80.07 | 240.00 | 6.00 | ∅ | 29.680 | 1005.80 | FEW | 2000.00 | BKN | 3200.00 | BKN | 9000.00 | ∅ |
| CYYZ | 2020-01-01T15:00:00.000000Z | METAR | 2020-01-01 | 30.20 | -1.0 | 24.80 | 80.07 | 220.00 | 9.00 | 16.00 | 29.700 | 1006.80 | SCT | 1800.00 | BKN | 3500.00 | ∅ | ∅ | ∅ |
| CYYZ | 2020-01-01T16:00:00.000000Z | METAR | 2020-01-01 | 30.20 | -1.0 | 24.80 | 80.07 | 230.00 | 10.00 | 17.00 | 29.720 | 1007.20 | SCT | 1800.00 | OVC | 3700.00 | ∅ | ∅ | ∅ |
| CYYZ | 2020-01-01T17:00:00.000000Z | METAR | 2020-01-01 | 32.00 | 0.0 | 23.00 | 69.04 | 250.00 | 13.00 | 20.00 | 29.710 | 1006.80 | SCT | 2000.00 | OVC | 3200.00 | ∅ | ∅ | ∅ |
| CYYZ | 2020-01-01T18:00:00.000000Z | METAR | 2020-01-01 | 30.20 | -1.0 | 21.20 | 68.83 | 250.00 | 10.00 | ∅ | 29.710 | 1006.80 | OVC | 2500.00 | ∅ | ∅ | ∅ | ∅ | ∅ |
| CYYZ | 2020-01-01T19:00:00.000000Z | METAR | 2020-01-01 | 30.20 | -1.0 | 21.20 | 68.83 | 250.00 | 8.00 | 20.00 | 29.710 | 1006.90 | BKN | 2800.00 | ∅ | ∅ | ∅ | ∅ | ∅ |
| CYYZ | 2020-01-01T20:00:00.000000Z | METAR | 2020-01-01 | 30.20 | -1.0 | 19.40 | 63.75 | 250.00 | 9.00 | 17.00 | 29.720 | 1007.20 | SCT | 2800.00 | SCT | 10000.00 | ∅ | ∅ | ∅ |
| CYYZ | 2020-01-01T21:00:00.000000Z | METAR | 2020-01-01 | 30.20 | -1.0 | 19.40 | 63.75 | 220.00 | 8.00 | ∅ | 29.730 | 1007.60 | FEW | 2500.00 | BKN | 23000.00 | ∅ | ∅ | ∅ |
| CYYZ | 2020-01-01T22:00:00.000000Z | METAR | 2020-01-01 | 28.40 | -2.0 | 17.60 | 63.51 | 210.00 | 8.00 | ∅ | 29.760 | 1008.60 | SCT | 18000.00 | BKN | 23000.00 | ∅ | ∅ | ∅ |
| CYYZ | 2020-01-01T23:00:00.000000Z | METAR | 2020-01-01 | 26.60 | -3.0 | 17.60 | 68.40 | 200.00 | 8.00 | ∅ | 29.760 | 1008.80 | FEW | 18000.00 | SCT | 23000.00 | ∅ | ∅ | ∅ |
| CYYZ | 2020-01-02T00:00:00.000000Z | METAR | 2020-01-01 | 28.40 | -2.0 | 19.40 | 68.61 | 170.00 | 11.00 | ∅ | 29.760 | 1008.60 | SCT | 18000.00 | SCT | 25000.00 | ∅ | ∅ | ∅ |
| CYYZ | 2020-01-02T01:00:00.000000Z | METAR | 2020-01-01 | 28.40 | -2.0 | 21.20 | 74.08 | 180.00 | 11.00 | ∅ | 29.750 | 1008.40 | BKN | 18000.00 | BKN | 25000.00 | ∅ | ∅ | ∅ |
| CYYZ | 2020-01-02T02:00:00.000000Z | METAR | 2020-01-01 | 28.40 | -2.0 | 21.20 | 74.08 | 170.00 | 10.00 | ∅ | 29.740 | 1008.10 | BKN | 18000.00 | BKN | 25000.00 | ∅ | ∅ | ∅ |
| CYYZ | 2020-01-02T03:00:00.000000Z | METAR | 2020-01-01 | 28.40 | -2.0 | 23.00 | 79.92 | 160.00 | 10.00 | ∅ | 29.730 | 1007.60 | FEW | 18000.00 | SCT | 23000.00 | ∅ | ∅ | ∅ |
| CYYZ | 2020-01-02T04:00:00.000000Z | METAR | 2020-01-01 | 28.40 | -2.0 | 24.80 | 86.18 | 180.00 | 10.00 | ∅ | 29.730 | 1007.60 | SCT | 18000.00 | BKN | 24000.00 | ∅ | ∅ | ∅ |
| CYYZ | 2020-01-02T05:00:00.000000Z | METAR | 2020-01-02 | 30.20 | -1.0 | 26.60 | 86.28 | 170.00 | 9.00 | ∅ | 29.710 | 1006.80 | BKN | 15000.00 | BKN | 24000.00 | ∅ | ∅ | ∅ |
| CYYZ | 2020-01-02T06:00:00.000000Z | METAR | 2020-01-02 | 32.00 | 0.0 | 28.40 | 86.39 | 180.00 | 10.00 | ∅ | 29.700 | 1006.60 | BKN | 16000.00 | BKN | 25000.00 | ∅ | ∅ | ∅ |
| CYYZ | 2020-01-02T07:00:00.000000Z | METAR | 2020-01-02 | 32.00 | 0.0 | 28.40 | 86.39 | 180.00 | 9.00 | ∅ | 29.680 | 1006.00 | BKN | 16000.00 | BKN | 24000.00 | ∅ | ∅ | ∅ |
| CYYZ | 2020-01-02T08:00:00.000000Z | METAR | 2020-01-02 | 33.80 | 1.0 | 28.40 | 80.36 | 180.00 | 11.00 | ∅ | 29.690 | 1006.40 | FEW | 18000.00 | SCT | 24000.00 | ∅ | ∅ | ∅ |
| CYYZ | 2020-01-02T09:00:00.000000Z | METAR | 2020-01-02 | 33.80 | 1.0 | 30.20 | 86.49 | 160.00 | 11.00 | ∅ | 29.680 | 1005.90 | BKN | 16000.00 | BKN | 24000.00 | ∅ | ∅ | ∅ |
| CYYZ | 2020-01-02T10:00:00.000000Z | METAR | 2020-01-02 | 35.60 | 2.0 | 30.20 | 80.51 | 160.00 | 12.00 | ∅ | 29.690 | 1006.10 | BKN | 17000.00 | ∅ | ∅ | ∅ | ∅ | ∅ |
| CYYZ | 2020-01-02T11:00:00.000000Z | METAR | 2020-01-02 | 37.40 | 3.0 | 30.20 | 74.98 | 180.00 | 11.00 | ∅ | 29.670 | 1005.60 | BKN | 16000.00 | ∅ | ∅ | ∅ | ∅ | ∅ |
| CYYZ | 2020-01-02T12:00:00.000000Z | METAR | 2020-01-02 | 37.40 | 3.0 | 30.20 | 74.98 | 190.00 | 12.00 | ∅ | 29.670 | 1005.70 | BKN | 17000.00 | ∅ | ∅ | ∅ | ∅ | ∅ |
| CYYZ | 2020-01-02T13:00:00.000000Z | METAR | 2020-01-02 | 37.40 | 3.0 | 28.40 | 69.67 | 180.00 | 13.00 | ∅ | 29.660 | 1005.40 | BKN | 17000.00 | ∅ | ∅ | ∅ | ∅ | ∅ |
| CYYZ | 2020-01-02T14:00:00.000000Z | METAR | 2020-01-02 | 39.20 | 4.0 | 28.40 | 64.93 | 200.00 | 15.00 | 20.00 | 29.670 | 1005.50 | BKN | 17000.00 | BKN | 25000.00 | ∅ | ∅ | ∅ |
| CYYZ | 2020-01-02T15:00:00.000000Z | METAR | 2020-01-02 | 41.00 | 5.0 | 28.40 | 60.54 | 190.00 | 14.00 | 21.00 | 29.670 | 1005.40 | FEW | 17000.00 | ∅ | ∅ | ∅ | ∅ | ∅ |
| CYYZ | 2020-01-02T16:00:00.000000Z | METAR | 2020-01-02 | 41.00 | 5.0 | 28.40 | 60.54 | 200.00 | 15.00 | 23.00 | 29.660 | 1005.30 | OVC | 6000.00 | OVC | 17000.00 | ∅ | ∅ | ∅ |
| CYYZ | 2020-01-02T17:00:00.000000Z | METAR | 2020-01-02 | 42.80 | 6.0 | 28.40 | 56.48 | 180.00 | 14.00 | 19.00 | 29.640 | 1004.50 | BKN | 6000.00 | ∅ | ∅ | ∅ | ∅ | ∅ |
| CYYZ | 2020-01-02T18:00:00.000000Z | METAR | 2020-01-02 | 42.80 | 6.0 | 28.40 | 56.48 | 190.00 | 14.00 | 20.00 | 29.620 | 1003.70 | OVC | 6000.00 | ∅ | ∅ | ∅ | ∅ | ∅ |
| CYYZ | 2020-01-02T19:00:00.000000Z | METAR | 2020-01-02 | 42.80 | 6.0 | 28.40 | 56.48 | 200.00 | 16.00 | 25.00 | 29.610 | 1003.30 | OVC | 5200.00 | ∅ | ∅ | ∅ | ∅ | ∅ |
| CYYZ | 2020-01-02T20:00:00.000000Z | METAR | 2020-01-02 | 42.80 | 6.0 | 28.40 | 56.48 | 200.00 | 15.00 | 22.00 | 29.610 | 1003.30 | FEW | 4500.00 | BKN | 25000.00 | ∅ | ∅ | ∅ |
| CYYZ | 2020-01-02T21:00:00.000000Z | METAR | 2020-01-02 | 42.80 | 6.0 | 30.20 | 60.79 | 190.00 | 16.00 | 21.00 | 29.610 | 1003.20 | FEW | 4500.00 | SCT | 18000.00 | BKN | 25000.00 | ∅ |
| CYYZ | 2020-01-02T22:00:00.000000Z | METAR | 2020-01-02 | 42.80 | 6.0 | 30.20 | 60.79 | 180.00 | 14.00 | 20.00 | 29.620 | 1003.80 | OVC | 6000.00 | ∅ | ∅ | ∅ | ∅ | ∅ |
| CYYZ | 2020-01-02T23:00:00.000000Z | METAR | 2020-01-02 | 42.80 | 6.0 | 32.00 | 65.38 | 180.00 | 13.00 | ∅ | 29.620 | 1003.80 | SCT | 6000.00 | BKN | 24000.00 | ∅ | ∅ | ∅ |
| CYYZ | 2020-01-03T00:00:00.000000Z | METAR | 2020-01-02 | 42.80 | 6.0 | 32.00 | 65.38 | 180.00 | 13.00 | 18.00 | 29.660 | 1004.90 | SCT | 6000.00 | BKN | 15000.00 | OVC | 25000.00 | ∅ |
| CYYZ | 2020-01-03T01:00:00.000000Z | METAR | 2020-01-02 | 42.80 | 6.0 | 33.80 | 70.28 | 180.00 | 12.00 | ∅ | 29.650 | 1004.80 | SCT | 17000.00 | BKN | 24000.00 | ∅ | ∅ | ∅ |
| CYYZ | 2020-01-03T02:00:00.000000Z | METAR | 2020-01-02 | 42.80 | 6.0 | 33.80 | 70.28 | 180.00 | 11.00 | 16.00 | 29.650 | 1004.80 | FEW | 6000.00 | SCT | 15000.00 | BKN | 24000.00 | ∅ |
| CYYZ | 2020-01-03T03:00:00.000000Z | METAR | 2020-01-02 | 42.80 | 6.0 | 33.80 | 70.28 | 180.00 | 12.00 | ∅ | 29.650 | 1004.70 | SCT | 15000.00 | BKN | 24000.00 | ∅ | ∅ | ∅ |
| CYYZ | 2020-01-03T04:00:00.000000Z | METAR | 2020-01-02 | 41.00 | 5.0 | 33.80 | 75.33 | 180.00 | 10.00 | ∅ | 29.640 | 1004.50 | SCT | 15000.00 | BKN | 24000.00 | ∅ | ∅ | ∅ |
Page 1 of 1,398
Rows69,869 rows