Loading dataset
Updated
| cert | report_date | bank_name | city | state | state_name | county | zip_code | metro_area | latitude | longitude | primary_regulator | charter_class | charter_class_name | specialization | size_tier | holding_company_name | holding_company_rssd_id | rssd_id | website | established_on | closed_on | is_active_today | employees | domestic_offices | total_assets_usd | total_deposits_usd | domestic_deposits_usd | insured_deposits_usd | uninsured_deposits_usd | brokered_deposits_usd | core_deposits_usd | total_equity_usd | net_loans_usd | gross_loans_usd | real_estate_loans_usd | construction_loans_usd | commercial_real_estate_loans_usd | multifamily_loans_usd | residential_mortgage_loans_usd | farmland_loans_usd | commercial_industrial_loans_usd | consumer_loans_usd | credit_card_loans_usd | farm_loans_usd | securities_usd | held_to_maturity_securities_usd | available_for_sale_securities_usd | cash_and_bank_balances_usd | foreclosed_real_estate_usd | noncurrent_loans_usd | past_due_30_89_days_usd | interest_income_ytd_usd | interest_expense_ytd_usd | net_interest_income_ytd_usd | noninterest_income_ytd_usd | noninterest_expense_ytd_usd | loan_loss_provision_ytd_usd | net_charge_offs_ytd_usd | net_income_ytd_usd | return_on_assets_pct | return_on_equity_pct | net_interest_margin_pct | efficiency_ratio_pct | noncurrent_loans_pct | net_charge_off_rate_pct | loan_loss_reserve_pct | tier1_leverage_ratio_pct | cet1_ratio_pct | total_capital_ratio_pct | loans_to_deposits_pct | uninsured_deposit_share_pct | brokered_deposit_share_pct | commercial_real_estate_to_equity_pct | failed_on | days_until_failure | failure_cost_usd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 1984-03-31 | MERRILL TRUST CO | BANGOR | ME | Maine | Cumberland | 04104 | Portland-South Portland, ME | 43.657397 | -70.257879 | FED | SM | State bank, Federal Reserve member | All other under $1 billion | $100 million to $1 billion | MERRILL BANKSHARES CO | 1020256 | 422406 | ∅ | 1933-11-20 | 2000-10-02 | false | 374 | 31 | $444,738,000.00 | $308,626,000.00 | $308,626,000.00 | ∅ | ∅ | $0.00 | $270,342,000.00 | $26,393,000.00 | $194,948,000.00 | $197,452,000.00 | $57,254,000.00 | $966,000.00 | $22,176,000.00 | $2,509,000.00 | $30,889,000.00 | $714,000.00 | $65,480,000.00 | $52,294,000.00 | $5,311,000.00 | $242,000.00 | $121,295,000.00 | ∅ | ∅ | $84,162,000.00 | $258,000.00 | $5,002,000.00 | ∅ | $10,650,000.00 | $7,018,000.00 | $3,632,000.00 | $1,042,000.00 | $3,800,000.00 | $105,000.00 | $15,000.00 | $770,000.00 | 0.6993% | 11.7% | 3.7524% | 0% | 2.5333% | 0.031% | 1.2682% | 5.9259% | 0% | 0% | 63.1664% | ∅ | 0% | 97.1886% | ∅ | ∅ | ∅ |
| 9 | 1984-03-31 | UNION TRUST CO OF ELLSWORTH | ELLSWORTH | ME | Maine | Hancock | 04605 | ∅ | 44.541590 | -68.424711 | FED | SM | State bank, Federal Reserve member | All other under $1 billion | Under $100 million | ∅ | ∅ | 563907 | ∅ | 1907-01-01 | 2008-01-03 | false | 87 | 8 | $74,176,000.00 | $65,992,000.00 | $65,992,000.00 | ∅ | ∅ | $0.00 | $64,521,000.00 | $7,515,000.00 | $33,325,000.00 | $33,796,000.00 | $16,549,000.00 | $383,000.00 | $2,421,000.00 | $294,000.00 | $13,451,000.00 | $0.00 | $6,351,000.00 | $8,223,000.00 | $420,000.00 | $0.00 | $30,156,000.00 | ∅ | ∅ | $4,804,000.00 | $5,000.00 | $320,000.00 | ∅ | $1,929,000.00 | $1,021,000.00 | $908,000.00 | $71,000.00 | $741,000.00 | $18,000.00 | $1,000.00 | $202,000.00 | 1.0931% | 10.86% | 5.4838% | 0% | 0.9469% | 0.0121% | 1.3937% | 10.2255% | 0% | 0% | 50.4985% | ∅ | 0% | 41.2242% | ∅ | ∅ | ∅ |
| 14 | 1984-03-31 | STATE STREET BANK&TRUST CO | BOSTON | MA | Massachusetts | Suffolk | 02114 | Boston-Cambridge-Newton, MA-NH | 42.362854 | -71.059826 | FED | SM | State bank, Federal Reserve member | All other over $1 billion | $1 billion to $10 billion | STATE STREET BOSTON CORP | 1111435 | 35301 | www.statestreet.com | 1792-01-01 | ∅ | true | 3,400 | 16 | $3,931,069,000.00 | $2,366,732,000.00 | $2,030,285,000.00 | ∅ | ∅ | $0.00 | $1,172,413,000.00 | $195,092,000.00 | $1,473,372,000.00 | $1,500,690,000.00 | $132,896,000.00 | $84,837,000.00 | $37,061,000.00 | $616,000.00 | $10,382,000.00 | $0.00 | $518,903,000.00 | $187,843,000.00 | $123,428,000.00 | $4,652,000.00 | $769,867,000.00 | ∅ | ∅ | $1,144,211,000.00 | $0.00 | $2,385,000.00 | ∅ | $77,030,000.00 | $47,231,000.00 | $29,799,000.00 | $31,176,000.00 | $44,617,000.00 | $746,000.00 | -$76,000.00 | $9,678,000.00 | 0.9864% | 20.36% | 3.7618% | 0% | 0.1589% | -0.0222% | 1.8204% | 5.258% | 0% | 0% | 62.2534% | ∅ | 0% | 62.7981% | ∅ | ∅ | ∅ |
| 18 | 1984-03-31 | BAYBANK HARVARD TRUST CO | CAMBRIDGE | MA | Massachusetts | Middlesex | 02139 | Boston-Cambridge-Newton, MA-NH | 42.373686 | -71.119245 | FDIC | NM | State bank, not a Federal Reserve member | Commercial lending | $100 million to $1 billion | BAYBANKS INC | 1110344 | 852209 | ∅ | 1860-01-01 | 1991-10-24 | false | 574 | 21 | $692,128,000.00 | $570,136,000.00 | $570,136,000.00 | ∅ | ∅ | $0.00 | $543,410,000.00 | $36,040,000.00 | $371,736,000.00 | $374,831,000.00 | $174,996,000.00 | $24,792,000.00 | $45,586,000.00 | $1,816,000.00 | $102,265,000.00 | $537,000.00 | $101,005,000.00 | $61,906,000.00 | $10,223,000.00 | $0.00 | $94,581,000.00 | ∅ | ∅ | $154,698,000.00 | $0.00 | $613,000.00 | ∅ | $17,281,000.00 | $9,839,000.00 | $7,442,000.00 | $1,920,000.00 | $7,326,000.00 | $150,000.00 | -$44,000.00 | $1,155,000.00 | 0.6511% | 12.9% | 4.6911% | 0% | 0.1635% | -0.0488% | 0.8257% | 5.2778% | 0% | 0% | 65.2013% | ∅ | 0% | 200.3163% | ∅ | ∅ | ∅ |
| 20 | 1984-03-31 | DURFEE ATTLEBORO BANK | FALL RIVER | MA | Massachusetts | Bristol | 02722 | Providence-Warwick, RI-MA | 41.702053 | -71.155338 | FDIC | NM | State bank, not a Federal Reserve member | Commercial lending | $100 million to $1 billion | MULTIBANK FINANCIAL CORP | 1111994 | 202402 | ∅ | 1887-03-16 | 1992-10-01 | false | 168 | 13 | $213,376,000.00 | $191,183,000.00 | $191,183,000.00 | ∅ | ∅ | $0.00 | $175,418,000.00 | $12,492,000.00 | $163,648,000.00 | $165,436,000.00 | $49,582,000.00 | $4,536,000.00 | $21,370,000.00 | $3,777,000.00 | $19,790,000.00 | $109,000.00 | $71,607,000.00 | $30,030,000.00 | $3,564,000.00 | $0.00 | $31,969,000.00 | ∅ | ∅ | $11,207,000.00 | $0.00 | $1,599,000.00 | ∅ | $5,696,000.00 | $3,160,000.00 | $2,536,000.00 | $671,000.00 | $2,698,000.00 | $120,000.00 | $7,000.00 | $392,000.00 | 0.7301% | 12.64% | 5.2394% | 0% | 0.9665% | 0.0181% | 1.0808% | 5.8883% | 0% | 0% | 85.5976% | ∅ | 0% | 237.6161% | ∅ | ∅ | ∅ |
| 21 | 1984-03-31 | BANK OF NEW ENGLAND N SHORE | GLOUCESTER | MA | Massachusetts | Essex | 01930 | Boston-Cambridge-Newton, MA-NH | 42.612696 | -70.662287 | FED | SM | State bank, Federal Reserve member | Commercial lending | $100 million to $1 billion | BANK OF NEW ENGLAND CORP | 1113907 | 658205 | ∅ | 1891-01-01 | 1986-06-27 | false | 94 | 5 | $100,138,000.00 | $87,652,000.00 | $87,652,000.00 | ∅ | ∅ | $0.00 | $83,802,000.00 | $8,953,000.00 | $75,581,000.00 | $76,376,000.00 | $28,650,000.00 | $649,000.00 | $13,664,000.00 | $897,000.00 | $11,904,000.00 | $1,536,000.00 | $15,066,000.00 | $9,308,000.00 | $257,000.00 | $3,564,000.00 | $15,923,000.00 | ∅ | ∅ | $4,141,000.00 | $35,000.00 | $442,000.00 | ∅ | $2,669,000.00 | $1,372,000.00 | $1,297,000.00 | $261,000.00 | $865,000.00 | $30,000.00 | -$46,000.00 | $382,000.00 | 1.522% | 17.27% | 5.6417% | 0% | 0.5787% | -0.2459% | 1.0409% | 8.8441% | 0% | 0% | 86.2285% | ∅ | 0% | 169.8872% | ∅ | ∅ | ∅ |
| 22 | 1984-03-31 | SHAWMUT BK OF FRANKLIN CNTY | GREENFIELD | MA | Massachusetts | Franklin | 01301 | Springfield, MA | 42.587929 | -72.600635 | FDIC | SM | State bank, Federal Reserve member | All other under $1 billion | Under $100 million | SHAWMUT CORP | 1110559 | 661205 | ∅ | 1849-05-24 | 1990-10-19 | false | 59 | 3 | $95,190,000.00 | $74,043,000.00 | $74,043,000.00 | ∅ | ∅ | $0.00 | $68,770,000.00 | $5,878,000.00 | $46,809,000.00 | $47,344,000.00 | $18,510,000.00 | $5,000.00 | $6,602,000.00 | $1,056,000.00 | $10,479,000.00 | $368,000.00 | $11,348,000.00 | $15,294,000.00 | $251,000.00 | $135,000.00 | $11,887,000.00 | ∅ | ∅ | $33,685,000.00 | $0.00 | $457,000.00 | ∅ | $2,233,000.00 | $1,245,000.00 | $988,000.00 | $347,000.00 | $789,000.00 | $21,000.00 | -$5,000.00 | $281,000.00 | 1.2765% | 19.34% | 4.8899% | 0% | 0.9653% | -0.0448% | 1.13% | 6.8104% | 0% | 0% | 63.2187% | ∅ | 0% | 130.3675% | ∅ | ∅ | ∅ |
| 27 | 1984-03-31 | BANK OF NEW ENGLAND HANCOCK | QUINCY | MA | Massachusetts | Norfolk | 02169 | Boston-Cambridge-Newton, MA-NH | 42.248177 | -71.001745 | FDIC | NM | State bank, not a Federal Reserve member | All other under $1 billion | $100 million to $1 billion | BANK OF NEW ENGLAND CORP | 1113907 | 889607 | ∅ | 1915-01-01 | 1986-06-27 | false | 209 | 17 | $231,924,000.00 | $206,504,000.00 | $206,504,000.00 | ∅ | ∅ | $0.00 | $195,783,000.00 | $15,038,000.00 | $134,685,000.00 | $135,736,000.00 | $58,033,000.00 | $1,501,000.00 | $20,973,000.00 | $20,000.00 | $35,539,000.00 | $0.00 | $27,585,000.00 | $23,358,000.00 | $0.00 | $0.00 | $55,640,000.00 | ∅ | ∅ | $22,805,000.00 | $0.00 | $228,000.00 | ∅ | $5,819,000.00 | $3,076,000.00 | $2,743,000.00 | $413,000.00 | $2,203,000.00 | $45,000.00 | -$6,000.00 | $700,000.00 | 1.2077% | 18.87% | 5.3543% | 0% | 0.168% | -0.0181% | 0.7743% | 6.4739% | 0% | 0% | 65.2215% | ∅ | 0% | 149.5811% | ∅ | ∅ | ∅ |
| 28 | 1984-03-31 | NAUMKEAG TRUST CO | SALEM | MA | Massachusetts | Essex | 01970 | Boston-Cambridge-Newton, MA-NH | 42.521452 | -70.894619 | FDIC | NM | State bank, not a Federal Reserve member | Other specialized under $1 billion | Under $100 million | ∅ | ∅ | 372109 | ∅ | 1803-01-01 | 2002-11-22 | false | 16 | 1 | $2,493,000.00 | $400,000.00 | $400,000.00 | ∅ | ∅ | $0.00 | $0.00 | $1,922,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ∅ | ∅ | $211,000.00 | $0.00 | $0.00 | ∅ | $0.00 | $11,000.00 | -$11,000.00 | $240,000.00 | $281,000.00 | $0.00 | $0.00 | -$52,000.00 | -8.3434% | -10.82% | 0% | 0% | 0% | 0% | 0% | 61.6026% | 0% | 0% | 0% | ∅ | 0% | 0% | ∅ | ∅ | ∅ |
| 31 | 1984-03-31 | INDIAN HEAD BANK NORTH | LITTLETON | NH | New Hampshire | Grafton | 03561 | Lebanon, NH-VT | 44.307619 | -71.776924 | FDIC | SM | State bank, Federal Reserve member | Commercial lending | $100 million to $1 billion | INDIAN HEAD BANKS INC | 1110876 | 146805 | ∅ | 1923-09-23 | 1989-10-01 | false | 91 | 9 | $108,356,000.00 | $96,270,000.00 | $96,270,000.00 | ∅ | ∅ | $0.00 | $91,164,000.00 | $6,937,000.00 | $74,879,000.00 | $75,602,000.00 | $36,619,000.00 | $1,134,000.00 | $15,341,000.00 | $32,000.00 | $20,026,000.00 | $86,000.00 | $23,341,000.00 | $12,484,000.00 | $0.00 | $4,000.00 | $23,000,000.00 | ∅ | ∅ | $4,824,000.00 | $287,000.00 | $1,806,000.00 | ∅ | $2,850,000.00 | $1,825,000.00 | $1,025,000.00 | $135,000.00 | $1,052,000.00 | $49,000.00 | -$16,000.00 | $83,000.00 | 0.3075% | 4.81% | 4.105% | 0% | 2.3888% | -0.0892% | 0.9563% | 6.5125% | 0% | 0% | 77.7802% | ∅ | 0% | 237.9559% | ∅ | ∅ | ∅ |
| 35 | 1984-03-31 | AUBURN NB OF AUBURN | AUBURN | AL | Alabama | Lee | 36830 | Auburn-Opelika, AL | 32.606793 | -85.479603 | FED | N | National bank | All other under $1 billion | Under $100 million | ∅ | ∅ | 749635 | www.auburnbank.com | 1907-01-03 | ∅ | true | 64 | 2 | $71,202,000.00 | $63,789,000.00 | $63,789,000.00 | ∅ | ∅ | $0.00 | $54,983,000.00 | $6,662,000.00 | $41,499,000.00 | $41,643,000.00 | $7,464,000.00 | $450,000.00 | $3,265,000.00 | $283,000.00 | $3,435,000.00 | $31,000.00 | $3,364,000.00 | $9,971,000.00 | $0.00 | $17,000.00 | $17,531,000.00 | ∅ | ∅ | $6,581,000.00 | $157,000.00 | $187,000.00 | ∅ | $1,629,000.00 | $1,064,000.00 | $565,000.00 | $145,000.00 | $506,000.00 | $60,000.00 | $108,000.00 | $132,000.00 | 0.779% | 7.98% | 3.4833% | 0% | 0.4491% | 1.0978% | 0.3458% | 10.0392% | 0% | 0% | 65.0567% | ∅ | 0% | 60.012% | ∅ | ∅ | ∅ |
| 36 | 1984-03-31 | BANK OF THE SOUTH | ABBEVILLE | AL | Alabama | Henry | 36310 | Dothan, AL | 31.571705 | -85.249631 | FDIC | NM | State bank, not a Federal Reserve member | All other under $1 billion | Under $100 million | BANCSOUTH INC | 1084061 | 859637 | ∅ | 1931-08-15 | 1988-05-06 | false | 26 | 2 | $36,825,000.00 | $30,381,000.00 | $30,381,000.00 | ∅ | ∅ | $0.00 | $26,192,000.00 | $6,050,000.00 | $17,247,000.00 | $17,340,000.00 | $3,230,000.00 | $979,000.00 | $364,000.00 | $0.00 | $1,043,000.00 | $844,000.00 | $6,617,000.00 | $4,884,000.00 | $0.00 | $1,976,000.00 | $14,336,000.00 | ∅ | ∅ | $1,979,000.00 | $110,000.00 | $535,000.00 | ∅ | $939,000.00 | $600,000.00 | $339,000.00 | $49,000.00 | $290,000.00 | $300,000.00 | $504,000.00 | -$176,000.00 | -1.9156% | -11.45% | 4.0498% | 0% | 3.0854% | 12.1695% | 0.5363% | 16.604% | 0% | 0% | 56.769% | ∅ | 0% | 22.1983% | ∅ | ∅ | ∅ |
| 37 | 1984-03-31 | ALABAMA CTY BK OF GADSDEN AL | GADSDEN | AL | Alabama | Etowah | 35904 | Gadsden, AL | 34.020690 | -86.043923 | FDIC | NM | State bank, not a Federal Reserve member | All other under $1 billion | Under $100 million | ∅ | ∅ | 629438 | ∅ | 1922-10-01 | 1986-12-31 | false | 55 | 1 | $58,505,000.00 | $52,193,000.00 | $52,193,000.00 | ∅ | ∅ | $0.00 | $48,485,000.00 | $4,723,000.00 | $23,443,000.00 | $23,998,000.00 | $12,273,000.00 | $268,000.00 | $4,136,000.00 | $58,000.00 | $7,719,000.00 | $92,000.00 | $2,305,000.00 | $10,645,000.00 | $0.00 | $5,000.00 | $24,250,000.00 | ∅ | ∅ | $4,666,000.00 | $465,000.00 | $492,000.00 | ∅ | $1,510,000.00 | $978,000.00 | $532,000.00 | $122,000.00 | $431,000.00 | $75,000.00 | $3,000.00 | $96,000.00 | 0.6593% | 8.19% | 4.1447% | 0% | 2.0502% | 0.0495% | 2.3169% | 8.1741% | 0% | 0% | 44.916% | ∅ | 0% | 94.4739% | ∅ | ∅ | ∅ |
| 38 | 1984-03-31 | EXCHANGE BANK ATTALLA AL | ATTALLA | AL | Alabama | Etowah | 35954 | Gadsden, AL | 34.018204 | -86.070355 | FDIC | NM | State bank, not a Federal Reserve member | All other under $1 billion | Under $100 million | ATTALLA TRUST CO | 1079058 | 672537 | ∅ | 1913-03-20 | 1991-01-01 | false | 39 | 2 | $33,921,000.00 | $30,877,000.00 | $30,877,000.00 | ∅ | ∅ | $0.00 | $26,377,000.00 | $2,743,000.00 | $14,372,000.00 | $14,521,000.00 | $7,266,000.00 | $27,000.00 | $2,756,000.00 | $616,000.00 | $3,859,000.00 | $8,000.00 | $3,399,000.00 | $4,181,000.00 | $1,000.00 | $0.00 | $14,112,000.00 | ∅ | ∅ | $2,676,000.00 | $0.00 | $105,000.00 | ∅ | $856,000.00 | $562,000.00 | $294,000.00 | $53,000.00 | $277,000.00 | $19,000.00 | $15,000.00 | $64,000.00 | 0.7754% | 9.3% | 3.9286% | 0% | 0.7231% | 0.4276% | 1.0261% | 8.2918% | 0% | 0% | 46.546% | ∅ | 0% | 123.9154% | ∅ | ∅ | ∅ |
| 39 | 1984-03-31 | ROBERTSON BANKING CO | DEMOPOLIS | AL | Alabama | Marengo | 36732 | ∅ | 32.518126 | -87.837180 | FDIC | NM | State bank, not a Federal Reserve member | All other under $1 billion | Under $100 million | ∅ | ∅ | 430036 | www.robertsonbanking.com | 1870-01-01 | ∅ | true | 37 | 1 | $53,852,000.00 | $48,311,000.00 | $48,311,000.00 | ∅ | ∅ | $0.00 | $41,866,000.00 | $5,001,000.00 | $21,715,000.00 | $22,029,000.00 | $8,964,000.00 | $320,000.00 | $456,000.00 | $1,000.00 | $7,298,000.00 | $889,000.00 | $4,320,000.00 | $6,549,000.00 | $0.00 | $1,469,000.00 | $23,061,000.00 | ∅ | ∅ | $3,007,000.00 | $52,000.00 | $638,000.00 | ∅ | $1,340,000.00 | $935,000.00 | $405,000.00 | $88,000.00 | $306,000.00 | $0.00 | -$14,000.00 | $164,000.00 | 1.2251% | 13.31% | 3.301% | 0% | 2.8962% | -0.2583% | 1.4254% | 9.1484% | 0% | 0% | 44.9484% | ∅ | 0% | 15.5369% | ∅ | ∅ | ∅ |
| 41 | 1984-03-31 | PHENIX-GIRARD BANK | PHENIX CITY | AL | Alabama | Russell | 36867 | Columbus, GA-AL | 32.470298 | -85.003914 | FDIC | NM | State bank, not a Federal Reserve member | All other under $1 billion | Under $100 million | ∅ | ∅ | 432432 | www.phenix-girard.com | 1904-05-04 | ∅ | true | 40 | 2 | $37,649,000.00 | $33,313,000.00 | $33,313,000.00 | ∅ | ∅ | $0.00 | $27,381,000.00 | $3,953,000.00 | $17,209,000.00 | $17,506,000.00 | $9,561,000.00 | $1,362,000.00 | $2,718,000.00 | $620,000.00 | $3,351,000.00 | $1,510,000.00 | $3,810,000.00 | $4,916,000.00 | $0.00 | $452,000.00 | $10,752,000.00 | ∅ | ∅ | $4,436,000.00 | $219,000.00 | $388,000.00 | ∅ | $964,000.00 | $462,000.00 | $502,000.00 | $73,000.00 | $361,000.00 | $15,000.00 | $21,000.00 | $158,000.00 | 1.6203% | 16.39% | 6.001% | 0% | 2.2164% | 0.495% | 1.6966% | 11.1888% | 0% | 0% | 51.6585% | ∅ | 0% | 118.897% | ∅ | ∅ | ∅ |
| 43 | 1984-03-31 | BANK OF BERRY | BERRY | AL | Alabama | Fayette | 35546 | ∅ | 0.000000 | 0.000000 | FDIC | NM | State bank, not a Federal Reserve member | Other specialized under $1 billion | Under $100 million | ∅ | ∅ | 754031 | ∅ | 1911-01-01 | 2002-04-01 | false | 8 | 1 | $8,261,000.00 | $7,433,000.00 | $7,433,000.00 | ∅ | ∅ | $0.00 | $6,574,000.00 | $828,000.00 | $2,094,000.00 | $2,112,000.00 | $595,000.00 | $0.00 | $124,000.00 | $0.00 | $319,000.00 | $152,000.00 | $434,000.00 | $115,000.00 | $0.00 | $28,000.00 | $4,700,000.00 | ∅ | ∅ | $710,000.00 | $0.00 | $69,000.00 | ∅ | $181,000.00 | $134,000.00 | $47,000.00 | $13,000.00 | $47,000.00 | $0.00 | $0.00 | $13,000.00 | 0.6402% | 6.29% | 2.534% | 0% | 3.267% | 0% | 0.8523% | 10.0339% | 0% | 0% | 28.1717% | ∅ | 0% | 14.9758% | ∅ | ∅ | ∅ |
| 45 | 1984-03-31 | JACOBS BANK | SCOTTSBORO | AL | Alabama | Jackson | 35768 | Scottsboro, AL | 34.672722 | -86.028757 | FDIC | NM | State bank, not a Federal Reserve member | Other specialized under $1 billion | Under $100 million | ∅ | ∅ | 230731 | ∅ | 1909-01-01 | 1999-11-05 | false | 42 | 3 | $58,949,000.00 | $51,672,000.00 | $51,672,000.00 | ∅ | ∅ | $0.00 | $44,910,000.00 | $7,111,000.00 | $20,786,000.00 | $21,097,000.00 | $7,444,000.00 | $62,000.00 | $1,108,000.00 | $57,000.00 | $5,853,000.00 | $364,000.00 | $2,517,000.00 | $9,278,000.00 | $0.00 | $1,161,000.00 | $27,275,000.00 | ∅ | ∅ | $4,588,000.00 | $84,000.00 | $29,000.00 | ∅ | $1,528,000.00 | $924,000.00 | $604,000.00 | $36,000.00 | $392,000.00 | $0.00 | $4,000.00 | $228,000.00 | 1.5716% | 13.02% | 4.4362% | 0% | 0.1375% | 0.07% | 1.4741% | 12.235% | 0% | 0% | 40.2268% | ∅ | 0% | 17.255% | ∅ | ∅ | ∅ |
| 46 | 1984-03-31 | MERCHANTS BANK | HANCEVILLE | AL | Alabama | Cullman | 35055 | Cullman, AL | 34.168300 | -86.839026 | FDIC | NM | State bank, not a Federal Reserve member | All other under $1 billion | Under $100 million | MERCHANTS BCORP | 1082955 | 113937 | ∅ | 1907-01-01 | 2022-01-05 | false | 35 | 2 | $20,661,000.00 | $18,634,000.00 | $18,634,000.00 | ∅ | ∅ | $0.00 | $16,791,000.00 | $1,690,000.00 | $10,874,000.00 | $11,028,000.00 | $5,875,000.00 | $76,000.00 | $880,000.00 | $0.00 | $4,729,000.00 | $190,000.00 | $1,560,000.00 | $4,061,000.00 | $0.00 | $582,000.00 | $5,786,000.00 | ∅ | ∅ | $1,977,000.00 | $0.00 | $11,000.00 | ∅ | $590,000.00 | $303,000.00 | $287,000.00 | $63,000.00 | $294,000.00 | $6,000.00 | -$8,000.00 | $50,000.00 | 0.9988% | 12.01% | 6.417% | 0% | 0.0997% | -0.3181% | 1.3964% | 8.6352% | 0% | 0% | 58.3557% | ∅ | 0% | 56.568% | ∅ | ∅ | ∅ |
| 47 | 1984-03-31 | TRADERS&FARMERS BANK | HALEYVILLE | AL | Alabama | Winston | 35565 | ∅ | 34.226174 | -87.624743 | FDIC | NM | State bank, not a Federal Reserve member | Other specialized under $1 billion | $100 million to $1 billion | ∅ | ∅ | 390336 | ∅ | 1906-01-06 | 2020-07-01 | false | 88 | 5 | $106,265,000.00 | $95,482,000.00 | $95,482,000.00 | ∅ | ∅ | $0.00 | $80,906,000.00 | $7,886,000.00 | $35,825,000.00 | $36,191,000.00 | $19,283,000.00 | $156,000.00 | $4,740,000.00 | $82,000.00 | $13,739,000.00 | $566,000.00 | $7,120,000.00 | $8,964,000.00 | $0.00 | $1,203,000.00 | $47,550,000.00 | ∅ | ∅ | $5,397,000.00 | $107,000.00 | $640,000.00 | ∅ | $2,816,000.00 | $1,970,000.00 | $846,000.00 | $166,000.00 | $612,000.00 | $36,000.00 | $36,000.00 | $289,000.00 | 1.1091% | 14.93% | 3.5345% | 0% | 1.7684% | 0.4014% | 1.0113% | 7.66% | 0% | 0% | 37.5202% | ∅ | 0% | 63.1245% | ∅ | ∅ | ∅ |
| 49 | 1984-03-31 | BANK OF EVERGREEN | EVERGREEN | AL | Alabama | Conecuh | 36401 | ∅ | 31.433153 | -86.955790 | FDIC | NM | State bank, not a Federal Reserve member | Other specialized under $1 billion | Under $100 million | ∅ | ∅ | 560438 | www.thebankofevergreen.com | 1932-09-01 | ∅ | true | 28 | 1 | $4,855,000.00 | $4,253,000.00 | $4,253,000.00 | ∅ | ∅ | $0.00 | $3,953,000.00 | $602,000.00 | $533,000.00 | $567,000.00 | $314,000.00 | $0.00 | $262,000.00 | $0.00 | $40,000.00 | $12,000.00 | $0.00 | $55,000.00 | $55,000.00 | $86,000.00 | $3,284,000.00 | ∅ | ∅ | $530,000.00 | $0.00 | $0.00 | ∅ | $79,000.00 | $15,000.00 | $64,000.00 | $2,000.00 | $48,000.00 | $0.00 | $0.00 | $18,000.00 | 1.437% | 12.16% | 5.93% | 0% | 0% | 0% | 5.9965% | 12.2358% | 0% | 0% | 12.5323% | ∅ | 0% | 43.5216% | ∅ | ∅ | ∅ |
| 50 | 1984-03-31 | BANK OF RED BAY | RED BAY | AL | Alabama | Franklin | 35582 | ∅ | 34.441750 | -88.145273 | FDIC | NM | State bank, not a Federal Reserve member | All other under $1 billion | Under $100 million | ∅ | ∅ | 470032 | www.communityspirit.bank | 1908-03-17 | ∅ | true | 23 | 3 | $22,176,000.00 | $20,212,000.00 | $20,212,000.00 | ∅ | ∅ | $0.00 | $19,678,000.00 | $1,676,000.00 | $11,185,000.00 | $11,405,000.00 | $6,023,000.00 | $16,000.00 | $2,391,000.00 | $526,000.00 | $2,971,000.00 | $119,000.00 | $835,000.00 | $4,461,000.00 | $0.00 | $481,000.00 | $6,766,000.00 | ∅ | ∅ | $2,201,000.00 | $153,000.00 | $120,000.00 | ∅ | $569,000.00 | $324,000.00 | $245,000.00 | $73,000.00 | $215,000.00 | $45,000.00 | $17,000.00 | $57,000.00 | 1.036% | 13.84% | 4.9997% | 0% | 1.0522% | 0.6018% | 1.9377% | 7.8197% | 0% | 0% | 55.3384% | ∅ | 0% | 175% | ∅ | ∅ | ∅ |
| 51 | 1984-03-31 | BANK OF VERNON | VERNON | AL | Alabama | Lamar | 35592 | ∅ | 33.760555 | -88.108639 | FDIC | NM | State bank, not a Federal Reserve member | All other under $1 billion | Under $100 million | ∅ | ∅ | 382537 | www.bankofvernon.bank | 1911-11-11 | ∅ | true | 22 | 2 | $30,721,000.00 | $28,317,000.00 | $28,317,000.00 | ∅ | ∅ | $0.00 | $26,360,000.00 | $2,070,000.00 | $17,073,000.00 | $17,323,000.00 | $7,026,000.00 | $385,000.00 | $2,708,000.00 | $0.00 | $3,887,000.00 | $46,000.00 | $4,288,000.00 | $4,899,000.00 | $0.00 | $190,000.00 | $7,531,000.00 | ∅ | ∅ | $2,249,000.00 | $107,000.00 | $576,000.00 | ∅ | $824,000.00 | $529,000.00 | $295,000.00 | $48,000.00 | $258,000.00 | $96,000.00 | $97,000.00 | -$11,000.00 | -0.1482% | -2.12% | 4.2185% | 0% | 3.3251% | 2.3492% | 1.4432% | 6.9152% | 0% | 0% | 60.2924% | ∅ | 0% | 149.4203% | ∅ | ∅ | ∅ |
