Loading dataset
Updated
| captured_on | balancing_authority | region | hour_utc | kind | predicted_demand_mw | predicted_p10_mw | predicted_p90_mw | operator_forecast_mw | prediction_model | model_trained_through |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-20 | AECI | MIDW | 2026-11-20T06:00:00.000000Z | live | 1,771.23088395596 | 1,688.9052772522 | 1,845.02490019798 | 1,806 | jingang/tabicl-v2-90c3c47f | 2026-11-20T05:00:00.000000Z |
| 2026-11-20 | AECI | MIDW | 2026-11-20T07:00:00.000000Z | live | 1,737.02537691593 | 1,663.23551899195 | 1,801.57413160801 | 1,773 | jingang/tabicl-v2-90c3c47f | 2026-11-20T05:00:00.000000Z |
| 2026-11-20 | AECI | MIDW | 2026-11-20T08:00:00.000000Z | live | 1,685.09964370728 | 1,624.10781550407 | 1,749.36492884159 | 1,754 | jingang/tabicl-v2-90c3c47f | 2026-11-20T05:00:00.000000Z |
| 2026-11-20 | AECI | MIDW | 2026-11-20T09:00:00.000000Z | live | 1,686.67607307434 | 1,632.85089492798 | 1,746.65587425232 | 1,760 | jingang/tabicl-v2-90c3c47f | 2026-11-20T05:00:00.000000Z |
| 2026-11-20 | AECI | MIDW | 2026-11-20T10:00:00.000000Z | live | 1,711.28912299871 | 1,660.5733525753 | 1,763.28004926443 | 1,765 | jingang/tabicl-v2-90c3c47f | 2026-11-20T05:00:00.000000Z |
| 2026-11-20 | AECI | MIDW | 2026-11-20T11:00:00.000000Z | live | 1,853.52145463228 | 1,805.59233874083 | 1,896.73204898834 | 1,865 | jingang/tabicl-v2-90c3c47f | 2026-11-20T05:00:00.000000Z |
| 2026-11-20 | AECI | MIDW | 2026-11-20T12:00:00.000000Z | live | 2,035.78417396545 | 1,995.34906679392 | 2,073.62853956223 | 2,031 | jingang/tabicl-v2-90c3c47f | 2026-11-20T05:00:00.000000Z |
| 2026-11-20 | AECI | MIDW | 2026-11-20T13:00:00.000000Z | live | 2,185.32365083694 | 2,138.27613174915 | 2,231.13088071346 | 2,195 | jingang/tabicl-v2-90c3c47f | 2026-11-20T05:00:00.000000Z |
| 2026-11-20 | AECI | MIDW | 2026-11-20T14:00:00.000000Z | live | 2,136.38852119446 | 2,082.75983047485 | 2,195.42520904541 | 2,208 | jingang/tabicl-v2-90c3c47f | 2026-11-20T05:00:00.000000Z |
| 2026-11-20 | AECI | MIDW | 2026-11-20T15:00:00.000000Z | live | 2,076.43353062868 | 2,020.27560478449 | 2,130.02851438522 | 2,121 | jingang/tabicl-v2-90c3c47f | 2026-11-20T05:00:00.000000Z |
| 2026-11-20 | AECI | MIDW | 2026-11-20T16:00:00.000000Z | live | 1,992.92414474487 | 1,952.06369018555 | 2,031.66059875488 | 2,016 | jingang/tabicl-v2-90c3c47f | 2026-11-20T05:00:00.000000Z |
| 2026-11-20 | AECI | MIDW | 2026-11-20T17:00:00.000000Z | live | 1,915.70406758785 | 1,869.77408981323 | 1,961.79404759407 | 1,934 | jingang/tabicl-v2-90c3c47f | 2026-11-20T05:00:00.000000Z |
| 2026-11-20 | AECI | MIDW | 2026-11-20T18:00:00.000000Z | live | 1,859.97179031372 | 1,824.4750585556 | 1,899.49446702003 | 1,878 | jingang/tabicl-v2-90c3c47f | 2026-11-20T05:00:00.000000Z |
| 2026-11-20 | AECI | MIDW | 2026-11-20T19:00:00.000000Z | live | 1,850.82363384962 | 1,812.14727139473 | 1,892.82446324825 | 1,853 | jingang/tabicl-v2-90c3c47f | 2026-11-20T05:00:00.000000Z |
| 2026-11-20 | AECI | MIDW | 2026-11-20T20:00:00.000000Z | live | 1,860.12745571136 | 1,819.06999492645 | 1,901.04027366638 | 1,844 | jingang/tabicl-v2-90c3c47f | 2026-11-20T05:00:00.000000Z |
| 2026-11-20 | AECI | MIDW | 2026-11-20T21:00:00.000000Z | live | 1,864.05338287354 | 1,821.23107910156 | 1,905.36001205444 | 1,840 | jingang/tabicl-v2-90c3c47f | 2026-11-20T05:00:00.000000Z |
| 2026-11-20 | AECI | MIDW | 2026-11-20T22:00:00.000000Z | live | 1,866.9900765419 | 1,816.22011351585 | 1,915.77471780777 | 1,844 | jingang/tabicl-v2-90c3c47f | 2026-11-20T05:00:00.000000Z |
| 2026-11-20 | AECI | MIDW | 2026-11-20T23:00:00.000000Z | live | 1,899.85957479477 | 1,832.82599699497 | 1,968.75199770927 | 1,883 | jingang/tabicl-v2-90c3c47f | 2026-11-20T05:00:00.000000Z |
| 2026-11-20 | AECI | MIDW | 2026-11-21T00:00:00.000000Z | live | 1,980.61364161968 | 1,909.0646737814 | 2,050.87856709957 | 1,957 | jingang/tabicl-v2-90c3c47f | 2026-11-20T05:00:00.000000Z |
| 2026-11-20 | AECI | MIDW | 2026-11-21T01:00:00.000000Z | live | 1,998.28103017807 | 1,930.12485826015 | 2,060.79215836525 | 1,966 | jingang/tabicl-v2-90c3c47f | 2026-11-20T05:00:00.000000Z |
| 2026-11-20 | AECI | MIDW | 2026-11-21T02:00:00.000000Z | live | 1,975.57310044765 | 1,907.32960164547 | 2,036.70075237751 | 1,945 | jingang/tabicl-v2-90c3c47f | 2026-11-20T05:00:00.000000Z |
| 2026-11-20 | AECI | MIDW | 2026-11-21T03:00:00.000000Z | live | 1,936.97410833836 | 1,866.99138873816 | 1,996.99295735359 | 1,919 | jingang/tabicl-v2-90c3c47f | 2026-11-20T05:00:00.000000Z |
| 2026-11-20 | AECI | MIDW | 2026-11-21T04:00:00.000000Z | live | 1,867.40556335449 | 1,799.6714515686 | 1,925.27568817139 | 1,856 | jingang/tabicl-v2-90c3c47f | 2026-11-20T05:00:00.000000Z |
| 2026-11-20 | AECI | MIDW | 2026-11-21T05:00:00.000000Z | live | 1,760.38956820965 | 1,709.082719028 | 1,806.94508242607 | 1,749 | jingang/tabicl-v2-90c3c47f | 2026-11-20T05:00:00.000000Z |
| 2026-11-20 | AVA | NW | 2026-11-20T08:00:00.000000Z | live | 1,362.85063362122 | 1,342.44017457962 | 1,382.91080188751 | 1,356 | jingang/tabicl-v2-90c3c47f | 2026-11-20T07:00:00.000000Z |
| 2026-11-20 | AVA | NW | 2026-11-20T09:00:00.000000Z | live | 1,304.71735358238 | 1,284.98647600412 | 1,324.5288926363 | 1,295 | jingang/tabicl-v2-90c3c47f | 2026-11-20T07:00:00.000000Z |
| 2026-11-20 | AVA | NW | 2026-11-20T10:00:00.000000Z | live | 1,297.97440361977 | 1,277.57252627611 | 1,317.42110562325 | 1,291 | jingang/tabicl-v2-90c3c47f | 2026-11-20T07:00:00.000000Z |
| 2026-11-20 | AVA | NW | 2026-11-20T11:00:00.000000Z | live | 1,309.62880039215 | 1,288.07830238342 | 1,329.88324356079 | 1,308 | jingang/tabicl-v2-90c3c47f | 2026-11-20T07:00:00.000000Z |
| 2026-11-20 | AVA | NW | 2026-11-20T12:00:00.000000Z | live | 1,364.38213515282 | 1,340.18946897984 | 1,387.17269003391 | 1,361 | jingang/tabicl-v2-90c3c47f | 2026-11-20T07:00:00.000000Z |
| 2026-11-20 | AVA | NW | 2026-11-20T13:00:00.000000Z | live | 1,474.54528045654 | 1,449.5669631958 | 1,497.7293548584 | 1,472 | jingang/tabicl-v2-90c3c47f | 2026-11-20T07:00:00.000000Z |
| 2026-11-20 | AVA | NW | 2026-11-20T14:00:00.000000Z | live | 1,615.10823714733 | 1,586.75748479366 | 1,638.07520890236 | 1,618 | jingang/tabicl-v2-90c3c47f | 2026-11-20T07:00:00.000000Z |
| 2026-11-20 | AVA | NW | 2026-11-20T15:00:00.000000Z | live | 1,694.91422951221 | 1,662.23150873184 | 1,721.85362040997 | 1,699 | jingang/tabicl-v2-90c3c47f | 2026-11-20T07:00:00.000000Z |
| 2026-11-20 | AVA | NW | 2026-11-20T16:00:00.000000Z | live | 1,692.09780973196 | 1,655.73855835199 | 1,722.73232650757 | 1,697 | jingang/tabicl-v2-90c3c47f | 2026-11-20T07:00:00.000000Z |
| 2026-11-20 | AVA | NW | 2026-11-20T17:00:00.000000Z | live | 1,685.98909449577 | 1,649.56778901815 | 1,716.65808856487 | 1,689 | jingang/tabicl-v2-90c3c47f | 2026-11-20T07:00:00.000000Z |
| 2026-11-20 | AVA | NW | 2026-11-20T18:00:00.000000Z | live | 1,663.34417462349 | 1,620.64410746098 | 1,700.59493780136 | 1,670 | jingang/tabicl-v2-90c3c47f | 2026-11-20T07:00:00.000000Z |
| 2026-11-20 | AVA | NW | 2026-11-20T19:00:00.000000Z | live | 1,652.20186769962 | 1,606.9586275816 | 1,691.52324724197 | 1,658 | jingang/tabicl-v2-90c3c47f | 2026-11-20T07:00:00.000000Z |
| 2026-11-20 | AVA | NW | 2026-11-20T20:00:00.000000Z | live | 1,638.44536650181 | 1,595.23148828745 | 1,674.48958432674 | 1,641 | jingang/tabicl-v2-90c3c47f | 2026-11-20T07:00:00.000000Z |
| 2026-11-20 | AVA | NW | 2026-11-20T21:00:00.000000Z | live | 1,626.83598864079 | 1,583.31225937605 | 1,661.20476555824 | 1,621 | jingang/tabicl-v2-90c3c47f | 2026-11-20T07:00:00.000000Z |
| 2026-11-20 | AVA | NW | 2026-11-20T22:00:00.000000Z | live | 1,613.93411874771 | 1,574.44514751434 | 1,646.47053599358 | 1,610 | jingang/tabicl-v2-90c3c47f | 2026-11-20T07:00:00.000000Z |
| 2026-11-20 | AVA | NW | 2026-11-20T23:00:00.000000Z | live | 1,627.89038729668 | 1,590.25550526381 | 1,660.25888121128 | 1,629 | jingang/tabicl-v2-90c3c47f | 2026-11-20T07:00:00.000000Z |
| 2026-11-20 | AVA | NW | 2026-11-21T00:00:00.000000Z | live | 1,685.25106430054 | 1,650.75354838371 | 1,714.7893910408 | 1,684 | jingang/tabicl-v2-90c3c47f | 2026-11-20T07:00:00.000000Z |
| 2026-11-20 | AVA | NW | 2026-11-21T01:00:00.000000Z | live | 1,709.85975265503 | 1,684.46774661541 | 1,732.07183361053 | 1,710 | jingang/tabicl-v2-90c3c47f | 2026-11-20T07:00:00.000000Z |
| 2026-11-20 | AVA | NW | 2026-11-21T02:00:00.000000Z | live | 1,669.01468592882 | 1,644.52529454231 | 1,690.10793828964 | 1,671 | jingang/tabicl-v2-90c3c47f | 2026-11-20T07:00:00.000000Z |
| 2026-11-20 | AVA | NW | 2026-11-21T03:00:00.000000Z | live | 1,643.16676586866 | 1,619.28599148989 | 1,663.17369699478 | 1,645 | jingang/tabicl-v2-90c3c47f | 2026-11-20T07:00:00.000000Z |
| 2026-11-20 | AVA | NW | 2026-11-21T04:00:00.000000Z | live | 1,604.02507334948 | 1,581.53115928173 | 1,623.14237952232 | 1,605 | jingang/tabicl-v2-90c3c47f | 2026-11-20T07:00:00.000000Z |
| 2026-11-20 | AVA | NW | 2026-11-21T05:00:00.000000Z | live | 1,548.89315414429 | 1,527.05544304848 | 1,568.00554561615 | 1,548 | jingang/tabicl-v2-90c3c47f | 2026-11-20T07:00:00.000000Z |
| 2026-11-20 | AVA | NW | 2026-11-21T06:00:00.000000Z | live | 1,470.83867168427 | 1,447.91102463007 | 1,490.69187450409 | 1,471 | jingang/tabicl-v2-90c3c47f | 2026-11-20T07:00:00.000000Z |
| 2026-11-20 | AVA | NW | 2026-11-21T07:00:00.000000Z | live | 1,408.6122354269 | 1,383.5864469409 | 1,432.15968632698 | 1,413 | jingang/tabicl-v2-90c3c47f | 2026-11-20T07:00:00.000000Z |
| 2026-11-20 | AZPS | SW | 2026-11-20T07:00:00.000000Z | live | 3,976.73911571503 | 3,802.57137715817 | 4,191.0101981163 | 3,561 | jingang/tabicl-v2-90c3c47f | 2026-11-20T06:00:00.000000Z |
| 2026-11-20 | AZPS | SW | 2026-11-20T08:00:00.000000Z | live | 3,972.4649040699 | 3,764.62206959724 | 4,184.68239140511 | 3,507 | jingang/tabicl-v2-90c3c47f | 2026-11-20T06:00:00.000000Z |
50 of 3,669 rows loaded
