Loading dataset
Updated
| fiscal_year | page | start_date | end_date | agency_count |
|---|---|---|---|---|
| 2022 | 1 | 2021-10-01 | 2022-09-30 | 111 |
| 2022 | 2 | 2021-10-01 | 2022-09-30 | 111 |
| 2022 | 3 | 2021-10-01 | 2022-09-30 | 111 |
| 2022 | 4 | 2021-10-01 | 2022-09-30 | 111 |
| 2022 | 5 | 2021-10-01 | 2022-09-30 | 111 |
| 2022 | 6 | 2021-10-01 | 2022-09-30 | 111 |
| 2022 | 7 | 2021-10-01 | 2022-09-30 | 111 |
| 2022 | 8 | 2021-10-01 | 2022-09-30 | 111 |
| 2022 | 9 | 2021-10-01 | 2022-09-30 | 111 |
| 2022 | 10 | 2021-10-01 | 2022-09-30 | 111 |
| 2022 | 11 | 2021-10-01 | 2022-09-30 | 111 |
| 2022 | 12 | 2021-10-01 | 2022-09-30 | 111 |
| 2022 | 13 | 2021-10-01 | 2022-09-30 | 111 |
| 2022 | 14 | 2021-10-01 | 2022-09-30 | 111 |
| 2022 | 15 | 2021-10-01 | 2022-09-30 | 111 |
| 2022 | 16 | 2021-10-01 | 2022-09-30 | 111 |
| 2022 | 17 | 2021-10-01 | 2022-09-30 | 111 |
| 2022 | 18 | 2021-10-01 | 2022-09-30 | 111 |
| 2022 | 19 | 2021-10-01 | 2022-09-30 | 111 |
| 2022 | 20 | 2021-10-01 | 2022-09-30 | 111 |
| 2022 | 21 | 2021-10-01 | 2022-09-30 | 111 |
| 2022 | 22 | 2021-10-01 | 2022-09-30 | 111 |
| 2022 | 23 | 2021-10-01 | 2022-09-30 | 111 |
| 2022 | 24 | 2021-10-01 | 2022-09-30 | 111 |
| 2022 | 25 | 2021-10-01 | 2022-09-30 | 111 |
| 2022 | 26 | 2021-10-01 | 2022-09-30 | 111 |
| 2022 | 27 | 2021-10-01 | 2022-09-30 | 111 |
| 2022 | 28 | 2021-10-01 | 2022-09-30 | 111 |
| 2022 | 29 | 2021-10-01 | 2022-09-30 | 111 |
| 2022 | 30 | 2021-10-01 | 2022-09-30 | 111 |
| 2022 | 31 | 2021-10-01 | 2022-09-30 | 111 |
| 2022 | 32 | 2021-10-01 | 2022-09-30 | 111 |
| 2022 | 33 | 2021-10-01 | 2022-09-30 | 111 |
| 2022 | 34 | 2021-10-01 | 2022-09-30 | 111 |
| 2022 | 35 | 2021-10-01 | 2022-09-30 | 111 |
| 2022 | 36 | 2021-10-01 | 2022-09-30 | 111 |
| 2022 | 37 | 2021-10-01 | 2022-09-30 | 111 |
| 2022 | 38 | 2021-10-01 | 2022-09-30 | 111 |
| 2022 | 39 | 2021-10-01 | 2022-09-30 | 111 |
| 2022 | 40 | 2021-10-01 | 2022-09-30 | 111 |
| 2022 | 41 | 2021-10-01 | 2022-09-30 | 111 |
| 2022 | 42 | 2021-10-01 | 2022-09-30 | 111 |
| 2022 | 43 | 2021-10-01 | 2022-09-30 | 111 |
| 2022 | 44 | 2021-10-01 | 2022-09-30 | 111 |
| 2022 | 45 | 2021-10-01 | 2022-09-30 | 111 |
| 2022 | 46 | 2021-10-01 | 2022-09-30 | 111 |
| 2022 | 47 | 2021-10-01 | 2022-09-30 | 111 |
| 2022 | 48 | 2021-10-01 | 2022-09-30 | 111 |
| 2022 | 49 | 2021-10-01 | 2022-09-30 | 111 |
| 2022 | 50 | 2021-10-01 | 2022-09-30 | 111 |
50 of 3,000 rows loaded
