Loading dataset
Updated
| filer_cik | report_period | cusip | put_call | filer_name | filer_crd_number | issuer_name | title_of_class | figi | ticker | security_description | listed_security_name | exchange | security_type | issuer_cik | shares | principal_amount | value_usd | pct_of_portfolio | voting_sole | voting_shared | voting_none | reported_lines | filing_date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2230 | 2025-09-30 | 00287Y109 | none | ADAMS DIVERSIFIED EQUITY FUND, INC. | ∅ | AbbVie, Inc. | COM | ∅ | ABBV | ABBVIE INC COM STK (DE) | AbbVie Inc. Common Stock | NYSE | common | 1551152 | 187,700 | ∅ | $43,460,058.00 | 1.4641 | 187,700 | 0 | 0 | 1 | 2025-10-22 |
| 2230 | 2025-09-30 | 00548F105 | none | ADAMS DIVERSIFIED EQUITY FUND, INC. | ∅ | Adams Natural Resources Fund, Inc. | COM | ∅ | PEO | ADAM NAT RES FD INC COM | Adams Natural Resources Fund, Inc. Common Stock | NYSE | common | 216851 | 2,516,002 | ∅ | $54,144,363.00 | 1.824 | 2,516,002 | 0 | 0 | 1 | 2025-10-22 |
| 2230 | 2025-09-30 | 007903107 | none | ADAMS DIVERSIFIED EQUITY FUND, INC. | ∅ | Advanced Micro Devices, Inc. | COM | ∅ | AMD | ADVANCED MICRO DEVICES | Advanced Micro Devices, Inc. - Common Stock | Nasdaq | common | 2488 | 128,000 | ∅ | $20,709,120.00 | 0.6976 | 128,000 | 0 | 0 | 1 | 2025-10-22 |
| 2230 | 2025-09-30 | 02079K305 | none | ADAMS DIVERSIFIED EQUITY FUND, INC. | ∅ | Alphabet Inc. Class A | COM | ∅ | GOOGL | ALPHABET INC CAP STK CL A | Alphabet Inc. - Class A Common Stock | Nasdaq | common | 1652044 | 533,000 | ∅ | $129,572,300.00 | 4.365 | 533,000 | 0 | 0 | 1 | 2025-10-22 |
| 2230 | 2025-09-30 | 023135106 | none | ADAMS DIVERSIFIED EQUITY FUND, INC. | ∅ | Amazon.com, Inc. | COM | ∅ | AMZN | AMAZON COM INC;COM USD0.01 | Amazon.com, Inc. - Common Stock | Nasdaq | common | 1018724 | 522,700 | ∅ | $114,769,239.00 | 3.8663 | 522,700 | 0 | 0 | 1 | 2025-10-22 |
| 2230 | 2025-09-30 | 026874784 | none | ADAMS DIVERSIFIED EQUITY FUND, INC. | ∅ | American International Group, Inc. | COM | ∅ | AIG | AMERICAN INTL GROUP INC COM ST | American International Group, Inc. New Common Stock | NYSE | common | 5272 | 248,200 | ∅ | $19,493,628.00 | 0.6567 | 248,200 | 0 | 0 | 1 | 2025-10-22 |
| 2230 | 2025-09-30 | 03073E105 | none | ADAMS DIVERSIFIED EQUITY FUND, INC. | ∅ | Cencora, Inc. | COM | ∅ | COR | CENCORA, INC. | Cencora, Inc. Common Stock | NYSE | common | 1140859 | 77,100 | ∅ | $24,096,063.00 | 0.8117 | 77,100 | 0 | 0 | 1 | 2025-10-22 |
| 2230 | 2025-09-30 | 032654105 | none | ADAMS DIVERSIFIED EQUITY FUND, INC. | ∅ | Analog Devices, Inc. | COM | ∅ | ADI | ANALOG DEVICES INC | Analog Devices, Inc. - Common Stock | Nasdaq | common | 6281 | 79,000 | ∅ | $19,410,300.00 | 0.6539 | 79,000 | 0 | 0 | 1 | 2025-10-22 |
| 2230 | 2025-09-30 | 037833100 | none | ADAMS DIVERSIFIED EQUITY FUND, INC. | ∅ | Apple Inc. | COM | ∅ | AAPL | APPLE INC;COM NPV | Apple Inc. - Common Stock | Nasdaq | common | 320193 | 822,900 | ∅ | $209,535,027.00 | 7.0588 | 822,900 | 0 | 0 | 1 | 2025-10-22 |
| 2230 | 2025-09-30 | 040413205 | none | ADAMS DIVERSIFIED EQUITY FUND, INC. | ∅ | Arista Networks, Inc. | COM | ∅ | ANET | ARISTA NETWORKS INC COM NEW | Arista Networks, Inc. Common Stock | NYSE | common | 1596532 | 208,664 | ∅ | $30,404,431.00 | 1.0243 | 208,664 | 0 | 0 | 1 | 2025-10-22 |
| 2230 | 2025-09-30 | 049468101 | none | ADAMS DIVERSIFIED EQUITY FUND, INC. | ∅ | Atlassian Corporation Class A | COM | ∅ | TEAM | ATLASSIAN CORP CL A(DE) | Atlassian Corporation - Class A Common Stock | Nasdaq | common | 1650372 | 76,300 | ∅ | $12,185,110.00 | 0.4105 | 76,300 | 0 | 0 | 1 | 2025-10-22 |
| 2230 | 2025-09-30 | 052769106 | none | ADAMS DIVERSIFIED EQUITY FUND, INC. | ∅ | Autodesk, Inc. | COM | ∅ | ADSK | AUTODESK INC (DE) | Autodesk, Inc. - Common Stock | Nasdaq | common | 769397 | 40,700 | ∅ | $12,929,169.00 | 0.4356 | 40,700 | 0 | 0 | 1 | 2025-10-22 |
| 2230 | 2025-09-30 | 053484101 | none | ADAMS DIVERSIFIED EQUITY FUND, INC. | ∅ | AvalonBay Communities, Inc. | COM | ∅ | AVB | AVALONBAY COMMUNITIES INC | ∅ | ∅ | ∅ | ∅ | 57,600 | ∅ | $11,126,592.00 | 0.3748 | 57,600 | 0 | 0 | 1 | 2025-10-22 |
| 2230 | 2025-09-30 | 05464C101 | none | ADAMS DIVERSIFIED EQUITY FUND, INC. | ∅ | Axon Enterprise Inc. | COM | ∅ | AXON | AXON ENTERPRISE INC COM STK (D | Axon Enterprise, Inc. - Common Stock | Nasdaq | common | 1069183 | 14,700 | ∅ | $10,549,308.00 | 0.3554 | 14,700 | 0 | 0 | 1 | 2025-10-22 |
| 2230 | 2025-09-30 | 05722G100 | none | ADAMS DIVERSIFIED EQUITY FUND, INC. | ∅ | Baker Hughes Company | COM | ∅ | BKR | BAKER HUGHES COMPANY | Baker Hughes Company - Common Stock | Nasdaq | common | 1701605 | 309,400 | ∅ | $15,073,968.00 | 0.5078 | 309,400 | 0 | 0 | 1 | 2025-10-22 |
| 2230 | 2025-09-30 | 060505104 | none | ADAMS DIVERSIFIED EQUITY FUND, INC. | ∅ | Bank of America Corp. | COM | ∅ | BAC | BANK OF AMERICA CORP | Bank of America Corporation Common Stock | NYSE | common | 70858 | 918,868 | ∅ | $47,404,400.00 | 1.5969 | 918,868 | 0 | 0 | 1 | 2025-10-22 |
| 2230 | 2025-09-30 | 084670702 | none | ADAMS DIVERSIFIED EQUITY FUND, INC. | ∅ | Berkshire Hathaway Inc. Class B | COM | ∅ | BRKB | BERKSHIRE HATHWY INC(HLDG CO)B | Berkshire Hathaway Inc. New Common Stock | NYSE | common | 1067983 | 93,043 | ∅ | $46,776,438.00 | 1.5758 | 93,043 | 0 | 0 | 1 | 2025-10-22 |
| 2230 | 2025-09-30 | 097023105 | none | ADAMS DIVERSIFIED EQUITY FUND, INC. | ∅ | Boeing Company | COM | ∅ | BA | BOEING CO;COM USD5 | Boeing Company (The) Common Stock | NYSE | common | 12927 | 135,300 | ∅ | $29,201,799.00 | 0.9837 | 135,300 | 0 | 0 | 1 | 2025-10-22 |
| 2230 | 2025-09-30 | 09857L108 | none | ADAMS DIVERSIFIED EQUITY FUND, INC. | ∅ | Booking Holdings Inc. | COM | ∅ | BKNG | BOOKING HLDGS INC COM | Booking Holdings Inc. - Common Stock | Nasdaq | common | 1075531 | 5,600 | ∅ | $30,235,912.00 | 1.0186 | 5,600 | 0 | 0 | 1 | 2025-10-22 |
| 2230 | 2025-09-30 | 101137107 | none | ADAMS DIVERSIFIED EQUITY FUND, INC. | ∅ | Boston Scientific Corporation | COM | ∅ | BSX | BOSTON SCIENTIFIC CORP | Boston Scientific Corporation Common Stock | NYSE | common | 885725 | 213,700 | ∅ | $20,863,531.00 | 0.7028 | 213,700 | 0 | 0 | 1 | 2025-10-22 |
| 2230 | 2025-09-30 | 11135F101 | none | ADAMS DIVERSIFIED EQUITY FUND, INC. | ∅ | Broadcom Inc. | COM | ∅ | AVGO | BROADCOM INC COM (DE) | Broadcom Inc. - Common Stock | Nasdaq | common | 1730168 | 265,200 | ∅ | $87,492,132.00 | 2.9474 | 265,200 | 0 | 0 | 1 | 2025-10-22 |
| 2230 | 2025-09-30 | 12504L109 | none | ADAMS DIVERSIFIED EQUITY FUND, INC. | ∅ | CBRE Group, Inc. Class A | COM | ∅ | CBRE | CBRE GROUP INC CL A | CBRE Group Inc Common Stock Class A | NYSE | common | 1138118 | 98,200 | ∅ | $15,472,392.00 | 0.5212 | 98,200 | 0 | 0 | 1 | 2025-10-22 |
| 2230 | 2025-09-30 | 125523100 | none | ADAMS DIVERSIFIED EQUITY FUND, INC. | ∅ | Cigna Group | COM | ∅ | CI | THE CIGNA GROUP COM | The Cigna Group Common Stock | NYSE | common | 1739940 | 40,200 | ∅ | $11,587,650.00 | 0.3904 | 40,200 | 0 | 0 | 1 | 2025-10-22 |
| 2230 | 2025-09-30 | 126650100 | none | ADAMS DIVERSIFIED EQUITY FUND, INC. | ∅ | CVS Health Corporation | COM | ∅ | CVS | CVS HEALTH CORPORATION (DE) | CVS Health Corporation Common Stock | NYSE | common | 64803 | 127,500 | ∅ | $9,612,225.00 | 0.3238 | 127,500 | 0 | 0 | 1 | 2025-10-22 |
| 2230 | 2025-09-30 | 14040H105 | none | ADAMS DIVERSIFIED EQUITY FUND, INC. | ∅ | Capital One Financial Corporation | COM | ∅ | COF | CAPITAL ONE FINANCIAL CORP | Capital One Financial Corporation Common Stock | NYSE | common | 927628 | 157,670 | ∅ | $33,517,489.00 | 1.1291 | 157,670 | 0 | 0 | 1 | 2025-10-22 |
| 2230 | 2025-09-30 | 14448C104 | none | ADAMS DIVERSIFIED EQUITY FUND, INC. | ∅ | Carrier Global Corporation | COM | ∅ | CARR | CARRIER GLOBAL CORP COM | Carrier Global Corporation Common Stock | NYSE | common | 1783180 | 277,200 | ∅ | $16,548,840.00 | 0.5575 | 277,200 | 0 | 0 | 1 | 2025-10-22 |
| 2230 | 2025-09-30 | 166764100 | none | ADAMS DIVERSIFIED EQUITY FUND, INC. | ∅ | Chevron Corporation | COM | ∅ | CVX | CHEVRON CORPORATION | Chevron Corporation Common Stock | NYSE | common | 93410 | 178,327 | ∅ | $27,692,400.00 | 0.9329 | 178,327 | 0 | 0 | 1 | 2025-10-22 |
| 2230 | 2025-09-30 | 17275R102 | none | ADAMS DIVERSIFIED EQUITY FUND, INC. | ∅ | Cisco Systems, Inc. | COM | ∅ | CSCO | CISCO SYSTEMS;COM USD0.001 (DE | Cisco Systems, Inc. - Common Stock | Nasdaq | common | 858877 | 374,800 | ∅ | $25,643,816.00 | 0.8639 | 374,800 | 0 | 0 | 1 | 2025-10-22 |
| 2230 | 2025-09-30 | 191216100 | none | ADAMS DIVERSIFIED EQUITY FUND, INC. | ∅ | Coca-Cola Company | COM | ∅ | KO | COCA-COLA CO | Coca-Cola Company (The) Common Stock | NYSE | common | 21344 | 144,000 | ∅ | $9,550,080.00 | 0.3217 | 144,000 | 0 | 0 | 1 | 2025-10-22 |
| 2230 | 2025-09-30 | 194162103 | none | ADAMS DIVERSIFIED EQUITY FUND, INC. | ∅ | Colgate-Palmolive Company | COM | ∅ | CL | COLGATE-PALMOLIVE;COM USD1 | Colgate-Palmolive Company Common Stock | NYSE | common | 21665 | 72,300 | ∅ | $5,779,662.00 | 0.1947 | 72,300 | 0 | 0 | 1 | 2025-10-22 |
| 2230 | 2025-09-30 | 21037T109 | none | ADAMS DIVERSIFIED EQUITY FUND, INC. | ∅ | Constellation Energy Corporation | COM | ∅ | CEG | CONSTELLATION ENERGY CORPORATI | Constellation Energy Corporation - Common Stock When-Issued | Nasdaq | common | 1868275 | 29,300 | ∅ | $9,641,751.00 | 0.3248 | 29,300 | 0 | 0 | 1 | 2025-10-22 |
| 2230 | 2025-09-30 | 22160K105 | none | ADAMS DIVERSIFIED EQUITY FUND, INC. | ∅ | Costco Wholesale Corporation | COM | ∅ | COST | COSTCO WHOLESALE CORP-NEW | Costco Wholesale Corporation - Common Stock | Nasdaq | common | 909832 | 13,700 | ∅ | $12,681,131.00 | 0.4272 | 13,700 | 0 | 0 | 1 | 2025-10-22 |
| 2230 | 2025-09-30 | 228368106 | none | ADAMS DIVERSIFIED EQUITY FUND, INC. | ∅ | Crown Holdings, Inc. | COM | ∅ | CCK | CROWN HOLDINGS,INC. | Crown Holdings, Inc. | NYSE | other | 1219601 | 150,400 | ∅ | $14,527,136.00 | 0.4894 | 150,400 | 0 | 0 | 1 | 2025-10-22 |
| 2230 | 2025-09-30 | 26441C204 | none | ADAMS DIVERSIFIED EQUITY FUND, INC. | ∅ | Duke Energy Corporation | COM | ∅ | DUK | DUKE ENERGY CORPORATION NEW CO | Duke Energy Corporation (Holding Company) Common Stock | NYSE | common | 1326160 | 150,000 | ∅ | $18,562,500.00 | 0.6253 | 150,000 | 0 | 0 | 1 | 2025-10-22 |
| 2230 | 2025-09-30 | 278865100 | none | ADAMS DIVERSIFIED EQUITY FUND, INC. | ∅ | Ecolab Inc. | COM | ∅ | ECL | ECOLAB INC | Ecolab Inc. Common Stock | NYSE | common | 31462 | 72,200 | ∅ | $19,772,692.00 | 0.6661 | 72,200 | 0 | 0 | 1 | 2025-10-22 |
| 2230 | 2025-09-30 | 29364G103 | none | ADAMS DIVERSIFIED EQUITY FUND, INC. | ∅ | Entergy Corporation | COM | ∅ | ETR | ENTERGY CORP (NEW) | Entergy Corporation Common Stock | NYSE | common | 65984 | 212,900 | ∅ | $19,840,151.00 | 0.6684 | 212,900 | 0 | 0 | 1 | 2025-10-22 |
| 2230 | 2025-09-30 | 30040W108 | none | ADAMS DIVERSIFIED EQUITY FUND, INC. | ∅ | Eversource Energy | COM | ∅ | ES | EVERSOURCE ENERGY COM SHS | Eversource Energy (D/B/A) Common Stock | NYSE | common | 72741 | 215,000 | ∅ | $15,295,100.00 | 0.5153 | 215,000 | 0 | 0 | 1 | 2025-10-22 |
| 2230 | 2025-09-30 | 30303M102 | none | ADAMS DIVERSIFIED EQUITY FUND, INC. | ∅ | Meta Platforms, Inc. Class A | COM | ∅ | META | META PLATFORMS, INC. CLASS A C | MetLife, Inc. Preferred Series A Floating Rate | NYSE | preferred | 1099219 | 123,500 | ∅ | $90,695,930.00 | 3.0553 | 123,500 | 0 | 0 | 1 | 2025-10-22 |
| 2230 | 2025-09-30 | 35671D857 | none | ADAMS DIVERSIFIED EQUITY FUND, INC. | ∅ | Freeport-McMoRan, Inc. | COM | ∅ | FCX | FREEPORT-MCMORAN INC COM STK C | Freeport-McMoRan, Inc. Common Stock | NYSE | common | 831259 | 199,400 | ∅ | $7,820,468.00 | 0.2635 | 199,400 | 0 | 0 | 1 | 2025-10-22 |
| 2230 | 2025-09-30 | 36828A101 | none | ADAMS DIVERSIFIED EQUITY FUND, INC. | ∅ | GE Vernova Inc. | COM | ∅ | GEV | GE VERNOVA LLC COM RW | GE Vernova Inc. Common Stock | NYSE | common | 1996810 | 40,700 | ∅ | $25,026,430.00 | 0.8431 | 40,700 | 0 | 0 | 1 | 2025-10-22 |
| 2230 | 2025-09-30 | 369604301 | none | ADAMS DIVERSIFIED EQUITY FUND, INC. | ∅ | GE Aerospace | COM | ∅ | GE | GE AEROSPACE COMMON STOCK | GE Aerospace Common Stock | NYSE | common | 40545 | 150,200 | ∅ | $45,183,164.00 | 1.5221 | 150,200 | 0 | 0 | 1 | 2025-10-22 |
| 2230 | 2025-09-30 | 38141G104 | none | ADAMS DIVERSIFIED EQUITY FUND, INC. | ∅ | Goldman Sachs Group, Inc. | COM | ∅ | GS | GOLDMAN SACHS GROUP INC | Goldman Sachs Group, Inc. (The) Common Stock | NYSE | common | 886982 | 42,000 | ∅ | $33,446,700.00 | 1.1267 | 42,000 | 0 | 0 | 1 | 2025-10-22 |
| 2230 | 2025-09-30 | 437076102 | none | ADAMS DIVERSIFIED EQUITY FUND, INC. | ∅ | Home Depot, Inc. | COM | ∅ | HD | HOME DEPOT INC | Home Depot, Inc. (The) Common Stock | NYSE | common | 354950 | 80,700 | ∅ | $32,698,833.00 | 1.1016 | 80,700 | 0 | 0 | 1 | 2025-10-22 |
| 2230 | 2025-09-30 | 45784P101 | none | ADAMS DIVERSIFIED EQUITY FUND, INC. | ∅ | Insulet Corporation | COM | ∅ | PODD | INSULET CORP COM STK (DE) | Insulet Corporation - Common Stock | Nasdaq | common | 1145197 | 40,700 | ∅ | $12,565,311.00 | 0.4233 | 40,700 | 0 | 0 | 1 | 2025-10-22 |
| 2230 | 2025-09-30 | 459200101 | none | ADAMS DIVERSIFIED EQUITY FUND, INC. | ∅ | International Business Machines Corporation | COM | ∅ | IBM | INTL BUSINESS MACHINES CORP | International Business Machines Corporation Common Stock | NYSE | common | 51143 | 87,900 | ∅ | $24,801,864.00 | 0.8355 | 87,900 | 0 | 0 | 1 | 2025-10-22 |
| 2230 | 2025-09-30 | 46625H100 | none | ADAMS DIVERSIFIED EQUITY FUND, INC. | ∅ | JPMorgan Chase & Co. | COM | ∅ | JPM | JPMORGAN CHASE & CO COM STK | JP Morgan Chase & Co. Common Stock | NYSE | common | 19617 | 203,863 | ∅ | $64,304,506.00 | 2.1663 | 203,863 | 0 | 0 | 1 | 2025-10-22 |
| 2230 | 2025-09-30 | 478160104 | none | ADAMS DIVERSIFIED EQUITY FUND, INC. | ∅ | Johnson & Johnson | COM | ∅ | JNJ | JOHNSON AND JOHNSON | Johnson & Johnson Common Stock | NYSE | common | 200406 | 102,800 | ∅ | $19,061,176.00 | 0.6421 | 102,800 | 0 | 0 | 1 | 2025-10-22 |
| 2230 | 2025-09-30 | 502431109 | none | ADAMS DIVERSIFIED EQUITY FUND, INC. | ∅ | L3Harris Technologies, Inc. | COM | ∅ | LHX | L3 HARRIS TECHNOLOGIES INC COM | L3Harris Technologies, Inc. Common Stock | NYSE | common | 202058 | 42,100 | ∅ | $12,857,761.00 | 0.4331 | 42,100 | 0 | 0 | 1 | 2025-10-22 |
| 2230 | 2025-09-30 | 512807306 | none | ADAMS DIVERSIFIED EQUITY FUND, INC. | ∅ | Lam Research Corporation | COM | ∅ | LRCX | LAM RESH CORP COM NEW (DE) | Lam Research Corporation - Common Stock | Nasdaq | common | 707549 | 278,000 | ∅ | $37,224,200.00 | 1.254 | 278,000 | 0 | 0 | 1 | 2025-10-22 |
| 2230 | 2025-09-30 | 513272104 | none | ADAMS DIVERSIFIED EQUITY FUND, INC. | ∅ | Lamb Weston Holdings, Inc. | COM | ∅ | LW | LAMB WESTON HLDGS INC COM STK | Lamb Weston Holdings, Inc. Common Stock | NYSE | common | 1679273 | 92,900 | ∅ | $5,395,632.00 | 0.1818 | 92,900 | 0 | 0 | 1 | 2025-10-22 |
50 of 9,560,928 rows loaded
