319 distinct values, no chart | 307 distinct values, no chart | 299 distinct values, no chart | Most of these collaborations are from 2020 onward, with 2026 the largest year. 20142026 | 215 distinct values, no chart | Software records and journal articles are the two commonest types.
|
| 319 distinct values, no chart | 01306 | 245 distinct values, no chart | 214 distinct values, no chart | 237 distinct values, no chart | 184 distinct values, no chart |
|
| 73 distinct values, no chart | Austria and Poland supply most of the Central-European affiliations.
|
| Meta appears on the most papers, then Anthropic and Google DeepMind.
| 151 distinct values, no chart | 113 | 18 |
| https://openalex.org/W2288892845 | https://doi.org/10.1016/j.media.2016.08.008 | Gland segmentation in colon histology images: The glas challenge contest | 2016 | 2016-09-09 | article | Medical Image Analysis | https://doi.org/10.1016/j.media.2016.08.008 | 1009 | https://openalex.org/A5033000206 | https://openalex.org/A5033000206 | Philipp Kainz | https://orcid.org/0000-0001-7970-370X | middle | false | Medical University of Graz | AT | false | Google DeepMind | Olaf Ronneberger | 1 | 2 |
| https://openalex.org/W2288892845 | https://doi.org/10.1016/j.media.2016.08.008 | Gland segmentation in colon histology images: The glas challenge contest | 2016 | 2016-09-09 | article | Medical Image Analysis | https://doi.org/10.1016/j.media.2016.08.008 | 1009 | https://openalex.org/A5043153398 | https://openalex.org/A5043153398 | Martin Urschler | https://orcid.org/0000-0001-5792-3971 | middle | false | BioTechMed-Graz; Graz University of Technology | AT | false | Google DeepMind | Olaf Ronneberger | 1 | 2 |
| https://openalex.org/W2395622717 | https://doi.org/10.1016/j.cviu.2016.02.010 | Editorial | 2016 | 2016-03-03 | editorial | Computer Vision and Image Understanding | https://doi.org/10.1016/j.cviu.2016.02.010 | 1 | https://openalex.org/A5043222506 | https://openalex.org/A5043222506 | Tomáš Pajdla | https://orcid.org/0000-0001-6325-0072 | last | false | Czech Technical University in Prague | CZ | false | Meta | Richard Szeliski | 1 | 1 |
| https://openalex.org/W2506982282 | https://doi.org/10.1103/physrevd.94.093001 | Potential for optimizing the Higgs boson CP measurement in H→ττ decays at the LHC including machine learning techniques | 2016 | 2016-11-07 | article | Physical Review D | https://doi.org/10.1103/physrevd.94.093001 | 24 | https://openalex.org/A5072975837 | https://openalex.org/A5072975837 | Zbigniew Andrzej Was | https://orcid.org/0000-0002-1615-9038 | last | false | Institute of Nuclear Physics, Polish Academy of Sciences | PL | false | OpenAI | Rafał Józefowicz | 1 | 2 |
| https://openalex.org/W2506982282 | https://doi.org/10.1103/physrevd.94.093001 | Potential for optimizing the Higgs boson CP measurement in H→ττ decays at the LHC including machine learning techniques | 2016 | 2016-11-07 | article | Physical Review D | https://doi.org/10.1103/physrevd.94.093001 | 24 | https://openalex.org/A5079312056 | https://openalex.org/A5079312056 | E. Richter-Wa̧s | https://orcid.org/0000-0002-3823-9039 | middle | false | Jagiellonian University | PL | false | OpenAI | Rafał Józefowicz | 1 | 2 |
| https://openalex.org/W2594265094 | https://doi.org/10.4467/20838476si.16.004.6185 | On Loss Functions for Deep Neural Networks in Classification | 2017 | 2017-01-01 | article | Schedae Informaticae | https://doi.org/10.4467/20838476si.16.004.6185 | 604 | https://openalex.org/A5034722383 | https://openalex.org/A5034722383 | Katarzyna Janocha | ∅ | first | true | Jagiellonian University | PL | false | Google DeepMind | Wojciech Marian Czarnecki | 1 | 2 |
| https://openalex.org/W2594265094 | https://doi.org/10.4467/20838476si.16.004.6185 | On Loss Functions for Deep Neural Networks in Classification | 2017 | 2017-01-01 | article | Schedae Informaticae | https://doi.org/10.4467/20838476si.16.004.6185 | 604 | https://openalex.org/A5064372346 | https://openalex.org/A5064372346 | Wojciech Marian Czarnecki | https://orcid.org/0000-0002-2641-9542 | last | false | Jagiellonian University | PL | true | Google DeepMind | Wojciech Marian Czarnecki | 1 | 2 |
| https://openalex.org/W2599391063 | https://doi.org/10.1016/j.tcs.2017.03.022 | On the string consensus problem and the Manhattan sequence consensus problem | 2017 | 2017-03-24 | article | Theoretical Computer Science | https://doi.org/10.1016/j.tcs.2017.03.022 | 0 | https://openalex.org/A5061843884 | https://openalex.org/A5061843884 | Tomasz Waleń | https://orcid.org/0000-0002-7369-3309 | last | false | University of Warsaw | PL | false | OpenAI | Jakub Pachocki | 1 | 4 |
| https://openalex.org/W2599391063 | https://doi.org/10.1016/j.tcs.2017.03.022 | On the string consensus problem and the Manhattan sequence consensus problem | 2017 | 2017-03-24 | article | Theoretical Computer Science | https://doi.org/10.1016/j.tcs.2017.03.022 | 0 | https://openalex.org/A5079957387 | https://openalex.org/A5079957387 | Wojciech Rytter | https://orcid.org/0000-0002-9162-6724 | middle | false | University of Warsaw | PL | false | OpenAI | Jakub Pachocki | 1 | 4 |
| https://openalex.org/W2599391063 | https://doi.org/10.1016/j.tcs.2017.03.022 | On the string consensus problem and the Manhattan sequence consensus problem | 2017 | 2017-03-24 | article | Theoretical Computer Science | https://doi.org/10.1016/j.tcs.2017.03.022 | 0 | https://openalex.org/A5082711976 | https://openalex.org/A5082711976 | Jakub Radoszewski | https://orcid.org/0000-0002-0067-6401 | middle | true | University of Warsaw | PL | false | OpenAI | Jakub Pachocki | 1 | 4 |
| https://openalex.org/W2599391063 | https://doi.org/10.1016/j.tcs.2017.03.022 | On the string consensus problem and the Manhattan sequence consensus problem | 2017 | 2017-03-24 | article | Theoretical Computer Science | https://doi.org/10.1016/j.tcs.2017.03.022 | 0 | https://openalex.org/A5086467798 | https://openalex.org/A5086467798 | Tomasz Kociumaka | https://orcid.org/0000-0002-2477-1702 | first | false | University of Warsaw | PL | false | OpenAI | Jakub Pachocki | 1 | 4 |
| https://openalex.org/W2604233003 | https://doi.org/10.1109/cvpr.2017.12 | Convolutional Neural Network Architecture for Geometric Matching | 2017 | 2017-07-01 | conference-paper | 2017 IEEE Conference on Computer Vision and Pattern Recognition (CVPR) | https://doi.org/10.1109/cvpr.2017.12 | 520 | https://openalex.org/A5025398783 | https://openalex.org/A5025398783 | Josef Šivic | https://orcid.org/0000-0002-2554-5301 | last | false | Czech Technical University in Prague | CZ | false | Google DeepMind | Relja Arandjelović | 1 | 1 |
| https://openalex.org/W2763773774 | https://doi.org/10.1016/j.jcss.2015.06.011 | The complexity of minimum-length path decompositions | 2015 | 2015-08-07 | article | Journal of Computer and System Sciences | https://doi.org/10.1016/j.jcss.2015.06.011 | 4 | https://openalex.org/A5048684673 | https://openalex.org/A5048684673 | Dariusz Dereniowski | https://orcid.org/0000-0003-4000-4818 | first | true | Gdańsk University of Technology | PL | false | Google DeepMind | Yori Zwólš | 1 | 1 |
| https://openalex.org/W2768368415 | https://doi.org/10.1007/978-3-030-30671-7_3 | XGAN: Unsupervised Image-to-Image Translation for Many-to-Many Mappings | 2020 | 2020-01-01 | book-chapter | Domain Adaptation for Visual Understanding | https://doi.org/10.1007/978-3-030-30671-7_3 | 126 | https://openalex.org/A5034545872 | https://openalex.org/A5034545872 | Amélie Royer | https://orcid.org/0000-0002-8407-0705 | first | true | Institute of Science and Technology Austria | AT | false | Google DeepMind | Konstantinos Bousmalis | 1 | 1 |
| https://openalex.org/W2785051855 | https://doi.org/10.21105/joss.00501 | Category Encoders: a scikit-learn-contrib package of transformers for encoding categorical data | 2018 | 2018-01-22 | software-paper | The Journal of Open Source Software | https://doi.org/10.21105/joss.00501 | 39 | name:Jan Motl | ∅ | Jan Motl | https://orcid.org/0000-0002-0388-3190 | middle | false | Czech Technical University in Prague | CZ | false | Meta | Jonathan Castaldo | 1 | 1 |
| https://openalex.org/W2786907751 | https://doi.org/10.48550/arxiv.1802.04020 | Efficient Bias-Span-Constrained Exploration-Exploitation in Reinforcement Learning | 2018 | 2018-02-12 | preprint | ∅ | http://arxiv.org/abs/1802.04020 | 4 | https://openalex.org/A5031149136 | https://openalex.org/A5031149136 | Ronald Ortner | https://orcid.org/0000-0001-6033-2208 | last | false | Montanuniversität Leoben | AT | false | Meta | Alessandro Lazaric | 1 | 1 |
| https://openalex.org/W2790905271 | https://doi.org/10.4467/23540214zm.17.009.7908 | Wirtualne życie po śmierci. Doświadczanie śmierci na Facebooku | 2017 | 2017-01-01 | article | Zarządzanie Mediami | https://doi.org/10.4467/23540214zm.17.009.7908 | 0 | https://openalex.org/A5087482679 | https://openalex.org/A5087482679 | Justyna Wrzochul-Stawinoga | https://orcid.org/0009-0000-1288-4913 | first | true | DSW Ideis University | PL | true | Meta | Justyna Wrzochul-Stawinoga | 1 | 1 |
| https://openalex.org/W2803661804 | https://doi.org/10.1016/j.cviu.2020.102969 | Classifier-agnostic saliency map extraction | 2020 | 2020-04-21 | article | Computer Vision and Image Understanding | https://doi.org/10.1016/j.cviu.2020.102969 | 18 | https://openalex.org/A5032140556 | https://openalex.org/A5032140556 | Konrad Żołna | ∅ | first | true | Jagiellonian University | PL | false | Meta | Kyunghyun Cho | 1 | 1 |
| https://openalex.org/W2806588280 | https://doi.org/10.1109/tnet.2018.2830800 | Network-Aware Feasible Repairs for Erasure-Coded Storage | 2018 | 2018-06-01 | article | IEEE/ACM Transactions on Networking | https://doi.org/10.1109/tnet.2018.2830800 | 12 | https://openalex.org/A5000643612 | https://openalex.org/A5000643612 | Márton Sipos | https://orcid.org/0000-0003-4671-938X | first | false | Budapest University of Technology and Economics | HU | false | Meta | Joshua Gahm | 1 | 1 |
| https://openalex.org/W2823289908 | https://doi.org/10.1007/978-3-319-73776-8_12 | Playing Captain Kirk: Designing a Video Game Based on Star Trek | 2018 | 2018-01-01 | book-chapter | Set Phasers to Teach! | https://doi.org/10.1007/978-3-319-73776-8_12 | 1 | https://openalex.org/A5084891658 | https://openalex.org/A5084891658 | Mathias Lux | https://orcid.org/0000-0002-8688-6388 | first | true | University of Klagenfurt | AT | false | Meta | John N. A. Brown | 1 | 1 |
| https://openalex.org/W2840915446 | https://doi.org/10.1007/978-3-319-73776-8_5 | The Computer of the Twenty-Third Century: Real-World HCI Based on Star Trek | 2018 | 2018-01-01 | book-chapter | Set Phasers to Teach! | https://doi.org/10.1007/978-3-319-73776-8_5 | 0 | name:Gerhard Leitner | ∅ | Gerhard Leitner | ∅ | first | true | University of Klagenfurt | AT | false | Meta | John N. A. Brown | 1 | 1 |
| https://openalex.org/W2888627508 | https://doi.org/10.1109/tpami.2018.2865351 | Convolutional Neural Network Architecture for Geometric Matching | 2018 | 2018-08-13 | article | IEEE Transactions on Pattern Analysis and Machine Intelligence | https://doi.org/10.1109/tpami.2018.2865351 | 105 | https://openalex.org/A5025398783 | https://openalex.org/A5025398783 | Josef Šivic | https://orcid.org/0000-0002-2554-5301 | last | false | Czech Technical University in Prague | CZ | false | Google DeepMind | Relja Arandjelović | 1 | 1 |
| https://openalex.org/W2895642264 | https://doi.org/10.1007/978-3-030-01424-7_39 | Width of Minima Reached by Stochastic Gradient Descent is Influenced by Learning Rate to Batch Size Ratio | 2018 | 2018-01-01 | conference-paper | Lecture Notes in Computer Science | https://doi.org/10.1007/978-3-030-01424-7_39 | 14 | https://openalex.org/A5024552077 | https://openalex.org/A5024552077 | Stanisław Jastrzȩbski | https://orcid.org/0000-0003-4138-1818 | first | true | Jagiellonian University | PL | true | Meta | Nicolas Ballas; Stanisław Jastrzȩbski | 2 | 2 |
| https://openalex.org/W2895642264 | https://doi.org/10.1007/978-3-030-01424-7_39 | Width of Minima Reached by Stochastic Gradient Descent is Influenced by Learning Rate to Batch Size Ratio | 2018 | 2018-01-01 | conference-paper | Lecture Notes in Computer Science | https://doi.org/10.1007/978-3-030-01424-7_39 | 14 | https://openalex.org/A5069438696 | https://openalex.org/A5069438696 | Zachary Kenton | ∅ | middle | false | Jagiellonian University | PL | false | Meta | Nicolas Ballas; Stanisław Jastrzȩbski | 2 | 2 |
| https://openalex.org/W2904346598 | https://doi.org/10.1109/ismar-adjunct.2018.00020 | 3D PixMix: Image Inpainting in 3D Environments | 2018 | 2018-10-01 | conference-paper | 2018 IEEE International Symposium on Mixed and Augmented Reality Adjunct (ISMAR-Adjunct) | https://doi.org/10.1109/ismar-adjunct.2018.00020 | 16 | https://openalex.org/A5030473547 | https://openalex.org/A5030473547 | Shohei Mori | https://orcid.org/0000-0003-0540-7312 | first | false | Graz University of Technology | AT | false | Meta | Jan Herling | 1 | 3 |
| https://openalex.org/W2904346598 | https://doi.org/10.1109/ismar-adjunct.2018.00020 | 3D PixMix: Image Inpainting in 3D Environments | 2018 | 2018-10-01 | conference-paper | 2018 IEEE International Symposium on Mixed and Augmented Reality Adjunct (ISMAR-Adjunct) | https://doi.org/10.1109/ismar-adjunct.2018.00020 | 16 | https://openalex.org/A5031236945 | https://openalex.org/A5031236945 | Denis Kalkofen | https://orcid.org/0000-0002-0359-206X | last | false | Graz University of Technology | AT | false | Meta | Jan Herling | 1 | 3 |
| https://openalex.org/W2904346598 | https://doi.org/10.1109/ismar-adjunct.2018.00020 | 3D PixMix: Image Inpainting in 3D Environments | 2018 | 2018-10-01 | conference-paper | 2018 IEEE International Symposium on Mixed and Augmented Reality Adjunct (ISMAR-Adjunct) | https://doi.org/10.1109/ismar-adjunct.2018.00020 | 16 | https://openalex.org/A5048047909 | https://openalex.org/A5048047909 | Dieter Schmalstieg | https://orcid.org/0000-0003-2813-2235 | middle | false | Graz University of Technology | AT | false | Meta | Jan Herling | 1 | 3 |
| https://openalex.org/W2923016229 | https://doi.org/10.1109/cvpr.2019.00365 | Cross-Task Weakly Supervised Learning From Instructional Videos | 2019 | 2019-06-01 | conference-paper | 2019 IEEE/CVF Conference on Computer Vision and Pattern Recognition (CVPR) | https://doi.org/10.1109/cvpr.2019.00365 | 202 | https://openalex.org/A5025398783 | https://openalex.org/A5025398783 | Josef Šivic | https://orcid.org/0000-0002-2554-5301 | last | false | Czech Technical University in Prague | CZ | false | Google DeepMind | Jean-Baptiste Alayrac | 1 | 1 |
| https://openalex.org/W2945129795 | https://doi.org/10.48550/arxiv.1905.05968 | Comparing Wiener complexity with eccentric complexity | 2019 | 2019-05-15 | preprint | ∅ | http://arxiv.org/abs/1905.05968 | 0 | https://openalex.org/A5010565748 | https://openalex.org/A5010565748 | Vesna Iršič | https://orcid.org/0000-0001-5302-5250 | middle | false | University of Ljubljana | SI | false | Meta | Aleksandar D. Ilic | 1 | 2 |
| https://openalex.org/W2945129795 | https://doi.org/10.48550/arxiv.1905.05968 | Comparing Wiener complexity with eccentric complexity | 2019 | 2019-05-15 | preprint | ∅ | http://arxiv.org/abs/1905.05968 | 0 | https://openalex.org/A5049148828 | https://openalex.org/A5049148828 | Sandi Klavžar | https://orcid.org/0000-0002-1556-4744 | middle | false | University of Ljubljana | SI | false | Meta | Aleksandar D. Ilic | 1 | 2 |
| https://openalex.org/W2948859046 | https://doi.org/10.1109/iccv.2019.00272 | HowTo100M: Learning a Text-Video Embedding by Watching Hundred Million Narrated Video Clips | 2019 | 2019-10-01 | conference-paper | 2019 IEEE/CVF International Conference on Computer Vision (ICCV) | https://doi.org/10.1109/iccv.2019.00272 | 144 | https://openalex.org/A5025398783 | https://openalex.org/A5025398783 | Josef Šivic | https://orcid.org/0000-0002-2554-5301 | last | false | Czech Technical University in Prague | CZ | false | Google DeepMind | Jean-Baptiste Alayrac | 1 | 1 |
| https://openalex.org/W2950218512 | https://doi.org/10.48550/arxiv.1811.11147 | Understanding and Improving Kernel Local Descriptors | 2018 | 2018-11-27 | preprint | ∅ | http://arxiv.org/abs/1811.11147 | 0 | https://openalex.org/A5019409717 | https://openalex.org/A5019409717 | Ondřej Chum | https://orcid.org/0000-0001-7042-1810 | last | false | Czech Technical University in Prague; University of Chemistry and Technology, Prague | CZ | false | Meta | Hervé Jeǵou | 1 | 3 |
| https://openalex.org/W2950218512 | https://doi.org/10.48550/arxiv.1811.11147 | Understanding and Improving Kernel Local Descriptors | 2018 | 2018-11-27 | preprint | ∅ | http://arxiv.org/abs/1811.11147 | 0 | https://openalex.org/A5025365289 | https://openalex.org/A5025365289 | Arun Mukundan | https://orcid.org/0000-0003-2199-2718 | first | false | Czech Technical University in Prague; University of Chemistry and Technology, Prague | CZ | false | Meta | Hervé Jeǵou | 1 | 3 |
| https://openalex.org/W2950218512 | https://doi.org/10.48550/arxiv.1811.11147 | Understanding and Improving Kernel Local Descriptors | 2018 | 2018-11-27 | preprint | ∅ | http://arxiv.org/abs/1811.11147 | 0 | https://openalex.org/A5046083819 | https://openalex.org/A5046083819 | Giorgos Tolias | https://orcid.org/0000-0002-9570-3870 | middle | false | Czech Technical University in Prague; University of Chemistry and Technology, Prague | CZ | false | Meta | Hervé Jeǵou | 1 | 3 |
| https://openalex.org/W2951827006 | https://doi.org/10.48550/arxiv.1407.6144 | On the String Consensus Problem and the Manhattan Sequence Consensus Problem | 2014 | 2014-07-23 | preprint | ∅ | http://arxiv.org/abs/1407.6144 | 0 | https://openalex.org/A5061843884 | https://openalex.org/A5061843884 | Tomasz Waleń | https://orcid.org/0000-0002-7369-3309 | last | false | University of Warsaw | PL | false | OpenAI | Jakub Pachocki | 1 | 4 |
| https://openalex.org/W2951827006 | https://doi.org/10.48550/arxiv.1407.6144 | On the String Consensus Problem and the Manhattan Sequence Consensus Problem | 2014 | 2014-07-23 | preprint | ∅ | http://arxiv.org/abs/1407.6144 | 0 | https://openalex.org/A5079957387 | https://openalex.org/A5079957387 | Wojciech Rytter | https://orcid.org/0000-0002-9162-6724 | middle | false | University of Warsaw | PL | false | OpenAI | Jakub Pachocki | 1 | 4 |
| https://openalex.org/W2951827006 | https://doi.org/10.48550/arxiv.1407.6144 | On the String Consensus Problem and the Manhattan Sequence Consensus Problem | 2014 | 2014-07-23 | preprint | ∅ | http://arxiv.org/abs/1407.6144 | 0 | https://openalex.org/A5082711976 | https://openalex.org/A5082711976 | Jakub Radoszewski | https://orcid.org/0000-0002-0067-6401 | middle | false | University of Warsaw | PL | false | OpenAI | Jakub Pachocki | 1 | 4 |
| https://openalex.org/W2951827006 | https://doi.org/10.48550/arxiv.1407.6144 | On the String Consensus Problem and the Manhattan Sequence Consensus Problem | 2014 | 2014-07-23 | preprint | ∅ | http://arxiv.org/abs/1407.6144 | 0 | https://openalex.org/A5086467798 | https://openalex.org/A5086467798 | Tomasz Kociumaka | https://orcid.org/0000-0002-2477-1702 | first | false | University of Warsaw | PL | false | OpenAI | Jakub Pachocki | 1 | 4 |
| https://openalex.org/W2952599101 | https://doi.org/10.1007/s00145-023-09460-8 | Must the Communication Graph of MPC Protocols be an Expander? | 2023 | 2023-05-10 | article | Journal of Cryptology | https://doi.org/10.1007/s00145-023-09460-8 | 1 | https://openalex.org/A5005607969 | https://openalex.org/A5005607969 | Pavel Hubáček | https://orcid.org/0000-0002-6850-6222 | last | false | Charles University | CZ | false | Meta | Deepesh Data | 1 | 1 |
| https://openalex.org/W2954849416 | https://doi.org/10.1016/j.artint.2021.103645 | Rethinking formal models of partially observable multiagent decision making | 2021 | 2021-11-26 | article | Artificial Intelligence | https://doi.org/10.1016/j.artint.2021.103645 | 44 | https://openalex.org/A5049724462 | https://openalex.org/A5049724462 | Viliam Lisý | https://orcid.org/0000-0002-1647-1507 | last | true | Czech Technical University in Prague | CZ | false | Google DeepMind | Martin Schmid; Michael Bowling; NEIL R. BURCH | 3 | 2 |
| https://openalex.org/W2954849416 | https://doi.org/10.1016/j.artint.2021.103645 | Rethinking formal models of partially observable multiagent decision making | 2021 | 2021-11-26 | article | Artificial Intelligence | https://doi.org/10.1016/j.artint.2021.103645 | 44 | https://openalex.org/A5070122826 | https://openalex.org/A5070122826 | Vojtěch Kovařík | https://orcid.org/0000-0002-7954-9420 | first | false | Czech Technical University in Prague | CZ | false | Google DeepMind | Martin Schmid; Michael Bowling; NEIL R. BURCH | 3 | 2 |
| https://openalex.org/W2962819303 | https://doi.org/10.48550/arxiv.1807.05031 | On the Relation Between the Sharpest Directions of DNN Loss and the SGD Step Length | 2018 | 2018-07-13 | preprint | ∅ | http://arxiv.org/abs/1807.05031 | 50 | https://openalex.org/A5024552077 | https://openalex.org/A5024552077 | Stanisław Jastrzȩbski | https://orcid.org/0000-0003-4138-1818 | first | false | Jagiellonian University | PL | false | Meta | Nicolas Ballas | 1 | 1 |
| https://openalex.org/W2970347269 | ∅ | Regret Bounds for Learning State Representations in Reinforcement Learning | 2019 | 2019-12-01 | conference-paper | ∅ | http://hdl.handle.net/20.500.12210/22186 | 1 | https://openalex.org/A5031149136 | https://openalex.org/A5031149136 | Ronald Ortner | https://orcid.org/0000-0001-6033-2208 | first | false | Montanuniversität Leoben | AT | false | Meta | Lazaric, Alessandro; Matteo Pirotta | 2 | 1 |
| https://openalex.org/W2973822668 | https://doi.org/10.15804/athena.2015.45.10 | Facebook a polityka. Wykorzystanie serwisów społecznościowych przez polskie partie polityczne | 2015 | 2015-01-01 | article | Athenaeum Polskie Studia Politologiczne | https://doi.org/10.15804/athena.2015.45.10 | 1 | https://openalex.org/A5021609167 | https://openalex.org/A5021609167 | Kinga Karasek-Kędzior | ∅ | last | false | AGH University of Krakow | PL | true | Meta | Kinga Karasek-Kędzior | 1 | 2 |
| https://openalex.org/W2973822668 | https://doi.org/10.15804/athena.2015.45.10 | Facebook a polityka. Wykorzystanie serwisów społecznościowych przez polskie partie polityczne | 2015 | 2015-01-01 | article | Athenaeum Polskie Studia Politologiczne | https://doi.org/10.15804/athena.2015.45.10 | 1 | https://openalex.org/A5045983474 | https://openalex.org/A5045983474 | Leszek Porębski | https://orcid.org/0000-0002-9939-8420 | first | false | AGH University of Krakow | PL | false | Meta | Kinga Karasek-Kędzior | 1 | 2 |
| https://openalex.org/W2979255327 | https://doi.org/10.1101/786236 | Structure-Based Protein Function Prediction using Graph Convolutional Networks | 2019 | 2019-10-04 | preprint | bioRxiv | https://doi.org/10.1101/786236 | 37 | name:Tomasz Kosciolek | ∅ | Tomasz Kosciolek | https://orcid.org/0000-0002-9915-7387 | middle | false | Jagiellonian University | PL | false | Meta | Kyunghyun Cho | 1 | 1 |
| https://openalex.org/W2996358766 | https://doi.org/10.1038/s41598-019-55395-1 | Encoding Temporal Regularities and Information Copying in Hippocampal Circuits | 2019 | 2019-12-13 | article | Scientific Reports | https://doi.org/10.1038/s41598-019-55395-1 | 9 | https://openalex.org/A5070381268 | https://openalex.org/A5070381268 | Eörs Szathmáry | https://orcid.org/0000-0001-5227-2997 | middle | false | HUN-REN Centre for Ecological Research; Institute of Evolution | HU | false | Google DeepMind | Chrisantha Fernando | 1 | 1 |
| https://openalex.org/W2996753937 | https://doi.org/10.1016/j.dam.2021.07.006 | On conjectures of network distance measures by using graph spectra | 2021 | 2021-07-20 | article | Discrete Applied Mathematics | https://doi.org/10.1016/j.dam.2021.07.006 | 0 | name:Matthias Dehmer | ∅ | Matthias Dehmer | ∅ | last | false | UMIT TIROL - Private University for Health Sciences and Health Technology; University of Applied Sciences Upper Austria | AT | false | Meta | Aleksandar D. Ilic | 1 | 1 |
| https://openalex.org/W2997204642 | https://doi.org/10.1016/j.ifacol.2019.12.454 | Communication of Cost Oriented Humanoid Robots | 2019 | 2019-01-01 | article | IFAC-PapersOnLine | https://doi.org/10.1016/j.ifacol.2019.12.454 | 1 | https://openalex.org/A5053804472 | https://openalex.org/A5053804472 | P. Kopáček | https://orcid.org/0000-0002-5355-4758 | last | true | TU Wien | AT | false | Meta | Ahmad Byagowi | 1 | 2 |
| https://openalex.org/W2997204642 | https://doi.org/10.1016/j.ifacol.2019.12.454 | Communication of Cost Oriented Humanoid Robots | 2019 | 2019-01-01 | article | IFAC-PapersOnLine | https://doi.org/10.1016/j.ifacol.2019.12.454 | 1 | https://openalex.org/A5067932847 | https://openalex.org/A5067932847 | F. Dincer | ∅ | first | true | TU Wien | AT | false | Meta | Ahmad Byagowi | 1 | 2 |
Page 1 of 11
RowsUpdated 508 rows