Loading dataset
Updated
| record_id | record_type | source_list | authority | authority_country | name | other_names | country | national_id | lei | bic | eu_reference_number | un_id | website | website_domain | email_domain | address | city | category | detail | value_kind | passported_to | since | until | in_sct_inst | sct_inst_ready_since | sct_inst_leaving_date | in_vop | vop_status | vop_role | vop_ready_since | vop_leaving_date | name_count | regulation_url | source_url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 000272409dab2cb921c6a9d54ca57b2f | licence | esma_registers | Financial Services and Markets Authority (FSMA) | BE | WIN Asset Management | ∅ | BE | ∅ | 894500T2E0UQL4IOOM37 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | Michel de Braeystraat, 52, 2000, Antwerpen, Belgium | ∅ | Alternative investment fund manager (AIFMD) | ∅ | ∅ | ∅ | 2023-02-21 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | https://registers.esma.europa.eu/publication/details?core=esma_registers_upreg&docId=ae45762 |
| 0003bb25502b0b3bf6b67a82ad196dbd | warning | mnb_foreign_warnings | Financial Services Authority (FSA) | GB | LEIGHTON HIGH INCOME FUND | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | london.com | ∅ | ∅ | Unauthorised firm | Relayed by the Magyar Nemzeti Bank (MNB) from Financial Services Authority (FSA) | firm | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | https://www.mnb.hu/kulfoldi-figyelmeztetesek |
| 00047df6da729c935402f1e0ca58541f | licence | eba_payments_register | Central Bank of Ireland | IE | RADIUS BUSINESS SOLUTIONS (IRELAND) LIMITED | ∅ | IE | C112236 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | Block 2, Galway Financial Services Centre, H91 W1YV Moneenageisha Road | Moneenageisha Road | Payment activity excluded from PSD2 (notified) | Limited network: a very limited range of goods or services: DCI Fuel card | ∅ | ∅ | 2019-03-20 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | https://euclid.eba.europa.eu/register/pir/view/PSD_EXC/IE_CBI!C112236 |
| 0005487d9983e137d7dd4d48835ef3b4 | licence | esma_emt_issuers | Commission de Surveillance du Secteur Financier (CSSF) | LU | AIEU Services Limited S.A. | AIEU Services Limited S.A. | LU | ∅ | 254900VUR90QF0G3T387 | ∅ | ∅ | ∅ | https://www.bettrsettlementtoken.com | bettrsettlementtoken.com | ∅ | 9, rue du Laboratoire, L-1911 Luxembourg, Grand Duchy of Luxembourg | ∅ | E-money token issuer (MiCA) | Electronic money institution | ∅ | ∅ | 2018-12-21 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| 0005e1a14a362258062487f411a257a8 | warning | mnb_foreign_warnings | Cyprus Securities and Exchange Commission | CY | ALAFX Markets Limited | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | Unauthorised firm | Relayed by the Magyar Nemzeti Bank (MNB) from Cyprus Securities and Exchange Commission | firm | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | https://www.mnb.hu/kulfoldi-figyelmeztetesek |
| 0007bd194433e603c461cccecf8099d6 | licence | esma_registers | Austrian Financial Market Authority (FMA) | AT | Venionaire Investment GmbH | ∅ | AT | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | Babenbergerstraße 9/12, 1010 Wien, Austria | ∅ | Venture capital fund manager (EuVECA) | ∅ | ∅ | ∅ | 2015-01-15 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | https://registers.esma.europa.eu/publication/details?core=esma_registers_upreg&docId=ae23213 |
| 00081d34300659979ce41dc0a4b4bca5 | warning | mnb_foreign_warnings | Financial Market Authority (FMA), Ausztria | ∅ | www.securetrading-services.com | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | Unauthorised firm | Relayed by the Magyar Nemzeti Bank (MNB) from Financial Market Authority (FMA), Ausztria | firm | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | https://www.mnb.hu/kulfoldi-figyelmeztetesek | |
| 00091140570f3184e37c0a59a25a8e68 | warning | fsma_warnings | Financial Services and Markets Authority (FSMA) | BE | omegapro.world | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | omegapro.world | ∅ | ∅ | ∅ | Fraudulent trading platform | ∅ | website | ∅ | 2021-05-05 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | https://www.fsma.be/en/warnings |
| 000d98991e4eb4f963f1f0d64545470a | licence | cnb_banks | Czech National Bank (CNB) | CZ | J&T BANKA, a.s. | ∅ | CZ | 47115378 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | Sokolovská 700/113a, Praha, 18600 | Praha | Bank or branch of a foreign bank | ∅ | ∅ | ∅ | 1992-10-13 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| 000de882ddeee90e96c7709ea0621c82 | warning | mnb_foreign_warnings | Securities and Futures Commission, Hong Kong | HK | Oriental Financial Service | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | c88168.com | ∅ | ∅ | ∅ | Unauthorised firm | Relayed by the Magyar Nemzeti Bank (MNB) from Securities and Futures Commission, Hong Kong | website | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | https://www.mnb.hu/kulfoldi-figyelmeztetesek |
| 00117a6aa29ca7393ff3896e04eb1668 | warning | amf_blacklists | Autorité des marchés financiers (AMF) | FR | tradignition.com | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | tradignition.com | ∅ | ∅ | ∅ | Binary options | ∅ | website | ∅ | 2014-12-19 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| 00117a6f40121eb7590bad324446cedf | warning | mnb_foreign_warnings | Securities and Exchange Commission | US | Pacific Capital Management LLC | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | pacificcm.us | ∅ | ∅ | ∅ | Unauthorised firm | Relayed by the Magyar Nemzeti Bank (MNB) from Securities and Exchange Commission | website | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | https://www.mnb.hu/kulfoldi-figyelmeztetesek |
| 0011d83a0a38557d9d2c2c75fef358f8 | warning | mnb_foreign_warnings | Financial Conduct Authority (FCA) | GB | Wallwood Broker klón | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | wallwoodbroker.com | ∅ | ∅ | ∅ | Impersonation of an authorised firm | Relayed by the Magyar Nemzeti Bank (MNB) from Financial Conduct Authority (FCA) | website | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | https://www.mnb.hu/kulfoldi-figyelmeztetesek |
| 00147bd04743cd1312f0a6ad388a894d | licence | ecb_mfi_list | European Central Bank (ECB) | EU | BANCO BILBAO VIZCAYA ARGENTARIA | ∅ | ES | BE0445048470 | ∅ | BBVABEBB | ∅ | ∅ | ∅ | ∅ | ∅ | Kantersteen, 47, 1000 Brussel | Brussel | Credit institution (branch) | Branch of Banco Bilbao Vizcaya Argentaria, S.A. (LEI K8MS7FD7N5Z2WQ51AZ71) | ∅ | BE | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| 0014cad6dac2ffc52c2844cf9b4ae5af | sanction | eu_financial_sanctions | European Commission | ∅ | Red Rock Ltd | Red Rock Ltd | Red Rock Mining Company | AE, SD | ∅ | ∅ | ∅ | EU.13475.6 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | SDNZ | ∅ | ∅ | ∅ | 2025-07-18 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 2 | https://eur-lex.europa.eu/legal-content/EN/TXT/PDF/?uri=OJ:L_202501480 | ∅ |
| 0014f0af580f87c3183b3336597c66f7 | warning | amf_blacklists | Autorité des marchés financiers (AMF) | FR | finvoire.com | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | finvoire.com | ∅ | ∅ | ∅ | Forex | ∅ | website | ∅ | 2026-04-10 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| 0015ae44fc248e8d997c1a27ba740abe | warning | fsc_bg_crypto_unlicensed | Financial Supervision Commission (FSC) | BG | ВАРЧЕВ ДИЛИНГ ГРУП ЕООД | ∅ | ∅ | 103761531 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | гр. Варна 9000, район Одесос, ул. Шипка № 18, ет. 1, офис 101 | ∅ | Crypto-asset services without a MiCA licence | Formerly registered under the national crypto-asset regime; holds no MiCA licence | firm | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | |
| 0015b3704bb661923e0cce166c464bd0 | warning | hanfa_unregistered_vasps | Croatian Financial Services Supervisory Agency (HANFA) | HR | PEDESET-PEDESET PROMET j.d.o.o. | ∅ | ∅ | 51547409821 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | Zagreb, Ulica Milovana Kovačevića 13 | ∅ | Virtual-asset services without registration | Did not register with HANFA by 4 September 2023 and is treated as operating without authorisation | firm | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | |
| 0016681fc9eeb62abf3661f259aa33bd | licence | ecb_mfi_list | European Central Bank (ECB) | EU | DJURSLANDS BANK A/S | ∅ | DK | DK40713816 | 5299005QIT19WQ32N972 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | Torvet 5, 8500 Grenaa | Grenaa | Credit institution | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| 00167b5b70d1d94ba0de26a73563357a | warning | fsma_warnings | Financial Services and Markets Authority (FSMA) | BE | FORE XF | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | Fraudulent trading platform | ∅ | firm | ∅ | 2024-11-15 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | https://www.fsma.be/en/warnings |
| 0016bfba78a3358c115231cb372e962a | warning | mnb_foreign_warnings | Comisión Nacional del Mercado de Valores (CNMV) | ES | SWISS INVEST FINANCE SL | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | swissinvestfinance.com | ∅ | ∅ | ∅ | Unauthorised firm | Relayed by the Magyar Nemzeti Bank (MNB) from Comisión Nacional del Mercado de Valores (CNMV) | website | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | https://www.mnb.hu/kulfoldi-figyelmeztetesek |
| 0017502e9a4b0e61e4116e5dc47f5525 | warning | amf_blacklists | Autorité des marchés financiers (AMF) | FR | sc-options.eu | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | sc-options.eu | ∅ | ∅ | ∅ | Binary options | ∅ | website | ∅ | 2018-10-18 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| 0017d2f213a790c8a11075e412cdc10a | warning | fi_se_warnings | Finansinspektionen (FI) | SE | Swiss Golden Investment Bank | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | Unauthorised firm | ∅ | firm | ∅ | 2018-11-27 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | https://fi.se/en/our-registers/investor-alerts/investor-alerts/20182/swiss-golden-investment-bank/ |
| 00180807bc91a1ea2b96c1d319e4b029 | warning | mnb_foreign_warnings | Ontario Securities Commission, Ontario | CA | ChargeXP Investments Ltd. | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | Unauthorised firm | Relayed by the Magyar Nemzeti Bank (MNB) from Ontario Securities Commission, Ontario | firm | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | https://www.mnb.hu/kulfoldi-figyelmeztetesek |
| 00183a453aaaab0e3e650650c1c6355f | warning | mnb_foreign_warnings | Financial Conduct Authority (FCA) | GB | Richness Forex | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | richnessep.com | ∅ | ∅ | ∅ | Unauthorised firm | Relayed by the Magyar Nemzeti Bank (MNB) from Financial Conduct Authority (FCA) | website | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | https://www.mnb.hu/kulfoldi-figyelmeztetesek |
| 001a5b1baea377be97d18ab6862a704a | licence | esma_registers | Commission de Surveillance du Secteur Financier (CSSF) | LU | AVIVA INVESTORS LUXEMBOURG | ∅ | LU | ∅ | 549300V8JA4BMYPQUJ49 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 2, rue du Fort Bourbon L-1249 Luxembourg | ∅ | Alternative investment fund manager (AIFMD) | ∅ | ∅ | ∅ | 2004-06-25 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | https://registers.esma.europa.eu/publication/details?core=esma_registers_upreg&docId=ae14712 |
| 001ab0b20552f39a18b490d4a25265d9 | licence | eba_payments_register | Bank of Lithuania | LT | UAB OPAY solutions | ∅ | LT | LB002101 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | M. K. Paco g. 4, LT-10309 Vilnius | Vilnius | Payment institution (PSD2) | ∅ | 2021-09-16 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | https://euclid.eba.europa.eu/register/pir/view/PSD_PI/302664558 | ||
| 001af850dc1dae06f03990113a9d97a0 | payment_scheme | epc_scheme_registers | European Payments Council (EPC) | ∅ | BANCA DI CREDITO COOP.DI PRATOLA PELIGNA SOOC.COOP. | ∅ | IT | ∅ | ∅ | ICRAITRRKR0 | ∅ | ∅ | ∅ | ∅ | ∅ | Via Gramsci 136 | Pratola Peligna | SCT Inst and Verification of Payee participant | ∅ | ∅ | ∅ | 2020-09-08 | ∅ | true | 2020-09-08 | ∅ | true | Ready for operations | requesting and responding | 2025-07-18 | ∅ | ∅ | ∅ | ∅ |
| 001beb5ee60d0a5c00aa5dcf2b804faf | licence | eba_payments_register | Finnish Financial Supervisory Authority | FI | Book Salon Oy | ∅ | FI | 27861214 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | Lapinlahdenkatu 16, 00180 HELSINKI | HELSINKI | Small payment institution (PSD2 exemption) | ∅ | ∅ | 2020-02-25 | 2022-07-05 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | https://euclid.eba.europa.eu/register/pir/view/PSD_EPI/FI_FIN_FSA!27861214 | |
| 001c651b3db45314cd47e9a272edf48b | licence | esma_registers | Polish Financial Supervisory Authority (KNF) | PL | EREBOR CAPITAL spółka z ograniczoną odpowiedzialnością | ∅ | PL | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 30-347, Kraków, Kapelanka 12 | ∅ | Alternative investment fund manager (AIFMD) | ∅ | ∅ | ∅ | 2021-09-02 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | https://registers.esma.europa.eu/publication/details?core=esma_registers_upreg&docId=ae42915 |
| 00218d5401338b08017366f22120d697 | licence | esma_registers | Autorité des Marchés Financiers (AMF) | FR | LES ENTREPRETEURS | Les Entrepreteurs | FR | ∅ | 96950093HZNRYS9GDG97 | ∅ | ∅ | ∅ | https://www.lesentrepreteurs.com/ | lesentrepreteurs.com | ∅ | 34 RUE DE L'OURCQ 75019 PARIS | ∅ | Crowdfunding service provider (ECSPR) | ∅ | BE | DE | ES | LU | PL | PT | 2023-11-09 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | https://registers.esma.europa.eu/publication/details?core=esma_registers_upreg&docId=ae48098 | |
| 002308641883a6c832d4af14475fcad6 | warning | mnb_foreign_warnings | Cyprus Securities and Exchange Commission (‘CySEC’) | CY | www.carlton-church.net | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | carlton-church.net | ∅ | ∅ | ∅ | Unauthorised firm | Relayed by the Magyar Nemzeti Bank (MNB) from Cyprus Securities and Exchange Commission (‘CySEC’) | website | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | https://www.mnb.hu/kulfoldi-figyelmeztetesek |
| 002311323275298251e6ffa699ed0966 | licence | cnb_linked_credit_intermediaries | Czech National Bank (CNB) | CZ | ASP GROUP s.r.o. | ∅ | CZ | 26320509 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | Staroplzenecká 290, Letkov, 32600 | Letkov | Intermediary of linked consumer credit | ∅ | ∅ | ∅ | 2019-01-08 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| 002528f868e8815487a2de70aadbddfa | warning | mnb_foreign_warnings | Financial Conduct Authority (FCA) | GB | www.myinvestmentoptions.co.uk | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | myinvestmentoptions.co.uk | ∅ | 96-98 Baker Street, London, W1U6TJ | ∅ | Unauthorised firm | Relayed by the Magyar Nemzeti Bank (MNB) from Financial Conduct Authority (FCA) | website | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | https://www.mnb.hu/kulfoldi-figyelmeztetesek |
| 002691d74f21778a4eaaf72bd659371a | warning | mnb_foreign_warnings | Comisión Nacional del Mercado de Valores (CNMV) | ES | Global Valores | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | Unauthorised firm | Relayed by the Magyar Nemzeti Bank (MNB) from Comisión Nacional del Mercado de Valores (CNMV) | firm | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | https://www.mnb.hu/kulfoldi-figyelmeztetesek |
| 0027f3bb4851e75ee41fd8bcbe1f7078 | licence | esma_registers | Federal Financial Supervisory Authority (BaFin) | DE | Howden Capital Markets & Advisory (EU) GmbH | ∅ | DE | ∅ | 391200RVZE7QLULFBV86 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | Von-der-Tann-Straße 7 ,80539,München,DE | ∅ | Investment firm (MiFID II) | Investment advice | Placing without firm commitment | Reception and transmission of orders | ∅ | ∅ | 2026-04-02 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | https://registers.esma.europa.eu/publication/details?core=esma_registers_upreg&docId=ae52349 |
| 00281eb0196a19586a40e465f040afe5 | licence | ecb_mfi_list | European Central Bank (ECB) | EU | Caixa de Crédito Agrícola Mútuo da Costa Azul, CRL | ∅ | PT | PT6320 | 529900193J8MGELZQH88 | CILUPTP1 | ∅ | ∅ | ∅ | ∅ | ∅ | AVENIDA D. NUNO ÁLVARES PEREIRA, 2, 7540-102 SANTIAGO DO CACÉM | SANTIAGO DO CACÉM | Credit institution | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| 0028e3f452d6b0be172a029f9adb0527 | licence | esma_registers | Federal Financial Supervisory Authority (BaFin) | DE | CRX Markets AG | ∅ | DE | ∅ | 9845007EB365A0607F42 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | Landsberger Straße 93, Haus A,80339,München,DE | ∅ | Investment firm (MiFID II) | Reception and transmission of orders | ∅ | ∅ | 2015-05-21 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | https://registers.esma.europa.eu/publication/details?core=esma_registers_upreg&docId=ae14549 |
| 002955bb0ed2825101f734a781188c33 | sanction | eu_financial_sanctions | European Commission | ∅ | Imperial Legion | RU | ∅ | ∅ | ∅ | EU.9422.47 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | UKR | ∅ | ∅ | ∅ | 2022-12-16 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 26 | https://eur-lex.europa.eu/legal-content/EN/TXT/PDF/?uri=CELEX:32022R2476 | ∅ | |
| 0029663e90f75818d56bcbc7a19c84db | warning | fsma_warnings | Financial Services and Markets Authority (FSMA) | BE | Koersaven | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | Fraudulent trading platform | ∅ | firm | ∅ | 2026-09-24 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | https://www.fsma.be/en/warnings |
| 00298ffa684a6ed9c3f3638402695bdb | warning | mnb_foreign_warnings | Financial Conduct Authority (FCA) | GB | SVS Securities | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | svs-securities.com | svssecurities.com | ∅ | ∅ | Unauthorised firm | Relayed by the Magyar Nemzeti Bank (MNB) from Financial Conduct Authority (FCA) | website | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | https://www.mnb.hu/kulfoldi-figyelmeztetesek |
| 0029904d25413e59856d0ad29627a304 | licence | eba_payments_register | Bank of Spain | ES | DEVENGO, S.L. | ∅ | ES | 6940 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | CALLE BARQUILLO 40 PLANTA 1 - DERECHA, 28004 MADRID | MADRID | Payment institution (PSD2) | 3c. Credit transfers | ∅ | 2024-10-31 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | https://euclid.eba.europa.eu/register/pir/view/PSD_PI/ES_BE!6940 | |
| 0029c982acf9c3140438747865d57b68 | payment_scheme | epc_scheme_registers | European Payments Council (EPC) | ∅ | CAISSE D'EPARGNE MIDI-PYRENEES | ∅ | FR | ∅ | ∅ | CEPAFRPP313 | ∅ | ∅ | ∅ | ∅ | ∅ | 10,avenue Maxwell . B.P. 22306 | TOULOUSE Cedex | SCT Inst and Verification of Payee participant | ∅ | ∅ | ∅ | 2018-04-03 | ∅ | true | 2018-04-03 | ∅ | true | Ready for operations | requesting and responding | 2025-10-09 | ∅ | ∅ | ∅ | ∅ |
| 002b5b6191706316fddc21fdaba1d64e | warning | mnb_foreign_warnings | Securities and Futures Commission, Hong Kong | HK | Central Option / Central Provider Ltd | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | centraloption.com | ∅ | 280 Gloucester Road, #2/G-42/G, Hong Kong | ∅ | Unauthorised firm | Relayed by the Magyar Nemzeti Bank (MNB) from Securities and Futures Commission, Hong Kong | website | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | https://www.mnb.hu/kulfoldi-figyelmeztetesek |
| 002c667d629ec8a8fa1c770139f2f17f | licence | esma_registers | BANCA D'ITALIA | IT | NEXT VALUE SOCIETA' DI GESTIONE DEL RISPARMIO S.P.A. IN LIQUIDAZIONE | ∅ | IT | ∅ | 815600FFB8058AF0E213 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | STRADA TROSSI, 43 - VERRONE - 13871 | ∅ | Alternative investment fund manager (AIFMD) | ∅ | ∅ | ∅ | 2023-07-11 | 2026-02-03 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | https://registers.esma.europa.eu/publication/details?core=esma_registers_upreg&docId=ae47154 |
| 002d75c105857fff9c0653ce42cd1629 | warning | mnb_foreign_warnings | Polish Financial Supervision Authority, Poland | PL | IPI CAPITAL S.A. | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | Unauthorised firm | Relayed by the Magyar Nemzeti Bank (MNB) from Polish Financial Supervision Authority, Poland | firm | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | https://www.mnb.hu/kulfoldi-figyelmeztetesek |
| 002d9aa623d787a9cc50e7218e5dcf8d | warning | mnb_foreign_warnings | Danish Financial Supervisory Authority | DK | Mitchell Finch International | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | Unauthorised firm | Relayed by the Magyar Nemzeti Bank (MNB) from Danish Financial Supervisory Authority | firm | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | https://www.mnb.hu/kulfoldi-figyelmeztetesek |
| 002eb73a0474b2d8c31013b6b1d3e33b | warning | mnb_foreign_warnings | British Columbia Securities Commission, British Columbia | ∅ | Trade12, owned and operated by Exo Capital Markets Limited and Global Fin Services Ltd. | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | Unauthorised firm | Relayed by the Magyar Nemzeti Bank (MNB) from British Columbia Securities Commission, British Columbia | firm | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | https://www.mnb.hu/kulfoldi-figyelmeztetesek |
