
Kalshi settlement rules and sources, 2026
Public
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 03600 |
|
|
|
|
| CONTROLH-2026-D | CONTROLH | CONTROLH-2026 | Will Democrats win the House in 2026? | Democratic Party | Democratic Party | ∅ | If the Democratic Party has won control of the House in 2026, then the market resolves to Yes. | This market may be determined early based on a consensus of media calls projecting control of the U.S. House. See full rules for details. Otherwise, victory will be determined by the party identification of the Speaker of the House on February 1, 2027. | ∅ | structured | ∅ | ∅ | binary | true | 3600 | 2024-11-06T15:00:00.000000Z | 2027-02-01T15:00:00.000000Z | 2027-02-01T15:00:00.000000Z | 2027-02-01T15:00:00.000000Z |
| CONTROLH-2026-R | CONTROLH | CONTROLH-2026 | Will Republicans win the House in 2026? | Republican Party | Republican Party | ∅ | If the Republican Party has won control of the House in 2026, then the market resolves to Yes. | This market may be determined early based on a consensus of media calls projecting control of the U.S. House. See full rules for details. Otherwise, victory will be determined by the party identification of the Speaker of the House on February 1, 2027. | ∅ | structured | ∅ | ∅ | binary | true | 3600 | 2024-11-06T15:00:00.000000Z | 2027-02-01T15:00:00.000000Z | 2027-02-01T15:00:00.000000Z | 2027-02-01T15:00:00.000000Z |
| CONTROLH-2028-D | CONTROLH | CONTROLH-2028 | Will the Democratic party win the House in 2028? | Democratic party | Democratic party | Democratic party | If the Democratic party has won control of the House in 2028, then the market resolves to Yes. | This market may be determined early based on a consensus of media calls projecting control of the U.S. House. See full rules for details. Otherwise, victory will be determined by the party identification of the Speaker of the House on February 1, 2029. | ∅ | custom | ∅ | ∅ | binary | true | 3600 | 2026-05-15T21:00:00.000000Z | 2029-02-01T15:00:00.000000Z | 2029-02-01T15:00:00.000000Z | 2029-02-01T15:00:00.000000Z |
| CONTROLH-2028-R | CONTROLH | CONTROLH-2028 | Will the Republican party win the House in 2028? | Republican party | Republican party | ∅ | If the Republican party has won control of the House in 2028, then the market resolves to Yes. | This market may be determined early based on a consensus of media calls projecting control of the U.S. House. See full rules for details. Otherwise, victory will be determined by the party identification of the Speaker of the House on February 1, 2029. | ∅ | custom | ∅ | ∅ | binary | true | 3600 | 2026-05-15T21:00:00.000000Z | 2029-02-01T15:00:00.000000Z | 2029-02-01T15:00:00.000000Z | 2029-02-01T15:00:00.000000Z |
| CONTROLS-2026-D | CONTROLS | CONTROLS-2026 | Will Democrats win the U.S. Senate in 2026? | Democratic Party | Democratic Party | ∅ | If the Democratic Party has won control of the U.S. Senate in 2026, then the market resolves to Yes. | This market may be determined early based on a consensus of media calls projecting control of the U.S. Senate. See full rules for details. Otherwise, victory will be determined by the party identification of the President pro tempore of the Senate on February 1, 2027. | ∅ | structured | ∅ | ∅ | binary | true | 3600 | 2024-11-06T15:00:00.000000Z | 2027-02-01T15:00:00.000000Z | 2027-02-01T15:00:00.000000Z | 2027-02-01T15:00:00.000000Z |
| CONTROLS-2026-R | CONTROLS | CONTROLS-2026 | Will Republicans win the U.S. Senate in 2026? | Republican Party | Republican Party | ∅ | If the Republican Party has won control of the U.S. Senate in 2026, then the market resolves to Yes. | This market may be determined early based on a consensus of media calls projecting control of the U.S. Senate. See full rules for details. Otherwise, victory will be determined by the party identification of the President pro tempore of the Senate on February 1, 2027. | ∅ | structured | ∅ | ∅ | binary | true | 3600 | 2024-11-06T15:00:00.000000Z | 2027-02-01T15:00:00.000000Z | 2027-02-01T15:00:00.000000Z | 2027-02-01T15:00:00.000000Z |
| CONTROLS-2028-D | CONTROLS | CONTROLS-2028 | Will the Democratic party win the Senate in 2028? | Democratic party | Democratic party | Democratic party | If the Democratic party has won control of the Senate in 2028, then the market resolves to Yes. | This market may be determined early based on a consensus of media calls projecting control of the U.S. Senate. See full rules for details. Otherwise, victory will be determined by the party identification of the President pro tempore of the Senate on February 1, 2029. | ∅ | custom | ∅ | ∅ | binary | true | 3600 | 2026-05-15T21:00:00.000000Z | 2029-02-01T15:00:00.000000Z | 2029-02-01T15:00:00.000000Z | 2029-02-01T15:00:00.000000Z |
| CONTROLS-2028-R | CONTROLS | CONTROLS-2028 | Will the Republican party win the Senate in 2028? | Republican party | Republican party | ∅ | If the Republican party has won control of the Senate in 2028, then the market resolves to Yes. | This market may be determined early based on a consensus of media calls projecting control of the U.S. Senate. See full rules for details. Otherwise, victory will be determined by the party identification of the President pro tempore of the Senate on February 1, 2029. | ∅ | custom | ∅ | ∅ | binary | true | 3600 | 2026-05-15T21:00:00.000000Z | 2029-02-01T15:00:00.000000Z | 2029-02-01T15:00:00.000000Z | 2029-02-01T15:00:00.000000Z |
| HOUSETX15-26-D | HOUSETX15 | HOUSETX15-26 | Will Democratic win the House race for TX-15? | Bobby Pulido | Bobby Pulido | Democratic party:: Democratic party | If the House member sworn in for TX-15 for the term beginning in 2027 is a member of the Democratic Party, then the market resolves to Yes. | This market is eligible for accelerated determination after a consensus of media organizations project the winner. See full rules for details. | This market will close following the swearing in of the Representative for the seat in question. | structured | ∅ | ∅ | binary | true | 14 | 2025-07-01T21:00:00.000000Z | 2027-11-03T15:00:00.000000Z | 2027-01-04T15:00:00.000000Z | 2027-11-03T15:00:00.000000Z |
| HOUSETX15-26-R | HOUSETX15 | HOUSETX15-26 | Will Republican win the House race for TX-15? | Monica De La Cruz | Monica De La Cruz | Republican party:: Republican party | If the House member sworn in for TX-15 for the term beginning in 2027 is a member of the Republican Party, then the market resolves to Yes. | This market is eligible for accelerated determination after a consensus of media organizations project the winner. See full rules for details. | This market will close following the swearing in of the Representative for the seat in question. | structured | ∅ | ∅ | binary | true | 14 | 2025-07-01T21:00:00.000000Z | 2027-11-03T15:00:00.000000Z | 2027-01-04T15:00:00.000000Z | 2027-11-03T15:00:00.000000Z |
Page 1 of 118
Rows5,900 rows