Loading dataset
Updated
| event_key | day_slug | entry_id | tour | festival | event_slug | series_year | day_number | profile_id | player_name | country_code | chips | stack_bb | big_blind | self_reported | players_left | snapshot_chips_total | event_chips_max | chip_coverage | field_complete | chip_share | stack_rank | currency | places_paid | prize_pool | entries | buyin | printed_prize_pool | ladder_pool_share | paid_fraction | min_cash | first_prize | prize_remaining | next_payout | in_the_money | final_place | final_prize | label_status | final_prize_filled | final_prize_share | buyin_text | game | game_source | game_confidence | served_model | is_bounty | is_turbo | is_team_event | is_heads_up_or_shootout | is_restricted_field | field_share_1 | field_share_2 | field_share_3 | field_share_4 | field_share_5 | field_share_6 | field_share_7 | field_share_8 | field_share_9 | field_share_10 | payout_share_1 | payout_share_2 | payout_share_3 | payout_share_4 | payout_share_5 | payout_share_6 | payout_share_7 | payout_share_8 | payout_share_9 | payout_share_10 | fetched_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 888live/2025-888poker-live-barcelona/888-main-event | day1a | 1172419 | 888live | 2025-888poker-live-barcelona | 888-main-event | 2025 | 1 | 133671 | Jesu Rozat | ES | 156,500 | 31 | 5,021 | false | 10 | 2,952,000 | 23,180,000 | 0.1274 | false | 0.05301491 | 9 | EUR | 55 | 356,255 | 459 | 888 | 345,462 | 1.031242 | 0.119826 | 2,500 | 70,000 | 224,155 | 5,000 | true | ∅ | ∅ | unknown | ∅ | ∅ | €888 | nlhe | event_name | ∅ | ∅ | false | false | false | false | false | 0.19444444 | 0.12804878 | 0.12432249 | 0.11551491 | 0.10687669 | 0.09552846 | 0.09383469 | 0.06436314 | 0.05301491 | 0.02405149 | 0.19648847 | 0.12210355 | 0.08420934 | 0.06035003 | 0.04673619 | 0.03649072 | 0.02863118 | 0.02245583 | 0.017698 | 0.01403489 | 2026-11-11T08:10:47.000000Z |
| 888live/2025-888poker-live-barcelona/888-main-event | day1a | 1172424 | 888live | 2025-888poker-live-barcelona | 888-main-event | 2025 | 1 | 79417 | Antonio Lopez | ES | 341,000 | 68 | 5,021 | false | 10 | 2,952,000 | 23,180,000 | 0.1274 | false | 0.11551491 | 4 | EUR | 55 | 356,255 | 459 | 888 | 345,462 | 1.031242 | 0.119826 | 2,500 | 70,000 | 224,155 | 5,000 | true | 43 | 2,500 | known | 2,500 | 0.011153 | €888 | nlhe | event_name | ∅ | ∅ | false | false | false | false | false | 0.19444444 | 0.12804878 | 0.12432249 | 0.11551491 | 0.10687669 | 0.09552846 | 0.09383469 | 0.06436314 | 0.05301491 | 0.02405149 | 0.19648847 | 0.12210355 | 0.08420934 | 0.06035003 | 0.04673619 | 0.03649072 | 0.02863118 | 0.02245583 | 0.017698 | 0.01403489 | 2026-11-11T08:10:47.000000Z |
| 888live/2025-888poker-live-barcelona/888-main-event | day1a | 1172430 | 888live | 2025-888poker-live-barcelona | 888-main-event | 2025 | 1 | 129407 | Ariel Faskowicz | IL | 367,000 | 73 | 5,021 | false | 10 | 2,952,000 | 23,180,000 | 0.1274 | false | 0.12432249 | 3 | EUR | 55 | 356,255 | 459 | 888 | 345,462 | 1.031242 | 0.119826 | 2,500 | 70,000 | 224,155 | 5,000 | true | 41 | 2,500 | known | 2,500 | 0.011153 | €888 | nlhe | event_name | ∅ | ∅ | false | false | false | false | false | 0.19444444 | 0.12804878 | 0.12432249 | 0.11551491 | 0.10687669 | 0.09552846 | 0.09383469 | 0.06436314 | 0.05301491 | 0.02405149 | 0.19648847 | 0.12210355 | 0.08420934 | 0.06035003 | 0.04673619 | 0.03649072 | 0.02863118 | 0.02245583 | 0.017698 | 0.01403489 | 2026-11-11T08:10:47.000000Z |
| 888live/2025-888poker-live-barcelona/888-main-event | day1a | 1172438 | 888live | 2025-888poker-live-barcelona | 888-main-event | 2025 | 1 | 133669 | Eric Sucias | ES | 378,000 | 76 | 5,021 | false | 10 | 2,952,000 | 23,180,000 | 0.1274 | false | 0.12804878 | 2 | EUR | 55 | 356,255 | 459 | 888 | 345,462 | 1.031242 | 0.119826 | 2,500 | 70,000 | 224,155 | 5,000 | true | ∅ | ∅ | unknown | ∅ | ∅ | €888 | nlhe | event_name | ∅ | ∅ | false | false | false | false | false | 0.19444444 | 0.12804878 | 0.12432249 | 0.11551491 | 0.10687669 | 0.09552846 | 0.09383469 | 0.06436314 | 0.05301491 | 0.02405149 | 0.19648847 | 0.12210355 | 0.08420934 | 0.06035003 | 0.04673619 | 0.03649072 | 0.02863118 | 0.02245583 | 0.017698 | 0.01403489 | 2026-11-11T08:10:47.000000Z |
| 888live/2025-888poker-live-barcelona/888-main-event | day1a | 1172440 | 888live | 2025-888poker-live-barcelona | 888-main-event | 2025 | 1 | 143494 | Guillem Nuez | ES | 190,000 | 38 | 5,021 | false | 10 | 2,952,000 | 23,180,000 | 0.1274 | false | 0.06436314 | 8 | EUR | 55 | 356,255 | 459 | 888 | 345,462 | 1.031242 | 0.119826 | 2,500 | 70,000 | 224,155 | 5,000 | true | ∅ | ∅ | unknown | ∅ | ∅ | €888 | nlhe | event_name | ∅ | ∅ | false | false | false | false | false | 0.19444444 | 0.12804878 | 0.12432249 | 0.11551491 | 0.10687669 | 0.09552846 | 0.09383469 | 0.06436314 | 0.05301491 | 0.02405149 | 0.19648847 | 0.12210355 | 0.08420934 | 0.06035003 | 0.04673619 | 0.03649072 | 0.02863118 | 0.02245583 | 0.017698 | 0.01403489 | 2026-11-11T08:10:47.000000Z |
| 888live/2025-888poker-live-barcelona/888-main-event | day1a | 1172444 | 888live | 2025-888poker-live-barcelona | 888-main-event | 2025 | 1 | 133670 | Joan Morgo | ES | 282,000 | 56 | 5,021 | false | 10 | 2,952,000 | 23,180,000 | 0.1274 | false | 0.09552846 | 6 | EUR | 55 | 356,255 | 459 | 888 | 345,462 | 1.031242 | 0.119826 | 2,500 | 70,000 | 224,155 | 5,000 | true | 29 | 2,750 | known | 2,750 | 0.0122683 | €888 | nlhe | event_name | ∅ | ∅ | false | false | false | false | false | 0.19444444 | 0.12804878 | 0.12432249 | 0.11551491 | 0.10687669 | 0.09552846 | 0.09383469 | 0.06436314 | 0.05301491 | 0.02405149 | 0.19648847 | 0.12210355 | 0.08420934 | 0.06035003 | 0.04673619 | 0.03649072 | 0.02863118 | 0.02245583 | 0.017698 | 0.01403489 | 2026-11-11T08:10:47.000000Z |
| 888live/2025-888poker-live-barcelona/888-main-event | day1a | 1172445 | 888live | 2025-888poker-live-barcelona | 888-main-event | 2025 | 1 | 6778 | Jonathan Levy | AU | 71,000 | 14 | 5,021 | false | 10 | 2,952,000 | 23,180,000 | 0.1274 | false | 0.02405149 | 10 | EUR | 55 | 356,255 | 459 | 888 | 345,462 | 1.031242 | 0.119826 | 2,500 | 70,000 | 224,155 | 5,000 | true | ∅ | ∅ | unknown | ∅ | ∅ | €888 | nlhe | event_name | ∅ | ∅ | false | false | false | false | false | 0.19444444 | 0.12804878 | 0.12432249 | 0.11551491 | 0.10687669 | 0.09552846 | 0.09383469 | 0.06436314 | 0.05301491 | 0.02405149 | 0.19648847 | 0.12210355 | 0.08420934 | 0.06035003 | 0.04673619 | 0.03649072 | 0.02863118 | 0.02245583 | 0.017698 | 0.01403489 | 2026-11-11T08:10:47.000000Z |
| 888live/2025-888poker-live-barcelona/888-main-event | day1a | 1172449 | 888live | 2025-888poker-live-barcelona | 888-main-event | 2025 | 1 | ∅ | Alin Grasu | ∅ | 315,500 | 63 | 5,021 | false | 10 | 2,952,000 | 23,180,000 | 0.1274 | false | 0.10687669 | 5 | EUR | 55 | 356,255 | 459 | 888 | 345,462 | 1.031242 | 0.119826 | 2,500 | 70,000 | 224,155 | 5,000 | true | 30 | 2,750 | known | 2,750 | 0.0122683 | €888 | nlhe | event_name | ∅ | ∅ | false | false | false | false | false | 0.19444444 | 0.12804878 | 0.12432249 | 0.11551491 | 0.10687669 | 0.09552846 | 0.09383469 | 0.06436314 | 0.05301491 | 0.02405149 | 0.19648847 | 0.12210355 | 0.08420934 | 0.06035003 | 0.04673619 | 0.03649072 | 0.02863118 | 0.02245583 | 0.017698 | 0.01403489 | 2026-11-11T08:10:47.000000Z |
| 888live/2025-888poker-live-barcelona/888-main-event | day1a | 1172455 | 888live | 2025-888poker-live-barcelona | 888-main-event | 2025 | 1 | 133668 | Chang Tan | HK | 574,000 | 115 | 5,021 | false | 10 | 2,952,000 | 23,180,000 | 0.1274 | false | 0.19444444 | 1 | EUR | 55 | 356,255 | 459 | 888 | 345,462 | 1.031242 | 0.119826 | 2,500 | 70,000 | 224,155 | 5,000 | true | 25 | 2,750 | known | 2,750 | 0.0122683 | €888 | nlhe | event_name | ∅ | ∅ | false | false | false | false | false | 0.19444444 | 0.12804878 | 0.12432249 | 0.11551491 | 0.10687669 | 0.09552846 | 0.09383469 | 0.06436314 | 0.05301491 | 0.02405149 | 0.19648847 | 0.12210355 | 0.08420934 | 0.06035003 | 0.04673619 | 0.03649072 | 0.02863118 | 0.02245583 | 0.017698 | 0.01403489 | 2026-11-11T08:10:47.000000Z |
| 888live/2025-888poker-live-barcelona/888-main-event | day1a | 1172456 | 888live | 2025-888poker-live-barcelona | 888-main-event | 2025 | 1 | 23703 | Aliaksandr Posled | BY | 277,000 | 55 | 5,021 | false | 10 | 2,952,000 | 23,180,000 | 0.1274 | false | 0.09383469 | 7 | EUR | 55 | 356,255 | 459 | 888 | 345,462 | 1.031242 | 0.119826 | 2,500 | 70,000 | 224,155 | 5,000 | true | 37 | 2,600 | known | 2,600 | 0.01159912 | €888 | nlhe | event_name | ∅ | ∅ | false | false | false | false | false | 0.19444444 | 0.12804878 | 0.12432249 | 0.11551491 | 0.10687669 | 0.09552846 | 0.09383469 | 0.06436314 | 0.05301491 | 0.02405149 | 0.19648847 | 0.12210355 | 0.08420934 | 0.06035003 | 0.04673619 | 0.03649072 | 0.02863118 | 0.02245583 | 0.017698 | 0.01403489 | 2026-11-11T08:10:47.000000Z |
| 888live/2025-888poker-live-barcelona/888-main-event | day1b | 1172418 | 888live | 2025-888poker-live-barcelona | 888-main-event | 2025 | 1 | 133679 | Sergio Santos | ES | 165,500 | 33 | 4,996 | false | 24 | 5,117,500 | 23,180,000 | 0.2208 | false | 0.03234001 | 15 | EUR | 55 | 356,255 | 459 | 888 | 345,462 | 1.031242 | 0.119826 | 2,500 | 70,000 | 275,955 | 3,000 | true | ∅ | ∅ | unknown | ∅ | ∅ | €888 | nlhe | event_name | ∅ | ∅ | false | false | false | false | false | 0.08812897 | 0.08363459 | 0.07747924 | 0.06829507 | 0.06595017 | 0.05852467 | 0.05403029 | 0.05276014 | 0.04318515 | 0.0420127 | 0.19648847 | 0.12210355 | 0.08420934 | 0.06035003 | 0.04673619 | 0.03649072 | 0.02863118 | 0.02245583 | 0.017698 | 0.01403489 | 2026-11-11T08:10:58.000000Z |
| 888live/2025-888poker-live-barcelona/888-main-event | day1b | 1172420 | 888live | 2025-888poker-live-barcelona | 888-main-event | 2025 | 1 | 128814 | Fotios Panagopoulos | GR | 159,000 | 32 | 4,996 | false | 24 | 5,117,500 | 23,180,000 | 0.2208 | false | 0.03106986 | 16 | EUR | 55 | 356,255 | 459 | 888 | 345,462 | 1.031242 | 0.119826 | 2,500 | 70,000 | 275,955 | 3,000 | true | ∅ | ∅ | unknown | ∅ | ∅ | €888 | nlhe | event_name | ∅ | ∅ | false | false | false | false | false | 0.08812897 | 0.08363459 | 0.07747924 | 0.06829507 | 0.06595017 | 0.05852467 | 0.05403029 | 0.05276014 | 0.04318515 | 0.0420127 | 0.19648847 | 0.12210355 | 0.08420934 | 0.06035003 | 0.04673619 | 0.03649072 | 0.02863118 | 0.02245583 | 0.017698 | 0.01403489 | 2026-11-11T08:10:58.000000Z |
| 888live/2025-888poker-live-barcelona/888-main-event | day1b | 1172422 | 888live | 2025-888poker-live-barcelona | 888-main-event | 2025 | 1 | 103290 | Jaime Rueda | ES | 83,500 | 17 | 4,996 | false | 24 | 5,117,500 | 23,180,000 | 0.2208 | false | 0.01631656 | 23 | EUR | 55 | 356,255 | 459 | 888 | 345,462 | 1.031242 | 0.119826 | 2,500 | 70,000 | 275,955 | 3,000 | true | 19 | 3,400 | known | 3,400 | 0.01232085 | €888 | nlhe | event_name | ∅ | ∅ | false | false | false | false | false | 0.08812897 | 0.08363459 | 0.07747924 | 0.06829507 | 0.06595017 | 0.05852467 | 0.05403029 | 0.05276014 | 0.04318515 | 0.0420127 | 0.19648847 | 0.12210355 | 0.08420934 | 0.06035003 | 0.04673619 | 0.03649072 | 0.02863118 | 0.02245583 | 0.017698 | 0.01403489 | 2026-11-11T08:10:58.000000Z |
| 888live/2025-888poker-live-barcelona/888-main-event | day1b | 1172435 | 888live | 2025-888poker-live-barcelona | 888-main-event | 2025 | 1 | 51795 | Kristian Larsson | NO | 189,000 | 38 | 4,996 | false | 24 | 5,117,500 | 23,180,000 | 0.2208 | false | 0.0369321 | 13 | EUR | 55 | 356,255 | 459 | 888 | 345,462 | 1.031242 | 0.119826 | 2,500 | 70,000 | 275,955 | 3,000 | true | ∅ | ∅ | unknown | ∅ | ∅ | €888 | nlhe | event_name | ∅ | ∅ | false | false | false | false | false | 0.08812897 | 0.08363459 | 0.07747924 | 0.06829507 | 0.06595017 | 0.05852467 | 0.05403029 | 0.05276014 | 0.04318515 | 0.0420127 | 0.19648847 | 0.12210355 | 0.08420934 | 0.06035003 | 0.04673619 | 0.03649072 | 0.02863118 | 0.02245583 | 0.017698 | 0.01403489 | 2026-11-11T08:10:58.000000Z |
| 888live/2025-888poker-live-barcelona/888-main-event | day1b | 1172442 | 888live | 2025-888poker-live-barcelona | 888-main-event | 2025 | 1 | 825 | Koen De Visscher | BE | 221,000 | 44 | 4,996 | false | 24 | 5,117,500 | 23,180,000 | 0.2208 | false | 0.04318515 | 9 | EUR | 55 | 356,255 | 459 | 888 | 345,462 | 1.031242 | 0.119826 | 2,500 | 70,000 | 275,955 | 3,000 | true | ∅ | ∅ | unknown | ∅ | ∅ | €888 | nlhe | event_name | ∅ | ∅ | false | false | false | false | false | 0.08812897 | 0.08363459 | 0.07747924 | 0.06829507 | 0.06595017 | 0.05852467 | 0.05403029 | 0.05276014 | 0.04318515 | 0.0420127 | 0.19648847 | 0.12210355 | 0.08420934 | 0.06035003 | 0.04673619 | 0.03649072 | 0.02863118 | 0.02245583 | 0.017698 | 0.01403489 | 2026-11-11T08:10:58.000000Z |
| 888live/2025-888poker-live-barcelona/888-main-event | day1b | 1172451 | 888live | 2025-888poker-live-barcelona | 888-main-event | 2025 | 1 | 103284 | Niculina Grasu | IT | 88,000 | 18 | 4,996 | false | 24 | 5,117,500 | 23,180,000 | 0.2208 | false | 0.0171959 | 21 | EUR | 55 | 356,255 | 459 | 888 | 345,462 | 1.031242 | 0.119826 | 2,500 | 70,000 | 275,955 | 3,000 | true | ∅ | ∅ | unknown | ∅ | ∅ | €888 | nlhe | event_name | ∅ | ∅ | false | false | false | false | false | 0.08812897 | 0.08363459 | 0.07747924 | 0.06829507 | 0.06595017 | 0.05852467 | 0.05403029 | 0.05276014 | 0.04318515 | 0.0420127 | 0.19648847 | 0.12210355 | 0.08420934 | 0.06035003 | 0.04673619 | 0.03649072 | 0.02863118 | 0.02245583 | 0.017698 | 0.01403489 | 2026-11-11T08:10:58.000000Z |
| 888live/2025-888poker-live-barcelona/888-main-event | day1b | 1172476 | 888live | 2025-888poker-live-barcelona | 888-main-event | 2025 | 1 | 133676 | Pol Bellmunt | ES | 276,500 | 55 | 4,996 | false | 24 | 5,117,500 | 23,180,000 | 0.2208 | false | 0.05403029 | 7 | EUR | 55 | 356,255 | 459 | 888 | 345,462 | 1.031242 | 0.119826 | 2,500 | 70,000 | 275,955 | 3,000 | true | ∅ | ∅ | unknown | ∅ | ∅ | €888 | nlhe | event_name | ∅ | ∅ | false | false | false | false | false | 0.08812897 | 0.08363459 | 0.07747924 | 0.06829507 | 0.06595017 | 0.05852467 | 0.05403029 | 0.05276014 | 0.04318515 | 0.0420127 | 0.19648847 | 0.12210355 | 0.08420934 | 0.06035003 | 0.04673619 | 0.03649072 | 0.02863118 | 0.02245583 | 0.017698 | 0.01403489 | 2026-11-11T08:10:58.000000Z |
| 888live/2025-888poker-live-barcelona/888-main-event | day1b | 1172477 | 888live | 2025-888poker-live-barcelona | 888-main-event | 2025 | 1 | 133677 | Inaki Angulo | ES | 197,500 | 40 | 4,996 | false | 24 | 5,117,500 | 23,180,000 | 0.2208 | false | 0.03859306 | 12 | EUR | 55 | 356,255 | 459 | 888 | 345,462 | 1.031242 | 0.119826 | 2,500 | 70,000 | 275,955 | 3,000 | true | 51 | 2,500 | known | 2,500 | 0.00905945 | €888 | nlhe | event_name | ∅ | ∅ | false | false | false | false | false | 0.08812897 | 0.08363459 | 0.07747924 | 0.06829507 | 0.06595017 | 0.05852467 | 0.05403029 | 0.05276014 | 0.04318515 | 0.0420127 | 0.19648847 | 0.12210355 | 0.08420934 | 0.06035003 | 0.04673619 | 0.03649072 | 0.02863118 | 0.02245583 | 0.017698 | 0.01403489 | 2026-11-11T08:10:58.000000Z |
| 888live/2025-888poker-live-barcelona/888-main-event | day1b | 1172489 | 888live | 2025-888poker-live-barcelona | 888-main-event | 2025 | 1 | 27112 | Dan Hoidahl | NO | 451,000 | 90 | 4,996 | false | 24 | 5,117,500 | 23,180,000 | 0.2208 | false | 0.08812897 | 1 | EUR | 55 | 356,255 | 459 | 888 | 345,462 | 1.031242 | 0.119826 | 2,500 | 70,000 | 275,955 | 3,000 | true | 49 | 2,500 | known | 2,500 | 0.00905945 | €888 | nlhe | event_name | ∅ | ∅ | false | false | false | false | false | 0.08812897 | 0.08363459 | 0.07747924 | 0.06829507 | 0.06595017 | 0.05852467 | 0.05403029 | 0.05276014 | 0.04318515 | 0.0420127 | 0.19648847 | 0.12210355 | 0.08420934 | 0.06035003 | 0.04673619 | 0.03649072 | 0.02863118 | 0.02245583 | 0.017698 | 0.01403489 | 2026-11-11T08:10:58.000000Z |
| 888live/2025-888poker-live-barcelona/888-main-event | day1b | 1172491 | 888live | 2025-888poker-live-barcelona | 888-main-event | 2025 | 1 | 51472 | Pedro Gonzalez | ES | 53,500 | 11 | 4,996 | false | 24 | 5,117,500 | 23,180,000 | 0.2208 | false | 0.01045432 | 24 | EUR | 55 | 356,255 | 459 | 888 | 345,462 | 1.031242 | 0.119826 | 2,500 | 70,000 | 275,955 | 3,000 | true | ∅ | ∅ | unknown | ∅ | ∅ | €888 | nlhe | event_name | ∅ | ∅ | false | false | false | false | false | 0.08812897 | 0.08363459 | 0.07747924 | 0.06829507 | 0.06595017 | 0.05852467 | 0.05403029 | 0.05276014 | 0.04318515 | 0.0420127 | 0.19648847 | 0.12210355 | 0.08420934 | 0.06035003 | 0.04673619 | 0.03649072 | 0.02863118 | 0.02245583 | 0.017698 | 0.01403489 | 2026-11-11T08:10:58.000000Z |
| 888live/2025-888poker-live-barcelona/888-main-event | day1b | 1172492 | 888live | 2025-888poker-live-barcelona | 888-main-event | 2025 | 1 | 78453 | Aaron Barone | CA | 349,500 | 70 | 4,996 | false | 24 | 5,117,500 | 23,180,000 | 0.2208 | false | 0.06829507 | 4 | EUR | 55 | 356,255 | 459 | 888 | 345,462 | 1.031242 | 0.119826 | 2,500 | 70,000 | 275,955 | 3,000 | true | 50 | 2,500 | known | 2,500 | 0.00905945 | €888 | nlhe | event_name | ∅ | ∅ | false | false | false | false | false | 0.08812897 | 0.08363459 | 0.07747924 | 0.06829507 | 0.06595017 | 0.05852467 | 0.05403029 | 0.05276014 | 0.04318515 | 0.0420127 | 0.19648847 | 0.12210355 | 0.08420934 | 0.06035003 | 0.04673619 | 0.03649072 | 0.02863118 | 0.02245583 | 0.017698 | 0.01403489 | 2026-11-11T08:10:58.000000Z |
| 888live/2025-888poker-live-barcelona/888-main-event | day1b | 1172493 | 888live | 2025-888poker-live-barcelona | 888-main-event | 2025 | 1 | 2639 | Vivian Saliba | BR | 299,500 | 60 | 4,996 | false | 24 | 5,117,500 | 23,180,000 | 0.2208 | false | 0.05852467 | 6 | EUR | 55 | 356,255 | 459 | 888 | 345,462 | 1.031242 | 0.119826 | 2,500 | 70,000 | 275,955 | 3,000 | true | ∅ | ∅ | unknown | ∅ | ∅ | €888 | nlhe | event_name | ∅ | ∅ | false | false | false | false | false | 0.08812897 | 0.08363459 | 0.07747924 | 0.06829507 | 0.06595017 | 0.05852467 | 0.05403029 | 0.05276014 | 0.04318515 | 0.0420127 | 0.19648847 | 0.12210355 | 0.08420934 | 0.06035003 | 0.04673619 | 0.03649072 | 0.02863118 | 0.02245583 | 0.017698 | 0.01403489 | 2026-11-11T08:10:58.000000Z |
| 888live/2025-888poker-live-barcelona/888-main-event | day1b | 1172496 | 888live | 2025-888poker-live-barcelona | 888-main-event | 2025 | 1 | 133673 | Pere Estatuet | ES | 85,000 | 17 | 4,996 | false | 24 | 5,117,500 | 23,180,000 | 0.2208 | false | 0.01660967 | 22 | EUR | 55 | 356,255 | 459 | 888 | 345,462 | 1.031242 | 0.119826 | 2,500 | 70,000 | 275,955 | 3,000 | true | 47 | 2,500 | known | 2,500 | 0.00905945 | €888 | nlhe | event_name | ∅ | ∅ | false | false | false | false | false | 0.08812897 | 0.08363459 | 0.07747924 | 0.06829507 | 0.06595017 | 0.05852467 | 0.05403029 | 0.05276014 | 0.04318515 | 0.0420127 | 0.19648847 | 0.12210355 | 0.08420934 | 0.06035003 | 0.04673619 | 0.03649072 | 0.02863118 | 0.02245583 | 0.017698 | 0.01403489 | 2026-11-11T08:10:58.000000Z |
| 888live/2025-888poker-live-barcelona/888-main-event | day1b | 1172500 | 888live | 2025-888poker-live-barcelona | 888-main-event | 2025 | 1 | 16462 | Adam Martinsson | SE | 90,000 | 18 | 4,996 | false | 24 | 5,117,500 | 23,180,000 | 0.2208 | false | 0.01758671 | 20 | EUR | 55 | 356,255 | 459 | 888 | 345,462 | 1.031242 | 0.119826 | 2,500 | 70,000 | 275,955 | 3,000 | true | ∅ | ∅ | unknown | ∅ | ∅ | €888 | nlhe | event_name | ∅ | ∅ | false | false | false | false | false | 0.08812897 | 0.08363459 | 0.07747924 | 0.06829507 | 0.06595017 | 0.05852467 | 0.05403029 | 0.05276014 | 0.04318515 | 0.0420127 | 0.19648847 | 0.12210355 | 0.08420934 | 0.06035003 | 0.04673619 | 0.03649072 | 0.02863118 | 0.02245583 | 0.017698 | 0.01403489 | 2026-11-11T08:10:58.000000Z |
| 888live/2025-888poker-live-barcelona/888-main-event | day1b | 1172501 | 888live | 2025-888poker-live-barcelona | 888-main-event | 2025 | 1 | 120918 | Razvan Morar | RO | 396,500 | 79 | 4,996 | false | 24 | 5,117,500 | 23,180,000 | 0.2208 | false | 0.07747924 | 3 | EUR | 55 | 356,255 | 459 | 888 | 345,462 | 1.031242 | 0.119826 | 2,500 | 70,000 | 275,955 | 3,000 | true | 28 | 2,750 | known | 2,750 | 0.00996539 | €888 | nlhe | event_name | ∅ | ∅ | false | false | false | false | false | 0.08812897 | 0.08363459 | 0.07747924 | 0.06829507 | 0.06595017 | 0.05852467 | 0.05403029 | 0.05276014 | 0.04318515 | 0.0420127 | 0.19648847 | 0.12210355 | 0.08420934 | 0.06035003 | 0.04673619 | 0.03649072 | 0.02863118 | 0.02245583 | 0.017698 | 0.01403489 | 2026-11-11T08:10:58.000000Z |
| 888live/2025-888poker-live-barcelona/888-main-event | day1b | 1172502 | 888live | 2025-888poker-live-barcelona | 888-main-event | 2025 | 1 | 132465 | Bogdan Pop | IE | 215,000 | 43 | 4,996 | false | 24 | 5,117,500 | 23,180,000 | 0.2208 | false | 0.0420127 | 10 | EUR | 55 | 356,255 | 459 | 888 | 345,462 | 1.031242 | 0.119826 | 2,500 | 70,000 | 275,955 | 3,000 | true | ∅ | ∅ | unknown | ∅ | ∅ | €888 | nlhe | event_name | ∅ | ∅ | false | false | false | false | false | 0.08812897 | 0.08363459 | 0.07747924 | 0.06829507 | 0.06595017 | 0.05852467 | 0.05403029 | 0.05276014 | 0.04318515 | 0.0420127 | 0.19648847 | 0.12210355 | 0.08420934 | 0.06035003 | 0.04673619 | 0.03649072 | 0.02863118 | 0.02245583 | 0.017698 | 0.01403489 | 2026-11-11T08:10:58.000000Z |
| 888live/2025-888poker-live-barcelona/888-main-event | day1b | 1172507 | 888live | 2025-888poker-live-barcelona | 888-main-event | 2025 | 1 | 26491 | Marti Roca | ES | 107,000 | 21 | 4,996 | false | 24 | 5,117,500 | 23,180,000 | 0.2208 | false | 0.02090865 | 19 | EUR | 55 | 356,255 | 459 | 888 | 345,462 | 1.031242 | 0.119826 | 2,500 | 70,000 | 275,955 | 3,000 | true | ∅ | ∅ | unknown | ∅ | ∅ | €888 | nlhe | event_name | ∅ | ∅ | false | false | false | false | false | 0.08812897 | 0.08363459 | 0.07747924 | 0.06829507 | 0.06595017 | 0.05852467 | 0.05403029 | 0.05276014 | 0.04318515 | 0.0420127 | 0.19648847 | 0.12210355 | 0.08420934 | 0.06035003 | 0.04673619 | 0.03649072 | 0.02863118 | 0.02245583 | 0.017698 | 0.01403489 | 2026-11-11T08:10:58.000000Z |
| 888live/2025-888poker-live-barcelona/888-main-event | day1b | 1172508 | 888live | 2025-888poker-live-barcelona | 888-main-event | 2025 | 1 | 133674 | Tiago Luis | PT | 428,000 | 86 | 4,996 | false | 24 | 5,117,500 | 23,180,000 | 0.2208 | false | 0.08363459 | 2 | EUR | 55 | 356,255 | 459 | 888 | 345,462 | 1.031242 | 0.119826 | 2,500 | 70,000 | 275,955 | 3,000 | true | 12 | 5,000 | known | 5,000 | 0.0181189 | €888 | nlhe | event_name | ∅ | ∅ | false | false | false | false | false | 0.08812897 | 0.08363459 | 0.07747924 | 0.06829507 | 0.06595017 | 0.05852467 | 0.05403029 | 0.05276014 | 0.04318515 | 0.0420127 | 0.19648847 | 0.12210355 | 0.08420934 | 0.06035003 | 0.04673619 | 0.03649072 | 0.02863118 | 0.02245583 | 0.017698 | 0.01403489 | 2026-11-11T08:10:58.000000Z |
| 888live/2025-888poker-live-barcelona/888-main-event | day1b | 1172509 | 888live | 2025-888poker-live-barcelona | 888-main-event | 2025 | 1 | ∅ | [Removed:516] | BE | 270,000 | 54 | 4,996 | false | 24 | 5,117,500 | 23,180,000 | 0.2208 | false | 0.05276014 | 8 | EUR | 55 | 356,255 | 459 | 888 | 345,462 | 1.031242 | 0.119826 | 2,500 | 70,000 | 275,955 | 3,000 | true | ∅ | ∅ | unknown | ∅ | ∅ | €888 | nlhe | event_name | ∅ | ∅ | false | false | false | false | false | 0.08812897 | 0.08363459 | 0.07747924 | 0.06829507 | 0.06595017 | 0.05852467 | 0.05403029 | 0.05276014 | 0.04318515 | 0.0420127 | 0.19648847 | 0.12210355 | 0.08420934 | 0.06035003 | 0.04673619 | 0.03649072 | 0.02863118 | 0.02245583 | 0.017698 | 0.01403489 | 2026-11-11T08:10:58.000000Z |
