|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 015009|O20120411000673|1951562354|40|CORPORATE OFFICER | 015009 | O20120411000673 | BURNS NURSING HOME, INC. | ∅ | ∅ | 1951562354 | MARK S DEARMAN | I | I | MARK S DEARMAN | CORPORATE OFFICER | 40 | 2019-12-26 | ∅ | ∅ | ∅ | cms_pecos_owner_or_manager_role | CMS PECOS reports CORPORATE OFFICER for this facility enrollment. | https://data.cms.gov/data-api/v1/dataset/afe44b85-cc6d-40d7-b5df-00ae8910d1d2/data.csv | ∅ | Centers for Medicare & Medicaid Services |
| 015009|O20120411000673|1951562354|44|OTHER | 015009 | O20120411000673 | BURNS NURSING HOME, INC. | ∅ | ∅ | 1951562354 | MARK S DEARMAN | I | I | MARK S DEARMAN | OTHER | 44 | 2011-06-13 | 4.50 | ∅ | ∅ | cms_pecos_owner_or_manager_role | CMS PECOS reports OTHER for this facility enrollment. | https://data.cms.gov/data-api/v1/dataset/afe44b85-cc6d-40d7-b5df-00ae8910d1d2/data.csv | ∅ | Centers for Medicare & Medicaid Services |
| 015009|O20120411000673|6204229487|34|5% OR GREATER DIRECT OWNERSHIP INTEREST | 015009 | O20120411000673 | BURNS NURSING HOME, INC. | ∅ | ∅ | 6204229487 | CAMERON S DEARMAN | I | I | CAMERON S DEARMAN | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 34 | 2012-01-25 | 4.50 | ∅ | ∅ | cms_pecos_owner_or_manager_role | CMS PECOS reports 5% OR GREATER DIRECT OWNERSHIP INTEREST for this facility enrollment. | https://data.cms.gov/data-api/v1/dataset/afe44b85-cc6d-40d7-b5df-00ae8910d1d2/data.csv | ∅ | Centers for Medicare & Medicaid Services |
| 015009|O20120411000673|6204229487|40|CORPORATE OFFICER | 015009 | O20120411000673 | BURNS NURSING HOME, INC. | ∅ | ∅ | 6204229487 | CAMERON S DEARMAN | I | I | CAMERON S DEARMAN | CORPORATE OFFICER | 40 | 2019-12-26 | ∅ | ∅ | ∅ | cms_pecos_owner_or_manager_role | CMS PECOS reports CORPORATE OFFICER for this facility enrollment. | https://data.cms.gov/data-api/v1/dataset/afe44b85-cc6d-40d7-b5df-00ae8910d1d2/data.csv | ∅ | Centers for Medicare & Medicaid Services |
| 015009|O20120411000673|9133380538|34|5% OR GREATER DIRECT OWNERSHIP INTEREST | 015009 | O20120411000673 | BURNS NURSING HOME, INC. | ∅ | ∅ | 9133380538 | MARTHA B DEARMAN | I | I | MARTHA B DEARMAN | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 34 | 1969-09-01 | 81.00 | ∅ | ∅ | cms_pecos_owner_or_manager_role | CMS PECOS reports 5% OR GREATER DIRECT OWNERSHIP INTEREST for this facility enrollment. | https://data.cms.gov/data-api/v1/dataset/afe44b85-cc6d-40d7-b5df-00ae8910d1d2/data.csv | ∅ | Centers for Medicare & Medicaid Services |
| 015009|O20120411000673|9133380538|40|CORPORATE OFFICER | 015009 | O20120411000673 | BURNS NURSING HOME, INC. | ∅ | ∅ | 9133380538 | MARTHA B DEARMAN | I | I | MARTHA B DEARMAN | CORPORATE OFFICER | 40 | 1969-09-01 | 100.00 | ∅ | ∅ | cms_pecos_owner_or_manager_role | CMS PECOS reports CORPORATE OFFICER for this facility enrollment. | https://data.cms.gov/data-api/v1/dataset/afe44b85-cc6d-40d7-b5df-00ae8910d1d2/data.csv | ∅ | Centers for Medicare & Medicaid Services |
| 015009|O20120411000673|9133380538|41|CORPORATE DIRECTOR | 015009 | O20120411000673 | BURNS NURSING HOME, INC. | ∅ | ∅ | 9133380538 | MARTHA B DEARMAN | I | I | MARTHA B DEARMAN | CORPORATE DIRECTOR | 41 | 1969-09-07 | 100.00 | ∅ | ∅ | cms_pecos_owner_or_manager_role | CMS PECOS reports CORPORATE DIRECTOR for this facility enrollment. | https://data.cms.gov/data-api/v1/dataset/afe44b85-cc6d-40d7-b5df-00ae8910d1d2/data.csv | ∅ | Centers for Medicare & Medicaid Services |
| 015009|O20120411000673|9133380538|42|W-2 MANAGING EMPLOYEE | 015009 | O20120411000673 | BURNS NURSING HOME, INC. | ∅ | ∅ | 9133380538 | MARTHA B DEARMAN | I | I | MARTHA B DEARMAN | W-2 MANAGING EMPLOYEE | 42 | 1969-09-01 | 100.00 | ∅ | ∅ | cms_pecos_owner_or_manager_role | CMS PECOS reports W-2 MANAGING EMPLOYEE for this facility enrollment. | https://data.cms.gov/data-api/v1/dataset/afe44b85-cc6d-40d7-b5df-00ae8910d1d2/data.csv | ∅ | Centers for Medicare & Medicaid Services |
| 015010|O20190225001401|2769376821|34|5% OR GREATER DIRECT OWNERSHIP INTEREST | 015010 | O20190225001401 | COOSA VALLEY HEALTHCARE CENTER LLC | ∅ | ∅ | 2769376821 | ARCHIE J. CHAPMAN | I | I | ARCHIE J. CHAPMAN | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 34 | 2018-11-16 | 100.00 | ∅ | ∅ | cms_pecos_owner_or_manager_role | CMS PECOS reports 5% OR GREATER DIRECT OWNERSHIP INTEREST for this facility enrollment. | https://data.cms.gov/data-api/v1/dataset/afe44b85-cc6d-40d7-b5df-00ae8910d1d2/data.csv | ∅ | Centers for Medicare & Medicaid Services |
| 015010|O20190225001401|2769376821|40|CORPORATE OFFICER | 015010 | O20190225001401 | COOSA VALLEY HEALTHCARE CENTER LLC | ∅ | ∅ | 2769376821 | ARCHIE J. CHAPMAN | I | I | ARCHIE J. CHAPMAN | CORPORATE OFFICER | 40 | 2018-11-16 | 100.00 | ∅ | ∅ | cms_pecos_owner_or_manager_role | CMS PECOS reports CORPORATE OFFICER for this facility enrollment. | https://data.cms.gov/data-api/v1/dataset/afe44b85-cc6d-40d7-b5df-00ae8910d1d2/data.csv | ∅ | Centers for Medicare & Medicaid Services |
| 015010|O20190225001401|2769376821|41|CORPORATE DIRECTOR | 015010 | O20190225001401 | COOSA VALLEY HEALTHCARE CENTER LLC | ∅ | ∅ | 2769376821 | ARCHIE J. CHAPMAN | I | I | ARCHIE J. CHAPMAN | CORPORATE DIRECTOR | 41 | 2018-11-16 | 100.00 | ∅ | ∅ | cms_pecos_owner_or_manager_role | CMS PECOS reports CORPORATE DIRECTOR for this facility enrollment. | https://data.cms.gov/data-api/v1/dataset/afe44b85-cc6d-40d7-b5df-00ae8910d1d2/data.csv | ∅ | Centers for Medicare & Medicaid Services |
| 015010|O20190225001401|2769376821|43|OPERATIONAL/MANAGERIAL CONTROL | 015010 | O20190225001401 | COOSA VALLEY HEALTHCARE CENTER LLC | ∅ | ∅ | 2769376821 | ARCHIE J. CHAPMAN | I | I | ARCHIE J. CHAPMAN | OPERATIONAL/MANAGERIAL CONTROL | 43 | 2018-11-16 | 100.00 | ∅ | ∅ | cms_pecos_owner_or_manager_role | CMS PECOS reports OPERATIONAL/MANAGERIAL CONTROL for this facility enrollment. | https://data.cms.gov/data-api/v1/dataset/afe44b85-cc6d-40d7-b5df-00ae8910d1d2/data.csv | ∅ | Centers for Medicare & Medicaid Services |
| 015010|O20190225001401|4981830452|43|OPERATIONAL/MANAGERIAL CONTROL | 015010 | O20190225001401 | COOSA VALLEY HEALTHCARE CENTER LLC | ∅ | ∅ | 4981830452 | PRIME MANAGEMENT, LLC | O | O | ∅ | OPERATIONAL/MANAGERIAL CONTROL | 43 | 2018-11-16 | 0.00 | ∅ | ∅ | cms_pecos_owner_or_manager_role | CMS PECOS reports OPERATIONAL/MANAGERIAL CONTROL for this facility enrollment. | https://data.cms.gov/data-api/v1/dataset/afe44b85-cc6d-40d7-b5df-00ae8910d1d2/data.csv | ∅ | Centers for Medicare & Medicaid Services |
| 015012|O20220519002736|1658272133|40|CORPORATE OFFICER | 015012 | O20220519002736 | HH HEALTH SYSTEM - JACKSON LLC | ∅ | ∅ | 1658272133 | PHILIP BENTLEY | I | I | PHILIP BENTLEY | CORPORATE OFFICER | 40 | 2021-10-01 | ∅ | ∅ | ∅ | cms_pecos_owner_or_manager_role | CMS PECOS reports CORPORATE OFFICER for this facility enrollment. | https://data.cms.gov/data-api/v1/dataset/afe44b85-cc6d-40d7-b5df-00ae8910d1d2/data.csv | ∅ | Centers for Medicare & Medicaid Services |
| 015012|O20220519002736|5890115133|40|CORPORATE OFFICER | 015012 | O20220519002736 | HH HEALTH SYSTEM - JACKSON LLC | ∅ | ∅ | 5890115133 | CLINTON P CARTER | I | I | CLINTON P CARTER | CORPORATE OFFICER | 40 | 2021-10-01 | ∅ | ∅ | ∅ | cms_pecos_owner_or_manager_role | CMS PECOS reports CORPORATE OFFICER for this facility enrollment. | https://data.cms.gov/data-api/v1/dataset/afe44b85-cc6d-40d7-b5df-00ae8910d1d2/data.csv | ∅ | Centers for Medicare & Medicaid Services |
| 015012|O20220519002736|6608983010|40|CORPORATE OFFICER | 015012 | O20220519002736 | HH HEALTH SYSTEM - JACKSON LLC | ∅ | ∅ | 6608983010 | ROBERT MATTHEWS JR | I | I | ROBERT MATTHEWS JR | CORPORATE OFFICER | 40 | 2020-10-01 | ∅ | ∅ | ∅ | cms_pecos_owner_or_manager_role | CMS PECOS reports CORPORATE OFFICER for this facility enrollment. | https://data.cms.gov/data-api/v1/dataset/afe44b85-cc6d-40d7-b5df-00ae8910d1d2/data.csv | ∅ | Centers for Medicare & Medicaid Services |
| 015012|O20220519002736|6901716083|40|CORPORATE OFFICER | 015012 | O20220519002736 | HH HEALTH SYSTEM - JACKSON LLC | ∅ | ∅ | 6901716083 | JOHN ANDERSON | I | I | JOHN ANDERSON | CORPORATE OFFICER | 40 | 2021-10-01 | ∅ | ∅ | ∅ | cms_pecos_owner_or_manager_role | CMS PECOS reports CORPORATE OFFICER for this facility enrollment. | https://data.cms.gov/data-api/v1/dataset/afe44b85-cc6d-40d7-b5df-00ae8910d1d2/data.csv | ∅ | Centers for Medicare & Medicaid Services |
| 015012|O20220519002736|6901716083|42|W-2 MANAGING EMPLOYEE | 015012 | O20220519002736 | HH HEALTH SYSTEM - JACKSON LLC | ∅ | ∅ | 6901716083 | JOHN ANDERSON | I | I | JOHN ANDERSON | W-2 MANAGING EMPLOYEE | 42 | 2021-10-01 | ∅ | ∅ | ∅ | cms_pecos_owner_or_manager_role | CMS PECOS reports W-2 MANAGING EMPLOYEE for this facility enrollment. | https://data.cms.gov/data-api/v1/dataset/afe44b85-cc6d-40d7-b5df-00ae8910d1d2/data.csv | ∅ | Centers for Medicare & Medicaid Services |
| 015012|O20220519002736|6901716083|43|OPERATIONAL/MANAGERIAL CONTROL | 015012 | O20220519002736 | HH HEALTH SYSTEM - JACKSON LLC | ∅ | ∅ | 6901716083 | JOHN ANDERSON | I | I | JOHN ANDERSON | OPERATIONAL/MANAGERIAL CONTROL | 43 | 2021-10-01 | ∅ | ∅ | ∅ | cms_pecos_owner_or_manager_role | CMS PECOS reports OPERATIONAL/MANAGERIAL CONTROL for this facility enrollment. | https://data.cms.gov/data-api/v1/dataset/afe44b85-cc6d-40d7-b5df-00ae8910d1d2/data.csv | ∅ | Centers for Medicare & Medicaid Services |
| 015012|O20220519002736|7315851284|34|5% OR GREATER DIRECT OWNERSHIP INTEREST | 015012 | O20220519002736 | HH HEALTH SYSTEM - JACKSON LLC | ∅ | ∅ | 7315851284 | THE HEALTH CARE AUTHORITY OF THE CITY OF HUNTSVILLE | O | O | ∅ | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 34 | 2021-10-01 | ∅ | ∅ | ∅ | cms_pecos_owner_or_manager_role | CMS PECOS reports 5% OR GREATER DIRECT OWNERSHIP INTEREST for this facility enrollment. | https://data.cms.gov/data-api/v1/dataset/afe44b85-cc6d-40d7-b5df-00ae8910d1d2/data.csv | ∅ | Centers for Medicare & Medicaid Services |
| 015012|O20220519002736|7416343967|40|CORPORATE OFFICER | 015012 | O20220519002736 | HH HEALTH SYSTEM - JACKSON LLC | ∅ | ∅ | 7416343967 | JOHN CARRIER | I | I | JOHN CARRIER | CORPORATE OFFICER | 40 | 2021-12-01 | ∅ | ∅ | ∅ | cms_pecos_owner_or_manager_role | CMS PECOS reports CORPORATE OFFICER for this facility enrollment. | https://data.cms.gov/data-api/v1/dataset/afe44b85-cc6d-40d7-b5df-00ae8910d1d2/data.csv | ∅ | Centers for Medicare & Medicaid Services |
| 015012|O20220519002736|7416343967|42|W-2 MANAGING EMPLOYEE | 015012 | O20220519002736 | HH HEALTH SYSTEM - JACKSON LLC | ∅ | ∅ | 7416343967 | JOHN CARRIER | I | I | JOHN CARRIER | W-2 MANAGING EMPLOYEE | 42 | 2021-12-01 | ∅ | ∅ | ∅ | cms_pecos_owner_or_manager_role | CMS PECOS reports W-2 MANAGING EMPLOYEE for this facility enrollment. | https://data.cms.gov/data-api/v1/dataset/afe44b85-cc6d-40d7-b5df-00ae8910d1d2/data.csv | ∅ | Centers for Medicare & Medicaid Services |
| 015012|O20220519002736|7416343967|43|OPERATIONAL/MANAGERIAL CONTROL | 015012 | O20220519002736 | HH HEALTH SYSTEM - JACKSON LLC | ∅ | ∅ | 7416343967 | JOHN CARRIER | I | I | JOHN CARRIER | OPERATIONAL/MANAGERIAL CONTROL | 43 | 2021-12-01 | ∅ | ∅ | ∅ | cms_pecos_owner_or_manager_role | CMS PECOS reports OPERATIONAL/MANAGERIAL CONTROL for this facility enrollment. | https://data.cms.gov/data-api/v1/dataset/afe44b85-cc6d-40d7-b5df-00ae8910d1d2/data.csv | ∅ | Centers for Medicare & Medicaid Services |
| 015012|O20220519002736|7719896992|40|CORPORATE OFFICER | 015012 | O20220519002736 | HH HEALTH SYSTEM - JACKSON LLC | ∅ | ∅ | 7719896992 | JEFFREY HOWARD SAMZ | I | I | JEFFREY HOWARD SAMZ | CORPORATE OFFICER | 40 | 2021-10-01 | ∅ | ∅ | ∅ | cms_pecos_owner_or_manager_role | CMS PECOS reports CORPORATE OFFICER for this facility enrollment. | https://data.cms.gov/data-api/v1/dataset/afe44b85-cc6d-40d7-b5df-00ae8910d1d2/data.csv | ∅ | Centers for Medicare & Medicaid Services |
| 015012|O20220519002736|7719896992|42|W-2 MANAGING EMPLOYEE | 015012 | O20220519002736 | HH HEALTH SYSTEM - JACKSON LLC | ∅ | ∅ | 7719896992 | JEFFREY HOWARD SAMZ | I | I | JEFFREY HOWARD SAMZ | W-2 MANAGING EMPLOYEE | 42 | 2021-10-01 | ∅ | ∅ | ∅ | cms_pecos_owner_or_manager_role | CMS PECOS reports W-2 MANAGING EMPLOYEE for this facility enrollment. | https://data.cms.gov/data-api/v1/dataset/afe44b85-cc6d-40d7-b5df-00ae8910d1d2/data.csv | ∅ | Centers for Medicare & Medicaid Services |
| 015014|O20260108000817|1052653680|41|CORPORATE DIRECTOR | 015014 | O20260108000817 | ARRINGTON VALLEY HEALTHCARE, INC. | ∅ | ∅ | 1052653680 | TYLER ALBRECHTSEN | I | I | TYLER ALBRECHTSEN | CORPORATE DIRECTOR | 41 | 2025-05-01 | 0.00 | ∅ | ∅ | cms_pecos_owner_or_manager_role | CMS PECOS reports CORPORATE DIRECTOR for this facility enrollment. | https://data.cms.gov/data-api/v1/dataset/afe44b85-cc6d-40d7-b5df-00ae8910d1d2/data.csv | ∅ | Centers for Medicare & Medicaid Services |
| 015014|O20260108000817|3476460494|35|5% OR GREATER INDIRECT OWNERSHIP INTEREST | 015014 | O20260108000817 | ARRINGTON VALLEY HEALTHCARE, INC. | ∅ | ∅ | 3476460494 | THE ENSIGN GROUP INC | O | O | ∅ | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 35 | 2025-05-01 | 100.00 | ∅ | ∅ | cms_pecos_owner_or_manager_role | CMS PECOS reports 5% OR GREATER INDIRECT OWNERSHIP INTEREST for this facility enrollment. | https://data.cms.gov/data-api/v1/dataset/afe44b85-cc6d-40d7-b5df-00ae8910d1d2/data.csv | ∅ | Centers for Medicare & Medicaid Services |
| 015014|O20260108000817|3577089093|72|ADP OF THE SNF | 015014 | O20260108000817 | ARRINGTON VALLEY HEALTHCARE, INC. | ∅ | ∅ | 3577089093 | ENSIGN SERVICES INC | O | O | ∅ | ADP OF THE SNF | 72 | 2025-05-01 | ∅ | ∅ | ∅ | cms_pecos_owner_or_manager_role | CMS PECOS reports ADP OF THE SNF for this facility enrollment. | https://data.cms.gov/data-api/v1/dataset/afe44b85-cc6d-40d7-b5df-00ae8910d1d2/data.csv | ∅ | Centers for Medicare & Medicaid Services |
| 015014|O20260108000817|3870022825|40|CORPORATE OFFICER | 015014 | O20260108000817 | ARRINGTON VALLEY HEALTHCARE, INC. | ∅ | ∅ | 3870022825 | AMI SATO | I | I | AMI SATO | CORPORATE OFFICER | 40 | 2025-05-01 | 0.00 | ∅ | ∅ | cms_pecos_owner_or_manager_role | CMS PECOS reports CORPORATE OFFICER for this facility enrollment. | https://data.cms.gov/data-api/v1/dataset/afe44b85-cc6d-40d7-b5df-00ae8910d1d2/data.csv | ∅ | Centers for Medicare & Medicaid Services |
| 015014|O20260108000817|6103233523|40|CORPORATE OFFICER | 015014 | O20260108000817 | ARRINGTON VALLEY HEALTHCARE, INC. | ∅ | ∅ | 6103233523 | HUNTER WILSON | I | I | HUNTER WILSON | CORPORATE OFFICER | 40 | 2025-05-01 | 0.00 | ∅ | ∅ | cms_pecos_owner_or_manager_role | CMS PECOS reports CORPORATE OFFICER for this facility enrollment. | https://data.cms.gov/data-api/v1/dataset/afe44b85-cc6d-40d7-b5df-00ae8910d1d2/data.csv | ∅ | Centers for Medicare & Medicaid Services |
| 015014|O20260108000817|6103233523|43|OPERATIONAL/MANAGERIAL CONTROL | 015014 | O20260108000817 | ARRINGTON VALLEY HEALTHCARE, INC. | ∅ | ∅ | 6103233523 | HUNTER WILSON | I | I | HUNTER WILSON | OPERATIONAL/MANAGERIAL CONTROL | 43 | 2025-11-01 | ∅ | ∅ | ∅ | cms_pecos_owner_or_manager_role | CMS PECOS reports OPERATIONAL/MANAGERIAL CONTROL for this facility enrollment. | https://data.cms.gov/data-api/v1/dataset/afe44b85-cc6d-40d7-b5df-00ae8910d1d2/data.csv | ∅ | Centers for Medicare & Medicaid Services |
| 015014|O20260108000817|6103233523|63|MANAGING CONTROL - GOVERNING BODY | 015014 | O20260108000817 | ARRINGTON VALLEY HEALTHCARE, INC. | ∅ | ∅ | 6103233523 | HUNTER WILSON | I | I | HUNTER WILSON | MANAGING CONTROL - GOVERNING BODY | 63 | 2025-05-01 | ∅ | ∅ | ∅ | cms_pecos_owner_or_manager_role | CMS PECOS reports MANAGING CONTROL - GOVERNING BODY for this facility enrollment. | https://data.cms.gov/data-api/v1/dataset/afe44b85-cc6d-40d7-b5df-00ae8910d1d2/data.csv | ∅ | Centers for Medicare & Medicaid Services |
| 015014|O20260108000817|6103233523|72|ADP OF THE SNF | 015014 | O20260108000817 | ARRINGTON VALLEY HEALTHCARE, INC. | ∅ | ∅ | 6103233523 | HUNTER WILSON | I | I | HUNTER WILSON | ADP OF THE SNF | 72 | 2025-11-01 | ∅ | ∅ | ∅ | cms_pecos_owner_or_manager_role | CMS PECOS reports ADP OF THE SNF for this facility enrollment. | https://data.cms.gov/data-api/v1/dataset/afe44b85-cc6d-40d7-b5df-00ae8910d1d2/data.csv | ∅ | Centers for Medicare & Medicaid Services |
| 015014|O20260108000817|6507082955|40|CORPORATE OFFICER | 015014 | O20260108000817 | ARRINGTON VALLEY HEALTHCARE, INC. | ∅ | ∅ | 6507082955 | CHAD KEETCH | I | I | CHAD KEETCH | CORPORATE OFFICER | 40 | 2011-03-01 | 0.00 | ∅ | ∅ | cms_pecos_owner_or_manager_role | CMS PECOS reports CORPORATE OFFICER for this facility enrollment. | https://data.cms.gov/data-api/v1/dataset/afe44b85-cc6d-40d7-b5df-00ae8910d1d2/data.csv | ∅ | Centers for Medicare & Medicaid Services |
| 015014|O20260108000817|6608862040|43|OPERATIONAL/MANAGERIAL CONTROL | 015014 | O20260108000817 | ARRINGTON VALLEY HEALTHCARE, INC. | ∅ | ∅ | 6608862040 | RICKY L FENNELL | I | I | RICKY L FENNELL | OPERATIONAL/MANAGERIAL CONTROL | 43 | 2025-11-01 | ∅ | ∅ | ∅ | cms_pecos_owner_or_manager_role | CMS PECOS reports OPERATIONAL/MANAGERIAL CONTROL for this facility enrollment. | https://data.cms.gov/data-api/v1/dataset/afe44b85-cc6d-40d7-b5df-00ae8910d1d2/data.csv | ∅ | Centers for Medicare & Medicaid Services |
| 015014|O20260108000817|6608862040|63|MANAGING CONTROL - GOVERNING BODY | 015014 | O20260108000817 | ARRINGTON VALLEY HEALTHCARE, INC. | ∅ | ∅ | 6608862040 | RICKY L FENNELL | I | I | RICKY L FENNELL | MANAGING CONTROL - GOVERNING BODY | 63 | 2025-11-01 | ∅ | ∅ | ∅ | cms_pecos_owner_or_manager_role | CMS PECOS reports MANAGING CONTROL - GOVERNING BODY for this facility enrollment. | https://data.cms.gov/data-api/v1/dataset/afe44b85-cc6d-40d7-b5df-00ae8910d1d2/data.csv | ∅ | Centers for Medicare & Medicaid Services |
| 015014|O20260108000817|6608862040|72|ADP OF THE SNF | 015014 | O20260108000817 | ARRINGTON VALLEY HEALTHCARE, INC. | ∅ | ∅ | 6608862040 | RICKY L FENNELL | I | I | RICKY L FENNELL | ADP OF THE SNF | 72 | 2025-11-01 | ∅ | ∅ | ∅ | cms_pecos_owner_or_manager_role | CMS PECOS reports ADP OF THE SNF for this facility enrollment. | https://data.cms.gov/data-api/v1/dataset/afe44b85-cc6d-40d7-b5df-00ae8910d1d2/data.csv | ∅ | Centers for Medicare & Medicaid Services |
| 015014|O20260108000817|7113440454|34|5% OR GREATER DIRECT OWNERSHIP INTEREST | 015014 | O20260108000817 | ARRINGTON VALLEY HEALTHCARE, INC. | ∅ | ∅ | 7113440454 | SOUTHSTONE HEALTHCARE LLC | O | O | ∅ | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 34 | 2025-05-01 | 100.00 | ∅ | ∅ | cms_pecos_owner_or_manager_role | CMS PECOS reports 5% OR GREATER DIRECT OWNERSHIP INTEREST for this facility enrollment. | https://data.cms.gov/data-api/v1/dataset/afe44b85-cc6d-40d7-b5df-00ae8910d1d2/data.csv | ∅ | Centers for Medicare & Medicaid Services |
| 015014|O20260108000817|8527544691|72|ADP OF THE SNF | 015014 | O20260108000817 | ARRINGTON VALLEY HEALTHCARE, INC. | ∅ | ∅ | 8527544691 | 7755 4TH AVENUE S AL LLC | O | O | ∅ | ADP OF THE SNF | 72 | 2025-12-01 | ∅ | ∅ | ∅ | cms_pecos_owner_or_manager_role | CMS PECOS reports ADP OF THE SNF for this facility enrollment. | https://data.cms.gov/data-api/v1/dataset/afe44b85-cc6d-40d7-b5df-00ae8910d1d2/data.csv | ∅ | Centers for Medicare & Medicaid Services |
| 015014|O20260108000817|9739195553|40|CORPORATE OFFICER | 015014 | O20260108000817 | ARRINGTON VALLEY HEALTHCARE, INC. | ∅ | ∅ | 9739195553 | SOON BURNAM | I | I | SOON BURNAM | CORPORATE OFFICER | 40 | 2025-05-01 | 0.00 | ∅ | ∅ | cms_pecos_owner_or_manager_role | CMS PECOS reports CORPORATE OFFICER for this facility enrollment. | https://data.cms.gov/data-api/v1/dataset/afe44b85-cc6d-40d7-b5df-00ae8910d1d2/data.csv | ∅ | Centers for Medicare & Medicaid Services |
| 015014|O20260108000817|9739195553|63|MANAGING CONTROL - GOVERNING BODY | 015014 | O20260108000817 | ARRINGTON VALLEY HEALTHCARE, INC. | ∅ | ∅ | 9739195553 | SOON BURNAM | I | I | SOON BURNAM | MANAGING CONTROL - GOVERNING BODY | 63 | 2025-05-01 | ∅ | ∅ | ∅ | cms_pecos_owner_or_manager_role | CMS PECOS reports MANAGING CONTROL - GOVERNING BODY for this facility enrollment. | https://data.cms.gov/data-api/v1/dataset/afe44b85-cc6d-40d7-b5df-00ae8910d1d2/data.csv | ∅ | Centers for Medicare & Medicaid Services |
| 015015|O20020913000015|6608783436|34|5% OR GREATER DIRECT OWNERSHIP INTEREST | 015015 | O20020913000015 | C & G HEALTHCARE SERVICES, INC. | ∅ | ∅ | 6608783436 | CASSIE W BALL | I | I | CASSIE W BALL | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 34 | 2002-08-01 | 25.00 | ∅ | ∅ | cms_pecos_owner_or_manager_role | CMS PECOS reports 5% OR GREATER DIRECT OWNERSHIP INTEREST for this facility enrollment. | https://data.cms.gov/data-api/v1/dataset/afe44b85-cc6d-40d7-b5df-00ae8910d1d2/data.csv | ∅ | Centers for Medicare & Medicaid Services |
| 015015|O20020913000015|8426965252|34|5% OR GREATER DIRECT OWNERSHIP INTEREST | 015015 | O20020913000015 | C & G HEALTHCARE SERVICES, INC. | ∅ | ∅ | 8426965252 | GARY V BALL | I | I | GARY V BALL | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 34 | 2002-08-01 | 75.00 | ∅ | ∅ | cms_pecos_owner_or_manager_role | CMS PECOS reports 5% OR GREATER DIRECT OWNERSHIP INTEREST for this facility enrollment. | https://data.cms.gov/data-api/v1/dataset/afe44b85-cc6d-40d7-b5df-00ae8910d1d2/data.csv | ∅ | Centers for Medicare & Medicaid Services |
| 015015|O20020913000015|8426965252|41|CORPORATE DIRECTOR | 015015 | O20020913000015 | C & G HEALTHCARE SERVICES, INC. | ∅ | ∅ | 8426965252 | GARY V BALL | I | I | GARY V BALL | CORPORATE DIRECTOR | 41 | 2002-09-13 | ∅ | ∅ | ∅ | cms_pecos_owner_or_manager_role | CMS PECOS reports CORPORATE DIRECTOR for this facility enrollment. | https://data.cms.gov/data-api/v1/dataset/afe44b85-cc6d-40d7-b5df-00ae8910d1d2/data.csv | ∅ | Centers for Medicare & Medicaid Services |
| 015015|O20020913000015|8426965252|42|W-2 MANAGING EMPLOYEE | 015015 | O20020913000015 | C & G HEALTHCARE SERVICES, INC. | ∅ | ∅ | 8426965252 | GARY V BALL | I | I | GARY V BALL | W-2 MANAGING EMPLOYEE | 42 | 2002-08-01 | ∅ | ∅ | ∅ | cms_pecos_owner_or_manager_role | CMS PECOS reports W-2 MANAGING EMPLOYEE for this facility enrollment. | https://data.cms.gov/data-api/v1/dataset/afe44b85-cc6d-40d7-b5df-00ae8910d1d2/data.csv | ∅ | Centers for Medicare & Medicaid Services |
| 015016|O20151223001358|1052415031|37|5% OR GREATER SECURITY INTEREST | 015016 | O20151223001358 | ATHENS HEALTH AND REHABILITATION LLC | ∅ | ∅ | 1052415031 | BEST HEALTH, LLC | O | O | ∅ | 5% OR GREATER SECURITY INTEREST | 37 | 2016-01-01 | ∅ | ∅ | ∅ | cms_pecos_owner_or_manager_role | CMS PECOS reports 5% OR GREATER SECURITY INTEREST for this facility enrollment. | https://data.cms.gov/data-api/v1/dataset/afe44b85-cc6d-40d7-b5df-00ae8910d1d2/data.csv | ∅ | Centers for Medicare & Medicaid Services |
| 015016|O20151223001358|143665471|41|CORPORATE DIRECTOR | 015016 | O20151223001358 | ATHENS HEALTH AND REHABILITATION LLC | ∅ | ∅ | 143665471 | TAMMY COX | I | I | TAMMY COX | CORPORATE DIRECTOR | 41 | 2023-10-23 | 33.00 | ∅ | ∅ | cms_pecos_owner_or_manager_role | CMS PECOS reports CORPORATE DIRECTOR for this facility enrollment. | https://data.cms.gov/data-api/v1/dataset/afe44b85-cc6d-40d7-b5df-00ae8910d1d2/data.csv | ∅ | Centers for Medicare & Medicaid Services |
