Loading dataset
Updated
| flight_date | carrier | flight_number | origin | destination | scheduled_departure_hhmm | departure_hour | month | day_of_week | scheduled_elapsed_minutes | distance_miles | departure_delay_minutes | arrival_delay_minutes | departure_delayed_15 | arrival_delayed_15 | cancelled | diverted | scheduled_departure_utc | feature_cutoff_utc | origin_name | origin_latitude | origin_longitude | destination_name | destination_latitude | destination_longitude | weather_station | weather_observed_utc | weather_age_minutes | temperature_c | dewpoint_c | wind_speed_mps | visibility_m | ceiling_m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-01-01 | 9E | 4647 | LGA | RDU | 1700 | 17 | 1 | 7 | 122 | 431 | -9 | -34 | false | false | false | false | 2023-01-01T22:00:00.000000Z | 2023-01-01T21:00:00.000000Z | LaGuardia Airport | 40.777199000000003 | -73.872596999999999 | Raleigh-Durham International Airport | 35.878658999999999 | -78.787300000000002 | 72503014732 | 2023-01-01T20:51:00.000000Z | 9 | 10.6 | 0 | 4.6 | 16,093 | 22,000 |
| 2023-01-01 | 9E | 4650 | LGA | GSP | 1030 | 10 | 1 | 7 | 146 | 610 | -2 | -29 | false | false | false | false | 2023-01-01T15:30:00.000000Z | 2023-01-01T14:30:00.000000Z | LaGuardia Airport | 40.777199000000003 | -73.872596999999999 | Greenville-Spartanburg International Airport | 34.895699 | -82.218902999999997 | 72503014732 | 2023-01-01T13:51:00.000000Z | 39 | 10.6 | 4.4 | 6.7 | 16,093 | 22,000 |
| 2023-01-01 | 9E | 4654 | JFK | DTW | 1910 | 19 | 1 | 7 | 141 | 509 | -5 | -23 | false | false | false | false | 2023-01-02T00:10:00.000000Z | 2023-01-01T23:10:00.000000Z | John F. Kennedy International Airport | 40.639446999999997 | -73.779317000000006 | Detroit Metropolitan Wayne County Airport | 42.213769999999997 | -83.353785999999999 | 74486094789 | 2023-01-01T22:51:00.000000Z | 19 | 8.3 | 0.6 | 0 | 16,093 | 3,353 |
| 2023-01-01 | 9E | 4663 | JFK | MSP | 1217 | 12 | 1 | 7 | 208 | 1,029 | -10 | -15 | false | false | false | false | 2023-01-01T17:17:00.000000Z | 2023-01-01T16:17:00.000000Z | John F. Kennedy International Airport | 40.639446999999997 | -73.779317000000006 | Minneapolis–Saint Paul International Airport / Wold–Chamberlain Field | 44.880080999999997 | -93.221740999999994 | 74486094789 | 2023-01-01T15:51:00.000000Z | 26 | 12.2 | 5 | 5.1 | 16,093 | 7,620 |
| 2023-01-01 | 9E | 4668 | LGA | AVL | 0835 | 8 | 1 | 7 | 160 | 599 | -3 | 26 | false | true | false | false | 2023-01-01T13:35:00.000000Z | 2023-01-01T12:35:00.000000Z | LaGuardia Airport | 40.777199000000003 | -73.872596999999999 | Asheville Regional Airport | 35.435487999999999 | -82.541853000000003 | 72503014732 | 2023-01-01T11:51:00.000000Z | 44 | 11.1 | 7.2 | 4.1 | 16,093 | 22,000 |
| 2023-01-01 | 9E | 4676 | JFK | DTW | 0900 | 9 | 1 | 7 | 141 | 509 | -1 | -21 | false | false | false | false | 2023-01-01T14:00:00.000000Z | 2023-01-01T13:00:00.000000Z | John F. Kennedy International Airport | 40.639446999999997 | -73.779317000000006 | Detroit Metropolitan Wayne County Airport | 42.213769999999997 | -83.353785999999999 | 74486094789 | 2023-01-01T12:51:00.000000Z | 9 | 7.2 | 7.2 | 5.1 | 11,265 | 7,620 |
| 2023-01-01 | 9E | 4687 | LGA | BUF | 1515 | 15 | 1 | 7 | 95 | 292 | -5 | -26 | false | false | false | false | 2023-01-01T20:15:00.000000Z | 2023-01-01T19:15:00.000000Z | LaGuardia Airport | 40.777199000000003 | -73.872596999999999 | Buffalo Niagara International Airport | 42.940497999999998 | -78.732201000000003 | 72503014732 | 2023-01-01T18:51:00.000000Z | 24 | 11.7 | 1.1 | 6.2 | 16,093 | 22,000 |
| 2023-01-01 | 9E | 4689 | LGA | RDU | 1230 | 12 | 1 | 7 | 116 | 431 | -5 | -26 | false | false | false | false | 2023-01-01T17:30:00.000000Z | 2023-01-01T16:30:00.000000Z | LaGuardia Airport | 40.777199000000003 | -73.872596999999999 | Raleigh-Durham International Airport | 35.878658999999999 | -78.787300000000002 | 72503014732 | 2023-01-01T15:51:00.000000Z | 39 | 10.6 | 3.9 | 6.2 | 16,093 | 22,000 |
| 2023-01-01 | 9E | 4709 | JFK | BNA | 1929 | 19 | 1 | 7 | 178 | 765 | -7 | -37 | false | false | false | false | 2023-01-02T00:29:00.000000Z | 2023-01-01T23:29:00.000000Z | John F. Kennedy International Airport | 40.639446999999997 | -73.779317000000006 | Nashville International Airport | 36.124499999999998 | -86.678200000000004 | 74486094789 | 2023-01-01T22:51:00.000000Z | 38 | 8.3 | 0.6 | 0 | 16,093 | 3,353 |
| 2023-01-01 | 9E | 4718 | JFK | MKE | 1630 | 16 | 1 | 7 | 170 | 745 | 1 | 0 | false | false | false | false | 2023-01-01T21:30:00.000000Z | 2023-01-01T20:30:00.000000Z | John F. Kennedy International Airport | 40.639446999999997 | -73.779317000000006 | General Mitchell International Airport | 42.947201 | -87.896598999999995 | 74486094789 | 2023-01-01T19:51:00.000000Z | 39 | 12.8 | 1.1 | 5.1 | 16,093 | 22,000 |
| 2023-01-01 | 9E | 4721 | JFK | BNA | 0930 | 9 | 1 | 7 | 170 | 765 | -4 | -27 | false | false | false | false | 2023-01-01T14:30:00.000000Z | 2023-01-01T13:30:00.000000Z | John F. Kennedy International Airport | 40.639446999999997 | -73.779317000000006 | Nashville International Airport | 36.124499999999998 | -86.678200000000004 | 74486094789 | 2023-01-01T12:51:00.000000Z | 39 | 7.2 | 7.2 | 5.1 | 11,265 | 7,620 |
| 2023-01-01 | 9E | 4723 | JFK | CLT | 1750 | 17 | 1 | 7 | 142 | 541 | 5 | -30 | false | false | false | false | 2023-01-01T22:50:00.000000Z | 2023-01-01T21:50:00.000000Z | John F. Kennedy International Airport | 40.639446999999997 | -73.779317000000006 | Charlotte Douglas International Airport | 35.214000701904297 | -80.943099975585938 | 74486094789 | 2023-01-01T20:51:00.000000Z | 59 | 12.2 | 0.6 | 4.6 | 16,093 | 22,000 |
| 2023-01-01 | 9E | 4752 | LGA | RDU | 0830 | 8 | 1 | 7 | 125 | 431 | -4 | -41 | false | false | false | false | 2023-01-01T13:30:00.000000Z | 2023-01-01T12:30:00.000000Z | LaGuardia Airport | 40.777199000000003 | -73.872596999999999 | Raleigh-Durham International Airport | 35.878658999999999 | -78.787300000000002 | 72503014732 | 2023-01-01T11:51:00.000000Z | 39 | 11.1 | 7.2 | 4.1 | 16,093 | 22,000 |
| 2023-01-01 | 9E | 4766 | LGA | MEM | 0955 | 9 | 1 | 7 | 206 | 963 | -5 | -44 | false | false | false | false | 2023-01-01T14:55:00.000000Z | 2023-01-01T13:55:00.000000Z | LaGuardia Airport | 40.777199000000003 | -73.872596999999999 | Frederick W. Smith International Airport | 35.043844999999997 | -89.976339999999993 | 72503014732 | 2023-01-01T13:51:00.000000Z | 4 | 10.6 | 4.4 | 6.7 | 16,093 | 22,000 |
| 2023-01-01 | 9E | 4767 | JFK | PWM | 2100 | 21 | 1 | 7 | 93 | 273 | -5 | -28 | false | false | false | false | 2023-01-02T02:00:00.000000Z | 2023-01-02T01:00:00.000000Z | John F. Kennedy International Airport | 40.639446999999997 | -73.779317000000006 | Portland International Jetport | 43.646197999999998 | -70.309303 | 74486094789 | 2023-01-02T00:51:00.000000Z | 9 | 6.1 | 2.8 | 4.1 | 16,093 | 22,000 |
| 2023-01-01 | 9E | 4784 | LGA | BNA | 1110 | 11 | 1 | 7 | 174 | 764 | -6 | -23 | false | false | false | false | 2023-01-01T16:10:00.000000Z | 2023-01-01T15:10:00.000000Z | LaGuardia Airport | 40.777199000000003 | -73.872596999999999 | Nashville International Airport | 36.124499999999998 | -86.678200000000004 | 72503014732 | 2023-01-01T14:51:00.000000Z | 19 | 10.6 | 4.4 | 5.7 | 16,093 | 22,000 |
| 2023-01-01 | 9E | 4804 | LGA | ORF | 1055 | 10 | 1 | 7 | 92 | 296 | 0 | -8 | false | false | false | false | 2023-01-01T15:55:00.000000Z | 2023-01-01T14:55:00.000000Z | LaGuardia Airport | 40.777199000000003 | -73.872596999999999 | Norfolk International Airport | 36.895341000000002 | -76.200999999999993 | 72503014732 | 2023-01-01T14:51:00.000000Z | 4 | 10.6 | 4.4 | 5.7 | 16,093 | 22,000 |
| 2023-01-01 | 9E | 4808 | JFK | MSP | 1800 | 18 | 1 | 7 | 215 | 1,029 | -1 | -18 | false | false | false | false | 2023-01-01T23:00:00.000000Z | 2023-01-01T22:00:00.000000Z | John F. Kennedy International Airport | 40.639446999999997 | -73.779317000000006 | Minneapolis–Saint Paul International Airport / Wold–Chamberlain Field | 44.880080999999997 | -93.221740999999994 | 74486094789 | 2023-01-01T21:51:00.000000Z | 9 | 11.1 | 0.6 | 3.6 | 16,093 | 3,658 |
| 2023-01-01 | 9E | 4894 | JFK | RDU | 1945 | 19 | 1 | 7 | 128 | 427 | 1 | -35 | false | false | false | false | 2023-01-02T00:45:00.000000Z | 2023-01-01T23:45:00.000000Z | John F. Kennedy International Airport | 40.639446999999997 | -73.779317000000006 | Raleigh-Durham International Airport | 35.878658999999999 | -78.787300000000002 | 74486094789 | 2023-01-01T22:51:00.000000Z | 54 | 8.3 | 0.6 | 0 | 16,093 | 3,353 |
| 2023-01-01 | 9E | 4899 | JFK | CHS | 0800 | 8 | 1 | 7 | 147 | 636 | -5 | -18 | false | false | false | false | 2023-01-01T13:00:00.000000Z | 2023-01-01T12:00:00.000000Z | John F. Kennedy International Airport | 40.639446999999997 | -73.779317000000006 | Charleston International Airport | 32.896158999999997 | -80.038150999999999 | 74486094789 | 2023-01-01T11:51:00.000000Z | 9 | 6.7 | 6.7 | 4.1 | 9,656 | 22,000 |
| 2023-01-01 | 9E | 4902 | JFK | RDU | 0950 | 9 | 1 | 7 | 116 | 427 | -5 | -30 | false | false | false | false | 2023-01-01T14:50:00.000000Z | 2023-01-01T13:50:00.000000Z | John F. Kennedy International Airport | 40.639446999999997 | -73.779317000000006 | Raleigh-Durham International Airport | 35.878658999999999 | -78.787300000000002 | 74486094789 | 2023-01-01T12:51:00.000000Z | 59 | 7.2 | 7.2 | 5.1 | 11,265 | 7,620 |
| 2023-01-01 | 9E | 4931 | LGA | MKE | 1520 | 15 | 1 | 7 | 156 | 738 | -3 | -21 | false | false | false | false | 2023-01-01T20:20:00.000000Z | 2023-01-01T19:20:00.000000Z | LaGuardia Airport | 40.777199000000003 | -73.872596999999999 | General Mitchell International Airport | 42.947201 | -87.896598999999995 | 72503014732 | 2023-01-01T18:51:00.000000Z | 29 | 11.7 | 1.1 | 6.2 | 16,093 | 22,000 |
| 2023-01-01 | 9E | 4947 | JFK | SAV | 0935 | 9 | 1 | 7 | 148 | 718 | -4 | -5 | false | false | false | false | 2023-01-01T14:35:00.000000Z | 2023-01-01T13:35:00.000000Z | John F. Kennedy International Airport | 40.639446999999997 | -73.779317000000006 | Savannah Hilton Head International Airport | 32.126590999999998 | -81.199979999999996 | 74486094789 | 2023-01-01T12:51:00.000000Z | 44 | 7.2 | 7.2 | 5.1 | 11,265 | 7,620 |
| 2023-01-01 | 9E | 4950 | LGA | CLE | 0845 | 8 | 1 | 7 | 120 | 419 | 13 | -3 | false | false | false | false | 2023-01-01T13:45:00.000000Z | 2023-01-01T12:45:00.000000Z | LaGuardia Airport | 40.777199000000003 | -73.872596999999999 | Cleveland Hopkins International Airport | 41.411701000000001 | -81.849800000000002 | 72503014732 | 2023-01-01T11:51:00.000000Z | 54 | 11.1 | 7.2 | 4.1 | 16,093 | 22,000 |
| 2023-01-01 | 9E | 4971 | LGA | ILM | 1000 | 10 | 1 | 7 | 143 | 500 | -4 | -46 | false | false | false | false | 2023-01-01T15:00:00.000000Z | 2023-01-01T14:00:00.000000Z | LaGuardia Airport | 40.777199000000003 | -73.872596999999999 | Wilmington International Airport | 34.272345000000001 | -77.905117000000004 | 72503014732 | 2023-01-01T13:51:00.000000Z | 9 | 10.6 | 4.4 | 6.7 | 16,093 | 22,000 |
| 2023-01-01 | 9E | 4975 | JFK | ROC | 2100 | 21 | 1 | 7 | 103 | 264 | -9 | -29 | false | false | false | false | 2023-01-02T02:00:00.000000Z | 2023-01-02T01:00:00.000000Z | John F. Kennedy International Airport | 40.639446999999997 | -73.779317000000006 | Frederick Douglass Greater Rochester International Airport | 43.118899999999996 | -77.672400999999994 | 74486094789 | 2023-01-02T00:51:00.000000Z | 9 | 6.1 | 2.8 | 4.1 | 16,093 | 22,000 |
| 2023-01-01 | 9E | 4992 | LGA | SYR | 1515 | 15 | 1 | 7 | 79 | 198 | -5 | -17 | false | false | false | false | 2023-01-01T20:15:00.000000Z | 2023-01-01T19:15:00.000000Z | LaGuardia Airport | 40.777199000000003 | -73.872596999999999 | Syracuse Hancock International Airport | 43.111198425292969 | -76.106300354003906 | 72503014732 | 2023-01-01T18:51:00.000000Z | 24 | 11.7 | 1.1 | 6.2 | 16,093 | 22,000 |
| 2023-01-01 | 9E | 5009 | LGA | ALB | 1550 | 15 | 1 | 7 | 69 | 136 | -5 | -21 | false | false | false | false | 2023-01-01T20:50:00.000000Z | 2023-01-01T19:50:00.000000Z | LaGuardia Airport | 40.777199000000003 | -73.872596999999999 | Albany International Airport | 42.748299000000003 | -73.801697000000004 | 72503014732 | 2023-01-01T18:51:00.000000Z | 59 | 11.7 | 1.1 | 6.2 | 16,093 | 22,000 |
| 2023-01-01 | 9E | 5028 | LGA | MKE | 0950 | 9 | 1 | 7 | 169 | 738 | -6 | -32 | false | false | false | false | 2023-01-01T14:50:00.000000Z | 2023-01-01T13:50:00.000000Z | LaGuardia Airport | 40.777199000000003 | -73.872596999999999 | General Mitchell International Airport | 42.947201 | -87.896598999999995 | 72503014732 | 2023-01-01T12:51:00.000000Z | 59 | 10 | 5 | 4.1 | 16,093 | 22,000 |
| 2023-01-01 | 9E | 5041 | JFK | IND | 1859 | 18 | 1 | 7 | 149 | 665 | -10 | -17 | false | false | false | false | 2023-01-01T23:59:00.000000Z | 2023-01-01T22:59:00.000000Z | John F. Kennedy International Airport | 40.639446999999997 | -73.779317000000006 | Indianapolis International Airport | 39.717300000000002 | -86.294403000000003 | 74486094789 | 2023-01-01T22:51:00.000000Z | 8 | 8.3 | 0.6 | 0 | 16,093 | 3,353 |
| 2023-01-01 | 9E | 5077 | LGA | CVG | 0855 | 8 | 1 | 7 | 151 | 585 | 5 | -28 | false | false | false | false | 2023-01-01T13:55:00.000000Z | 2023-01-01T12:55:00.000000Z | LaGuardia Airport | 40.777199000000003 | -73.872596999999999 | Cincinnati Northern Kentucky International Airport | 39.048800999999997 | -84.667800999999997 | 72503014732 | 2023-01-01T12:51:00.000000Z | 4 | 10 | 5 | 4.1 | 16,093 | 22,000 |
| 2023-01-01 | 9E | 5081 | JFK | RDU | 1359 | 13 | 1 | 7 | 114 | 427 | -4 | -5 | false | false | false | false | 2023-01-01T18:59:00.000000Z | 2023-01-01T17:59:00.000000Z | John F. Kennedy International Airport | 40.639446999999997 | -73.779317000000006 | Raleigh-Durham International Airport | 35.878658999999999 | -78.787300000000002 | 74486094789 | 2023-01-01T17:51:00.000000Z | 8 | 12.8 | 3.9 | 6.7 | 16,093 | 22,000 |
| 2023-01-01 | 9E | 5174 | LGA | CHS | 0850 | 8 | 1 | 7 | 158 | 641 | -5 | -42 | false | false | false | false | 2023-01-01T13:50:00.000000Z | 2023-01-01T12:50:00.000000Z | LaGuardia Airport | 40.777199000000003 | -73.872596999999999 | Charleston International Airport | 32.896158999999997 | -80.038150999999999 | 72503014732 | 2023-01-01T11:51:00.000000Z | 59 | 11.1 | 7.2 | 4.1 | 16,093 | 22,000 |
| 2023-01-01 | 9E | 5190 | JFK | SYR | 2110 | 21 | 1 | 7 | 91 | 209 | -5 | -28 | false | false | false | false | 2023-01-02T02:10:00.000000Z | 2023-01-02T01:10:00.000000Z | John F. Kennedy International Airport | 40.639446999999997 | -73.779317000000006 | Syracuse Hancock International Airport | 43.111198425292969 | -76.106300354003906 | 74486094789 | 2023-01-02T00:51:00.000000Z | 19 | 6.1 | 2.8 | 4.1 | 16,093 | 22,000 |
| 2023-01-01 | 9E | 5198 | LGA | ROC | 1520 | 15 | 1 | 7 | 91 | 254 | -8 | -21 | false | false | false | false | 2023-01-01T20:20:00.000000Z | 2023-01-01T19:20:00.000000Z | LaGuardia Airport | 40.777199000000003 | -73.872596999999999 | Frederick Douglass Greater Rochester International Airport | 43.118899999999996 | -77.672400999999994 | 72503014732 | 2023-01-01T18:51:00.000000Z | 29 | 11.7 | 1.1 | 6.2 | 16,093 | 22,000 |
| 2023-01-01 | 9E | 5228 | JFK | BTV | 1259 | 12 | 1 | 7 | 86 | 266 | -4 | -26 | false | false | false | false | 2023-01-01T17:59:00.000000Z | 2023-01-01T16:59:00.000000Z | John F. Kennedy International Airport | 40.639446999999997 | -73.779317000000006 | Patrick Leahy Burlington International Airport | 44.471901000000003 | -73.153296999999995 | 74486094789 | 2023-01-01T16:51:00.000000Z | 8 | 12.8 | 3.9 | 7.2 | 16,093 | 22,000 |
| 2023-01-01 | 9E | 5229 | JFK | MCI | 1750 | 17 | 1 | 7 | 219 | 1,113 | -10 | -24 | false | false | false | false | 2023-01-01T22:50:00.000000Z | 2023-01-01T21:50:00.000000Z | John F. Kennedy International Airport | 40.639446999999997 | -73.779317000000006 | Kansas City International Airport | 39.301698999999999 | -94.713892999999999 | 74486094789 | 2023-01-01T20:51:00.000000Z | 59 | 12.2 | 0.6 | 4.6 | 16,093 | 22,000 |
| 2023-01-01 | 9E | 5273 | JFK | CVG | 1820 | 18 | 1 | 7 | 137 | 589 | -5 | -14 | false | false | false | false | 2023-01-01T23:20:00.000000Z | 2023-01-01T22:20:00.000000Z | John F. Kennedy International Airport | 40.639446999999997 | -73.779317000000006 | Cincinnati Northern Kentucky International Airport | 39.048800999999997 | -84.667800999999997 | 74486094789 | 2023-01-01T21:51:00.000000Z | 29 | 11.1 | 0.6 | 3.6 | 16,093 | 3,658 |
| 2023-01-01 | 9E | 5274 | JFK | BUF | 1645 | 16 | 1 | 7 | 103 | 301 | -10 | -14 | false | false | false | false | 2023-01-01T21:45:00.000000Z | 2023-01-01T20:45:00.000000Z | John F. Kennedy International Airport | 40.639446999999997 | -73.779317000000006 | Buffalo Niagara International Airport | 42.940497999999998 | -78.732201000000003 | 74486094789 | 2023-01-01T19:51:00.000000Z | 54 | 12.8 | 1.1 | 5.1 | 16,093 | 22,000 |
| 2023-01-01 | 9E | 5312 | JFK | DTW | 1250 | 12 | 1 | 7 | 131 | 509 | 2 | 1 | false | false | false | false | 2023-01-01T17:50:00.000000Z | 2023-01-01T16:50:00.000000Z | John F. Kennedy International Airport | 40.639446999999997 | -73.779317000000006 | Detroit Metropolitan Wayne County Airport | 42.213769999999997 | -83.353785999999999 | 74486094789 | 2023-01-01T15:51:00.000000Z | 59 | 12.2 | 5 | 5.1 | 16,093 | 7,620 |
| 2023-01-01 | 9E | 5317 | JFK | ORD | 0945 | 9 | 1 | 7 | 179 | 740 | -4 | -24 | false | false | false | false | 2023-01-01T14:45:00.000000Z | 2023-01-01T13:45:00.000000Z | John F. Kennedy International Airport | 40.639446999999997 | -73.779317000000006 | Chicago O'Hare International Airport | 41.9786 | -87.904799999999994 | 74486094789 | 2023-01-01T12:51:00.000000Z | 54 | 7.2 | 7.2 | 5.1 | 11,265 | 7,620 |
| 2023-01-01 | 9E | 5321 | JFK | CLE | 1455 | 14 | 1 | 7 | 131 | 425 | 19 | 6 | true | false | false | false | 2023-01-01T19:55:00.000000Z | 2023-01-01T18:55:00.000000Z | John F. Kennedy International Airport | 40.639446999999997 | -73.779317000000006 | Cleveland Hopkins International Airport | 41.411701000000001 | -81.849800000000002 | 74486094789 | 2023-01-01T18:51:00.000000Z | 4 | 12.8 | 2.2 | 4.6 | 16,093 | 22,000 |
| 2023-01-01 | 9E | 5324 | LGA | BNA | 1600 | 16 | 1 | 7 | 169 | 764 | -6 | -40 | false | false | false | false | 2023-01-01T21:00:00.000000Z | 2023-01-01T20:00:00.000000Z | LaGuardia Airport | 40.777199000000003 | -73.872596999999999 | Nashville International Airport | 36.124499999999998 | -86.678200000000004 | 72503014732 | 2023-01-01T19:51:00.000000Z | 9 | 11.7 | -0.6 | 5.1 | 16,093 | 22,000 |
| 2023-01-01 | 9E | 5328 | LGA | BGR | 1550 | 15 | 1 | 7 | 90 | 378 | -5 | -25 | false | false | false | false | 2023-01-01T20:50:00.000000Z | 2023-01-01T19:50:00.000000Z | LaGuardia Airport | 40.777199000000003 | -73.872596999999999 | Bangor International Airport | 44.806364000000002 | -68.826667999999998 | 72503014732 | 2023-01-01T18:51:00.000000Z | 59 | 11.7 | 1.1 | 6.2 | 16,093 | 22,000 |
| 2023-01-01 | 9E | 5361 | LGA | PWM | 1520 | 15 | 1 | 7 | 92 | 269 | -5 | -23 | false | false | false | false | 2023-01-01T20:20:00.000000Z | 2023-01-01T19:20:00.000000Z | LaGuardia Airport | 40.777199000000003 | -73.872596999999999 | Portland International Jetport | 43.646197999999998 | -70.309303 | 72503014732 | 2023-01-01T18:51:00.000000Z | 29 | 11.7 | 1.1 | 6.2 | 16,093 | 22,000 |
| 2023-01-01 | 9E | 5388 | LGA | SAV | 1120 | 11 | 1 | 7 | 153 | 722 | -5 | -17 | false | false | false | false | 2023-01-01T16:20:00.000000Z | 2023-01-01T15:20:00.000000Z | LaGuardia Airport | 40.777199000000003 | -73.872596999999999 | Savannah Hilton Head International Airport | 32.126590999999998 | -81.199979999999996 | 72503014732 | 2023-01-01T14:51:00.000000Z | 29 | 10.6 | 4.4 | 5.7 | 16,093 | 22,000 |
| 2023-01-01 | 9E | 5390 | LGA | PVD | 1200 | 12 | 1 | 7 | 72 | 143 | 0 | -5 | false | false | false | false | 2023-01-01T17:00:00.000000Z | 2023-01-01T16:00:00.000000Z | LaGuardia Airport | 40.777199000000003 | -73.872596999999999 | Rhode Island T. F. Green International Airport | 41.725037999999998 | -71.425668000000002 | 72503014732 | 2023-01-01T15:51:00.000000Z | 9 | 10.6 | 3.9 | 6.2 | 16,093 | 22,000 |
| 2023-01-01 | 9E | 5397 | JFK | BGR | 2100 | 21 | 1 | 7 | 96 | 382 | -4 | -7 | false | false | false | false | 2023-01-02T02:00:00.000000Z | 2023-01-02T01:00:00.000000Z | John F. Kennedy International Airport | 40.639446999999997 | -73.779317000000006 | Bangor International Airport | 44.806364000000002 | -68.826667999999998 | 74486094789 | 2023-01-02T00:51:00.000000Z | 9 | 6.1 | 2.8 | 4.1 | 16,093 | 22,000 |
| 2023-01-01 | 9E | 5435 | LGA | STL | 1055 | 10 | 1 | 7 | 189 | 888 | -5 | -18 | false | false | false | false | 2023-01-01T15:55:00.000000Z | 2023-01-01T14:55:00.000000Z | LaGuardia Airport | 40.777199000000003 | -73.872596999999999 | St. Louis Lambert International Airport | 38.748697 | -90.370002999999997 | 72503014732 | 2023-01-01T14:51:00.000000Z | 4 | 10.6 | 4.4 | 5.7 | 16,093 | 22,000 |
| 2023-01-01 | 9E | 5449 | JFK | BWI | 1455 | 14 | 1 | 7 | 80 | 184 | -5 | -18 | false | false | false | false | 2023-01-01T19:55:00.000000Z | 2023-01-01T18:55:00.000000Z | John F. Kennedy International Airport | 40.639446999999997 | -73.779317000000006 | Baltimore/Washington International Thurgood Marshall Airport | 39.175400000000003 | -76.668296999999995 | 74486094789 | 2023-01-01T18:51:00.000000Z | 4 | 12.8 | 2.2 | 4.6 | 16,093 | 22,000 |
50 of 1,056,897 rows loaded
