Loading dataset
Updated
| company | license_number | pickup_date | pickup_hour | pickup_zone_id | borough | zone_name | trips | shared_trips | trip_miles_total | trip_minutes_total | base_fare_total_usd | tips_total_usd | driver_pay_total_usd | base_fare_avg_usd | trip_miles_avg | trip_minutes_avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lyft | HV0005 | 2026-08-01 | 0 | 3 | Bronx | Allerton/Pelham Gardens | 17 | 0 | 85.92 | 255.05 | 348.45 | 0.00 | 291.27 | 20.50 | 5.05 | 15.00 |
| Lyft | HV0005 | 2026-08-01 | 0 | 4 | Manhattan | Alphabet City | 52 | 2 | 224.28 | 954.82 | 1396.05 | 59.22 | 983.27 | 26.85 | 4.31 | 18.36 |
| Lyft | HV0005 | 2026-08-01 | 0 | 5 | Staten Island | Arden Heights | 1 | 0 | 5.41 | 14.47 | 23.33 | 0.00 | 16.79 | 23.33 | 5.41 | 14.47 |
| Lyft | HV0005 | 2026-08-01 | 0 | 6 | Staten Island | Arrochar/Fort Wadsworth | 3 | 0 | 20.58 | 46.50 | 84.26 | 0.00 | 58.08 | 28.09 | 6.86 | 15.50 |
| Lyft | HV0005 | 2026-08-01 | 0 | 7 | Queens | Astoria | 144 | 0 | 635.27 | 2327.03 | 3217.44 | 150.60 | 2421.31 | 22.34 | 4.41 | 16.16 |
| Lyft | HV0005 | 2026-08-01 | 0 | 8 | Queens | Astoria Park | 1 | 0 | 2.17 | 14.65 | 15.62 | 0.00 | 12.76 | 15.62 | 2.17 | 14.65 |
| Lyft | HV0005 | 2026-08-01 | 0 | 9 | Queens | Auburndale | 8 | 0 | 50.24 | 123.30 | 199.12 | 9.94 | 153.36 | 24.89 | 6.28 | 15.41 |
| Lyft | HV0005 | 2026-08-01 | 0 | 10 | Queens | Baisley Park | 28 | 0 | 136.89 | 395.80 | 620.68 | 1.00 | 448.67 | 22.17 | 4.89 | 14.14 |
| Lyft | HV0005 | 2026-08-01 | 0 | 11 | Brooklyn | Bath Beach | 2 | 0 | 3.72 | 18.02 | 27.36 | 0.00 | 17.05 | 13.68 | 1.86 | 9.01 |
| Lyft | HV0005 | 2026-08-01 | 0 | 13 | Manhattan | Battery Park City | 17 | 0 | 115.55 | 408.30 | 605.03 | 10.20 | 446.46 | 35.59 | 6.80 | 24.02 |
| Lyft | HV0005 | 2026-08-01 | 0 | 14 | Brooklyn | Bay Ridge | 58 | 0 | 257.12 | 804.00 | 1297.22 | 108.06 | 944.12 | 22.37 | 4.43 | 13.86 |
| Lyft | HV0005 | 2026-08-01 | 0 | 15 | Queens | Bay Terrace/Fort Totten | 3 | 0 | 14.80 | 31.47 | 57.02 | 5.50 | 40.44 | 19.01 | 4.93 | 10.49 |
| Lyft | HV0005 | 2026-08-01 | 0 | 16 | Queens | Bayside | 20 | 0 | 89.40 | 238.73 | 453.78 | 5.89 | 335.26 | 22.69 | 4.47 | 11.94 |
| Lyft | HV0005 | 2026-08-01 | 0 | 17 | Brooklyn | Bedford | 112 | 0 | 353.36 | 1824.47 | 2367.68 | 158.17 | 1723.02 | 21.14 | 3.15 | 16.29 |
| Lyft | HV0005 | 2026-08-01 | 0 | 18 | Bronx | Bedford Park | 45 | 0 | 134.47 | 550.62 | 709.62 | 5.69 | 555.78 | 15.77 | 2.99 | 12.24 |
| Lyft | HV0005 | 2026-08-01 | 0 | 19 | Queens | Bellerose | 8 | 0 | 36.68 | 121.28 | 175.81 | 6.00 | 133.12 | 21.98 | 4.59 | 15.16 |
| Lyft | HV0005 | 2026-08-01 | 0 | 20 | Bronx | Belmont | 33 | 0 | 129.69 | 432.92 | 595.48 | 5.39 | 466.82 | 18.04 | 3.93 | 13.12 |
| Lyft | HV0005 | 2026-08-01 | 0 | 21 | Brooklyn | Bensonhurst East | 11 | 1 | 37.47 | 154.02 | 222.88 | 1.00 | 153.84 | 20.26 | 3.41 | 14.00 |
| Lyft | HV0005 | 2026-08-01 | 0 | 22 | Brooklyn | Bensonhurst West | 20 | 0 | 89.92 | 302.92 | 455.82 | 13.19 | 333.41 | 22.79 | 4.50 | 15.15 |
| Lyft | HV0005 | 2026-08-01 | 0 | 23 | Staten Island | Bloomfield/Emerson Hill | 7 | 0 | 53.24 | 128.50 | 216.78 | 12.08 | 160.08 | 30.97 | 7.61 | 18.36 |
| Lyft | HV0005 | 2026-08-01 | 0 | 24 | Manhattan | Bloomingdale | 11 | 0 | 44.82 | 150.58 | 244.27 | 12.99 | 167.40 | 22.21 | 4.07 | 13.69 |
| Lyft | HV0005 | 2026-08-01 | 0 | 25 | Brooklyn | Boerum Hill | 120 | 1 | 514.31 | 2362.03 | 3665.43 | 231.97 | 2343.49 | 30.55 | 4.29 | 19.68 |
| Lyft | HV0005 | 2026-08-01 | 0 | 26 | Brooklyn | Borough Park | 17 | 0 | 78.03 | 295.38 | 404.70 | 8.52 | 310.76 | 23.81 | 4.59 | 17.38 |
| Lyft | HV0005 | 2026-08-01 | 0 | 27 | Queens | Breezy Point/Fort Tilden/Riis Beach | 2 | 0 | 16.79 | 36.28 | 68.51 | 0.00 | 46.25 | 34.26 | 8.39 | 18.14 |
| Lyft | HV0005 | 2026-08-01 | 0 | 28 | Queens | Briarwood/Jamaica Hills | 7 | 0 | 38.84 | 117.35 | 180.15 | 2.00 | 129.78 | 25.74 | 5.55 | 16.76 |
| Lyft | HV0005 | 2026-08-01 | 0 | 29 | Brooklyn | Brighton Beach | 9 | 0 | 24.22 | 92.68 | 141.22 | 2.99 | 95.65 | 15.69 | 2.69 | 10.30 |
| Lyft | HV0005 | 2026-08-01 | 0 | 30 | Queens | Broad Channel | 3 | 0 | 15.70 | 48.13 | 89.89 | 18.50 | 52.94 | 29.96 | 5.23 | 16.04 |
| Lyft | HV0005 | 2026-08-01 | 0 | 31 | Bronx | Bronx Park | 1 | 0 | 4.18 | 27.20 | 16.72 | 0.00 | 23.89 | 16.72 | 4.18 | 27.20 |
| Lyft | HV0005 | 2026-08-01 | 0 | 32 | Bronx | Bronxdale | 19 | 0 | 68.28 | 226.18 | 308.86 | 9.99 | 251.91 | 16.26 | 3.59 | 11.90 |
| Lyft | HV0005 | 2026-08-01 | 0 | 33 | Brooklyn | Brooklyn Heights | 47 | 1 | 216.73 | 941.40 | 1447.78 | 56.93 | 957.47 | 30.80 | 4.61 | 20.03 |
| Lyft | HV0005 | 2026-08-01 | 0 | 34 | Brooklyn | Brooklyn Navy Yard | 6 | 0 | 25.67 | 131.92 | 176.78 | 0.00 | 125.74 | 29.46 | 4.28 | 21.99 |
| Lyft | HV0005 | 2026-08-01 | 0 | 35 | Brooklyn | Brownsville | 67 | 0 | 198.78 | 894.72 | 1267.35 | 12.33 | 890.69 | 18.92 | 2.97 | 13.35 |
| Lyft | HV0005 | 2026-08-01 | 0 | 36 | Brooklyn | Bushwick North | 190 | 0 | 663.15 | 3361.98 | 4366.81 | 235.77 | 3202.39 | 22.98 | 3.49 | 17.69 |
| Lyft | HV0005 | 2026-08-01 | 0 | 37 | Brooklyn | Bushwick South | 227 | 0 | 854.17 | 4245.13 | 5573.46 | 280.16 | 4039.66 | 24.55 | 3.76 | 18.70 |
| Lyft | HV0005 | 2026-08-01 | 0 | 38 | Queens | Cambria Heights | 7 | 0 | 38.88 | 113.82 | 179.60 | 5.39 | 129.65 | 25.66 | 5.55 | 16.26 |
| Lyft | HV0005 | 2026-08-01 | 0 | 39 | Brooklyn | Canarsie | 63 | 0 | 186.51 | 813.65 | 1108.43 | 42.04 | 803.36 | 17.59 | 2.96 | 12.92 |
| Lyft | HV0005 | 2026-08-01 | 0 | 40 | Brooklyn | Carroll Gardens | 34 | 0 | 131.16 | 579.07 | 884.01 | 34.01 | 571.35 | 26.00 | 3.86 | 17.03 |
| Lyft | HV0005 | 2026-08-01 | 0 | 41 | Manhattan | Central Harlem | 108 | 0 | 476.35 | 1856.42 | 2322.09 | 84.04 | 1931.18 | 21.50 | 4.41 | 17.19 |
| Lyft | HV0005 | 2026-08-01 | 0 | 42 | Manhattan | Central Harlem North | 141 | 0 | 628.88 | 2168.00 | 2911.03 | 73.08 | 2344.74 | 20.65 | 4.46 | 15.38 |
| Lyft | HV0005 | 2026-08-01 | 0 | 43 | Manhattan | Central Park | 15 | 0 | 110.82 | 382.82 | 514.30 | 35.11 | 410.98 | 34.29 | 7.39 | 25.52 |
| Lyft | HV0005 | 2026-08-01 | 0 | 44 | Staten Island | Charleston/Tottenville | 1 | 0 | 1.46 | 4.38 | 9.13 | 0.00 | 4.87 | 9.13 | 1.46 | 4.38 |
| Lyft | HV0005 | 2026-08-01 | 0 | 45 | Manhattan | Chinatown | 49 | 0 | 212.98 | 901.33 | 1409.84 | 81.84 | 952.45 | 28.77 | 4.35 | 18.39 |
| Lyft | HV0005 | 2026-08-01 | 0 | 46 | Bronx | City Island | 4 | 0 | 40.68 | 95.60 | 148.28 | 1.00 | 120.44 | 37.07 | 10.17 | 23.90 |
| Lyft | HV0005 | 2026-08-01 | 0 | 47 | Bronx | Claremont/Bathgate | 40 | 0 | 138.82 | 573.65 | 711.96 | 0.00 | 577.57 | 17.80 | 3.47 | 14.34 |
| Lyft | HV0005 | 2026-08-01 | 0 | 48 | Manhattan | Clinton East | 127 | 0 | 764.52 | 2907.97 | 4258.94 | 213.16 | 3181.85 | 33.53 | 6.02 | 22.90 |
| Lyft | HV0005 | 2026-08-01 | 0 | 49 | Brooklyn | Clinton Hill | 103 | 0 | 364.25 | 1849.95 | 2381.26 | 127.10 | 1757.92 | 23.12 | 3.54 | 17.96 |
| Lyft | HV0005 | 2026-08-01 | 0 | 50 | Manhattan | Clinton West | 51 | 0 | 227.21 | 1126.23 | 1455.84 | 33.47 | 1107.56 | 28.55 | 4.46 | 22.08 |
| Lyft | HV0005 | 2026-08-01 | 0 | 51 | Bronx | Co-Op City | 43 | 0 | 188.39 | 593.82 | 861.08 | 3.14 | 680.25 | 20.03 | 4.38 | 13.81 |
| Lyft | HV0005 | 2026-08-01 | 0 | 52 | Brooklyn | Cobble Hill | 20 | 0 | 90.07 | 331.72 | 497.93 | 55.47 | 343.91 | 24.90 | 4.50 | 16.59 |
| Lyft | HV0005 | 2026-08-01 | 0 | 53 | Queens | College Point | 13 | 0 | 77.74 | 237.23 | 336.87 | 30.55 | 262.87 | 25.91 | 5.98 | 18.25 |
