Loading dataset
Updated
| detection_id | aoi | scene_key | pass_time_utc | pass_date | lat | lon | score | counted | length_m | width_m | size_class | ship_type | ship_type_score | speed_kn | heading_deg | on_land | near_infrastructure | persistent_location | direction | tanker_class | track_id | days_at_anchor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fujairah_20251110T141600_0000 | fujairah | fujairah_20251110T141600 | 2025-11-10T14:16:00.000000Z | 2025-11-10 | 25.38706 | 56.53038 | 0.998 | true | 170.1 | 27.6 | ge100m | cargo | 0.903 | 0.27 | 50 | false | false | false | ∅ | ∅ | fujairah_00001 | 0 |
| fujairah_20251110T141600_0001 | fujairah | fujairah_20251110T141600 | 2025-11-10T14:16:00.000000Z | 2025-11-10 | 25.28490 | 56.48275 | 0.998 | true | 69.8 | 12.6 | lt100m | cargo | 0.481 | 0.34 | 248 | false | false | false | ∅ | ∅ | ∅ | ∅ |
| fujairah_20251110T141600_0002 | fujairah | fujairah_20251110T141600 | 2025-11-10T14:16:00.000000Z | 2025-11-10 | 25.29483 | 56.48219 | 0.998 | true | 109 | 17.2 | ge100m | tanker | 0.854 | 0.28 | 62 | false | false | false | ∅ | mr_or_smaller | fujairah_00002 | 0 |
| fujairah_20251110T141600_0003 | fujairah | fujairah_20251110T141600 | 2025-11-10T14:16:00.000000Z | 2025-11-10 | 25.40583 | 56.50579 | 0.998 | true | 174.9 | 28.8 | ge100m | tanker | 0.89 | 0.29 | 71 | false | false | false | ∅ | mr_or_smaller | fujairah_00003 | 0 |
| fujairah_20251110T141600_0004 | fujairah | fujairah_20251110T141600 | 2025-11-10T14:16:00.000000Z | 2025-11-10 | 25.23109 | 56.50799 | 0.998 | true | 262.4 | 45.8 | ge100m | tanker | 0.958 | 0.35 | 14 | false | false | false | ∅ | suezmax | fujairah_00004 | 0 |
| fujairah_20251110T141600_0005 | fujairah | fujairah_20251110T141600 | 2025-11-10T14:16:00.000000Z | 2025-11-10 | 25.15874 | 56.48143 | 0.997 | true | 123 | 19.6 | ge100m | tanker | 0.859 | 0.25 | 41 | false | false | false | ∅ | mr_or_smaller | fujairah_00005 | 0 |
| fujairah_20251110T141600_0006 | fujairah | fujairah_20251110T141600 | 2025-11-10T14:16:00.000000Z | 2025-11-10 | 25.13969 | 56.45400 | 0.997 | true | 181.3 | 32 | ge100m | tanker | 0.845 | 0.25 | 4 | false | false | false | ∅ | mr_or_smaller | fujairah_00006 | 0 |
| fujairah_20251110T141600_0007 | fujairah | fujairah_20251110T141600 | 2025-11-10T14:16:00.000000Z | 2025-11-10 | 25.24889 | 56.54398 | 0.997 | true | 279.1 | 44 | ge100m | cargo | 0.942 | 0.29 | 351 | false | false | false | ∅ | ∅ | fujairah_00007 | 0 |
| fujairah_20251110T141600_0008 | fujairah | fujairah_20251110T141600 | 2025-11-10T14:16:00.000000Z | 2025-11-10 | 25.27807 | 56.70447 | 0.996 | true | 156 | 25.1 | ge100m | cargo | 0.958 | 11.28 | 152 | false | false | false | ∅ | ∅ | ∅ | ∅ |
| fujairah_20251110T141600_0009 | fujairah | fujairah_20251110T141600 | 2025-11-10T14:16:00.000000Z | 2025-11-10 | 25.35372 | 56.48491 | 0.996 | true | 176.6 | 30.9 | ge100m | cargo | 0.863 | 0.26 | 121 | false | false | false | ∅ | ∅ | fujairah_00008 | 0 |
| fujairah_20251110T141600_0010 | fujairah | fujairah_20251110T141600 | 2025-11-10T14:16:00.000000Z | 2025-11-10 | 25.15027 | 56.45312 | 0.996 | true | 179.5 | 31.6 | ge100m | tanker | 0.893 | 0.24 | 63 | false | false | false | ∅ | mr_or_smaller | fujairah_00009 | 0 |
| fujairah_20251110T141600_0011 | fujairah | fujairah_20251110T141600 | 2025-11-10T14:16:00.000000Z | 2025-11-10 | 25.22678 | 56.53213 | 0.996 | true | 259.2 | 46.1 | ge100m | tanker | 0.925 | 0.36 | 14 | false | false | false | ∅ | aframax | fujairah_00010 | 0 |
| fujairah_20251110T141600_0012 | fujairah | fujairah_20251110T141600 | 2025-11-10T14:16:00.000000Z | 2025-11-10 | 25.16375 | 56.45417 | 0.996 | true | 145.1 | 23 | ge100m | tanker | 0.869 | 0.25 | 51 | false | false | false | ∅ | mr_or_smaller | fujairah_00011 | 0 |
| fujairah_20251110T141600_0013 | fujairah | fujairah_20251110T141600 | 2025-11-10T14:16:00.000000Z | 2025-11-10 | 25.40984 | 56.44276 | 0.996 | true | 178.8 | 32 | ge100m | tanker | 0.896 | 0.26 | 307 | false | false | false | ∅ | mr_or_smaller | fujairah_00012 | 0 |
| fujairah_20251110T141600_0014 | fujairah | fujairah_20251110T141600 | 2025-11-10T14:16:00.000000Z | 2025-11-10 | 25.20069 | 56.51157 | 0.996 | true | 124.8 | 19.5 | ge100m | tanker | 0.713 | 0.26 | 224 | false | false | false | ∅ | mr_or_smaller | fujairah_00013 | 0 |
| fujairah_20251110T141600_0015 | fujairah | fujairah_20251110T141600 | 2025-11-10T14:16:00.000000Z | 2025-11-10 | 25.15348 | 56.39150 | 0.996 | true | 27.4 | 8.1 | lt100m | service | 0.96 | 5.62 | 314 | false | false | false | ∅ | ∅ | ∅ | ∅ |
| fujairah_20251110T141600_0016 | fujairah | fujairah_20251110T141600 | 2025-11-10T14:16:00.000000Z | 2025-11-10 | 25.26727 | 56.51959 | 0.995 | true | 177.4 | 31.1 | ge100m | tanker | 0.842 | 0.26 | 41 | false | false | false | ∅ | mr_or_smaller | fujairah_00014 | 0 |
| fujairah_20251110T141600_0017 | fujairah | fujairah_20251110T141600 | 2025-11-10T14:16:00.000000Z | 2025-11-10 | 25.20269 | 56.66284 | 0.995 | true | 177.2 | 30.3 | ge100m | cargo | 0.898 | 10.8 | 88 | false | false | false | ∅ | ∅ | ∅ | ∅ |
| fujairah_20251110T141600_0018 | fujairah | fujairah_20251110T141600 | 2025-11-10T14:16:00.000000Z | 2025-11-10 | 25.19871 | 56.45560 | 0.995 | true | 212.2 | 32.6 | ge100m | tanker | 0.886 | 0.3 | 62 | false | false | false | ∅ | panamax_lr1 | fujairah_00015 | 0 |
| fujairah_20251110T141600_0019 | fujairah | fujairah_20251110T141600 | 2025-11-10T14:16:00.000000Z | 2025-11-10 | 25.37918 | 56.45946 | 0.995 | true | 177.3 | 29.8 | ge100m | cargo | 0.635 | 0.25 | 9 | false | false | false | ∅ | ∅ | fujairah_00016 | 0 |
| fujairah_20251110T141600_0020 | fujairah | fujairah_20251110T141600 | 2025-11-10T14:16:00.000000Z | 2025-11-10 | 25.20711 | 56.55262 | 0.995 | true | 197.8 | 32.2 | ge100m | cargo | 0.935 | 0.28 | 269 | false | false | false | ∅ | ∅ | fujairah_00017 | 0 |
| fujairah_20251110T141600_0021 | fujairah | fujairah_20251110T141600 | 2025-11-10T14:16:00.000000Z | 2025-11-10 | 25.35534 | 56.49498 | 0.995 | true | 177.3 | 29.5 | ge100m | tanker | 0.691 | 0.27 | 355 | false | false | false | ∅ | mr_or_smaller | fujairah_00018 | 0 |
| fujairah_20251110T141600_0022 | fujairah | fujairah_20251110T141600 | 2025-11-10T14:16:00.000000Z | 2025-11-10 | 25.15341 | 56.46504 | 0.995 | true | 174.5 | 30.5 | ge100m | cargo | 0.926 | 0.33 | 352 | false | false | false | ∅ | ∅ | fujairah_00019 | 0 |
| fujairah_20251110T141600_0023 | fujairah | fujairah_20251110T141600 | 2025-11-10T14:16:00.000000Z | 2025-11-10 | 25.33223 | 56.53656 | 0.995 | true | 215.4 | 33.1 | ge100m | tanker | 0.748 | 0.28 | 7 | false | false | false | ∅ | panamax_lr1 | fujairah_00020 | 0 |
| fujairah_20251110T141600_0024 | fujairah | fujairah_20251110T141600 | 2025-11-10T14:16:00.000000Z | 2025-11-10 | 25.38700 | 56.46757 | 0.995 | true | 99 | 16.2 | lt100m | tanker | 0.794 | 0.26 | 35 | false | false | false | ∅ | ∅ | ∅ | ∅ |
| fujairah_20251110T141600_0025 | fujairah | fujairah_20251110T141600 | 2025-11-10T14:16:00.000000Z | 2025-11-10 | 25.16929 | 56.52285 | 0.995 | true | 241.9 | 42.4 | ge100m | tanker | 0.929 | 0.3 | 33 | false | false | false | ∅ | aframax | fujairah_00021 | 0 |
| fujairah_20251110T141600_0026 | fujairah | fujairah_20251110T141600 | 2025-11-10T14:16:00.000000Z | 2025-11-10 | 25.40279 | 56.46280 | 0.995 | true | 99.4 | 16.3 | lt100m | tanker | 0.481 | 0.29 | 70 | false | false | false | ∅ | ∅ | ∅ | ∅ |
| fujairah_20251110T141600_0027 | fujairah | fujairah_20251110T141600 | 2025-11-10T14:16:00.000000Z | 2025-11-10 | 25.35532 | 56.44139 | 0.995 | true | 188.8 | 32.5 | ge100m | tanker | 0.813 | 0.34 | 44 | false | false | false | ∅ | mr_or_smaller | fujairah_00022 | 0 |
| fujairah_20251110T141600_0028 | fujairah | fujairah_20251110T141600 | 2025-11-10T14:16:00.000000Z | 2025-11-10 | 25.16754 | 56.51019 | 0.995 | true | 179.6 | 32.1 | ge100m | tanker | 0.919 | 0.27 | 339 | false | false | false | ∅ | mr_or_smaller | fujairah_00023 | 0 |
| fujairah_20251110T141600_0029 | fujairah | fujairah_20251110T141600 | 2025-11-10T14:16:00.000000Z | 2025-11-10 | 25.39727 | 56.52055 | 0.995 | true | 133.3 | 21.1 | ge100m | tanker | 0.785 | 0.25 | 8 | false | false | false | ∅ | mr_or_smaller | fujairah_00024 | 0 |
| fujairah_20251110T141600_0030 | fujairah | fujairah_20251110T141600 | 2025-11-10T14:16:00.000000Z | 2025-11-10 | 25.36633 | 56.46982 | 0.995 | true | 218.9 | 32.1 | ge100m | cargo | 0.939 | 0.27 | 50 | false | false | false | ∅ | ∅ | fujairah_00025 | 0 |
| fujairah_20251110T141600_0031 | fujairah | fujairah_20251110T141600 | 2025-11-10T14:16:00.000000Z | 2025-11-10 | 25.12391 | 56.45746 | 0.995 | true | 105.8 | 16.6 | ge100m | cargo | 0.651 | 0.37 | 54 | false | false | false | ∅ | ∅ | fujairah_00026 | 0 |
| fujairah_20251110T141600_0032 | fujairah | fujairah_20251110T141600 | 2025-11-10T14:16:00.000000Z | 2025-11-10 | 25.17458 | 56.53595 | 0.995 | true | 226.4 | 36.1 | ge100m | tanker | 0.946 | 0.28 | 20 | false | false | false | ∅ | panamax_lr1 | fujairah_00027 | 0 |
| fujairah_20251110T141600_0033 | fujairah | fujairah_20251110T141600 | 2025-11-10T14:16:00.000000Z | 2025-11-10 | 25.24404 | 56.57264 | 0.995 | true | 320 | 50.4 | ge100m | cargo | 0.774 | 0.31 | 354 | false | false | false | ∅ | ∅ | fujairah_00028 | 0 |
| fujairah_20251110T141600_0034 | fujairah | fujairah_20251110T141600 | 2025-11-10T14:16:00.000000Z | 2025-11-10 | 25.23584 | 56.68762 | 0.995 | true | 179.5 | 31.8 | ge100m | tanker | 0.982 | 12.7 | 28 | false | false | false | ∅ | mr_or_smaller | ∅ | ∅ |
| fujairah_20251110T141600_0035 | fujairah | fujairah_20251110T141600 | 2025-11-10T14:16:00.000000Z | 2025-11-10 | 25.13744 | 56.47443 | 0.995 | true | 111.4 | 18.5 | ge100m | tanker | 0.57 | 0.28 | 185 | false | false | false | ∅ | mr_or_smaller | fujairah_00029 | 0 |
| fujairah_20251110T141600_0036 | fujairah | fujairah_20251110T141600 | 2025-11-10T14:16:00.000000Z | 2025-11-10 | 25.35014 | 56.56632 | 0.995 | true | 252.1 | 45.1 | ge100m | tanker | 0.945 | 0.36 | 8 | false | false | false | ∅ | aframax | fujairah_00030 | 0 |
| fujairah_20251110T141600_0037 | fujairah | fujairah_20251110T141600 | 2025-11-10T14:16:00.000000Z | 2025-11-10 | 25.25786 | 56.46009 | 0.995 | true | 187.7 | 31.6 | ge100m | cargo | 0.951 | 0.29 | 91 | false | false | false | ∅ | ∅ | fujairah_00031 | 0 |
| fujairah_20251110T141600_0038 | fujairah | fujairah_20251110T141600 | 2025-11-10T14:16:00.000000Z | 2025-11-10 | 25.37844 | 56.59029 | 0.995 | true | 244.5 | 43.1 | ge100m | tanker | 0.966 | 0.32 | 6 | false | false | false | ∅ | aframax | fujairah_00032 | 0 |
| fujairah_20251110T141600_0039 | fujairah | fujairah_20251110T141600 | 2025-11-10T14:16:00.000000Z | 2025-11-10 | 25.14934 | 56.49297 | 0.995 | true | 216 | 32.9 | ge100m | tanker | 0.736 | 0.25 | 67 | false | false | false | ∅ | panamax_lr1 | fujairah_00033 | 0 |
| fujairah_20251110T141600_0040 | fujairah | fujairah_20251110T141600 | 2025-11-10T14:16:00.000000Z | 2025-11-10 | 25.19654 | 56.49960 | 0.995 | true | 200.8 | 32.2 | ge100m | cargo | 0.515 | 0.26 | 9 | false | false | false | ∅ | ∅ | fujairah_00034 | 0 |
| fujairah_20251110T141600_0041 | fujairah | fujairah_20251110T141600 | 2025-11-10T14:16:00.000000Z | 2025-11-10 | 25.17803 | 56.47220 | 0.994 | true | 263.5 | 45.2 | ge100m | tanker | 0.942 | 0.42 | 344 | false | false | false | ∅ | suezmax | fujairah_00035 | 0 |
| fujairah_20251110T141600_0042 | fujairah | fujairah_20251110T141600 | 2025-11-10T14:16:00.000000Z | 2025-11-10 | 25.39517 | 56.48671 | 0.994 | true | 214.3 | 31.7 | ge100m | cargo | 0.951 | 0.28 | 16 | false | false | false | ∅ | ∅ | fujairah_00036 | 0 |
| fujairah_20251110T141600_0043 | fujairah | fujairah_20251110T141600 | 2025-11-10T14:16:00.000000Z | 2025-11-10 | 25.13301 | 56.43788 | 0.994 | true | 181.1 | 32 | ge100m | tanker | 0.945 | 0.31 | 277 | false | false | false | ∅ | mr_or_smaller | fujairah_00037 | 0 |
| fujairah_20251110T141600_0044 | fujairah | fujairah_20251110T141600 | 2025-11-10T14:16:00.000000Z | 2025-11-10 | 25.17411 | 56.45734 | 0.994 | true | 219 | 32.4 | ge100m | tanker | 0.808 | 0.31 | 28 | false | false | false | ∅ | panamax_lr1 | fujairah_00038 | 0 |
| fujairah_20251110T141600_0045 | fujairah | fujairah_20251110T141600 | 2025-11-10T14:16:00.000000Z | 2025-11-10 | 25.20328 | 56.58187 | 0.994 | true | 176 | 30.1 | ge100m | tanker | 0.701 | 0.61 | 81 | false | false | false | ∅ | mr_or_smaller | fujairah_00039 | 0 |
| fujairah_20251110T141600_0046 | fujairah | fujairah_20251110T141600 | 2025-11-10T14:16:00.000000Z | 2025-11-10 | 25.22772 | 56.49284 | 0.994 | true | 224.3 | 32.6 | ge100m | cargo | 0.957 | 0.26 | 256 | false | false | false | ∅ | ∅ | fujairah_00040 | 0 |
| fujairah_20251110T141600_0047 | fujairah | fujairah_20251110T141600 | 2025-11-10T14:16:00.000000Z | 2025-11-10 | 25.33312 | 56.45812 | 0.994 | true | 106.4 | 17.6 | ge100m | tanker | 0.669 | 0.26 | 28 | false | false | false | ∅ | mr_or_smaller | fujairah_00041 | 0 |
| fujairah_20251110T141600_0048 | fujairah | fujairah_20251110T141600 | 2025-11-10T14:16:00.000000Z | 2025-11-10 | 25.20384 | 56.53381 | 0.994 | true | 174.6 | 29.7 | ge100m | cargo | 0.913 | 0.27 | 30 | false | false | false | ∅ | ∅ | fujairah_00042 | 0 |
| fujairah_20251110T141600_0049 | fujairah | fujairah_20251110T141600 | 2025-11-10T14:16:00.000000Z | 2025-11-10 | 25.28965 | 56.46750 | 0.994 | true | 137.5 | 21.6 | ge100m | tanker | 0.626 | 0.28 | 234 | false | false | false | ∅ | mr_or_smaller | fujairah_00043 | 0 |
50 of 82,393 rows loaded
