Loading dataset
Updated
| call_id | ticker | fiscal_year | fiscal_quarter | call_date | call_date_confidence | call_date_accession | duration_s | n_speakers | n_segments | n_words | n_qa_blocks | restream_suspect | flag_restream_suspect | flag_no_segments | flag_no_qa | is_clean | exec_stress_prepared | exec_stress_qa | exec_stress_delta | lead_exec | lead_exec_stress_prepared | lead_exec_stress_qa | second_exec | second_exec_stress_prepared | second_exec_stress_qa | net_tone_prepared | net_tone_qa | net_tone_delta | n_qa_exchanges | share_direct | share_partial | share_deflected | top_topic_1 | top_topic_2 | top_topic_3 | n_guidance_statements | n_guidance_turns | n_guidance_raised | n_guidance_cut | n_guidance_changes | cik | cik_match_method | sic | sic_description | sec_name | period_end | filing_form | filing_url | days_period_end_to_filing | revenue | eps_diluted | net_income | operating_income | gross_profit | results_q4_derived | match_note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAL_2020Q3 | AAL | 2020 | 3 | 2020-10-22 | high | 0000006201-20-000100 | 4,320.82 | 21 | 207 | 11,556 | 16 | false | false | false | false | true | -0.09852 | 0.04431 | 0.14284 | SPEAKER_02 | -0.02155 | 0.01442 | SPEAKER_01 | -0.19261 | 0.07379 | 0.55 | 0.59551 | 0.04551 | 16 | 0.625 | 0.375 | 0 | revenue and demand | margins and costs | competition and market share | 6 | 3 | 1 | 0 | 1 | 6201 | exact | 4512 | Air Transportation, Scheduled | American Airlines Group Inc. | 2020-09-30 | 8-K | https://www.sec.gov/Archives/edgar/data/6201/000000620120000100/0000006201-20-000100-index.htm | 22 | 3,173,000,000 | -4.71 | -2,399,000,000 | -2,871,000,000 | ∅ | false | results and a single Item 2.02 8-K within 60 days of period end |
| AAL_2021Q1 | AAL | 2021 | 1 | 2021-04-13 | medium | 0000006201-21-000046 | 4,828.93 | 24 | 237 | 12,716 | 18 | false | false | false | false | true | -0.01117 | 0.00464 | 0.01581 | SPEAKER_01 | -0.11118 | 0.16313 | SPEAKER_03 | 0.13669 | -0.08752 | 0.7234 | 0.36607 | -0.35733 | 18 | 0.5 | 0.5 | 0 | revenue and demand | supply chain and operations | credit and balance sheet | 25 | 8 | 2 | 0 | 2 | 6201 | exact | 4512 | Air Transportation, Scheduled | American Airlines Group Inc. | 2021-03-31 | 8-K | https://www.sec.gov/Archives/edgar/data/6201/000000620121000046/0000006201-21-000046-index.htm | 13 | 4,008,000,000 | -1.97 | -1,250,000,000 | -1,315,000,000 | ∅ | false | results and 8-K found but 2 candidate 8-Ks or filed 13 days after period end |
| AAL_2021Q2 | AAL | 2021 | 2 | 2021-07-13 | medium | 0000006201-21-000072 | 5,219.73 | 22 | 224 | 13,998 | 16 | false | false | false | false | true | 0.02032 | -0.00767 | -0.02799 | SPEAKER_02 | -0.14571 | 0.1375 | SPEAKER_04 | 0.23071 | -0.23076 | 0.58537 | 0.49541 | -0.08995 | 16 | 0.6875 | 0.3125 | 0 | revenue and demand | credit and balance sheet | supply chain and operations | 10 | 5 | 1 | 0 | 1 | 6201 | exact | 4512 | Air Transportation, Scheduled | American Airlines Group Inc. | 2021-06-30 | 8-K | https://www.sec.gov/Archives/edgar/data/6201/000000620121000072/0000006201-21-000072-index.htm | 13 | 7,478,000,000 | 0.03 | 19,000,000 | 441,000,000 | ∅ | false | results and 8-K found but 2 candidate 8-Ks or filed 13 days after period end |
| AAL_2021Q3 | AAL | 2021 | 3 | 2021-10-12 | medium | 0000006201-21-000087 | 5,186.07 | 23 | 257 | 14,083 | 16 | false | false | false | false | true | 0.06329 | -0.02643 | -0.08973 | SPEAKER_01 | 0.00465 | -0.00553 | SPEAKER_03 | 0.08536 | -0.04271 | 0.4375 | 0.4661 | 0.0286 | 16 | 0.5 | 0.5 | 0 | supply chain and operations | margins and costs | regulation and legal | 13 | 6 | 0 | 0 | 0 | 6201 | exact | 4512 | Air Transportation, Scheduled | American Airlines Group Inc. | 2021-09-30 | 8-K | https://www.sec.gov/Archives/edgar/data/6201/000000620121000087/0000006201-21-000087-index.htm | 12 | 8,969,000,000 | 0.25 | 169,000,000 | 595,000,000 | ∅ | false | results and 8-K found but 2 candidate 8-Ks or filed 12 days after period end |
| AAL_2021Q4 | AAL | 2021 | 4 | 2022-01-11 | medium | 0000006201-22-000004 | 4,838.03 | 21 | 231 | 12,934 | 15 | false | false | false | false | true | -0.01311 | 0.0063 | 0.01941 | SPEAKER_01 | -0.06318 | 0.07728 | SPEAKER_03 | -0.00607 | 0.00396 | 0.47826 | 0.51042 | 0.03216 | 15 | 0.6 | 0.4 | 0 | supply chain and operations | revenue and demand | margins and costs | 19 | 8 | 1 | 1 | 2 | 6201 | exact | 4512 | Air Transportation, Scheduled | American Airlines Group Inc. | 2021-12-31 | 8-K | https://www.sec.gov/Archives/edgar/data/6201/000000620122000004/0000006201-22-000004-index.htm | 11 | 9,427,000,000 | ∅ | -931,000,000 | -780,000,000 | ∅ | true | results and 8-K found but 2 candidate 8-Ks or filed 11 days after period end |
| AAL_2022Q1 | AAL | 2022 | 1 | 2022-04-12 | medium | 0000006201-22-000037 | 4,567.03 | 22 | 215 | 12,133 | 18 | false | false | false | false | true | -0.15771 | 0.07873 | 0.23645 | SPEAKER_01 | -0.15771 | 0.08319 | ∅ | ∅ | ∅ | 0.57143 | 0.46552 | -0.10591 | 18 | 0.4375 | 0.5 | 0.0625 | supply chain and operations | other topic | revenue and demand | 8 | 3 | 1 | 0 | 1 | 6201 | exact | 4512 | Air Transportation, Scheduled | American Airlines Group Inc. | 2022-03-31 | 8-K | https://www.sec.gov/Archives/edgar/data/6201/000000620122000037/0000006201-22-000037-index.htm | 12 | 8,899,000,000 | -2.52 | -1,635,000,000 | -1,723,000,000 | ∅ | false | results and 8-K found but 2 candidate 8-Ks or filed 12 days after period end |
| AAL_2022Q2 | AAL | 2022 | 2 | 2022-07-12 | medium | 0000006201-22-000064 | 4,850.03 | 12 | 235 | 12,861 | 4 | false | false | false | false | true | 0.02889 | -0.13118 | -0.16007 | SPEAKER_01 | 0.05398 | -0.18238 | SPEAKER_02 | 0.01345 | -0.06292 | 0.43411 | 0.5 | 0.06589 | 4 | 0.75 | 0.25 | 0 | margins and costs | revenue and demand | supply chain and operations | 12 | 5 | 0 | 1 | 1 | 6201 | exact | 4512 | Air Transportation, Scheduled | American Airlines Group Inc. | 2022-06-30 | 8-K | https://www.sec.gov/Archives/edgar/data/6201/000000620122000064/0000006201-22-000064-index.htm | 12 | 13,422,000,000 | 0.68 | 476,000,000 | 1,017,000,000 | ∅ | false | results and 8-K found but 2 candidate 8-Ks or filed 12 days after period end |
| AAL_2022Q4 | AAL | 2022 | 4 | 2023-01-26 | high | 0000006201-23-000008 | 4,717.01 | 22 | 212 | 12,585 | 15 | false | false | false | false | true | 0.00332 | -0.00111 | -0.00443 | SPEAKER_02 | 0.03386 | -0.00669 | SPEAKER_01 | -0.02509 | 0.01319 | 0.55882 | 0.73585 | 0.17703 | 15 | 0.53333 | 0.46667 | 0 | supply chain and operations | revenue and demand | guidance and outlook | 16 | 4 | 0 | 0 | 0 | 6201 | exact | 4512 | Air Transportation, Scheduled | American Airlines Group Inc. | 2022-12-31 | 8-K | https://www.sec.gov/Archives/edgar/data/6201/000000620123000008/0000006201-23-000008-index.htm | 26 | 13,188,000,000 | ∅ | 803,000,000 | 1,383,000,000 | ∅ | true | results and a single Item 2.02 8-K within 60 days of period end |
| AAL_2023Q1 | AAL | 2023 | 1 | 2023-04-27 | high | 0000006201-23-000041 | 4,591.01 | 14 | 190 | 12,073 | 11 | false | false | false | false | true | 0.02804 | -0.01798 | -0.04601 | SPEAKER_02 | 0.08421 | -0.03927 | SPEAKER_01 | -0.03246 | 0.03525 | 0.59259 | 0.7381 | 0.1455 | 11 | 0.5 | 0.4 | 0.1 | supply chain and operations | competition and market share | acquisitions and portfolio | 24 | 10 | 1 | 0 | 1 | 6201 | exact | 4512 | Air Transportation, Scheduled | American Airlines Group Inc. | 2023-03-31 | 8-K | https://www.sec.gov/Archives/edgar/data/6201/000000620123000041/0000006201-23-000041-index.htm | 27 | 12,189,000,000 | 0.02 | 10,000,000 | 438,000,000 | ∅ | false | results and a single Item 2.02 8-K within 60 days of period end |
| AAL_2023Q4 | AAL | 2023 | 4 | 2024-01-25 | high | 0000006201-24-000005 | 3,525.69 | 18 | 152 | 9,243 | 14 | false | false | false | false | true | -0.08667 | 0.07217 | 0.15883 | SPEAKER_01 | 0.062 | -0.0992 | SPEAKER_02 | -0.32655 | 0.13808 | 0.6 | 0.75 | 0.15 | 14 | 0.11111 | 0.88889 | 0 | revenue and demand | supply chain and operations | competition and market share | 26 | 11 | 2 | 0 | 2 | 6201 | exact | 4512 | Air Transportation, Scheduled | American Airlines Group Inc. | 2023-12-31 | 8-K | https://www.sec.gov/Archives/edgar/data/6201/000000620124000005/0000006201-24-000005-index.htm | 25 | 13,062,000,000 | ∅ | 19,000,000 | 656,000,000 | ∅ | true | results and a single Item 2.02 8-K within 60 days of period end |
| AAPL_2020Q1 | AAPL | 2020 | 1 | 2020-01-28 | high | 0000320193-20-000008 | 3,401.8 | 7 | 135 | 7,994 | 0 | false | false | false | true | false | 0.00001 | ∅ | ∅ | SPEAKER_03 | 0.00004 | ∅ | SPEAKER_04 | 0 | ∅ | 0.61446 | ∅ | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 7 | 2 | 1 | 0 | 1 | 320193 | exact | 3571 | Electronic Computers | Apple Inc. | 2019-12-28 | 8-K | https://www.sec.gov/Archives/edgar/data/320193/000032019320000008/0000320193-20-000008-index.htm | 31 | 91,819,000,000 | 4.99 | 22,236,000,000 | 25,569,000,000 | 35,217,000,000 | false | results and a single Item 2.02 8-K within 60 days of period end |
| AAPL_2020Q2 | AAPL | 2020 | 2 | 2020-04-30 | high | 0000320193-20-000050 | 3,443.58 | 7 | 140 | 7,958 | 0 | false | false | false | true | false | 0.00004 | ∅ | ∅ | SPEAKER_03 | 0.00005 | ∅ | SPEAKER_00 | -0.00008 | ∅ | 0.56944 | ∅ | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | 0 | 0 | 0 | 0 | 320193 | exact | 3571 | Electronic Computers | Apple Inc. | 2020-03-28 | 8-K | https://www.sec.gov/Archives/edgar/data/320193/000032019320000050/0000320193-20-000050-index.htm | 33 | 58,313,000,000 | 2.55 | 11,249,000,000 | 12,853,000,000 | 22,370,000,000 | false | results and a single Item 2.02 8-K within 60 days of period end |
| AAPL_2020Q3 | AAPL | 2020 | 3 | 2020-07-30 | high | 0000320193-20-000060 | 3,354.64 | 7 | 147 | 7,817 | 0 | false | false | false | true | false | 0.00005 | ∅ | ∅ | SPEAKER_02 | 0.00009 | ∅ | SPEAKER_03 | 0 | ∅ | 0.45802 | ∅ | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 4 | 2 | 0 | 0 | 0 | 320193 | exact | 3571 | Electronic Computers | Apple Inc. | 2020-06-27 | 8-K | https://www.sec.gov/Archives/edgar/data/320193/000032019320000060/0000320193-20-000060-index.htm | 33 | 59,685,000,000 | 2.58 | 11,253,000,000 | 13,091,000,000 | 22,680,000,000 | false | results and a single Item 2.02 8-K within 60 days of period end |
| AAPL_2020Q4 | AAPL | 2020 | 4 | 2020-10-29 | high | 0000320193-20-000094 | 3,646.93 | 8 | 158 | 8,593 | 0 | false | false | false | true | false | 0 | ∅ | ∅ | SPEAKER_02 | -0.00001 | ∅ | SPEAKER_03 | 0.00002 | ∅ | 0.31429 | ∅ | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 4 | 1 | 0 | 0 | 0 | 320193 | exact | 3571 | Electronic Computers | Apple Inc. | 2020-09-26 | 8-K | https://www.sec.gov/Archives/edgar/data/320193/000032019320000094/0000320193-20-000094-index.htm | 33 | 64,698,000,000 | ∅ | 12,673,000,000 | 14,775,000,000 | 24,689,000,000 | true | results and a single Item 2.02 8-K within 60 days of period end |
| AAPL_2021Q1 | AAPL | 2021 | 1 | 2021-01-27 | high | 0000320193-21-000009 | 3,601.01 | 8 | 164 | 8,551 | 0 | false | false | false | true | false | 0.00001 | ∅ | ∅ | SPEAKER_03 | 0.00002 | ∅ | SPEAKER_04 | 0 | ∅ | 0.61628 | ∅ | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 4 | 1 | 0 | 0 | 0 | 320193 | exact | 3571 | Electronic Computers | Apple Inc. | 2020-12-26 | 8-K | https://www.sec.gov/Archives/edgar/data/320193/000032019321000009/0000320193-21-000009-index.htm | 32 | 111,439,000,000 | 1.68 | 28,755,000,000 | 33,534,000,000 | 44,328,000,000 | false | results and a single Item 2.02 8-K within 60 days of period end |
| AAPL_2021Q2 | AAPL | 2021 | 2 | 2021-04-28 | high | 0000320193-21-000055 | 3,626.89 | 14 | 172 | 8,582 | 10 | false | false | false | false | true | -0.11434 | 0.06325 | 0.17759 | SPEAKER_03 | -0.237 | 0.2844 | SPEAKER_02 | 0.02911 | -0.0115 | 0.82979 | 0.32941 | -0.50038 | 10 | 0.2 | 0.7 | 0.1 | revenue and demand | supply chain and operations | guidance and outlook | 5 | 3 | 1 | 0 | 1 | 320193 | exact | 3571 | Electronic Computers | Apple Inc. | 2021-03-27 | 8-K | https://www.sec.gov/Archives/edgar/data/320193/000032019321000055/0000320193-21-000055-index.htm | 32 | 89,584,000,000 | 1.4 | 23,630,000,000 | 27,503,000,000 | 38,079,000,000 | false | results and a single Item 2.02 8-K within 60 days of period end |
| AAPL_2021Q3 | AAPL | 2021 | 3 | 2021-07-27 | high | 0000320193-21-000063 | 3,698.23 | 12 | 181 | 8,483 | 8 | false | false | false | false | true | 0.06248 | -0.039 | -0.10148 | SPEAKER_02 | 0.05069 | -0.02863 | SPEAKER_03 | 0.05655 | -0.04704 | 0.68 | 0.4625 | -0.2175 | 8 | 0 | 1 | 0 | margins and costs | products and technology | revenue and demand | 7 | 3 | 0 | 1 | 1 | 320193 | exact | 3571 | Electronic Computers | Apple Inc. | 2021-06-26 | 8-K | https://www.sec.gov/Archives/edgar/data/320193/000032019321000063/0000320193-21-000063-index.htm | 31 | 81,434,000,000 | 1.3 | 21,744,000,000 | 24,126,000,000 | 35,255,000,000 | false | results and a single Item 2.02 8-K within 60 days of period end |
| AAPL_2021Q4 | AAPL | 2021 | 4 | 2021-10-28 | high | 0000320193-21-000104 | 3,627.65 | 11 | 167 | 8,681 | 0 | false | false | false | true | false | 0.00002 | ∅ | ∅ | SPEAKER_02 | -0.00004 | ∅ | SPEAKER_03 | 0.0001 | ∅ | 0.39189 | ∅ | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6 | 2 | 0 | 0 | 0 | 320193 | exact | 3571 | Electronic Computers | Apple Inc. | 2021-09-25 | 8-K | https://www.sec.gov/Archives/edgar/data/320193/000032019321000104/0000320193-21-000104-index.htm | 33 | 83,360,000,000 | ∅ | 20,551,000,000 | 23,786,000,000 | 35,174,000,000 | true | results and a single Item 2.02 8-K within 60 days of period end |
| AAPL_2022Q1 | AAPL | 2022 | 1 | 2022-01-27 | high | 0000320193-22-000006 | 3,498.66 | 9 | 166 | 7,989 | 0 | false | false | false | true | false | 0.00002 | ∅ | ∅ | SPEAKER_02 | 0.00003 | ∅ | SPEAKER_03 | 0 | ∅ | 0.5302 | ∅ | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6 | 3 | 0 | 0 | 0 | 320193 | exact | 3571 | Electronic Computers | Apple Inc. | 2021-12-25 | 8-K | https://www.sec.gov/Archives/edgar/data/320193/000032019322000006/0000320193-22-000006-index.htm | 33 | 123,945,000,000 | 2.1 | 34,630,000,000 | 41,488,000,000 | 54,243,000,000 | false | results and a single Item 2.02 8-K within 60 days of period end |
| AAPL_2022Q2 | AAPL | 2022 | 2 | 2022-04-28 | high | 0000320193-22-000058 | 3,516.45 | 14 | 162 | 8,174 | 10 | false | false | false | false | true | 0.0154 | -0.00955 | -0.02495 | SPEAKER_03 | -0.00381 | 0.00386 | SPEAKER_02 | 0.03989 | -0.01941 | 0.30233 | 0.07246 | -0.22986 | 10 | 0.1 | 0.9 | 0 | supply chain and operations | guidance and outlook | macro and rates | 9 | 5 | 1 | 0 | 1 | 320193 | exact | 3571 | Electronic Computers | Apple Inc. | 2022-03-26 | 8-K | https://www.sec.gov/Archives/edgar/data/320193/000032019322000058/0000320193-22-000058-index.htm | 33 | 97,278,000,000 | 1.52 | 25,010,000,000 | 29,979,000,000 | 42,559,000,000 | false | results and a single Item 2.02 8-K within 60 days of period end |
| AAPL_2022Q3 | AAPL | 2022 | 3 | 2022-07-28 | high | 0000320193-22-000069 | 3,552.84 | 14 | 168 | 8,180 | 10 | false | false | false | false | true | -0.25433 | 0.1443 | 0.39863 | SPEAKER_02 | -0.16657 | 0.08133 | SPEAKER_03 | -0.3665 | 0.32975 | 0.69048 | 0.17568 | -0.5148 | 10 | 0.4 | 0.6 | 0 | margins and costs | revenue and demand | supply chain and operations | 2 | 2 | 0 | 1 | 1 | 320193 | exact | 3571 | Electronic Computers | Apple Inc. | 2022-06-25 | 8-K | https://www.sec.gov/Archives/edgar/data/320193/000032019322000069/0000320193-22-000069-index.htm | 33 | 82,959,000,000 | 1.2 | 19,442,000,000 | 23,076,000,000 | 35,885,000,000 | false | results and a single Item 2.02 8-K within 60 days of period end |
| AAPL_2022Q4 | AAPL | 2022 | 4 | 2022-10-27 | high | 0000320193-22-000107 | 3,466.66 | 8 | 149 | 8,095 | 0 | false | false | false | true | false | 0.00001 | ∅ | ∅ | SPEAKER_03 | 0 | ∅ | SPEAKER_02 | 0.00004 | ∅ | 0.37037 | ∅ | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 2 | 2 | 0 | 0 | 0 | 320193 | exact | 3571 | Electronic Computers | Apple Inc. | 2022-09-24 | 8-K | https://www.sec.gov/Archives/edgar/data/320193/000032019322000107/0000320193-22-000107-index.htm | 33 | 90,146,000,000 | ∅ | 20,721,000,000 | 24,894,000,000 | 38,095,000,000 | true | results and a single Item 2.02 8-K within 60 days of period end |
| AAPL_2023Q1 | AAPL | 2023 | 1 | 2023-02-02 | high | 0000320193-23-000005 | 3,506.76 | 14 | 166 | 7,896 | 8 | false | false | false | false | true | 0.02985 | -0.04267 | -0.07252 | SPEAKER_02 | 0.05297 | -0.05635 | SPEAKER_03 | 0.00256 | -0.00609 | 0.32877 | 0.11765 | -0.21112 | 8 | 0.375 | 0.5 | 0.125 | revenue and demand | supply chain and operations | competition and market share | 7 | 2 | 0 | 1 | 1 | 320193 | exact | 3571 | Electronic Computers | Apple Inc. | 2022-12-31 | 8-K | https://www.sec.gov/Archives/edgar/data/320193/000032019323000005/0000320193-23-000005-index.htm | 33 | 117,154,000,000 | 1.88 | 29,998,000,000 | 36,016,000,000 | 50,332,000,000 | false | results and a single Item 2.02 8-K within 60 days of period end |
| AAPL_2023Q2 | AAPL | 2023 | 2 | 2023-05-04 | high | 0000320193-23-000063 | 3,575.01 | 10 | 163 | 8,187 | 1 | false | false | false | false | true | -0.00338 | -0.00383 | -0.00046 | SPEAKER_02 | 0.00159 | -0.0186 | SPEAKER_03 | 0 | ∅ | 0.08889 | 0.5 | 0.41111 | 1 | 0 | 1 | 0 | revenue and demand | ∅ | ∅ | 12 | 4 | 0 | 0 | 0 | 320193 | exact | 3571 | Electronic Computers | Apple Inc. | 2023-04-01 | 8-K | https://www.sec.gov/Archives/edgar/data/320193/000032019323000063/0000320193-23-000063-index.htm | 33 | 94,836,000,000 | 1.52 | 24,160,000,000 | 28,318,000,000 | 41,976,000,000 | false | results and a single Item 2.02 8-K within 60 days of period end |
| AAPL_2023Q3 | AAPL | 2023 | 3 | 2023-08-03 | high | 0000320193-23-000075 | 3,626.07 | 11 | 165 | 8,317 | 3 | false | false | false | false | true | -0.03043 | 0.11152 | 0.14195 | SPEAKER_03 | -0.04159 | 0.13567 | SPEAKER_02 | -0.03203 | 0.09631 | 0.37736 | 0.27586 | -0.1015 | 3 | 0.33333 | 0.66667 | 0 | margins and costs | products and technology | revenue and demand | 13 | 5 | 0 | 0 | 0 | 320193 | exact | 3571 | Electronic Computers | Apple Inc. | 2023-07-01 | 8-K | https://www.sec.gov/Archives/edgar/data/320193/000032019323000075/0000320193-23-000075-index.htm | 33 | 81,797,000,000 | 1.26 | 19,881,000,000 | 22,998,000,000 | 36,413,000,000 | false | results and a single Item 2.02 8-K within 60 days of period end |
| AAPL_2023Q4 | AAPL | 2023 | 4 | 2023-11-02 | high | 0000320193-23-000104 | 3,634.94 | 11 | 164 | 8,329 | 3 | false | false | false | false | true | -0.00875 | 0.032 | 0.04075 | SPEAKER_03 | 0.00211 | -0.00642 | SPEAKER_02 | -0.01238 | 0.03723 | 0.38095 | 0.27586 | -0.10509 | 3 | 0 | 1 | 0 | margins and costs | products and technology | revenue and demand | 12 | 4 | 0 | 0 | 0 | 320193 | exact | 3571 | Electronic Computers | Apple Inc. | 2023-09-30 | 8-K | https://www.sec.gov/Archives/edgar/data/320193/000032019323000104/0000320193-23-000104-index.htm | 33 | 89,498,000,000 | ∅ | 22,956,000,000 | 26,969,000,000 | 40,427,000,000 | true | results and a single Item 2.02 8-K within 60 days of period end |
| AAPL_2025Q1 | AAPL | 2025 | 1 | 2025-01-30 | high | 0000320193-25-000007 | 3,273.39 | 14 | 164 | 7,814 | 1 | false | false | false | false | true | -0.01052 | 0.1389 | 0.14942 | SPEAKER_01 | -0.02644 | 0.16744 | SPEAKER_02 | 0 | ∅ | 0.58955 | -0.1 | -0.68955 | 1 | 1 | 0 | 0 | revenue and demand | ∅ | ∅ | 10 | 5 | 0 | 0 | 0 | 320193 | exact | 3571 | Electronic Computers | Apple Inc. | 2024-12-28 | 8-K | https://www.sec.gov/Archives/edgar/data/320193/000032019325000007/0000320193-25-000007-index.htm | 33 | 124,300,000,000 | 2.4 | 36,330,000,000 | 42,832,000,000 | 58,275,000,000 | false | results and a single Item 2.02 8-K within 60 days of period end |
| AAPL_2025Q2 | AAPL | 2025 | 2 | 2025-05-01 | high | 0000320193-25-000055 | 3,379.79 | 10 | 158 | 7,897 | 0 | false | false | false | true | false | 0.00001 | ∅ | ∅ | SPEAKER_01 | 0.00003 | ∅ | SPEAKER_02 | 0 | ∅ | 0.26667 | ∅ | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 9 | 3 | 1 | 0 | 1 | 320193 | exact | 3571 | Electronic Computers | Apple Inc. | 2025-03-29 | 8-K | https://www.sec.gov/Archives/edgar/data/320193/000032019325000055/0000320193-25-000055-index.htm | 33 | 95,359,000,000 | 1.65 | 24,780,000,000 | 29,589,000,000 | 44,867,000,000 | false | results and a single Item 2.02 8-K within 60 days of period end |
| AAPL_2025Q3 | AAPL | 2025 | 3 | 2025-07-31 | high | 0000320193-25-000071 | 3,454.38 | 9 | 161 | 8,144 | 0 | false | false | false | true | false | -0.00002 | ∅ | ∅ | SPEAKER_01 | -0.00004 | ∅ | SPEAKER_02 | 0 | ∅ | 0.38571 | ∅ | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 11 | 4 | 0 | 0 | 0 | 320193 | exact | 3571 | Electronic Computers | Apple Inc. | 2025-06-28 | 8-K | https://www.sec.gov/Archives/edgar/data/320193/000032019325000071/0000320193-25-000071-index.htm | 33 | 94,036,000,000 | 1.57 | 23,434,000,000 | 28,202,000,000 | 43,718,000,000 | false | results and a single Item 2.02 8-K within 60 days of period end |
| AAPL_2025Q4 | AAPL | 2025 | 4 | 2025-10-30 | high | 0000320193-25-000077 | 3,263.89 | 10 | 154 | 7,883 | 0 | false | false | false | true | false | 0 | ∅ | ∅ | SPEAKER_01 | 0.00007 | ∅ | SPEAKER_02 | -0.00006 | ∅ | 0.4697 | ∅ | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 16 | 6 | 0 | 0 | 0 | 320193 | exact | 3571 | Electronic Computers | Apple Inc. | 2025-09-27 | 8-K | https://www.sec.gov/Archives/edgar/data/320193/000032019325000077/0000320193-25-000077-index.htm | 33 | 102,466,000,000 | ∅ | 27,466,000,000 | 32,427,000,000 | 48,341,000,000 | true | results and a single Item 2.02 8-K within 60 days of period end |
| AAPL_2026Q1 | AAPL | 2026 | 1 | 2026-01-29 | high | 0000320193-26-000005 | 3,456.4 | 13 | 159 | 8,247 | 0 | false | false | false | true | false | 0 | ∅ | ∅ | SPEAKER_01 | 0.00002 | ∅ | SPEAKER_02 | 0 | ∅ | 0.42754 | ∅ | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 14 | 6 | 0 | 0 | 0 | 320193 | exact | 3571 | Electronic Computers | Apple Inc. | 2025-12-27 | 8-K | https://www.sec.gov/Archives/edgar/data/320193/000032019326000005/0000320193-26-000005-index.htm | 33 | 143,756,000,000 | 2.84 | 42,097,000,000 | 50,852,000,000 | 69,231,000,000 | false | results and a single Item 2.02 8-K within 60 days of period end |
| AAPL_2026Q2 | AAPL | 2026 | 2 | 2026-04-30 | high | 0000320193-26-000011 | 3,657.73 | 10 | 158 | 8,913 | 3 | false | false | false | false | true | 0.02252 | -0.1111 | -0.13361 | SPEAKER_01 | 0.02587 | -0.12664 | SPEAKER_02 | -0.02103 | 0.1095 | 0.5283 | 0.61905 | 0.09075 | 3 | 1 | 0 | 0 | competition and market share | products and technology | supply chain and operations | 15 | 7 | 0 | 1 | 1 | 320193 | exact | 3571 | Electronic Computers | Apple Inc. | 2026-03-28 | 8-K | https://www.sec.gov/Archives/edgar/data/320193/000032019326000011/0000320193-26-000011-index.htm | 33 | 111,184,000,000 | 2.01 | 29,578,000,000 | 35,885,000,000 | 54,781,000,000 | false | results and a single Item 2.02 8-K within 60 days of period end |
| AAPL_2026Q3 | AAPL | 2026 | 3 | 2026-07-30 | high | 0000320193-26-000018 | 3,627.61 | 9 | 150 | 8,404 | 0 | false | false | false | true | false | -0.00004 | ∅ | ∅ | SPEAKER_01 | -0.00004 | ∅ | SPEAKER_02 | -0.00003 | ∅ | 0.48889 | ∅ | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 17 | 8 | 0 | 0 | 0 | 320193 | exact | 3571 | Electronic Computers | Apple Inc. | 2026-06-27 | 8-K | https://www.sec.gov/Archives/edgar/data/320193/000032019326000018/0000320193-26-000018-index.htm | 33 | 109,417,000,000 | 2.02 | 29,789,000,000 | 35,695,000,000 | 54,770,000,000 | false | results and a single Item 2.02 8-K within 60 days of period end |
| AAPL_2026Q4 | AAPL | 2026 | 4 | 2026-11-02 | high | 0000320193-26-000024 | 3,556.21 | 14 | 155 | 9,627 | 0 | false | false | false | true | false | 0.00002 | ∅ | ∅ | SPEAKER_01 | 0.00002 | ∅ | SPEAKER_02 | 0.00005 | ∅ | 0.57778 | ∅ | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 13 | 9 | 0 | 0 | 0 | 320193 | exact | 3571 | Electronic Computers | Apple Inc. | 2026-09-26 | 8-K | https://www.sec.gov/Archives/edgar/data/320193/000032019326000024/0000320193-26-000024-index.htm | 37 | 114,477,000,000 | ∅ | 30,711,000,000 | 35,631,000,000 | 54,820,000,000 | true | results and a single Item 2.02 8-K within 60 days of period end |
