Loading dataset
Updated
| call_id | ticker | fiscal_year | fiscal_quarter | cik | cik_match_method | sic | sic_description | sec_name | period_end | filing_date | filing_form | accession_number | filing_url | n_item_202_candidates | days_period_end_to_filing | revenue | eps_diluted | net_income | operating_income | gross_profit | results_q4_derived | edgar_search_truncated | match_confidence | match_note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAL_2020Q3 | AAL | 2020 | 3 | 6201 | exact | 4512 | Air Transportation, Scheduled | American Airlines Group Inc. | 2020-09-30 | 2020-10-22 | 8-K | 0000006201-20-000100 | https://www.sec.gov/Archives/edgar/data/6201/000000620120000100/0000006201-20-000100-index.htm | 1 | 22 | 3,173,000,000 | -4.71 | -2,399,000,000 | -2,871,000,000 | ∅ | false | false | high | results and a single Item 2.02 8-K within 60 days of period end |
| AAL_2021Q1 | AAL | 2021 | 1 | 6201 | exact | 4512 | Air Transportation, Scheduled | American Airlines Group Inc. | 2021-03-31 | 2021-04-13 | 8-K | 0000006201-21-000046 | https://www.sec.gov/Archives/edgar/data/6201/000000620121000046/0000006201-21-000046-index.htm | 2 | 13 | 4,008,000,000 | -1.97 | -1,250,000,000 | -1,315,000,000 | ∅ | false | false | medium | results and 8-K found but 2 candidate 8-Ks or filed 13 days after period end |
| AAL_2021Q2 | AAL | 2021 | 2 | 6201 | exact | 4512 | Air Transportation, Scheduled | American Airlines Group Inc. | 2021-06-30 | 2021-07-13 | 8-K | 0000006201-21-000072 | https://www.sec.gov/Archives/edgar/data/6201/000000620121000072/0000006201-21-000072-index.htm | 2 | 13 | 7,478,000,000 | 0.03 | 19,000,000 | 441,000,000 | ∅ | false | false | medium | results and 8-K found but 2 candidate 8-Ks or filed 13 days after period end |
| AAL_2021Q3 | AAL | 2021 | 3 | 6201 | exact | 4512 | Air Transportation, Scheduled | American Airlines Group Inc. | 2021-09-30 | 2021-10-12 | 8-K | 0000006201-21-000087 | https://www.sec.gov/Archives/edgar/data/6201/000000620121000087/0000006201-21-000087-index.htm | 2 | 12 | 8,969,000,000 | 0.25 | 169,000,000 | 595,000,000 | ∅ | false | false | medium | results and 8-K found but 2 candidate 8-Ks or filed 12 days after period end |
| AAL_2021Q4 | AAL | 2021 | 4 | 6201 | exact | 4512 | Air Transportation, Scheduled | American Airlines Group Inc. | 2021-12-31 | 2022-01-11 | 8-K | 0000006201-22-000004 | https://www.sec.gov/Archives/edgar/data/6201/000000620122000004/0000006201-22-000004-index.htm | 2 | 11 | 9,427,000,000 | ∅ | -931,000,000 | -780,000,000 | ∅ | true | false | medium | results and 8-K found but 2 candidate 8-Ks or filed 11 days after period end |
| AAL_2022Q1 | AAL | 2022 | 1 | 6201 | exact | 4512 | Air Transportation, Scheduled | American Airlines Group Inc. | 2022-03-31 | 2022-04-12 | 8-K | 0000006201-22-000037 | https://www.sec.gov/Archives/edgar/data/6201/000000620122000037/0000006201-22-000037-index.htm | 2 | 12 | 8,899,000,000 | -2.52 | -1,635,000,000 | -1,723,000,000 | ∅ | false | false | medium | results and 8-K found but 2 candidate 8-Ks or filed 12 days after period end |
| AAL_2022Q2 | AAL | 2022 | 2 | 6201 | exact | 4512 | Air Transportation, Scheduled | American Airlines Group Inc. | 2022-06-30 | 2022-07-12 | 8-K | 0000006201-22-000064 | https://www.sec.gov/Archives/edgar/data/6201/000000620122000064/0000006201-22-000064-index.htm | 2 | 12 | 13,422,000,000 | 0.68 | 476,000,000 | 1,017,000,000 | ∅ | false | false | medium | results and 8-K found but 2 candidate 8-Ks or filed 12 days after period end |
| AAL_2022Q4 | AAL | 2022 | 4 | 6201 | exact | 4512 | Air Transportation, Scheduled | American Airlines Group Inc. | 2022-12-31 | 2023-01-26 | 8-K | 0000006201-23-000008 | https://www.sec.gov/Archives/edgar/data/6201/000000620123000008/0000006201-23-000008-index.htm | 1 | 26 | 13,188,000,000 | ∅ | 803,000,000 | 1,383,000,000 | ∅ | true | false | high | results and a single Item 2.02 8-K within 60 days of period end |
| AAL_2023Q1 | AAL | 2023 | 1 | 6201 | exact | 4512 | Air Transportation, Scheduled | American Airlines Group Inc. | 2023-03-31 | 2023-04-27 | 8-K | 0000006201-23-000041 | https://www.sec.gov/Archives/edgar/data/6201/000000620123000041/0000006201-23-000041-index.htm | 1 | 27 | 12,189,000,000 | 0.02 | 10,000,000 | 438,000,000 | ∅ | false | false | high | results and a single Item 2.02 8-K within 60 days of period end |
| AAL_2023Q4 | AAL | 2023 | 4 | 6201 | exact | 4512 | Air Transportation, Scheduled | American Airlines Group Inc. | 2023-12-31 | 2024-01-25 | 8-K | 0000006201-24-000005 | https://www.sec.gov/Archives/edgar/data/6201/000000620124000005/0000006201-24-000005-index.htm | 1 | 25 | 13,062,000,000 | ∅ | 19,000,000 | 656,000,000 | ∅ | true | false | high | results and a single Item 2.02 8-K within 60 days of period end |
| AAPL_2020Q1 | AAPL | 2020 | 1 | 320193 | exact | 3571 | Electronic Computers | Apple Inc. | 2019-12-28 | 2020-01-28 | 8-K | 0000320193-20-000008 | https://www.sec.gov/Archives/edgar/data/320193/000032019320000008/0000320193-20-000008-index.htm | 1 | 31 | 91,819,000,000 | 4.99 | 22,236,000,000 | 25,569,000,000 | 35,217,000,000 | false | false | high | results and a single Item 2.02 8-K within 60 days of period end |
| AAPL_2020Q2 | AAPL | 2020 | 2 | 320193 | exact | 3571 | Electronic Computers | Apple Inc. | 2020-03-28 | 2020-04-30 | 8-K | 0000320193-20-000050 | https://www.sec.gov/Archives/edgar/data/320193/000032019320000050/0000320193-20-000050-index.htm | 1 | 33 | 58,313,000,000 | 2.55 | 11,249,000,000 | 12,853,000,000 | 22,370,000,000 | false | false | high | results and a single Item 2.02 8-K within 60 days of period end |
| AAPL_2020Q3 | AAPL | 2020 | 3 | 320193 | exact | 3571 | Electronic Computers | Apple Inc. | 2020-06-27 | 2020-07-30 | 8-K | 0000320193-20-000060 | https://www.sec.gov/Archives/edgar/data/320193/000032019320000060/0000320193-20-000060-index.htm | 1 | 33 | 59,685,000,000 | 2.58 | 11,253,000,000 | 13,091,000,000 | 22,680,000,000 | false | false | high | results and a single Item 2.02 8-K within 60 days of period end |
| AAPL_2020Q4 | AAPL | 2020 | 4 | 320193 | exact | 3571 | Electronic Computers | Apple Inc. | 2020-09-26 | 2020-10-29 | 8-K | 0000320193-20-000094 | https://www.sec.gov/Archives/edgar/data/320193/000032019320000094/0000320193-20-000094-index.htm | 1 | 33 | 64,698,000,000 | ∅ | 12,673,000,000 | 14,775,000,000 | 24,689,000,000 | true | false | high | results and a single Item 2.02 8-K within 60 days of period end |
| AAPL_2021Q1 | AAPL | 2021 | 1 | 320193 | exact | 3571 | Electronic Computers | Apple Inc. | 2020-12-26 | 2021-01-27 | 8-K | 0000320193-21-000009 | https://www.sec.gov/Archives/edgar/data/320193/000032019321000009/0000320193-21-000009-index.htm | 1 | 32 | 111,439,000,000 | 1.68 | 28,755,000,000 | 33,534,000,000 | 44,328,000,000 | false | false | high | results and a single Item 2.02 8-K within 60 days of period end |
| AAPL_2021Q2 | AAPL | 2021 | 2 | 320193 | exact | 3571 | Electronic Computers | Apple Inc. | 2021-03-27 | 2021-04-28 | 8-K | 0000320193-21-000055 | https://www.sec.gov/Archives/edgar/data/320193/000032019321000055/0000320193-21-000055-index.htm | 1 | 32 | 89,584,000,000 | 1.4 | 23,630,000,000 | 27,503,000,000 | 38,079,000,000 | false | false | high | results and a single Item 2.02 8-K within 60 days of period end |
| AAPL_2021Q3 | AAPL | 2021 | 3 | 320193 | exact | 3571 | Electronic Computers | Apple Inc. | 2021-06-26 | 2021-07-27 | 8-K | 0000320193-21-000063 | https://www.sec.gov/Archives/edgar/data/320193/000032019321000063/0000320193-21-000063-index.htm | 1 | 31 | 81,434,000,000 | 1.3 | 21,744,000,000 | 24,126,000,000 | 35,255,000,000 | false | false | high | results and a single Item 2.02 8-K within 60 days of period end |
| AAPL_2021Q4 | AAPL | 2021 | 4 | 320193 | exact | 3571 | Electronic Computers | Apple Inc. | 2021-09-25 | 2021-10-28 | 8-K | 0000320193-21-000104 | https://www.sec.gov/Archives/edgar/data/320193/000032019321000104/0000320193-21-000104-index.htm | 1 | 33 | 83,360,000,000 | ∅ | 20,551,000,000 | 23,786,000,000 | 35,174,000,000 | true | false | high | results and a single Item 2.02 8-K within 60 days of period end |
| AAPL_2022Q1 | AAPL | 2022 | 1 | 320193 | exact | 3571 | Electronic Computers | Apple Inc. | 2021-12-25 | 2022-01-27 | 8-K | 0000320193-22-000006 | https://www.sec.gov/Archives/edgar/data/320193/000032019322000006/0000320193-22-000006-index.htm | 1 | 33 | 123,945,000,000 | 2.1 | 34,630,000,000 | 41,488,000,000 | 54,243,000,000 | false | false | high | results and a single Item 2.02 8-K within 60 days of period end |
| AAPL_2022Q2 | AAPL | 2022 | 2 | 320193 | exact | 3571 | Electronic Computers | Apple Inc. | 2022-03-26 | 2022-04-28 | 8-K | 0000320193-22-000058 | https://www.sec.gov/Archives/edgar/data/320193/000032019322000058/0000320193-22-000058-index.htm | 1 | 33 | 97,278,000,000 | 1.52 | 25,010,000,000 | 29,979,000,000 | 42,559,000,000 | false | false | high | results and a single Item 2.02 8-K within 60 days of period end |
| AAPL_2022Q3 | AAPL | 2022 | 3 | 320193 | exact | 3571 | Electronic Computers | Apple Inc. | 2022-06-25 | 2022-07-28 | 8-K | 0000320193-22-000069 | https://www.sec.gov/Archives/edgar/data/320193/000032019322000069/0000320193-22-000069-index.htm | 1 | 33 | 82,959,000,000 | 1.2 | 19,442,000,000 | 23,076,000,000 | 35,885,000,000 | false | false | high | results and a single Item 2.02 8-K within 60 days of period end |
| AAPL_2022Q4 | AAPL | 2022 | 4 | 320193 | exact | 3571 | Electronic Computers | Apple Inc. | 2022-09-24 | 2022-10-27 | 8-K | 0000320193-22-000107 | https://www.sec.gov/Archives/edgar/data/320193/000032019322000107/0000320193-22-000107-index.htm | 1 | 33 | 90,146,000,000 | ∅ | 20,721,000,000 | 24,894,000,000 | 38,095,000,000 | true | false | high | results and a single Item 2.02 8-K within 60 days of period end |
| AAPL_2023Q1 | AAPL | 2023 | 1 | 320193 | exact | 3571 | Electronic Computers | Apple Inc. | 2022-12-31 | 2023-02-02 | 8-K | 0000320193-23-000005 | https://www.sec.gov/Archives/edgar/data/320193/000032019323000005/0000320193-23-000005-index.htm | 1 | 33 | 117,154,000,000 | 1.88 | 29,998,000,000 | 36,016,000,000 | 50,332,000,000 | false | false | high | results and a single Item 2.02 8-K within 60 days of period end |
| AAPL_2023Q2 | AAPL | 2023 | 2 | 320193 | exact | 3571 | Electronic Computers | Apple Inc. | 2023-04-01 | 2023-05-04 | 8-K | 0000320193-23-000063 | https://www.sec.gov/Archives/edgar/data/320193/000032019323000063/0000320193-23-000063-index.htm | 1 | 33 | 94,836,000,000 | 1.52 | 24,160,000,000 | 28,318,000,000 | 41,976,000,000 | false | false | high | results and a single Item 2.02 8-K within 60 days of period end |
| AAPL_2023Q3 | AAPL | 2023 | 3 | 320193 | exact | 3571 | Electronic Computers | Apple Inc. | 2023-07-01 | 2023-08-03 | 8-K | 0000320193-23-000075 | https://www.sec.gov/Archives/edgar/data/320193/000032019323000075/0000320193-23-000075-index.htm | 1 | 33 | 81,797,000,000 | 1.26 | 19,881,000,000 | 22,998,000,000 | 36,413,000,000 | false | false | high | results and a single Item 2.02 8-K within 60 days of period end |
| AAPL_2023Q4 | AAPL | 2023 | 4 | 320193 | exact | 3571 | Electronic Computers | Apple Inc. | 2023-09-30 | 2023-11-02 | 8-K | 0000320193-23-000104 | https://www.sec.gov/Archives/edgar/data/320193/000032019323000104/0000320193-23-000104-index.htm | 1 | 33 | 89,498,000,000 | ∅ | 22,956,000,000 | 26,969,000,000 | 40,427,000,000 | true | false | high | results and a single Item 2.02 8-K within 60 days of period end |
| AAPL_2025Q1 | AAPL | 2025 | 1 | 320193 | exact | 3571 | Electronic Computers | Apple Inc. | 2024-12-28 | 2025-01-30 | 8-K | 0000320193-25-000007 | https://www.sec.gov/Archives/edgar/data/320193/000032019325000007/0000320193-25-000007-index.htm | 1 | 33 | 124,300,000,000 | 2.4 | 36,330,000,000 | 42,832,000,000 | 58,275,000,000 | false | false | high | results and a single Item 2.02 8-K within 60 days of period end |
| AAPL_2025Q2 | AAPL | 2025 | 2 | 320193 | exact | 3571 | Electronic Computers | Apple Inc. | 2025-03-29 | 2025-05-01 | 8-K | 0000320193-25-000055 | https://www.sec.gov/Archives/edgar/data/320193/000032019325000055/0000320193-25-000055-index.htm | 1 | 33 | 95,359,000,000 | 1.65 | 24,780,000,000 | 29,589,000,000 | 44,867,000,000 | false | false | high | results and a single Item 2.02 8-K within 60 days of period end |
| AAPL_2025Q3 | AAPL | 2025 | 3 | 320193 | exact | 3571 | Electronic Computers | Apple Inc. | 2025-06-28 | 2025-07-31 | 8-K | 0000320193-25-000071 | https://www.sec.gov/Archives/edgar/data/320193/000032019325000071/0000320193-25-000071-index.htm | 1 | 33 | 94,036,000,000 | 1.57 | 23,434,000,000 | 28,202,000,000 | 43,718,000,000 | false | false | high | results and a single Item 2.02 8-K within 60 days of period end |
| AAPL_2025Q4 | AAPL | 2025 | 4 | 320193 | exact | 3571 | Electronic Computers | Apple Inc. | 2025-09-27 | 2025-10-30 | 8-K | 0000320193-25-000077 | https://www.sec.gov/Archives/edgar/data/320193/000032019325000077/0000320193-25-000077-index.htm | 1 | 33 | 102,466,000,000 | ∅ | 27,466,000,000 | 32,427,000,000 | 48,341,000,000 | true | false | high | results and a single Item 2.02 8-K within 60 days of period end |
| AAPL_2026Q1 | AAPL | 2026 | 1 | 320193 | exact | 3571 | Electronic Computers | Apple Inc. | 2025-12-27 | 2026-01-29 | 8-K | 0000320193-26-000005 | https://www.sec.gov/Archives/edgar/data/320193/000032019326000005/0000320193-26-000005-index.htm | 1 | 33 | 143,756,000,000 | 2.84 | 42,097,000,000 | 50,852,000,000 | 69,231,000,000 | false | false | high | results and a single Item 2.02 8-K within 60 days of period end |
| AAPL_2026Q2 | AAPL | 2026 | 2 | 320193 | exact | 3571 | Electronic Computers | Apple Inc. | 2026-03-28 | 2026-04-30 | 8-K | 0000320193-26-000011 | https://www.sec.gov/Archives/edgar/data/320193/000032019326000011/0000320193-26-000011-index.htm | 1 | 33 | 111,184,000,000 | 2.01 | 29,578,000,000 | 35,885,000,000 | 54,781,000,000 | false | false | high | results and a single Item 2.02 8-K within 60 days of period end |
| AAPL_2026Q3 | AAPL | 2026 | 3 | 320193 | exact | 3571 | Electronic Computers | Apple Inc. | 2026-06-27 | 2026-07-30 | 8-K | 0000320193-26-000018 | https://www.sec.gov/Archives/edgar/data/320193/000032019326000018/0000320193-26-000018-index.htm | 1 | 33 | 109,417,000,000 | 2.02 | 29,789,000,000 | 35,695,000,000 | 54,770,000,000 | false | false | high | results and a single Item 2.02 8-K within 60 days of period end |
| AAPL_2026Q4 | AAPL | 2026 | 4 | 320193 | exact | 3571 | Electronic Computers | Apple Inc. | 2026-09-26 | 2026-11-02 | 8-K | 0000320193-26-000024 | https://www.sec.gov/Archives/edgar/data/320193/000032019326000024/0000320193-26-000024-index.htm | 1 | 37 | 114,477,000,000 | ∅ | 30,711,000,000 | 35,631,000,000 | 54,820,000,000 | true | false | high | results and a single Item 2.02 8-K within 60 days of period end |
| AAP_2020Q4 | AAP | 2020 | 4 | 1158449 | exact | 5531 | Retail-Auto & Home Supply Stores | ADVANCE AUTO PARTS INC | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | false | false | none | neither XBRL results nor an 8-K matched this fiscal quarter |
| AAP_2021Q1 | AAP | 2021 | 1 | 1158449 | exact | 5531 | Retail-Auto & Home Supply Stores | ADVANCE AUTO PARTS INC | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | false | false | none | neither XBRL results nor an 8-K matched this fiscal quarter |
| AAP_2021Q2 | AAP | 2021 | 2 | 1158449 | exact | 5531 | Retail-Auto & Home Supply Stores | ADVANCE AUTO PARTS INC | 2021-07-17 | 2021-08-24 | 8-K | 0001158449-21-000171 | https://www.sec.gov/Archives/edgar/data/1158449/000115844921000171/0001158449-21-000171-index.htm | 1 | 38 | 2,649,415,000 | 2.74 | 178,696,000 | 244,928,000 | 1,189,251,000 | false | false | high | results and a single Item 2.02 8-K within 60 days of period end |
| AAP_2021Q3 | AAP | 2021 | 3 | 1158449 | exact | 5531 | Retail-Auto & Home Supply Stores | ADVANCE AUTO PARTS INC | 2021-10-09 | 2021-11-15 | 8-K | 0001158449-21-000208 | https://www.sec.gov/Archives/edgar/data/1158449/000115844921000208/0001158449-21-000208-index.htm | 1 | 37 | 2,621,229,000 | 2.68 | 169,813,000 | 229,198,000 | 1,182,454,000 | false | false | high | results and a single Item 2.02 8-K within 60 days of period end |
| AAP_2021Q4 | AAP | 2021 | 4 | 1158449 | exact | 5531 | Retail-Auto & Home Supply Stores | ADVANCE AUTO PARTS INC | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | false | false | none | neither XBRL results nor an 8-K matched this fiscal quarter |
| AAP_2022Q1 | AAP | 2022 | 1 | 1158449 | exact | 5531 | Retail-Auto & Home Supply Stores | ADVANCE AUTO PARTS INC | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | false | false | none | neither XBRL results nor an 8-K matched this fiscal quarter |
| AAP_2023Q3 | AAP | 2023 | 3 | 1158449 | exact | 5531 | Retail-Auto & Home Supply Stores | ADVANCE AUTO PARTS INC | 2023-10-07 | 2023-11-15 | 8-K | 0001158449-23-000237 | https://www.sec.gov/Archives/edgar/data/1158449/000115844923000237/0001158449-23-000237-index.htm | 1 | 39 | 2,719,079,000 | -0.82 | -48,633,000 | -43,696,000 | 986,659,000 | false | false | high | results and a single Item 2.02 8-K within 60 days of period end |
| AAP_2023Q4 | AAP | 2023 | 4 | 1158449 | exact | 5531 | Retail-Auto & Home Supply Stores | ADVANCE AUTO PARTS INC | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | false | false | none | neither XBRL results nor an 8-K matched this fiscal quarter |
| AA_2021Q1 | AA | 2021 | 1 | 1675149 | exact | 3334 | Primary Production of Aluminum | Alcoa Corp | 2021-03-31 | 2021-04-15 | 8-K | 0001157523-21-000464 | https://www.sec.gov/Archives/edgar/data/1675149/000115752321000464/0001157523-21-000464-index.htm | 1 | 15 | 2,870,000,000 | 0.93 | 175,000,000 | ∅ | ∅ | false | false | high | results and a single Item 2.02 8-K within 60 days of period end |
| AA_2021Q2 | AA | 2021 | 2 | 1675149 | exact | 3334 | Primary Production of Aluminum | Alcoa Corp | 2021-06-30 | 2021-07-15 | 8-K | 0001157523-21-000879 | https://www.sec.gov/Archives/edgar/data/1675149/000115752321000879/0001157523-21-000879-index.htm | 1 | 15 | 2,833,000,000 | 1.63 | 309,000,000 | ∅ | ∅ | false | false | high | results and a single Item 2.02 8-K within 60 days of period end |
| AA_2021Q3 | AA | 2021 | 3 | 1675149 | exact | 3334 | Primary Production of Aluminum | Alcoa Corp | 2021-09-30 | 2021-10-14 | 8-K | 0001157523-21-001202 | https://www.sec.gov/Archives/edgar/data/1675149/000115752321001202/0001157523-21-001202-index.htm | 1 | 14 | 3,109,000,000 | 1.76 | 337,000,000 | ∅ | ∅ | false | false | high | results and a single Item 2.02 8-K within 60 days of period end |
| AA_2021Q4 | AA | 2021 | 4 | 1675149 | exact | 3334 | Primary Production of Aluminum | Alcoa Corp | 2021-12-31 | 2022-01-19 | 8-K | 0001157523-22-000073 | https://www.sec.gov/Archives/edgar/data/1675149/000115752322000073/0001157523-22-000073-index.htm | 1 | 19 | 3,340,000,000 | ∅ | -392,000,000 | ∅ | ∅ | true | false | high | results and a single Item 2.02 8-K within 60 days of period end |
| AA_2022Q1 | AA | 2022 | 1 | 1675149 | exact | 3334 | Primary Production of Aluminum | Alcoa Corp | 2022-03-31 | 2022-04-20 | 8-K | 0001157523-22-000452 | https://www.sec.gov/Archives/edgar/data/1675149/000115752322000452/0001157523-22-000452-index.htm | 1 | 20 | 3,293,000,000 | 2.49 | 469,000,000 | ∅ | ∅ | false | false | high | results and a single Item 2.02 8-K within 60 days of period end |
| AA_2022Q2 | AA | 2022 | 2 | 1675149 | exact | 3334 | Primary Production of Aluminum | Alcoa Corp | 2022-06-30 | 2022-07-20 | 8-K | 0001157523-22-000874 | https://www.sec.gov/Archives/edgar/data/1675149/000115752322000874/0001157523-22-000874-index.htm | 1 | 20 | 3,644,000,000 | 2.95 | 549,000,000 | ∅ | ∅ | false | false | high | results and a single Item 2.02 8-K within 60 days of period end |
| AA_2023Q4 | AA | 2023 | 4 | 1675149 | exact | 3334 | Primary Production of Aluminum | Alcoa Corp | 2023-12-31 | 2024-01-17 | 8-K | 0001157523-24-000066 | https://www.sec.gov/Archives/edgar/data/1675149/000115752324000066/0001157523-24-000066-index.htm | 1 | 17 | 2,595,000,000 | ∅ | -150,000,000 | ∅ | ∅ | true | false | high | results and a single Item 2.02 8-K within 60 days of period end |
| ABBV_2021Q2 | ABBV | 2021 | 2 | 1551152 | exact | 2834 | Pharmaceutical Preparations | AbbVie Inc. | 2021-06-30 | 2021-07-30 | 8-K | 0001551152-21-000021 | https://www.sec.gov/Archives/edgar/data/1551152/000155115221000021/0001551152-21-000021-index.htm | 1 | 30 | 13,959,000,000 | 0.42 | 766,000,000 | 4,441,000,000 | ∅ | false | false | high | results and a single Item 2.02 8-K within 60 days of period end |
50 of 8,289 rows loaded
