Loading dataset
Updated
| category | technology | month | business_group | vendor | vendor_ticker | origins_mobile | origins_desktop | category_detections_mobile | category_detections_desktop | share_of_category_mobile_pct | share_of_category_desktop_pct | rank_in_category | technologies_in_category | share_change_vs_previous_points | previous_month |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A/B Testing | Optimizely | 2020-01-01 | Analytics and tag management | Optimizely | ∅ | 13,180 | 13,232 | 13,180 | 13,232 | 100% | 100% | 1 | 1 | ∅ | ∅ |
| Advertising | AD EBiS | 2020-01-01 | Advertising | ∅ | ∅ | 93 | 96 | 884,636 | 763,693 | 0.0105% | 0.0126% | 27 | 34 | ∅ | ∅ |
| Advertising | AdOcean | 2020-01-01 | Advertising | ∅ | ∅ | 1,309 | 1,233 | 884,636 | 763,693 | 0.148% | 0.1615% | 18 | 34 | ∅ | ∅ |
| Advertising | AdRiver | 2020-01-01 | Advertising | ∅ | ∅ | 1,414 | 1,256 | 884,636 | 763,693 | 0.1598% | 0.1645% | 17 | 34 | ∅ | ∅ |
| Advertising | AdRoll | 2020-01-01 | Advertising | ∅ | ∅ | 23,518 | 25,083 | 884,636 | 763,693 | 2.6585% | 3.2844% | 7 | 34 | ∅ | ∅ |
| Advertising | Adcash | 2020-01-01 | Advertising | ∅ | ∅ | 31 | 47 | 884,636 | 763,693 | 0.0035% | 0.0062% | 31 | 34 | ∅ | ∅ |
| Advertising | Advert Stream | 2020-01-01 | Advertising | ∅ | ∅ | 58 | 59 | 884,636 | 763,693 | 0.0066% | 0.0077% | 28 | 34 | ∅ | ∅ |
| Advertising | Adverticum | 2020-01-01 | Advertising | ∅ | ∅ | 1,504 | 1,341 | 884,636 | 763,693 | 0.17% | 0.1756% | 15 | 34 | ∅ | ∅ |
| Advertising | Anetwork | 2020-01-01 | Advertising | ∅ | ∅ | 55 | 18 | 884,636 | 763,693 | 0.0062% | 0.0024% | 29 | 34 | ∅ | ∅ |
| Advertising | AppNexus | 2020-01-01 | Advertising | ∅ | ∅ | 57,432 | 61,142 | 884,636 | 763,693 | 6.4922% | 8.0061% | 4 | 34 | ∅ | ∅ |
| Advertising | BuySellAds | 2020-01-01 | Advertising | ∅ | ∅ | 1,472 | 1,560 | 884,636 | 763,693 | 0.1664% | 0.2043% | 16 | 34 | ∅ | ∅ |
| Advertising | Carbon Ads | 2020-01-01 | Advertising | ∅ | ∅ | 395 | 534 | 884,636 | 763,693 | 0.0447% | 0.0699% | 23 | 34 | ∅ | ∅ |
| Advertising | Chitika | 2020-01-01 | Advertising | ∅ | ∅ | 52 | 58 | 884,636 | 763,693 | 0.0059% | 0.0076% | 30 | 34 | ∅ | ∅ |
| Advertising | Criteo | 2020-01-01 | Advertising | Criteo | CRTO | 81,019 | 62,657 | 884,636 | 763,693 | 9.1585% | 8.2045% | 3 | 34 | ∅ | ∅ |
| Advertising | DoubleClick Ad Exchange (AdX) | 2020-01-01 | Advertising | Alphabet | GOOGL | 41,334 | 38,861 | 884,636 | 763,693 | 4.6724% | 5.0886% | 6 | 34 | ∅ | ∅ |
| Advertising | DoubleClick Campaign Manager (DCM) | 2020-01-01 | Advertising | Alphabet | GOOGL | 3,203 | 4,004 | 884,636 | 763,693 | 0.3621% | 0.5243% | 12 | 34 | ∅ | ∅ |
| Advertising | DoubleClick Floodlight | 2020-01-01 | Advertising | Alphabet | GOOGL | 1,533 | 1,549 | 884,636 | 763,693 | 0.1733% | 0.2028% | 14 | 34 | ∅ | ∅ |
| Advertising | DoubleClick for Publishers (DFP) | 2020-01-01 | Advertising | Alphabet | GOOGL | 87,385 | 84,457 | 884,636 | 763,693 | 9.8781% | 11.059% | 2 | 34 | ∅ | ∅ |
| Advertising | Fusion Ads | 2020-01-01 | Advertising | ∅ | ∅ | 5 | 9 | 884,636 | 763,693 | 0.0006% | 0.0012% | 32 | 34 | ∅ | ∅ |
| Advertising | Google AdSense | 2020-01-01 | Advertising | Alphabet | GOOGL | 492,739 | 397,228 | 884,636 | 763,693 | 55.6996% | 52.0141% | 1 | 34 | ∅ | ∅ |
| Advertising | Open AdStream | 2020-01-01 | Advertising | ∅ | ∅ | 883 | 488 | 884,636 | 763,693 | 0.0998% | 0.0639% | 20 | 34 | ∅ | ∅ |
| Advertising | OpenX | 2020-01-01 | Advertising | ∅ | ∅ | 881 | 1,101 | 884,636 | 763,693 | 0.0996% | 0.1442% | 21 | 34 | ∅ | ∅ |
| Advertising | Outbrain | 2020-01-01 | Advertising | Outbrain | ∅ | 4,781 | 2,632 | 884,636 | 763,693 | 0.5404% | 0.3446% | 11 | 34 | ∅ | ∅ |
| Advertising | Prebid | 2020-01-01 | Advertising | ∅ | ∅ | 48,808 | 47,041 | 884,636 | 763,693 | 5.5173% | 6.1597% | 5 | 34 | ∅ | ∅ |
| Advertising | Project Wonderful | 2020-01-01 | Advertising | ∅ | ∅ | 104 | 119 | 884,636 | 763,693 | 0.0118% | 0.0156% | 26 | 34 | ∅ | ∅ |
| Advertising | PubMatic | 2020-01-01 | Advertising | PubMatic | PUBM | 2,764 | 1,651 | 884,636 | 763,693 | 0.3124% | 0.2162% | 13 | 34 | ∅ | ∅ |
| Advertising | Rubicon Project | 2020-01-01 | Advertising | Magnite | MGNI | 1,222 | 1,223 | 884,636 | 763,693 | 0.1381% | 0.1601% | 19 | 34 | ∅ | ∅ |
| Advertising | Sizmek | 2020-01-01 | Advertising | ∅ | ∅ | 6,602 | 6,697 | 884,636 | 763,693 | 0.7463% | 0.8769% | 9 | 34 | ∅ | ∅ |
| Advertising | Smart Ad Server | 2020-01-01 | Advertising | ∅ | ∅ | 5,935 | 5,635 | 884,636 | 763,693 | 0.6709% | 0.7379% | 10 | 34 | ∅ | ∅ |
| Advertising | Titan | 2020-01-01 | Advertising | ∅ | ∅ | 157 | 160 | 884,636 | 763,693 | 0.0177% | 0.021% | 25 | 34 | ∅ | ∅ |
| Advertising | Veoxa | 2020-01-01 | Advertising | ∅ | ∅ | 2 | 2 | 884,636 | 763,693 | 0.0002% | 0.0003% | 33 | 34 | ∅ | ∅ |
| Advertising | Yahoo Advertising | 2020-01-01 | Advertising | ∅ | ∅ | 2 | 6 | 884,636 | 763,693 | 0.0002% | 0.0008% | 34 | 34 | ∅ | ∅ |
| Advertising | Yandex.Direct | 2020-01-01 | Advertising | ∅ | ∅ | 16,872 | 14,678 | 884,636 | 763,693 | 1.9072% | 1.922% | 8 | 34 | ∅ | ∅ |
| Advertising | Yieldlab | 2020-01-01 | Advertising | ∅ | ∅ | 319 | 355 | 884,636 | 763,693 | 0.0361% | 0.0465% | 24 | 34 | ∅ | ∅ |
| Advertising | Zanox | 2020-01-01 | Advertising | ∅ | ∅ | 753 | 713 | 884,636 | 763,693 | 0.0851% | 0.0934% | 22 | 34 | ∅ | ∅ |
| Analytics | AT Internet Analyzer | 2020-01-01 | Analytics and tag management | ∅ | ∅ | 4,101 | 3,479 | 3,293,078 | 3,018,324 | 0.1245% | 0.1153% | 18 | 57 | ∅ | ∅ |
| Analytics | AT Internet XiTi | 2020-01-01 | Analytics and tag management | ∅ | ∅ | 2,262 | 2,104 | 3,293,078 | 3,018,324 | 0.0687% | 0.0697% | 26 | 57 | ∅ | ∅ |
| Analytics | AddShoppers | 2020-01-01 | Analytics and tag management | ∅ | ∅ | 47 | 56 | 3,293,078 | 3,018,324 | 0.0014% | 0.0019% | 51 | 57 | ∅ | ∅ |
| Analytics | Ahoy | 2020-01-01 | Analytics and tag management | ∅ | ∅ | 1,350 | 1,270 | 3,293,078 | 3,018,324 | 0.041% | 0.0421% | 29 | 57 | ∅ | ∅ |
| Analytics | Amplitude | 2020-01-01 | Analytics and tag management | Amplitude | AMPL | 3,827 | 3,781 | 3,293,078 | 3,018,324 | 0.1162% | 0.1253% | 19 | 57 | ∅ | ∅ |
| Analytics | Analysys Ark | 2020-01-01 | Analytics and tag management | ∅ | ∅ | 5 | 22 | 3,293,078 | 3,018,324 | 0.0002% | 0.0007% | 56 | 57 | ∅ | ∅ |
| Analytics | BugSnag | 2020-01-01 | Analytics and tag management | ∅ | ∅ | 4,578 | 4,803 | 3,293,078 | 3,018,324 | 0.139% | 0.1591% | 17 | 57 | ∅ | ∅ |
| Analytics | Chartbeat | 2020-01-01 | Analytics and tag management | ∅ | ∅ | 8,747 | 8,725 | 3,293,078 | 3,018,324 | 0.2656% | 0.2891% | 14 | 57 | ∅ | ∅ |
| Analytics | ClickHeat | 2020-01-01 | Analytics and tag management | ∅ | ∅ | 322 | 347 | 3,293,078 | 3,018,324 | 0.0098% | 0.0115% | 41 | 57 | ∅ | ∅ |
| Analytics | ClickTale | 2020-01-01 | Analytics and tag management | ∅ | ∅ | 741 | 771 | 3,293,078 | 3,018,324 | 0.0225% | 0.0255% | 34 | 57 | ∅ | ∅ |
| Analytics | Clicky | 2020-01-01 | Analytics and tag management | ∅ | ∅ | 12,288 | 12,140 | 3,293,078 | 3,018,324 | 0.3731% | 0.4022% | 11 | 57 | ∅ | ∅ |
| Analytics | Countly | 2020-01-01 | Analytics and tag management | ∅ | ∅ | 134 | 146 | 3,293,078 | 3,018,324 | 0.0041% | 0.0048% | 47 | 57 | ∅ | ∅ |
| Analytics | Crazy Egg | 2020-01-01 | Analytics and tag management | Crazy Egg | ∅ | 33,656 | 34,931 | 3,293,078 | 3,018,324 | 1.022% | 1.1573% | 8 | 57 | ∅ | ∅ |
| Analytics | Dynatrace | 2020-01-01 | Analytics and tag management | Dynatrace | DT | 687 | 709 | 3,293,078 | 3,018,324 | 0.0209% | 0.0235% | 35 | 57 | ∅ | ∅ |
| Analytics | Freespee | 2020-01-01 | Analytics and tag management | ∅ | ∅ | 405 | 341 | 3,293,078 | 3,018,324 | 0.0123% | 0.0113% | 37 | 57 | ∅ | ∅ |
50 of 259,204 rows loaded
