Loading dataset
Updated
| symbol | company_name | sector | market_cap_usd | domain | capture_date | capture_year | capture_timestamp | archive_url | technology | matching_scripts | example_script | script_tags | script_tags_with_source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUD | Anheuser-Busch InBev SA/NV | Consumer Staples | $169,443,540,992.00 | ab-inbev.com | 2016-01-08 | 2016 | 20160108092535 | https://web.archive.org/web/20160108092535/http://www.ab-inbev.com/ | Adobe Experience Manager | 12 | /etc/clientlibs/foundation/jquery.js | 33 | 14 |
| BUD | Anheuser-Busch InBev SA/NV | Consumer Staples | $169,443,540,992.00 | ab-inbev.com | 2016-01-08 | 2016 | 20160108092535 | https://web.archive.org/web/20160108092535/http://www.ab-inbev.com/ | Bootstrap | 1 | /etc/designs/universaltemplate/public/bootstrap.customized.js | 33 | 14 |
| BUD | Anheuser-Busch InBev SA/NV | Consumer Staples | $169,443,540,992.00 | ab-inbev.com | 2016-01-08 | 2016 | 20160108092535 | https://web.archive.org/web/20160108092535/http://www.ab-inbev.com/ | RequireJS | 1 | /etc/designs/universaltemplatefooterclientlibs/public/js/require.js | 33 | 14 |
| BUD | Anheuser-Busch InBev SA/NV | Consumer Staples | $169,443,540,992.00 | ab-inbev.com | 2016-01-08 | 2016 | 20160108092535 | https://web.archive.org/web/20160108092535/http://www.ab-inbev.com/ | jQuery | 5 | /etc/clientlibs/foundation/jquery.js | 33 | 14 |
| ABBV | AbbVie Inc. | Health Care | $519,484,768,256.00 | abbvie.com | 2016-01-04 | 2016 | 20160104153637 | https://web.archive.org/web/20160104153637/http://www.abbvie.com/ | Adobe Experience Manager | 5 | /etc/designs/abbviecorp/desktop/compclientlibs/featurebox.min.js | 13 | 7 |
| ABBV | AbbVie Inc. | Health Care | $519,484,768,256.00 | abbvie.com | 2016-01-04 | 2016 | 20160104153637 | https://web.archive.org/web/20160104153637/http://www.abbvie.com/ | jQuery | 1 | /etc/designs/abbviecorp/desktop/pageclientlibs/js/jquery.min.js | 13 | 7 |
| SCHW | SCHWAB CHARLES CORP | Financials | $160,570,490,880.00 | aboutschwab.com | 2016-01-02 | 2016 | 20160102195614 | https://web.archive.org/web/20160102195614/https://www.aboutschwab.com/ | Amazon CloudFront | 4 | https://d2axqigqm0xttb.cloudfront.net/assets/js/digital-story.js | 6 | 4 |
| ACN | Accenture plc | Industrials | $152,711,544,832.00 | accenture.com | 2016-01-01 | 2016 | 20160101022845 | https://web.archive.org/web/20160101022845/https://www.accenture.com/ | Adobe DTM | 1 | //assets.adobedtm.com/ab9e1300887a3a7bf0bc27e349961a628daf3cfe/satellitelib-4d57359bad9b64543801e70b6391e8db879b10d3.js | 15 | 5 |
| ACN | Accenture plc | Industrials | $152,711,544,832.00 | accenture.com | 2016-01-01 | 2016 | 20160101022845 | https://web.archive.org/web/20160101022845/https://www.accenture.com/ | Bootstrap | 1 | /bundles/bootstrapvalidator?v=decyxhkq7irmgjfeqjfa3w_5j5by9lersty2llmlug81 | 15 | 5 |
| ADBE | ADOBE INC. | Information Technology | $92,123,635,712.00 | adobe.com | 2016-01-01 | 2016 | 20160101002536 | https://web.archive.org/web/20160101002536/https://www.adobe.com/ | Adobe DTM | 1 | //assets.adobedtm.com/659ec8ada5450db95675e43beaaae92399591a11/satellitelib-46e65db5bb0c375f8f64619be31cc9b29acf4867.js | 20 | 10 |
| ADBE | ADOBE INC. | Information Technology | $92,123,635,712.00 | adobe.com | 2016-01-01 | 2016 | 20160101002536 | https://web.archive.org/web/20160101002536/https://www.adobe.com/ | Adobe Experience Manager | 4 | 20 | 10 | |
| ADP | AUTOMATIC DATA PROCESSING INC | Information Technology | $120,575,320,064.00 | adp.com | 2016-01-01 | 2016 | 20160101232521 | https://web.archive.org/web/20160101232521/http://www.adp.com/ | Adobe Analytics | 1 | /js/s_code.js | 31 | 19 |
| ADP | AUTOMATIC DATA PROCESSING INC | Information Technology | $120,575,320,064.00 | adp.com | 2016-01-01 | 2016 | 20160101232521 | https://web.archive.org/web/20160101232521/http://www.adp.com/ | Google Ads | 1 | //www.googleadservices.com/pagead/conversion.js | 31 | 19 |
| ADP | AUTOMATIC DATA PROCESSING INC | Information Technology | $120,575,320,064.00 | adp.com | 2016-01-01 | 2016 | 20160101232521 | https://web.archive.org/web/20160101232521/http://www.adp.com/ | Google Maps | 1 | http://maps.google.com/maps/api/js?sensor=true | 31 | 19 |
| ADP | AUTOMATIC DATA PROCESSING INC | Information Technology | $120,575,320,064.00 | adp.com | 2016-01-01 | 2016 | 20160101232521 | https://web.archive.org/web/20160101232521/http://www.adp.com/ | Microsoft ASP.NET | 1 | 31 | 19 | |
| ADP | AUTOMATIC DATA PROCESSING INC | Information Technology | $120,575,320,064.00 | adp.com | 2016-01-01 | 2016 | 20160101232521 | https://web.archive.org/web/20160101232521/http://www.adp.com/ | Modernizr | 1 | /adp%20usa%202015/js/modernizr-2.8.3.min.js | 31 | 19 |
| ADP | AUTOMATIC DATA PROCESSING INC | Information Technology | $120,575,320,064.00 | adp.com | 2016-01-01 | 2016 | 20160101232521 | https://web.archive.org/web/20160101232521/http://www.adp.com/ | Optimizely | 1 | //cdn.optimizely.com/js/198303326.js | 31 | 19 |
| ADP | AUTOMATIC DATA PROCESSING INC | Information Technology | $120,575,320,064.00 | adp.com | 2016-01-01 | 2016 | 20160101232521 | https://web.archive.org/web/20160101232521/http://www.adp.com/ | jQuery | 3 | /adp%20usa%202015/js/jquery-1.11.2.min.js | 31 | 19 |
| AEP | AMERICAN ELECTRIC POWER CO INC | Utilities | $69,612,240,896.00 | aep.com | 2016-01-02 | 2016 | 20160102055419 | https://web.archive.org/web/20160102055419/http://www.aep.com:80/ | Modernizr | 1 | /lib/js/global/modernizr.aep.js | 5 | 3 |
| AEP | AMERICAN ELECTRIC POWER CO INC | Utilities | $69,612,240,896.00 | aep.com | 2016-01-02 | 2016 | 20160102055419 | https://web.archive.org/web/20160102055419/http://www.aep.com:80/ | jQuery | 1 | /lib/js/global/app-smartresize-foundation-reveal-jquery.min.js | 5 | 3 |
| AFL | AFLAC INC | Financials | $62,637,039,616.00 | aflac.com | 2016-01-09 | 2016 | 20160109053604 | https://web.archive.org/web/20160109053604/https://www.aflac.com/ | RequireJS | 1 | /_global-assets/js/require.js | 12 | 5 |
| AFL | AFLAC INC | Financials | $62,637,039,616.00 | aflac.com | 2016-01-09 | 2016 | 20160109053604 | https://web.archive.org/web/20160109053604/https://www.aflac.com/ | jQuery | 2 | /_global-assets/js/jquery.min.js | 12 | 5 |
| ABNB | Airbnb, Inc. | Industrials | $111,531,114,496.00 | airbnb.com | 2016-01-01 | 2016 | 20160101054517 | https://web.archive.org/web/20160101054517/https://www.airbnb.com/ | jQuery | 1 | https://a2.muscache.com/airbnb/static/packages/libs_jquery_2x-ac6ef61a7b3369327a0795b595406738.js | 6 | 4 |
| APD | Air Products & Chemicals, Inc. | Materials | $69,533,556,736.00 | airproducts.com | 2016-01-04 | 2016 | 20160104233822 | https://web.archive.org/web/20160104233822/http://www.airproducts.com/ | Microsoft ASP.NET | 1 | 9 | 5 | |
| APD | Air Products & Chemicals, Inc. | Materials | $69,533,556,736.00 | airproducts.com | 2016-01-04 | 2016 | 20160104233822 | https://web.archive.org/web/20160104233822/http://www.airproducts.com/ | Optimizely | 1 | //cdn.optimizely.com/js/2917932513.js | 9 | 5 |
| ALL | ALLSTATE CORP | Financials | $64,614,014,976.00 | allstate.com | 2016-01-01 | 2016 | 20160101232519 | https://web.archive.org/web/20160101232519/https://www.allstate.com/ | Adobe Analytics | 1 | /resources/scripts/s_code.min.c826c17a-3e5c-06ca-8613-87d5110f80e9.js | 30 | 11 |
| ALL | ALLSTATE CORP | Financials | $64,614,014,976.00 | allstate.com | 2016-01-01 | 2016 | 20160101232519 | https://web.archive.org/web/20160101232519/https://www.allstate.com/ | ForeSee | 1 | /resources/foresee/foresee-trigger.82ef909d-059b-09a7-ba4c-ce749da3a50d.js | 30 | 11 |
| ALL | ALLSTATE CORP | Financials | $64,614,014,976.00 | allstate.com | 2016-01-01 | 2016 | 20160101232519 | https://web.archive.org/web/20160101232519/https://www.allstate.com/ | jQuery | 4 | /resources/scripts/jquery/easy-paginate-custom.c826c17a-3e5c-06ca-8613-87d5110f80e9.js | 30 | 11 |
| AXP | AMERICAN EXPRESS CO | Financials | $216,896,749,568.00 | americanexpress.com | 2016-01-01 | 2016 | 20160101072813 | https://web.archive.org/web/20160101072813/https://www.americanexpress.com/ | Bootstrap | 1 | https://nexus.ensighten.com/amex/amexhead/bootstrap.js | 11 | 4 |
| AXP | AMERICAN EXPRESS CO | Financials | $216,896,749,568.00 | americanexpress.com | 2016-01-01 | 2016 | 20160101072813 | https://web.archive.org/web/20160101072813/https://www.americanexpress.com/ | Ensighten | 1 | https://nexus.ensighten.com/amex/amexhead/bootstrap.js | 11 | 4 |
| AXP | AMERICAN EXPRESS CO | Financials | $216,896,749,568.00 | americanexpress.com | 2016-01-01 | 2016 | 20160101072813 | https://web.archive.org/web/20160101072813/https://www.americanexpress.com/ | jQuery | 1 | https://www.aexp-static.com/api/ext/jquery/1.10.1/jquery.min.js?33d85132f0154466fc017dd05111873d | 11 | 4 |
| AME | AMETEK INC/ | Information Technology | $54,648,770,560.00 | ametek.com | 2016-01-01 | 2016 | 20160101164324 | https://web.archive.org/web/20160101164324/http://www.ametek.com/ | Bootstrap | 1 | /scripts/js/bootstrap.min.js | 22 | 13 |
| AME | AMETEK INC/ | Information Technology | $54,648,770,560.00 | ametek.com | 2016-01-01 | 2016 | 20160101164324 | https://web.archive.org/web/20160101164324/http://www.ametek.com/ | Google Maps | 1 | https://maps.googleapis.com/maps/api/js?key=aizasydy0kkjitpvd2u7atoawhc9ysh6ohxoiym&sensor=false | 22 | 13 |
| AME | AMETEK INC/ | Information Technology | $54,648,770,560.00 | ametek.com | 2016-01-01 | 2016 | 20160101164324 | https://web.archive.org/web/20160101164324/http://www.ametek.com/ | jQuery | 5 | /scripts/global/js/jquery_cookie.js | 22 | 13 |
| AMGN | AMGEN INC | Health Care | $251,648,262,144.00 | amgen.com | 2016-01-01 | 2016 | 20160101135638 | https://web.archive.org/web/20160101135638/http://www.amgen.com:80/ | Sitecore | 3 | /sitecore modules/web/mediaframework/js/fancybox/jquery.fancybox-1.3.4.pack.js | 7 | 5 |
| AMGN | AMGEN INC | Health Care | $251,648,262,144.00 | amgen.com | 2016-01-01 | 2016 | 20160101135638 | https://web.archive.org/web/20160101135638/http://www.amgen.com:80/ | jQuery | 2 | /sitecore modules/web/mediaframework/js/fancybox/jquery.fancybox-1.3.4.pack.js | 7 | 5 |
| APH | AMPHENOL CORP /DE/ | Information Technology | $197,417,435,136.00 | amphenol.com | 2016-01-01 | 2016 | 20160101005845 | https://web.archive.org/web/20160101005845/http://www.amphenol.com/ | Modernizr | 1 | /js/modernizr.custom.10196.js | 12 | 10 |
| APP | AppLovin Corp | Information Technology | $131,041,157,120.00 | applovin.com | 2016-01-10 | 2016 | 20160110164110 | https://web.archive.org/web/20160110164110/https://www.applovin.com/ | Google Hosted Libraries | 1 | //ajax.googleapis.com/ajax/libs/jquery/1.10.2/jquery.min.js | 11 | 9 |
| APP | AppLovin Corp | Information Technology | $131,041,157,120.00 | applovin.com | 2016-01-10 | 2016 | 20160110164110 | https://web.archive.org/web/20160110164110/https://www.applovin.com/ | Modernizr | 1 | /assets/corporate/js/vendor/modernizr-2.6.2.min.js | 11 | 9 |
| APP | AppLovin Corp | Information Technology | $131,041,157,120.00 | applovin.com | 2016-01-10 | 2016 | 20160110164110 | https://web.archive.org/web/20160110164110/https://www.applovin.com/ | jQuery | 1 | //ajax.googleapis.com/ajax/libs/jquery/1.10.2/jquery.min.js | 11 | 9 |
| ANET | Arista Networks, Inc. | Information Technology | $233,754,705,920.00 | arista.com | 2016-01-08 | 2016 | 20160108093654 | https://web.archive.org/web/20160108093654/http://www.arista.com/ | Bootstrap | 1 | /media/jui/js/bootstrap.min.js | 21 | 14 |
| ANET | Arista Networks, Inc. | Information Technology | $233,754,705,920.00 | arista.com | 2016-01-08 | 2016 | 20160108093654 | https://web.archive.org/web/20160108093654/http://www.arista.com/ | jQuery | 5 | /media/jui/js/jquery-migrate.min.js | 21 | 14 |
| AZN | ASTRAZENECA PLC | Health Care | $289,649,360,896.00 | astrazeneca.com | 2016-01-06 | 2016 | 20160106131731 | https://web.archive.org/web/20160106131731/https://www.astrazeneca.com/ | AddThis | 1 | //s7.addthis.com/js/300/addthis_widget.js#ra-561d0c360bce7daa | 9 | 4 |
| AZN | ASTRAZENECA PLC | Health Care | $289,649,360,896.00 | astrazeneca.com | 2016-01-06 | 2016 | 20160106131731 | https://web.archive.org/web/20160106131731/https://www.astrazeneca.com/ | Adobe Experience Manager | 2 | /etc/designs/az/js/index.min.js | 9 | 4 |
| AZN | ASTRAZENECA PLC | Health Care | $289,649,360,896.00 | astrazeneca.com | 2016-01-06 | 2016 | 20160106131731 | https://web.archive.org/web/20160106131731/https://www.astrazeneca.com/ | Google Hosted Libraries | 1 | https://ajax.googleapis.com/ajax/libs/jquery/2.1.4/jquery.min.js | 9 | 4 |
| AZN | ASTRAZENECA PLC | Health Care | $289,649,360,896.00 | astrazeneca.com | 2016-01-06 | 2016 | 20160106131731 | https://web.archive.org/web/20160106131731/https://www.astrazeneca.com/ | Modernizr | 1 | /etc/designs/common/js/lib/modernizr.min.js | 9 | 4 |
| AZN | ASTRAZENECA PLC | Health Care | $289,649,360,896.00 | astrazeneca.com | 2016-01-06 | 2016 | 20160106131731 | https://web.archive.org/web/20160106131731/https://www.astrazeneca.com/ | jQuery | 1 | https://ajax.googleapis.com/ajax/libs/jquery/2.1.4/jquery.min.js | 9 | 4 |
| T | AT&T INC. | Communication Services | $147,798,228,992.00 | att.com | 2016-01-01 | 2016 | 20160101012742 | https://web.archive.org/web/20160101012742/https://www.att.com/ | Adobe DTM | 1 | /scripts/satellite/prod/8bb7555f31d461fe2aef4e2d53a11a03e7f9a04c/satellitelib-bee1ce9b89e943a46b1dfd167adc564fe75eef37.js | 72 | 19 |
| T | AT&T INC. | Communication Services | $147,798,228,992.00 | att.com | 2016-01-01 | 2016 | 20160101012742 | https://web.archive.org/web/20160101012742/https://www.att.com/ | Underscore.js | 1 | /shopcms/shopetc/clientlibs/granite/underscore.min.js | 72 | 19 |
| T | AT&T INC. | Communication Services | $147,798,228,992.00 | att.com | 2016-01-01 | 2016 | 20160101012742 | https://web.archive.org/web/20160101012742/https://www.att.com/ | jQuery | 3 | /shopcms/shopetc/clientlibs/foundation/jquery.min.js | 72 | 19 |
50 of 2,879 rows loaded
