Loading dataset
Updated
| vote_account | name | epoch | epoch_start_at | epoch_end_at | activated_stake_sol | marinade_stake_sol | commission_advertised | inflation_commission_bps | mev_commission_bps | priority_commission_bps | block_revenue_commission_bps | credits | leader_slots | blocks_produced | skip_rate | uptime_pct | downtime | apy_pct | apr_pct | score | rank_score | rank_apy | rank_activated_stake | superminority | version | client_lineage | dc_country | dc_aso | vote_reward_sol | self_stake_sol | vat_eligible |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1234LB7uvDC23rdCQoK8C3jNwnovUNyeKxz8wC3dghJ5 | BlueLotus 👩💻 | 1054 | 2026-10-10T16:52:00.794010Z | 2026-10-11T19:04:00.785963Z | 156,309.8076 | 5,649.8188 | 4 | 400 | 500 | ∅ | 10,000 | 6,910,329 | 88 | 88 | 0 | 100% | 0 | 4.7072% | 4.6001% | ∅ | ∅ | 261 | 376 | false | 4.3.0 | agave | Germany | 23M GmbH | ∅ | 129.24 | ∅ |
| 1Dadio3JRvpEjY6iSmXmhbGy9RiU8Nxh2GmoVbNusbE | 1dad | Solfege | 1054 | 2026-10-10T16:52:00.794010Z | 2026-10-11T19:04:00.785963Z | 359,301.6181 | 0 | 0 | 0 | 0 | ∅ | 10,000 | 6,908,832 | 340 | 340 | 0 | 100% | 0 | 4.9069% | 4.7907% | ∅ | ∅ | 193 | 183 | false | 4.3.0 | agave | Hong Kong | Decentra Cloud | ∅ | 0 | ∅ |
| 1KXz4xKV2viJCGpxqnQqdf2J45vQr5USdmtcJLTaHkm | 1000X.sh | 1054 | 2026-10-10T16:52:00.794010Z | 2026-10-11T19:04:00.785963Z | 186,683.6269 | 0 | 5 | 500 | 1,000 | ∅ | 10,000 | 6,910,327 | 168 | 168 | 0 | 100% | 0 | 4.657% | 4.5521% | ∅ | ∅ | 343 | 336 | false | 4.3.0 | agave | Germany | Oliver Horscht trading as SYNLINQ | ∅ | 117.5873 | ∅ |
| 1LinkCP4qUqGvUiNuAWhAxQyopdBxsh4vhfLBb4apyR | OneLink Solutions | 1054 | 2026-10-10T16:52:00.794010Z | 2026-10-11T19:04:00.785963Z | 80,771.787 | 0 | 5 | 500 | 0 | ∅ | 10,000 | 6,910,329 | 60 | 60 | 0 | 100% | 0 | 4.657% | 4.5521% | ∅ | ∅ | 338 | 571 | false | 4.3.0 | agave | Germany | Oliver Horscht trading as SYNLINQ | ∅ | 0 | ∅ |
| 1ggyFRMuSB33BM6oNiDTt9YovbJnYoVow6yEsHhkaFh | Iggyz | 1054 | 2026-10-10T16:52:00.794010Z | 2026-10-11T19:04:00.785963Z | 180,736.6164 | 0 | 5 | 500 | 800 | ∅ | 10,000 | 6,905,296 | 172 | 172 | 0 | 100% | 0 | 4.6536% | 4.5488% | ∅ | ∅ | 495 | 342 | false | 4.3.0 | agave | Canada | The Constant Company, LLC | ∅ | 0 | ∅ |
| 1i1yax3thZfiV8id5HTA61bjsxEi4pbjmhXsqy6JePP | Lilith | 1054 | 2026-10-10T16:52:00.794010Z | 2026-10-11T19:04:00.785963Z | 97,692.461 | 0 | 5 | 500 | 0 | ∅ | 10,000 | 6,651,014 | 60 | 60 | 0 | 96.2921% | 3,497 | 4.4784% | 4.3813% | ∅ | ∅ | 550 | 518 | false | 4.3.0 | agave | Japan | Latitude.sh | ∅ | 0 | ∅ |
| 1oH9rfyrbKoP7ucJ1Zr2HLHmDU8N6G1G6dEuruFsSqy | AiSol | 1054 | 2026-10-10T16:52:00.794010Z | 2026-10-11T19:04:00.785963Z | 114,621.3271 | 1.9977 | 0 | 0 | 0 | ∅ | 10,000 | 6,910,715 | 88 | 88 | 0 | 100% | 0 | 4.9083% | 4.792% | ∅ | ∅ | 35 | 465 | false | 4.3.0 | agave | Netherlands | Servers.com, Inc. | ∅ | 125.3202 | ∅ |
| 21oUQzzytWh6y3G3SQ7ehktMh1RrbsJNA4R5pAMNyyrG | Range | 1054 | 2026-10-10T16:52:00.794010Z | 2026-10-11T19:04:00.785963Z | 111,985.6046 | 0 | 5 | 500 | 1,000 | ∅ | 10,000 | 6,906,007 | 144 | 144 | 0 | 100% | 0 | 4.654% | 4.5493% | ∅ | ∅ | 492 | 478 | false | 4.3.0 | agave | Hong Kong | Decentra Cloud | ∅ | 109.6461 | ∅ |
| 21wUViiyG1g47VZ39ZZsSkFX9nu6bkyfy6jryHGD2TUB | Easytoken.me | 1054 | 2026-10-10T16:52:00.794010Z | 2026-10-11T19:04:00.785963Z | 130,897.5837 | 0 | 5 | 500 | 0 | ∅ | 10,000 | 6,910,895 | 120 | 120 | 0 | 100% | 0 | 4.6574% | 4.5525% | ∅ | ∅ | 293 | 426 | false | 4.3.0 | agave | Netherlands | Danny Nieuwenhuis trading as DedicatedNodes | ∅ | 0 | ∅ |
| 23XqhxnRHt5gQWHowvyRHDX4Ky6BZyFdYxjTzxx2QEFr | OtterSec | 1054 | 2026-10-10T16:52:00.794010Z | 2026-10-11T19:04:00.785963Z | ∅ | 0 | 5 | 500 | 3,000 | ∅ | 10,000 | 6,909,956 | 2,508 | 2,506 | 0.000797 | 100% | 0 | 4.6568% | 4.5519% | ∅ | ∅ | 395 | 34 | false | 4.3.0 | agave | United States | Allnodes Inc | ∅ | 0 | ∅ |
| 242yMU95HFBsubQPoHc4yv4gcbmYSyUUHSFzbGDt6RYt | ∅ | 1054 | 2026-10-10T16:52:00.794010Z | 2026-10-11T19:04:00.785963Z | 191,135.4526 | 18,926.67 | 0 | 0 | 0 | ∅ | 10,000 | 6,910,920 | 172 | 172 | 0 | 100% | 0 | 4.9085% | 4.7921% | ∅ | ∅ | 8 | 313 | false | 4.2.2 | agave | Germany | Allnodes Inc | ∅ | 55.848 | ∅ |
| 26RGqX3mezgYDxJnGh94gnMM4L2k9grH1eWcTSCHnaxR | InfiniteSOL | 1054 | 2026-10-10T16:52:00.794010Z | 2026-10-11T19:04:00.785963Z | 102,494.8389 | 0 | 0 | 0 | 0 | ∅ | 10,000 | 6,909,655 | 88 | 88 | 0 | 100% | 0 | 4.9075% | 4.7913% | ∅ | ∅ | 159 | 501 | false | 4.3.0 | agave | United States | UAB Cherry Servers | ∅ | 0.0024 | ∅ |
| 26pV97Ce83ZQ6Kz9XT4td8tdoUFPTng8Fb8gPyc53dJx | Ledger by Figment | 1054 | 2026-10-10T16:52:00.794010Z | 2026-10-11T19:04:00.785963Z | ∅ | 0 | 7 | 700 | 700 | ∅ | 10,000 | 6,903,546 | 9,060 | 9,060 | 0 | 100% | 0 | 4.5522% | 4.4519% | ∅ | ∅ | 526 | 7 | true | 4.3.0 | agave | Germany | Latitude.sh | ∅ | 0 | ∅ |
| 29qPvStb2AxuhQBwyJfZRbnANrZRsUrQAGfyooAZbfKw | ∅ | 1054 | 2026-10-10T16:52:00.794010Z | 2026-10-11T19:04:00.785963Z | 46,094.0728 | 0 | 0 | 0 | ∅ | ∅ | 10,000 | 6,888,992 | 0 | 0 | ∅ | 99.7455% | 240 | 4.8925% | 4.7769% | ∅ | ∅ | 220 | 625 | false | 26.9.5 | firedancer | United Kingdom | Danny Nieuwenhuis trading as DedicatedNodes | ∅ | 240.0728 | ∅ |
| 2Bgb4T6Zdy9iy2S3xxDRpwdgQHpitoDnZt5aBnCwv3Ez | ∅ | 1054 | 2026-10-10T16:52:00.794010Z | 2026-10-11T19:04:00.785963Z | 266,830.9215 | 0 | 3 | 300 | 300 | ∅ | 10,000 | 6,910,332 | 344 | 344 | 0 | 100% | 0 | 4.7574% | 4.648% | ∅ | ∅ | 246 | 228 | false | 4.3.0 | agave | Germany | Servers.com, Inc. | ∅ | 0 | ∅ |
| 2DNGsVZ9rg6RvT8bY4SGmGvyiVJ4xt9RL3NDd6uhfN46 | South | 1054 | 2026-10-10T16:52:00.794010Z | 2026-10-11T19:04:00.785963Z | 169,887.1143 | 12,002.9164 | 5 | 500 | 1,000 | ∅ | 10,000 | 6,910,331 | 156 | 156 | 0 | 100% | 0 | 4.657% | 4.5521% | ∅ | ∅ | 335 | 354 | false | 4.3.0 | agave | Netherlands | UAB Cherry Servers | ∅ | 17.5362 | ∅ |
| 2HQ5YHuw8cR1erRYZmemDmQVpfEMCjAvwU7V4fgdemJB | Gate Earn | 1054 | 2026-10-10T16:52:00.794010Z | 2026-10-11T19:04:00.785963Z | 695,624.487 | 0 | 0 | 0 | 0 | ∅ | 10,000 | 6,909,722 | 664 | 664 | 0 | 100% | 0 | 4.9076% | 4.7913% | ∅ | ∅ | 151 | 127 | false | 4.3.0 | agave | United States | Latitude.sh LTDA | ∅ | 0 | ∅ |
| 2NXwP6K1ityVnvK575SY7KdoEkvPHrfcRLY7BJRBk4ht | 🔥Aurora staking | 1054 | 2026-10-10T16:52:00.794010Z | 2026-10-11T19:04:00.785963Z | 302,212.629 | 0 | 0 | 0 | 0 | ∅ | 10,000 | 6,892,759 | 280 | 280 | 0 | 100% | 0 | 4.8953% | 4.7795% | ∅ | ∅ | 219 | 206 | false | 4.3.0 | agave | Japan | TeraSwitch Networks Inc. | ∅ | 3.914 | ∅ |
| 2NxEEbhqqj1Qptq5LXLbDTP5tLa9f7PqkU8zNgxbGU9P | Nansen | Stake to Stack Points | 1054 | 2026-10-10T16:52:00.794010Z | 2026-10-11T19:04:00.785963Z | ∅ | 0 | 0 | 0 | 500 | ∅ | 10,000 | 6,910,444 | 2,148 | 2,148 | 0 | 100% | 0 | 4.9081% | 4.7918% | ∅ | ∅ | 49 | 51 | false | 4.3.0 | agave | Netherlands | Danny Nieuwenhuis trading as DedicatedNodes | ∅ | 156.4051 | ∅ |
| 2PEyBgsPYBQ8pMdXQtEaPGNqWQHE9GCnmV2tTVN4GMru | Private | 1054 | 2026-10-10T16:52:00.794010Z | 2026-10-11T19:04:00.785963Z | 17,950.1437 | 0 | 100 | 10,000 | 10,000 | ∅ | 10,000 | 6,910,039 | 12 | 12 | 0 | 100% | 0 | 0% | 0% | ∅ | ∅ | 680 | 647 | false | 4.3.0 | agave | France | The Constant Company, LLC | ∅ | 0 | ∅ |
| 2WUCao1mdk4e7KbXUga6hQr2D9piZ1SFYK4KQt8Mdvzv | Sol Val - 0% Fee/MEV | 50% Block Rewards Shared | 1054 | 2026-10-10T16:52:00.794010Z | 2026-10-11T19:04:00.785963Z | 466,660.6898 | 0 | 0 | 0 | 0 | ∅ | 10,000 | 6,910,104 | 524 | 524 | 0 | 100% | 0 | 4.9079% | 4.7916% | ∅ | ∅ | 111 | 161 | false | 0.1204.40300 | frankendancer | Germany | Allnodes Inc | ∅ | 0 | ∅ |
| 2Y2opv8Kq8zFATg6ipqb2AjgCf18tkv1CLMLXQGif2NH | Stake Shark | 1054 | 2026-10-10T16:52:00.794010Z | 2026-10-11T19:04:00.785963Z | 119,791.3733 | 0 | 7 | 700 | ∅ | ∅ | 10,000 | 6,905,819 | 104 | 104 | 0 | 100% | 0 | 4.5537% | 4.4534% | ∅ | ∅ | 525 | 447 | false | 4.3.0 | agave | United States | Latitude.sh LTDA | ∅ | 0 | ∅ |
| 2ZP7DPXW6gwMRSY9PSXQ75fZLrk4gKWKnT85pK5sVPa5 | Tinydancer | 1054 | 2026-10-10T16:52:00.794010Z | 2026-10-11T19:04:00.785963Z | 280,560.2553 | 0 | 5 | 500 | 1,000 | ∅ | 10,000 | 6,910,393 | 272 | 272 | 0 | 100% | 0 | 4.6571% | 4.5522% | ∅ | ∅ | 324 | 221 | false | 26.9.6 | firedancer | Netherlands | UAB Cherry Servers | ∅ | 108.3294 | ∅ |
| 2ZiMfQaT59j86HVWCvspuMtBotnVBeTc3BKk3kKpwgKP | Stand With Ukraine | 0% Commission + MEV + Block Rewards 20% | 1054 | 2026-10-10T16:52:00.794010Z | 2026-10-11T19:04:00.785963Z | 96,753.5625 | 0 | 0 | 0 | 0 | ∅ | 10,000 | 6,908,767 | 80 | 80 | 0 | 100% | 0 | 4.9069% | 4.7906% | ∅ | ∅ | 196 | 524 | false | 4.3.0 | agave | Japan | Amarutu Technology Ltd | ∅ | 0 | ∅ |
| 2ayMCC4aizr8RGg5ptXYqu8uoxW1whNek1hE1zaAd58z | Lifinity Protocol | 1054 | 2026-10-10T16:52:00.794010Z | 2026-10-11T19:04:00.785963Z | 133,981.4739 | 0 | 0 | 0 | 0 | ∅ | 10,000 | 6,910,441 | 144 | 144 | 0 | 100% | 0 | 4.9081% | 4.7918% | ∅ | ∅ | 50 | 419 | false | 4.3.0 | agave | Netherlands | Danny Nieuwenhuis trading as DedicatedNodes | ∅ | 118.618 | ∅ |
| 2e7PfK4w5QzYxNFJZYqpeXpZ6sx2CGC1BMpF76nzDoCC | ∅ | 1054 | 2026-10-10T16:52:00.794010Z | 2026-10-11T19:04:00.785963Z | ∅ | 0 | 100 | 10,000 | 10,000 | ∅ | 10,000 | 6,910,370 | 2,152 | 2,152 | 0 | 100% | 0 | 0% | 0% | ∅ | ∅ | 680 | 52 | false | 26.9.4 | firedancer | United Kingdom | TeraSwitch Networks Inc. | ∅ | 0 | ∅ |
| 2g2QU1NDRax6i2mKzRwgRfdBFoDkMC6bj7Zp5Q3i8sCq | Grassets Tech | Jito-BAM | IBRL | 1054 | 2026-10-10T16:52:00.794010Z | 2026-10-11T19:04:00.785963Z | 199,785.7277 | 0 | 0 | 0 | 0 | ∅ | 10,000 | 6,910,724 | 192 | 192 | 0 | 100% | 0 | 4.9083% | 4.792% | ∅ | ∅ | 33 | 295 | false | 4.3.0 | agave | Ireland | Blacknight Internet Solutions Limited | ∅ | 140.22 | ∅ |
| 2hK2uke7ssm7QuBzbrgxBs2aStmFmdKyC12yV2iwvvPm | ∅ | 1054 | 2026-10-10T16:52:00.794010Z | 2026-10-11T19:04:00.785963Z | 830,134.0954 | 0 | 0 | 0 | 0 | ∅ | 10,000 | 6,910,359 | 856 | 856 | 0 | 100% | 0 | 4.9081% | 4.7918% | ∅ | ∅ | 60 | 112 | false | 26.9.6 | firedancer | United Kingdom | Momentum Telecom, Inc. | ∅ | 0 | ∅ |
| 2het6nBRLq9LLZER8fqUEk7j5pbLxq2mVGqSse2nS3tf | MCF | 1054 | 2026-10-10T16:52:00.794010Z | 2026-10-11T19:04:00.785963Z | 190,673.3573 | 0 | 4 | 400 | 500 | ∅ | 10,000 | 6,910,619 | 180 | 180 | 0 | 100% | 0 | 4.7074% | 4.6003% | ∅ | ∅ | 256 | 316 | false | 4.3.0 | agave | Japan | Allnodes Inc | ∅ | 5,126.9818 | ∅ |
| 2iWXwF2Q5W6o7yntV2mkbxncB4rYHnX61y3NU8a8EFMJ | ∅ | 1054 | 2026-10-10T16:52:00.794010Z | 2026-10-11T19:04:00.785963Z | ∅ | 0 | 0 | 0 | 1,000 | ∅ | 10,000 | 6,909,184 | 1,872 | 1,872 | 0 | 100% | 0 | 4.9072% | 4.7909% | ∅ | ∅ | 185 | 61 | false | 26.9.4 | firedancer | Germany | TeraSwitch Networks Inc. | ∅ | 0 | ∅ |
| 2mxWiqtwdpE8zgkWxwFaJLn127dbuuHY4D32d8A6UnPL | DSRV | 1054 | 2026-10-10T16:52:00.794010Z | 2026-10-11T19:04:00.785963Z | 749.1634 | 0 | 3 | 300 | ∅ | ∅ | 10,000 | 6,908,689 | 0 | 0 | ∅ | 100% | 0 | 4.7562% | 4.6469% | ∅ | ∅ | 253 | 667 | false | 4.3.0 | agave | Singapore | OVH SAS | ∅ | 138.2505 | ∅ |
| 2s2K5hcECd67832EzrVMCiCtbb54CHsqXtewuwwNVqtA | Nemertes | 1054 | 2026-10-10T16:52:00.794010Z | 2026-10-11T19:04:00.785963Z | 266,150.6197 | 0 | 5 | 500 | 1,000 | ∅ | 10,000 | 6,908,890 | 256 | 256 | 0 | 100% | 0 | 4.656% | 4.5512% | ∅ | ∅ | 445 | 229 | false | 4.3.0 | agave | Germany | OVH SAS | ∅ | 0 | ∅ |
| 2tucttroqFNXsrYeMBQ8LfzKNfgwT2rHBzAF6RzbbHEp | OKX Earn | 1054 | 2026-10-10T16:52:00.794010Z | 2026-10-11T19:04:00.785963Z | ∅ | 0 | 5 | 500 | 800 | ∅ | 10,000 | 6,908,888 | 3,856 | 3,856 | 0 | 100% | 0 | 4.656% | 4.5512% | ∅ | ∅ | 448 | 17 | true | 4.3.0 | agave | Singapore | Alibaba US Technology Co., Ltd. | ∅ | 0 | ∅ |
| 2uXzxR2EZVaHE3CuaDaUJ8C9Qr54LMfwkY5BtRPAzbPE | ∅ | 1054 | 2026-10-10T16:52:00.794010Z | 2026-10-11T19:04:00.785963Z | ∅ | 0 | 100 | 10,000 | 10,000 | ∅ | 10,000 | 6,910,269 | 2,512 | 2,512 | 0 | 100% | 0 | 0% | 0% | ∅ | ∅ | 680 | 38 | false | 4.3.0 | agave | Lithuania | UAB Cherry Servers | ∅ | 0 | ∅ |
| 2ve7kgjvaDZhMPq2nXhvGLno8sPJ8BAEdCvza384PyC8 | DataHive AI | Missions | 1054 | 2026-10-10T16:52:00.794010Z | 2026-10-11T19:04:00.785963Z | 96,236.597 | 0 | 3 | 300 | 0 | ∅ | 10,000 | 6,910,927 | 60 | 60 | 0 | 100% | 0 | 4.7578% | 4.6484% | ∅ | ∅ | 244 | 526 | false | 4.3.0 | agave | Germany | Allnodes Inc | ∅ | 0.0092 | ∅ |
| 2wUhcnViyzstvWmk7NAboKtjbFbqJPo4BvFBV37dacLc | ⭐StepByStep⭐ Jito BAM | 1054 | 2026-10-10T16:52:00.794010Z | 2026-10-11T19:04:00.785963Z | 158,871.2649 | 18,753.5337 | 5 | 500 | ∅ | ∅ | 10,000 | 6,889,238 | 152 | 152 | 0 | 100% | 0 | 4.6425% | 4.5383% | ∅ | ∅ | 507 | 374 | false | 4.3.0 | agave | Sweden | UAB Cherry Servers | ∅ | 124.4828 | ∅ |
| 2zxo26eJJSryYa5fdMRoWWvPTx8aoeqZHe6L4767sCaN | ∅ | 1054 | 2026-10-10T16:52:00.794010Z | 2026-10-11T19:04:00.785963Z | 58,662.4976 | 0 | 10 | 1,000 | ∅ | ∅ | 10,000 | 6,907,997 | 64 | 64 | 0 | 100% | 0 | 4.4051% | 4.3111% | ∅ | ∅ | 587 | 607 | false | 4.3.0 | agave | Japan | Latitude.sh | ∅ | 0 | ∅ |
| 33hurzEz6aEnzfESL6pnNyR6DCgcKzssT1pwSzDCBTRQ | ∅ | 1054 | 2026-10-10T16:52:00.794010Z | 2026-10-11T19:04:00.785963Z | ∅ | 0 | 100 | 10,000 | 10,000 | ∅ | 10,000 | 6,909,992 | 2,252 | 2,252 | 0 | 100% | 0 | 0% | 0% | ∅ | ∅ | 680 | 44 | false | 4.3.0 | agave | Netherlands | TeraSwitch Networks Inc. | ∅ | 0 | ∅ |
| 34kE8AGJazhgrsovREiB2Uru1CuhN4gCznNAmVUxB9AB | ∅ | 1054 | 2026-10-10T16:52:00.794010Z | 2026-10-11T19:04:00.785963Z | ∅ | 0 | 4 | 400 | 0 | ∅ | 10,000 | 6,910,263 | 1,452 | 1,452 | 0 | 100% | 0 | 4.7071% | 4.6% | ∅ | ∅ | 264 | 68 | false | 4.3.0 | agave | Germany | TeraSwitch Networks Inc. | ∅ | 0 | ∅ |
| 34yvUa2fxfm2tUqxFEj9PHrVNwCcdzd51eo9hntWpZRs | Aurora Validator | 1054 | 2026-10-10T16:52:00.794010Z | 2026-10-11T19:04:00.785963Z | 144,773.0069 | 0 | 4 | 400 | 0 | ∅ | 10,000 | 6,910,235 | 180 | 180 | 0 | 100% | 0 | 4.7071% | 4.6% | ∅ | ∅ | 265 | 396 | false | 4.3.0 | agave | Poland | The Constant Company, LLC | ∅ | 123.4498 | ∅ |
| 3Gzmaw7NVNeaTzYBySzSwsU8ctTNy2DBRkxi46fumw3X | ∅ | 1054 | 2026-10-10T16:52:00.794010Z | 2026-10-11T19:04:00.785963Z | 351,542.6744 | 0 | 5 | 500 | 800 | ∅ | 10,000 | 6,910,249 | 400 | 400 | 0 | 100% | 0 | 4.657% | 4.5521% | ∅ | ∅ | 374 | 186 | false | 4.3.0 | agave | Germany | Alibaba US Technology Co., Ltd. | ∅ | 0 | ∅ |
| 3JD3jMmnR6g88qff2WZ3cMHJRjJMUk9yVZtmYTYeFrXf | Forward Industries | 1054 | 2026-10-10T16:52:00.794010Z | 2026-10-11T19:04:00.785963Z | ∅ | 0 | 0 | 0 | 0 | ∅ | 10,000 | 6,910,262 | 6,488 | 6,488 | 0 | 100% | 0 | 4.908% | 4.7917% | ∅ | ∅ | 96 | 10 | true | 26.9.6 | firedancer | United States | Galaxy Digital LP | ∅ | 0 | ∅ |
| 3N7s9zXMZ4QqvHQR15t5GNHyqc89KduzMP7423eWiD5g | binance staking | 1054 | 2026-10-10T16:52:00.794010Z | 2026-10-11T19:04:00.785963Z | ∅ | 0 | 0 | 0 | 0 | ∅ | 10,000 | 6,909,862 | 12,116 | 12,116 | 0 | 100% | 0 | 4.9077% | 4.7914% | ∅ | ∅ | 142 | 3 | true | 4.3.0 | agave | United States | Amazon.com, Inc. | ∅ | 0 | ∅ |
| 3QPGLackJy5LKctYYoPGmA4P8ncyE197jdxr1zP2ho8K | AndrewInUA | 1054 | 2026-10-10T16:52:00.794010Z | 2026-10-11T19:04:00.785963Z | 128,789.7336 | 0 | 0 | 0 | 0 | ∅ | 10,000 | 6,910,568 | 148 | 148 | 0 | 100% | 0 | 4.9082% | 4.7919% | ∅ | ∅ | 41 | 428 | false | 4.3.0 | agave | Germany | Allnodes Inc | ∅ | 113.7002 | ∅ |
| 3RGSTMXnGoeXW1y7uWpcBmQvhBQU6Tc8stxY72SuhN8y | ∅ | 1054 | 2026-10-10T16:52:00.794010Z | 2026-10-11T19:04:00.785963Z | ∅ | 0 | 3 | 300 | 300 | ∅ | 10,000 | 6,910,280 | 948 | 948 | 0 | 100% | 0 | 4.7573% | 4.6479% | ∅ | ∅ | 250 | 101 | false | 26.9.6 | firedancer | United Kingdom | OVH SAS | ∅ | 0 | ∅ |
| 3VZHxnkK1A3HYeWYaqgMebHnc2acgLzRiXYwTNm3ooYM | Orca | 1054 | 2026-10-10T16:52:00.794010Z | 2026-10-11T19:04:00.785963Z | 211,617.7046 | 0 | 0 | 0 | 0 | ∅ | 10,000 | 6,910,314 | 192 | 192 | 0 | 100% | 0 | 4.908% | 4.7917% | ∅ | ∅ | 81 | 276 | false | 26.9.6 | firedancer | United States | Momentum Telecom, Inc. | ∅ | 105.8867 | ∅ |
| 3Xn3K5zeTzs4sURj1PCRaF6rvFg2hPgT49B4SiM998f7 | NuFi | 1054 | 2026-10-10T16:52:00.794010Z | 2026-10-11T19:04:00.785963Z | 246,580.8495 | 0 | 0 | 0 | 0 | ∅ | 10,000 | 6,910,720 | 232 | 230 | 0.008621 | 100% | 0 | 4.9083% | 4.792% | ∅ | ∅ | 34 | 246 | false | 4.3.0 | agave | Slovakia | VNET a.s. | ∅ | 0.2584 | ∅ |
| 3Z1N2Fkfha4ThNiRwN8RnU6U8dkFJ92DH2TFyLWJf8cj | LumLabs | 1054 | 2026-10-10T16:52:00.794010Z | 2026-10-11T19:04:00.785963Z | 32,678.324 | 8,092.8418 | 5 | 500 | 0 | ∅ | 10,000 | 6,910,546 | 16 | 16 | 0 | 100% | 0 | 4.6572% | 4.5523% | ∅ | ∅ | 306 | 638 | false | 4.3.0 | agave | Germany | Allnodes Inc | ∅ | 1.59 | ∅ |
| 3ZUQekqiZoybB57y49eqtvSaoonqDwuNbeqEGwN88JkQ | Paws🐾 0% Fee/MEV | 1054 | 2026-10-10T16:52:00.794010Z | 2026-10-11T19:04:00.785963Z | 223,643.7291 | 0 | 0 | 0 | 0 | ∅ | 10,000 | 6,910,903 | 264 | 264 | 0 | 100% | 0 | 4.9084% | 4.7921% | ∅ | ∅ | 15 | 259 | false | 4.3.0 | agave | Netherlands | Danny Nieuwenhuis trading as DedicatedNodes | ∅ | 0 | ∅ |
| 3ZYJxzCeweSoh2Jj7oCgencFs9y27iKmXJeqYapje1cj | ∅ | 1054 | 2026-10-10T16:52:00.794010Z | 2026-10-11T19:04:00.785963Z | ∅ | 0 | 100 | 10,000 | 10,000 | ∅ | 10,000 | 6,910,316 | 4,012 | 4,012 | 0 | 100% | 0 | 0% | 0% | ∅ | ∅ | 680 | 18 | true | 4.3.0 | agave | Netherlands | Latitude.sh LTDA | ∅ | 0 | ∅ |
50 of 10,174 rows loaded
