Loading dataset
Updated
| symbol | eodhd_code | security_name | exchange | security_type | is_etf | cik | date | open | high | low | close | adjusted_close | volume | dollar_volume | return_1d_pct | return_5d_pct | return_1m_pct | return_3m_pct | return_6m_pct | return_1y_pct | sma_20 | sma_50 | sma_200 | ema_12 | ema_26 | ema_50 | ema_200 | macd_line | macd_signal | macd_histogram | rsi_14 | atr_14 | atr_14_pct | volatility_20d_pct | volatility_1y_pct | high_52w | low_52w | pct_from_52w_high | pct_from_52w_low | pct_vs_sma_50 | pct_vs_sma_200 | ma_cross | avg_volume_20d | avg_volume_50d | relative_volume | trading_day_number | is_latest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | H | Hyatt Hotels Corporation Class A Common Stock | NYSE | common | false | 1468174 | 2010-01-04 | 29.81 | 30.6 | 29.65 | 29.96 | 28.9283 | 482,700 | 14,461,692 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 29.5463 | 28.629 | -2.09 | 1.05 | ∅ | ∅ | ∅ | 482,700 | 482,700 | 1 | 1 | false |
| H | H | Hyatt Hotels Corporation Class A Common Stock | NYSE | common | false | 1468174 | 2010-01-05 | 30.06 | 30.18 | 29.81 | 30 | 28.9669 | 554,100 | 16,623,000 | 0.13% | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 29.5463 | 28.629 | -1.96 | 1.18 | ∅ | ∅ | ∅ | 518,400 | 518,400 | 1.07 | 2 | false |
| H | H | Hyatt Hotels Corporation Class A Common Stock | NYSE | common | false | 1468174 | 2010-01-06 | 29.75 | 29.93 | 29.46 | 29.72 | 28.6966 | 58,000 | 1,723,760 | -0.93% | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 29.5463 | 28.4456 | -2.88 | 0.88 | ∅ | ∅ | ∅ | 364,933 | 364,933 | 0.16 | 3 | false |
| H | H | Hyatt Hotels Corporation Class A Common Stock | NYSE | common | false | 1468174 | 2010-01-07 | 29.56 | 30 | 29.5 | 29.89 | 28.8607 | 1,140,300 | 34,083,567 | 0.57% | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 29.5463 | 28.4456 | -2.32 | 1.46 | ∅ | ∅ | ∅ | 558,775 | 558,775 | 2.04 | 4 | false |
| H | H | Hyatt Hotels Corporation Class A Common Stock | NYSE | common | false | 1468174 | 2010-01-08 | 29.98 | 30 | 29.59 | 29.71 | 28.6869 | 745,500 | 22,148,805 | -0.6% | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 29.5463 | 28.4456 | -2.91 | 0.85 | ∅ | ∅ | ∅ | 596,120 | 596,120 | 1.25 | 5 | false |
| H | H | Hyatt Hotels Corporation Class A Common Stock | NYSE | common | false | 1468174 | 2010-01-11 | 29.8 | 29.91 | 29.52 | 29.81 | 28.7835 | 970,200 | 28,921,662 | 0.34% | -0.5% | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 29.5463 | 28.4456 | -2.58 | 1.19 | ∅ | ∅ | ∅ | 658,467 | 658,467 | 1.47 | 6 | false |
| H | H | Hyatt Hotels Corporation Class A Common Stock | NYSE | common | false | 1468174 | 2010-01-12 | 29.9 | 29.97 | 29.39 | 29.83 | 28.8028 | 490,200 | 14,622,666 | 0.07% | -0.57% | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 29.5463 | 28.378 | -2.52 | 1.5 | ∅ | ∅ | ∅ | 634,429 | 634,429 | 0.77 | 7 | false |
| H | H | Hyatt Hotels Corporation Class A Common Stock | NYSE | common | false | 1468174 | 2010-01-13 | 29.9 | 30.74 | 29.88 | 30.73 | 29.6718 | 1,499,800 | 46,088,854 | 3.02% | 3.4% | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 29.6815 | 28.378 | -0.03 | 4.56 | ∅ | ∅ | ∅ | 742,600 | 742,600 | 2.02 | 8 | false |
| H | H | Hyatt Hotels Corporation Class A Common Stock | NYSE | common | false | 1468174 | 2010-01-14 | 30.72 | 32.24 | 30.72 | 31.69 | 30.5987 | 1,012,100 | 32,073,449 | 3.12% | 6.02% | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 31.1298 | 28.378 | -1.71 | 7.83 | ∅ | ∅ | ∅ | 772,544 | 772,544 | 1.31 | 9 | false |
| H | H | Hyatt Hotels Corporation Class A Common Stock | NYSE | common | false | 1468174 | 2010-01-15 | 31.82 | 31.93 | 31.54 | 31.75 | 30.6567 | 736,700 | 23,390,225 | 0.19% | 6.87% | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 31.1298 | 28.378 | -1.52 | 8.03 | ∅ | ∅ | ∅ | 768,960 | 768,960 | 0.96 | 10 | false |
| H | H | Hyatt Hotels Corporation Class A Common Stock | NYSE | common | false | 1468174 | 2010-01-19 | 31.75 | 31.93 | 31.41 | 31.72 | 30.6277 | 861,600 | 27,329,952 | -0.09% | 6.41% | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 31.1298 | 28.378 | -1.61 | 7.93 | ∅ | ∅ | ∅ | 777,382 | 777,382 | 1.11 | 11 | false |
| H | H | Hyatt Hotels Corporation Class A Common Stock | NYSE | common | false | 1468174 | 2010-01-20 | 31.45 | 31.72 | 31.21 | 31.3 | 30.2222 | 585,300 | 18,319,890 | -1.32% | 4.93% | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 29.8382 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 31.1298 | 28.378 | -2.92 | 6.5 | ∅ | ∅ | ∅ | 761,375 | 761,375 | 0.77 | 12 | false |
| H | H | Hyatt Hotels Corporation Class A Common Stock | NYSE | common | false | 1468174 | 2010-01-21 | 31.39 | 31.48 | 30.39 | 30.5 | 29.4497 | 282,900 | 8,628,450 | -2.56% | -0.75% | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 29.7708 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 31.1298 | 28.378 | -5.4 | 3.78 | ∅ | ∅ | ∅ | 724,569 | 724,569 | 0.39 | 13 | false |
| H | H | Hyatt Hotels Corporation Class A Common Stock | NYSE | common | false | 1468174 | 2010-01-22 | 30.7 | 30.7 | 29.37 | 29.57 | 28.5517 | 722,200 | 21,355,454 | -3.05% | -6.69% | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 29.5632 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 31.1298 | 28.3586 | -8.28 | 0.68 | ∅ | ∅ | ∅ | 724,400 | 724,400 | 1 | 14 | false |
| H | H | Hyatt Hotels Corporation Class A Common Stock | NYSE | common | false | 1468174 | 2010-01-25 | 29.68 | 30.14 | 29.52 | 30.05 | 29.0152 | 499,100 | 14,997,955 | 1.62% | -5.35% | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 29.4714 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 46.35 | 0.7208 | 2.48% | ∅ | ∅ | 31.1298 | 28.3586 | -6.79 | 2.32 | ∅ | ∅ | ∅ | 709,380 | 709,380 | 0.7 | 15 | false |
| H | H | Hyatt Hotels Corporation Class A Common Stock | NYSE | common | false | 1468174 | 2010-01-26 | 30 | 30.13 | 29.87 | 29.87 | 28.8414 | 199,900 | 5,971,013 | -0.6% | -5.83% | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 29.3673 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 44.18 | 0.6725 | 2.33% | ∅ | ∅ | 31.1298 | 28.3586 | -7.35 | 1.7 | ∅ | ∅ | ∅ | 677,538 | 677,538 | 0.3 | 16 | false |
| H | H | Hyatt Hotels Corporation Class A Common Stock | NYSE | common | false | 1468174 | 2010-01-27 | 29.9 | 30.02 | 29.47 | 29.48 | 28.4648 | 94,400 | 2,782,912 | -1.31% | -5.81% | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 29.2198 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 39.82 | 0.6584 | 2.31% | ∅ | ∅ | 31.1298 | 28.3586 | -8.56 | 0.37 | ∅ | ∅ | ∅ | 643,235 | 643,235 | 0.15 | 17 | false |
| H | H | Hyatt Hotels Corporation Class A Common Stock | NYSE | common | false | 1468174 | 2010-01-28 | 29.64 | 30.7 | 29.56 | 29.82 | 28.7931 | 1,297,900 | 38,703,378 | 1.15% | -2.23% | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 29.1508 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 44.92 | 0.7088 | 2.46% | ∅ | ∅ | 31.1298 | 28.3586 | -7.51 | 1.53 | ∅ | ∅ | ∅ | 679,606 | 679,606 | 1.91 | 18 | false |
| H | H | Hyatt Hotels Corporation Class A Common Stock | NYSE | common | false | 1468174 | 2010-01-29 | 29.85 | 30 | 29.52 | 29.62 | 28.6 | 1,155,500 | 34,225,910 | -0.67% | 0.17% | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 29.0623 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 42.63 | 0.6856 | 2.4% | ∅ | ∅ | 31.1298 | 28.3586 | -8.13 | 0.85 | ∅ | ∅ | ∅ | 704,653 | 704,653 | 1.64 | 19 | false |
| H | H | Hyatt Hotels Corporation Class A Common Stock | NYSE | common | false | 1468174 | 2010-02-01 | 29.9 | 30.19 | 29.39 | 29.85 | 28.8221 | 601,900 | 17,966,715 | 0.78% | -0.67% | ∅ | ∅ | ∅ | ∅ | 29.202 | ∅ | ∅ | 29.024 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 46.04 | 0.6936 | 2.41% | ∅ | ∅ | 31.1298 | 28.3586 | -7.41 | 1.63 | ∅ | ∅ | ∅ | 699,515 | 699,515 | 0.86 | 20 | false |
| H | H | Hyatt Hotels Corporation Class A Common Stock | NYSE | common | false | 1468174 | 2010-02-02 | 29.81 | 30.51 | 29.62 | 29.85 | 28.8221 | 604,600 | 18,047,310 | 0% | -0.07% | ∅ | ∅ | ∅ | ∅ | 29.1967 | ∅ | ∅ | 28.992 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 46.04 | 0.7086 | 2.46% | 24.5% | ∅ | 31.1298 | 28.3586 | -7.41 | 1.63 | ∅ | ∅ | ∅ | 705,610 | 694,995 | 0.86 | 21 | false |
| H | H | Hyatt Hotels Corporation Class A Common Stock | NYSE | common | false | 1468174 | 2010-02-03 | 29.79 | 29.83 | 29.41 | 29.5 | 28.4841 | 336,900 | 9,938,550 | -1.17% | 0.07% | -1.54% | ∅ | ∅ | ∅ | 29.1726 | ∅ | ∅ | 28.9118 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 41.67 | 0.6834 | 2.4% | 24.84% | ∅ | 31.1298 | 28.3586 | -8.5 | 0.44 | ∅ | ∅ | ∅ | 694,750 | 678,718 | 0.48 | 22 | false |
| H | H | Hyatt Hotels Corporation Class A Common Stock | NYSE | common | false | 1468174 | 2010-02-04 | 29.55 | 30.25 | 28.89 | 29.04 | 28.04 | 657,400 | 19,090,896 | -1.56% | -2.62% | -3.2% | ∅ | ∅ | ∅ | 29.1398 | ∅ | ∅ | 28.7748 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 36.74 | 0.7384 | 2.63% | 25.22% | ∅ | 31.1298 | 27.8952 | -9.93 | 0.52 | ∅ | ∅ | ∅ | 724,720 | 677,791 | 0.91 | 23 | false |
| H | H | Hyatt Hotels Corporation Class A Common Stock | NYSE | common | false | 1468174 | 2010-02-05 | 29.18 | 29.21 | 28.16 | 28.63 | 27.6441 | 587,500 | 16,820,125 | -1.41% | -3.34% | -3.67% | ∅ | ∅ | ∅ | 29.0789 | ∅ | ∅ | 28.5976 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 32.99 | 0.7621 | 2.76% | 25.5% | ∅ | 31.1298 | 27.1903 | -11.2 | 1.67 | ∅ | ∅ | ∅ | 697,080 | 674,029 | 0.84 | 24 | false |
| H | H | Hyatt Hotels Corporation Class A Common Stock | NYSE | common | false | 1468174 | 2010-02-08 | 28.6 | 29.3 | 28.33 | 28.93 | 27.9338 | 209,500 | 6,060,835 | 1.05% | -3.08% | -3.21% | ∅ | ∅ | ∅ | 29.0413 | ∅ | ∅ | 28.4939 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 37.98 | 0.7768 | 2.78% | 25.83% | ∅ | 31.1298 | 27.1903 | -10.27 | 2.73 | ∅ | ∅ | ∅ | 670,280 | 655,448 | 0.31 | 25 | false |
| H | H | Hyatt Hotels Corporation Class A Common Stock | NYSE | common | false | 1468174 | 2010-02-09 | 29.14 | 29.35 | 28.8 | 29 | 28.0014 | 184,500 | 5,350,500 | 0.24% | -2.85% | -2.39% | ∅ | ∅ | ∅ | 29.0022 | ∅ | ∅ | 28.4171 | 28.7045 | ∅ | ∅ | -0.2874 | ∅ | ∅ | 39.12 | 0.7563 | 2.7% | 25.81% | ∅ | 31.1298 | 27.1903 | -10.05 | 2.98 | ∅ | ∅ | ∅ | 630,995 | 637,335 | 0.29 | 26 | false |
| H | H | Hyatt Hotels Corporation Class A Common Stock | NYSE | common | false | 1468174 | 2010-02-10 | 29.05 | 29.4 | 28.85 | 29.22 | 28.2138 | 258,200 | 7,544,604 | 0.76% | -0.95% | -1.98% | ∅ | ∅ | ∅ | 28.9727 | ∅ | ∅ | 28.3855 | 28.663 | ∅ | ∅ | -0.2775 | ∅ | ∅ | 42.68 | 0.7377 | 2.61% | 25.99% | ∅ | 31.1298 | 27.1903 | -9.37 | 3.76 | ∅ | ∅ | ∅ | 619,395 | 623,293 | 0.42 | 27 | false |
| H | H | Hyatt Hotels Corporation Class A Common Stock | NYSE | common | false | 1468174 | 2010-02-11 | 29.25 | 29.35 | 28.96 | 29.23 | 28.2234 | 181,600 | 5,308,168 | 0.03% | 0.65% | -2.01% | ∅ | ∅ | ∅ | 28.9003 | ∅ | ∅ | 28.3603 | 28.6261 | ∅ | ∅ | -0.2658 | ∅ | ∅ | 42.84 | 0.7082 | 2.51% | 23.28% | ∅ | 31.1298 | 27.1903 | -9.34 | 3.8 | ∅ | ∅ | ∅ | 553,485 | 607,518 | 0.33 | 28 | false |
| H | H | Hyatt Hotels Corporation Class A Common Stock | NYSE | common | false | 1468174 | 2010-02-12 | 29.21 | 29.34 | 28.94 | 29.34 | 28.3297 | 347,700 | 10,201,518 | 0.38% | 2.48% | -4.52% | ∅ | ∅ | ∅ | 28.7869 | ∅ | ∅ | 28.3556 | 28.6015 | ∅ | ∅ | -0.246 | ∅ | ∅ | 44.71 | 0.6822 | 2.41% | 19.79% | ∅ | 31.1298 | 27.1903 | -8.99 | 4.19 | ∅ | ∅ | ∅ | 520,265 | 598,559 | 0.67 | 29 | false |
| H | H | Hyatt Hotels Corporation Class A Common Stock | NYSE | common | false | 1468174 | 2010-02-16 | 29.64 | 31.47 | 29.64 | 29.69 | 28.6676 | 537,300 | 15,952,437 | 1.19% | 2.63% | -6.31% | ∅ | ∅ | ∅ | 28.6874 | ∅ | ∅ | 28.4039 | 28.607 | ∅ | ∅ | -0.2031 | ∅ | ∅ | 50.28 | 0.7923 | 2.76% | 20.48% | ∅ | 31.1298 | 27.1903 | -7.91 | 5.43 | ∅ | ∅ | ∅ | 510,295 | 596,517 | 1.05 | 30 | false |
| H | H | Hyatt Hotels Corporation Class A Common Stock | NYSE | common | false | 1468174 | 2010-02-17 | 29.77 | 30.46 | 29.77 | 30.25 | 29.2083 | 78,800 | 2,383,700 | 1.89% | 4.31% | -4.72% | ∅ | ∅ | ∅ | 28.6164 | ∅ | ∅ | 28.5284 | 28.656 | ∅ | ∅ | -0.1277 | ∅ | ∅ | 57.64 | 0.7884 | 2.7% | 21.94% | ∅ | 31.1298 | 27.1903 | -6.17 | 7.42 | ∅ | ∅ | ∅ | 471,155 | 579,816 | 0.17 | 31 | false |
| H | H | Hyatt Hotels Corporation Class A Common Stock | NYSE | common | false | 1468174 | 2010-02-18 | 30.15 | 30.24 | 29.92 | 30 | 28.9669 | 237,800 | 7,134,000 | -0.83% | 2.67% | -5.42% | ∅ | ∅ | ∅ | 28.5537 | ∅ | ∅ | 28.5961 | 28.6812 | ∅ | ∅ | -0.0851 | ∅ | ∅ | 53.81 | 0.7514 | 2.59% | 21.68% | ∅ | 31.1298 | 27.1903 | -6.95 | 6.53 | ∅ | ∅ | ∅ | 453,780 | 569,128 | 0.52 | 32 | false |
| H | H | Hyatt Hotels Corporation Class A Common Stock | NYSE | common | false | 1468174 | 2010-02-19 | 29.94 | 30.16 | 29.74 | 29.97 | 28.938 | 97,000 | 2,907,090 | -0.1% | 2.53% | -4.25% | ∅ | ∅ | ∅ | 28.5281 | ∅ | ∅ | 28.649 | 28.7019 | ∅ | ∅ | -0.0529 | ∅ | ∅ | 53.35 | 0.7243 | 2.5% | 19.81% | ∅ | 31.1298 | 27.1903 | -7.04 | 6.43 | ∅ | ∅ | ∅ | 444,485 | 554,821 | 0.22 | 33 | false |
| H | H | Hyatt Hotels Corporation Class A Common Stock | NYSE | common | false | 1468174 | 2010-02-22 | 29.98 | 31.04 | 29.96 | 30.93 | 29.8649 | 66,600 | 2,059,938 | 3.2% | 5.42% | 1.41% | ∅ | ∅ | ∅ | 28.5937 | ∅ | ∅ | 28.8367 | 28.7948 | ∅ | ∅ | 0.0419 | ∅ | ∅ | 63.93 | 0.7491 | 2.51% | 19.82% | ∅ | 31.1298 | 27.1903 | -4.06 | 9.84 | ∅ | ∅ | ∅ | 411,705 | 540,462 | 0.16 | 34 | false |
| H | H | Hyatt Hotels Corporation Class A Common Stock | NYSE | common | false | 1468174 | 2010-02-23 | 30.93 | 31.3 | 30.64 | 30.91 | 29.8456 | 739,100 | 22,845,581 | -0.06% | 4.11% | 4.53% | ∅ | ∅ | ∅ | 28.6353 | ∅ | ∅ | 28.9923 | 28.8783 | ∅ | ∅ | 0.1141 | -0.0508 | 0.1649 | 63.61 | 0.7404 | 2.48% | 19.14% | ∅ | 31.1298 | 27.1903 | -4.13 | 9.77 | ∅ | ∅ | ∅ | 423,705 | 546,137 | 1.74 | 35 | false |
| H | H | Hyatt Hotels Corporation Class A Common Stock | NYSE | common | false | 1468174 | 2010-02-24 | 30.85 | 31.15 | 30.76 | 31.15 | 30.0773 | 252,100 | 7,852,915 | 0.78% | 2.98% | 3.66% | ∅ | ∅ | ∅ | 28.6971 | ∅ | ∅ | 29.1597 | 28.973 | ∅ | ∅ | 0.1866 | -0.0033 | 0.19 | 65.84 | 0.7125 | 2.37% | 19.05% | ∅ | 31.1298 | 27.1903 | -3.38 | 10.62 | ∅ | ∅ | ∅ | 426,315 | 537,969 | 0.59 | 36 | false |
| H | H | Hyatt Hotels Corporation Class A Common Stock | NYSE | common | false | 1468174 | 2010-02-25 | 31 | 32.75 | 30.63 | 32.5 | 31.3808 | 859,300 | 27,927,250 | 4.33% | 8.33% | 8.8% | ∅ | ∅ | ∅ | 28.8429 | ∅ | ∅ | 29.5021 | 29.1624 | ∅ | ∅ | 0.3397 | 0.0653 | 0.2744 | 75.1 | 0.8144 | 2.6% | 23.15% | ∅ | 31.6222 | 27.1903 | -0.76 | 15.41 | ∅ | ∅ | ∅ | 464,560 | 546,654 | 1.85 | 37 | false |
| H | H | Hyatt Hotels Corporation Class A Common Stock | NYSE | common | false | 1468174 | 2010-02-26 | 32.63 | 34.09 | 32.61 | 33.43 | 32.2788 | 739,900 | 24,734,857 | 2.86% | 11.54% | 13.4% | ∅ | ∅ | ∅ | 29.0171 | ∅ | ∅ | 29.93 | 29.4063 | ∅ | ∅ | 0.5237 | 0.157 | 0.3667 | 79.27 | 0.8692 | 2.69% | 24.54% | ∅ | 32.9161 | 27.1903 | -1.94 | 18.71 | ∅ | ∅ | ∅ | 436,660 | 551,739 | 1.69 | 38 | false |
| H | H | Hyatt Hotels Corporation Class A Common Stock | NYSE | common | false | 1468174 | 2010-03-01 | 33.7 | 34.26 | 33.4 | 33.42 | 32.2692 | 69,600 | 2,326,032 | -0.03% | 8.05% | 12.07% | ∅ | ∅ | ∅ | 29.2006 | ∅ | ∅ | 30.2904 | 29.6295 | ∅ | ∅ | 0.661 | 0.2578 | 0.4031 | 79.12 | 0.8662 | 2.68% | 24.21% | ∅ | 33.0803 | 27.1903 | -2.45 | 18.68 | ∅ | ∅ | ∅ | 382,365 | 539,377 | 0.18 | 39 | false |
| H | H | Hyatt Hotels Corporation Class A Common Stock | NYSE | common | false | 1468174 | 2010-03-02 | 33.8 | 33.8 | 33.06 | 33.12 | 31.9795 | 89,000 | 2,947,680 | -0.9% | 7.15% | 11.82% | ∅ | ∅ | ∅ | 29.3585 | ∅ | ∅ | 30.5506 | 29.8119 | ∅ | ∅ | 0.7387 | 0.354 | 0.3847 | 74.46 | 0.8548 | 2.67% | 24.79% | ∅ | 33.0803 | 27.1903 | -3.33 | 17.61 | ∅ | ∅ | ∅ | 356,720 | 528,118 | 0.25 | 40 | false |
| H | H | Hyatt Hotels Corporation Class A Common Stock | NYSE | common | false | 1468174 | 2010-03-03 | 33.28 | 33.54 | 33.12 | 33.4 | 32.2498 | 269,300 | 8,994,620 | 0.85% | 7.22% | 11.89% | ∅ | ∅ | ∅ | 29.5299 | ∅ | ∅ | 30.8123 | 30.0006 | ∅ | ∅ | 0.8117 | 0.4456 | 0.3662 | 75.89 | 0.8211 | 2.55% | 24.73% | ∅ | 33.0803 | 27.1903 | -2.51 | 18.61 | ∅ | ∅ | ∅ | 339,955 | 521,805 | 0.79 | 41 | false |
| H | H | Hyatt Hotels Corporation Class A Common Stock | NYSE | common | false | 1468174 | 2010-03-04 | 33.3 | 33.79 | 33.17 | 33.75 | 32.5878 | 39,800 | 1,343,250 | 1.05% | 3.85% | 13.07% | ∅ | ∅ | ∅ | 29.735 | ∅ | ∅ | 31.0857 | 30.2001 | ∅ | ∅ | 0.8856 | 0.5336 | 0.352 | 77.58 | 0.8045 | 2.47% | 23.89% | ∅ | 33.0803 | 27.1903 | -1.49 | 19.85 | ∅ | ∅ | ∅ | 325,100 | 510,329 | 0.12 | 42 | false |
| H | H | Hyatt Hotels Corporation Class A Common Stock | NYSE | common | false | 1468174 | 2010-03-05 | 33.8 | 34.42 | 33.55 | 34.02 | 32.8485 | 527,900 | 17,959,158 | 0.8% | 1.76% | 15.32% | ∅ | ∅ | ∅ | 29.9755 | ∅ | ∅ | 31.3571 | 30.4037 | ∅ | ∅ | 0.9534 | 0.6175 | 0.3359 | 78.81 | 0.8071 | 2.46% | 22.37% | ∅ | 33.2347 | 27.1903 | -1.16 | 20.81 | ∅ | ∅ | ∅ | 318,625 | 510,737 | 1.66 | 43 | false |
| H | H | Hyatt Hotels Corporation Class A Common Stock | NYSE | common | false | 1468174 | 2010-03-08 | 34.16 | 34.88 | 34.13 | 34.67 | 33.4761 | 305,100 | 10,577,817 | 1.91% | 3.74% | 19.39% | ∅ | ∅ | ∅ | 30.2671 | ∅ | ∅ | 31.6833 | 30.6393 | ∅ | ∅ | 1.0441 | 0.7029 | 0.3412 | 81.45 | 0.8088 | 2.42% | 21.07% | ∅ | 33.6789 | 27.1903 | -0.6 | 23.12 | ∅ | ∅ | ∅ | 304,505 | 506,064 | 1 | 44 | false |
| H | H | Hyatt Hotels Corporation Class A Common Stock | NYSE | common | false | 1468174 | 2010-03-09 | 34.5 | 34.64 | 33.8 | 33.95 | 32.7809 | 216,500 | 7,350,175 | -2.08% | 2.51% | 18.58% | ∅ | ∅ | ∅ | 30.5094 | ∅ | ∅ | 31.8523 | 30.803 | ∅ | ∅ | 1.0492 | 0.7721 | 0.2771 | 70.91 | 0.8112 | 2.47% | 23.68% | ∅ | 33.6789 | 27.1903 | -2.67 | 20.56 | ∅ | ∅ | ∅ | 304,855 | 499,629 | 0.71 | 45 | false |
| H | H | Hyatt Hotels Corporation Class A Common Stock | NYSE | common | false | 1468174 | 2010-03-10 | 34.12 | 34.3 | 33.68 | 33.8 | 32.6361 | 20,200 | 682,760 | -0.44% | 1.2% | 16.83% | ∅ | ∅ | ∅ | 30.7412 | ∅ | ∅ | 31.9729 | 30.9429 | ∅ | ∅ | 1.03 | 0.8237 | 0.2063 | 68.91 | 0.7955 | 2.44% | 24.02% | ∅ | 33.6789 | 27.1903 | -3.1 | 20.03 | ∅ | ∅ | ∅ | 296,640 | 489,207 | 0.07 | 46 | false |
| H | H | Hyatt Hotels Corporation Class A Common Stock | NYSE | common | false | 1468174 | 2010-03-11 | 33.69 | 34.21 | 33.36 | 33.58 | 32.4236 | 198,600 | 6,668,988 | -0.65% | -0.5% | 15.79% | ∅ | ∅ | ∅ | 30.9516 | ∅ | ∅ | 32.0423 | 31.0556 | ∅ | ∅ | 0.9867 | 0.8563 | 0.1304 | 65.97 | 0.7973 | 2.46% | 24.55% | ∅ | 33.6789 | 27.1903 | -3.73 | 19.25 | ∅ | ∅ | ∅ | 293,660 | 483,023 | 0.68 | 47 | false |
| H | H | Hyatt Hotels Corporation Class A Common Stock | NYSE | common | false | 1468174 | 2010-03-12 | 33.56 | 34.06 | 33.22 | 34.05 | 32.8775 | 959,700 | 32,677,785 | 1.4% | 0.09% | 16.53% | ∅ | ∅ | ∅ | 31.1843 | ∅ | ∅ | 32.1708 | 31.194 | ∅ | ∅ | 0.9768 | 0.8804 | 0.0964 | 69.01 | 0.7983 | 2.43% | 24.53% | ∅ | 33.6789 | 27.1903 | -2.38 | 20.92 | ∅ | ∅ | ∅ | 332,565 | 492,954 | 2.89 | 48 | false |
