Loading dataset
Updated
| cik | first_fiscal_year | fiscal_years_reported | profitable_years_10y | dividend_years_10y | buyback_years_10y | cumulative_fcf_5y | cumulative_dividends_5y | cumulative_buybacks_5y | revenue_5y_ago | revenue_10y_ago | revenue_cagr_3y_pct | revenue_cagr_5y_pct | revenue_cagr_10y_pct | net_income_cagr_5y_pct | consecutive_revenue_growth_years | consecutive_profitable_years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1750 | 2010 | 16 | 10 | 5 | 8 | 129,100,000 | ∅ | 107,700,000 | ∅ | 1,525,400,000 | ∅ | ∅ | ∅ | 39.29% | 10 | 16 |
| 1800 | 2010 | 16 | 10 | 10 | 10 | 35,257,000,000 | 18,019,000,000 | 9,509,000,000 | 34,608,000,000 | 20,405,000,000 | 0.51% | 5.08% | 8.07% | 7.74% | 2 | 16 |
| 2098 | 2010 | 16 | 10 | 10 | 0 | 33,985,344 | 10,253,980 | ∅ | 164,003,040 | 109,812,000 | 0.44% | 3.69% | 5.99% | 4.69% | 2 | 16 |
| 2186 | 2010 | 16 | 4 | 2 | 6 | 10,002,000 | 3,201,000 | 1,193,000 | 44,139,000 | ∅ | ∅ | ∅ | ∅ | 133.74% | 6 | 2 |
| 2488 | 2010 | 16 | 8 | 0 | 5 | 16,596,000,000 | ∅ | 8,627,000,000 | 9,763,000,000 | 3,991,000,000 | 13.64% | 28.82% | 24.12% | 11.73% | 2 | 8 |
| 2809 | 2010 | 4 | 2 | 4 | 4 | 483,470,000 | 369,571,000 | 38,791,000 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 4 | 0 |
| 2969 | 2010 | 16 | 9 | 10 | 0 | ∅ | 7,285,600,000 | ∅ | 8,856,300,000 | 7,824,300,000 | -1.77% | 6.33% | 4.4% | ∅ | 0 | 0 |
| 3453 | 2010 | 16 | 10 | 10 | 7 | 4,081,400,000 | 228,600,000 | 1,252,900,000 | 2,383,300,000 | 1,884,900,000 | -8.34% | 7.01% | 5.9% | 18.16% | 0 | 16 |
| 3499 | 2010 | 16 | 10 | 10 | 0 | 457,675,000 | 461,607,000 | ∅ | 199,142,000 | ∅ | 1.18% | 1.37% | ∅ | -7.62% | 0 | 16 |
| 3545 | 2010 | 16 | 8 | 10 | 5 | -76,618,000 | 30,224,000 | ∅ | 92,507,000 | 153,126,000 | -21.74% | -13.78% | -11.71% | ∅ | 0 | 0 |
| 3570 | 2010 | 16 | 6 | 5 | 7 | 22,110,000,000 | 1,690,000,000 | 7,841,000,000 | 9,358,000,000 | 271,000,000 | -15.77% | 16.38% | 53.73% | ∅ | 1 | 4 |
| 4127 | 2010 | 16 | 10 | 10 | 10 | 6,489,000,000 | 1,990,600,000 | 2,165,200,000 | 3,355,700,000 | 3,258,400,000 | -9.34% | 4.02% | 2.29% | -10.15% | 0 | 16 |
| 4281 | 2010 | 16 | 8 | 0 | 7 | 3,880,000,000 | ∅ | 2,280,000,000 | 5,259,000,000 | ∅ | 13.37% | 9.43% | ∅ | 42.02% | 4 | 8 |
| 4457 | 2010 | 16 | 10 | 7 | 0 | -6,082,528,000 | 49,020,000 | ∅ | 4,541,985,000 | 3,275,468,000 | 0.97% | 5.86% | 6.31% | -32.89% | 2 | 16 |
| 4515 | 2010 | 3 | 0 | 0 | 0 | 2,895,000,000 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 3 | 1 |
| 4904 | 2010 | 16 | 10 | 9 | 0 | 27,887,900,000 | 5,783,700,000 | ∅ | 14,918,500,000 | 16,453,200,000 | 3.66% | 7.96% | 2.89% | 10.97% | 2 | 16 |
| 4962 | 2010 | 16 | 10 | 10 | 9 | 77,457,000,000 | 9,063,000,000 | 26,638,000,000 | 21,974,000,000 | 32,818,000,000 | 6.47% | 13.45% | 2.33% | 28.15% | 5 | 16 |
| 4977 | 2010 | 16 | 10 | 10 | 10 | 17,382,000,000 | 5,085,000,000 | 13,833,000,000 | 22,147,000,000 | 20,872,000,000 | -3.57% | -4.97% | -1.94% | -5.26% | 0 | 16 |
| 5272 | 2010 | 16 | 5 | 10 | 9 | 23,187,000,000 | 5,040,000,000 | 23,241,000,000 | 43,736,000,000 | 58,327,000,000 | -3.72% | -9.35% | -7.49% | ∅ | 0 | 1 |
| 5513 | 2010 | 16 | 10 | 10 | 9 | 5,604,600,000 | 1,373,400,000 | 2,483,400,000 | 13,162,100,000 | 10,731,300,000 | 2.95% | -0.13% | 2% | -1.41% | 3 | 16 |
| 5981 | 2010 | 16 | 8 | 9 | 5 | 67,450,000 | 11,063,000 | 54,120,000 | 458,704,000 | 289,382,000 | -5.46% | 2.35% | 5.94% | ∅ | 0 | 0 |
| 6176 | 2010 | 16 | 3 | 3 | 0 | -101,359,000 | ∅ | ∅ | 328,544,000 | ∅ | 3.62% | 5.73% | ∅ | ∅ | 1 | 0 |
| 6201 | 2010 | 16 | 8 | 5 | 7 | 13,762,000,000 | ∅ | 39,000,000 | 17,337,000,000 | 40,990,000,000 | 3.71% | 25.8% | 2.91% | ∅ | 5 | 4 |
| 6207 | 2010 | 16 | 8 | 0 | 2 | 53,139,000 | ∅ | 21,904,000 | 40,069,000 | 41,664,000 | 2.78% | 5.69% | 2.41% | 7.04% | 1 | 6 |
| 6281 | 2010 | 16 | 10 | 10 | 10 | 17,124,374,000 | 8,052,874,000 | 10,926,342,000 | 5,603,056,000 | 3,435,092,000 | -2.84% | 14.49% | 12.36% | 13.18% | 1 | 16 |
| 6845 | 2010 | 16 | 10 | 10 | 10 | 481,849,000 | 105,022,000 | 246,911,000 | 1,230,774,000 | 79,500,000 | -0.84% | 2.68% | 33.27% | 28.52% | 1 | 15 |
| 6951 | 2010 | 16 | 10 | 10 | 10 | 30,165,000,000 | 5,262,000,000 | 20,760,000,000 | 17,202,000,000 | 9,659,000,000 | 3.23% | 10.52% | 11.38% | 14.1% | 6 | 16 |
| 6955 | 2010 | 16 | 6 | 10 | 7 | 376,122,000 | 11,477,000 | 239,774,000 | 493,292,000 | 1,249,254,000 | 2.6% | 4.57% | -6.81% | 163.99% | 1 | 6 |
| 7032 | 2010 | 3 | 3 | 1 | 3 | 1,684,185,000 | 132,900,000 | 64,662,000 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 3 | 3 |
| 7084 | 2010 | 16 | 10 | 10 | 8 | 15,982,000,000 | 4,682,000,000 | 6,450,000,000 | 64,355,000,000 | 67,702,000,000 | -7.54% | 4.52% | 1.72% | -9.46% | 0 | 16 |
| 7431 | 2010 | 16 | 9 | 8 | 10 | 1,225,400,000 | 238,300,000 | 562,200,000 | 936,900,000 | 805,100,000 | 9.54% | 11.59% | 7.25% | ∅ | 5 | 5 |
| 7536 | 2010 | 16 | 9 | 0 | 10 | 1,846,688,000 | ∅ | 3,158,046,000 | 28,673,363,000 | 23,282,020,000 | -5.98% | 1.48% | 2.86% | -0.45% | 1 | 6 |
| 7623 | 2010 | 16 | 5 | 0 | 9 | -2,850,613 | ∅ | 230,634 | 22,409,123 | 26,326,150 | -3.6% | 0.5% | -1.35% | ∅ | 0 | 5 |
| 7789 | 2010 | 16 | 10 | 10 | 0 | 3,014,798,000 | 663,702,000 | ∅ | 1,277,012,000 | 1,005,635,000 | 6.26% | 3.1% | 3.99% | 9.13% | 1 | 15 |
| 8063 | 2010 | 16 | 5 | 0 | 4 | 47,569,000 | ∅ | 0 | 502,587,000 | ∅ | 17.25% | 11.4% | ∅ | ∅ | 4 | 1 |
| 8177 | 2010 | 16 | 6 | 9 | 4 | 46,833,000 | 2,040,000 | ∅ | 195,348,000 | 165,937,000 | 3.86% | 1.5% | 2.4% | -13.14% | 2 | 1 |
| 8504 | 2010 | 16 | 0 | 0 | 0 | -60,890,976 | ∅ | ∅ | 1,285,383 | ∅ | ∅ | ∅ | ∅ | ∅ | 1 | 0 |
| 8670 | 2010 | 16 | 10 | 10 | 10 | 19,497,700,000 | 9,720,100,000 | 6,975,300,000 | 14,589,800,000 | 10,938,500,000 | 7.61% | 7.1% | 6.51% | 10.59% | 12 | 16 |
| 8818 | 2010 | 16 | 10 | 10 | 10 | 3,477,800,000 | 1,282,100,000 | 1,517,700,000 | 6,971,500,000 | 5,966,900,000 | -0.68% | 4.9% | 4.03% | 4.36% | 2 | 16 |
| 8858 | 2010 | 14 | 8 | 10 | 9 | -913,468,000 | 516,795,000 | 847,910,000 | ∅ | ∅ | 4.36% | ∅ | ∅ | ∅ | 1 | 5 |
| 8947 | 2010 | 16 | 9 | 10 | 6 | 790,465,000 | 117,214,000 | 50,815,000 | 480,574,000 | 889,400,000 | 7.62% | 27.98% | 6.38% | 51.61% | 5 | 3 |
| 9092 | 2010 | 16 | 10 | 10 | 7 | 567,326,000 | 155,464,000 | 15,889,000 | 425,544,000 | 377,698,000 | 17.46% | 16.59% | 9.27% | 23.48% | 6 | 16 |
| 9326 | 2010 | 16 | 10 | 10 | 10 | 796,138,000 | 116,171,000 | 188,449,000 | 703,644,000 | 552,492,000 | 3.25% | 8.07% | 6.5% | 12.85% | 2 | 16 |
| 9389 | 2010 | 16 | 10 | 10 | 10 | -79,000,000 | 1,199,000,000 | 4,420,000,000 | ∅ | 7,997,000,000 | ∅ | ∅ | ∅ | 9.47% | 10 | 16 |
| 10048 | 2010 | 16 | 3 | 2 | 0 | 14,775,000 | 748,000 | ∅ | 18,347,000 | 17,533,000 | -21.71% | -5.68% | -2.44% | ∅ | 0 | 0 |
| 10329 | 2010 | 16 | 6 | 10 | 10 | -11,418,000 | 47,426,000 | 28,434,000 | 337,672,000 | 430,927,000 | -11.62% | -0.14% | -2.48% | ∅ | 1 | 1 |
| 10456 | 2010 | 16 | 7 | 10 | 7 | 7,023,000,000 | 2,627,000,000 | 632,000,000 | 11,673,000,000 | 9,968,000,000 | 3.79% | -0.75% | 1.21% | ∅ | 3 | 0 |
| 10795 | 2010 | 16 | 10 | 10 | 5 | 3,453,000,000 | 5,540,000,000 | 3,750,000,000 | 16,074,000,000 | 10,282,000,000 | 4.99% | 6.32% | 7.82% | 13.93% | 3 | 16 |
| 11544 | 2010 | 16 | 10 | 10 | 10 | 14,942,813,000 | 2,324,606,000 | 1,327,605,000 | 8,098,925,000 | 7,206,457,000 | 9.62% | 12.67% | 7.39% | 27.37% | 16 | 16 |
| 12040 | 2010 | 16 | 10 | 8 | 0 | 17,159,000 | 4,647,000 | ∅ | 112,977,000 | 99,121,000 | 9.08% | 12.68% | 7.55% | 35.3% | 5 | 16 |
50 of 4,870 rows loaded
