Loading dataset
Updated
| symbol | eodhd_code | security_name | exchange | security_type | is_etf | cik | date | open | high | low | close | adjusted_close | volume | dollar_volume | return_1d_pct | return_5d_pct | return_1m_pct | return_3m_pct | return_6m_pct | return_1y_pct | sma_20 | sma_50 | sma_200 | ema_12 | ema_26 | ema_50 | ema_200 | macd_line | macd_signal | macd_histogram | rsi_14 | atr_14 | atr_14_pct | volatility_20d_pct | volatility_1y_pct | high_52w | low_52w | pct_from_52w_high | pct_from_52w_low | pct_vs_sma_50 | pct_vs_sma_200 | ma_cross | avg_volume_20d | avg_volume_50d | relative_volume | trading_day_number | is_latest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | S | SentinelOne, Inc. Class A Common Stock | NYSE | common | false | 1583708 | 2021-06-30 | 46 | 46.5 | 41.11 | 42.5 | 42.5 | 20,587,300 | 874,960,250 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 46.5 | 41.11 | -8.6 | 3.38 | ∅ | ∅ | ∅ | 20,587,300 | 20,587,300 | 1 | 1 | false |
| S | S | SentinelOne, Inc. Class A Common Stock | NYSE | common | false | 1583708 | 2021-07-01 | 44.28 | 44.75 | 39.94 | 40.04 | 40.04 | 6,293,400 | 251,987,736 | -5.79% | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 46.5 | 39.94 | -13.89 | 0.25 | ∅ | ∅ | ∅ | 13,440,350 | 13,440,350 | 0.47 | 2 | false |
| S | S | SentinelOne, Inc. Class A Common Stock | NYSE | common | false | 1583708 | 2021-07-02 | 42.11 | 45.2 | 41.33 | 44.59 | 44.59 | 4,635,000 | 206,674,650 | 11.36% | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 46.5 | 39.94 | -4.11 | 11.64 | ∅ | ∅ | ∅ | 10,505,233 | 10,505,233 | 0.44 | 3 | false |
| S | S | SentinelOne, Inc. Class A Common Stock | NYSE | common | false | 1583708 | 2021-07-06 | 45.81 | 50.59 | 45.53 | 49.5 | 49.5 | 7,135,800 | 353,222,100 | 11.01% | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 50.59 | 39.94 | -2.15 | 23.94 | ∅ | ∅ | ∅ | 9,662,875 | 9,662,875 | 0.74 | 4 | false |
| S | S | SentinelOne, Inc. Class A Common Stock | NYSE | common | false | 1583708 | 2021-07-07 | 52.98 | 54.05 | 49.8 | 51.49 | 51.49 | 7,092,800 | 365,208,272 | 4.02% | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 54.05 | 39.94 | -4.74 | 28.92 | ∅ | ∅ | ∅ | 9,148,860 | 9,148,860 | 0.78 | 5 | false |
| S | S | SentinelOne, Inc. Class A Common Stock | NYSE | common | false | 1583708 | 2021-07-08 | 50 | 50.98 | 45.25 | 50 | 50 | 3,722,200 | 186,110,000 | -2.89% | 17.65% | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 54.05 | 39.94 | -7.49 | 25.19 | ∅ | ∅ | ∅ | 8,244,417 | 8,244,417 | 0.45 | 6 | false |
| S | S | SentinelOne, Inc. Class A Common Stock | NYSE | common | false | 1583708 | 2021-07-09 | 51.38 | 51.8 | 48.25 | 49.24 | 49.24 | 1,495,700 | 73,648,268 | -1.52% | 22.98% | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 54.05 | 39.94 | -8.9 | 23.28 | ∅ | ∅ | ∅ | 7,280,314 | 7,280,314 | 0.21 | 7 | false |
| S | S | SentinelOne, Inc. Class A Common Stock | NYSE | common | false | 1583708 | 2021-07-12 | 50.5 | 51.17 | 48.41 | 50.58 | 50.58 | 1,445,000 | 73,088,100 | 2.72% | 13.43% | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 54.05 | 39.94 | -6.42 | 26.64 | ∅ | ∅ | ∅ | 6,550,900 | 6,550,900 | 0.22 | 8 | false |
| S | S | SentinelOne, Inc. Class A Common Stock | NYSE | common | false | 1583708 | 2021-07-13 | 50.63 | 51.04 | 47.33 | 49.01 | 49.01 | 1,468,000 | 71,946,680 | -3.1% | -0.99% | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 54.05 | 39.94 | -9.32 | 22.71 | ∅ | ∅ | ∅ | 5,986,133 | 5,986,133 | 0.25 | 9 | false |
| S | S | SentinelOne, Inc. Class A Common Stock | NYSE | common | false | 1583708 | 2021-07-14 | 49.01 | 50.14 | 44.99 | 46 | 46 | 2,561,600 | 117,833,600 | -6.14% | -10.66% | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 54.05 | 39.94 | -14.89 | 15.17 | ∅ | ∅ | ∅ | 5,643,680 | 5,643,680 | 0.45 | 10 | false |
| S | S | SentinelOne, Inc. Class A Common Stock | NYSE | common | false | 1583708 | 2021-07-15 | 47.06 | 47.24 | 42.8 | 43.4 | 43.4 | 1,686,000 | 73,172,400 | -5.65% | -13.2% | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 54.05 | 39.94 | -19.7 | 8.66 | ∅ | ∅ | ∅ | 5,283,891 | 5,283,891 | 0.32 | 11 | false |
| S | S | SentinelOne, Inc. Class A Common Stock | NYSE | common | false | 1583708 | 2021-07-16 | 43.5 | 47.35 | 43.21 | 44.15 | 44.15 | 1,608,500 | 71,015,275 | 1.73% | -10.34% | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 46.645 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 54.05 | 39.94 | -18.32 | 10.54 | ∅ | ∅ | ∅ | 4,977,608 | 4,977,608 | 0.32 | 12 | false |
| S | S | SentinelOne, Inc. Class A Common Stock | NYSE | common | false | 1583708 | 2021-07-19 | 43.91 | 47.82 | 43.02 | 47 | 47 | 1,757,400 | 82,597,800 | 6.46% | -7.08% | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 46.7066 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 54.05 | 39.94 | -13.04 | 17.68 | ∅ | ∅ | ∅ | 4,729,900 | 4,729,900 | 0.37 | 13 | false |
| S | S | SentinelOne, Inc. Class A Common Stock | NYSE | common | false | 1583708 | 2021-07-20 | 47.24 | 47.75 | 45.263 | 47.45 | 47.45 | 988,400 | 46,899,580 | 0.96% | -3.18% | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 46.8332 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 54.05 | 39.94 | -12.21 | 18.8 | ∅ | ∅ | ∅ | 4,462,650 | 4,462,650 | 0.22 | 14 | false |
| S | S | SentinelOne, Inc. Class A Common Stock | NYSE | common | false | 1583708 | 2021-07-21 | 47.45 | 49.31 | 46.55 | 47.1 | 47.1 | 931,600 | 43,878,360 | -0.74% | 2.39% | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 46.8779 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 55.29 | 4.1789 | 8.87% | ∅ | ∅ | 54.05 | 39.94 | -12.86 | 17.93 | ∅ | ∅ | ∅ | 4,227,247 | 4,227,247 | 0.22 | 15 | false |
| S | S | SentinelOne, Inc. Class A Common Stock | NYSE | common | false | 1583708 | 2021-07-22 | 46.35 | 48.7 | 45.821 | 47.77 | 47.77 | 1,011,600 | 48,324,132 | 1.42% | 10.07% | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 47.0253 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 57.14 | 4.0452 | 8.47% | ∅ | ∅ | 54.05 | 39.94 | -11.62 | 19.6 | ∅ | ∅ | ∅ | 4,026,269 | 4,026,269 | 0.25 | 16 | false |
| S | S | SentinelOne, Inc. Class A Common Stock | NYSE | common | false | 1583708 | 2021-07-23 | 48.09 | 49.2 | 46.06 | 46.56 | 46.56 | 753,000 | 35,059,680 | -2.53% | 5.46% | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 46.9493 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 52.89 | 3.9549 | 8.49% | ∅ | ∅ | 54.05 | 39.94 | -13.86 | 16.57 | ∅ | ∅ | ∅ | 3,833,724 | 3,833,724 | 0.2 | 17 | false |
| S | S | SentinelOne, Inc. Class A Common Stock | NYSE | common | false | 1583708 | 2021-07-26 | 48.49 | 50.38 | 47.72 | 49.5 | 49.5 | 1,793,300 | 88,768,350 | 6.31% | 5.32% | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 47.3621 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 60.56 | 3.9418 | 7.96% | ∅ | ∅ | 54.05 | 39.94 | -8.42 | 23.94 | ∅ | ∅ | ∅ | 3,720,367 | 3,720,367 | 0.48 | 18 | false |
| S | S | SentinelOne, Inc. Class A Common Stock | NYSE | common | false | 1583708 | 2021-07-27 | 49.75 | 50.03 | 46.67 | 47.6 | 47.6 | 1,003,700 | 47,776,120 | -3.84% | 0.32% | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 47.4003 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 54.4 | 3.8868 | 8.17% | ∅ | ∅ | 54.05 | 39.94 | -11.93 | 19.18 | ∅ | ∅ | ∅ | 3,577,384 | 3,577,384 | 0.28 | 19 | false |
| S | S | SentinelOne, Inc. Class A Common Stock | NYSE | common | false | 1583708 | 2021-07-28 | 48 | 50.87 | 48 | 49.81 | 49.81 | 1,288,300 | 64,170,223 | 4.64% | 5.75% | ∅ | ∅ | ∅ | ∅ | 47.1645 | ∅ | ∅ | 47.7846 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 59.55 | 3.8298 | 7.69% | ∅ | ∅ | 54.05 | 39.94 | -7.84 | 24.71 | ∅ | ∅ | ∅ | 3,462,930 | 3,462,930 | 0.37 | 20 | false |
| S | S | SentinelOne, Inc. Class A Common Stock | NYSE | common | false | 1583708 | 2021-07-29 | 50.4 | 51.74 | 49.674 | 50.56 | 50.56 | 1,066,900 | 53,942,464 | 1.51% | 5.84% | ∅ | ∅ | ∅ | ∅ | 47.5675 | ∅ | ∅ | 48.2248 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 61.16 | 3.6702 | 7.26% | 82.29% | ∅ | 54.05 | 39.94 | -6.46 | 26.59 | ∅ | ∅ | ∅ | 2,486,910 | 3,348,833 | 0.43 | 21 | false |
| S | S | SentinelOne, Inc. Class A Common Stock | NYSE | common | false | 1583708 | 2021-07-30 | 50 | 55.29 | 48.59 | 49.31 | 49.31 | 2,361,100 | 116,425,841 | -2.47% | 5.91% | 16.02% | ∅ | ∅ | ∅ | 48.031 | ∅ | ∅ | 48.3961 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 57.09 | 3.9393 | 7.99% | 79.46% | ∅ | 55.29 | 39.94 | -10.82 | 23.46 | ∅ | ∅ | ∅ | 2,290,295 | 3,303,936 | 1.03 | 22 | false |
| S | S | SentinelOne, Inc. Class A Common Stock | NYSE | common | false | 1583708 | 2021-08-02 | 50.7 | 53.03 | 50.171 | 51.97 | 51.97 | 1,174,800 | 61,054,356 | 5.39% | 4.99% | 29.8% | ∅ | ∅ | ∅ | 48.4 | ∅ | ∅ | 48.958 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 62.77 | 3.9201 | 7.54% | 71.74% | ∅ | 55.29 | 39.94 | -6 | 30.12 | ∅ | ∅ | ∅ | 2,117,285 | 3,211,365 | 0.55 | 23 | false |
| S | S | SentinelOne, Inc. Class A Common Stock | NYSE | common | false | 1583708 | 2021-08-03 | 52.12 | 53.5 | 51.37 | 51.87 | 51.87 | 1,271,300 | 65,942,331 | -0.19% | 8.97% | 16.33% | ∅ | ∅ | ∅ | 48.5185 | ∅ | ∅ | 49.4143 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 62.43 | 3.7663 | 7.26% | 60.93% | ∅ | 55.29 | 39.94 | -6.19 | 29.87 | ∅ | ∅ | ∅ | 1,824,060 | 3,130,529 | 0.7 | 24 | false |
| S | S | SentinelOne, Inc. Class A Common Stock | NYSE | common | false | 1583708 | 2021-08-04 | 51.5 | 51.96 | 49.63 | 50.06 | 50.06 | 1,232,300 | 61,688,938 | -3.49% | 0.5% | 1.13% | ∅ | ∅ | ∅ | 48.447 | ∅ | ∅ | 49.5152 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 56.56 | 3.6446 | 7.28% | 60.69% | ∅ | 55.29 | 39.94 | -9.46 | 25.34 | ∅ | ∅ | ∅ | 1,531,035 | 3,054,600 | 0.8 | 25 | false |
| S | S | SentinelOne, Inc. Class A Common Stock | NYSE | common | false | 1583708 | 2021-08-05 | 50 | 52.7 | 49.75 | 52.5 | 52.5 | 1,421,000 | 74,602,500 | 4.87% | 3.84% | 1.96% | ∅ | ∅ | ∅ | 48.572 | ∅ | ∅ | 49.9804 | 49.0382 | ∅ | ∅ | 0.9422 | ∅ | ∅ | 61.78 | 3.5865 | 6.83% | 62.14% | ∅ | 55.29 | 39.94 | -5.05 | 31.45 | ∅ | ∅ | ∅ | 1,415,975 | 2,991,769 | 1 | 26 | false |
| S | S | SentinelOne, Inc. Class A Common Stock | NYSE | common | false | 1583708 | 2021-08-06 | 52.53 | 53.09 | 50.354 | 50.89 | 50.89 | 921,900 | 46,915,491 | -3.07% | 3.2% | 1.78% | ∅ | ∅ | ∅ | 48.6545 | ∅ | ∅ | 50.1219 | 49.195 | ∅ | ∅ | 0.9269 | ∅ | ∅ | 56.92 | 3.5163 | 6.91% | 62.99% | ∅ | 55.29 | 39.94 | -7.96 | 27.42 | ∅ | ∅ | ∅ | 1,387,285 | 2,915,107 | 0.66 | 27 | false |
| S | S | SentinelOne, Inc. Class A Common Stock | NYSE | common | false | 1583708 | 2021-08-09 | 51.08 | 51.96 | 49.7 | 50.61 | 50.61 | 730,600 | 36,975,666 | -0.55% | -2.62% | 2.78% | ∅ | ∅ | ∅ | 48.656 | ∅ | ∅ | 50.1977 | 49.3136 | ∅ | ∅ | 0.8841 | ∅ | ∅ | 56.09 | 3.4137 | 6.75% | 62.35% | ∅ | 55.29 | 39.94 | -8.46 | 26.72 | ∅ | ∅ | ∅ | 1,351,565 | 2,837,089 | 0.54 | 28 | false |
| S | S | SentinelOne, Inc. Class A Common Stock | NYSE | common | false | 1583708 | 2021-08-10 | 50.59 | 51.25 | 49.01 | 49.31 | 49.31 | 1,040,600 | 51,311,986 | -2.57% | -4.94% | -2.51% | ∅ | ∅ | ∅ | 48.671 | ∅ | ∅ | 50.06 | 49.3133 | ∅ | ∅ | 0.7468 | ∅ | ∅ | 52.3 | 3.3188 | 6.73% | 62.01% | ∅ | 55.29 | 39.94 | -10.82 | 23.46 | ∅ | ∅ | ∅ | 1,330,195 | 2,775,141 | 0.78 | 29 | false |
| S | S | SentinelOne, Inc. Class A Common Stock | NYSE | common | false | 1583708 | 2021-08-11 | 49.01 | 49.125 | 46.57 | 46.64 | 46.64 | 1,371,700 | 63,976,088 | -5.41% | -6.83% | -4.84% | ∅ | ∅ | ∅ | 48.703 | ∅ | ∅ | 49.5304 | 49.0934 | ∅ | ∅ | 0.4369 | ∅ | ∅ | 45.49 | 3.2724 | 7.02% | 61.09% | ∅ | 55.29 | 39.94 | -15.64 | 16.78 | ∅ | ∅ | ∅ | 1,270,700 | 2,728,360 | 1.08 | 30 | false |
| S | S | SentinelOne, Inc. Class A Common Stock | NYSE | common | false | 1583708 | 2021-08-12 | 47.1 | 50.33 | 46.65 | 49.68 | 49.68 | 929,800 | 46,192,464 | 6.52% | -5.37% | 8% | ∅ | ∅ | ∅ | 49.017 | ∅ | ∅ | 49.5535 | 49.1413 | ∅ | ∅ | 0.4122 | ∅ | ∅ | 52.99 | 3.3056 | 6.65% | 61.06% | ∅ | 55.29 | 39.94 | -10.15 | 24.39 | ∅ | ∅ | ∅ | 1,232,890 | 2,670,342 | 0.75 | 31 | false |
| S | S | SentinelOne, Inc. Class A Common Stock | NYSE | common | false | 1583708 | 2021-08-13 | 49.68 | 50.95 | 48.885 | 50.36 | 50.36 | 580,500 | 29,233,980 | 1.37% | -1.04% | 16.04% | ∅ | ∅ | ∅ | 49.3275 | ∅ | ∅ | 49.6782 | 49.2399 | ∅ | ∅ | 0.4382 | ∅ | ∅ | 54.5 | 3.2078 | 6.37% | 61% | ∅ | 55.29 | 39.94 | -8.92 | 26.09 | ∅ | ∅ | ∅ | 1,181,490 | 2,605,034 | 0.49 | 32 | false |
| S | S | SentinelOne, Inc. Class A Common Stock | NYSE | common | false | 1583708 | 2021-08-16 | 49.49 | 50.28 | 47.54 | 49.35 | 49.35 | 887,200 | 43,783,320 | -2.01% | -2.49% | 11.78% | ∅ | ∅ | ∅ | 49.445 | ∅ | ∅ | 49.6275 | 49.2488 | ∅ | ∅ | 0.3787 | ∅ | ∅ | 51.84 | 3.1775 | 6.44% | 57.77% | ∅ | 55.29 | 39.94 | -10.74 | 23.56 | ∅ | ∅ | ∅ | 1,137,980 | 2,552,979 | 0.78 | 33 | false |
| S | S | SentinelOne, Inc. Class A Common Stock | NYSE | common | false | 1583708 | 2021-08-17 | 48.5 | 48.5 | 46.25 | 47.02 | 47.02 | 1,319,000 | 62,019,380 | -4.72% | -4.64% | 0.04% | ∅ | ∅ | ∅ | 49.4235 | ∅ | ∅ | 49.225 | 49.0707 | ∅ | ∅ | 0.1543 | ∅ | ∅ | 46.23 | 3.1715 | 6.74% | 60.38% | ∅ | 55.29 | 39.94 | -14.96 | 17.73 | ∅ | ∅ | ∅ | 1,154,510 | 2,516,685 | 1.14 | 34 | false |
| S | S | SentinelOne, Inc. Class A Common Stock | NYSE | common | false | 1583708 | 2021-08-18 | 47.24 | 49.78 | 47.24 | 48.7 | 48.7 | 608,800 | 29,648,560 | 3.57% | 4.42% | 2.63% | ∅ | ∅ | ∅ | 49.5035 | ∅ | ∅ | 49.144 | 49.0412 | ∅ | ∅ | 0.1027 | 0.3337 | -0.231 | 50.4 | 3.1397 | 6.45% | 61.59% | ∅ | 55.29 | 39.94 | -11.92 | 21.93 | ∅ | ∅ | ∅ | 1,138,370 | 2,462,174 | 0.53 | 35 | false |
| S | S | SentinelOne, Inc. Class A Common Stock | NYSE | common | false | 1583708 | 2021-08-19 | 47.99 | 51.5 | 47.78 | 50.36 | 50.36 | 925,300 | 46,598,108 | 3.41% | 1.37% | 6.92% | ∅ | ∅ | ∅ | 49.633 | ∅ | ∅ | 49.3315 | 49.1455 | ∅ | ∅ | 0.186 | 0.3042 | -0.1181 | 54.18 | 3.1843 | 6.32% | 62.49% | ∅ | 55.29 | 39.94 | -8.92 | 26.09 | ∅ | ∅ | ∅ | 1,134,055 | 2,419,483 | 0.82 | 36 | false |
| S | S | SentinelOne, Inc. Class A Common Stock | NYSE | common | false | 1583708 | 2021-08-20 | 50.01 | 51.36 | 49.13 | 51.29 | 51.29 | 706,900 | 36,256,901 | 1.85% | 1.85% | 7.37% | ∅ | ∅ | ∅ | 49.8695 | ∅ | ∅ | 49.6334 | 49.3141 | ∅ | ∅ | 0.3193 | 0.3072 | 0.0121 | 56.19 | 3.1114 | 6.07% | 61.75% | ∅ | 55.29 | 39.94 | -7.23 | 28.42 | ∅ | ∅ | ∅ | 1,131,750 | 2,373,197 | 0.62 | 37 | false |
| S | S | SentinelOne, Inc. Class A Common Stock | NYSE | common | false | 1583708 | 2021-08-23 | 51.2 | 56 | 51.2 | 53.13 | 53.13 | 2,008,800 | 106,727,544 | 3.59% | 7.66% | 14.11% | ∅ | ∅ | ∅ | 50.051 | ∅ | ∅ | 50.1723 | 49.6128 | ∅ | ∅ | 0.5595 | 0.3577 | 0.2018 | 59.94 | 3.2397 | 6.1% | 59.08% | ∅ | 56 | 39.94 | -5.12 | 33.02 | ∅ | ∅ | ∅ | 1,142,525 | 2,363,608 | 1.76 | 38 | false |
| S | S | SentinelOne, Inc. Class A Common Stock | NYSE | common | false | 1583708 | 2021-08-24 | 54.97 | 59.12 | 54.5 | 56.7 | 56.7 | 2,206,100 | 125,085,870 | 6.72% | 20.59% | 14.55% | ∅ | ∅ | ∅ | 50.506 | ∅ | ∅ | 51.1781 | 50.1652 | ∅ | ∅ | 1.0128 | 0.4887 | 0.5241 | 66.02 | 3.4477 | 6.08% | 60.85% | ∅ | 59.12 | 39.94 | -4.09 | 41.96 | ∅ | ∅ | ∅ | 1,202,645 | 2,359,569 | 1.83 | 39 | false |
| S | S | SentinelOne, Inc. Class A Common Stock | NYSE | common | false | 1583708 | 2021-08-25 | 57.7 | 60.11 | 55.86 | 59.39 | 59.39 | 1,341,000 | 79,641,990 | 4.74% | 21.95% | 24.77% | ∅ | ∅ | ∅ | 50.985 | ∅ | ∅ | 52.443 | 50.8815 | ∅ | ∅ | 1.5615 | 0.7033 | 0.8582 | 69.75 | 3.5081 | 5.91% | 60.93% | ∅ | 60.11 | 39.94 | -1.2 | 48.7 | ∅ | ∅ | ∅ | 1,205,280 | 2,334,105 | 1.11 | 40 | false |
| S | S | SentinelOne, Inc. Class A Common Stock | NYSE | common | false | 1583708 | 2021-08-26 | 59.64 | 64.03 | 59.46 | 61.01 | 61.01 | 2,035,000 | 124,155,350 | 2.73% | 21.15% | 22.49% | ∅ | ∅ | ∅ | 51.5075 | ∅ | ∅ | 53.7624 | 51.6652 | ∅ | ∅ | 2.0972 | 0.9821 | 1.1151 | 71.75 | 3.593 | 5.89% | 61.23% | ∅ | 64.03 | 39.94 | -4.72 | 52.75 | ∅ | ∅ | ∅ | 1,253,685 | 2,326,810 | 1.62 | 41 | false |
| S | S | SentinelOne, Inc. Class A Common Stock | NYSE | common | false | 1583708 | 2021-08-27 | 62.5 | 66 | 62.35 | 64.9 | 64.9 | 1,705,900 | 110,712,910 | 6.38% | 26.54% | 28.36% | ∅ | ∅ | ∅ | 52.287 | ∅ | ∅ | 55.4774 | 52.6858 | ∅ | ∅ | 2.7916 | 1.3441 | 1.4476 | 75.89 | 3.6975 | 5.7% | 62.59% | ∅ | 66 | 39.94 | -1.67 | 62.49 | ∅ | ∅ | ∅ | 1,220,925 | 2,312,026 | 1.4 | 42 | false |
| S | S | SentinelOne, Inc. Class A Common Stock | NYSE | common | false | 1583708 | 2021-08-30 | 65.03 | 66.66 | 64.18 | 65.19 | 65.19 | 1,432,900 | 93,410,751 | 0.45% | 22.7% | 32.2% | ∅ | ∅ | ∅ | 52.948 | ∅ | ∅ | 56.9728 | 53.6472 | ∅ | ∅ | 3.3256 | 1.7404 | 1.5852 | 76.17 | 3.6068 | 5.53% | 60.9% | ∅ | 66.66 | 39.94 | -2.21 | 63.22 | ∅ | ∅ | ∅ | 1,233,830 | 2,291,581 | 1.16 | 43 | false |
| S | S | SentinelOne, Inc. Class A Common Stock | NYSE | common | false | 1583708 | 2021-08-31 | 64.73 | 65.56 | 63.83 | 63.93 | 63.93 | 1,420,300 | 90,799,779 | -1.93% | 12.75% | 23.01% | ∅ | ∅ | ∅ | 53.551 | ∅ | ∅ | 58.0438 | 54.4355 | ∅ | ∅ | 3.6083 | 2.114 | 1.4943 | 72.24 | 3.4674 | 5.42% | 61.74% | ∅ | 66.66 | 39.94 | -4.1 | 60.07 | ∅ | ∅ | ∅ | 1,241,280 | 2,271,780 | 1.14 | 44 | false |
| S | S | SentinelOne, Inc. Class A Common Stock | NYSE | common | false | 1583708 | 2021-09-01 | 63.43 | 68.7 | 63.31 | 67.26 | 67.26 | 1,806,200 | 121,485,012 | 5.21% | 13.25% | 29.67% | ∅ | ∅ | ∅ | 54.411 | ∅ | ∅ | 59.4625 | 55.4162 | ∅ | ∅ | 4.0463 | 2.5005 | 1.5458 | 75.8 | 3.6098 | 5.37% | 60.84% | ∅ | 68.7 | 39.94 | -2.1 | 68.4 | ∅ | ∅ | ∅ | 1,269,975 | 2,261,433 | 1.42 | 45 | false |
| S | S | SentinelOne, Inc. Class A Common Stock | NYSE | common | false | 1583708 | 2021-09-02 | 68.61 | 68.77 | 64.336 | 64.78 | 64.78 | 1,420,500 | 92,019,990 | -3.69% | 6.18% | 29.4% | ∅ | ∅ | ∅ | 55.025 | ∅ | ∅ | 60.2809 | 56.1306 | ∅ | ∅ | 4.1504 | 2.8305 | 1.3199 | 68.74 | 3.6707 | 5.67% | 62.22% | ∅ | 68.77 | 39.94 | -5.8 | 62.19 | ∅ | ∅ | ∅ | 1,269,950 | 2,243,152 | 1.12 | 46 | false |
| S | S | SentinelOne, Inc. Class A Common Stock | NYSE | common | false | 1583708 | 2021-09-03 | 64.68 | 69.422 | 64.64 | 69.04 | 69.04 | 1,372,600 | 94,764,304 | 6.58% | 6.38% | 31.5% | ∅ | ∅ | ∅ | 55.9325 | ∅ | ∅ | 61.629 | 57.1132 | ∅ | ∅ | 4.5158 | 3.1675 | 1.3483 | 73.33 | 3.7526 | 5.44% | 63.01% | ∅ | 69.422 | 39.94 | -0.55 | 72.86 | ∅ | ∅ | ∅ | 1,292,485 | 2,224,630 | 1.06 | 47 | false |
| S | S | SentinelOne, Inc. Class A Common Stock | NYSE | common | false | 1583708 | 2021-09-07 | 69.48 | 73.47 | 69.48 | 71.01 | 71.01 | 2,958,200 | 210,061,782 | 2.85% | 8.93% | 39.54% | ∅ | ∅ | ∅ | 56.9525 | ∅ | ∅ | 63.0727 | 58.1688 | ∅ | ∅ | 4.9039 | 3.5148 | 1.389 | 75.15 | 3.8024 | 5.35% | 62.61% | ∅ | 73.47 | 39.94 | -3.35 | 77.79 | ∅ | ∅ | ∅ | 1,403,865 | 2,239,913 | 2.11 | 48 | false |
