Loading dataset
Updated
| symbol | eodhd_code | security_name | exchange | security_type | is_etf | cik | quote_date | open | high | low | close | adjusted_close | volume | dollar_volume | market_cap_usd | market_cap_size | beta | ema_50d | ema_200d | pct_vs_ema_50d | pct_vs_ema_200d | high_250d | low_250d | pct_from_250d_high | pct_from_250d_low | avg_volume_14d | avg_volume_50d | avg_volume_200d | relative_volume_50d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | A | Agilent Technologies, Inc. Common Stock | NYSE | common | false | 1090872 | 2026-11-05 | 176.45 | 177.99 | 171.07 | 171.78 | 171.78 | 2,682,719 | 460,837,470 | $49,949,335,552.00 | large | 1.237 | 166.256 | 146.888 | 3.32 | 16.95 | 181.48 | 109.614 | -5.34 | 56.71 | 2,102,944 | 2,331,644 | 2,264,102 | 1.15 |
| AA | AA | Alcoa Corporation Common Stock | NYSE | common | false | 1675149 | 2026-11-05 | 41.4 | 41.789 | 38.2 | 38.42 | 38.42 | 5,681,859 | 218,297,023 | $10,711,898,112.00 | large | 1.839 | 43.123 | 49.503 | -10.91 | -22.39 | 83.412 | 35.503 | -53.94 | 8.22 | 4,805,804 | 4,445,277 | 5,578,890 | 1.28 |
| AAA | AAA | Alternative Access First Priority CLO Bond ETF | NYSE Arca | etf | true | ∅ | 2026-11-05 | 24.69 | 24.86 | 24.69 | 24.86 | 24.86 | 12,562 | 312,291 | ∅ | ∅ | ∅ | 24.746 | 24.484 | 0.46 | 1.54 | 24.914 | 23.861 | -0.22 | 4.19 | 19,026 | 16,473 | 14,741 | 0.76 |
| AAAA | AAAA | Amplius Aggressive Asset Allocation ETF | Cboe BZX | etf | true | ∅ | 2026-11-05 | 29.65 | 29.66 | 29.24 | 29.26 | 29.26 | 19,168 | 560,856 | ∅ | ∅ | ∅ | 30.351 | 29.283 | -3.59 | -0.08 | 30.964 | 25.837 | -5.5 | 13.25 | 98,933 | 31,207 | 11,923 | 0.61 |
| AAAB | AAAB | Corgi FTSE Aaa-A Intermediate Corporate Bond ETF | Cboe BZX | etf | true | ∅ | 2026-11-05 | 0 | 0 | 0 | 25.2057 | 25.2057 | 7 | 176 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 272 | ∅ | ∅ | ∅ |
| AAAC | AAAC | Columbia AAA CLO ETF | NYSE Arca | etf | true | ∅ | 2026-11-05 | 20.025 | 20.025 | 20.025 | 20.025 | 20.025 | 12 | 240 | ∅ | ∅ | ∅ | 19.951 | 19.672 | 0.37 | 1.79 | ∅ | ∅ | ∅ | ∅ | 389 | 8,211 | 27,567 | 0 |
| AAAD | AAAD | PGIM AAA CLO Aggregate Duration ETF | NYSE Arca | etf | true | ∅ | 2026-11-05 | 49.1673 | 49.1673 | 49.1673 | 49.1673 | 49.1673 | 11 | 541 | ∅ | ∅ | ∅ | 48.549 | ∅ | 1.27 | ∅ | ∅ | ∅ | ∅ | ∅ | 75 | 133 | ∅ | 0.08 |
| AAAP | AAAP | Pacer Barings CLO Market Flex ETF | Nasdaq | etf | true | ∅ | 2026-11-05 | 25.24 | 25.24 | 25.2127 | 25.22 | 25.22 | 5,323 | 134,246 | ∅ | ∅ | ∅ | 25.168 | ∅ | 0.21 | ∅ | ∅ | ∅ | ∅ | ∅ | 11,866 | 11,840 | ∅ | 0.45 |
| AAAU | AAAU | Goldman Sachs Physical Gold ETF Shares | Cboe BZX | etf | true | 1708646 | 2026-11-05 | 40.59 | 40.73 | 40.145 | 40.38 | 40.38 | 3,369,009 | 136,040,583 | ∅ | ∅ | ∅ | 40.987 | 42.793 | -1.48 | -5.64 | 53.21 | 38.27 | -24.11 | 5.51 | 1,484,665 | 1,508,460 | 2,428,115 | 2.23 |
| AAC | AAC | Ares Acquisition Corporation III Class A Ordinary Shares | NYSE | common | false | 2128115 | 2026-11-05 | 9.95 | 9.96 | 9.9 | 9.9 | 9.9 | 83,402 | 825,680 | $490,234,016.00 | small | ∅ | 10.037 | ∅ | -1.36 | ∅ | ∅ | ∅ | ∅ | ∅ | 50,686 | 53,112 | ∅ | 1.57 |
| AACG | AACG | ATA Creativity Global - American Depositary Shares, each representing two common shares | Nasdaq | adr | false | 1420529 | 2026-11-05 | 0.625 | 0.6265 | 0.5771 | 0.6265 | 0.6265 | 1,495 | 937 | $41,584,520.00 | micro | 1.149 | 0.766 | 0.93 | -18.21 | -32.63 | 1.4 | 0.6 | -55.25 | 4.42 | 15,814 | 14,348 | 80,879 | 0.1 |
| AACI | AACI | Armada Acquisition Corp. III - Class A Ordinary Share | Nasdaq | common | false | 2092897 | 2026-11-05 | 10.11 | 10.1112 | 10.1 | 10.105 | 10.105 | 1,203,817 | 12,164,571 | $343,361,024.00 | small | ∅ | 10.058 | ∅ | 0.47 | ∅ | ∅ | ∅ | ∅ | ∅ | 155,555 | 67,615 | ∅ | 17.8 |
| AACP | AACP | Apogee Acquisition Corp - Class A Ordinary Shares | Nasdaq | common | false | 2102123 | 2026-11-05 | 10.11 | 10.12 | 10.11 | 10.12 | 10.12 | 272,059 | 2,753,237 | $237,047,008.00 | micro | ∅ | 10.073 | ∅ | 0.47 | ∅ | ∅ | ∅ | ∅ | ∅ | 37,921 | 29,490 | ∅ | 9.23 |
| AACPW | AACPW | Apogee Acquisition Corp - Warrant | Nasdaq | warrant | false | 2102123 | 2026-11-05 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 429 | 26 | ∅ | ∅ | ∅ | 0.082 | ∅ | -26.83 | ∅ | ∅ | ∅ | ∅ | ∅ | 2,874 | 10,838 | ∅ | 0.04 |
| AADR | AADR | AdvisorShares Dorsey Wright ADR ETF | Nasdaq | etf | true | ∅ | 2026-11-05 | 77.11 | 77.37 | 76.6646 | 76.6646 | 76.6646 | 829 | 63,555 | ∅ | ∅ | ∅ | 81.268 | 83.588 | -5.66 | -8.28 | 96.109 | 76.665 | -20.23 | 0 | 1,624 | 1,672 | 2,869 | 0.5 |
| AADX | AADX | Applied Aerospace & Defense, Inc. Common Stock | NYSE | common | false | 2118195 | 2026-11-05 | 9.06 | 9.37 | 8.395 | 8.56 | 8.56 | 2,228,344 | 19,074,625 | $1,615,327,232.00 | small | ∅ | 12.196 | ∅ | -29.81 | ∅ | ∅ | ∅ | ∅ | ∅ | 1,877,946 | 2,208,573 | ∅ | 1.01 |
| AAEQ | AAEQ | Alpha Architect US Equity 2 ETF | Nasdaq | etf | true | ∅ | 2026-11-05 | 52.74 | 52.74 | 52.1275 | 52.1275 | 52.1275 | 514 | 26,794 | ∅ | ∅ | ∅ | 54.647 | 52.25 | -4.61 | -0.23 | ∅ | ∅ | ∅ | ∅ | 947 | 1,489 | 2,018 | 0.35 |
| AAL | AAL | American Airlines Group, Inc. - Common Stock | Nasdaq | common | false | 6201 | 2026-11-05 | 13.555 | 13.745 | 12.67 | 12.93 | 12.93 | 57,926,409 | 748,988,468 | $9,031,489,536.00 | mid | 1.447 | 13.059 | 13.477 | -0.99 | -4.06 | 18.15 | 10.18 | -28.76 | 27.01 | 64,878,244 | 65,780,256 | 77,891,236 | 0.88 |
| AALG | AALG | Leverage Shares 2X Long AAL Daily ETF | Nasdaq | etf | true | ∅ | 2026-11-05 | 10.31 | 10.37 | 9.0667 | 9.3926 | 9.3926 | 23,610 | 221,759 | ∅ | ∅ | ∅ | 9.973 | 11.861 | -5.82 | -20.81 | 20.744 | 7.174 | -54.72 | 30.93 | 33,722 | 52,094 | 45,991 | 0.45 |
| AAME | AAME | Atlantic American Corporation - Common Stock | Nasdaq | common | false | 8177 | 2026-11-05 | 1.19 | 1.255 | 1.14 | 1.15 | 1.15 | 37,642 | 43,288 | $24,272,702.00 | micro | 0.881 | 1.295 | 1.867 | -11.2 | -38.4 | 3.22 | 1.05 | -64.29 | 9.52 | 3,674,496 | 1,083,685 | 287,698 | 0.03 |
| AAMI | AAMI | Acadian Asset Management Inc. Common Stock | NYSE | common | false | 1748824 | 2026-11-05 | 95.19 | 95.48 | 89.2 | 91.79 | 91.79 | 555,929 | 51,028,723 | $3,251,605,504.00 | mid | 1.3 | 91.044 | 75.634 | 0.82 | 21.36 | 97.204 | 41.739 | -5.57 | 119.91 | 454,516 | 454,485 | 403,429 | 1.22 |
| AAOG | AAOG | Leverage Shares 2X Long AAOI Daily ETF | Cboe BZX | etf | true | ∅ | 2026-11-05 | 0.5432 | 0.5483 | 0.3302 | 0.35 | 0.35 | 14,303,688 | 5,006,291 | ∅ | ∅ | ∅ | 2.107 | ∅ | -83.39 | ∅ | ∅ | ∅ | ∅ | ∅ | 5,979,049 | 4,546,989 | ∅ | 3.15 |
| AAOI | AAOI | Applied Optoelectronics, Inc. - Common Stock | Nasdaq | common | false | 1158114 | 2026-11-05 | 56.74 | 56.89 | 45.88 | 46.89 | 46.89 | 28,224,050 | 1,323,425,705 | $5,032,395,776.00 | mid | 3.991 | 91.576 | 93.665 | -48.8 | -49.94 | 223.1 | 19.49 | -78.98 | 140.58 | 13,028,439 | 9,994,797 | 10,953,046 | 2.82 |
| AAON | AAON | AAON, Inc. - Common Stock | Nasdaq | common | false | 824142 | 2026-11-05 | 55.61 | 56.52 | 53.7701 | 54.42 | 54.42 | 2,611,982 | 142,144,060 | $4,802,924,544.00 | mid | 1.459 | 78.296 | 89.607 | -30.49 | -39.27 | 147.957 | 54.42 | -63.22 | 0 | 1,328,363 | 1,166,459 | 1,078,525 | 2.24 |
| AAOX | AAOX | Tradr 2X Long AAOI Daily ETF | Cboe BZX | etf | true | ∅ | 2026-11-05 | 2.49 | 2.5096 | 1.5 | 1.59 | 1.59 | 60,971,040 | 96,943,954 | ∅ | ∅ | ∅ | 9.022 | ∅ | -82.38 | ∅ | ∅ | ∅ | ∅ | ∅ | 25,580,367 | 15,178,305 | ∅ | 4.02 |
| AAOZ | AAOZ | Tradr 2X Short AAOI Daily ETF | Cboe BZX | etf | true | ∅ | 2026-11-05 | 28.85 | 38.71 | 28.85 | 37.85 | 37.85 | 1,291,045 | 48,866,053 | ∅ | ∅ | ∅ | 18.412 | ∅ | 105.57 | ∅ | ∅ | ∅ | ∅ | ∅ | 1,199,687 | 1,325,601 | ∅ | 0.97 |
| AAP | AAP | Advance Auto Parts Inc. | NYSE | other | false | 1158449 | 2026-11-05 | 48 | 51.0426 | 46.32 | 48.12 | 48.12 | 3,040,164 | 146,292,692 | $3,065,299,968.00 | mid | 1.042 | 45.42 | 48.673 | 5.94 | -1.14 | 62.364 | 37.952 | -22.84 | 26.79 | 1,691,855 | 1,678,919 | 1,852,872 | 1.81 |
| AAPB | AAPB | GraniteShares 2x Long AAPL Daily ETF | Nasdaq | etf | true | ∅ | 2026-11-05 | 48.46 | 48.69 | 45.55 | 45.688 | 45.688 | 28,759 | 1,313,941 | ∅ | ∅ | ∅ | 44.017 | 37.973 | 3.8 | 20.32 | 47.205 | 25.65 | -3.21 | 78.12 | 21,376 | 28,067 | 93,025 | 1.02 |
| AAPD | AAPD | Direxion Daily AAPL Bear 1X ETF | Nasdaq | etf | true | ∅ | 2026-11-05 | 9.685 | 10.025 | 9.655 | 9.96 | 9.96 | 16,919,437 | 168,517,593 | ∅ | ∅ | ∅ | 10.256 | 11.419 | -2.89 | -12.78 | 14.022 | 9.82 | -28.97 | 1.43 | 9,603,260 | 9,044,051 | 8,990,522 | 1.87 |
| AAPE | AAPE | Leverage Shares 2X Long AAPL Daily ETF | Cboe BZX | etf | true | ∅ | 2026-11-05 | 18.1 | 18.2 | 17.1721 | 17.1721 | 17.1721 | 8,666 | 148,813 | ∅ | ∅ | ∅ | 16.589 | ∅ | 3.51 | ∅ | ∅ | ∅ | ∅ | ∅ | 10,783 | 15,519 | ∅ | 0.56 |
| AAPG | AAPG | Ascentage Pharma Group International - American Depository Shares | Nasdaq | other | false | 2023311 | 2026-11-05 | 15.13 | 15.14 | 15.13 | 15.13 | 15.13 | 9,869 | 149,318 | $1,407,371,392.00 | small | 0.765 | 15.688 | 20.637 | -3.56 | -26.69 | 34.3 | 13.48 | -55.89 | 12.24 | 8,584 | 7,535 | 7,002 | 1.31 |
| AAPL | AAPL | Apple Inc. - Common Stock | Nasdaq | common | false | 320193 | 2026-11-05 | 353.89 | 355.38 | 342.06 | 344.17 | 344.17 | 75,553,340 | 26,003,193,028 | $5,079,143,284,736.00 | mega | 1.089 | 335.211 | 304.513 | 2.67 | 13.02 | 349.51 | 246.03 | -1.53 | 39.89 | 51,032,289 | 43,650,415 | 48,693,807 | 1.73 |
| AAPR | AAPR | Innovator Equity Defined Protection ETF - 2 Yr to April 2028 | Cboe BZX | etf | true | ∅ | 2026-11-05 | 29.86 | 29.88 | 29.8285 | 29.8285 | 29.8285 | 73,621 | 2,196,004 | ∅ | ∅ | ∅ | 29.835 | 29.303 | -0.02 | 1.79 | 30.025 | 27.875 | -0.65 | 7.01 | 9,898 | 6,557 | 9,172 | 11.23 |
| AAPU | AAPU | Direxion Daily AAPL Bull 2X ETF | Nasdaq | etf | true | ∅ | 2026-11-05 | 49.27 | 49.6 | 46.01 | 46.57 | 46.57 | 1,088,564 | 50,694,425 | ∅ | ∅ | ∅ | 44.854 | 38.862 | 3.83 | 19.83 | 48.09 | 26.267 | -3.16 | 77.29 | 665,269 | 1,141,377 | 1,910,627 | 0.95 |
| AAPW | AAPW | Roundhill AAPL WeeklyPay ETF | Cboe BZX | etf | true | ∅ | 2026-11-05 | 42.5863 | 42.5863 | 40.93 | 41.1975 | 41.1975 | 21,681 | 893,203 | ∅ | ∅ | ∅ | 39.984 | 36.05 | 3.03 | 14.28 | 41.88 | 28.133 | -1.63 | 46.44 | 14,298 | 13,292 | 16,952 | 1.63 |
| AAPX | AAPX | T-Rex 2X Long Apple Daily Target ETF | Cboe BZX | etf | true | ∅ | 2026-11-05 | 44.09 | 44.54 | 41.63 | 42.07 | 42.07 | 61,217 | 2,575,399 | ∅ | ∅ | ∅ | 40.554 | 35.388 | 3.74 | 18.88 | 43.41 | 24.08 | -3.09 | 74.71 | 45,630 | 63,332 | 99,878 | 0.97 |
| AAPY | AAPY | Kurv Yield Premium Strategy Apple (AAPL) ETF | Cboe BZX | etf | true | ∅ | 2026-11-05 | 29.26 | 29.27 | 28.4111 | 28.4111 | 28.4111 | 2,802 | 79,608 | ∅ | ∅ | ∅ | 27.557 | 25.001 | 3.1 | 13.64 | 28.87 | 19.939 | -1.59 | 42.49 | 4,179 | 4,894 | 4,906 | 0.57 |
| AARD | AARD | Aardvark Therapeutics, Inc. - Common Stock | Nasdaq | common | false | 1774857 | 2026-11-05 | 1.18 | 1.2312 | 1.095 | 1.11 | 1.11 | 371,821 | 412,721 | $27,574,906.00 | micro | ∅ | 3.835 | 6.742 | -71.06 | -83.54 | 15.82 | 1.08 | -92.98 | 2.78 | 2,289,037 | 734,162 | 373,122 | 0.51 |
| AAT | AAT | American Assets Trust, Inc. Common Stock | NYSE | common | false | 1500217 | 2026-11-05 | 22.11 | 22.4 | 21.47 | 21.68 | 21.68 | 473,999 | 10,276,298 | $1,713,869,312.00 | small | 0.978 | 21.75 | 20.834 | -0.32 | 4.06 | 25.458 | 16.941 | -14.84 | 27.97 | 458,036 | 465,846 | 432,407 | 1.02 |
| AAUA | AAUA | Alpha Architect US Equity 3 ETF | Cboe BZX | etf | true | ∅ | 2026-11-05 | 56.4 | 56.4 | 55.8617 | 55.8617 | 55.8617 | 205 | 11,452 | ∅ | ∅ | ∅ | 58.496 | ∅ | -4.5 | ∅ | ∅ | ∅ | ∅ | ∅ | 762 | 1,575 | ∅ | 0.13 |
| AAUB | AAUB | Alpha Architect US Equity 4 ETF | Nasdaq | etf | true | ∅ | 2026-11-05 | 49.3 | 49.3 | 48.1769 | 48.1769 | 48.1769 | 10,265 | 494,536 | ∅ | ∅ | ∅ | 50.742 | ∅ | -5.06 | ∅ | ∅ | ∅ | ∅ | ∅ | 3,476 | 2,129 | ∅ | 4.82 |
| AAUC | AAUC | Allied Gold Corporation Common Shares | NYSE | common | false | 1993344 | 2026-11-05 | 20.85 | 21.86 | 20.66 | 21.79 | 21.79 | 1,495,134 | 32,578,970 | $2,844,090,368.00 | mid | 0.852 | 20.944 | 23.226 | 4.04 | -6.18 | 32.01 | 15.45 | -31.93 | 41.04 | 458,360 | 447,465 | 701,143 | 3.34 |
| AAUS | AAUS | Alpha Architect US Equity ETF | Nasdaq | etf | true | ∅ | 2026-11-05 | 59.27 | 59.38 | 58.5565 | 58.5565 | 58.5565 | 9,286 | 543,756 | ∅ | ∅ | ∅ | 61.411 | 58.944 | -4.65 | -0.66 | 62.972 | 50.927 | -7.01 | 14.98 | 4,320 | 2,502 | 4,041 | 3.71 |
| AAVM | AAVM | Alpha Architect Global Factor Equity ETF | Nasdaq | etf | true | ∅ | 2026-11-05 | 33.52 | 33.52 | 32.6798 | 32.6798 | 32.6798 | 2,536 | 82,876 | ∅ | ∅ | ∅ | 33.858 | 32.84 | -3.48 | -0.49 | 34.936 | 27.49 | -6.46 | 18.88 | 1,988 | 1,745 | 2,475 | 1.45 |
| AAXJ | AAXJ | iShares MSCI All Country Asia ex Japan ETF | Nasdaq | etf | true | ∅ | 2026-11-05 | 104.56 | 104.75 | 99.85 | 99.94 | 99.94 | 863,425 | 86,290,695 | ∅ | ∅ | ∅ | 111.721 | 108.044 | -10.55 | -7.5 | 124.21 | 89.04 | -19.54 | 12.24 | 514,609 | 499,815 | 735,739 | 1.73 |
| AB | AB | AllianceBernstein Holding L.P. Units | NYSE | unit | false | 825313 | 2026-11-05 | 35.33 | 35.53 | 34.545 | 34.9 | 34.9 | 463,818 | 16,187,248 | $3,241,649,664.00 | mid | 0.699 | 35.383 | 36.211 | -1.37 | -3.62 | 40.016 | 34.143 | -12.78 | 2.22 | 257,516 | 296,748 | 340,329 | 1.56 |
| ABAT | ABAT | American Battery Technology Company - Common Stock | Nasdaq | common | false | 1576873 | 2026-11-05 | 1.295 | 1.31 | 1.14 | 1.195 | 1.195 | 3,603,319 | 4,305,966 | $183,925,312.00 | micro | 1.487 | 1.879 | 2.889 | -36.4 | -58.64 | 5.31 | 1.195 | -77.5 | 0 | 2,442,680 | 3,311,808 | 4,421,283 | 1.09 |
| ABBV | ABBV | AbbVie Inc. Common Stock | NYSE | common | false | 1551152 | 2026-11-05 | 298.735 | 302.93 | 287.73 | 288.24 | 288.24 | 7,881,739 | 2,271,832,449 | $520,999,174,144.00 | mega | 0.192 | 273.107 | 244.711 | 5.54 | 17.79 | 294.89 | 194.789 | -2.26 | 47.98 | 5,513,767 | 4,899,731 | 6,254,393 | 1.61 |
| ABCB | ABCB | Ameris Bancorp Common Stock | NYSE | common | false | 351569 | 2026-11-05 | 85 | 86.07 | 81.265 | 81.68 | 81.68 | 376,444 | 30,747,946 | $5,646,403,072.00 | mid | 0.984 | 82.568 | 81.767 | -1.08 | -0.11 | 92.938 | 69.73 | -12.11 | 17.14 | 464,755 | 458,527 | 502,615 | 0.82 |
| ABCL | ABCL | AbCellera Biologics Inc. - Common Shares | Nasdaq | common | false | 1703057 | 2026-11-05 | 11.88 | 11.88 | 10.76 | 11.13 | 11.13 | 4,056,998 | 45,154,388 | $3,979,301,376.00 | mid | 1.59 | 11.761 | 8.155 | -5.37 | 36.48 | 14.82 | 2.78 | -24.9 | 300.36 | 3,299,821 | 4,464,890 | 5,937,653 | 0.91 |
50 of 12,187 rows loaded
