Loading dataset
Updated
| accession | cik | listed_cik | matched_by | ticker | tickers_all | exchange | company_name | listed_name | form | filed_date | filed_quarter | amendments_after | index_url | folder_url | accession_folder |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0000002488-26-000018 | 2488 | 2488 | cik | AMD | AMD | Nasdaq | ADVANCED MICRO DEVICES INC | ADVANCED MICRO DEVICES INC | 10-K | 2026-02-04 | 2026Q1 | 1 | https://www.sec.gov/Archives/edgar/data/2488/000000248826000018/0000002488-26-000018-index.htm | https://www.sec.gov/Archives/edgar/data/2488/000000248826000018/ | 000000248826000018 |
| 0000002969-25-000055 | 2969 | 2969 | cik | APD | APD | NYSE | Air Products & Chemicals, Inc. | Air Products & Chemicals, Inc. | 10-K | 2025-11-20 | 2025Q4 | 0 | https://www.sec.gov/Archives/edgar/data/2969/000000296925000055/0000002969-25-000055-index.htm | https://www.sec.gov/Archives/edgar/data/2969/000000296925000055/ | 000000296925000055 |
| 0000003499-26-000005 | 3499 | 3499 | cik | ALX | ALX | NYSE | ALEXANDERS INC | ALEXANDERS INC | 10-K | 2026-02-09 | 2026Q1 | 0 | https://www.sec.gov/Archives/edgar/data/3499/000000349926000005/0000003499-26-000005-index.htm | https://www.sec.gov/Archives/edgar/data/3499/000000349926000005/ | 000000349926000005 |
| 0000003545-25-000140 | 3545 | 3545 | cik | ALCO | ALCO | Nasdaq | ALICO, INC. | ALICO, INC. | 10-K | 2025-11-24 | 2025Q4 | 0 | https://www.sec.gov/Archives/edgar/data/3545/000000354525000140/0000003545-25-000140-index.htm | https://www.sec.gov/Archives/edgar/data/3545/000000354525000140/ | 000000354525000140 |
| 0000003570-26-000005 | 3570 | 3570 | cik | LNG | LNG | NYSE | Cheniere Energy, Inc. | Cheniere Energy, Inc. | 10-K | 2026-02-26 | 2026Q1 | 0 | https://www.sec.gov/Archives/edgar/data/3570/000000357026000005/0000003570-26-000005-index.htm | https://www.sec.gov/Archives/edgar/data/3570/000000357026000005/ | 000000357026000005 |
| 0000004127-25-000085 | 4127 | 4127 | cik | SWKS | SWKS | Nasdaq | SKYWORKS SOLUTIONS, INC. | SKYWORKS SOLUTIONS, INC. | 10-K | 2025-11-07 | 2025Q4 | 1 | https://www.sec.gov/Archives/edgar/data/4127/000000412725000085/0000004127-25-000085-index.htm | https://www.sec.gov/Archives/edgar/data/4127/000000412725000085/ | 000000412725000085 |
| 0000004281-26-000012 | 4281 | 4281 | cik | HWM | HWM | NYSE | Howmet Aerospace Inc. | Howmet Aerospace Inc. | 10-K | 2026-02-12 | 2026Q1 | 0 | https://www.sec.gov/Archives/edgar/data/4281/000000428126000012/0000004281-26-000012-index.htm | https://www.sec.gov/Archives/edgar/data/4281/000000428126000012/ | 000000428126000012 |
| 0000004904-26-000013 | 4904 | 4904 | cik | AEP | AEP | Nasdaq | AMERICAN ELECTRIC POWER CO INC | AMERICAN ELECTRIC POWER CO INC | 10-K | 2026-02-12 | 2026Q1 | 0 | https://www.sec.gov/Archives/edgar/data/4904/000000490426000013/0000004904-26-000013-index.htm | https://www.sec.gov/Archives/edgar/data/4904/000000490426000013/ | 000000490426000013 |
| 0000004962-26-000080 | 4962 | 4962 | cik | AXP | AXP | NYSE | AMERICAN EXPRESS CO | AMERICAN EXPRESS CO | 10-K | 2026-02-06 | 2026Q1 | 0 | https://www.sec.gov/Archives/edgar/data/4962/000000496226000080/0000004962-26-000080-index.htm | https://www.sec.gov/Archives/edgar/data/4962/000000496226000080/ | 000000496226000080 |
| 0000005272-26-000023 | 5272 | 5272 | cik | AIG | AIG | NYSE | AMERICAN INTERNATIONAL GROUP, INC. | AMERICAN INTERNATIONAL GROUP, INC. | 10-K | 2026-02-12 | 2026Q1 | 0 | https://www.sec.gov/Archives/edgar/data/5272/000000527226000023/0000005272-26-000023-index.htm | https://www.sec.gov/Archives/edgar/data/5272/000000527226000023/ | 000000527226000023 |
| 0000005513-26-000008 | 5513 | 5513 | cik | UNM | UNM UNMA | NYSE | Unum Group | Unum Group | 10-K | 2026-02-17 | 2026Q1 | 0 | https://www.sec.gov/Archives/edgar/data/5513/000000551326000008/0000005513-26-000008-index.htm | https://www.sec.gov/Archives/edgar/data/5513/000000551326000008/ | 000000551326000008 |
| 0000006201-26-000014 | 6201 | 6201 | cik | AAL | AAL | Nasdaq | American Airlines Group Inc. | American Airlines Group Inc. | 10-K | 2026-02-18 | 2026Q1 | 0 | https://www.sec.gov/Archives/edgar/data/6201/000000620126000014/0000006201-26-000014-index.htm | https://www.sec.gov/Archives/edgar/data/6201/000000620126000014/ | 000000620126000014 |
| 0000006281-25-000153 | 6281 | 6281 | cik | ADI | ADI | Nasdaq | ANALOG DEVICES INC | ANALOG DEVICES INC | 10-K | 2025-11-25 | 2025Q4 | 0 | https://www.sec.gov/Archives/edgar/data/6281/000000628125000153/0000006281-25-000153-index.htm | https://www.sec.gov/Archives/edgar/data/6281/000000628125000153/ | 000000628125000153 |
| 0000006845-26-000023 | 6845 | 6845 | cik | APOG | APOG | Nasdaq | APOGEE ENTERPRISES, INC. | APOGEE ENTERPRISES, INC. | 10-K | 2026-04-24 | 2026Q2 | 0 | https://www.sec.gov/Archives/edgar/data/6845/000000684526000023/0000006845-26-000023-index.htm | https://www.sec.gov/Archives/edgar/data/6845/000000684526000023/ | 000000684526000023 |
| 0000006955-26-000109 | 6955 | 6955 | cik | EPAC | EPAC | NYSE | ENERPAC TOOL GROUP CORP | ENERPAC TOOL GROUP CORP | 10-K | 2026-10-29 | 2026Q4 | 0 | https://www.sec.gov/Archives/edgar/data/6955/000000695526000109/0000006955-26-000109-index.htm | https://www.sec.gov/Archives/edgar/data/6955/000000695526000109/ | 000000695526000109 |
| 0000007084-26-000011 | 7084 | 7084 | cik | ADM | ADM | NYSE | Archer-Daniels-Midland Co | Archer-Daniels-Midland Co | 10-K | 2026-02-17 | 2026Q1 | 0 | https://www.sec.gov/Archives/edgar/data/7084/000000708426000011/0000007084-26-000011-index.htm | https://www.sec.gov/Archives/edgar/data/7084/000000708426000011/ | 000000708426000011 |
| 0000007789-26-000071 | 7789 | 7789 | cik | ASB | ASB ASB$E ASB$F ASBA | NYSE | ASSOCIATED BANC-CORP | ASSOCIATED BANC-CORP | 10-K | 2026-02-12 | 2026Q1 | 0 | https://www.sec.gov/Archives/edgar/data/7789/000000778926000071/0000007789-26-000071-index.htm | https://www.sec.gov/Archives/edgar/data/7789/000000778926000071/ | 000000778926000071 |
| 0000008063-26-000021 | 8063 | 8063 | cik | ATRO | ATRO | Nasdaq | ASTRONICS CORP | ASTRONICS CORP | 10-K | 2026-02-26 | 2026Q1 | 0 | https://www.sec.gov/Archives/edgar/data/8063/000000806326000021/0000008063-26-000021-index.htm | https://www.sec.gov/Archives/edgar/data/8063/000000806326000021/ | 000000806326000021 |
| 0000008670-26-000030 | 8670 | 8670 | cik | ADP | ADP | Nasdaq | AUTOMATIC DATA PROCESSING INC | AUTOMATIC DATA PROCESSING INC | 10-K | 2026-08-05 | 2026Q3 | 0 | https://www.sec.gov/Archives/edgar/data/8670/000000867026000030/0000008670-26-000030-index.htm | https://www.sec.gov/Archives/edgar/data/8670/000000867026000030/ | 000000867026000030 |
| 0000008818-26-000015 | 8818 | 8818 | cik | AVY | AVY | NYSE | Avery Dennison Corp | Avery Dennison Corp | 10-K | 2026-02-25 | 2026Q1 | 0 | https://www.sec.gov/Archives/edgar/data/8818/000000881826000015/0000008818-26-000015-index.htm | https://www.sec.gov/Archives/edgar/data/8818/000000881826000015/ | 000000881826000015 |
| 0000008947-26-000068 | 8947 | 8947 | cik | AZZ | AZZ | NYSE | AZZ INC | AZZ INC | 10-K | 2026-04-22 | 2026Q2 | 0 | https://www.sec.gov/Archives/edgar/data/8947/000000894726000068/0000008947-26-000068-index.htm | https://www.sec.gov/Archives/edgar/data/8947/000000894726000068/ | 000000894726000068 |
| 0000009326-26-000007 | 9326 | 9326 | cik | BCPC | BCPC | Nasdaq | BALCHEM CORP | BALCHEM CORP | 10-K | 2026-02-20 | 2026Q1 | 0 | https://www.sec.gov/Archives/edgar/data/9326/000000932626000007/0000009326-26-000007-index.htm | https://www.sec.gov/Archives/edgar/data/9326/000000932626000007/ | 000000932626000007 |
| 0000010795-25-000099 | 10795 | 10795 | cik | BDX | BDX | NYSE | BECTON DICKINSON & CO | BECTON DICKINSON & CO | 10-K | 2025-11-25 | 2025Q4 | 0 | https://www.sec.gov/Archives/edgar/data/10795/000001079525000099/0000010795-25-000099-index.htm | https://www.sec.gov/Archives/edgar/data/10795/000001079525000099/ | 000001079525000099 |
| 0000011544-26-000005 | 11544 | 11544 | cik | WRB | WRB WRB$E WRB$F WRB$G WRB$H | NYSE | BERKLEY W R CORP | BERKLEY W R CORP | 10-K | 2026-02-27 | 2026Q1 | 0 | https://www.sec.gov/Archives/edgar/data/11544/000001154426000005/0000011544-26-000005-index.htm | https://www.sec.gov/Archives/edgar/data/11544/000001154426000005/ | 000001154426000005 |
| 0000012208-26-000010 | 12208 | 12208 | cik | BIO | BIO BIO.B | NYSE | BIO-RAD LABORATORIES, INC. | BIO-RAD LABORATORIES, INC. | 10-K | 2026-02-13 | 2026Q1 | 0 | https://www.sec.gov/Archives/edgar/data/12208/000001220826000010/0000012208-26-000010-index.htm | https://www.sec.gov/Archives/edgar/data/12208/000001220826000010/ | 000001220826000010 |
| 0000012659-26-000026 | 12659 | 12659 | cik | HRB | HRB | NYSE | H&R BLOCK INC | H&R BLOCK INC | 10-K | 2026-08-14 | 2026Q3 | 0 | https://www.sec.gov/Archives/edgar/data/12659/000001265926000026/0000012659-26-000026-index.htm | https://www.sec.gov/Archives/edgar/data/12659/000001265926000026/ | 000001265926000026 |
| 0000014272-26-000004 | 14272 | 14272 | cik | BMY | BMY | NYSE | BRISTOL MYERS SQUIBB CO | BRISTOL MYERS SQUIBB CO | 10-K | 2026-02-11 | 2026Q1 | 0 | https://www.sec.gov/Archives/edgar/data/14272/000001427226000004/0000014272-26-000004-index.htm | https://www.sec.gov/Archives/edgar/data/14272/000001427226000004/ | 000001427226000004 |
| 0000014693-26-000024 | 14693 | 14693 | cik | BF.A | BF.A BF.B | NYSE | BROWN FORMAN CORP | BROWN FORMAN CORP | 10-K | 2026-06-12 | 2026Q2 | 0 | https://www.sec.gov/Archives/edgar/data/14693/000001469326000024/0000014693-26-000024-index.htm | https://www.sec.gov/Archives/edgar/data/14693/000001469326000024/ | 000001469326000024 |
| 0000014707-26-000053 | 14707 | 14707 | cik | CAL | CAL | NYSE | CALERES INC | CALERES INC | 10-K | 2026-04-02 | 2026Q2 | 0 | https://www.sec.gov/Archives/edgar/data/14707/000001470726000053/0000014707-26-000053-index.htm | https://www.sec.gov/Archives/edgar/data/14707/000001470726000053/ | 000001470726000053 |
| 0000014846-26-000007 | 14846 | 14846 | cik | BRT | BRT | NYSE | BRT Apartments Corp. | BRT Apartments Corp. | 10-K | 2026-03-13 | 2026Q1 | 0 | https://www.sec.gov/Archives/edgar/data/14846/000001484626000007/0000014846-26-000007-index.htm | https://www.sec.gov/Archives/edgar/data/14846/000001484626000007/ | 000001484626000007 |
| 0000014930-26-000027 | 14930 | 14930 | cik | BC | BC BC$C | NYSE | BRUNSWICK CORP | BRUNSWICK CORP | 10-K | 2026-02-13 | 2026Q1 | 0 | https://www.sec.gov/Archives/edgar/data/14930/000001493026000027/0000014930-26-000027-index.htm | https://www.sec.gov/Archives/edgar/data/14930/000001493026000027/ | 000001493026000027 |
| 0000015615-26-000020 | 15615 | 15615 | cik | MTZ | MTZ | NYSE | MASTEC INC | MASTEC INC | 10-K | 2026-02-26 | 2026Q1 | 0 | https://www.sec.gov/Archives/edgar/data/15615/000001561526000020/0000015615-26-000020-index.htm | https://www.sec.gov/Archives/edgar/data/15615/000001561526000020/ | 000001561526000020 |
| 0000016732-26-000026 | 16732 | 16732 | cik | CPB | CPB | Nasdaq | CAMPBELL'S Co | CAMPBELL'S Co | 10-K | 2026-09-24 | 2026Q3 | 0 | https://www.sec.gov/Archives/edgar/data/16732/000001673226000026/0000016732-26-000026-index.htm | https://www.sec.gov/Archives/edgar/data/16732/000001673226000026/ | 000001673226000026 |
| 0000016875-26-000008 | 16875 | 16875 | cik | CP | CP | NYSE | CANADIAN PACIFIC KANSAS CITY LTD/CN | CANADIAN PACIFIC KANSAS CITY LTD/CN | 10-K | 2026-02-26 | 2026Q1 | 1 | https://www.sec.gov/Archives/edgar/data/16875/000001687526000008/0000016875-26-000008-index.htm | https://www.sec.gov/Archives/edgar/data/16875/000001687526000008/ | 000001687526000008 |
| 0000016918-26-000011 | 16918 | 16918 | cik | STZ | STZ | NYSE | CONSTELLATION BRANDS, INC. | CONSTELLATION BRANDS, INC. | 10-K | 2026-04-22 | 2026Q2 | 0 | https://www.sec.gov/Archives/edgar/data/16918/000001691826000011/0000016918-26-000011-index.htm | https://www.sec.gov/Archives/edgar/data/16918/000001691826000011/ | 000001691826000011 |
| 0000017313-26-000035 | 17313 | 17313 | cik | CSWC | CSWC | Nasdaq | CAPITAL SOUTHWEST CORP | CAPITAL SOUTHWEST CORP | 10-K | 2026-05-19 | 2026Q2 | 0 | https://www.sec.gov/Archives/edgar/data/17313/000001731326000035/0000017313-26-000035-index.htm | https://www.sec.gov/Archives/edgar/data/17313/000001731326000035/ | 000001731326000035 |
| 0000017843-26-000034 | 17843 | 17843 | cik | CRS | CRS | NYSE | CARPENTER TECHNOLOGY CORP | CARPENTER TECHNOLOGY CORP | 10-K | 2026-08-12 | 2026Q3 | 0 | https://www.sec.gov/Archives/edgar/data/17843/000001784326000034/0000017843-26-000034-index.htm | https://www.sec.gov/Archives/edgar/data/17843/000001784326000034/ | 000001784326000034 |
| 0000018230-26-000008 | 18230 | 18230 | cik | CAT | CAT | NYSE | CATERPILLAR INC | CATERPILLAR INC | 10-K | 2026-02-13 | 2026Q1 | 0 | https://www.sec.gov/Archives/edgar/data/18230/000001823026000008/0000018230-26-000008-index.htm | https://www.sec.gov/Archives/edgar/data/18230/000001823026000008/ | 000001823026000008 |
| 0000018926-26-000014 | 18926 | 18926 | cik | LUMN | LUMN | Nasdaq | Lumen Technologies, Inc. | Lumen Technologies, Inc. | 10-K | 2026-02-20 | 2026Q1 | 0 | https://www.sec.gov/Archives/edgar/data/18926/000001892626000014/0000018926-26-000014-index.htm | https://www.sec.gov/Archives/edgar/data/18926/000001892626000014/ | 000001892626000014 |
| 0000019871-26-000004 | 19871 | 19871 | cik | CVR | CVR | NYSE American | CHICAGO RIVET & MACHINE CO | CHICAGO RIVET & MACHINE CO | 10-K | 2026-03-24 | 2026Q1 | 0 | https://www.sec.gov/Archives/edgar/data/19871/000001987126000004/0000019871-26-000004-index.htm | https://www.sec.gov/Archives/edgar/data/19871/000001987126000004/ | 000001987126000004 |
| 0000020212-26-000025 | 20212 | 20212 | cik | CHDN | CHDN | Nasdaq | Churchill Downs Inc | Churchill Downs Inc | 10-K | 2026-02-25 | 2026Q1 | 0 | https://www.sec.gov/Archives/edgar/data/20212/000002021226000025/0000020212-26-000025-index.htm | https://www.sec.gov/Archives/edgar/data/20212/000002021226000025/ | 000002021226000025 |
| 0000020286-26-000008 | 20286 | 20286 | cik | CINF | CINF | Nasdaq | CINCINNATI FINANCIAL CORP | CINCINNATI FINANCIAL CORP | 10-K | 2026-02-23 | 2026Q1 | 0 | https://www.sec.gov/Archives/edgar/data/20286/000002028626000008/0000020286-26-000008-index.htm | https://www.sec.gov/Archives/edgar/data/20286/000002028626000008/ | 000002028626000008 |
| 0000021076-26-000034 | 21076 | 21076 | cik | CLX | CLX | NYSE | CLOROX CO /DE/ | CLOROX CO /DE/ | 10-K | 2026-08-07 | 2026Q3 | 0 | https://www.sec.gov/Archives/edgar/data/21076/000002107626000034/0000021076-26-000034-index.htm | https://www.sec.gov/Archives/edgar/data/21076/000002107626000034/ | 000002107626000034 |
| 0000021175-26-000011 | 21175 | 21175 | cik | CNA | CNA | NYSE | CNA FINANCIAL CORP | CNA FINANCIAL CORP | 10-K | 2026-02-10 | 2026Q1 | 0 | https://www.sec.gov/Archives/edgar/data/21175/000002117526000011/0000021175-26-000011-index.htm | https://www.sec.gov/Archives/edgar/data/21175/000002117526000011/ | 000002117526000011 |
| 0000021665-26-000006 | 21665 | 21665 | cik | CL | CL | NYSE | COLGATE PALMOLIVE CO | COLGATE PALMOLIVE CO | 10-K | 2026-02-23 | 2026Q1 | 0 | https://www.sec.gov/Archives/edgar/data/21665/000002166526000006/0000021665-26-000006-index.htm | https://www.sec.gov/Archives/edgar/data/21665/000002166526000006/ | 000002166526000006 |
| 0000022356-26-000069 | 22356 | 22356 | cik | CBSH | CBSH | Nasdaq | COMMERCE BANCSHARES INC /MO/ | COMMERCE BANCSHARES INC /MO/ | 10-K | 2026-02-24 | 2026Q1 | 0 | https://www.sec.gov/Archives/edgar/data/22356/000002235626000069/0000022356-26-000069-index.htm | https://www.sec.gov/Archives/edgar/data/22356/000002235626000069/ | 000002235626000069 |
| 0000022444-26-000065 | 22444 | 22444 | cik | CMC | CMC | NYSE | COMMERCIAL METALS Co | COMMERCIAL METALS Co | 10-K | 2026-10-16 | 2026Q4 | 0 | https://www.sec.gov/Archives/edgar/data/22444/000002244426000065/0000022444-26-000065-index.htm | https://www.sec.gov/Archives/edgar/data/22444/000002244426000065/ | 000002244426000065 |
| 0000022701-26-000003 | 22701 | 22701 | cik | SUNE | SUNE | Nasdaq | SUNation Energy, Inc. | SUNation Energy, Inc. | 10-K | 2026-03-23 | 2026Q1 | 0 | https://www.sec.gov/Archives/edgar/data/22701/000002270126000003/0000022701-26-000003-index.htm | https://www.sec.gov/Archives/edgar/data/22701/000002270126000003/ | 000002270126000003 |
| 0000023197-26-000114 | 23197 | 23197 | cik | CMTL | CMTL | Nasdaq | COMTECH TELECOMMUNICATIONS CORP /DE/ | COMTECH TELECOMMUNICATIONS CORP /DE/ | 10-K | 2026-10-14 | 2026Q4 | 0 | https://www.sec.gov/Archives/edgar/data/23197/000002319726000114/0000023197-26-000114-index.htm | https://www.sec.gov/Archives/edgar/data/23197/000002319726000114/ | 000002319726000114 |
| 0000024090-26-000011 | 24090 | 24090 | cik | CIA | CIA | NYSE | CITIZENS, INC. | CITIZENS, INC. | 10-K | 2026-03-12 | 2026Q1 | 0 | https://www.sec.gov/Archives/edgar/data/24090/000002409026000011/0000024090-26-000011-index.htm | https://www.sec.gov/Archives/edgar/data/24090/000002409026000011/ | 000002409026000011 |
50 of 4,281 rows loaded
